Research
Matchup Search
Search and analyze head-to-head matchups across all PHL history
Filters
▼
Search Results
Summary
| Owner | Games | W-L | Win% | PPG | Opp PPG |
|---|---|---|---|---|---|
| Gupta | 11 | 4-7 | 36.4% | 79.0 | 79.2 |
| Aurich | 4 | 3-1 | 75.0% | 76.2 | 74.6 |
| Baxley | 44 | 21-23 | 47.7% | 81.7 | 82.0 |
| SkiDan | 49 | 27-22 | 55.1% | 85.5 | 85.4 |
| Conner | 39 | 21-18 | 53.8% | 82.1 | 81.7 |
| Dekker | 8 | 6-2 | 75.0% | 93.2 | 91.9 |
| Daou | 42 | 28-14 | 66.7% | 85.7 | 85.1 |
| McNair | 45 | 21-25 | 45.6% | 83.3 | 83.6 |
| McNairN | 30 | 11-19 | 36.7% | 82.2 | 82.8 |
| Lee | 45 | 11-34 | 24.4% | 82.6 | 84.1 |
| Brown | 42 | 24-18 | 57.1% | 84.7 | 84.1 |
| Williams | 30 | 16-14 | 53.3% | 84.6 | 84.5 |
| SkiDave | 41 | 27-14 | 65.9% | 81.4 | 80.8 |
| Chin | 52 | 20-33 | 37.5% | 79.3 | 79.9 |
| Applegate | 9 | 6-3 | 66.7% | 87.7 | 87.2 |
| Purkey | 6 | 4-2 | 66.7% | 65.5 | 64.3 |
| Babyak | 37 | 16-21 | 43.2% | 84.4 | 85.0 |
| Wilson | 3 | 0-3 | 0.0% | 79.4 | 81.8 |
| McInnis | 43 | 25-18 | 58.1% | 78.1 | 77.5 |
| Kovba | 12 | 5-7 | 41.7% | 78.2 | 78.0 |
| Weiss | 35 | 16-19 | 45.7% | 80.8 | 80.9 |
| Elbay | 39 | 22-17 | 56.4% | 83.4 | 82.8 |
Matchup Details
| Season | Wk | Owner | Score | Score | Opponent | |
|---|---|---|---|---|---|---|
| 2006 | 3 | Brown | 81.00 | L | 85.00 | McNair |
| 2006 | 3 | Chin | 59.00 | L | 64.00 | McInnis |
| 2006 | 3 | McInnis | 64.00 | W | 59.00 | Chin |
| 2006 | 3 | McNair | 85.00 | W | 81.00 | Brown |
| 2006 | 6 | Daou | 77.00 | T | 77.00 | McNair |
| 2006 | 6 | McNair | 77.00 | T | 77.00 | Daou |
| 2006 | 10 | Baxley | 76.00 | W | 74.00 | Brown |
| 2006 | 10 | Brown | 74.00 | L | 76.00 | Baxley |
| 2006 | 10 | McNair | 75.00 | L | 78.00 | Weiss |
| 2006 | 10 | Weiss | 78.00 | W | 75.00 | McNair |
| 2006 | 11 | Chin | 69.00 | T | 69.00 | SkiDave |
| 2006 | 11 | McNair | 50.00 | L | 55.00 | Purkey |
| 2006 | 11 | Purkey | 55.00 | W | 50.00 | McNair |
| 2006 | 11 | SkiDave | 69.00 | T | 69.00 | Chin |
| 2006 | 12 | Aurich | 97.00 | L | 98.00 | Chin |
| 2006 | 12 | Baxley | 71.00 | W | 68.00 | Weiss |
| 2006 | 12 | Chin | 98.00 | W | 97.00 | Aurich |
| 2006 | 12 | Daou | 83.00 | T | 83.00 | SkiDave |
| 2006 | 12 | SkiDave | 83.00 | T | 83.00 | Daou |
| 2006 | 12 | Weiss | 68.00 | L | 71.00 | Baxley |
| 2006 | 13 | Daou | 63.00 | W | 62.00 | Weiss |
| 2006 | 13 | Weiss | 62.00 | L | 63.00 | Daou |
| 2007 | 1 | Baxley | 78.38 | W | 75.64 | Wilson |
| 2007 | 1 | McInnis | 73.78 | W | 70.68 | Weiss |
| 2007 | 1 | Weiss | 70.68 | L | 73.78 | McInnis |
| 2007 | 1 | Wilson | 75.64 | L | 78.38 | Baxley |
| 2007 | 2 | SkiDan | 98.50 | W | 96.54 | Wilson |
| 2007 | 2 | Wilson | 96.54 | L | 98.50 | SkiDan |
| 2007 | 4 | McInnis | 68.46 | W | 65.90 | Wilson |
| 2007 | 4 | Wilson | 65.90 | L | 68.46 | McInnis |
| 2007 | 5 | Aurich | 67.28 | W | 62.44 | SkiDave |
| 2007 | 5 | Brown | 67.46 | W | 65.44 | SkiDan |
| 2007 | 5 | Conner | 81.58 | L | 83.12 | McNair |
| 2007 | 5 | McNair | 83.12 | W | 81.58 | Conner |
| 2007 | 5 | SkiDan | 65.44 | L | 67.46 | Brown |
| 2007 | 5 | SkiDave | 62.44 | L | 67.28 | Aurich |
| 2007 | 6 | Brown | 88.52 | W | 87.12 | McInnis |
| 2007 | 6 | McInnis | 87.12 | L | 88.52 | Brown |
| 2007 | 7 | Baxley | 103.10 | W | 102.76 | McNair |
| 2007 | 7 | Chin | 56.14 | L | 57.58 | SkiDan |
| 2007 | 7 | Elbay | 57.28 | L | 59.70 | Purkey |
| 2007 | 7 | McNair | 102.76 | L | 103.10 | Baxley |
| 2007 | 7 | Purkey | 59.70 | W | 57.28 | Elbay |
| 2007 | 7 | SkiDan | 57.58 | W | 56.14 | Chin |
| 2007 | 8 | Baxley | 68.62 | W | 64.02 | SkiDan |
| 2007 | 8 | Conner | 84.52 | L | 88.84 | Daou |
| 2007 | 8 | Daou | 88.84 | W | 84.52 | Conner |
| 2007 | 8 | SkiDan | 64.02 | L | 68.62 | Baxley |
| 2007 | 9 | Baxley | 88.12 | L | 88.20 | McInnis |
| 2007 | 9 | McInnis | 88.20 | W | 88.12 | Baxley |
| 2007 | 10 | Brown | 66.44 | W | 61.44 | Chin |
| 2007 | 10 | Chin | 61.44 | L | 66.44 | Brown |
| 2007 | 11 | McNair | 73.62 | L | 74.52 | Purkey |
| 2007 | 11 | Purkey | 74.52 | W | 73.62 | McNair |
| 2007 | 11 | SkiDan | 64.08 | L | 64.62 | SkiDave |
| 2007 | 11 | SkiDave | 64.62 | W | 64.08 | SkiDan |
| 2007 | 13 | McInnis | 55.04 | L | 57.34 | Purkey |
| 2007 | 13 | Purkey | 57.34 | W | 55.04 | McInnis |
| 2008 | 1 | Aurich | 59.72 | W | 59.06 | Purkey |
| 2008 | 1 | Purkey | 59.06 | L | 59.72 | Aurich |
| 2008 | 2 | SkiDan | 90.60 | L | 93.84 | Weiss |
| 2008 | 2 | Weiss | 93.84 | W | 90.60 | SkiDan |
| 2008 | 3 | McInnis | 90.14 | W | 87.24 | Purkey |
| 2008 | 3 | Purkey | 87.24 | L | 90.14 | McInnis |
| 2008 | 4 | Aurich | 80.88 | W | 78.98 | Daou |
| 2008 | 4 | Brown | 92.68 | W | 88.62 | McInnis |
| 2008 | 4 | Daou | 78.98 | L | 80.88 | Aurich |
| 2008 | 4 | McInnis | 88.62 | L | 92.68 | Brown |
| 2008 | 5 | Elbay | 73.84 | L | 74.26 | SkiDave |
| 2008 | 5 | Lee | 71.20 | L | 75.08 | SkiDan |
| 2008 | 5 | SkiDan | 75.08 | W | 71.20 | Lee |
| 2008 | 5 | SkiDave | 74.26 | W | 73.84 | Elbay |
| 2008 | 6 | McInnis | 74.90 | W | 71.18 | Weiss |
| 2008 | 6 | Weiss | 71.18 | L | 74.90 | McInnis |
| 2008 | 8 | Chin | 63.58 | L | 66.24 | Conner |
| 2008 | 8 | Conner | 66.24 | W | 63.58 | Chin |
| 2008 | 9 | Chin | 72.68 | L | 75.14 | SkiDave |
| 2008 | 9 | SkiDave | 75.14 | W | 72.68 | Chin |
| 2008 | 10 | Brown | 81.36 | L | 85.36 | Lee |
| 2008 | 10 | Lee | 85.36 | W | 81.36 | Brown |
| 2008 | 10 | SkiDan | 91.04 | W | 86.24 | SkiDave |
| 2008 | 10 | SkiDave | 86.24 | L | 91.04 | SkiDan |
| 2008 | 12 | McInnis | 98.82 | W | 94.10 | SkiDan |
| 2008 | 12 | SkiDan | 94.10 | L | 98.82 | McInnis |
| 2009 | 1 | Baxley | 75.40 | L | 75.80 | Elbay |
| 2009 | 1 | Elbay | 75.80 | W | 75.40 | Baxley |
| 2009 | 2 | Brown | 114.40 | W | 112.40 | Chin |
| 2009 | 2 | Chin | 112.40 | L | 114.40 | Brown |
| 2009 | 2 | SkiDave | 77.90 | W | 75.30 | Weiss |
| 2009 | 2 | Weiss | 75.30 | L | 77.90 | SkiDave |
| 2009 | 3 | Chin | 74.50 | L | 76.30 | Conner |
| 2009 | 3 | Conner | 76.30 | W | 74.50 | Chin |
| 2009 | 5 | Brown | 75.10 | L | 79.20 | Elbay |
| 2009 | 5 | Elbay | 79.20 | W | 75.10 | Brown |
| 2009 | 6 | Conner | 92.10 | L | 93.40 | McNair |
| 2009 | 6 | McNair | 93.40 | W | 92.10 | Conner |
| 2009 | 8 | Chin | 72.90 | L | 77.30 | SkiDave |
| 2009 | 8 | Gupta | 76.90 | L | 80.20 | Weiss |
| 2009 | 8 | SkiDave | 77.30 | W | 72.90 | Chin |
| 2009 | 8 | Weiss | 80.20 | W | 76.90 | Gupta |
Showing first 100 of 666 matchups