Research
Matchup Search
Search and analyze head-to-head matchups across all PHL history
Filters
▼
Search Results
Summary
| Owner | Games | W-L | Win% | PPG | Opp PPG |
|---|---|---|---|---|---|
| Aurich | 2 | 2-0 | 100.0% | 128.4 | 66.1 |
| Gupta | 1 | 1-0 | 100.0% | 129.4 | 77.5 |
| Baxley | 9 | 9-0 | 100.0% | 120.8 | 56.7 |
| SkiDan | 17 | 17-0 | 100.0% | 116.5 | 50.7 |
| Conner | 15 | 15-0 | 100.0% | 104.2 | 45.4 |
| Daou | 8 | 8-0 | 100.0% | 110.6 | 48.8 |
| McNair | 14 | 14-0 | 100.0% | 115.4 | 57.5 |
| McNairN | 9 | 9-0 | 100.0% | 122.9 | 57.0 |
| Lee | 9 | 9-0 | 100.0% | 117.2 | 55.3 |
| Brown | 13 | 13-0 | 100.0% | 111.6 | 55.0 |
| Williams | 7 | 7-0 | 100.0% | 117.0 | 50.6 |
| SkiDave | 6 | 6-0 | 100.0% | 116.4 | 61.2 |
| Chin | 7 | 7-0 | 100.0% | 123.1 | 60.7 |
| Applegate | 1 | 1-0 | 100.0% | 135.0 | 59.0 |
| Purkey | 1 | 1-0 | 100.0% | 80.4 | 29.6 |
| Babyak | 9 | 9-0 | 100.0% | 122.9 | 62.8 |
| McInnis | 9 | 9-0 | 100.0% | 119.0 | 60.2 |
| Kovba | 2 | 2-0 | 100.0% | 105.7 | 47.5 |
| Weiss | 7 | 7-0 | 100.0% | 114.0 | 52.9 |
| Elbay | 11 | 11-0 | 100.0% | 119.1 | 58.9 |
Matchup Details
| Season | Wk | Owner | Score | Score | Opponent | |
|---|---|---|---|---|---|---|
| 2006 | 7 | Brown | 95.00 | W | 43.00 | Daou |
| 2006 | 8 | Chin | 115.00 | W | 50.00 | Purkey |
| 2006 | 8 | McNair | 109.00 | W | 55.00 | SkiDave |
| 2006 | 11 | Aurich | 140.00 | W | 73.00 | Brown |
| 2006 | 12 | McInnis | 108.00 | W | 57.00 | McNair |
| 2006 | 13 | Brown | 107.00 | W | 54.00 | Chin |
| 2006 | 14 | Baxley | 79.00 | W | 26.00 | Weiss |
| 2007 | 1 | SkiDan | 124.96 | W | 66.12 | McNair |
| 2007 | 3 | SkiDan | 116.44 | W | 49.00 | McInnis |
| 2007 | 4 | Conner | 98.06 | W | 47.26 | Weiss |
| 2007 | 4 | McNair | 86.32 | W | 35.92 | Brown |
| 2007 | 6 | Aurich | 116.76 | W | 59.18 | Purkey |
| 2007 | 7 | Daou | 106.56 | W | 40.04 | Brown |
| 2007 | 8 | Brown | 90.42 | W | 36.38 | Wilson |
| 2007 | 9 | SkiDan | 112.08 | W | 46.92 | Aurich |
| 2007 | 10 | Conner | 79.52 | W | 26.32 | Wilson |
| 2007 | 12 | Brown | 121.14 | W | 55.78 | Aurich |
| 2007 | 12 | Daou | 125.40 | W | 69.30 | Elbay |
| 2007 | 13 | Conner | 89.96 | W | 36.66 | Aurich |
| 2007 | 13 | Daou | 90.88 | W | 40.68 | SkiDave |
| 2007 | 14 | McNair | 139.16 | W | 77.66 | Brown |
| 2008 | 2 | Conner | 99.44 | W | 37.76 | Daou |
| 2008 | 6 | Purkey | 80.36 | W | 29.64 | Chin |
| 2008 | 9 | Weiss | 96.68 | W | 44.54 | Purkey |
| 2008 | 13 | Brown | 132.80 | W | 73.60 | SkiDan |
| 2008 | 16 | Baxley | 119.40 | W | 54.40 | Brown |
| 2009 | 5 | SkiDan | 123.40 | W | 51.60 | Weiss |
| 2009 | 7 | Baxley | 136.60 | W | 78.60 | Chin |
| 2009 | 10 | Brown | 128.30 | W | 67.80 | Weiss |
| 2009 | 11 | SkiDave | 107.80 | W | 49.10 | Conner |
| 2010 | 1 | Brown | 111.90 | W | 48.80 | SkiDave |
| 2010 | 1 | Conner | 97.60 | W | 39.00 | Weiss |
| 2010 | 5 | Conner | 100.80 | W | 47.50 | Babyak |
| 2010 | 8 | Elbay | 104.50 | W | 45.20 | Babyak |
| 2010 | 10 | Brown | 109.50 | W | 57.50 | Weiss |
| 2010 | 10 | Elbay | 123.20 | W | 70.60 | SkiDan |
| 2010 | 11 | Lee | 120.60 | W | 68.40 | Chin |
| 2010 | 13 | Elbay | 101.20 | W | 47.40 | Chin |
| 2011 | 2 | Babyak | 133.30 | W | 73.30 | Baxley |
| 2011 | 2 | Chin | 124.80 | W | 67.30 | Brown |
| 2011 | 3 | Lee | 133.30 | W | 40.30 | Weiss |
| 2011 | 5 | SkiDan | 99.00 | W | 38.40 | Weiss |
| 2011 | 8 | Brown | 121.30 | W | 61.40 | McNair |
| 2011 | 13 | Gupta | 129.40 | W | 77.50 | McInnis |
| 2011 | 13 | SkiDan | 129.30 | W | 54.40 | Brown |
| 2012 | 3 | Lee | 111.80 | W | 51.50 | Weiss |
| 2012 | 6 | SkiDan | 110.80 | W | 49.70 | Babyak |
| 2012 | 7 | Conner | 117.20 | W | 63.60 | Lee |
| 2012 | 8 | Conner | 94.40 | W | 34.70 | McInnis |
| 2012 | 8 | McNair | 128.20 | W | 71.40 | Brown |
| 2012 | 8 | SkiDan | 110.30 | W | 40.80 | Baxley |
| 2012 | 9 | Babyak | 91.50 | W | 28.90 | Gupta |
| 2012 | 9 | SkiDan | 135.90 | W | 59.10 | Chin |
| 2012 | 11 | McNair | 120.40 | W | 69.50 | Babyak |
| 2012 | 12 | Daou | 101.60 | W | 38.00 | McInnis |
| 2013 | 2 | SkiDan | 117.80 | W | 41.60 | McInnis |
| 2013 | 3 | Daou | 108.80 | W | 41.10 | Baxley |
| 2013 | 3 | Elbay | 97.10 | W | 33.30 | McInnis |
| 2013 | 4 | McNair | 112.70 | W | 56.30 | Daou |
| 2013 | 9 | McNair | 112.20 | W | 36.40 | McInnis |
| 2013 | 10 | Lee | 123.60 | W | 53.50 | Babyak |
| 2013 | 10 | McNair | 110.30 | W | 51.30 | Baxley |
| 2014 | 2 | SkiDave | 107.00 | W | 48.90 | Williams |
| 2014 | 5 | Chin | 118.70 | W | 50.10 | Daou |
| 2014 | 10 | Conner | 129.00 | W | 77.70 | Brown |
| 2014 | 12 | Elbay | 132.30 | W | 64.20 | McInnis |
| 2014 | 13 | McNairN | 110.40 | W | 36.80 | McNair |
| 2014 | 14 | Lee | 118.60 | W | 63.80 | Williams |
| 2014 | 15 | Elbay | 117.50 | W | 64.70 | Babyak |
| 2015 | 3 | McInnis | 108.60 | W | 37.90 | SkiDave |
| 2015 | 3 | Williams | 137.40 | W | 60.90 | Conner |
| 2015 | 5 | Conner | 121.40 | W | 51.40 | Lee |
| 2015 | 5 | McNairN | 144.40 | W | 61.70 | Weiss |
| 2015 | 7 | McNairN | 100.90 | W | 43.50 | Gupta |
| 2015 | 7 | SkiDave | 91.80 | W | 37.70 | Lee |
| 2015 | 9 | McNairN | 124.10 | W | 74.00 | Elbay |
| 2015 | 9 | Williams | 106.80 | W | 28.10 | SkiDave |
| 2015 | 10 | Conner | 114.10 | W | 61.70 | Weiss |
| 2015 | 15 | Lee | 109.60 | W | 58.20 | Brown |
| 2016 | 1 | Babyak | 100.40 | W | 44.70 | McInnis |
| 2016 | 1 | Kovba | 117.60 | W | 57.60 | SkiDan |
| 2016 | 4 | Chin | 108.90 | W | 58.60 | Baxley |
| 2016 | 5 | Conner | 102.30 | W | 37.60 | SkiDave |
| 2016 | 6 | Kovba | 93.70 | W | 37.40 | McNairN |
| 2016 | 7 | Daou | 115.30 | W | 56.60 | SkiDave |
| 2016 | 8 | Daou | 111.30 | W | 50.20 | Elbay |
| 2016 | 10 | Weiss | 119.00 | W | 64.90 | Chin |
| 2016 | 12 | Weiss | 133.20 | W | 63.70 | Lee |
| 2016 | 14 | Brown | 105.10 | W | 53.70 | Elbay |
| 2016 | 14 | Conner | 91.50 | W | 41.00 | Williams |
| 2017 | 8 | Elbay | 131.84 | W | 66.70 | Chin |
| 2017 | 10 | SkiDan | 96.16 | W | 35.94 | Daou |
| 2017 | 11 | Babyak | 94.80 | W | 35.22 | Weiss |
| 2018 | 2 | SkiDan | 116.38 | W | 59.04 | McInnis |
| 2018 | 3 | SkiDan | 107.88 | W | 56.22 | Lee |
| 2018 | 4 | Weiss | 132.86 | W | 55.86 | McNair |
| 2018 | 6 | Elbay | 125.20 | W | 63.28 | McInnis |
| 2018 | 9 | McInnis | 113.80 | W | 57.50 | Kovba |
| 2018 | 11 | Baxley | 115.62 | W | 46.50 | McInnis |
| 2018 | 11 | Williams | 92.12 | W | 40.84 | Kovba |
Showing first 100 of 157 matchups