Research

Matchup Search

Search and analyze head-to-head matchups across all PHL history

Filters
Owners
Opponents
Seasons
Season type
Your score
Opponent score
Margin
Positive = wins, negative = losses
Group results by
Options
All-Matchups: record vs all owners each week
Search Results
19 summary record(s), 248 matchup(s)
Summary
Owner Games W-L Win% PPG Opp PPG
McNair 21 11-10 52.4% 97.3 88.0
Babyak 17 9-8 52.9% 95.2 90.1
Baxley 20 13-7 65.0% 89.0 80.8
Brown 23 12-11 52.2% 92.7 92.0
Chin 12 5-7 41.7% 91.2 95.3
Conner 14 8-6 57.1% 93.8 87.9
Daou 20 11-9 55.0% 89.1 92.5
Elbay 18 9-9 50.0% 95.9 92.5
Gupta 5 3-2 60.0% 96.2 91.7
Lee 12 4-8 33.3% 86.0 93.1
McInnis 19 8-11 42.1% 86.1 90.9
SkiDan 14 3-11 21.4% 80.7 98.5
SkiDave 13 6-7 46.2% 85.3 92.8
Weiss 13 6-7 46.2% 93.9 91.6
Aurich 3 3-0 100.0% 88.7 73.0
McNairN 7 4-3 57.1% 90.5 84.8
Williams 13 8-5 61.5% 95.4 94.4
Kovba 3 1-2 33.3% 81.9 103.9
Applegate 1 0-1 0.0% 64.1 115.5
Matchup Details
Season Wk Owner Score Score Opponent
2006 14 Aurich 91.00 W 72.00 Chin
2006 14 Baxley 79.00 W 26.00 Weiss
2006 14 Chin 72.00 L 91.00 Aurich
2006 14 Weiss 26.00 L 79.00 Baxley
2006 15 Aurich 90.00 W 68.00 McInnis
2006 15 Baxley 71.00 L 99.00 Daou
2006 15 Daou 99.00 W 71.00 Baxley
2006 15 McInnis 68.00 L 90.00 Aurich
2006 16 Aurich 85.00 W 79.00 Daou
2006 16 Daou 79.00 L 85.00 Aurich
2007 14 Brown 77.66 L 139.16 McNair
2007 14 McInnis 102.22 W 79.12 SkiDan
2007 14 McNair 139.16 W 77.66 Brown
2007 14 SkiDan 79.12 L 102.22 McInnis
2007 15 Baxley 58.66 L 88.10 McInnis
2007 15 Daou 79.90 L 94.64 McNair
2007 15 McInnis 88.10 W 58.66 Baxley
2007 15 McNair 94.64 W 79.90 Daou
2007 16 McInnis 71.86 L 101.74 McNair
2007 16 McNair 101.74 W 71.86 McInnis
2008 14 Brown 89.20 W 57.56 Conner
2008 14 Conner 57.56 L 89.20 Brown
2008 14 Daou 84.60 L 94.78 Lee
2008 14 Lee 94.78 W 84.60 Daou
2008 15 Baxley 82.64 W 74.44 Lee
2008 15 Brown 93.90 W 58.58 Weiss
2008 15 Lee 74.44 L 82.64 Baxley
2008 15 Weiss 58.58 L 93.90 Brown
2008 16 Baxley 119.40 W 54.40 Brown
2008 16 Brown 54.40 L 119.40 Baxley
2009 14 Brown 109.90 W 70.90 Daou
2009 14 Daou 70.90 L 109.90 Brown
2009 14 Elbay 77.10 L 78.10 SkiDave
2009 14 SkiDave 78.10 W 77.10 Elbay
2009 15 Brown 82.00 W 71.40 McNair
2009 15 McInnis 65.70 L 82.30 SkiDave
2009 15 McNair 71.40 L 82.00 Brown
2009 15 SkiDave 82.30 W 65.70 McInnis
2009 16 Brown 131.80 W 95.30 SkiDave
2009 16 SkiDave 95.30 L 131.80 Brown
2010 14 Baxley 88.90 W 53.90 SkiDan
2010 14 Brown 83.00 W 70.00 Lee
2010 14 Lee 70.00 L 83.00 Brown
2010 14 SkiDan 53.90 L 88.90 Baxley
2010 15 Baxley 87.70 W 70.00 SkiDave
2010 15 Brown 80.00 L 117.80 Elbay
2010 15 Elbay 117.80 W 80.00 Brown
2010 15 SkiDave 70.00 L 87.70 Baxley
2010 16 Baxley 111.70 W 61.90 Elbay
2010 16 Elbay 61.90 L 111.70 Baxley
2011 14 Babyak 90.20 L 113.30 Gupta
2011 14 Gupta 113.30 W 90.20 Babyak
2011 14 McInnis 93.10 W 69.90 SkiDave
2011 14 SkiDave 69.90 L 93.10 McInnis
2011 15 Conner 95.20 W 47.20 McInnis
2011 15 Gupta 74.40 L 110.60 SkiDan
2011 15 McInnis 47.20 L 95.20 Conner
2011 15 SkiDan 110.60 W 74.40 Gupta
2011 16 Conner 97.50 L 104.90 SkiDan
2011 16 SkiDan 104.90 W 97.50 Conner
2012 14 Daou 93.30 W 82.80 Elbay
2012 14 Elbay 82.80 L 93.30 Daou
2012 14 SkiDan 91.40 W 62.40 SkiDave
2012 14 SkiDave 62.40 L 91.40 SkiDan
2012 15 Conner 109.00 W 79.40 SkiDan
2012 15 Daou 71.50 L 92.40 McNair
2012 15 McNair 92.40 W 71.50 Daou
2012 15 SkiDan 79.40 L 109.00 Conner
2012 16 Conner 110.30 W 64.10 McNair
2012 16 McNair 64.10 L 110.30 Conner
2013 14 Brown 109.60 W 83.60 Lee
2013 14 Conner 112.00 W 62.10 SkiDan
2013 14 Lee 83.60 L 109.60 Brown
2013 14 SkiDan 62.10 L 112.00 Conner
2013 15 Brown 92.50 L 95.30 Daou
2013 15 Conner 131.30 W 103.10 McNair
2013 15 Daou 95.30 W 92.50 Brown
2013 15 McNair 103.10 L 131.30 Conner
2013 16 Conner 91.50 W 67.70 Daou
2013 16 Daou 67.70 L 91.50 Conner
2014 14 Babyak 123.20 W 100.30 Conner
2014 14 Chin 71.10 L 85.50 Elbay
2014 14 Conner 100.30 L 123.20 Babyak
2014 14 Elbay 85.50 W 71.10 Chin
2014 14 Gupta 116.20 W 81.20 SkiDan
2014 14 McInnis 89.20 L 92.40 Weiss
2014 14 SkiDan 81.20 L 116.20 Gupta
2014 14 Weiss 92.40 W 89.20 McInnis
2014 15 Babyak 64.70 L 117.50 Elbay
2014 15 Elbay 117.50 W 64.70 Babyak
2014 15 Gupta 82.50 W 80.30 Weiss
2014 15 Weiss 80.30 L 82.50 Gupta
2014 16 Elbay 96.20 W 94.60 Gupta
2014 16 Gupta 94.60 L 96.20 Elbay
2015 14 Babyak 80.60 W 77.60 McNairN
2015 14 Baxley 89.30 W 63.50 SkiDan
2015 14 Conner 103.50 W 88.50 McInnis
2015 14 McInnis 88.50 L 103.50 Conner
2015 14 McNair 68.80 L 88.10 Williams
2015 14 McNairN 77.60 L 80.60 Babyak
Showing first 100 of 248 matchups