Research
Matchup Search
Search and analyze head-to-head matchups across all PHL history
Filters
▼
Search Results
Summary
| Games | W-L | Win% | PPG | Opp PPG |
|---|---|---|---|---|
| 290 | 160-131 | 55.0% | 86.8 | 83.7 |
Matchup Details
| Season | Wk | Owner | Score | Score | Opponent | |
|---|---|---|---|---|---|---|
| 2006 | 1 | McNair | 53.00 | L | 73.00 | Chin |
| 2006 | 2 | McNair | 64.00 | L | 75.00 | Weiss |
| 2006 | 3 | McNair | 85.00 | W | 81.00 | Brown |
| 2006 | 4 | McNair | 80.00 | W | 65.00 | Aurich |
| 2006 | 5 | McNair | 77.00 | W | 42.00 | SkiDave |
| 2006 | 6 | McNair | 77.00 | T | 77.00 | Daou |
| 2006 | 7 | McNair | 128.00 | W | 108.00 | Aurich |
| 2006 | 8 | McNair | 109.00 | W | 55.00 | SkiDave |
| 2006 | 9 | McNair | 76.00 | W | 58.00 | Brown |
| 2006 | 10 | McNair | 75.00 | L | 78.00 | Weiss |
| 2006 | 11 | McNair | 50.00 | L | 55.00 | Purkey |
| 2006 | 12 | McNair | 57.00 | L | 108.00 | McInnis |
| 2006 | 13 | McNair | 59.00 | L | 85.00 | Baxley |
| 2007 | 1 | McNair | 66.12 | L | 124.96 | SkiDan |
| 2007 | 2 | McNair | 51.38 | L | 76.20 | McInnis |
| 2007 | 3 | McNair | 80.42 | W | 70.44 | Daou |
| 2007 | 4 | McNair | 86.32 | W | 35.92 | Brown |
| 2007 | 5 | McNair | 83.12 | W | 81.58 | Conner |
| 2007 | 6 | McNair | 87.94 | W | 69.90 | Chin |
| 2007 | 7 | McNair | 102.76 | L | 103.10 | Baxley |
| 2007 | 8 | McNair | 86.70 | W | 49.86 | Aurich |
| 2007 | 9 | McNair | 128.20 | W | 84.16 | Elbay |
| 2007 | 10 | McNair | 74.52 | W | 59.64 | SkiDave |
| 2007 | 11 | McNair | 73.62 | L | 74.52 | Purkey |
| 2007 | 12 | McNair | 102.98 | W | 84.68 | Weiss |
| 2007 | 13 | McNair | 110.72 | W | 84.56 | Wilson |
| 2007 | 14 | McNair | 139.16 | W | 77.66 | Brown |
| 2007 | 15 | McNair | 94.64 | W | 79.90 | Daou |
| 2007 | 16 | McNair | 101.74 | W | 71.86 | McInnis |
| 2008 | 1 | McNair | 60.20 | L | 68.58 | Lee |
| 2008 | 2 | McNair | 58.30 | L | 94.20 | Baxley |
| 2008 | 3 | McNair | 36.84 | L | 68.14 | Chin |
| 2008 | 4 | McNair | 87.36 | W | 54.26 | SkiDan |
| 2008 | 5 | McNair | 57.78 | L | 99.80 | Conner |
| 2008 | 6 | McNair | 80.44 | W | 73.24 | SkiDave |
| 2008 | 7 | McNair | 34.36 | L | 75.08 | Aurich |
| 2008 | 8 | McNair | 68.92 | L | 77.66 | McInnis |
| 2008 | 9 | McNair | 72.68 | L | 96.26 | Brown |
| 2008 | 10 | McNair | 90.00 | W | 55.42 | Daou |
| 2008 | 11 | McNair | 73.10 | L | 81.04 | Weiss |
| 2008 | 12 | McNair | 119.10 | W | 80.34 | Elbay |
| 2008 | 13 | McNair | 76.10 | W | 70.28 | Purkey |
| 2009 | 1 | McNair | 116.80 | W | 100.30 | SkiDan |
| 2009 | 2 | McNair | 46.00 | L | 92.70 | Gupta |
| 2009 | 3 | McNair | 60.30 | L | 75.20 | SkiDave |
| 2009 | 4 | McNair | 78.60 | L | 110.30 | Daou |
| 2009 | 5 | McNair | 90.10 | W | 66.50 | Chin |
| 2009 | 6 | McNair | 93.40 | W | 92.10 | Conner |
| 2009 | 7 | McNair | 87.80 | W | 56.40 | Weiss |
| 2009 | 8 | McNair | 97.90 | L | 108.80 | Brown |
| 2009 | 9 | McNair | 87.30 | W | 81.60 | McInnis |
| 2009 | 10 | McNair | 85.60 | W | 51.00 | Baxley |
| 2009 | 11 | McNair | 88.40 | W | 70.60 | Babyak |
| 2009 | 12 | McNair | 69.10 | L | 70.30 | Elbay |
| 2009 | 13 | McNair | 106.50 | W | 96.20 | Lee |
| 2009 | 15 | McNair | 71.40 | L | 82.00 | Brown |
| 2010 | 1 | McNair | 83.70 | L | 86.00 | SkiDan |
| 2010 | 2 | McNair | 89.70 | W | 87.30 | Gupta |
| 2010 | 3 | McNair | 66.60 | L | 70.60 | SkiDave |
| 2010 | 4 | McNair | 59.00 | L | 62.80 | Daou |
| 2010 | 5 | McNair | 63.50 | L | 65.40 | Chin |
| 2010 | 6 | McNair | 84.40 | W | 48.50 | Conner |
| 2010 | 7 | McNair | 73.20 | L | 81.00 | Weiss |
| 2010 | 8 | McNair | 80.60 | W | 80.20 | Brown |
| 2010 | 9 | McNair | 66.40 | L | 73.00 | McInnis |
| 2010 | 10 | McNair | 75.10 | L | 96.90 | Baxley |
| 2010 | 11 | McNair | 61.00 | L | 75.30 | Babyak |
| 2010 | 12 | McNair | 42.80 | L | 68.20 | Elbay |
| 2010 | 13 | McNair | 60.40 | L | 80.20 | Lee |
| 2011 | 1 | McNair | 66.50 | L | 70.90 | SkiDan |
| 2011 | 2 | McNair | 70.80 | L | 100.60 | Gupta |
| 2011 | 3 | McNair | 58.70 | L | 80.40 | SkiDave |
| 2011 | 4 | McNair | 109.40 | W | 75.40 | Daou |
| 2011 | 5 | McNair | 66.00 | L | 86.70 | Chin |
| 2011 | 6 | McNair | 58.60 | L | 86.40 | Conner |
| 2011 | 7 | McNair | 97.10 | W | 66.30 | Weiss |
| 2011 | 8 | McNair | 61.40 | L | 121.30 | Brown |
| 2011 | 9 | McNair | 104.90 | W | 100.60 | McInnis |
| 2011 | 10 | McNair | 94.30 | W | 81.50 | Baxley |
| 2011 | 11 | McNair | 75.40 | W | 72.40 | Babyak |
| 2011 | 12 | McNair | 85.40 | W | 52.00 | Elbay |
| 2011 | 13 | McNair | 92.40 | L | 101.20 | Lee |
| 2012 | 1 | McNair | 73.80 | W | 67.20 | SkiDan |
| 2012 | 2 | McNair | 92.00 | W | 52.00 | Gupta |
| 2012 | 3 | McNair | 44.80 | L | 69.80 | SkiDave |
| 2012 | 4 | McNair | 104.20 | L | 127.60 | Daou |
| 2012 | 5 | McNair | 103.80 | W | 73.30 | Chin |
| 2012 | 6 | McNair | 74.20 | L | 102.70 | Conner |
| 2012 | 7 | McNair | 100.20 | W | 93.60 | Weiss |
| 2012 | 8 | McNair | 128.20 | W | 71.40 | Brown |
| 2012 | 9 | McNair | 79.40 | W | 46.30 | McInnis |
| 2012 | 10 | McNair | 107.80 | W | 86.20 | Baxley |
| 2012 | 11 | McNair | 120.40 | W | 69.50 | Babyak |
| 2012 | 12 | McNair | 118.70 | W | 105.00 | Elbay |
| 2012 | 13 | McNair | 105.80 | W | 85.80 | Lee |
| 2012 | 15 | McNair | 92.40 | W | 71.50 | Daou |
| 2012 | 16 | McNair | 64.10 | L | 110.30 | Conner |
| 2013 | 1 | McNair | 80.70 | W | 71.80 | SkiDan |
| 2013 | 2 | McNair | 85.80 | W | 61.70 | Gupta |
| 2013 | 3 | McNair | 82.10 | W | 72.50 | SkiDave |
Showing first 100 of 290 matchups