Research

Matchup Search

Search and analyze head-to-head matchups across all PHL history

Filters
Owners
Opponents
Seasons
Season type
Your score
Opponent score
Margin
Positive = wins, negative = losses
Group results by
Options
All-Matchups: record vs all owners each week
Search Results
1 summary record(s), 268 matchup(s)
Summary
Games W-L Win% PPG Opp PPG
268 125-143 46.6% 83.5 83.8
Matchup Details
Season Wk Owner Score Score Opponent
2008 1 Lee 68.58 W 60.20 McNair
2008 2 Lee 57.36 L 87.02 Purkey
2008 3 Lee 45.74 W 38.68 Baxley
2008 4 Lee 75.64 W 49.50 Chin
2008 5 Lee 71.20 L 75.08 SkiDan
2008 6 Lee 89.70 W 71.54 Conner
2008 7 Lee 106.54 W 63.12 SkiDave
2008 8 Lee 61.46 L 95.30 Aurich
2008 9 Lee 69.60 W 53.42 McInnis
2008 10 Lee 85.36 W 81.36 Brown
2008 11 Lee 74.20 L 79.70 Daou
2008 12 Lee 78.02 W 49.66 Weiss
2008 13 Lee 105.96 W 73.44 Elbay
2008 14 Lee 94.78 W 84.60 Daou
2008 15 Lee 74.44 L 82.64 Baxley
2009 1 Lee 55.50 L 83.70 Gupta
2009 2 Lee 84.40 W 52.40 Elbay
2009 3 Lee 69.00 L 96.80 Weiss
2009 4 Lee 50.20 L 56.50 SkiDan
2009 5 Lee 75.70 W 69.80 McInnis
2009 6 Lee 81.70 L 123.10 SkiDave
2009 7 Lee 106.10 W 76.30 Conner
2009 8 Lee 91.20 W 86.00 Daou
2009 9 Lee 77.90 L 78.20 Baxley
2009 10 Lee 77.00 L 78.40 Babyak
2009 11 Lee 98.40 W 96.20 Chin
2009 12 Lee 122.40 W 91.60 Brown
2009 13 Lee 96.20 L 106.50 McNair
2010 1 Lee 76.30 W 72.00 Gupta
2010 2 Lee 65.80 L 67.70 Elbay
2010 3 Lee 65.00 L 72.50 Weiss
2010 4 Lee 72.90 W 48.80 SkiDan
2010 5 Lee 78.70 L 118.30 McInnis
2010 6 Lee 60.00 L 70.90 SkiDave
2010 7 Lee 103.70 W 71.00 Conner
2010 8 Lee 83.10 W 76.30 Daou
2010 9 Lee 101.40 W 79.20 Baxley
2010 10 Lee 83.60 W 76.30 Babyak
2010 11 Lee 120.60 W 68.40 Chin
2010 12 Lee 98.00 L 100.90 Brown
2010 13 Lee 80.20 W 60.40 McNair
2010 14 Lee 70.00 L 83.00 Brown
2011 1 Lee 75.80 L 82.50 Gupta
2011 2 Lee 96.90 W 71.20 Elbay
2011 3 Lee 133.30 W 40.30 Weiss
2011 4 Lee 98.20 L 121.60 SkiDan
2011 5 Lee 88.90 W 77.20 McInnis
2011 6 Lee 84.60 L 94.80 SkiDave
2011 7 Lee 50.30 L 72.90 Conner
2011 8 Lee 90.00 W 78.70 Daou
2011 9 Lee 78.60 W 70.30 Baxley
2011 10 Lee 82.20 L 85.30 Babyak
2011 11 Lee 93.90 W 69.60 Chin
2011 12 Lee 80.90 W 74.40 Brown
2011 13 Lee 101.20 W 92.40 McNair
2012 1 Lee 77.90 L 93.40 Gupta
2012 2 Lee 58.90 L 82.90 Elbay
2012 3 Lee 111.80 W 51.50 Weiss
2012 4 Lee 104.40 W 88.50 SkiDan
2012 5 Lee 64.10 L 105.90 McInnis
2012 6 Lee 87.90 L 92.20 SkiDave
2012 7 Lee 63.60 L 117.20 Conner
2012 8 Lee 79.90 L 89.10 Daou
2012 9 Lee 95.40 W 79.20 Baxley
2012 10 Lee 68.10 L 79.10 Babyak
2012 11 Lee 72.60 W 44.40 Chin
2012 12 Lee 78.30 W 57.40 Brown
2012 13 Lee 85.80 L 105.80 McNair
2013 1 Lee 122.20 W 80.50 Gupta
2013 2 Lee 100.30 W 76.00 Elbay
2013 3 Lee 65.70 L 80.40 Weiss
2013 4 Lee 112.70 W 98.30 SkiDan
2013 5 Lee 122.90 W 75.30 McInnis
2013 6 Lee 73.20 W 73.00 SkiDave
2013 7 Lee 65.50 L 96.00 Conner
2013 8 Lee 61.60 L 108.90 Daou
2013 9 Lee 90.90 W 74.30 Baxley
2013 10 Lee 123.60 W 53.50 Babyak
2013 11 Lee 83.90 W 78.00 Chin
2013 12 Lee 66.50 W 45.30 Brown
2013 13 Lee 84.40 L 94.60 McNair
2013 14 Lee 83.60 L 109.60 Brown
2014 1 Lee 77.00 W 60.30 Brown
2014 2 Lee 89.40 L 90.10 SkiDan
2014 3 Lee 61.70 L 68.90 McInnis
2014 4 Lee 102.00 W 73.20 McNairN
2014 5 Lee 79.20 L 106.30 Elbay
2014 6 Lee 53.60 L 102.10 Conner
2014 7 Lee 74.00 W 61.40 Baxley
2014 8 Lee 125.30 W 76.90 Gupta
2014 9 Lee 98.80 W 77.00 McNair
2014 10 Lee 54.50 L 83.60 Chin
2014 11 Lee 53.20 L 91.20 Daou
2014 12 Lee 78.60 W 69.30 Weiss
2014 13 Lee 87.80 W 48.10 Williams
2014 14 Lee 118.60 W 63.80 Williams
2015 1 Lee 53.80 L 77.80 McInnis
2015 2 Lee 68.40 L 84.10 Elbay
2015 3 Lee 94.40 L 140.10 Baxley
2015 4 Lee 65.20 W 61.30 Brown
Showing first 100 of 268 matchups