Player

QBJalen Hurts

QB · PHI

1868.1 Career PHL Pts
20.3 Pts / Game
92 Games
39.7 Best Week Wk 8 · 2024
6 Seasons Played
5 Seasons Rostered
DSC$ History & Keeper Progression
Season How Acquired DSC$ Owner
2021 PHL XVI Drafted $5 McInnis
2022 PHL XVII Kept (K1) $10 McNairN
2023 PHL XVIII Kept (K2) $20 McNairN
2024 PHL XIX Kept (K3) $40 SkiDan
2025 PHL XX Drafted $42 Applegate
2026 PHL XXI Kept (K1) $47
2027 PHL XXII Kept (K2) $57
2028 PHL XXIII Kept (K3) $77
2029 PHL XXIV Kept (K4) $117
2030 PHL XXV Kept (K5) $197
2031 PHL XXVI Kept (IE)
Shaded rows are upcoming seasons — the keeper cost if kept at that tag.
Transactions
Season Week Date Type Detail
2025 PHL XX Offseason 08-23-25 Drafted to Applegate
2025 PHL XX Offseason 08-21-25 Not Kept
2024 PHL XIX Offseason 08-31-24 Kept to SkiDan
2024 PHL XIX Offseason 08-31-24 Traded from McNairN to SkiDan
Brian Robinson Kept TO Babyak
2023 PHL XVIII Offseason 08-26-23 Kept to McNairN
2022 PHL XVII Offseason 08-20-22 Kept to McNairN
2021 PHL XVI Week 9 11-02-21 Traded from McInnis to McNairN
DeVonta Smith, Jalen Hurts Traded FROM McInnis TO McNairN; DJ Moore Traded FROM McNairN TO McInnis
2021 PHL XVI Offseason 08-28-21 Drafted to McInnis
2021 PHL XVI Offseason 08-26-21 Not Kept
2021 PHL XVI Offseason 01-01-21 Released from Lee
2020 PHL XV Week 15 12-18-20 Added to Lee
Weekly Stats & Projections
Game Info Passing Rushing Receiving Miscellaneous
Year Wk Team Opp Owner Slot Pts CompAttYdsTDINT AttYdsTD RecYdsTD 2PFumMisc TD
2020 PHL XV 2 PHI VS LAR 0.0
2020 PHL XV 3 PHI VS CIN 1.5 28
2020 PHL XV 4 PHI @ SF 1.2 318
2020 PHL XV 5 PHI @ PIT 1.0 1118
2020 PHL XV 6 PHI VS BAL 3.7 223 13
2020 PHL XV 7 PHI VS NYG 0.1 22
2020 PHL XV 7 PHI VS NYG 2.8 0.20.32.20.00.0 2.416.30.2
2020 PHL XV 8 PHI VS DAL 0.3 119
2020 PHL XV 8 PHI VS DAL 2.3 0.20.32.30.00.0 2.113.70.1
2020 PHL XV 10 PHI @ NYG 0.9 2-1
2020 PHL XV 10 PHI @ NYG 1.9 0.20.32.10.00.0 1.711.00.1 0.0
2020 PHL XV 11 PHI @ CLE 0.4 16
2020 PHL XV 11 PHI @ CLE 2.6 0.20.32.10.00.0 2.415.10.1
2020 PHL XV 12 PHI VS SEA 0.2 116
2020 PHL XV 12 PHI VS SEA 5.1 2.64.228.60.30.1 3.119.30.2 0.1
2020 PHL XV 13 PHI @ GB 7.5 51210911 529
2020 PHL XV 13 PHI @ GB 1.7 0.20.32.00.00.0 1.710.20.1 0.0
2020 PHL XV 14 PHI VS NO 23.8 17301671 18106 1
2020 PHL XV 14 PHI VS NO 17.7 17.330.4196.61.11.0 9.455.80.3 0.6
2020 PHL XV 15 PHI @ ARI Lee BENCH 36.4 24443383 11631
2020 PHL XV 15 PHI @ ARI Lee BENCH 19.5 19.230.4185.21.10.9 11.563.10.4 0.4
2020 PHL XV 16 PHI @ DAL Lee QB 18.9 213934212 969 1
2020 PHL XV 16 PHI @ DAL Lee QB 21.6 20.630.4205.41.30.8 9.857.00.6 0.4
2020 PHL XV 17 PHI VS WAS Lee QB 16.8 720721 8342
2020 PHL XV 17 PHI VS WAS Lee QB 20.0 17.730.4226.01.30.9 10.156.80.3 0.5
2021 PHL XVI 1 PHI @ ATL McInnis BENCH 31.7 27352643 762
2021 PHL XVI 1 PHI @ ATL McInnis BENCH 21.7 17.829.4221.61.3 8.752.70.4 0.3
2021 PHL XVI 2 PHI VS SF McInnis BENCH 22.4 1223190 10821
2021 PHL XVI 2 PHI VS SF McInnis BENCH 21.2 17.729.0221.91.4 7.247.40.4 0.3
2021 PHL XVI 3 PHI @ DAL McInnis BENCH 18.1 253932622 935
2021 PHL XVI 3 PHI @ DAL McInnis BENCH 23.0 20.334.5257.11.6 7.045.70.4 0.4
2021 PHL XVI 4 PHI VS KC McInnis BENCH 32.7 32483872 847
2021 PHL XVI 4 PHI VS KC McInnis BENCH 22.6 19.631.5246.31.6 6.444.50.3 0.2
2021 PHL XVI 5 PHI @ CAR McInnis BENCH 23.7 22371981 9302
2021 PHL XVI 5 PHI @ CAR McInnis BENCH 22.4 19.834.1243.81.5 7.045.30.4 0.2
2021 PHL XVI 6 PHI VS TB McInnis BENCH 23.2 122611511 10442
2021 PHL XVI 6 PHI VS TB McInnis BENCH 22.8 20.133.1246.61.6 7.747.10.4 0.4
2021 PHL XVI 7 PHI @ OAK McInnis BENCH 25.8 18342362 1361 1
2021 PHL XVI 7 PHI @ OAK McInnis BENCH 22.9 17.429.1232.11.5 7.751.20.4 0.1
2021 PHL XVI 8 PHI @ DET McInnis BENCH 14.7 914103 771
2021 PHL XVI 8 PHI @ DET McInnis BENCH 23.7 18.629.1242.41.5 7.452.90.4 0.1
2021 PHL XVI 9 PHI VS LAC McNairN QB 20.8 11171621 1062
2021 PHL XVI 9 PHI VS LAC McNairN QB 22.1 17.829.1222.71.4 7.551.90.4 0.2
2021 PHL XVI 10 PHI @ DEN McNairN QB 20.6 162317821 1453
2021 PHL XVI 10 PHI @ DEN McNairN QB 21.1 17.029.1212.91.3 7.750.10.4 0.2
2021 PHL XVI 11 PHI VS NO McNairN QB 31.3 1324147 18693
2021 PHL XVI 11 PHI VS NO McNairN QB 20.4 17.129.1213.91.4 6.844.60.3 0.2
2021 PHL XVI 12 PHI @ NYG McNairN QB 10.8 14311293 877
2021 PHL XVI 12 PHI @ NYG McNairN QB 22.1 16.125.5200.31.4 9.355.50.5 0.2
2021 PHL XVI 13 PHI @ NYJ McNairN BENCH
2021 PHL XVI 13 PHI @ NYJ McNairN BENCH
2021 PHL XVI 15 PHI VS WAS McNairN QB 27.5 202629611 8382 1
2021 PHL XVI 15 PHI VS WAS McNairN QB 22.2 17.628.1219.71.4 7.851.00.5 0.2
2021 PHL XVI 16 PHI VS NYG McNairN QB 16.7 17291992 27
2021 PHL XVI 16 PHI VS NYG McNairN QB 22.8 18.428.3219.41.4 8.353.60.5 0.2
2021 PHL XVI 17 PHI @ WAS McNairN QB 14.5 1726214 744
2021 PHL XVI 17 PHI @ WAS McNairN QB 23.0 17.928.1223.51.4 8.253.90.5 0.2
2021 PHL XVI 18 PHI VS DAL 22.0 15.628.1195.31.2 10.560.80.5 0.2
2022 PHL XVII 1 PHI @ DET McNairN QB 28.9 1832243 17901
2022 PHL XVII 1 PHI @ DET McNairN QB 24.4 21.331.9250.81.6 8.447.70.4 0.3
2022 PHL XVII 2 PHI VS MIN McNairN QB 31.3 263133311 11572
2022 PHL XVII 2 PHI VS MIN McNairN QB 25.9 20.931.0245.11.6 10.059.20.5 0.3
2022 PHL XVII 3 PHI @ WAS McNairN QB 27.5 22353403 920
2022 PHL XVII 3 PHI @ WAS McNairN QB 26.9 21.031.6251.81.6 11.064.00.6 0.3
2022 PHL XVII 4 PHI VS JAC McNairN QB 17.4 16252041 16381
2022 PHL XVII 4 PHI VS JAC McNairN QB 26.2 21.631.6258.01.7 10.057.00.5 0.3
2022 PHL XVII 5 PHI @ ARI McNairN QB 32.9 2636239 15612
2022 PHL XVII 5 PHI @ ARI McNairN QB 26.3 21.131.6252.91.6 10.056.10.6 0.3
2022 PHL XVII 6 PHI VS DAL McNairN QB 16.7 15251552 927
2022 PHL XVII 6 PHI VS DAL McNairN QB 26.2 20.532.0244.51.5 12.064.00.6 0.3
2022 PHL XVII 8 PHI VS PIT McNairN QB 25.8 19282854 210
2022 PHL XVII 8 PHI VS PIT McNairN QB 25.8 22.833.2251.41.6 10.557.50.5 0.3
2022 PHL XVII 9 PHI @ HOU McNairN QB 21.5 21272432 923 1
2022 PHL XVII 9 PHI @ HOU McNairN QB 27.2 21.631.0247.01.5 11.064.50.7 0.3
2022 PHL XVII 10 PHI VS WAS McNairN QB 24.9 172617521 6281
2022 PHL XVII 10 PHI VS WAS McNairN QB 24.5 21.331.0237.91.5 11.052.00.5 0.3
2022 PHL XVII 11 PHI @ IND McNairN QB 25.7 18251901 16861 1
2022 PHL XVII 11 PHI @ IND McNairN QB 24.0 18.928.9226.51.5 10.156.60.5 0.2
2022 PHL XVII 12 PHI VS GB McNairN QB 32.8 16281532 17157
2022 PHL XVII 12 PHI VS GB McNairN QB 25.5 19.830.0237.11.5 11.057.60.6 0.3
2022 PHL XVII 13 PHI VS TEN McNairN QB 35.7 29393803 5121
2022 PHL XVII 13 PHI VS TEN McNairN QB 25.8 18.528.6252.41.6 8.555.60.6 0.3
2022 PHL XVII 14 PHI @ NYG McNairN QB 30.3 21312172 7771
2022 PHL XVII 14 PHI @ NYG McNairN QB 26.2 21.332.6255.51.7 10.658.00.5 0.3
2022 PHL XVII 15 PHI @ CHI McNairN QB 35.6 22373152 17613
2022 PHL XVII 15 PHI @ CHI McNairN QB 27.6 22.933.6255.71.7 12.566.90.6 0.3
2022 PHL XVII 16 PHI @ DAL McNairN BENCH
2022 PHL XVII 16 PHI @ DAL McNairN BENCH
2022 PHL XVII 17 PHI VS NO McNairN BENCH
2022 PHL XVII 17 PHI VS NO McNairN BENCH
2022 PHL XVII 18 PHI VS NYG 26.0 24.534.6264.41.7 8.550.80.5 0.3
2023 PHL XVIII 1 PHI @ NE McNairN QB 11.8 22331701 937 1
2023 PHL XVIII 1 PHI @ NE McNairN QB 24.2 17.927.5226.11.5 9.246.40.7 0.2
2023 PHL XVIII 2 PHI VS MIN McNairN QB 22.3 182319311 12352
2023 PHL XVIII 2 PHI VS MIN McNairN QB 24.3 18.726.9226.91.4 9.249.40.7 0.2
2023 PHL XVIII 3 PHI @ TB McNairN QB 25.8 233727712 10281
2023 PHL XVIII 3 PHI @ TB McNairN QB 23.2 17.826.9216.81.3 9.247.20.7 0.2
2023 PHL XVIII 4 PHI VS WAS McNairN QB 26.4 25373192 934
2023 PHL XVIII 4 PHI VS WAS McNairN QB 23.7 18.226.9221.41.3 9.248.20.7 0.2
2023 PHL XVIII 5 PHI @ LAR McNairN QB 33.5 253830311 15721
2023 PHL XVIII 5 PHI @ LAR McNairN QB 25.3 20.429.6248.71.5 10.141.70.8 0.2
2023 PHL XVIII 6 PHI @ NYJ McNairN QB 22.6 284528013 8471
2023 PHL XVIII 6 PHI @ NYJ McNairN QB 24.1 17.726.9215.01.3 11.049.70.8 0.2
2023 PHL XVIII 7 PHI VS MIA McNairN QB 25.9 233127921 11211 1
2023 PHL XVIII 7 PHI VS MIA McNairN QB 24.2 18.626.9226.01.4 10.045.60.8 0.2
2023 PHL XVIII 8 PHI @ WAS McNairN QB 29.0 29383194 46 1
2023 PHL XVIII 8 PHI @ WAS McNairN QB 24.0 17.826.9216.81.3 10.051.30.7 0.2
2023 PHL XVIII 9 PHI VS DAL McNairN QB 26.3 17232072 10361
2023 PHL XVIII 9 PHI VS DAL McNairN QB 24.0 17.826.9216.81.3 10.051.30.7 0.2
2023 PHL XVIII 11 PHI @ KC McNairN QB 16.7 14221501 12292
2023 PHL XVIII 11 PHI @ KC McNairN QB 22.8 16.926.9205.81.2 10.048.70.7 0.2
2023 PHL XVIII 12 PHI VS BUF McNairN QB 35.5 183120031 14652 1
2023 PHL XVIII 12 PHI VS BUF McNairN QB 24.5 18.226.9221.41.3 10.052.40.8 0.2
2023 PHL XVIII 13 PHI VS SF McNairN QB 25.3 26452981 7201
2023 PHL XVIII 13 PHI VS SF McNairN QB 23.4 17.426.9211.31.3 10.050.00.7 0.2
2023 PHL XVIII 14 PHI @ DAL McNairN QB 11.1 1827197 530 1
2023 PHL XVIII 14 PHI @ DAL McNairN QB 23.9 17.826.9215.91.3 10.051.10.7 0.2
2023 PHL XVIII 15 PHI @ SEA McNairN QB 28.1 17311432 13822
2023 PHL XVIII 15 PHI @ SEA McNairN QB 22.9 18.026.9218.61.2 10.042.00.7 0.2
2023 PHL XVIII 16 PHI VS NYG McNairN QB 29.4 243830111 8341
2023 PHL XVIII 16 PHI VS NYG McNairN QB 25.4 18.926.9229.71.4 10.054.30.8 0.2
2023 PHL XVIII 17 PHI VS ARI McNairN QB 21.9 182316731 825
2023 PHL XVIII 17 PHI VS ARI McNairN QB 26.1 19.526.9237.11.4 10.056.10.8 0.2
2023 PHL XVIII 18 PHI @ NYG McNairN BENCH 23.3 17.326.9210.41.3 10.049.80.7 0.2
2024 PHL XIX 1 PHI VS GB SkiDan QB 18.1 203427822 1333 1
2024 PHL XIX 1 PHI VS GB SkiDan QB 22.9 19.929.0222.91.4 8.940.10.7 0.2
2024 PHL XIX 2 PHI VS ATL SkiDan QB 29.4 233018311 13851
2024 PHL XIX 2 PHI VS ATL SkiDan QB 23.1 20.129.0224.71.4 8.940.40.7 0.2
2024 PHL XIX 3 PHI @ NO SkiDan QB 9.1 29383111 825 1
2024 PHL XIX 3 PHI @ NO SkiDan QB 22.5 19.729.0220.11.4 8.939.60.7 0.3
2024 PHL XIX 4 PHI @ TB SkiDan QB 15.3 18301581 8201 1
2024 PHL XIX 4 PHI @ TB SkiDan QB 21.4 18.629.0207.91.3 8.937.40.6 0.2
2024 PHL XIX 6 PHI VS CLE SkiDan QB 26.2 16252642 1433
2024 PHL XIX 6 PHI VS CLE SkiDan QB 21.4 20.630.1232.31.5 6.831.30.5 0.2
2024 PHL XIX 7 PHI @ NYG SkiDan QB 21.2 10141141 7222
2024 PHL XIX 7 PHI @ NYG SkiDan QB 21.5 18.929.0211.71.4 8.938.10.6 0.2
2024 PHL XIX 8 PHI @ CIN SkiDan QB 39.7 16202361 10373
2024 PHL XIX 8 PHI @ CIN SkiDan QB 20.4 18.929.0211.71.4 8.927.00.6 0.2
2024 PHL XIX 9 PHI VS JAC SkiDan QB 29.5 18242302 13671
2024 PHL XIX 9 PHI VS JAC SkiDan QB 23.0 20.329.0226.61.4 8.940.80.6 0.2
2024 PHL XIX 10 PHI @ DAL SkiDan QB 26.0 142020221 7562 1
2024 PHL XIX 10 PHI @ DAL SkiDan QB 22.3 19.729.0220.11.4 8.939.60.6 0.2
2024 PHL XIX 11 PHI VS WAS SkiDan QB 20.4 1828221 10391
2024 PHL XIX 11 PHI VS WAS SkiDan QB 23.1 20.329.0227.51.5 8.940.90.6 0.2
2024 PHL XIX 12 PHI @ LAR SkiDan QB 19.2 15221791 1239
2024 PHL XIX 12 PHI @ LAR SkiDan QB 22.7 20.029.0223.81.4 8.940.30.6 0.2
2024 PHL XIX 13 PHI @ BAL SkiDan QB 19.3 11191181 9291
2024 PHL XIX 13 PHI @ BAL SkiDan QB 21.9 19.329.0215.41.4 8.938.80.6 0.2
2024 PHL XIX 14 PHI VS CAR SkiDan QB 22.5 14211082 8591
2024 PHL XIX 14 PHI VS CAR SkiDan QB 22.7 20.528.0228.71.5 8.138.80.6 0.2
2024 PHL XIX 15 PHI VS PIT SkiDan QB 30.8 25322902 15451 1
2024 PHL XIX 15 PHI VS PIT SkiDan QB 22.1 19.529.0218.21.4 8.939.30.6 0.2
2024 PHL XIX 16 PHI @ WAS SkiDan QB 4.5 1411 341
2024 PHL XIX 16 PHI @ WAS SkiDan QB 22.6 19.929.0222.91.4 8.940.10.6 0.2
2024 PHL XIX 17 PHI VS DAL SkiDan QB
2024 PHL XIX 17 PHI VS DAL SkiDan QB
2024 PHL XIX 18 PHI VS NYG SkiDan QB
2024 PHL XIX 18 PHI VS NYG SkiDan QB
2025 PHL XX 1 PHI VS DAL Applegate QB 27.5 1923152 14622
2025 PHL XX 1 PHI VS DAL Applegate QB 22.1 18.225.9209.91.3 8.933.40.9 0.2
2025 PHL XX 2 PHI @ KC Applegate QB 13.9 1522101 9151
2025 PHL XX 2 PHI @ KC Applegate QB 20.8 17.125.9196.91.3 8.931.30.8 0.2
2025 PHL XX 3 PHI VS LAR Applegate QB 28.1 21322263 9401 1
2025 PHL XX 3 PHI VS LAR Applegate QB 20.8 17.125.9196.91.3 8.931.30.8 0.2
2025 PHL XX 4 PHI @ TB Applegate QB 20.8 15241302 962
2025 PHL XX 4 PHI @ TB Applegate QB 20.8 17.125.9196.91.3 8.931.30.8 0.2
2025 PHL XX 5 PHI VS DEN Applegate QB 14.7 23382802 23
2025 PHL XX 5 PHI VS DEN Applegate QB 20.8 17.125.9196.91.3 8.931.30.8 0.2
2025 PHL XX 6 PHI @ NYG Applegate QB 21.5 243328311 7131
2025 PHL XX 6 PHI @ NYG Applegate QB 20.8 17.125.9196.91.3 8.931.30.8 0.2
2025 PHL XX 7 PHI @ MIN Applegate QB 21.6 19233263 4-10
2025 PHL XX 7 PHI @ MIN Applegate QB 20.8 17.125.9196.91.3 8.931.30.8 0.2
2025 PHL XX 8 PHI VS NYG Applegate QB 23.6 15201794 422
2025 PHL XX 8 PHI VS NYG Applegate QB 20.8 17.125.9196.91.3 8.931.30.8 0.2
2025 PHL XX 10 PHI @ GB Applegate QB 13.5 15261831 527 1
2025 PHL XX 10 PHI @ GB Applegate QB 21.8 18.928.6208.21.7 7.628.50.7 0.2
2025 PHL XX 11 PHI VS DET Applegate QB 15.9 1428135 10311
2025 PHL XX 11 PHI VS DET Applegate QB 22.8 18.628.6223.31.8 7.631.60.7 0.2
2025 PHL XX 12 PHI @ DAL Applegate QB 33.0 27392891 7332
2025 PHL XX 12 PHI @ DAL Applegate QB 24.1 18.829.0235.71.9 7.735.90.7 0.3
2025 PHL XX 13 PHI VS CHI Applegate QB 18.1 193423021 431 1
2025 PHL XX 13 PHI VS CHI Applegate QB 23.5 19.329.2234.01.8 7.434.70.7 0.2
2025 PHL XX 14 PHI @ LAC Applegate QB 2.4 21402404 48 1
2025 PHL XX 14 PHI @ LAC Applegate QB 21.7 18.528.6206.21.6 7.635.40.7 0.2
2025 PHL XX 15 PHI VS OAK Applegate BENCH 25.6 12151753 739
2025 PHL XX 15 PHI VS OAK Applegate BENCH 20.7 18.528.0214.01.5 7.329.50.6 0.2
2025 PHL XX 16 PHI @ WAS Applegate QB 21.5 22301852 740
2025 PHL XX 16 PHI @ WAS Applegate QB 22.6 18.528.6232.61.8 6.832.50.6 0.2
2025 PHL XX 17 PHI @ BUF Applegate QB 9.0 13271101 35
2025 PHL XX 17 PHI @ BUF Applegate QB 20.7 17.526.8187.71.4 7.537.10.7 0.2
2025 PHL XX 18 PHI VS WAS Applegate QB 0.0
2025 PHL XX 18 PHI VS WAS Applegate QB
2026 PHL XXI 1 PHI VS WAS Applegate QB
2026 PHL XXI 1 PHI VS WAS Applegate QB
Season Stats & Projections
Crunching season stats and position ranks...