Player

RBReggie Bush

RB · BUF

1198.8 Career PHL Pts
8.7 Pts / Game
138 Games
40.8 Best Week Wk 13 · 2006
11 Seasons Played
10 Seasons Rostered
DSC$ History & Keeper Progression
Season How Acquired DSC$ Owner
2006 PHL I Drafted $15 McNair
2007 PHL II Kept (K1) $20 McNair
2008 PHL III Drafted $40 Aurich
2009 PHL IV Drafted $24 Chin
2010 PHL V Drafted $9 Daou
2011 PHL VI Drafted $10 Weiss
2012 PHL VII Kept (K1) $15 SkiDave
2013 PHL VIII Kept (K2) $25 McInnis
2014 PHL IX Drafted $46 McNair
2015 PHL X Drafted $1 McInnis
Transactions
Season Week Date Type Detail
2015 PHL X Week 9 11-04-15 Dropped from Lee
2015 PHL X Week 8 11-01-15 Added to Lee
2015 PHL X Week 5 10-07-15 Dropped from McInnis
2015 PHL X Offseason 08-22-15 Drafted to McInnis
2015 PHL X Offseason 08-08-15 Not Kept
2014 PHL IX Week 9 10-28-14 Traded from Brown to Lee
Reggie Bush Traded FROM Brown TO Lee; Percy Harvin Traded FROM Lee TO Brown
2014 PHL IX Week 6 10-08-14 Traded from McNair to Brown
Reggie Bush Traded FROM McNair TO Brown; T.Y. Hilton Traded FROM Brown TO McNair
2014 PHL IX Offseason 08-23-14 Drafted to McNair
2014 PHL IX Offseason 08-09-14 Not Kept
2013 PHL VIII Week 5 10-04-13 Traded from McInnis to Elbay
DeMarco Murray, Brandon Myers, $10 DSC 2014 Traded FROM Elbay TO McInnis; Reggie Bush Traded FROM McInnis TO Elbay
2013 PHL VIII Offseason 08-17-13 Kept to McInnis
2013 PHL VIII Offseason 07-30-13 Traded from SkiDave to McInnis
$3 DSC 2013 Traded FROM McInnis TO SkiDave; Reggie Bush Traded FROM SkiDave TO McInnis
2012 PHL VII Offseason 08-18-12 Kept to SkiDave
2012 PHL VII Offseason 07-30-12 Traded from McNair to SkiDave
Reggie Bush Traded FROM McNair TO SkiDave; $12 DSC 2012 Traded FROM SkiDave TO McNair
2011 PHL VI Week 8 10-27-11 Added to McNair
2011 PHL VI Week 6 10-14-11 Dropped from Weiss
2011 PHL VI Offseason 08-14-11 Drafted to Weiss
2011 PHL VI Offseason 08-01-11 Not Kept
2010 PHL V Offseason 08-29-10 Drafted to Daou
2010 PHL V Offseason 08-01-10 Not Kept
2009 PHL IV Offseason 08-16-09 Drafted to Chin
2009 PHL IV Offseason 08-01-09 Not Kept
2009 PHL IV Offseason 12-23-08 Transferred from Aurich to Babyak
2008 PHL III Offseason 08-15-08 Drafted to Aurich
2008 PHL III Offseason 08-01-08 Not Kept
2007 PHL II Offseason 08-15-07 Kept to McNair
2006 PHL I Offseason 08-15-06 Drafted to McNair
Weekly Stats & Projections
Game Info Passing Rushing Receiving Miscellaneous
Year Wk Team Opp Owner Slot Pts CompAttYdsTDINT AttYdsTD RecYdsTD 2PFumMisc TD
2006 PHL I 1 NO @CLE McNair BENCH 11.9 00000 15670 7520 00
2006 PHL I 2 NO @GB McNair FLEX 7.3 00000 650 8680 00
2006 PHL I 3 NO VS ATL McNair BENCH 7.2 00000 13530 4190 00
2006 PHL I 4 NO @CAR McNair BENCH 5.0 00000 11220 4480 10
2006 PHL I 5 NO VS TB McNair BENCH 8.6 00000 9230 11630 00
2006 PHL I 6 NO VS PHI McNair BENCH 6.1 00000 11260 4350 00
2006 PHL I 8 NO VS BAL McNair BENCH 2.1 00000 5160 450 00
2006 PHL I 9 NO @TB McNair BENCH 1.7 00000 11-50 4220 00
2006 PHL I 10 NO @PIT McNair BENCH 12.9 00000 10491 7400 10
2006 PHL I 11 NO VS CIN McNair BENCH 10.9 00000 13510 8580 00
2006 PHL I 12 NO @ATL McNair BENCH 4.5 00000 5240 3210 00
2006 PHL I 13 NO VS SF McNair BENCH 40.8 00000 10373 91311 00
2006 PHL I 14 NO @DAL McNair BENCH 22.2 00000 6370 61251 00
2006 PHL I 15 NO VS WAS McNair FLEX 3.3 00000 7140 5190 00
2006 PHL I 16 NO @NYG McNair RB 20.9 00000 201261 2230 00
2006 PHL I 17 NO VS CAR 9.3 00000 3201 2130 00
2007 PHL II 1 NO @IND McNair RB 4.5 00000 12380 470 00
2007 PHL II 2 NO @TB McNair FLEX 7.0 00000 10270 6430 00
2007 PHL II 3 NO VS TEN McNair RB 15.5 00000 7152 6200 00
2007 PHL II 5 NO VS CAR McNair RB 11.9 00000 21670 9520 00
2007 PHL II 6 NO @SEA McNair RB 12.1 00000 19970 6440 10
2007 PHL II 7 NO VS ATL McNair FLEX 13.3 00000 17540 5191 00
2007 PHL II 8 NO @SF McNair RB 11.3 00000 10640 7490 00
2007 PHL II 9 NO VS JAC McNair RB 23.5 00000 17721 7431 00
2007 PHL II 10 NO VS LAR McNair FLEX 10.4 00000 7171 5270 00
2007 PHL II 11 NO @HOU McNair FLEX 8.4 00000 15340 12700 10
2007 PHL II 12 NO @CAR McNair FLEX 6.2 00000 9320 3300 00
2007 PHL II 13 NO VS TB McNair FLEX 5.7 00000 13640 3130 10
2008 PHL III 1 NO VS TB Aurich RB 22.3 00000 14510 81121 00
2008 PHL III 2 NO @WAS Aurich FLEX 9.1 00000 10280 7630 00
2008 PHL III 3 NO @DEN Aurich RB 24.8 00000 18731 11751 10
2008 PHL III 4 NO VS SF Aurich FLEX 3.8 00000 10310 570 00
2008 PHL III 5 NO VS MIN Aurich RB 7.3 00000 12290 7640 10
2008 PHL III 6 NO VS OAK Aurich RB 18.7 00000 14271 3401 00
2008 PHL III 7 NO @CAR Aurich RB 6.0 00000 9550 150 00
2008 PHL III 13 NO @TB Aurich BENCH 3.2 00000 300 5320 00
2008 PHL III 14 NO VS ATL Aurich BENCH 16.6 00000 10800 3261 00
2008 PHL III 15 NO @CHI Aurich BENCH 4.6 00000 6300 2160 00
2009 PHL IV 1 NO VS DET Chin FLEX 4.9 00000 7140 5550 10
2009 PHL IV 2 NO @PHI Chin FLEX 13.5 00000 10331 3420 00
2009 PHL IV 3 NO @BUF Chin BENCH 8.1 00000 13640 3170 00
2009 PHL IV 4 NO VS NYJ Chin BENCH 2.4 00000 6370 370 10
2009 PHL IV 6 NO VS NYG Chin RB 8.4 00000 6171 170 00
2009 PHL IV 7 NO @MIA Chin BENCH 8.6 00000 3101 3160 00
2009 PHL IV 8 NO VS ATL Chin BENCH 7.4 00000 231 2110 00
2009 PHL IV 9 NO VS CAR Chin BENCH 5.3 00000 2160 7370 00
2009 PHL IV 10 NO @LAR Chin BENCH 21.8 00000 6831 2151 00
2009 PHL IV 13 NO @WAS Chin BENCH 2.8 00000 100 4280 00
2009 PHL IV 14 NO @ATL Chin BENCH 19.9 00000 6330 6462 00
2009 PHL IV 15 NO VS DAL Chin BENCH 4.6 00000 1290 2170 00
2009 PHL IV 16 NO VS TB Chin BENCH 5.3 00000 2160 6370 00
2009 PHL IV 17 NO @CAR 3.5 00000 5350 000 00
2010 PHL V 1 NO VS MIN Daou RB 4.7 00000 2140 5330 00
2010 PHL V 2 NO @SF Daou RB 9.4 00000 540 4301 00
2010 PHL V 12 NO @DAL Daou BENCH -0.7 00000 110 1120 10
2010 PHL V 13 NO @CIN Daou BENCH 2.6 00000 5260 300 00
2010 PHL V 14 NO VS LAR Daou BENCH 6.1 00000 9390 5220 00
2010 PHL V 15 NO @BAL Daou BENCH 3.2 00000 4-40 7360 00
2010 PHL V 16 NO @ATL Daou BENCH 2.0 00000 100 4200 00
2010 PHL V 17 NO VS TB 12.5 00000 9700 5550 00
2011 PHL VI 1 MIA VS NE 15.4 00000 11380 9561 00
2011 PHL VI 2 MIA VS HOU 2.1 00000 6180 130 00
2011 PHL VI 3 MIA @CLE 0.5 00000 10130 1120 10
2011 PHL VI 4 MIA @LAC Weiss FLEX 6.5 00000 13500 2150 00
2011 PHL VI 6 MIA @NYJ 7.8 00000 10710 270 00
2011 PHL VI 7 MIA VS DEN 4.6 00000 10420 240 00
2011 PHL VI 8 MIA @NYG McNair RB 12.0 00000 151030 4170 00
2011 PHL VI 9 MIA @KC McNair RB 20.2 00000 13921 3500 00
2011 PHL VI 10 MIA VS WAS McNair FLEX 17.1 00000 14472 440 00
2011 PHL VI 11 MIA VS BUF McNair FLEX 12.6 00000 15321 4340 00
2011 PHL VI 12 MIA @DAL McNair FLEX 9.6 00000 16610 3350 00
2011 PHL VI 13 MIA VS OAK McNair RB 16.0 00000 221001 000 00
2011 PHL VI 14 MIA VS PHI McNair FLEX 13.0 00000 141030 5270 00
2011 PHL VI 15 MIA @BUF McNair RB 24.9 00000 252031 160 10
2011 PHL VI 16 MIA @NE McNair RB 13.9 00000 221130 2260 00
2012 PHL VII 1 MIA @HOU SkiDave FLEX 11.5 00000 14690 6460 00
2012 PHL VII 2 MIA VS OAK SkiDave RB 31.7 00000 261722 3250 00
2012 PHL VII 3 MIA VS NYJ SkiDave FLEX 6.2 00000 10610 110 00
2012 PHL VII 4 MIA @ARI SkiDave BENCH 6.7 00000 17670 000 00
2012 PHL VII 5 MIA @CIN SkiDave FLEX 13.2 00000 19481 2240 00
2012 PHL VII 6 MIA VS LAR SkiDave FLEX 6.1 00000 12170 5440 00
2012 PHL VII 8 MIA @NYJ SkiDave FLEX 4.5 00000 14590 160 10
2012 PHL VII 9 MIA @IND SkiDave FLEX 12.6 00000 10411 2250 00
2012 PHL VII 10 MIA VS TEN SkiDave FLEX 0.9 00000 4210 180 10
2012 PHL VII 11 MIA @BUF SkiDave FLEX 3.5 00000 10200 2150 00
2012 PHL VII 12 MIA VS SEA SkiDave BENCH 14.2 00000 14871 1-50 00
2012 PHL VII 13 MIA VS NE SkiDave FLEX 6.4 00000 15640 000 00
2012 PHL VII 14 MIA @SF SkiDave BENCH 10.3 00000 14650 5380 00
2012 PHL VII 15 MIA VS JAC SkiDave RB 10.4 00000 211040 000 00
2012 PHL VII 16 MIA VS BUF SkiDave RB 28.7 00000 19651 4422 00
2012 PHL VII 17 MIA @NE 4.9 00000 8260 2230 00
2013 PHL VIII 1 DET VS MIN McInnis RB 25.1 00000 21900 41011 00
2013 PHL VIII 2 DET @ARI McInnis RB 6.9 00000 9250 3440 00
2013 PHL VIII 4 DET VS CHI McInnis RB 23.3 00000 181391 4340 00
2013 PHL VIII 5 DET @GB Elbay FLEX 6.9 00000 13440 4250 00
2013 PHL VIII 6 DET @CLE Elbay RB 19.5 00000 17780 5571 00
2013 PHL VIII 7 DET VS CIN Elbay FLEX 9.4 00000 20500 3440 00
2013 PHL VIII 8 DET VS DAL Elbay RB 16.2 00000 21921 8300 10
2013 PHL VIII 10 DET @CHI Elbay RB 11.3 00000 141050 380 00
2013 PHL VIII 11 DET @PIT Elbay FLEX 3.4 00000 12310 2230 10
2013 PHL VIII 12 DET VS TB Elbay RB 10.0 00000 15830 4170 00
2013 PHL VIII 13 DET VS GB Elbay RB 22.2 00000 201171 5650 10
2013 PHL VIII 15 DET VS BAL Elbay RB 16.1 00000 17861 2150 00
2013 PHL VIII 16 DET VS NYG Elbay FLEX 2.4 00000 12340 2100 10
2013 PHL VIII 17 DET @MIN 12.5 00000 14320 5331 00
2014 PHL IX 1 DET VS NYG McNair RB 6.4 00000 9150 6490 000
2014 PHL IX 1 DET NYG McNair RB 9.0
2014 PHL IX 2 DET @CAR McNair BENCH 3.2 00000 6260 260 000
2014 PHL IX 2 DET @CAR McNair BENCH 8.6 9.340.60.1 4.336.70.1 0.00.10.0
2014 PHL IX 3 DET VS GB McNair FLEX 15.9 00000 12611 6380 000
2014 PHL IX 3 DET GB McNair FLEX 8.9 8.838.40.2 4.035.50.1 0.00.10.0
2014 PHL IX 4 DET @NYJ McNair RB 6.5 00000 12460 4190 000
2014 PHL IX 4 DET @NYJ McNair RB 8.7 8.130.60.2 4.941.50.1 0.00.10.0
2014 PHL IX 5 DET VS BUF McNair FLEX 4.3 00000 6130 2300 000
2014 PHL IX 5 DET BUF McNair FLEX 13.3 17.662.00.4 5.646.50.1 0.00.20.0
2014 PHL IX 6 DET @MIN Brown BENCH 0.0 00000 000 000 000
2014 PHL IX 6 DET @MIN Brown BENCH
2014 PHL IX 7 DET VS NO Brown FLEX 3.2 00000 4100 5220 000
2014 PHL IX 7 DET NO Brown FLEX 9.5 9.340.20.2 4.640.10.1 0.00.10.0
2014 PHL IX 8 DET @ATL Brown BENCH 0.0 00000 000 000 000
2014 PHL IX 8 DET @ATL Brown BENCH
2014 PHL IX 9 DET VS Lee BENCH
2014 PHL IX 10 DET VS MIA Lee FLEX 2.5 00000 4200 150 000
2014 PHL IX 10 DET MIA Lee FLEX 8.3 8.834.60.2 3.933.00.1 0.00.10.0
2014 PHL IX 11 DET @ARI Lee BENCH 0.0 00000 000 000 000
2014 PHL IX 11 DET @ARI Lee BENCH
2014 PHL IX 12 DET @NE Lee BENCH 0.0 00000 000 000 000
2014 PHL IX 12 DET @NE Lee BENCH
2014 PHL IX 13 DET VS CHI Lee BENCH 0.0 00000 000 000 000
2014 PHL IX 13 DET CHI Lee BENCH
2014 PHL IX 14 DET VS TB Lee FLEX 3.4 00000 8260 480 000
2014 PHL IX 14 DET TB Lee FLEX 8.2 8.635.00.2 3.730.90.1 0.00.10.0
2014 PHL IX 15 DET VS MIN Lee BENCH 1.7 00000 370 1100 000
2014 PHL IX 15 DET MIN Lee BENCH 7.8 8.137.00.1 3.830.70.1 0.00.10.0
2014 PHL IX 16 DET @CHI Lee BENCH 15.8 00000 7541 6440 000
2014 PHL IX 16 DET @CHI Lee BENCH 7.4 5.122.40.1 4.335.10.2 0.00.10.0
2014 PHL IX 17 DET @GB 4.1 00000 5190 3220 00
2014 PHL IX 17 DET @GB 6.6 5.823.30.1 3.932.50.1 0.00.10.0
2015 PHL X 1 SF VS MIN McInnis RB 0.8 00000 280 000 000
2015 PHL X 1 SF MIN McInnis RB 5.4 4.620.20.1 2.521.50.1 0.00.00.0
2015 PHL X 2 SF @PIT McInnis BENCH 0.0 00000 000 000 000
2015 PHL X 2 SF @PIT McInnis BENCH
2015 PHL X 3 SF @ARI McInnis BENCH 0.0 00000 000 000 000
2015 PHL X 3 SF @ARI McInnis BENCH
2015 PHL X 4 SF VS GB McInnis BENCH 0.6 00000 100 160 000
2015 PHL X 4 SF GB McInnis BENCH 5.3 4.720.40.1 2.722.50.1 0.00.10.0
2015 PHL X 5 SF @NYG -0.1 1-10 000 0
2015 PHL X 5 SF @NYG 5.1 4.316.90.1 2.621.70.1 0.00.00.0
2015 PHL X 6 SF BAL
2015 PHL X 7 SF VS SEA 3.4 4210 3130 0
2015 PHL X 7 SF SEA 4.7 4.015.40.1 2.420.00.1 0.00.00.0
2015 PHL X 8 SF @LAR Lee FLEX 0.0 00000 000 000 000
2015 PHL X 8 SF @LAR Lee FLEX 9.4 13.456.80.2 3.127.10.0 0.00.10.0
2015 PHL X 9 SF ATL
2015 PHL X 11 SF @SEA
2015 PHL X 12 SF ARI
2015 PHL X 13 SF @CHI
2015 PHL X 14 SF @CLE
2015 PHL X 15 SF CIN
2015 PHL X 16 SF @DET
2015 PHL X 17 SF LAR
2016 PHL XI 1 BUF @BAL -0.4 00000 3-40 000 000
2016 PHL XI 1 BUF @BAL 3.0 5.017.00.1 1.17.00.0 0.00.00.0
2016 PHL XI 2 BUF NYJ 2.9 5.016.50.1 1.16.30.0 0.00.00.0
2016 PHL XI 3 BUF ARI 2.3 3.711.50.1 0.85.50.0 0.00.00.0
2016 PHL XI 4 BUF @NE 0.0 0.00.00.0 0.00.00.0 0.00.00.0
2016 PHL XI 5 BUF @LAR 0.3 00000 130 000 000
2016 PHL XI 5 BUF @LAR
2016 PHL XI 6 BUF VS SF 0.6 00000 260 000 000
2016 PHL XI 6 BUF SF
2016 PHL XI 7 BUF @MIA 9.4 00000 111 1130 100
2016 PHL XI 7 BUF @MIA 0.1 0.41.10.0 0.00.00.0 0.00.00.0
2016 PHL XI 8 BUF VS NE 2.6 00000 2-80 2340 000
2016 PHL XI 8 BUF NE 1.3 3.26.70.1 0.00.00.0 0.00.00.0
2016 PHL XI 9 BUF @SEA 2.2 00000 000 2220 000
2016 PHL XI 9 BUF @SEA 0.1 0.51.00.0 0.00.00.0 0.00.00.0
2016 PHL XI 11 BUF @CIN 2.1 00000 000 2210 000
2016 PHL XI 11 BUF @CIN 0.1 0.51.30.0 0.00.00.0 0.00.00.0
2016 PHL XI 12 BUF JAC 0.4 1.63.50.0 0.00.00.0 0.00.00.0
2016 PHL XI 13 BUF @OAK 0.3 00000 130 000 000
2016 PHL XI 13 BUF @OAK 0.3 1.53.40.0 0.00.00.0 0.00.00.0
2016 PHL XI 14 BUF VS PIT 0.4 00000 140 000 000
2016 PHL XI 14 BUF PIT 0.9 1.43.00.0 1.05.60.0 0.00.00.0
2016 PHL XI 15 BUF CLE 1.6 1.94.90.1 0.95.00.0 0.00.00.0
2016 PHL XI 16 BUF VS MIA -0.8 00000 1-80 000 000
2016 PHL XI 16 BUF MIA 1.0 1.14.80.0 1.05.60.0 0.00.00.0
2016 PHL XI 17 BUF @NYJ 1.0 1.14.10.0 0.95.70.0 0.00.00.0
Season Stats & Projections
Crunching season stats and position ranks...