Player

WRSantonio Holmes

WR · ???

819.9 Career PHL Pts
7.6 Pts / Game
108 Games
24.7 Best Week Wk 4 · 2007
9 Seasons Played
6 Seasons Rostered
DSC$ History & Keeper Progression
Season How Acquired DSC$ Owner
2007 PHL II Drafted $17 Daou
2008 PHL III Drafted $21 Conner
2009 PHL IV Drafted $22 Lee
2010 PHL V Drafted $2 Conner
2011 PHL VI Kept (K1) $10 Daou
2012 PHL VII Drafted $2 Weiss
Transactions
Season Week Date Type Detail
2013 PHL VIII Week 5 10-02-13 Dropped from Baxley
2013 PHL VIII Week 4 09-25-13 Added to Baxley
2013 PHL VIII Week 1 09-04-13 Dropped from Lee
2013 PHL VIII Offseason 08-24-13 Added to Lee
2013 PHL VIII Offseason 08-01-13 Not Kept
2012 PHL VII Offseason 08-18-12 Drafted to Weiss
2012 PHL VII Offseason 08-01-12 Not Kept
2011 PHL VI Week 8 10-25-11 Traded from Lee to Weiss
Santonio Holmes, $6 DSC 2012 Traded FROM Lee TO Weiss; Marques Colston Traded FROM Weiss TO Lee
2011 PHL VI Week 6 10-11-11 Traded from SkiDan to Lee
David Nelson, Tim Hightower Traded FROM Lee TO SkiDan; Santonio Holmes Traded FROM SkiDan TO Lee
2011 PHL VI Week 4 09-27-11 Traded from Elbay to SkiDan
Beanie Wells, Santonio Holmes Traded FROM Elbay TO SkiDan; Daniel Thomas, Davone Bess Traded FROM SkiDan TO Elbay
2011 PHL VI Offseason 08-20-11 Traded from Daou to Elbay
Dez Bryant, Santonio Holmes Traded FROM Daou TO Elbay; Calvin Johnson Traded FROM Elbay TO Daou
2011 PHL VI Offseason 08-14-11 Kept to Daou
2010 PHL V Week 10 11-09-10 Traded from Brown to Daou
Dez Bryant, Matt Ryan, Santonio Holmes Traded FROM Brown TO Daou; Reggie Wayne, Tom Brady Traded FROM Daou TO Brown
2010 PHL V Week 7 10-19-10 Traded from Conner to Brown
Mike Williams, Ryan Torain Traded FROM Brown TO Conner; Percy Harvin, Santonio Holmes Traded FROM Conner TO Brown
2010 PHL V Offseason 08-29-10 Drafted to Conner
2010 PHL V Offseason 08-01-10 Not Kept
2009 PHL IV Offseason 08-16-09 Drafted to Lee
2009 PHL IV Offseason 08-01-09 Not Kept
2008 PHL III Offseason 08-15-08 Drafted to Conner
2008 PHL III Offseason 08-01-08 Not Kept
2007 PHL II Offseason 08-15-07 Drafted to Daou
Weekly Stats & Projections
Game Info Passing Rushing Receiving Miscellaneous
Year Wk Team Opp Owner Slot Pts CompAttYdsTDINT AttYdsTD RecYdsTD 2PFumMisc TD
2006 PHL I 1 PIT VS MIA 0.6 00000 000 160 00
2006 PHL I 2 PIT @JAC 1.5 00000 000 1150 00
2006 PHL I 3 PIT VS CIN 3.0 00000 000 3300 00
2006 PHL I 5 PIT @LAC 2.2 00000 000 2220 00
2006 PHL I 6 PIT VS KC 7.1 00000 1130 2580 00
2006 PHL I 7 PIT @ATL 7.1 00000 000 5910 10
2006 PHL I 8 PIT @OAK 4.3 00000 000 2430 00
2006 PHL I 9 PIT VS DEN 3.8 00000 000 6580 10
2006 PHL I 10 PIT VS NO 5.7 00000 000 2570 00
2006 PHL I 11 PIT @CLE 13.5 00000 000 5751 00
2006 PHL I 12 PIT @BAL 3.1 00000 000 3310 00
2006 PHL I 13 PIT VS TB 1.8 00000 000 1180 00
2006 PHL I 14 PIT VS CLE 8.1 00000 000 4810 00
2006 PHL I 15 PIT @CAR 8.5 00000 000 3250 01
2006 PHL I 16 PIT VS BAL 9.0 00000 000 5900 00
2006 PHL I 17 PIT @CIN 18.4 00000 000 41241 00
2007 PHL II 1 PIT @CLE Daou BENCH 12.6 00000 1110 2551 00
2007 PHL II 2 PIT VS BUF Daou BENCH 5.3 00000 000 3530 00
2007 PHL II 3 PIT VS SF Daou WR 4.9 00000 000 3490 00
2007 PHL II 4 PIT @ARI Daou WR 24.7 00000 1-10 61282 00
2007 PHL II 7 PIT @DEN Daou WR/TE 11.4 00000 000 6541 00
2007 PHL II 8 PIT @CIN Daou WR 8.9 00000 120 6870 00
2007 PHL II 9 PIT VS BAL Daou WR 23.0 00000 000 41102 00
2007 PHL II 10 PIT VS CLE Daou WR/TE 5.1 00000 1-20 4530 00
2007 PHL II 11 PIT @NYJ Daou WR/TE 13.5 00000 000 5751 00
2007 PHL II 14 PIT @NE Daou BENCH 1.3 00000 000 1130 00
2007 PHL II 15 PIT VS JAC Daou WR/TE 3.4 00000 000 4340 00
2007 PHL II 16 PIT @LAR Daou WR/TE 14.0 00000 170 41330 00
2007 PHL II 17 PIT @BAL 15.8 00000 000 4981 00
2008 PHL III 1 PIT VS HOU Conner FLEX 1.9 00000 000 2190 00
2008 PHL III 2 PIT @CLE Conner FLEX 10.4 00000 1100 5940 00
2008 PHL III 3 PIT @PHI Conner FLEX 3.2 00000 000 3320 00
2008 PHL III 4 PIT VS BAL Conner WR/TE 12.1 00000 000 3611 00
2008 PHL III 5 PIT @JAC Conner FLEX 6.5 00000 000 4650 00
2008 PHL III 7 PIT @CIN Conner WR 8.9 00000 000 5890 00
2008 PHL III 9 PIT @WAS Conner WR 9.0 00000 000 3301 00
2008 PHL III 10 PIT VS IND Conner WR/TE 2.8 00000 1-10 4290 00
2008 PHL III 11 PIT VS LAC Conner WR/TE 6.3 00000 000 5630 00
2008 PHL III 12 PIT VS CIN Conner WR/TE 8.4 00000 000 5840 00
2008 PHL III 13 PIT @NE Conner WR/TE 8.8 00000 000 2281 00
2008 PHL III 14 PIT VS DAL Conner BENCH 8.2 00000 000 3820 00
2008 PHL III 15 PIT @BAL Conner FLEX 6.1 00000 000 3211 10
2008 PHL III 16 PIT @TEN Conner BENCH 15.3 00000 000 5931 00
2008 PHL III 17 PIT VS CLE 3.1 00000 000 3310 00
2009 PHL IV 1 PIT VS TEN Lee BENCH 19.1 00000 000 91311 00
2009 PHL IV 2 PIT @CHI Lee WR/TE 8.3 00000 000 5830 00
2009 PHL IV 3 PIT @CIN Lee WR/TE 1.8 00000 000 1180 00
2009 PHL IV 4 PIT VS LAC Lee WR 5.9 00000 170 4520 00
2009 PHL IV 5 PIT @DET Lee WR/TE 5.0 00000 000 4500 00
2009 PHL IV 6 PIT VS CLE Lee FLEX 10.4 00000 000 51040 00
2009 PHL IV 7 PIT VS MIN Lee FLEX 6.0 00000 110 2590 00
2009 PHL IV 9 PIT @DEN Lee WR/TE 9.3 00000 000 6930 00
2009 PHL IV 10 PIT VS CIN Lee WR/TE 8.8 00000 000 7880 00
2009 PHL IV 11 PIT @KC Lee WR 8.6 00000 000 7860 00
2009 PHL IV 12 PIT @BAL Lee WR 13.4 00000 000 6741 00
2009 PHL IV 13 PIT VS OAK Lee WR 20.9 00000 000 81491 00
2009 PHL IV 14 PIT @CLE Lee WR 9.3 00000 000 6930 00
2009 PHL IV 15 PIT VS GB Lee WR 7.5 00000 1-20 3770 00
2009 PHL IV 16 PIT VS BAL Lee WR/TE 14.6 00000 000 5861 00
2009 PHL IV 17 PIT @MIA 6.5 00000 000 151 00
2010 PHL V 5 NYJ VS MIN Conner WR/TE 4.1 00000 000 3410 00
2010 PHL V 6 NYJ @DEN Conner FLEX 4.1 00000 1140 4470 10
2010 PHL V 8 NYJ VS GB Brown WR/TE 4.3 00000 000 3430 00
2010 PHL V 9 NYJ @DET 11.4 00000 000 51140 00
2010 PHL V 10 NYJ @CLE Daou WR/TE 13.6 00000 000 5761 00
2010 PHL V 11 NYJ VS HOU Daou WR 24.6 00000 000 71262 00
2010 PHL V 12 NYJ VS CIN Daou WR/TE 10.4 00000 000 5441 00
2010 PHL V 13 NYJ @NE Daou WR 7.2 00000 000 7720 00
2010 PHL V 14 NYJ VS MIA Daou WR 5.7 00000 000 2570 00
2010 PHL V 15 NYJ @PIT Daou WR/TE 4.0 00000 000 6400 00
2010 PHL V 16 NYJ @CHI Daou WR/TE 11.2 00000 130 4691 10
2010 PHL V 17 NYJ VS BUF 7.7 00000 000 1171 00
2011 PHL VI 1 NYJ VS DAL Elbay WR/TE 7.0 00000 000 6700 00
2011 PHL VI 2 NYJ VS JAC Elbay WR 10.2 00000 000 3421 00
2011 PHL VI 3 NYJ @OAK Elbay WR/TE 1.9 00000 000 1190 00
2011 PHL VI 4 NYJ @BAL SkiDan FLEX 3.3 00000 000 3330 00
2011 PHL VI 5 NYJ @NE SkiDan WR/TE 12.0 00000 000 4601 00
2011 PHL VI 6 NYJ VS MIA Lee WR 12.3 00000 000 3631 00
2011 PHL VI 7 NYJ VS LAC Lee WR/TE 2.4 00000 000 2240 00
2011 PHL VI 9 NYJ @BUF Weiss WR 8.9 00000 000 3291 00
2011 PHL VI 10 NYJ VS NE Weiss WR 9.3 00000 000 6930 00
2011 PHL VI 11 NYJ @DEN Weiss WR/TE 3.9 00000 000 4390 00
2011 PHL VI 12 NYJ VS BUF Weiss BENCH 11.0 00000 2280 2221 00
2011 PHL VI 13 NYJ @WAS Weiss WR 11.8 00000 000 4581 00
2011 PHL VI 14 NYJ VS KC Weiss WR 7.2 00000 000 2121 00
2011 PHL VI 15 NYJ @PHI Weiss WR 8.0 00000 000 4401 10
2011 PHL VI 16 NYJ VS NYG Weiss WR 4.9 00000 1-10 4500 00
2012 PHL VII 1 NYJ VS BUF Weiss BENCH 6.8 00000 000 4680 00
2012 PHL VII 2 NYJ @PIT Weiss BENCH 8.8 00000 000 3281 00
2012 PHL VII 3 NYJ @MIA Weiss BENCH 14.7 00000 000 91470 00
2012 PHL VII 4 NYJ VS SF Weiss BENCH 0.9 00000 000 4290 10
2013 PHL VIII 1 NYJ VS TB 1.3 00000 000 1130 00
2013 PHL VIII 2 NYJ @NE 5.1 00000 000 3510 00
2013 PHL VIII 3 NYJ VS BUF 21.4 00000 000 51541 00
2013 PHL VIII 4 NYJ @TEN Baxley WR/TE 2.5 00000 000 1250 00
2013 PHL VIII 11 NYJ @BUF 7.1 00000 000 2710 00
2013 PHL VIII 12 NYJ @BAL 1.2 00000 000 1120 00
2013 PHL VIII 14 NYJ VS OAK 5.5 00000 000 3550 00
2013 PHL VIII 15 NYJ @CAR 1.4 00000 000 2140 00
2013 PHL VIII 16 NYJ VS CLE 2.0 00000 000 2200 00
2013 PHL VIII 17 NYJ @MIA 4.1 00000 000 3410 00
2014 PHL IX 1 CHI VS BUF 2.1 000 2210 00
2014 PHL IX 1 CHI BUF 2.0
2014 PHL IX 2 CHI @SF 2.0 000 2200 00
2014 PHL IX 2 CHI @SF 6.0 0.00.00.0 3.548.50.2 0.00.00.0
2014 PHL IX 3 CHI @NYJ 0.9 000 290 00
2014 PHL IX 3 CHI @NYJ 2.3 0.00.00.0 1.216.90.1 0.00.00.0
2014 PHL IX 4 CHI GB 2.5 0.00.00.0 1.418.70.1 0.00.00.0
2014 PHL IX 5 CHI @CAR 0.6 000 160 00
2014 PHL IX 5 CHI @CAR 1.4 0.00.00.0 0.68.20.1 0.00.00.0
2014 PHL IX 6 CHI @ATL 0.0 000 000 00
2014 PHL IX 6 CHI @ATL 1.6 0.00.00.0 0.710.40.1 0.00.00.0
2014 PHL IX 7 CHI MIA 1.7 0.00.00.0 0.811.00.1 0.00.00.0
2014 PHL IX 8 CHI @NE 0.0 000 000 00
2014 PHL IX 8 CHI @NE 1.9 0.00.00.0 1.013.40.1 0.00.00.0
2014 PHL IX 10 CHI @GB 1.1 000 1110 00
2014 PHL IX 10 CHI @GB 0.6 0.00.00.0 0.45.50.0 0.00.00.0
2014 PHL IX 11 CHI MIN
2014 PHL IX 12 CHI TB
2014 PHL IX 13 CHI @DET
2014 PHL IX 14 CHI DAL
2014 PHL IX 15 CHI NO
2014 PHL IX 16 CHI DET
2014 PHL IX 17 CHI @MIN
Season Stats & Projections
Crunching season stats and position ranks...