DM
Player

QBDonovan McNabb

QB · ???

1122.2 Career PHL Pts
15.4 Pts / Game
73 Games
34.2 Best Week Wk 4 · 2006
6 Seasons Played
5 Seasons Rostered
DSC$ History & Keeper Progression
Season How Acquired DSC$ Owner
2006 PHL I Drafted $33 Daou
2007 PHL II Drafted $45 Baxley
2008 PHL III Drafted $21 Brown
2009 PHL IV Kept (K1) $26 Brown
2010 PHL V Drafted $3 Weiss
Transactions
Season Week Date Type Detail
2010 PHL V Week 16 12-28-10 Released
2010 PHL V Offseason 08-29-10 Drafted to Weiss
2010 PHL V Offseason 08-01-10 Not Kept
2009 PHL IV Offseason 08-16-09 Kept to Brown
2008 PHL III Offseason 08-15-08 Drafted to Brown
2008 PHL III Offseason 08-01-08 Not Kept
2007 PHL II Week 1 09-04-07 Traded from Baxley to Brown
Chad Ochocinco, Donovan McNabb Traded FROM Baxley TO Brown; Brian Westbrook, Matt Hasselbeck Traded FROM Brown TO Baxley
2007 PHL II Offseason 08-15-07 Drafted to Baxley
2007 PHL II Offseason 08-01-07 Not Kept
2006 PHL I Offseason 08-15-06 Drafted to Daou
Weekly Stats & Projections
Game Info Passing Rushing Receiving Miscellaneous
Year Wk Team Opp Owner Slot Pts CompAttYdsTDINT AttYdsTD RecYdsTD 2PFumMisc TD
2006 PHL I 1 PHI @HOU Daou QB 23.3 243531431 470 000 00
2006 PHL I 2 PHI VS NYG Daou QB 25.1 274535020 4310 000 00
2006 PHL I 3 PHI @SF Daou QB 19.9 183329620 310 000 00
2006 PHL I 4 PHI VS GB Daou QB 34.2 163028820 5472 000 10
2006 PHL I 5 PHI VS DAL Daou QB 26.3 183335420 111 000 10
2006 PHL I 6 PHI @NO Daou QB 15.9 193224721 000 000 00
2006 PHL I 7 PHI @TB Daou QB 25.7 223530233 6760 000 00
2006 PHL I 8 PHI VS JAC Daou QB 10.1 183416100 5370 000 00
2006 PHL I 10 PHI VS WAS Daou QB 19.5 122625720 4120 000 00
2006 PHL I 11 PHI VS TEN Daou QB 1.1 6137801 000 000 00
2007 PHL II 1 PHI @GB Brown QB 10.3 153318411 490 000 00
2007 PHL II 2 PHI VS WAS Brown QB 11.1 284624000 2150 000 00
2007 PHL II 3 PHI VS DET Brown QB 29.9 212638140 370 000 10
2007 PHL II 4 PHI @NYG Brown QB 3.9 153113800 440 000 10
2007 PHL II 6 PHI @NYJ Brown QB 13.4 223527811 230 000 00
2007 PHL II 7 PHI VS CHI Brown QB 14.8 213422610 2180 000 00
2007 PHL II 8 PHI @MIN Brown QB 18.6 233633310 3130 000 00
2007 PHL II 9 PHI VS DAL Brown QB 8.7 274626412 110 000 10
2007 PHL II 10 PHI @WAS Brown QB 27.7 202825140 7370 000 10
2007 PHL II 11 PHI VS MIA Brown QB 0.2 3113402 2280 000 00
2007 PHL II 14 PHI VS NYG Brown QB 12.3 203017910 4110 000 00
2007 PHL II 15 PHI @DAL Brown BENCH 17.6 234120810 9530 000 00
2007 PHL II 16 PHI @NO Brown BENCH 24.2 243526330 6370 000 10
2007 PHL II 17 PHI VS BUF 15.8 294134511 100 000 00
2008 PHL III 1 PHI VS LAR Brown QB 26.7 213336130 130 000 00
2008 PHL III 2 PHI @DAL Brown QB 15.2 253728110 5200 000 10
2008 PHL III 3 PHI VS PIT Brown QB 9.6 243519611 2-20 000 00
2008 PHL III 4 PHI @CHI Brown QB 12.0 254126211 2-50 000 00
2008 PHL III 5 PHI VS WAS Brown QB 7.8 172919600 000 000 00
2008 PHL III 6 PHI @SF Brown QB 17.6 233628021 140 000 00
2008 PHL III 8 PHI VS ATL Brown QB 16.6 193425300 6251 000 10
2008 PHL III 9 PHI @SEA Brown QB 20.6 284334921 260 000 00
2008 PHL III 10 PHI VS NYG Brown QB 21.3 173619431 3350 000 00
2008 PHL III 11 PHI @CIN Brown QB 9.8 285833913 120 000 10
2008 PHL III 12 PHI @BAL Brown QB -2.9 8185902 170 000 10
2008 PHL III 13 PHI VS ARI Brown QB 28.8 273926040 4240 000 00
2008 PHL III 14 PHI @NYG Brown QB 13.2 193019110 6160 000 00
2008 PHL III 15 PHI VS CLE Brown QB 17.6 263529021 000 000 00
2008 PHL III 16 PHI @WAS Brown QB 8.0 264623000 280 000 10
2008 PHL III 17 PHI VS DAL 21.4 122117520 341 000 00
2009 PHL IV 1 PHI @CAR Brown QB 17.9 10187921 4271 000 00
2009 PHL IV 5 PHI VS TB Brown QB 25.6 162126430 2300 000 00
2009 PHL IV 6 PHI @OAK Brown QB 11.6 224626900 280 000 00
2009 PHL IV 7 PHI @WAS Brown QB 9.7 152515610 5-50 000 00
2009 PHL IV 8 PHI VS NYG Brown QB 21.0 172324030 1140 000 10
2009 PHL IV 9 PHI VS DAL Brown QB 9.0 163022712 2-10 000 00
2009 PHL IV 10 PHI @LAC Brown QB 24.0 355545021 000 000 00
2009 PHL IV 11 PHI @CHI Brown QB 16.3 233224421 450 000 00
2009 PHL IV 12 PHI VS WAS Brown QB 12.2 213526011 2-20 000 00
2009 PHL IV 13 PHI @ATL Brown QB 15.2 142523810 2170 000 00
2009 PHL IV 14 PHI @NYG Brown QB 17.5 172627521 250 000 00
2009 PHL IV 15 PHI VS SF Brown QB 18.7 213630612 451 000 00
2009 PHL IV 16 PHI VS DEN Brown QB 23.8 203532231 5290 000 10
2009 PHL IV 17 PHI @DAL 7.7 203622300 280 000 10
2010 PHL V 1 WAS VS DAL 8.5 153217100 1170 000 00
2010 PHL V 2 WAS VS HOU 21.0 283842610 000 000 00
2010 PHL V 3 WAS @LAR 13.9 193223611 2250 000 00
2010 PHL V 4 WAS @PHI 10.9 81912511 5390 000 00
2010 PHL V 5 WAS VS GB 17.3 264935711 4100 000 00
2010 PHL V 6 WAS VS IND 9.9 294524612 210 000 00
2010 PHL V 7 WAS @CHI 7.8 173220012 5-20 000 00
2010 PHL V 8 WAS @DET 14.9 173021011 4450 000 00
2010 PHL V 10 WAS VS PHI 13.8 173129523 100 000 00
2010 PHL V 11 WAS @TEN 17.4 305037611 140 000 00
2010 PHL V 12 WAS VS MIN 11.1 213521111 270 000 00
2010 PHL V 13 WAS @NYG 10.3 264429612 250 000 10
2010 PHL V 14 WAS VS TB 17.1 223522820 000 000 00
2011 PHL VI 1 MIN @LAC 6.8 7153911 3320 000 00
2011 PHL VI 2 MIN VS TB 10.3 183022800 4120 000 00
2011 PHL VI 3 MIN VS DET 13.5 223621110 2110 000 00
2011 PHL VI 4 MIN @KC 14.1 183020221 100 000 00
2011 PHL VI 5 MIN VS ARI 13.2 102116900 441 000 00
2011 PHL VI 6 MIN @CHI 7.1 192417700 000 000 00
Season Stats & Projections
Crunching season stats and position ranks...