Player
D/STPackers D/ST
D/ST · GB
2842.0
Career PHL Pts
8.9
Pts / Game
321
Games
30.0
Best Week
Wk 17 · 2006
20
Seasons Played
13
Seasons Rostered
DSC$ History & Keeper Progression
| Season | How Acquired | DSC$ | Owner |
|---|---|---|---|
| 2008 PHL III | Drafted | $6 | Chin |
| 2009 PHL IV | Drafted | $1 | Elbay |
| 2010 PHL V | Drafted | $6 | Baxley |
| 2011 PHL VI | Drafted | $5 | Brown |
| 2012 PHL VII | Drafted | $5 | Weiss |
| 2013 PHL VIII | Drafted | $1 | Baxley |
| 2015 PHL X | Drafted | $2 | McNairN |
| 2016 PHL XI | Drafted | $6 | Williams |
| 2018 PHL XIII | Drafted | $1 | SkiDan |
| 2021 PHL XVI | Kept (RK) | $1 | Dekker |
| 2022 PHL XVII | Drafted | $1 | Baxley |
| 2023 PHL XVIII | Drafted | $1 | Babyak |
| 2025 PHL XX | Drafted | $1 | Chin |
| 2026 PHL XXI | Kept (K1) | $6 | |
| 2027 PHL XXII | Kept (K2) | $16 | |
| 2028 PHL XXIII | Kept (K3) | $36 | |
| 2029 PHL XXIV | Kept (K4) | $76 | |
| 2030 PHL XXV | Kept (K5) | $156 | |
| 2031 PHL XXVI | Kept (IE) |
Shaded rows are upcoming seasons — the keeper cost if kept at that tag.
Transactions
| Season | Week | Date | Type | Detail |
|---|---|---|---|---|
| 2025 PHL XX | Week 11 | 11-12-25 | Added | to Baxley |
| 2025 PHL XX | Week 10 | 11-06-25 | Dropped | from Elbay |
| 2025 PHL XX | Week 5 | 10-03-25 | Added | to Elbay |
| 2025 PHL XX | Week 5 | 10-01-25 | Dropped | from Chin |
| 2025 PHL XX | Offseason | 08-23-25 | Drafted | to Chin |
| 2025 PHL XX | Offseason | 08-21-25 | Not Kept | |
| 2024 PHL XIX | Week 12 | 11-19-24 | Traded |
from Elbay to Williams Elijah Moore Added TO Elbay
|
| 2024 PHL XIX | Week 8 | 10-23-24 | Added | to Elbay |
| 2024 PHL XIX | Offseason | 08-29-24 | Not Kept | |
| 2023 PHL XVIII | Week 12 | 11-23-23 | Added | to Chin |
| 2023 PHL XVIII | Week 11 | 11-19-23 | Dropped | from Babyak |
| 2023 PHL XVIII | Week 9 | 11-05-23 | Added | to Babyak |
| 2023 PHL XVIII | Week 8 | 10-26-23 | Dropped | from Elbay |
| 2023 PHL XVIII | Week 7 | 10-18-23 | Added | to Elbay |
| 2023 PHL XVIII | Week 5 | 10-04-23 | Dropped | from Babyak |
| 2023 PHL XVIII | Week 3 | 09-24-23 | Added | to Babyak |
| 2023 PHL XVIII | Week 3 | 09-20-23 | Dropped | from Babyak |
| 2023 PHL XVIII | Offseason | 08-26-23 | Drafted | to Babyak |
| 2023 PHL XVIII | Offseason | 08-26-23 | Not Kept | |
| 2023 PHL XVIII | Offseason | 01-03-23 | Dropped | from Lee |
| 2022 PHL XVII | Week 15 | 12-14-22 | Added | to Lee |
| 2022 PHL XVII | Week 13 | 12-04-22 | Dropped | from Lee |
| 2022 PHL XVII | Week 13 | 11-30-22 | Added | to Lee |
| 2022 PHL XVII | Week 12 | 11-23-22 | Dropped | from Lee |
| 2022 PHL XVII | Week 11 | 11-16-22 | Added | to Lee |
| 2022 PHL XVII | Week 10 | 11-10-22 | Dropped | from Applegate |
| 2022 PHL XVII | Week 9 | 11-02-22 | Added | to Applegate |
| 2022 PHL XVII | Week 8 | 10-27-22 | Dropped | from Weiss |
| 2022 PHL XVII | Week 4 | 09-28-22 | Added | to Weiss |
| 2022 PHL XVII | Week 3 | 09-25-22 | Dropped | from Elbay |
| 2022 PHL XVII | Week 2 | 09-14-22 | Added | to Elbay |
| 2022 PHL XVII | Offseason | 08-28-22 | Dropped | from Baxley |
| 2022 PHL XVII | Offseason | 08-20-22 | Drafted | to Baxley |
| 2022 PHL XVII | Offseason | 08-18-22 | Not Kept | |
| 2021 PHL XVI | Week 13 | 12-03-21 | Added | to Brown |
| 2021 PHL XVI | Week 13 | 12-02-21 | Dropped | from McNairN |
| 2021 PHL XVI | Week 10 | 11-10-21 | Added | to McNairN |
| 2021 PHL XVI | Week 8 | 10-28-21 | Dropped | from Williams |
| 2021 PHL XVI | Week 7 | 10-21-21 | Added | to Williams |
| 2021 PHL XVI | Week 7 | 10-20-21 | Dropped | from Chin |
| 2021 PHL XVI | Week 6 | 10-13-21 | Added | to Chin |
| 2021 PHL XVI | Week 5 | 10-09-21 | Dropped | from Dekker |
| 2021 PHL XVI | Week 4 | 09-29-21 | Added | to Dekker |
| 2021 PHL XVI | Week 3 | 09-22-21 | Dropped | from Dekker |
| 2021 PHL XVI | Offseason | 08-28-21 | Kept | to Dekker |
| 2021 PHL XVI | Offseason | 08-26-21 | Won RK | to Dekker |
| 2020 PHL XV | Week 10 | 11-11-20 | Added | to Dekker |
| 2020 PHL XV | Week 9 | 11-04-20 | Dropped | from McInnis |
| 2020 PHL XV | Week 8 | 10-28-20 | Added | to McInnis |
| 2020 PHL XV | Week 5 | 10-07-20 | Dropped | from Williams |
| 2020 PHL XV | Week 4 | 10-02-20 | Added | to Williams |
| 2019 PHL XIV | Week 16 | 12-18-19 | Dropped | from McNair |
| 2019 PHL XIV | Week 12 | 11-20-19 | Added | to McNair |
| 2019 PHL XIV | Week 11 | 11-14-19 | Dropped | from Weiss |
| 2019 PHL XIV | Week 6 | 10-09-19 | Added | to Weiss |
| 2019 PHL XIV | Week 5 | 10-02-19 | Dropped | from Chin |
| 2019 PHL XIV | Week 4 | 09-26-19 | Added | to Chin |
| 2019 PHL XIV | Week 4 | 09-25-19 | Dropped | from McNair |
| 2019 PHL XIV | Week 3 | 09-18-19 | Added | to McNair |
| 2019 PHL XIV | Offseason | 08-20-19 | Not Kept | |
| 2018 PHL XIII | Week 12 | 11-21-18 | Added | to McNair |
| 2018 PHL XIII | Week 7 | 10-18-18 | Dropped | from Baxley |
| 2018 PHL XIII | Week 6 | 10-10-18 | Added | to Baxley |
| 2018 PHL XIII | Week 5 | 10-07-18 | Dropped | from Lee |
| 2018 PHL XIII | Week 4 | 09-26-18 | Added | to Lee |
| 2018 PHL XIII | Week 1 | 09-05-18 | Dropped | from SkiDan |
| 2018 PHL XIII | Offseason | 08-24-18 | Drafted | to SkiDan |
| 2017 PHL XII | Week 15 | 12-13-17 | Dropped | from McNair |
| 2017 PHL XII | Week 13 | 11-29-17 | Added | to McNair |
| 2017 PHL XII | Week 11 | 11-15-17 | Dropped | from Lee |
| 2017 PHL XII | Week 10 | 11-08-17 | Added | to Lee |
| 2017 PHL XII | Week 5 | 10-04-17 | Dropped | from McNair |
| 2017 PHL XII | Week 3 | 09-20-17 | Added | to McNair |
| 2017 PHL XII | Offseason | 08-11-17 | Not Kept | |
| 2016 PHL XI | Week 13 | 12-01-16 | Added | to Chin |
| 2016 PHL XI | Week 11 | 11-17-16 | Dropped | from McNairN |
| 2016 PHL XI | Week 10 | 11-10-16 | Added | to McNairN |
| 2016 PHL XI | Week 9 | 11-05-16 | Dropped | from Babyak |
| 2016 PHL XI | Week 9 | 11-02-16 | Added | to Babyak |
| 2016 PHL XI | Week 6 | 10-13-16 | Dropped | from Williams |
| 2016 PHL XI | Week 5 | 10-05-16 | Added | to Williams |
| 2016 PHL XI | Week 4 | 09-28-16 | Dropped | from Williams |
| 2016 PHL XI | Offseason | 08-20-16 | Drafted | to Williams |
| 2015 PHL X | Week 15 | 12-19-15 | Dropped | from Brown |
| 2015 PHL X | Week 10 | 11-13-15 | Added | to Brown |
| 2015 PHL X | Week 10 | 11-12-15 | Dropped | from McInnis |
| 2015 PHL X | Week 8 | 10-28-15 | Added | to McInnis |
| 2015 PHL X | Week 7 | 10-21-15 | Dropped | from McNairN |
| 2015 PHL X | Offseason | 08-22-15 | Drafted | to McNairN |
| 2015 PHL X | Offseason | 08-08-15 | Not Kept | |
| 2014 PHL IX | Week 10 | 11-05-14 | Added | to SkiDan |
| 2014 PHL IX | Week 9 | 10-30-14 | Dropped | from Williams |
| 2014 PHL IX | Week 6 | 10-08-14 | Added | to Williams |
| 2014 PHL IX | Week 4 | 09-24-14 | Dropped | from Elbay |
| 2014 PHL IX | Week 2 | 09-10-14 | Added | to Elbay |
| 2013 PHL VIII | Week 13 | 11-27-13 | Dropped | from McNair |
| 2013 PHL VIII | Week 11 | 11-13-13 | Added | to McNair |
| 2013 PHL VIII | Week 10 | 11-06-13 | Dropped | from Elbay |
| 2013 PHL VIII | Week 7 | 10-16-13 | Added | to Elbay |
| 2013 PHL VIII | Week 1 | 09-05-13 | Dropped | from Baxley |
| 2013 PHL VIII | Offseason | 08-17-13 | Drafted | to Baxley |
| 2012 PHL VII | Week 13 | 11-29-12 | Dropped | from SkiDave |
| 2012 PHL VII | Week 11 | 11-15-12 | Added | to SkiDave |
| 2012 PHL VII | Week 10 | 11-09-12 | Dropped | from Weiss |
| 2012 PHL VII | Offseason | 08-18-12 | Drafted | to Weiss |
| 2012 PHL VII | Offseason | 08-01-12 | Not Kept | |
| 2011 PHL VI | Offseason | 08-14-11 | Drafted | to Brown |
| 2011 PHL VI | Offseason | 08-01-11 | Not Kept | |
| 2010 PHL V | Week 9 | 11-04-10 | Added | to Lee |
| 2010 PHL V | Week 8 | 10-28-10 | Dropped | from Baxley |
| 2010 PHL V | Offseason | 08-29-10 | Drafted | to Baxley |
| 2010 PHL V | Offseason | 08-01-10 | Not Kept | |
| 2009 PHL IV | Week 9 | 11-04-09 | Added | to Brown |
| 2009 PHL IV | Offseason | 08-16-09 | Drafted | to Elbay |
| 2009 PHL IV | Offseason | 08-01-09 | Not Kept | |
| 2008 PHL III | Offseason | 08-15-08 | Drafted | to Chin |
| 2008 PHL III | Offseason | 08-01-08 | Not Kept | |
| 2007 PHL II | Week 10 | 11-07-07 | Added | to McInnis |
| 2007 PHL II | Week 9 | 10-31-07 | Dropped | from McInnis |
| 2007 PHL II | Week 8 | 10-25-07 | Added | to McInnis |
| 2007 PHL II | Week 7 | 10-18-07 | Dropped | from McInnis |
| 2007 PHL II | Week 4 | 09-26-07 | Added | to McInnis |
Weekly Stats & Projections
| Game Info | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Wk | Team | Opp | Owner | Slot | Pts | Def TD | INT | FR | Sacks | Safeties | Blocks | Pts Vs |
| 2006 PHL I | 1 | GB | VS CHI | 3.0 | 0 | 1 | 0 | 1 | 0 | 26 | |||
| 2006 PHL I | 2 | GB | VS NO | 10.0 | 0 | 1 | 2 | 5 | 0 | 34 | |||
| 2006 PHL I | 3 | GB | @DET | 11.0 | 1 | 1 | 0 | 3 | 0 | 24 | |||
| 2006 PHL I | 4 | GB | @PHI | 8.0 | 0 | 0 | 2 | 5 | 0 | 31 | |||
| 2006 PHL I | 5 | GB | VS LAR | 2.0 | 0 | 0 | 0 | 2 | 0 | 23 | |||
| 2006 PHL I | 7 | GB | @MIA | 16.0 | 1 | 3 | 0 | 4 | 0 | 24 | |||
| 2006 PHL I | 8 | GB | VS ARI | 6.0 | 0 | 1 | 0 | 3 | 0 | 14 | |||
| 2006 PHL I | 9 | GB | @BUF | 5.0 | 0 | 0 | 0 | 5 | 0 | 24 | |||
| 2006 PHL I | 10 | GB | @MIN | 15.0 | 1 | 1 | 1 | 4 | 0 | 17 | |||
| 2006 PHL I | 11 | GB | VS NE | 0.0 | 0 | 0 | 1 | 2 | 0 | 35 | |||
| 2006 PHL I | 12 | GB | @SEA | 14.0 | 1 | 3 | 1 | 1 | 0 | 34 | |||
| 2006 PHL I | 13 | GB | VS NYJ | 0.0 | 0 | 2 | 0 | 0 | 0 | 38 | |||
| 2006 PHL I | 14 | GB | @SF | 8.0 | 0 | 2 | 1 | 1 | 0 | 19 | |||
| 2006 PHL I | 15 | GB | VS DET | 16.0 | 0 | 2 | 1 | 6 | 0 | 9 | |||
| 2006 PHL I | 16 | GB | VS MIN | 9.0 | 0 | 1 | 0 | 3 | 0 | 7 | |||
| 2006 PHL I | 17 | GB | @CHI | 30.0 | 2 | 5 | 1 | 2 | 0 | 7 | |||
| 2007 PHL II | 1 | GB | VS PHI | 7.0 | 0 | 1 | 0 | 1 | 0 | 13 | |||
| 2007 PHL II | 2 | GB | @NYG | 8.0 | 0 | 1 | 0 | 2 | 0 | 13 | |||
| 2007 PHL II | 3 | GB | VS LAC | 5.0 | 0 | 1 | 0 | 3 | 0 | 24 | |||
| 2007 PHL II | 4 | GB | @MIN | McInnis | D/ST | 10.0 | 0 | 1 | 1 | 5 | 0 | 16 | |
| 2007 PHL II | 5 | GB | VS CHI | McInnis | D/ST | 5.0 | 0 | 1 | 0 | 3 | 0 | 27 | |
| 2007 PHL II | 6 | GB | VS WAS | McInnis | D/ST | 16.0 | 1 | 1 | 2 | 3 | 0 | 14 | |
| 2007 PHL II | 8 | GB | @DEN | McInnis | D/ST | 9.0 | 0 | 0 | 1 | 3 | 0 | 13 | |
| 2007 PHL II | 9 | GB | @KC | 16.0 | 1 | 2 | 0 | 6 | 0 | 22 | |||
| 2007 PHL II | 10 | GB | VS MIN | McInnis | D/ST | 15.0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 2007 PHL II | 11 | GB | VS CAR | McInnis | D/ST | 15.0 | 1 | 2 | 1 | 2 | 0 | 17 | |
| 2007 PHL II | 12 | GB | @DET | McInnis | D/ST | 6.0 | 0 | 1 | 0 | 4 | 0 | 26 | |
| 2007 PHL II | 13 | GB | @DAL | McInnis | D/ST | -2.0 | 0 | 1 | 0 | 0 | 0 | 37 | |
| 2007 PHL II | 14 | GB | VS OAK | McInnis | D/ST | 14.0 | 1 | 2 | 0 | 0 | 0 | 7 | |
| 2007 PHL II | 15 | GB | @LAR | McInnis | D/ST | 9.0 | 0 | 2 | 0 | 4 | 0 | 14 | |
| 2007 PHL II | 16 | GB | @CHI | McInnis | D/ST | -4.0 | 0 | 0 | 0 | 0 | 0 | 35 | |
| 2007 PHL II | 17 | GB | VS DET | 8.0 | 0 | 2 | 0 | 0 | 0 | 13 | |||
| 2008 PHL III | 1 | GB | VS MIN | Chin | D/ST | 10.0 | 1 | 1 | 0 | 1 | 0 | 19 | |
| 2008 PHL III | 2 | GB | @DET | Chin | D/ST | 24.0 | 2 | 3 | 0 | 6 | 0 | 25 | |
| 2008 PHL III | 3 | GB | VS DAL | Chin | D/ST | 8.0 | 0 | 1 | 1 | 4 | 0 | 27 | |
| 2008 PHL III | 4 | GB | @TB | Chin | D/ST | 11.0 | 1 | 3 | 0 | 0 | 0 | 30 | |
| 2008 PHL III | 5 | GB | VS ATL | Chin | D/ST | 2.0 | 0 | 1 | 0 | 0 | 0 | 27 | |
| 2008 PHL III | 6 | GB | @SEA | Chin | D/ST | 8.0 | 0 | 2 | 0 | 3 | 0 | 17 | |
| 2008 PHL III | 7 | GB | VS IND | Chin | D/ST | 17.0 | 2 | 2 | 0 | 0 | 0 | 14 | |
| 2008 PHL III | 9 | GB | @TEN | Chin | BENCH | 3.0 | 0 | 0 | 0 | 2 | 0 | 19 | |
| 2008 PHL III | 10 | GB | @MIN | Chin | D/ST | 20.0 | 2 | 3 | 0 | 3 | 0 | 28 | |
| 2008 PHL III | 11 | GB | VS CHI | Chin | D/ST | 16.0 | 1 | 0 | 1 | 1 | 0 | 3 | |
| 2008 PHL III | 12 | GB | @NO | Chin | D/ST | -1.0 | 0 | 1 | 0 | 1 | 0 | 51 | |
| 2008 PHL III | 13 | GB | VS CAR | Chin | D/ST | 0.0 | 0 | 0 | 1 | 2 | 0 | 35 | |
| 2008 PHL III | 14 | GB | VS HOU | Chin | BENCH | 7.0 | 0 | 1 | 2 | 1 | 0 | 24 | |
| 2008 PHL III | 15 | GB | @JAC | Chin | BENCH | 3.0 | 0 | 0 | 0 | 2 | 0 | 20 | |
| 2008 PHL III | 16 | GB | @CHI | Chin | BENCH | 9.0 | 0 | 2 | 0 | 4 | 0 | 20 | |
| 2008 PHL III | 17 | GB | VS DET | 6.0 | 0 | 2 | 0 | 1 | 0 | 21 | |||
| 2009 PHL IV | 1 | GB | VS CHI | 11.0 | 0 | 4 | 0 | 2 | 0 | 15 | |||
| 2009 PHL IV | 2 | GB | VS CIN | Brown | D/ST | 11.0 | 1 | 2 | 0 | 2 | 0 | 31 | |
| 2009 PHL IV | 3 | GB | @LAR | Brown | D/ST | 8.0 | 0 | 1 | 2 | 1 | 0 | 17 | |
| 2009 PHL IV | 4 | GB | @MIN | Brown | D/ST | 7.0 | 1 | 0 | 1 | 0 | 0 | 30 | |
| 2009 PHL IV | 6 | GB | VS DET | Brown | D/ST | 21.0 | 0 | 3 | 0 | 5 | 0 | 0 | |
| 2009 PHL IV | 7 | GB | @CLE | Brown | D/ST | 14.0 | 0 | 1 | 1 | 3 | 0 | 3 | |
| 2009 PHL IV | 8 | GB | VS MIN | -2.0 | 0 | 0 | 1 | 0 | 0 | 38 | |||
| 2009 PHL IV | 9 | GB | @TB | Brown | D/ST | -1.0 | 0 | 1 | 0 | 1 | 0 | 38 | |
| 2009 PHL IV | 10 | GB | VS DAL | Brown | D/ST | 15.0 | 0 | 1 | 2 | 5 | 0 | 7 | |
| 2009 PHL IV | 11 | GB | VS SF | Brown | D/ST | 5.0 | 0 | 1 | 0 | 3 | 0 | 24 | |
| 2009 PHL IV | 12 | GB | @DET | Brown | D/ST | 20.0 | 1 | 4 | 0 | 2 | 0 | 12 | |
| 2009 PHL IV | 13 | GB | VS BAL | Brown | D/ST | 12.0 | 0 | 3 | 1 | 3 | 0 | 14 | |
| 2009 PHL IV | 14 | GB | @CHI | Brown | D/ST | 8.0 | 0 | 2 | 0 | 3 | 0 | 14 | |
| 2009 PHL IV | 15 | GB | @PIT | Brown | D/ST | 1.0 | 0 | 0 | 0 | 5 | 0 | 37 | |
| 2009 PHL IV | 16 | GB | VS SEA | Brown | D/ST | 15.0 | 0 | 4 | 0 | 3 | 0 | 10 | |
| 2009 PHL IV | 17 | GB | @ARI | 16.0 | 1 | 3 | 0 | 0 | 0 | 7 | |||
| 2010 PHL V | 1 | GB | @PHI | Baxley | D/ST | 9.0 | 0 | 0 | 1 | 6 | 0 | 20 | |
| 2010 PHL V | 2 | GB | VS BUF | Baxley | D/ST | 12.0 | 0 | 2 | 0 | 4 | 0 | 7 | |
| 2010 PHL V | 3 | GB | @CHI | Baxley | D/ST | 6.0 | 0 | 1 | 0 | 3 | 0 | 20 | |
| 2010 PHL V | 4 | GB | VS DET | Baxley | D/ST | 15.0 | 1 | 2 | 1 | 3 | 0 | 26 | |
| 2010 PHL V | 5 | GB | @WAS | Baxley | D/ST | 8.0 | 0 | 1 | 0 | 5 | 0 | 16 | |
| 2010 PHL V | 6 | GB | VS MIA | Baxley | D/ST | 2.0 | 0 | 1 | 0 | 0 | 0 | 23 | |
| 2010 PHL V | 7 | GB | VS MIN | Baxley | D/ST | 13.0 | 1 | 3 | 0 | 1 | 0 | 24 | |
| 2010 PHL V | 8 | GB | @NYJ | 18.0 | 0 | 2 | 1 | 2 | 0 | 0 | |||
| 2010 PHL V | 9 | GB | VS DAL | Lee | D/ST | 18.0 | 1 | 2 | 0 | 4 | 0 | 7 | |
| 2010 PHL V | 11 | GB | @MIN | Lee | D/ST | 12.0 | 0 | 1 | 1 | 1 | 0 | 3 | |
| 2010 PHL V | 12 | GB | @ATL | Lee | D/ST | 3.0 | 0 | 0 | 0 | 2 | 0 | 20 | |
| 2010 PHL V | 13 | GB | VS SF | Lee | D/ST | 7.0 | 0 | 1 | 0 | 4 | 0 | 16 | |
| 2010 PHL V | 14 | GB | @DET | Lee | D/ST | 10.0 | 0 | 2 | 0 | 2 | 0 | 7 | |
| 2010 PHL V | 15 | GB | @NE | Lee | D/ST | 2.0 | 0 | 0 | 0 | 3 | 0 | 31 | |
| 2010 PHL V | 16 | GB | VS NYG | Lee | D/ST | 14.0 | 0 | 4 | 2 | 1 | 0 | 17 | |
| 2010 PHL V | 17 | GB | VS CHI | 18.0 | 0 | 2 | 0 | 7 | 0 | 3 | |||
| 2011 PHL VI | 1 | GB | VS NO | Brown | D/ST | 10.0 | 1 | 0 | 1 | 3 | 0 | 34 | |
| 2011 PHL VI | 2 | GB | @CAR | Brown | D/ST | 10.0 | 0 | 3 | 0 | 4 | 0 | 23 | |
| 2011 PHL VI | 3 | GB | @CHI | Brown | D/ST | 8.0 | 0 | 2 | 0 | 3 | 0 | 17 | |
| 2011 PHL VI | 4 | GB | VS DEN | Brown | D/ST | 15.0 | 1 | 3 | 1 | 1 | 0 | 23 | |
| 2011 PHL VI | 5 | GB | @ATL | Brown | D/ST | 6.0 | 0 | 2 | 0 | 1 | 0 | 14 | |
| 2011 PHL VI | 6 | GB | VS LAR | Brown | D/ST | 12.0 | 0 | 1 | 0 | 3 | 0 | 3 | |
| 2011 PHL VI | 7 | GB | @MIN | Brown | D/ST | 6.0 | 0 | 2 | 0 | 2 | 0 | 27 | |
| 2011 PHL VI | 9 | GB | @LAC | Brown | D/ST | 16.0 | 2 | 3 | 0 | 2 | 0 | 38 | |
| 2011 PHL VI | 10 | GB | VS MIN | Brown | D/ST | 15.0 | 1 | 1 | 0 | 3 | 0 | 7 | |
| 2011 PHL VI | 11 | GB | VS TB | Brown | D/ST | 6.0 | 0 | 2 | 0 | 2 | 0 | 26 | |
| 2011 PHL VI | 12 | GB | @DET | Brown | D/ST | 8.0 | 0 | 3 | 0 | 1 | 0 | 15 | |
| 2011 PHL VI | 13 | GB | @NYG | Brown | D/ST | 7.0 | 1 | 1 | 1 | 1 | 0 | 35 | |
| 2011 PHL VI | 14 | GB | VS OAK | Brown | D/ST | 18.0 | 1 | 4 | 1 | 1 | 0 | 16 | |
| 2011 PHL VI | 15 | GB | @KC | Brown | D/ST | 1.0 | 0 | 0 | 0 | 0 | 0 | 19 | |
| 2011 PHL VI | 16 | GB | VS CHI | Brown | D/ST | 5.0 | 0 | 2 | 0 | 0 | 0 | 21 | |
| 2011 PHL VI | 17 | GB | VS DET | 4.0 | 0 | 2 | 1 | 2 | 0 | 41 | |||
| 2012 PHL VII | 1 | GB | VS SF | Weiss | D/ST | 10.0 | 1 | 0 | 0 | 5 | 0 | 30 | |
| 2012 PHL VII | 2 | GB | VS CHI | Weiss | D/ST | 19.0 | 0 | 4 | 0 | 7 | 0 | 10 | |
| 2012 PHL VII | 3 | GB | @SEA | Weiss | D/ST | 2.0 | 0 | 0 | 0 | 1 | 0 | 14 | |
| 2012 PHL VII | 4 | GB | VS NO | Weiss | D/ST | 2.0 | 0 | 0 | 0 | 2 | 0 | 27 | |
| 2012 PHL VII | 5 | GB | @IND | Weiss | D/ST | 5.0 | 0 | 1 | 0 | 4 | 0 | 30 | |
| 2012 PHL VII | 6 | GB | @HOU | Weiss | D/ST | 9.0 | 0 | 3 | 0 | 3 | 0 | 24 | |
| 2012 PHL VII | 7 | GB | @LAR | Weiss | D/ST | 7.0 | 0 | 1 | 0 | 4 | 0 | 20 | |
| 2012 PHL VII | 8 | GB | VS JAC | Weiss | D/ST | 5.0 | 0 | 0 | 1 | 2 | 0 | 15 | |
| 2012 PHL VII | 9 | GB | VS ARI | Weiss | D/ST | 5.0 | 0 | 1 | 0 | 2 | 0 | 17 | |
| 2012 PHL VII | 11 | GB | @DET | SkiDave | D/ST | 20.0 | 1 | 2 | 2 | 5 | 0 | 20 | |
| 2012 PHL VII | 12 | GB | @NYG | SkiDave | D/ST | -3.0 | 0 | 0 | 0 | 1 | 0 | 38 | |
| 2012 PHL VII | 13 | GB | VS MIN | 5.0 | 0 | 2 | 0 | 0 | 0 | 14 | |||
| 2012 PHL VII | 14 | GB | VS DET | 11.0 | 1 | 1 | 1 | 0 | 0 | 20 | |||
| 2012 PHL VII | 15 | GB | @CHI | 11.0 | 0 | 1 | 0 | 5 | 0 | 13 | |||
| 2012 PHL VII | 16 | GB | VS TEN | 14.0 | 0 | 2 | 0 | 6 | 0 | 7 | |||
| 2012 PHL VII | 17 | GB | @MIN | -3.0 | 0 | 0 | 0 | 1 | 0 | 37 | |||
| 2013 PHL VIII | 1 | GB | @SF | 0.0 | 0 | 0 | 0 | 1 | 0 | 34 | |||
| 2013 PHL VIII | 2 | GB | VS WAS | 4.0 | 0 | 1 | 0 | 1 | 0 | 20 | |||
| 2013 PHL VIII | 3 | GB | @CIN | 18.0 | 1 | 1 | 3 | 5 | 0 | 34 | |||
| 2013 PHL VIII | 5 | GB | VS DET | 9.0 | 0 | 0 | 0 | 5 | 0 | 9 | |||
| 2013 PHL VIII | 6 | GB | @BAL | 8.0 | 0 | 0 | 1 | 5 | 0 | 17 | |||
| 2013 PHL VIII | 7 | GB | VS CLE | Elbay | D/ST | 11.0 | 0 | 1 | 1 | 3 | 0 | 13 | |
| 2013 PHL VIII | 8 | GB | @MIN | Elbay | D/ST | 8.0 | 1 | 0 | 0 | 3 | 0 | 31 | |
| 2013 PHL VIII | 9 | GB | VS CHI | Elbay | D/ST | 1.0 | 0 | 0 | 0 | 1 | 0 | 27 | |
| 2013 PHL VIII | 10 | GB | VS PHI | 5.0 | 0 | 0 | 1 | 3 | 0 | 27 | |||
| 2013 PHL VIII | 11 | GB | @NYG | McNair | BENCH | 5.0 | 0 | 1 | 0 | 3 | 0 | 27 | |
| 2013 PHL VIII | 12 | GB | VS MIN | McNair | D/ST | 8.0 | 0 | 0 | 1 | 6 | 0 | 26 | |
| 2013 PHL VIII | 13 | GB | @DET | 11.0 | 1 | 2 | 2 | 1 | 0 | 40 | |||
| 2013 PHL VIII | 14 | GB | VS ATL | 6.0 | 0 | 1 | 1 | 1 | 0 | 21 | |||
| 2013 PHL VIII | 15 | GB | @DAL | 4.0 | 0 | 2 | 0 | 4 | 0 | 36 | |||
| 2013 PHL VIII | 16 | GB | VS PIT | 3.0 | 0 | 1 | 2 | 1 | 0 | 38 | |||
| 2013 PHL VIII | 17 | GB | @CHI | 6.0 | 0 | 1 | 2 | 1 | 0 | 28 | |||
| 2014 PHL IX | 1 | GB | @SEA | -3.0 | 0 | 0 | 0 | 1 | 0 | 36 | |||
| 2014 PHL IX | 1 | GB | @SEA | 6.6 | 24.0 | ||||||||
| 2014 PHL IX | 2 | GB | VS NYJ | Elbay | D/ST | 4.0 | 0 | 1 | 0 | 2 | 0 | 0 | 24 |
| 2014 PHL IX | 2 | GB | NYJ | Elbay | D/ST | 8.9 | 0.2 | 1.3 | 0.4 | 3.0 | 0.0 | 17.0 | |
| 2014 PHL IX | 3 | GB | @DET | Elbay | BENCH | 9.0 | 0 | 2 | 1 | 2 | 0 | 0 | 19 |
| 2014 PHL IX | 3 | GB | @DET | Elbay | BENCH | 6.3 | 0.2 | 1.1 | 0.6 | 1.5 | 0.0 | 24.0 | |
