Player
D/STColts D/ST
D/ST · IND
2664.2
Career PHL Pts
8.3
Pts / Game
321
Games
31.9
Best Week
Wk 3 · 2020
20
Seasons Played
8
Seasons Rostered
DSC$ History & Keeper Progression
| Season | How Acquired | DSC$ | Owner |
|---|---|---|---|
| 2006 PHL I | Drafted | $2 | McInnis |
| 2007 PHL II | Drafted | $1 | McInnis |
| 2008 PHL III | Drafted | $2 | Lee |
| 2010 PHL V | Drafted | $1 | McNair |
| 2016 PHL XI | Drafted | $1 | McNair |
| 2020 PHL XV | Drafted | $1 | Brown |
| 2021 PHL XVI | Drafted | $1 | Brown |
| 2022 PHL XVII | Drafted | $2 | Williams |
| 2026 PHL XXI | Kept (RK) | ||
| 2027 PHL XXII | Kept (K1) | ||
| 2028 PHL XXIII | Kept (K2) | ||
| 2029 PHL XXIV | Kept (K3) | ||
| 2030 PHL XXV | Kept (K4) | ||
| 2031 PHL XXVI | Kept (K5) | ||
| 2032 PHL XXVII | Kept (IE) |
Shaded rows are upcoming seasons — the keeper cost if kept at that tag.
Transactions
| Season | Week | Date | Type | Detail |
|---|---|---|---|---|
| 2025 PHL XX | Week 15 | 12-10-25 | Dropped | from Weiss |
| 2025 PHL XX | Week 3 | 09-18-25 | Added | to Weiss |
| 2025 PHL XX | Offseason | 08-21-25 | Not Kept | |
| 2024 PHL XIX | Week 13 | 11-27-24 | Added | to Chin |
| 2024 PHL XIX | Week 8 | 10-23-24 | Dropped | from Lee |
| 2024 PHL XIX | Week 5 | 10-02-24 | Added | to Lee |
| 2024 PHL XIX | Week 4 | 09-25-24 | Dropped | from McNair |
| 2024 PHL XIX | Week 2 | 09-11-24 | Added | to McNair |
| 2024 PHL XIX | Offseason | 08-29-24 | Not Kept | |
| 2023 PHL XVIII | Week 3 | 09-20-23 | Added | to Weiss |
| 2022 PHL XVII | Week 13 | 11-30-22 | Dropped | from Conner |
| 2022 PHL XVII | Week 12 | 11-23-22 | Added | to Conner |
| 2022 PHL XVII | Week 10 | 11-12-22 | Dropped | from McNairN |
| 2022 PHL XVII | Week 6 | 10-16-22 | Added | to McNairN |
| 2022 PHL XVII | Week 3 | 09-21-22 | Dropped | from Williams |
| 2022 PHL XVII | Offseason | 08-20-22 | Drafted | to Williams |
| 2022 PHL XVII | Offseason | 08-18-22 | Not Kept | |
| 2021 PHL XVI | Week 11 | 11-18-21 | Traded |
from Brown to Williams Jaylen Waddle, Saquon Barkley, Colts D/ST Traded FROM Brown TO Williams; Joe Mixon, Bills D/ST Traded FROM Williams TO Brown
|
| 2021 PHL XVI | Week 8 | 10-28-21 | Added | to Brown |
| 2021 PHL XVI | Week 8 | 10-27-21 | Dropped | from McNair |
| 2021 PHL XVI | Week 4 | 09-29-21 | Added | to McNair |
| 2021 PHL XVI | Week 2 | 09-15-21 | Dropped | from Brown |
| 2021 PHL XVI | Offseason | 08-28-21 | Drafted | to Brown |
| 2021 PHL XVI | Offseason | 08-26-21 | Not Kept | |
| 2020 PHL XV | Week 10 | 11-12-20 | Added | to McNair |
| 2020 PHL XV | Week 10 | 11-11-20 | Dropped | from Babyak |
| 2020 PHL XV | Week 8 | 10-28-20 | Added | to Babyak |
| 2020 PHL XV | Week 7 | 10-21-20 | Dropped | from Dekker |
| 2020 PHL XV | Week 3 | 09-23-20 | Added | to Dekker |
| 2020 PHL XV | Week 2 | 09-20-20 | Dropped | from Brown |
| 2020 PHL XV | Offseason | 09-07-20 | Drafted | to Brown |
| 2019 PHL XIV | Week 13 | 11-28-19 | Dropped | from Elbay |
| 2019 PHL XIV | Week 8 | 10-23-19 | Added | to Elbay |
| 2018 PHL XIII | Week 13 | 11-30-18 | Dropped | from Baxley |
| 2018 PHL XIII | Week 10 | 11-08-18 | Added | to Baxley |
| 2018 PHL XIII | Week 9 | 10-31-18 | Dropped | from Lee |
| 2018 PHL XIII | Week 6 | 10-10-18 | Added | to Lee |
| 2017 PHL XII | Week 16 | 12-21-17 | Dropped | from Baxley |
| 2017 PHL XII | Week 14 | 12-09-17 | Added | to Baxley |
| 2016 PHL XI | Week 15 | 12-15-16 | Dropped | from Brown |
| 2016 PHL XI | Week 14 | 12-07-16 | Added | to Brown |
| 2016 PHL XI | Week 5 | 10-06-16 | Dropped | from Baxley |
| 2016 PHL XI | Week 4 | 09-28-16 | Added | to Baxley |
| 2016 PHL XI | Offseason | 08-25-16 | Dropped | from McNair |
| 2016 PHL XI | Offseason | 08-25-16 | Dropped | from McNair |
| 2016 PHL XI | Offseason | 08-20-16 | Drafted | to McNair |
| 2015 PHL X | Week 5 | 10-08-15 | Dropped | from Lee |
| 2015 PHL X | Week 3 | 09-23-15 | Added | to Lee |
| 2014 PHL IX | Week 13 | 11-29-14 | Dropped | from Lee |
| 2014 PHL IX | Week 12 | 11-20-14 | Added | to Lee |
| 2014 PHL IX | Week 12 | 11-19-14 | Dropped | from SkiDan |
| 2014 PHL IX | Week 5 | 10-02-14 | Added | to SkiDan |
| 2014 PHL IX | Week 5 | 10-01-14 | Dropped | from Baxley |
| 2014 PHL IX | Week 3 | 09-17-14 | Added | to Baxley |
| 2014 PHL IX | Offseason | 08-09-14 | Not Kept | |
| 2013 PHL VIII | Week 9 | 10-30-13 | Added | to McInnis |
| 2013 PHL VIII | Week 7 | 10-16-13 | Dropped | from McInnis |
| 2013 PHL VIII | Week 6 | 10-10-13 | Added | to McInnis |
| 2013 PHL VIII | Week 5 | 10-02-13 | Dropped | from Brown |
| 2013 PHL VIII | Week 4 | 09-25-13 | Added | to Brown |
| 2013 PHL VIII | Week 2 | 09-11-13 | Dropped | from Baxley |
| 2013 PHL VIII | Week 1 | 09-05-13 | Added | to Baxley |
| 2012 PHL VII | Week 4 | 09-27-12 | Dropped | from Brown |
| 2012 PHL VII | Week 3 | 09-20-12 | Added | to Brown |
| 2011 PHL VI | Week 6 | 10-14-11 | Dropped | from Elbay |
| 2010 PHL V | Week 5 | 10-07-10 | Dropped | from McNair |
| 2010 PHL V | Offseason | 08-29-10 | Drafted | to McNair |
| 2009 PHL IV | Week 9 | 11-04-09 | Dropped | from Baxley |
| 2009 PHL IV | Week 6 | 10-15-09 | Dropped | from McInnis |
| 2009 PHL IV | Week 5 | 10-08-09 | Dropped | from McNair |
| 2008 PHL III | Week 16 | 12-17-08 | Dropped | from Lee |
| 2008 PHL III | Week 13 | 11-26-08 | Added | to Lee |
| 2008 PHL III | Week 9 | 10-31-08 | Dropped | from Daou |
| 2008 PHL III | Week 7 | 10-19-08 | Added | to Daou |
| 2008 PHL III | Week 7 | 10-15-08 | Dropped | from Lee |
| 2008 PHL III | Week 6 | 10-07-08 | Added | to Lee |
| 2008 PHL III | Week 3 | 09-19-08 | Dropped | from Lee |
| 2008 PHL III | Offseason | 08-15-08 | Drafted | to Lee |
| 2008 PHL III | Offseason | 08-01-08 | Not Kept | |
| 2007 PHL II | Week 4 | 09-27-07 | Added | to Purkey |
| 2007 PHL II | Week 1 | 09-05-07 | Dropped | from McInnis |
| 2007 PHL II | Offseason | 08-15-07 | Drafted | to McInnis |
| 2006 PHL I | Week 3 | 09-20-06 | Dropped | from McInnis |
| 2006 PHL I | Offseason | 08-15-06 | Drafted | to McInnis |
Weekly Stats & Projections
| Game Info | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Wk | Team | Opp | Owner | Slot | Pts | Def TD | INT | FR | Sacks | Safeties | Blocks | Pts Vs |
| 2006 PHL I | 1 | IND | @NYG | McInnis | D/ST | 4.0 | 0 | 1 | 1 | 0 | 0 | 21 | |
| 2006 PHL I | 2 | IND | VS HOU | McInnis | D/ST | 9.0 | 0 | 0 | 2 | 5 | 0 | 24 | |
| 2006 PHL I | 3 | IND | VS JAC | 13.0 | 1 | 2 | 0 | 2 | 0 | 14 | |||
| 2006 PHL I | 4 | IND | @NYJ | 6.0 | 0 | 1 | 1 | 3 | 0 | 28 | |||
| 2006 PHL I | 5 | IND | VS TEN | 6.0 | 0 | 1 | 0 | 0 | 0 | 13 | |||
| 2006 PHL I | 7 | IND | VS WAS | 1.0 | 0 | 0 | 0 | 1 | 0 | 22 | |||
| 2006 PHL I | 8 | IND | @DEN | 3.0 | 0 | 0 | 1 | 2 | 0 | 31 | |||
| 2006 PHL I | 9 | IND | @NE | 11.0 | 0 | 4 | 1 | 0 | 0 | 20 | |||
| 2006 PHL I | 10 | IND | VS BUF | 5.0 | 0 | 0 | 0 | 4 | 0 | 16 | |||
| 2006 PHL I | 11 | IND | @DAL | 5.0 | 0 | 1 | 1 | 1 | 0 | 21 | |||
| 2006 PHL I | 12 | IND | VS PHI | 14.0 | 1 | 1 | 2 | 2 | 0 | 21 | |||
| 2006 PHL I | 13 | IND | @TEN | 5.0 | 0 | 2 | 0 | 0 | 0 | 20 | |||
| 2006 PHL I | 14 | IND | @JAC | -1.0 | 0 | 1 | 0 | 1 | 0 | 44 | |||
| 2006 PHL I | 15 | IND | VS CIN | 5.0 | 0 | 0 | 0 | 4 | 0 | 16 | |||
| 2006 PHL I | 16 | IND | @HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | 27 | |||
| 2006 PHL I | 17 | IND | VS MIA | 4.0 | 0 | 1 | 0 | 2 | 0 | 22 | |||
| 2007 PHL II | 1 | IND | VS NO | 17.0 | 1 | 2 | 1 | 1 | 0 | 10 | |||
| 2007 PHL II | 2 | IND | @TEN | 7.0 | 0 | 0 | 1 | 4 | 0 | 20 | |||
| 2007 PHL II | 3 | IND | @HOU | 7.0 | 0 | 2 | 0 | 3 | 0 | 24 | |||
| 2007 PHL II | 4 | IND | VS DEN | Purkey | D/ST | 6.0 | 0 | 1 | 1 | 1 | 0 | 20 | |
| 2007 PHL II | 5 | IND | VS TB | Purkey | BENCH | 5.0 | 0 | 1 | 0 | 2 | 0 | 14 | |
| 2007 PHL II | 7 | IND | @JAC | Purkey | D/ST | 16.0 | 0 | 2 | 1 | 4 | 1 | 7 | |
| 2007 PHL II | 8 | IND | @CAR | Purkey | D/ST | 8.0 | 0 | 1 | 1 | 0 | 0 | 7 | |
| 2007 PHL II | 9 | IND | VS NE | Purkey | D/ST | 6.0 | 0 | 2 | 0 | 2 | 0 | 24 | |
| 2007 PHL II | 10 | IND | @LAC | Purkey | D/ST | 13.0 | 1 | 2 | 1 | 1 | 0 | 23 | |
| 2007 PHL II | 11 | IND | VS KC | Purkey | D/ST | 8.0 | 0 | 0 | 1 | 2 | 0 | 10 | |
| 2007 PHL II | 12 | IND | @ATL | Purkey | D/ST | 12.0 | 0 | 2 | 1 | 2 | 0 | 13 | |
| 2007 PHL II | 13 | IND | VS JAC | Purkey | D/ST | 7.0 | 0 | 1 | 1 | 3 | 0 | 25 | |
| 2007 PHL II | 14 | IND | @BAL | Purkey | BENCH | 17.0 | 0 | 3 | 2 | 4 | 1 | 20 | |
| 2007 PHL II | 15 | IND | @OAK | Purkey | BENCH | 7.0 | 1 | 0 | 0 | 0 | 0 | 14 | |
| 2007 PHL II | 16 | IND | VS HOU | Purkey | BENCH | 7.0 | 0 | 3 | 0 | 0 | 0 | 15 | |
| 2007 PHL II | 17 | IND | VS TEN | 6.0 | 0 | 0 | 2 | 1 | 0 | 16 | |||
| 2008 PHL III | 1 | IND | VS CHI | Lee | D/ST | 1.0 | 0 | 0 | 0 | 2 | 0 | 29 | |
| 2008 PHL III | 2 | IND | @MIN | Lee | D/ST | 5.0 | 0 | 0 | 1 | 2 | 0 | 15 | |
| 2008 PHL III | 3 | IND | VS JAC | 2.0 | 0 | 1 | 0 | 0 | 0 | 23 | |||
| 2008 PHL III | 5 | IND | @HOU | 14.0 | 1 | 1 | 2 | 2 | 0 | 27 | |||
| 2008 PHL III | 6 | IND | VS BAL | Lee | D/ST | 21.0 | 0 | 3 | 2 | 4 | 0 | 3 | |
| 2008 PHL III | 7 | IND | @GB | Daou | D/ST | -1.0 | 0 | 0 | 0 | 0 | 0 | 34 | |
| 2008 PHL III | 8 | IND | @TEN | Daou | BENCH | -1.0 | 0 | 0 | 0 | 0 | 0 | 31 | |
| 2008 PHL III | 9 | IND | VS NE | 5.0 | 0 | 1 | 1 | 0 | 0 | 15 | |||
| 2008 PHL III | 10 | IND | @PIT | 9.0 | 0 | 3 | 0 | 2 | 0 | 20 | |||
| 2008 PHL III | 11 | IND | VS HOU | 4.0 | 0 | 1 | 0 | 2 | 0 | 27 | |||
| 2008 PHL III | 12 | IND | @LAC | 6.0 | 0 | 0 | 1 | 3 | 0 | 20 | |||
| 2008 PHL III | 13 | IND | @CLE | Lee | D/ST | 20.0 | 1 | 1 | 1 | 3 | 0 | 6 | |
| 2008 PHL III | 14 | IND | VS CIN | Lee | D/ST | 27.0 | 1 | 3 | 1 | 6 | 0 | 3 | |
| 2008 PHL III | 15 | IND | VS DET | Lee | D/ST | 5.0 | 0 | 0 | 2 | 0 | 0 | 21 | |
| 2008 PHL III | 16 | IND | @JAC | 11.0 | 1 | 1 | 0 | 3 | 0 | 24 | |||
| 2008 PHL III | 17 | IND | VS TEN | 13.0 | 0 | 0 | 0 | 3 | 0 | 0 | |||
| 2009 PHL IV | 1 | IND | VS JAC | 5.0 | 0 | 0 | 0 | 1 | 0 | 12 | |||
| 2009 PHL IV | 2 | IND | @MIA | 4.0 | 0 | 1 | 0 | 2 | 0 | 23 | |||
| 2009 PHL IV | 3 | IND | @ARI | 14.0 | 0 | 2 | 1 | 4 | 0 | 10 | |||
| 2009 PHL IV | 4 | IND | VS SEA | McNair | D/ST | 10.0 | 0 | 0 | 2 | 5 | 0 | 17 | |
| 2009 PHL IV | 5 | IND | @TEN | McInnis | D/ST | 9.0 | 0 | 1 | 1 | 1 | 0 | 9 | |
| 2009 PHL IV | 7 | IND | @LAR | Baxley | D/ST | 21.0 | 1 | 2 | 0 | 4 | 0 | 6 | |
| 2009 PHL IV | 8 | IND | VS SF | Baxley | D/ST | 9.0 | 0 | 1 | 1 | 4 | 0 | 14 | |
| 2009 PHL IV | 9 | IND | VS HOU | 8.0 | 0 | 2 | 0 | 3 | 0 | 17 | |||
| 2009 PHL IV | 10 | IND | VS NE | 5.0 | 0 | 1 | 1 | 2 | 0 | 34 | |||
| 2009 PHL IV | 11 | IND | @BAL | 3.0 | 0 | 1 | 0 | 0 | 0 | 15 | |||
| 2009 PHL IV | 12 | IND | @HOU | 14.0 | 1 | 2 | 1 | 2 | 0 | 27 | |||
| 2009 PHL IV | 13 | IND | VS TEN | 6.0 | 0 | 1 | 1 | 1 | 0 | 17 | |||
| 2009 PHL IV | 14 | IND | VS DEN | 5.0 | 0 | 1 | 0 | 2 | 0 | 16 | |||
| 2009 PHL IV | 15 | IND | @JAC | 9.0 | 1 | 1 | 0 | 2 | 0 | 31 | |||
| 2009 PHL IV | 16 | IND | VS NYJ | 1.0 | 0 | 0 | 0 | 2 | 0 | 29 | |||
| 2009 PHL IV | 17 | IND | @BUF | -1.0 | 0 | 0 | 0 | 0 | 0 | 30 | |||
| 2010 PHL V | 1 | IND | @HOU | 3.0 | 0 | 1 | 0 | 2 | 0 | 34 | |||
| 2010 PHL V | 2 | IND | VS NYG | 17.0 | 1 | 1 | 2 | 4 | 0 | 14 | |||
| 2010 PHL V | 3 | IND | @DEN | 7.0 | 0 | 1 | 0 | 1 | 0 | 13 | |||
| 2010 PHL V | 4 | IND | @JAC | McNair | D/ST | -1.0 | 0 | 0 | 0 | 0 | 0 | 31 | |
| 2010 PHL V | 5 | IND | VS KC | 6.0 | 0 | 0 | 1 | 0 | 0 | 9 | |||
| 2010 PHL V | 6 | IND | @WAS | 9.0 | 0 | 2 | 0 | 5 | 0 | 24 | |||
| 2010 PHL V | 8 | IND | VS HOU | 14.0 | 1 | 1 | 1 | 3 | 0 | 17 | |||
| 2010 PHL V | 9 | IND | @PHI | 3.0 | 0 | 0 | 0 | 3 | 0 | 26 | |||
| 2010 PHL V | 10 | IND | VS CIN | 18.0 | 1 | 3 | 1 | 3 | 0 | 17 | |||
| 2010 PHL V | 11 | IND | @NE | 0.0 | 0 | 0 | 0 | 1 | 0 | 31 | |||
| 2010 PHL V | 12 | IND | VS LAC | -2.0 | 0 | 0 | 0 | 2 | 0 | 36 | |||
| 2010 PHL V | 13 | IND | VS DAL | -2.0 | 0 | 0 | 0 | 2 | 0 | 38 | |||
| 2010 PHL V | 14 | IND | @TEN | 1.0 | 0 | 0 | 1 | 0 | 0 | 28 | |||
| 2010 PHL V | 15 | IND | VS JAC | 3.0 | 0 | 1 | 0 | 1 | 0 | 24 | |||
| 2010 PHL V | 16 | IND | @OAK | 4.0 | 0 | 0 | 0 | 4 | 0 | 26 | |||
| 2010 PHL V | 17 | IND | VS TEN | 4.0 | 0 | 0 | 1 | 1 | 0 | 20 | |||
| 2011 PHL VI | 1 | IND | @HOU | 6.0 | 0 | 2 | 1 | 1 | 0 | 34 | |||
| 2011 PHL VI | 2 | IND | VS CLE | 3.0 | 0 | 0 | 1 | 1 | 0 | 27 | |||
| 2011 PHL VI | 3 | IND | VS PIT | 13.0 | 1 | 1 | 1 | 3 | 0 | 23 | |||
| 2011 PHL VI | 4 | IND | @TB | 2.0 | 0 | 0 | 0 | 2 | 0 | 24 | |||
| 2011 PHL VI | 5 | IND | VS KC | Elbay | D/ST | 1.0 | 0 | 0 | 0 | 2 | 0 | 28 | |
| 2011 PHL VI | 6 | IND | @CIN | 0.0 | 0 | 0 | 0 | 0 | 0 | 27 | |||
| 2011 PHL VI | 7 | IND | @NO | -2.0 | 0 | 0 | 0 | 2 | 0 | 62 | |||
| 2011 PHL VI | 8 | IND | @TEN | 1.0 | 0 | 0 | 0 | 1 | 0 | 27 | |||
| 2011 PHL VI | 9 | IND | VS ATL | 8.0 | 1 | 1 | 0 | 1 | 0 | 31 | |||
| 2011 PHL VI | 10 | IND | VS JAC | 5.0 | 0 | 1 | 0 | 2 | 0 | 17 | |||
| 2011 PHL VI | 12 | IND | VS CAR | 5.0 | 0 | 0 | 1 | 3 | 0 | 27 | |||
| 2011 PHL VI | 13 | IND | @NE | 0.0 | 0 | 0 | 0 | 1 | 0 | 31 | |||
| 2011 PHL VI | 14 | IND | @BAL | 6.0 | 0 | 1 | 1 | 2 | 0 | 24 | |||
| 2011 PHL VI | 15 | IND | VS TEN | 17.0 | 1 | 2 | 1 | 1 | 0 | 13 | |||
| 2011 PHL VI | 16 | IND | VS HOU | 7.0 | 0 | 0 | 1 | 4 | 0 | 16 | |||
| 2011 PHL VI | 17 | IND | @JAC | 6.0 | 0 | 0 | 1 | 3 | 0 | 19 | |||
| 2012 PHL VII | 1 | IND | @CHI | 6.0 | 1 | 1 | 0 | 2 | 0 | 41 | |||
| 2012 PHL VII | 2 | IND | VS MIN | 7.0 | 0 | 0 | 1 | 4 | 0 | 20 | |||
| 2012 PHL VII | 3 | IND | VS JAC | Brown | D/ST | 1.0 | 0 | 0 | 0 | 1 | 0 | 22 | |
| 2012 PHL VII | 5 | IND | VS GB | 7.0 | 0 | 1 | 0 | 5 | 0 | 27 | |||
| 2012 PHL VII | 6 | IND | @NYJ | -3.0 | 0 | 0 | 0 | 1 | 0 | 35 | |||
| 2012 PHL VII | 7 | IND | VS CLE | 4.0 | 0 | 0 | 0 | 0 | 0 | 13 | |||
| 2012 PHL VII | 8 | IND | @TEN | 6.0 | 0 | 0 | 0 | 2 | 0 | 13 | |||
| 2012 PHL VII | 9 | IND | VS MIA | 3.0 | 0 | 0 | 0 | 2 | 0 | 20 | |||
| 2012 PHL VII | 10 | IND | @JAC | 20.0 | 1 | 2 | 1 | 4 | 0 | 10 | |||
| 2012 PHL VII | 11 | IND | @NE | -4.0 | 0 | 0 | 0 | 0 | 0 | 59 | |||
| 2012 PHL VII | 12 | IND | VS BUF | 14.0 | 1 | 1 | 0 | 2 | 0 | 13 | |||
| 2012 PHL VII | 13 | IND | @DET | 1.0 | 0 | 1 | 0 | 0 | 0 | 33 | |||
| 2012 PHL VII | 14 | IND | VS TEN | 11.0 | 1 | 2 | 0 | 1 | 0 | 23 | |||
| 2012 PHL VII | 15 | IND | @HOU | 2.0 | 0 | 0 | 0 | 3 | 0 | 29 | |||
| 2012 PHL VII | 16 | IND | @KC | 17.0 | 1 | 2 | 1 | 1 | 0 | 13 | |||
| 2012 PHL VII | 17 | IND | VS HOU | 15.0 | 1 | 2 | 0 | 4 | 0 | 16 | |||
| 2013 PHL VIII | 1 | IND | VS OAK | Baxley | D/ST | 6.0 | 0 | 2 | 0 | 1 | 0 | 17 | |
| 2013 PHL VIII | 2 | IND | VS MIA | 8.0 | 0 | 0 | 1 | 6 | 0 | 24 | |||
| 2013 PHL VIII | 3 | IND | @SF | 11.0 | 0 | 1 | 1 | 3 | 0 | 7 | |||
| 2013 PHL VIII | 4 | IND | @JAC | Brown | D/ST | 24.0 | 1 | 3 | 0 | 5 | 0 | 3 | |
| 2013 PHL VIII | 5 | IND | VS SEA | 5.0 | 0 | 1 | 1 | 2 | 0 | 28 | |||
| 2013 PHL VIII | 6 | IND | @LAC | McInnis | BENCH | 3.0 | 0 | 0 | 0 | 2 | 0 | 19 | |
| 2013 PHL VIII | 7 | IND | VS DEN | 11.0 | 0 | 1 | 1 | 6 | 1 | 33 | |||
| 2013 PHL VIII | 9 | IND | @HOU | McInnis | D/ST | 1.0 | 0 | 0 | 0 | 1 | 0 | 24 | |
| 2013 PHL VIII | 10 | IND | VS LAR | McInnis | D/ST | 0.0 | 0 | 0 | 1 | 2 | 0 | 38 | |
| 2013 PHL VIII | 11 | IND | @TEN | McInnis | D/ST | 2.0 | 0 | 0 | 0 | 2 | 0 | 27 | |
| 2013 PHL VIII | 12 | IND | @ARI | McInnis | D/ST | -1.0 | 0 | 0 | 0 | 3 | 0 | 40 | |
| 2013 PHL VIII | 13 | IND | VS TEN | McInnis | D/ST | 12.0 | 0 | 3 | 2 | 1 | 0 | 14 | |
| 2013 PHL VIII | 14 | IND | @CIN | McInnis | D/ST | -2.0 | 0 | 0 | 1 | 0 | 0 | 42 | |
| 2013 PHL VIII | 15 | IND | VS HOU | McInnis | D/ST | 17.0 | 0 | 2 | 0 | 4 | 1 | 3 | |
| 2013 PHL VIII | 16 | IND | @KC | McInnis | D/ST | 18.0 | 0 | 1 | 3 | 6 | 0 | 7 | |
| 2013 PHL VIII | 17 | IND | VS JAC | 11.0 | 0 | 1 | 1 | 3 | 0 | 10 | |||
| 2014 PHL IX | 1 | IND | @DEN | 0.0 | 0 | 0 | 0 | 1 | 0 | 31 | |||
| 2014 PHL IX | 1 | IND | @DEN | 0.2 | 38.0 | ||||||||
| 2014 PHL IX | 2 | IND | VS PHI | 1.0 | 0 | 1 | 0 | 0 | 0 | 30 | |||
| 2014 PHL IX | 2 | IND | PHI | 4.9 | 0.1 | 0.5 | 0.6 | 2.7 | 0.2 | 31.0 | |||
| 2014 PHL IX | 3 | IND | @JAC | Baxley | D/ST | 17.0 | 1 | 2 | 1 | 4 | 0 | 0 | 17 |
| 2014 PHL IX | 3 | IND | @JAC | Baxley | D/ST | 8.1 | 0.1 | 1.1 | 0.4 | 3.0 | 0.2 | 17.0 | |
| 2014 PHL IX | 4 | IND | VS TEN | Baxley | D/ST | 9.0 | 0 | 2 | 1 | 3 | 0 | 0 | 17 |
| 2014 PHL IX | 4 | IND | TEN | Baxley | D/ST | 5.3 | 0.1 | 0.8 | 0.5 | 2.2 | 0.0 | 24.0 | |
| 2014 PHL IX | 5 | IND | VS BAL | SkiDan | D/ST | 13.0 | 0 | 1 | 2 | 4 | 0 | 0 | 13 |
| 2014 PHL IX | 5 | IND | BAL | SkiDan | D/ST | 7.9 | 0.1 | 1.2 | 0.4 | 2.9 | 0.0 | 17.0 | |
| 2014 PHL IX | 6 | IND | @HOU | SkiDan | D/ST | 8.0 | 0 | 0 | 2 | 5 | 0 | 0 | 28 |
| 2014 PHL IX | 6 | IND | @HOU | SkiDan | D/ST | 6.4 | 0.1 | 1.0 | 0.5 | 2.5 | 0.1 | 24.0 | |
| 2014 PHL IX | 7 | IND | VS CIN | SkiDan | D/ST | 15.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 2014 PHL IX | 7 | IND | CIN | SkiDan | D/ST | 5.3 | 0.1 | 0.8 | 0.6 | 1.9 | 0.0 | 24.0 | |
| 2014 PHL IX | 8 | IND | @PIT | SkiDan | D/ST | 2.0 | 0 | 0 | 2 | 0 | 0 | 1 | 51 |
| 2014 PHL IX | 8 | IND | @PIT | SkiDan | D/ST | 7.6 | 0.1 | 0.8 | 0.6 | 3.0 | 0.1 | 17.0 | |
| 2014 PHL IX | 9 | IND | @NYG | SkiDan | D/ST | 7.0 | 0 | 0 | 1 | 3 | 0 | 0 | 24 |
| 2014 PHL IX | 9 | IND | @NYG | SkiDan | D/ST | 6.6 | 0.1 | 0.9 | 0.8 | 2.8 | 0.0 | 24.0 | |
| 2014 PHL IX | 10 | IND | VS | SkiDan | BENCH | ||||||||
| 2014 PHL IX | 11 | IND | VS NE | SkiDan | BENCH | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 42 |
| 2014 PHL IX | 11 | IND | NE | SkiDan | BENCH | 4.2 | 0.1 | 0.7 | 0.5 | 2.1 | 0.0 | 31.0 | |
| 2014 PHL IX | 12 | IND | VS JAC | Lee | D/ST | 15.0 | 0 | 1 | 1 | 4 | 0 | 0 | 3 |
| 2014 PHL IX | 12 | IND | JAC | Lee | D/ST | 9.7 | 0.1 | 1.2 | 0.5 | 4.2 | 0.2 | 17.0 | |
| 2014 PHL IX | 13 | IND | VS WAS | 15.0 | 1 | 0 | 1 | 7 | 0 | 27 | |||
| 2014 PHL IX | 13 | IND | WAS | 8.9 | 0.1 | 1.0 | 0.9 | 3.5 | 0.1 | 17.0 | |||
| 2014 PHL IX | 14 | IND | @CLE | 7.0 | 0 | 2 | 1 | 1 | 0 | 24 | |||
| 2014 PHL IX | 14 | IND | @CLE | 5.1 | 0.1 | 0.7 | 0.5 | 1.7 | 0.1 | 24.0 | |||
| 2014 PHL IX | 15 | IND | VS HOU | 10.0 | 0 | 1 | 1 | 2 | 0 | 10 | |||
| 2014 PHL IX | 15 | IND | HOU | 6.1 | 0.1 | 0.8 | 0.7 | 2.3 | 0.1 | 24.0 | |||
| 2014 PHL IX | 16 | IND | @DAL | -1.0 | 0 | 0 | 1 | 1 | 0 | 42 | |||
| 2014 PHL IX | 16 | IND | @DAL | 6.2 | 0.1 | 0.7 | 1.2 | 2.2 | 0.1 | 24.0 | |||
| 2014 PHL IX | 17 | IND | @TEN | 11.0 | 0 | 0 | 1 | 5 | 0 | 10 | |||
| 2014 PHL IX | 17 | IND | @TEN | 7.7 | 0.1 | 0.8 | 0.7 | 3.1 | 0.1 | 17.0 | |||
| 2015 PHL X | 1 | IND | @BUF | 2.0 | 0 | 0 | 1 | 0 | 0 | 27 | |||
