Player

D/STCommanders D/ST

D/ST · WAS

2314.0 Career PHL Pts
7.2 Pts / Game
321 Games
27.5 Best Week Wk 14 · 2020
20 Seasons Played
9 Seasons Rostered
DSC$ History & Keeper Progression
Season How Acquired DSC$ Owner
2006 PHL I Drafted $1 Baxley
2008 PHL III Drafted $15 Purkey
2009 PHL IV Drafted $2 McInnis
2018 PHL XIII Drafted $1 Brown
2021 PHL XVI Drafted $3 Chin
2022 PHL XVII Drafted $1 Williams
2023 PHL XVIII Drafted $2 Baxley
2024 PHL XIX Drafted $1 Brown
2025 PHL XX Drafted $1 Williams
2026 PHL XXI Kept (K1) $6
2027 PHL XXII Kept (K2) $16
2028 PHL XXIII Kept (K3) $36
2029 PHL XXIV Kept (K4) $76
2030 PHL XXV Kept (K5) $156
2031 PHL XXVI Kept (IE)
Shaded rows are upcoming seasons — the keeper cost if kept at that tag.
Transactions
Season Week Date Type Detail
2025 PHL XX Week 15 12-11-25 Dropped from Chin
2025 PHL XX Week 14 12-03-25 Added to Chin
2025 PHL XX Week 10 11-04-25 Dropped from McNairN
2025 PHL XX Week 9 11-02-25 Added to McNairN
2025 PHL XX Week 8 10-23-25 Dropped from Williams
2025 PHL XX Offseason 08-23-25 Drafted to Williams
2025 PHL XX Offseason 08-21-25 Not Kept
2024 PHL XIX Week 7 10-16-24 Added to SkiDan
2024 PHL XIX Week 2 09-10-24 Dropped from Brown
2024 PHL XIX Offseason 08-31-24 Drafted to Brown
2023 PHL XVIII Week 17 12-27-23 Dropped from Baxley
2023 PHL XVIII Week 16 12-23-23 Added to Baxley
2023 PHL XVIII Week 12 11-21-23 Dropped from Weiss
2023 PHL XVIII Week 11 11-15-23 Added to Weiss
2023 PHL XVIII Week 9 11-03-23 Dropped from McNairN
2023 PHL XVIII Week 7 10-18-23 Added to McNairN
2023 PHL XVIII Week 6 10-11-23 Dropped from Lee
2023 PHL XVIII Week 5 10-04-23 Added to Lee
2023 PHL XVIII Week 3 09-22-23 Dropped from Baxley
2023 PHL XVIII Offseason 08-26-23 Drafted to Baxley
2022 PHL XVII Week 16 12-21-22 Dropped from Chin
2022 PHL XVII Week 11 11-17-22 Added to Chin
2022 PHL XVII Week 10 11-09-22 Dropped from McInnis
2022 PHL XVII Week 9 11-03-22 Added to McInnis
2022 PHL XVII Offseason 08-22-22 Dropped from Williams
2022 PHL XVII Offseason 08-20-22 Drafted to Williams
2021 PHL XVI Week 14 12-09-21 Dropped from Lee
2021 PHL XVI Week 11 11-17-21 Added to Lee
2021 PHL XVI Week 6 10-13-21 Dropped from Chin
2021 PHL XVI Offseason 08-28-21 Drafted to Chin
2021 PHL XVI Offseason 08-26-21 Not Kept
2020 PHL XV Week 16 12-23-20 Added to Baxley
2020 PHL XV Week 15 12-17-20 Dropped from Baxley
2020 PHL XV Week 14 12-10-20 Added to Baxley
2020 PHL XV Week 11 11-21-20 Dropped from SkiDan
2020 PHL XV Week 10 11-13-20 Added to SkiDan
2020 PHL XV Week 10 11-11-20 Dropped from Dekker
2020 PHL XV Week 9 11-04-20 Added to Dekker
2020 PHL XV Week 8 10-28-20 Dropped from Chin
2020 PHL XV Week 6 10-14-20 Added to Chin
2020 PHL XV Week 4 09-30-20 Dropped from SkiDan
2020 PHL XV Week 3 09-23-20 Added to SkiDan
2019 PHL XIV Week 7 10-16-19 Dropped from McNair
2019 PHL XIV Week 6 10-10-19 Added to McNair
2019 PHL XIV Offseason 08-20-19 Not Kept
2018 PHL XIII Week 13 11-30-18 Added to Baxley
2018 PHL XIII Week 13 11-29-18 Dropped from Weiss
2018 PHL XIII Week 10 11-08-18 Added to Weiss
2018 PHL XIII Week 10 11-07-18 Dropped from McNair
2018 PHL XIII Week 9 11-01-18 Added to McNair
2018 PHL XIII Week 9 10-31-18 Dropped from Williams
2018 PHL XIII Week 8 10-25-18 Added to Williams
2018 PHL XIII Week 3 09-19-18 Dropped from Brown
2018 PHL XIII Offseason 08-24-18 Drafted to Brown
2018 PHL XIII Offseason 08-21-18 Not Kept
2017 PHL XII Week 16 12-21-17 Added to Baxley
2017 PHL XII Week 7 10-18-17 Dropped from Lee
2017 PHL XII Week 6 10-11-17 Added to Lee
2017 PHL XII Offseason 08-11-17 Not Kept
2016 PHL XI Week 16 12-22-16 Added to Williams
2016 PHL XI Week 14 12-07-16 Dropped from Brown
2016 PHL XI Week 13 12-01-16 Added to Brown
2016 PHL XI Week 11 11-17-16 Dropped from Chin
2016 PHL XI Week 10 11-09-16 Added to Chin
2016 PHL XI Week 9 11-02-16 Dropped from Babyak
2016 PHL XI Week 4 09-28-16 Added to Babyak
2015 PHL X Week 8 10-28-15 Dropped from Weiss
2015 PHL X Week 7 10-21-15 Added to Weiss
2014 PHL IX Week 15 12-14-14 Dropped from Williams
2014 PHL IX Week 14 12-05-14 Added to Williams
2014 PHL IX Week 12 11-21-14 Dropped from Babyak
2014 PHL IX Week 11 11-12-14 Added to Babyak
2014 PHL IX Week 10 11-05-14 Dropped from Weiss
2014 PHL IX Week 9 10-30-14 Added to Weiss
2014 PHL IX Week 7 10-15-14 Traded from Conner to Brown
Texans D/ST Traded FROM Brown TO Conner; Commanders D/ST, $4 DSC 2015 Traded FROM Conner TO Brown
2014 PHL IX Week 7 10-15-14 Dropped from Brown
2014 PHL IX Week 7 10-15-14 Added to Conner
2014 PHL IX Week 6 10-09-14 Dropped from Elbay
2014 PHL IX Week 4 09-24-14 Added to Elbay
2014 PHL IX Week 3 09-19-14 Dropped from Babyak
2014 PHL IX Week 2 09-14-14 Added to Babyak
2012 PHL VII Week 9 11-02-12 Dropped from McInnis
2012 PHL VII Week 6 10-11-12 Added to McInnis
2011 PHL VI Week 11 11-17-11 Dropped from Gupta
2011 PHL VI Week 9 11-04-11 Dropped from McInnis
2011 PHL VI Week 5 10-06-11 Dropped from Lee
2011 PHL VI Week 3 09-22-11 Dropped from SkiDan
2010 PHL V Week 11 11-18-10 Dropped from McInnis
2010 PHL V Week 9 11-04-10 Dropped from Weiss
2009 PHL IV Week 6 10-17-09 Dropped from Elbay
2009 PHL IV Week 4 09-30-09 Dropped from McInnis
2009 PHL IV Offseason 08-16-09 Drafted to McInnis
2008 PHL III Week 13 11-26-08 Dropped from Lee
2008 PHL III Week 12 11-19-08 Added to Lee
2008 PHL III Week 8 10-21-08 Dropped from Purkey
2008 PHL III Week 6 10-07-08 Added to Purkey
2008 PHL III Week 1 09-04-08 Dropped from Purkey
2008 PHL III Offseason 08-15-08 Drafted to Purkey
2007 PHL II Week 10 11-07-07 Dropped from Daou
2007 PHL II Week 9 11-02-07 Added to Daou
2007 PHL II Week 9 11-02-07 Dropped from McInnis
2007 PHL II Week 9 10-31-07 Added to McInnis
2007 PHL II Week 7 10-21-07 Dropped from SkiDan
2007 PHL II Week 6 10-10-07 Added to SkiDan
2007 PHL II Offseason 08-01-07 Not Kept
2006 PHL I Offseason 08-15-06 Drafted to Baxley
Weekly Stats & Projections
Game Info Defense
Year Wk Team Opp Owner Slot Pts Def TDINTFRSacksSafetiesBlocksPts Vs
2006 PHL I 1 WAS VS MIN Baxley D/ST 2.0 0001019
2006 PHL I 2 WAS @DAL Baxley D/ST 9.0 1011027
2006 PHL I 3 WAS @HOU Baxley D/ST 5.0 0102015
2006 PHL I 4 WAS VS JAC Baxley D/ST 5.0 0104030
2006 PHL I 5 WAS @NYG Baxley D/ST 1.0 0000019
2006 PHL I 6 WAS VS TEN Baxley D/ST 3.0 0003025
2006 PHL I 7 WAS @IND Baxley D/ST 2.0 1000036
2006 PHL I 9 WAS VS DAL Baxley D/ST 5.0 0002119
2006 PHL I 10 WAS @PHI Baxley D/ST 1.0 0001027
2006 PHL I 11 WAS @TB Baxley D/ST 5.0 0110020
2006 PHL I 12 WAS VS CAR Baxley D/ST 9.0 0201013
2006 PHL I 13 WAS VS ATL Baxley D/ST 1.0 0001024
2006 PHL I 14 WAS VS PHI Baxley D/ST 0.0 0000021
2006 PHL I 15 WAS @NO Baxley D/ST 8.0 0102010
2006 PHL I 16 WAS @LAR Baxley D/ST -1.0 0011037
2006 PHL I 17 WAS VS NYG 0.0 0001034
2007 PHL II 1 WAS VS MIA 8.0 0012013
2007 PHL II 2 WAS @PHI 8.0 0004012
2007 PHL II 3 WAS VS NYG 8.0 0212024
2007 PHL II 5 WAS VS DET 25.0 120613
2007 PHL II 6 WAS @GB SkiDan D/ST 8.0 0203017
2007 PHL II 7 WAS VS ARI 14.0 1211019
2007 PHL II 8 WAS @NE 0.0 0012052
2007 PHL II 9 WAS @NYJ Daou D/ST 7.0 0014020
2007 PHL II 10 WAS VS PHI 5.0 0022033
2007 PHL II 11 WAS @DAL 2.0 0101028
2007 PHL II 12 WAS @TB 4.0 0003019
2007 PHL II 13 WAS VS BUF 3.0 0010017
2007 PHL II 14 WAS VS CHI 8.0 0203016
2007 PHL II 15 WAS @NYG 8.0 0012010
2007 PHL II 16 WAS @MIN 10.0 0211121
2007 PHL II 17 WAS VS DAL 11.0 010206
2008 PHL III 1 WAS @NYG 6.0 0103016
2008 PHL III 2 WAS VS NO 8.0 0212024
2008 PHL III 3 WAS VS ARI 7.0 0112017
2008 PHL III 4 WAS @DAL 2.0 0100024
2008 PHL III 5 WAS @PHI 1.0 0000017
2008 PHL III 6 WAS VS LAR Purkey D/ST 5.0 0012019
2008 PHL III 7 WAS VS CLE Purkey D/ST 5.0 0001011
2008 PHL III 8 WAS @DET 8.0 1001017
2008 PHL III 9 WAS VS PIT 8.0 0106023
2008 PHL III 11 WAS VS DAL 5.0 0200014
2008 PHL III 12 WAS @SEA Lee D/ST 7.0 0202017
2008 PHL III 13 WAS VS NYG 4.0 0102023
2008 PHL III 14 WAS @BAL 4.0 0110024
2008 PHL III 15 WAS @CIN 3.0 0002020
2008 PHL III 16 WAS VS PHI 11.0 001203
2008 PHL III 17 WAS @SF 3.0 0101027
2009 PHL IV 1 WAS @NYG McInnis D/ST 5.0 0111023
2009 PHL IV 2 WAS VS LAR McInnis D/ST 8.0 001207
2009 PHL IV 3 WAS @DET McInnis D/ST 3.0 0002019
2009 PHL IV 4 WAS VS TB Elbay D/ST 11.0 0113013
2009 PHL IV 5 WAS @CAR Elbay D/ST 9.0 0114020
2009 PHL IV 6 WAS VS KC 7.0 0006014
2009 PHL IV 7 WAS VS PHI 3.0 0003027
2009 PHL IV 9 WAS @ATL 4.0 0103031
2009 PHL IV 10 WAS VS DEN 9.0 0114017
2009 PHL IV 11 WAS @DAL 9.0 011107
2009 PHL IV 12 WAS @PHI 4.0 0102027
2009 PHL IV 13 WAS VS NO 2.0 0101033
2009 PHL IV 14 WAS @OAK 14.0 0108013
2009 PHL IV 15 WAS VS NYG -2.0 0002045
2009 PHL IV 16 WAS VS DAL 4.0 0101017
2009 PHL IV 17 WAS @LAC 5.0 0111023
2010 PHL V 1 WAS VS DAL 11.0 100107
2010 PHL V 2 WAS VS HOU 6.0 0105030
2010 PHL V 3 WAS @LAR 2.0 0101030
2010 PHL V 4 WAS @PHI 9.0 0111012
2010 PHL V 5 WAS VS GB 13.0 0115013
2010 PHL V 6 WAS VS IND 5.0 0021027
2010 PHL V 7 WAS @CHI Weiss D/ST 23.0 1424014
2010 PHL V 8 WAS @DET Weiss D/ST 7.0 1111037
2010 PHL V 10 WAS VS PHI McInnis D/ST -3.0 0001059
2010 PHL V 11 WAS @TEN 6.0 0111016
2010 PHL V 12 WAS VS MIN 4.0 0003017
2010 PHL V 13 WAS @NYG 1.0 0100031
2010 PHL V 14 WAS VS TB 4.0 0011017
2010 PHL V 15 WAS @DAL 1.0 0002033
2010 PHL V 16 WAS @JAC 11.0 0206017
2010 PHL V 17 WAS VS NYG 3.0 0100017
2011 PHL VI 1 WAS VS NYG 14.0 1105014
2011 PHL VI 2 WAS VS ARI SkiDan D/ST 8.0 0113021
2011 PHL VI 3 WAS @DAL 6.0 0111018
2011 PHL VI 4 WAS @LAR Lee D/ST 13.0 0017010
2011 PHL VI 6 WAS VS PHI McInnis D/ST 8.0 0203020
2011 PHL VI 7 WAS @CAR McInnis D/ST 4.0 0005033
2011 PHL VI 8 WAS @BUF McInnis D/ST 6.0 0112023
2011 PHL VI 9 WAS VS SF 6.0 0013019
2011 PHL VI 10 WAS @MIA Gupta D/ST 7.0 0112020
2011 PHL VI 11 WAS VS DAL 4.0 0004027
2011 PHL VI 12 WAS @SEA 6.0 0103017
2011 PHL VI 13 WAS VS NYJ -1.0 0000034
2011 PHL VI 14 WAS VS NE 2.0 0101034
2011 PHL VI 15 WAS @NYG 13.0 0303010
2011 PHL VI 16 WAS VS MIN 2.0 0003033
2011 PHL VI 17 WAS @PHI 5.0 0112034
2012 PHL VII 1 WAS @NO 5.0 0202032
2012 PHL VII 2 WAS @LAR 14.0 1123031
2012 PHL VII 3 WAS VS CIN 9.0 1113038
2012 PHL VII 4 WAS @TB 3.0 0101022
2012 PHL VII 5 WAS VS ATL 11.0 1111024
2012 PHL VII 6 WAS VS MIN McInnis D/ST 16.0 1214026
2012 PHL VII 7 WAS @NYG McInnis D/ST 6.0 0202027
2012 PHL VII 8 WAS @PIT McInnis D/ST 1.0 0001027
2012 PHL VII 9 WAS VS CAR 1.0 0000021
2012 PHL VII 11 WAS VS PHI 17.0 021406
2012 PHL VII 12 WAS @DAL 8.0 0213031
2012 PHL VII 13 WAS VS NYG 2.0 0001016
2012 PHL VII 14 WAS VS BAL 5.0 0112028
2012 PHL VII 15 WAS @CLE 7.0 0202021
2012 PHL VII 16 WAS @PHI 10.0 0115020
2012 PHL VII 17 WAS VS DAL 9.0 0302018
2013 PHL VIII 1 WAS VS PHI 12.0 1023033
2013 PHL VIII 2 WAS @GB 0.0 0004038
2013 PHL VIII 3 WAS VS DET 9.0 1101027
2013 PHL VIII 4 WAS @OAK 20.0 1127014
2013 PHL VIII 6 WAS @DAL 2.0 0101031
2013 PHL VIII 7 WAS VS CHI 9.0 1113041
2013 PHL VIII 8 WAS @DEN 12.0 1312045
2013 PHL VIII 9 WAS VS LAC 5.0 0201024
2013 PHL VIII 10 WAS @MIN 4.0 0111034
2013 PHL VIII 11 WAS @PHI 4.0 0004024
2013 PHL VIII 12 WAS VS SF 4.0 0012027
2013 PHL VIII 13 WAS VS NYG 6.0 0104024
2013 PHL VIII 14 WAS VS KC -2.0 0100045
2013 PHL VIII 15 WAS @ATL 8.0 0114027
2013 PHL VIII 16 WAS VS DAL 6.0 0112024
2013 PHL VIII 17 WAS @NYG 6.0 0201020
2014 PHL IX 1 WAS @HOU 4.0 0011017
2014 PHL IX 1 WAS @HOU 7.8 24.0
2014 PHL IX 2 WAS VS JAC Babyak D/ST 16.0 010100010
2014 PHL IX 2 WAS JAC Babyak D/ST 8.1 0.21.40.42.80.024.0
2014 PHL IX 3 WAS @PHI -2.0 0010037
2014 PHL IX 3 WAS @PHI 5.6 0.20.60.62.60.031.0
2014 PHL IX 4 WAS VS NYG Elbay D/ST -1.0 01010045
2014 PHL IX 4 WAS NYG Elbay D/ST 8.2 0.21.60.82.20.024.0
2014 PHL IX 5 WAS VS SEA Elbay BENCH 3.0 00030027
2014 PHL IX 5 WAS SEA Elbay BENCH 5.3 0.20.60.62.50.031.0
2014 PHL IX 6 WAS @ARI 0.0 0001030
2014 PHL IX 6 WAS @ARI 7.7 0.21.50.52.30.024.0
2014 PHL IX 7 WAS VS TEN 4.0 0101017
2014 PHL IX 7 WAS TEN 5.9 0.20.70.52.10.024.0
2014 PHL IX 8 WAS @DAL 10.0 0025017
2014 PHL IX 8 WAS @DAL 4.5 0.20.50.52.10.031.0
2014 PHL IX 9 WAS @MIN Weiss D/ST 1.0 00020029
2014 PHL IX 9 WAS @MIN Weiss D/ST 8.2 0.20.60.63.50.017.0
2014 PHL IX 11 WAS VS TB Babyak D/ST 4.0 00120027
2014 PHL IX 11 WAS TB Babyak D/ST 6.6 0.20.70.52.80.024.0
2014 PHL IX 12 WAS @SF 9.0 0122017
2014 PHL IX 12 WAS @SF 6.9 0.20.50.63.30.024.0
2014 PHL IX 13 WAS @IND 3.0 0121049
2014 PHL IX 13 WAS @IND 5.0 0.20.50.92.00.031.0
2014 PHL IX 14 WAS VS LAR Williams D/ST 5.0 00040024
2014 PHL IX 14 WAS LAR Williams D/ST 7.0 0.20.50.73.50.024.0
2014 PHL IX 15 WAS @NYG 1.0 0001024
2014 PHL IX 15 WAS @NYG 6.5 0.20.51.02.50.024.0
2014 PHL IX 16 WAS VS PHI 7.0 0113024
2014 PHL IX 16 WAS PHI 5.2 0.20.71.11.70.031.0
2014 PHL IX 17 WAS VS DAL -1.0 0101044
2014 PHL IX 17 WAS DAL 4.8 0.20.41.12.20.031.0
2015 PHL X 1 WAS VS MIA 7.0 0014017
2015 PHL X 1 WAS MIA 5.5 0.20.50.63.10.031.0
2015 PHL X 2 WAS VS LAR 5.0 0001010
2015 PHL X 2 WAS LAR 6.8 0.20.70.53.20.024.0
2015 PHL X 3 WAS @NYG 5.0 1000032
2015 PHL X 3 WAS @NYG 5.2 0.20.60.72.40.031.0
2015 PHL X 4 WAS VS PHI 11.0 0026020
2015 PHL X 4 WAS PHI 6.8 0.20.90.82.20.024.0
2015 PHL X 5 WAS @ATL 9.0 0213025
2015 PHL X 5 WAS @ATL 4.5 0.10.40.52.10.024.0
2015 PHL X 6 WAS @NYJ 7.0 0130034
2015 PHL X 6 WAS @NYJ 4.9 0.10.80.51.70.024.0
2015 PHL X 7 WAS VS TB Weiss D/ST 2.0 00110030
2015 PHL X 7 WAS TB Weiss D/ST 7.4 0.10.80.72.80.017.0
2015 PHL X 8 WAS BYE
2015 PHL X 9 WAS @NE 6.0 0120027
2015 PHL X 9 WAS @NE 2.2 0.10.20.21.80.031.0
2015 PHL X 10 WAS VS NO 16.0 1213014
2015 PHL X 10 WAS NO 5.1 0.10.60.62.10.024.0
2015 PHL X 11 WAS @CAR 8.0 1002244
2015 PHL X 11 WAS @CAR 3.7 0.10.60.61.70.031.0
2015 PHL X 12 WAS VS NYG 10.0 0303014
2015 PHL X 12 WAS NYG 4.3 0.10.50.71.30.024.0
2015 PHL X 13 WAS VS DAL 8.0 0031019
2015 PHL X 13 WAS DAL 6.6 0.10.80.91.60.017.0
2015 PHL X 14 WAS @CHI 6.0 0013021
2015 PHL X 14 WAS @CHI 4.9 0.20.60.61.30.024.0
2015 PHL X 15 WAS VS BUF 5.0 0005025
2015 PHL X 15 WAS BUF 5.9 0.20.70.62.10.024.0
2015 PHL X 16 WAS @PHI 15.0 10250024
2015 PHL X 16 WAS @PHI 6.4 0.20.90.72.00.024.0
2015 PHL X 17 WAS @DAL 10.0 0214023
2015 PHL X 17 WAS @DAL 7.5 0.21.00.62.10.017.0
2016 PHL XI 1 WAS VS PIT -1.0 01010038
2016 PHL XI 1 WAS PIT 6.0 0.20.80.82.60.031.0
2016 PHL XI 2 WAS VS DAL 6.0 00140027
2016 PHL XI 2 WAS DAL 6.0 0.20.70.72.00.024.0
2016 PHL XI 3 WAS @NYG 8.0 02120027
2016 PHL XI 3 WAS @NYG 7.1 0.20.80.82.70.024.0
2016 PHL XI 4 WAS VS CLE Babyak D/ST 8.0 01210020
2016 PHL XI 4 WAS CLE Babyak D/ST 5.9 0.20.70.71.90.024.0
2016 PHL XI 5 WAS @BAL Babyak D/ST 13.0 10030010
2016 PHL XI 5 WAS @BAL Babyak D/ST 8.1 0.31.00.92.50.024.0
2016 PHL XI 6 WAS VS PHI Babyak D/ST 6.0 00050020
2016 PHL XI 6 WAS PHI Babyak D/ST 6.5 0.30.70.81.70.024.0
2016 PHL XI 7 WAS @DET Babyak D/ST 4.0 00030020
2016 PHL XI 7 WAS @DET Babyak D/ST 6.7 0.20.60.92.50.024.0
2016 PHL XI 8 WAS @CIN Babyak D/ST 7.0 01130027
2016 PHL XI 8 WAS @CIN Babyak D/ST 6.9 0.30.60.82.30.024.0
2016 PHL XI 10 WAS VS MIN Chin D/ST 6.0 01030020
2016 PHL XI 10 WAS MIN Chin D/ST 7.1 0.20.70.62.30.017.0
2016 PHL XI 11 WAS VS GB 6.0 01120024
2016 PHL XI 11 WAS GB 5.7 0.10.60.72.50.024.0
2016 PHL XI 12 WAS @DAL 0.0 00010031
2016 PHL XI 12 WAS @DAL 6.1 0.20.80.81.70.024.0
2016 PHL XI 13 WAS @ARI Brown D/ST 1.0 00020031
2016 PHL XI 13 WAS @ARI Brown D/ST 6.4 0.21.00.82.60.031.0
2016 PHL XI 14 WAS @PHI 8.0 01140022
2016 PHL XI 14 WAS @PHI 7.8 0.21.00.72.20.017.0
2016 PHL XI 15 WAS VS CAR 2.0 00020026
2016 PHL XI 15 WAS CAR 7.2 0.21.00.82.40.024.0
2016 PHL XI 16 WAS @CHI Williams D/ST 14.0 05010121
2016 PHL XI 16 WAS @CHI Williams D/ST 8.0 0.21.50.72.40.024.0
2016 PHL XI 17 WAS VS NYG 2.0 00010019
2016 PHL XI 17 WAS NYG 6.7 0.20.90.82.10.024.0
2017 PHL XII 1 WAS VS PHI 13.0 11120030
2017 PHL XII 1 WAS PHI 8.6 0.20.80.71.70.024.0
2017 PHL XII 2 WAS @LAR 10.0 01120020
2017 PHL XII 2 WAS @LAR 12.1 0.21.00.72.70.017.0
2017 PHL XII 3 WAS VS OAK 17.0 02140010
2017 PHL XII 3 WAS OAK 7.3 0.10.50.61.60.024.0
2017 PHL XII 4 WAS @KC 5.3 00040029
2017 PHL XII 4 WAS @KC 7.6 0.10.40.52.10.024.0
2017 PHL XII 6 WAS VS SF Lee D/ST 7.8 01030024
2017 PHL XII 6 WAS SF Lee D/ST 11.2 0.10.80.62.50.017.0
2017 PHL XII 7 WAS @PHI 4.8 01030034
2017 PHL XII 7 WAS @PHI 7.7 0.10.70.61.50.024.0
2017 PHL XII 8 WAS VS DAL 4.1 00120033
2017 PHL XII 8 WAS DAL 7.8 0.10.70.61.50.024.0
2017 PHL XII 9 WAS @SEA 11.8 02020014
2017 PHL XII 9 WAS @SEA 7.5 0.20.41.02.90.031.0
2017 PHL XII 10 WAS VS MIN 2.6 02000038
2017 PHL XII 10 WAS MIN 8.2 0.20.50.81.70.024.0
2017 PHL XII 11 WAS @NO 3.8 01020034
2017 PHL XII 11 WAS @NO 5.4 0.20.50.71.30.031.0
2017 PHL XII 12 WAS VS NYG 13.0 01040010
2017 PHL XII 12 WAS NYG 8.2 0.20.80.32.20.024.0
2017 PHL XII 13 WAS @DAL -0.4 00010038
2017 PHL XII 13 WAS @DAL 7.6 0.10.60.32.20.024.0
2017 PHL XII 14 WAS @LAC 11.0 11020030
2017 PHL XII 14 WAS @LAC 5.4 0.10.60.31.90.031.0
2017 PHL XII 15 WAS VS ARI 14.5 01150015
2017 PHL XII 15 WAS ARI 9.7 0.21.10.32.90.024.0
2017 PHL XII 16 WAS VS DEN Baxley D/ST 16.7 01240011
2017 PHL XII 16 WAS DEN Baxley D/ST 10.1 0.21.40.42.60.024.0
2017 PHL XII 17 WAS @NYG 10.6 01020118
2017 PHL XII 17 WAS @NYG 10.0 0.21.10.42.90.024.0
2018 PHL XIII 1 WAS @ARI Brown D/ST 14.2 0112006
2018 PHL XIII 1 WAS @ARI Brown D/ST 8.9 0.20.60.52.80.024.0
2018 PHL XIII 2 WAS VS IND Brown D/ST 8.7 02010021
2018 PHL XIII 2 WAS IND Brown D/ST 9.8 0.20.90.52.80.024.0
2018 PHL XIII 3 WAS VS GB 10.9 00140017
2018 PHL XIII 3 WAS GB 8.5 0.20.50.52.60.024.0
2018 PHL XIII 5 WAS @NO 1.1 00120043
2018 PHL XIII 5 WAS @NO 7.7 0.20.50.51.80.024.0
2018 PHL XIII 6 WAS VS CAR 11.9 01210017
2018 PHL XIII 6 WAS CAR 11.3 0.20.80.52.517.0
2018 PHL XIII 7 WAS VS DAL 18.9 10240017
2018 PHL XIII 7 WAS DAL 11.2 0.20.70.52.70.017.0
2018 PHL XIII 8 WAS @NYG Williams D/ST 17.1 02070013
2018 PHL XIII 8 WAS @NYG Williams D/ST 11.2 0.20.80.52.50.017.0
2018 PHL XIII 9 WAS VS ATL McNair D/ST 2.6 01020038
2018 PHL XIII 9 WAS ATL McNair D/ST 8.8 0.20.70.52.40.024.0
2018 PHL XIII 10 WAS @TB Weiss D/ST 19.1 0222003
2018 PHL XIII 10 WAS @TB Weiss D/ST 9.6 0.21.20.52.00.024.0
2018 PHL XIII 11 WAS VS HOU Weiss D/ST 13.9 02130017
2018 PHL XIII 11 WAS HOU Weiss D/ST 10.3 0.21.00.53.30.024.0
2018 PHL XIII 12 WAS @DAL Weiss BENCH 4.7 00040031
2018 PHL XIII 12 WAS @DAL Weiss BENCH 10.0 0.20.80.63.00.024.0
2018 PHL XIII 13 WAS @PHI Baxley D/ST 3.6 01000028
2018 PHL XIII 13 WAS @PHI Baxley D/ST 9.1 0.20.70.52.50.024.0
2018 PHL XIII 14 WAS VS NYG Baxley D/ST 3.8 01020034
2018 PHL XIII 14 WAS NYG Baxley D/ST 11.6 0.20.90.52.517.0
2018 PHL XIII 15 WAS @JAC Baxley D/ST 16.1 01160013
2018 PHL XIII 15 WAS @JAC Baxley D/ST 10.7 0.20.70.64.10.124.0
2018 PHL XIII 16 WAS @TEN Baxley D/ST 7.3 00030019
2018 PHL XIII 16 WAS @TEN Baxley D/ST 9.5 0.20.90.62.50.024.0
2018 PHL XIII 17 WAS VS PHI 7.8 1324
2018 PHL XIII 17 WAS PHI 10.5 0.21.00.41.70.017.0
2019 PHL XIV 1 WAS @ PHI 1.4 0132
2019 PHL XIV 1 WAS @ PHI 7.6 0.10.70.62.627.0
2019 PHL XIV 2 WAS VS DAL 3.7 01131
2019 PHL XIV 2 WAS VS DAL 8.4 0.10.60.62.323.0
2019 PHL XIV 3 WAS VS CHI 7.5 01325
2019 PHL XIV 3 WAS VS CHI 10.0 0.20.80.62.220.0
2019 PHL XIV 4 WAS @ NYG 12.6 02218
2019 PHL XIV 4 WAS @ NYG 9.6 0.20.80.72.222.0
2019 PHL XIV 5 WAS VS NE 6.1 01433
2019 PHL XIV 5 WAS VS NE 5.5 0.10.60.51.730.0
2019 PHL XIV 6 WAS @ MIA McNair D/ST 14.2 02516
2019 PHL XIV 6 WAS @ MIA McNair D/ST 13.1 0.31.10.73.218.0
2019 PHL XIV 7 WAS VS SF 11.3 0129
2019 PHL XIV 7 WAS VS SF 9.1 0.20.80.62.625.0
2019 PHL XIV 8 WAS @ MIN 9.3 01319
2019 PHL XIV 8 WAS @ MIN 6.9 0.20.60.62.129.0
2019 PHL XIV 9 WAS @ BUF 4.8 0224
2019 PHL XIV 9 WAS @ BUF 9.0 0.10.90.62.523.0
2019 PHL XIV 11 WAS VS NYJ 5.8 011234
2019 PHL XIV 11 WAS VS NYJ 11.8 0.21.00.62.918.0
2019 PHL XIV 12 WAS VS DET 25.2 131616
2019 PHL XIV 12 WAS VS DET 9.1 0.10.80.62.622.0
2019 PHL XIV 13 WAS @ CAR 14.7 011721
