Player

WRDwayne Harris

WR · OAK

155.1 Career PHL Pts
1.7 Pts / Game
92 Games
15.7 Best Week Wk 8 · 2015
9 Seasons Played
0 Seasons Rostered
DSC$ History & Keeper Progression
No salary history.
Transactions
Season Week Date Type Detail
2015 PHL X Week 7 10-20-15 Dropped from Baxley
2015 PHL X Week 6 10-17-15 Added to Baxley
Weekly Stats & Projections
Game Info Passing Rushing Receiving Miscellaneous
Year Wk Team Opp Owner Slot Pts CompAttYdsTDINT AttYdsTD RecYdsTD 2PFumMisc TD
2011 PHL VI 1 DAL @NYJ 0.0 00000 000 000 00
2011 PHL VI 2 DAL @SF 0.0 00000 000 000 00
2011 PHL VI 3 DAL VS WAS 0.0 00000 000 000 00
2011 PHL VI 4 DAL VS DET 0.0 00000 000 000 00
2011 PHL VI 6 DAL @NE 0.0 00000 000 000 00
2011 PHL VI 16 DAL VS PHI 0.0 00000 000 000 00
2011 PHL VI 17 DAL @NYG 0.0 00000 000 000 00
2012 PHL VII 1 DAL @NYG 0.0 00000 000 000 00
2012 PHL VII 4 DAL VS CHI 0.0 00000 000 000 00
2012 PHL VII 6 DAL @BAL 0.0 00000 000 000 00
2012 PHL VII 8 DAL VS NYG 0.0 00000 000 000 00
2012 PHL VII 9 DAL @ATL 0.0 00000 000 000 00
2012 PHL VII 10 DAL @PHI 6.0 00000 000 000 01
2012 PHL VII 11 DAL VS CLE 2.0 00000 000 3200 00
2012 PHL VII 12 DAL VS WAS 7.1 00000 000 4710 00
2012 PHL VII 13 DAL VS PHI 1.1 00000 000 1110 00
2012 PHL VII 14 DAL @CIN 3.3 00000 000 3330 00
2012 PHL VII 15 DAL VS PIT 4.6 00000 000 4460 00
2012 PHL VII 16 DAL VS NO 7.6 00000 000 1161 00
2012 PHL VII 17 DAL @WAS 2.5 00000 000 1250 00
2013 PHL VIII 1 DAL VS NYG 1.2 00000 000 2120 00
2013 PHL VIII 2 DAL @KC 0.4 00000 000 140 00
2013 PHL VIII 3 DAL VS LAR 6.4 00000 000 1241 10
2013 PHL VIII 4 DAL @LAC 1.3 00000 000 1130 00
2013 PHL VIII 5 DAL VS DEN 1.3 00000 000 1130 00
2013 PHL VIII 6 DAL VS WAS 6.0 00000 000 000 01
2013 PHL VIII 7 DAL @PHI 0.6 00000 160 000 00
2013 PHL VIII 8 DAL @DET 0.0 00000 000 000 00
2013 PHL VIII 9 DAL VS MIN 7.3 00000 000 2131 00
2013 PHL VIII 10 DAL @NO 0.1 00000 000 110 00
2013 PHL VIII 12 DAL @NYG 0.0 00000 000 000 00
2013 PHL VIII 14 DAL @CHI 0.0 00000 000 000 00
2013 PHL VIII 17 DAL VS PHI 0.0 00000 000 000 00
2014 PHL IX 1 DAL VS SF 6.5 190 1560 00
2014 PHL IX 1 DAL SF 1.3
2014 PHL IX 2 DAL @TEN 0.0 000 000 00
2014 PHL IX 2 DAL @TEN 1.6 0.10.70.0 0.78.80.0 0.00.00.1
2014 PHL IX 3 DAL @LAR 0.0 000 000 00
2014 PHL IX 3 DAL @LAR 2.2 0.31.50.0 0.78.60.1 0.00.00.1
2014 PHL IX 4 DAL VS NO 1.7 1-10 2180 00
2014 PHL IX 4 DAL NO 0.9 0.31.50.0 0.11.50.0 0.00.00.1
2014 PHL IX 5 DAL VS HOU 1.0 000 3300 10
2014 PHL IX 5 DAL HOU 1.0 0.31.80.0 0.22.60.0 0.00.00.1
2014 PHL IX 6 DAL @SEA 0.0 000 000 00
2014 PHL IX 6 DAL @SEA 1.3 0.31.20.0 0.55.90.0 0.00.00.1
2014 PHL IX 7 DAL VS NYG 0.0 000 000 00
2014 PHL IX 7 DAL NYG 2.2 0.31.80.0 0.68.00.1 0.00.00.1
2014 PHL IX 8 DAL VS WAS 0.0 000 000 00
2014 PHL IX 8 DAL WAS 1.0 0.31.60.0 0.22.70.0 0.00.00.1
2014 PHL IX 9 DAL VS ARI 1.2 000 1120 00
2014 PHL IX 9 DAL ARI 1.2 0.10.70.0 0.45.00.0 0.00.00.1
2014 PHL IX 10 DAL @JAC -0.2 1-20 000 00
2014 PHL IX 10 DAL @JAC 2.0 0.20.90.0 0.67.30.1 0.00.00.1
2014 PHL IX 12 DAL @NYG 0.0 000 000 00
2014 PHL IX 12 DAL @NYG 1.3 0.31.90.0 0.34.80.0 0.00.00.1
2014 PHL IX 13 DAL VS PHI 0.0 000 000 00
2014 PHL IX 13 DAL PHI 1.0 0.31.60.0 0.22.70.0 0.00.00.1
2014 PHL IX 14 DAL @CHI 0.0 000 000 00
2014 PHL IX 14 DAL @CHI 1.9 0.31.50.0 0.45.00.1 0.00.00.1
2014 PHL IX 15 DAL @PHI 0.0 000 000 00
2014 PHL IX 15 DAL @PHI 1.8 0.10.70.0 0.45.40.1 0.00.00.1
2014 PHL IX 16 DAL VS IND 0.0 000 000 00
2014 PHL IX 16 DAL IND 1.7 0.00.00.0 0.45.10.1 0.00.00.1
2014 PHL IX 17 DAL @WAS 0.1 110 000 00
2014 PHL IX 17 DAL @WAS 2.2 0.00.00.0 0.79.80.1 0.00.00.1
2015 PHL X 1 NYG @DAL 1.1 1110 000 00
2015 PHL X 1 NYG @DAL 1.1 0.00.00.0 0.44.80.0 0.00.00.1
2015 PHL X 2 NYG VS ATL 0.0 000 000 00
2015 PHL X 2 NYG ATL 3.2 0.31.80.0 1.418.40.1 0.00.00.1
2015 PHL X 3 NYG VS WAS 0.0 000 000 00
2015 PHL X 3 NYG WAS 5.0 0.10.80.0 2.330.80.2 0.00.00.1
2015 PHL X 4 NYG @BUF 11.1 000 5511 00
2015 PHL X 4 NYG @BUF 4.4 0.10.70.0 2.631.40.1 0.00.00.1
2015 PHL X 5 NYG VS SF 7.2 000 6720 00
2015 PHL X 5 NYG SF 4.7 0.10.90.0 2.428.40.2 0.00.00.1
2015 PHL X 6 NYG @PHI Baxley BENCH 1.8 00000 000 2180 000
2015 PHL X 6 NYG @PHI Baxley BENCH 5.8 0.10.80.0 3.338.80.2 0.00.00.1
2015 PHL X 7 NYG VS DAL 10.3 000 2430 01
2015 PHL X 7 NYG DAL 5.1 0.10.80.0 2.732.30.2 0.00.00.1
2015 PHL X 8 NYG @NO 15.7 000 3372 00
2015 PHL X 8 NYG @NO 5.1 0.00.00.0 2.733.20.2 0.00.00.1
2015 PHL X 9 NYG @TB 0.1 000 110 00
2015 PHL X 9 NYG @TB 6.0 0.00.00.0 3.035.50.3 0.00.00.1
2015 PHL X 10 NYG VS NE 14.2 000 6821 00
2015 PHL X 10 NYG NE 5.6 0.00.00.0 3.337.80.2 0.00.00.1
2015 PHL X 12 NYG @WAS 2.9 110 2280 00
2015 PHL X 12 NYG @WAS 6.1 0.00.00.0 3.036.50.3 0.00.00.1
2015 PHL X 13 NYG VS NYJ 6.8 000 180 01
2015 PHL X 13 NYG NYJ 6.2 0.10.80.0 3.037.20.3 0.00.00.1
2015 PHL X 14 NYG @MIA 4.1 000 5410 00
2015 PHL X 14 NYG @MIA 4.9 0.31.70.0 2.329.20.2 0.00.00.1
2015 PHL X 15 NYG VS CAR 0.9 000 290 00
2015 PHL X 15 NYG CAR 6.6 0.21.40.0 3.340.60.3 0.00.00.1
2015 PHL X 16 NYG @MIN 0.6 00000 000 160 000
2015 PHL X 16 NYG @MIN 7.9 0.21.50.0 4.353.50.3 0.00.00.1
2015 PHL X 17 NYG PHI 5.6 0.31.70.0 2.430.30.3 0.00.00.1
2016 PHL XI 1 NYG @DAL 1.0 0.31.20.0 0.79.00.0 0.00.00.0
2016 PHL XI 2 NYG NO 1.1 0.31.20.0 0.79.40.0 0.00.00.0
2016 PHL XI 3 NYG WAS 0.7 0.31.20.0 0.55.60.0 0.00.00.0
2016 PHL XI 4 NYG @MIN -2.0 00000 000 000 010
2016 PHL XI 4 NYG @MIN 0.7 0.21.10.0 0.55.80.0 0.00.00.0
2016 PHL XI 5 NYG @GB 1.3 0.21.20.0 0.55.60.0 0.00.00.1
2016 PHL XI 6 NYG BAL 0.6 0.21.30.0 0.45.00.0 0.00.00.0
2016 PHL XI 7 NYG @LAR 0.4 0.21.60.0 0.22.80.0 0.00.00.0
2016 PHL XI 9 NYG PHI 0.0 0.00.00.0 0.00.00.0 0.00.00.0
2016 PHL XI 10 NYG CIN 0.0 0.00.00.0 0.00.00.0 0.00.00.0
2016 PHL XI 11 NYG CHI 0.0 0.00.00.0 0.00.00.0 0.00.00.0
2016 PHL XI 12 NYG @CLE 7.3 00000 000 1131 000
2016 PHL XI 12 NYG @CLE 0.6 0.00.00.0 0.00.00.0 0.00.00.1
2016 PHL XI 13 NYG @PIT 0.6 0.00.00.0 0.00.00.0 0.00.00.1
2016 PHL XI 14 NYG DAL 0.0 0.00.00.0 0.00.00.0 0.00.00.0
2016 PHL XI 15 NYG DET 0.0 0.00.00.0 0.00.00.0 0.00.00.0
2016 PHL XI 16 NYG @PHI 0.0 0.00.00.0 0.00.00.0 0.00.00.0
2016 PHL XI 17 NYG @WAS 0.0 0.00.00.0 0.00.00.0 0.00.00.0
2017 PHL XII 1 NYG @DAL 3.0 1.919.80.1 0.00.00.0
2017 PHL XII 2 NYG DET 0.6 0.22.60.0 0.00.00.0
2017 PHL XII 3 NYG @PHI 0.6 0.32.80.0 0.00.00.0
2017 PHL XII 4 NYG @TB 0.2 0.0
2017 PHL XII 5 NYG LAC 0.2 0.0
2017 PHL XII 6 NYG @DEN 0.2 0.0
2017 PHL XII 7 NYG SEA 0.2 0.0
2017 PHL XII 9 NYG LAR 0.2 0.0
2017 PHL XII 10 NYG @SF 0.2 0.0
2017 PHL XII 11 NYG KC 0.3 0.1
2017 PHL XII 12 NYG @WAS 0.2 0.0
2017 PHL XII 13 NYG @OAK
2017 PHL XII 14 NYG DAL
2017 PHL XII 15 NYG PHI
2017 PHL XII 16 NYG @ARI
2017 PHL XII 17 NYG WAS
2018 PHL XIII 1 OAK LAR 0.7 0.54.80.1 0.00.0
2018 PHL XIII 2 OAK @DEN
2018 PHL XIII 3 OAK @MIA 1.1 00000 000 2110 000
2018 PHL XIII 3 OAK @MIA 0.2 0.00.0
2018 PHL XIII 4 OAK VS CLE -0.1 00000 1-10 000 000
2018 PHL XIII 4 OAK CLE 0.1 0.00.0
2018 PHL XIII 5 OAK @LAC 0.2 0.00.0
2018 PHL XIII 6 OAK VS SEA 0.7 00000 000 170 000
2018 PHL XIII 6 OAK SEA 0.2 0.0
2018 PHL XIII 8 OAK VS IND 1.3 00000 1130 000 000
2018 PHL XIII 8 OAK IND 1.6 0.89.40.1 0.00.00.0
2018 PHL XIII 9 OAK @SF 1.3 00000 000 1130 000
2018 PHL XIII 9 OAK @SF 1.0 0.53.10.0 0.32.90.0 0.00.00.0
2018 PHL XIII 10 OAK VS LAC 0.0 00000 000 100 000
2018 PHL XIII 10 OAK LAC 1.0 0.53.50.0 0.32.80.0 0.00.00.0
2018 PHL XIII 11 OAK @ARI 6.9 0.53.20.0 4.047.40.3 0.00.00.0
2018 PHL XIII 12 OAK @BAL 0.9 0.52.80.0 0.33.30.0 0.00.00.0
2018 PHL XIII 13 OAK VS KC 0.9 00000 000 190 000
2018 PHL XIII 13 OAK KC 1.6 0.53.10.0 0.56.80.1 0.00.00.0
2018 PHL XIII 14 OAK PIT 0.9 0.53.2 0.23.0 0.0
2018 PHL XIII 15 OAK @CIN 1.4 0.53.50.0 0.55.90.0 0.00.00.0
2018 PHL XIII 16 OAK DEN 1.0 0.55.90.0 0.00.00.0
2018 PHL XIII 17 OAK @ KC 0.0
2018 PHL XIII 17 OAK @KC 1.0 0.55.80.0 0.00.00.0
2019 PHL XIV 1 OAK VS DEN 0.7 17
2019 PHL XIV 1 OAK VS DEN 1.4 0.10.7 0.86.90.1
2019 PHL XIV 2 OAK VS KC 0.0
2019 PHL XIV 2 OAK VS KC 1.1 0.10.6 1.110.1
2019 PHL XIV 3 OAK @ MIN 0.0
2019 PHL XIV 3 OAK @ MIN 0.0
2019 PHL XIV 4 OAK @ IND 0.0
2019 PHL XIV 4 OAK @ IND 0.0
2019 PHL XIV 5 OAK VS CHI 0.0
2019 PHL XIV 5 OAK VS CHI 0.0
2019 PHL XIV 7 OAK @ GB 0.0
2019 PHL XIV 7 OAK @ GB 0.8 0.1 1.07.5
2019 PHL XIV 8 OAK @ HOU 0.0
2019 PHL XIV 8 OAK @ HOU 0.3 0.1 0.32.6
2019 PHL XIV 9 OAK VS DET 0.0
2019 PHL XIV 9 OAK VS DET 0.3 0.10.3 0.22.9
2019 PHL XIV 10 OAK VS LAC 0.0
2019 PHL XIV 10 OAK VS LAC 0.3 0.32.7
2019 PHL XIV 11 OAK VS CIN 0.0
2019 PHL XIV 11 OAK VS CIN 0.0
2019 PHL XIV 12 OAK @ NYJ 0.0
2019 PHL XIV 12 OAK @ NYJ 0.0
2019 PHL XIV 13 OAK @ KC 0.0
2019 PHL XIV 13 OAK @ KC 0.0
2019 PHL XIV 14 OAK VS TEN 0.0
2019 PHL XIV 14 OAK VS TEN 0.0
2019 PHL XIV 15 OAK VS JAC 0.0
2019 PHL XIV 15 OAK VS JAC 0.0
2019 PHL XIV 16 OAK @ LAC 0.0
2019 PHL XIV 16 OAK @ LAC 0.0
2019 PHL XIV 17 OAK @ DEN 0.0
2020 PHL XV 8 CHI VS NO 0.0
2020 PHL XV 9 CHI @ TEN 0.0
2020 PHL XV 10 CHI VS MIN -2.0 1
Season Stats & Projections
Crunching season stats and position ranks...