Player

TEDarren Fells

TE · TB

280.8 Career PHL Pts
3.1 Pts / Game
90 Games
17.8 Best Week Wk 8 · 2019
8 Seasons Played
0 Seasons Rostered
DSC$ History & Keeper Progression
No salary history.
Transactions
Season Week Date Type Detail
2020 PHL XV Week 8 10-28-20 Dropped from Daou
2020 PHL XV Week 6 10-18-20 Added to Daou
2020 PHL XV Offseason 09-05-20 Not Kept
2020 PHL XV Offseason 12-25-19 Released from Kovba
2019 PHL XIV Week 11 11-14-19 Added to Kovba
2019 PHL XIV Week 11 11-13-19 Dropped from McNair
2019 PHL XIV Week 11 11-12-19 Traded from SkiDave to McNair
Jacob Hollister, Jamaal Williams, Aaron Jones, Golden Tate Traded FROM McNair TO SkiDave; Ezekiel Elliott, Darren Fells Traded FROM SkiDave TO McNair
2019 PHL XIV Week 7 10-16-19 Added to SkiDave
Weekly Stats & Projections
Game Info Passing Rushing Receiving Miscellaneous
Year Wk Team Opp Owner Slot Pts CompAttYdsTDINT AttYdsTD RecYdsTD 2PFumMisc TD
2014 PHL IX 1 0.1
2014 PHL IX 2 ARI @NYG
2014 PHL IX 3 ARI VS SF 0.0 000 000 00
2014 PHL IX 3 ARI SF
2014 PHL IX 5 ARI @DEN
2014 PHL IX 6 ARI WAS 0.3 0.22.50.0 0.00.00.0
2014 PHL IX 7 ARI @OAK
2014 PHL IX 8 ARI PHI
2014 PHL IX 9 ARI @DAL
2014 PHL IX 10 ARI LAR
2014 PHL IX 11 ARI DET
2014 PHL IX 12 ARI @SEA 0.1 0.11.20.0 0.00.00.0
2014 PHL IX 13 ARI @ATL
2014 PHL IX 14 ARI VS KC 0.0 000 000 00
2014 PHL IX 14 ARI KC
2014 PHL IX 15 ARI @LAR 0.6 000 160 00
2014 PHL IX 15 ARI @LAR 0.2 0.22.10.0 0.00.00.0
2014 PHL IX 16 ARI VS SEA 2.6 000 2260 00
2014 PHL IX 16 ARI SEA 1.0 0.99.70.0 0.00.00.0
2014 PHL IX 17 ARI @SF 3.9 000 2390 00
2014 PHL IX 17 ARI @SF 1.8 1.111.90.1 0.00.00.0
2015 PHL X 1 ARI VS NO 14.2 000 4821 00
2015 PHL X 1 ARI NO 2.0 1.213.80.1 0.00.00.0
2015 PHL X 2 ARI @CHI 4.9 2.730.50.3 0.00.00.0
2015 PHL X 3 ARI VS SF 1.3 000 1130 00
2015 PHL X 3 ARI SF 4.3 2.225.40.3 0.00.00.0
2015 PHL X 4 ARI VS LAR 1.7 000 1170 00
2015 PHL X 4 ARI LAR 3.4 1.821.80.2 0.00.00.0
2015 PHL X 5 ARI @DET 8.5 000 2251 00
2015 PHL X 5 ARI @DET 2.9 1.517.10.2 0.00.00.0
2015 PHL X 6 ARI @PIT 0.9 000 190 00
2015 PHL X 6 ARI @PIT 3.2 1.619.80.2 0.00.00.0
2015 PHL X 7 ARI BAL
2015 PHL X 8 ARI @CLE
2015 PHL X 10 ARI @SEA 2.1 000 3210 00
2015 PHL X 10 ARI @SEA 2.2 1.316.10.1 0.00.00.0
2015 PHL X 11 ARI VS CIN 7.8 000 1181 00
2015 PHL X 11 ARI CIN 3.6 2.024.40.2 0.00.00.0
2015 PHL X 12 ARI @SF 3.0 1.518.40.2 0.00.00.0
2015 PHL X 13 ARI @LAR 2.2 000 1220 00
2015 PHL X 13 ARI @LAR 2.1 1.315.30.1 0.00.00.0
2015 PHL X 14 ARI VS MIN 4.3 000 3430 00
2015 PHL X 14 ARI MIN 3.1 1.518.60.2 0.00.00.0
2015 PHL X 15 ARI @PHI 5.4 000 3540 00
2015 PHL X 15 ARI @PHI 1.6 0.910.40.1 0.00.00.0
2015 PHL X 16 ARI GB 2.2 1.416.30.1 0.00.00.0
2015 PHL X 17 ARI VS SEA 0.7 000 170 00
2015 PHL X 17 ARI SEA 2.1 1.214.50.1 0.00.00.0
2016 PHL XI 1 ARI NE 2.1 1.515.40.1 0.00.00.0
2016 PHL XI 2 ARI VS TB 3.1 00000 000 4310 000
2016 PHL XI 2 ARI TB 2.8 1.516.20.2 0.00.00.0
2016 PHL XI 3 ARI @BUF 1.5 00000 000 2150 000
2016 PHL XI 3 ARI @BUF 2.1 1.414.90.1 0.00.00.0
2016 PHL XI 4 ARI VS LAR 0.7 00000 000 270 000
2016 PHL XI 4 ARI LAR 1.4 0.78.30.1 0.00.00.0
2016 PHL XI 5 ARI @SF 1.9 1.212.50.1 0.00.00.0
2016 PHL XI 6 ARI VS NYJ 0.8 00000 000 180 000
2016 PHL XI 6 ARI NYJ 2.1 1.214.60.1 0.00.00.0
2016 PHL XI 7 ARI SEA 1.8 1.211.90.1 0.00.00.0
2016 PHL XI 8 ARI @CAR 1.9 1.112.80.1 0.00.00.0
2016 PHL XI 10 ARI SF 1.5 0.98.50.1 0.00.00.0
2016 PHL XI 11 ARI @MIN 2.2 00000 000 1220 000
2016 PHL XI 11 ARI @MIN 0.6 0.76.20.0 0.00.00.0
2016 PHL XI 12 ARI @ATL 0.7 0.87.00.0 0.00.00.0
2016 PHL XI 13 ARI VS WAS 0.9 00000 000 190 000
2016 PHL XI 13 ARI WAS 0.7 0.77.00.0 0.00.00.0
2016 PHL XI 14 ARI @MIA 1.2 00000 000 1120 000
2016 PHL XI 14 ARI @MIA 0.6 0.76.30.0 0.00.00.0
2016 PHL XI 15 ARI VS NO 1.3 00000 000 1130 000
2016 PHL XI 15 ARI NO 0.8 0.87.50.0 0.00.00.0
2016 PHL XI 16 ARI @SEA 0.7 0.76.80.0 0.00.00.0
2016 PHL XI 17 ARI @LAR 9.7 00000 000 1371 000
2016 PHL XI 17 ARI @LAR 0.7 0.77.30.0 0.00.00.0
2017 PHL XII 1 DET ARI 1.3 1.110.60.1 0.00.0
2017 PHL XII 2 DET @NYG 0.3 00000 000 130 000
2017 PHL XII 2 DET @NYG 2.4 1.318.00.1 0.00.0
2017 PHL XII 3 DET VS ATL 0.8 00000 000 180 000
2017 PHL XII 3 DET ATL 3.6 1.620.90.3 0.00.0
2017 PHL XII 4 DET @MIN 4.0 00000 000 4400 000
2017 PHL XII 4 DET @MIN 2.6 1.419.60.1 0.00.0
2017 PHL XII 5 DET VS CAR 14.4 00000 000 2242 000
2017 PHL XII 5 DET CAR 3.3 2.126.10.1 0.00.0
2017 PHL XII 6 DET @NO 8.6 00000 000 2261 000
2017 PHL XII 6 DET @NO 3.6 2.126.80.2 0.00.0
2017 PHL XII 8 DET VS PIT 1.2 00000 000 1120 000
2017 PHL XII 8 DET PIT 2.9 2.021.80.1 0.00.0
2017 PHL XII 9 DET @GB 1.0 00000 000 1100 000
2017 PHL XII 9 DET @GB 3.9 2.024.00.3 0.00.0
2017 PHL XII 10 DET CLE 4.1 1.922.00.3 0.00.0
2017 PHL XII 11 DET @CHI 0.9 00000 000 190 000
2017 PHL XII 11 DET @CHI 2.2 1.214.30.1 0.00.0
2017 PHL XII 12 DET MIN 2.2 1.215.10.1 0.00.0
2017 PHL XII 13 DET @BAL 1.0 00000 000 2100 000
2017 PHL XII 13 DET @BAL 2.0 1.112.80.1 0.00.0
2017 PHL XII 14 DET @TB 2.3 00000 000 1230 000
2017 PHL XII 14 DET @TB 2.5 1.214.60.2 0.00.0
2017 PHL XII 15 DET CHI 2.5 1.315.70.2 0.00.0
2017 PHL XII 16 DET @CIN 1.5 0.79.20.1 0.00.0
2017 PHL XII 17 DET VS GB 1.2 00000 000 1120 000
2017 PHL XII 17 DET GB 1.8 0.89.70.1 0.00.0
2018 PHL XIII 1 CLE VS PIT 1.2 00000 000 1120 000
2018 PHL XIII 1 CLE PIT 0.3 0.11.80.0 0.00.0
2018 PHL XIII 2 CLE @NO 1.5 00000 000 2150 000
2018 PHL XIII 2 CLE @NO 1.3 0.79.80.1 0.00.0
2018 PHL XIII 3 CLE NYJ 1.1 0.68.20.1 0.00.0
2018 PHL XIII 4 CLE @OAK 10.9 00000 000 1491 000
2018 PHL XIII 4 CLE @OAK 1.4 0.710.30.1 0.00.0
2018 PHL XIII 5 CLE VS BAL 0.8 00000 000 180 000
2018 PHL XIII 5 CLE BAL 1.2 0.79.00.1 0.00.0
2018 PHL XIII 6 CLE LAC 0.3 0.22.8
2018 PHL XIII 7 CLE @TB 1.7 1.012.20.1 0.00.0
2018 PHL XIII 8 CLE @PIT 0.6 00000 000 160 000
2018 PHL XIII 8 CLE @PIT 1.7 0.712.30.1 0.00.0
2018 PHL XIII 9 CLE KC 1.2 0.79.20.1 0.00.0
2018 PHL XIII 10 CLE ATL 0.7 0.55.40.0 0.00.0
2018 PHL XIII 12 CLE @CIN 6.6 00000 000 161 000
2018 PHL XIII 12 CLE @CIN 0.4 0.23.10.0 0.00.0
2018 PHL XIII 13 CLE @HOU
2018 PHL XIII 14 CLE CAR 1.5 0.78.60.1
2018 PHL XIII 15 CLE @DEN 0.7 0.55.30.0 0.00.0
2018 PHL XIII 16 CLE VS CIN 7.8 00000 000 3181 000
2018 PHL XIII 16 CLE CIN 0.7 0.45.40.0 0.00.0
2018 PHL XIII 17 HOU VS JAC 0.3 13
2018 PHL XIII 17 CLE @BLT 0.7 0.55.30.0 0.00.0
2019 PHL XIV 1 HOU @ NO 0.0
2019 PHL XIV 1 HOU @ NO 1.7 1.110.70.1
2019 PHL XIV 2 HOU VS JAC 0.9 19
2019 PHL XIV 2 HOU VS JAC 1.0 0.54.90.1
2019 PHL XIV 3 HOU @ LAC 10.9 5491
2019 PHL XIV 3 HOU @ LAC 1.2 0.76.60.1
2019 PHL XIV 4 HOU VS CAR 1.2 112
2019 PHL XIV 4 HOU VS CAR 2.0 1.513.70.1
2019 PHL XIV 5 HOU VS ATL 14.0 2202
2019 PHL XIV 5 HOU VS ATL 2.9 1.615.40.2
2019 PHL XIV 6 HOU @ KC 6.9 669
2019 PHL XIV 6 HOU @ KC 2.7 1.314.50.2
2019 PHL XIV 7 HOU @ IND SkiDave TE 2.7 227
2019 PHL XIV 7 HOU @ IND SkiDave TE 4.4 2.526.20.3
2019 PHL XIV 8 HOU VS OAK SkiDave TE 17.8 6582
2019 PHL XIV 8 HOU VS OAK SkiDave TE 4.2 2.123.60.3
2019 PHL XIV 9 HOU @ JAC SkiDave TE 6.1 111
2019 PHL XIV 9 HOU @ JAC SkiDave TE 4.9 2.730.80.3
2019 PHL XIV 11 HOU @ BAL Kovba TE 1.8 118
2019 PHL XIV 11 HOU @ BAL Kovba TE 4.8 2.729.60.3
2019 PHL XIV 12 HOU VS IND Kovba TE 2.4 124
2019 PHL XIV 12 HOU VS IND Kovba TE 4.4 2.526.10.3
2019 PHL XIV 13 HOU VS NE Kovba TE 8.3 2231
2019 PHL XIV 13 HOU VS NE Kovba TE 4.3 2.324.50.3
2019 PHL XIV 14 HOU VS DEN Kovba BENCH 0.2 22
2019 PHL XIV 14 HOU VS DEN Kovba BENCH 4.3 2.325.30.3
2019 PHL XIV 15 HOU @ TEN Kovba BENCH 0.2 12
2019 PHL XIV 15 HOU @ TEN Kovba BENCH 4.1 2.122.70.3
2019 PHL XIV 16 HOU @ TB Kovba BENCH 2.7 327
2019 PHL XIV 16 HOU @ TB Kovba BENCH 4.6 2.122.00.4
2019 PHL XIV 17 HOU VS TEN Kovba BENCH
2019 PHL XIV 17 HOU VS TEN Kovba BENCH 4.0 2.121.60.3
2020 PHL XV 1 HOU @ KC 2.3 219
2020 PHL XV 1 HOU @ KC 2.8 1.718.00.2
2020 PHL XV 2 HOU VS BAL 8.5 2231
2020 PHL XV 2 HOU VS BAL 3.1 1.919.50.2
2020 PHL XV 3 HOU @ PIT 0.0
2020 PHL XV 3 HOU @ PIT 3.0 1.818.70.2
2020 PHL XV 4 HOU VS MIN 2.4 221
2020 PHL XV 4 HOU VS MIN 3.5 2.122.00.2
2020 PHL XV 5 HOU VS JAC 10.8 2571
2020 PHL XV 5 HOU VS JAC 5.6 3.435.20.3
2020 PHL XV 6 HOU @ TEN Daou TE 14.7 6851
2020 PHL XV 6 HOU @ TEN Daou TE 2.6 1.616.30.2
2020 PHL XV 7 HOU VS GB Daou BENCH 0.0
2020 PHL XV 7 HOU VS GB Daou BENCH 5.5 3.334.80.3 0.0
2020 PHL XV 9 HOU @ JAC 2.7 226
2020 PHL XV 9 HOU @ JAC 2.7 1.617.00.2
2020 PHL XV 10 HOU @ CLE 2.0 115
2020 PHL XV 10 HOU @ CLE 2.6 1.616.40.2
2020 PHL XV 11 HOU VS NE 3.9 229
2020 PHL XV 11 HOU VS NE 3.0 1.919.40.2
2020 PHL XV 12 HOU @ DET 0.0
2020 PHL XV 12 HOU @ DET 3.2 1.920.00.2
2020 PHL XV 13 HOU VS IND 0.0
2020 PHL XV 13 HOU VS IND 3.0 1.818.80.2
2020 PHL XV 14 HOU @ CHI 2.0 115
2020 PHL XV 14 HOU @ CHI 2.6 1.616.50.2
2020 PHL XV 15 HOU @ IND 0.0
2020 PHL XV 15 HOU @ IND 2.2 1.414.10.1
2020 PHL XV 16 HOU VS CIN 7.5 1221
2020 PHL XV 16 HOU VS CIN 2.3 1.414.80.1
2020 PHL XV 17 HOU VS TEN 0.0
2020 PHL XV 17 HOU VS TEN 2.7 1.717.50.2
2021 PHL XVI 1 DET VS SF 0.1 12
2021 PHL XVI 1 DET VS SF 2.4 1.616.60.1
2021 PHL XVI 2 DET @ GB 0.0
2021 PHL XVI 2 DET @ GB 0.9 0.76.70.1
2021 PHL XVI 3 DET VS BAL 4.3 235
2021 PHL XVI 3 DET VS BAL 1.0 0.77.50.1
2021 PHL XVI 4 DET @ CHI 0.0
2021 PHL XVI 4 DET @ CHI 1.0 0.76.80.1
2021 PHL XVI 5 DET @ MIN 0.0
2021 PHL XVI 5 DET @ MIN 0.9 0.66.70.1
2021 PHL XVI 6 DET VS CIN 0.0
2021 PHL XVI 6 DET VS CIN 1.0 0.77.50.1
2021 PHL XVI 7 DET @ LAR 0.4 16
2021 PHL XVI 7 DET @ LAR 0.8 0.66.10.0
2021 PHL XVI 8 DET VS PHI
2021 PHL XVI 10 TB @ WAS 0.0
2021 PHL XVI 10 DET @ PIT
2021 PHL XVI 11 TB VS NYG 0.0
2021 PHL XVI 11 DET @ CLE
2021 PHL XVI 12 TB @ IND 0.0
2021 PHL XVI 12 DET VS CHI
2021 PHL XVI 13 TB @ ATL 0.0
2021 PHL XVI 13 DET VS MIN
2021 PHL XVI 14 TB VS BUF 0.0
2021 PHL XVI 14 DET @ DEN
2021 PHL XVI 15 TB VS NO 0.0
2021 PHL XVI 15 DET VS ARI
2021 PHL XVI 16 TB @ CAR 0.0
2021 PHL XVI 16 DET @ ATL
2021 PHL XVI 17 TB @ NYJ 0.0
2021 PHL XVI 17 DET @ SEA
2021 PHL XVI 18 DET VS GB
Season Stats & Projections
Crunching season stats and position ranks...