Player

QBJosh Allen

QB · BUF

2939.2 Career PHL Pts
23.5 Pts / Game
125 Games
53.7 Best Week Wk 14 · 2024
8 Seasons Played
7 Seasons Rostered
DSC$ History & Keeper Progression
Season How Acquired DSC$ Owner
2019 PHL XIV Drafted $1 SkiDan
2020 PHL XV Kept (K1) $6 Babyak
2021 PHL XVI Kept (K2) $16 Babyak
2022 PHL XVII Kept (K3) $36 Brown
2023 PHL XVIII Drafted $48 Daou
2024 PHL XIX Kept (K1) $53 Daou
2025 PHL XX Drafted $60 Daou
2026 PHL XXI Kept (K1) $65
2027 PHL XXII Kept (K2) $75
2028 PHL XXIII Kept (K3) $95
2029 PHL XXIV Kept (K4) $135
2030 PHL XXV Kept (K5) $215
2031 PHL XXVI Kept (IE)
Shaded rows are upcoming seasons — the keeper cost if kept at that tag.
Transactions
Season Week Date Type Detail
2025 PHL XX Offseason 08-23-25 Drafted to Daou
2025 PHL XX Offseason 08-21-25 Not Kept
2024 PHL XIX Offseason 08-31-24 Kept to Daou
2023 PHL XVIII Offseason 08-26-23 Drafted to Daou
2023 PHL XVIII Offseason 08-26-23 Not Kept
2022 PHL XVII Offseason 08-20-22 Kept to Brown
2022 PHL XVII Offseason 08-10-22 Traded from Babyak to Brown
Josh Allen Traded FROM Babyak TO Brown; Justin Herbert, Bills D/ST Traded FROM Brown TO Babyak
2021 PHL XVI Offseason 08-28-21 Kept to Babyak
2020 PHL XV Offseason 09-07-20 Kept to Babyak
2019 PHL XIV Week 6 10-09-19 Added to Babyak
2019 PHL XIV Week 5 10-02-19 Dropped from McInnis
2019 PHL XIV Week 2 09-11-19 Added to McInnis
2019 PHL XIV 08-28-19 Dropped from SkiDan
2019 PHL XIV Offseason 08-24-19 Drafted to SkiDan
2019 PHL XIV Offseason 08-20-19 Not Kept
2018 PHL XIII Week 14 12-08-18 Added to Elbay
Weekly Stats & Projections
Game Info Passing Rushing Receiving Miscellaneous
Year Wk Team Opp Owner Slot Pts CompAttYdsTDINT AttYdsTD RecYdsTD 2PFumMisc TD
2018 PHL XIII 1 BUF @BAL 5.6 6157400 4260 000 000
2018 PHL XIII 1 BUF @BAL 0.4 1.01.79.80.10.1 0.00.0
2018 PHL XIII 2 BUF VS LAC 13.0 183324512 8320 000 000
2018 PHL XIII 2 BUF LAC 10.2 19.132.8194.51.01.0 1.77.10.1 0.00.2
2018 PHL XIII 3 BUF @MIN 27.7 152219610 10392 000 000
2018 PHL XIII 3 BUF @MIN 9.4 20.733.7191.60.91.1 1.74.70.1 0.00.3
2018 PHL XIII 4 BUF @GB 1.9 163315102 5190 000 010
2018 PHL XIII 4 BUF @GB 14.7 19.232.2226.41.30.9 5.017.90.1 0.00.3
2018 PHL XIII 5 BUF VS TEN 9.2 10198201 4191 000 000
2018 PHL XIII 5 BUF TEN 13.1 19.231.7225.91.21.3 4.918.80.1 0.00.3
2018 PHL XIII 6 BUF @HOU 5.4 10178400 4200 000 000
2018 PHL XIII 6 BUF @HOU 12.9 19.431.8207.51.21.3 4.818.10.2 0.3
2018 PHL XIII 7 BUF @IND
2018 PHL XIII 8 BUF NE
2018 PHL XIII 9 BUF CHI
2018 PHL XIII 10 BUF @NYJ
2018 PHL XIII 12 BUF VS JAC 26.3 81916010 13991 000 000
2018 PHL XIII 12 BUF JAC 12.4 18.331.2203.21.01.3 6.323.30.2 0.00.3
2018 PHL XIII 13 BUF @MIA 28.7 183323122 91350 000 100
2018 PHL XIII 13 BUF @MIA 13.8 17.329.5198.61.01.2 6.826.90.3 0.00.2
2018 PHL XIII 14 BUF VS NYJ Elbay BENCH 18.3 183620602 91011 000 010
2018 PHL XIII 14 BUF NYJ Elbay BENCH 15.2 17.428.9206.21.21.1 7.529.80.3 0.2
2018 PHL XIII 15 BUF VS DET Elbay BENCH 19.8 132620410 9161 000 000
2018 PHL XIII 15 BUF DET Elbay BENCH 18.5 17.329.0196.91.11.2 7.845.00.7 0.10.2
2018 PHL XIII 16 BUF @NE Elbay BENCH 11.7 204121712 5300 000 000
2018 PHL XIII 16 BUF @NE Elbay BENCH 17.2 18.532.0208.11.11.4 7.441.90.6 0.10.3
2018 PHL XIII 17 BUF VS MIA 40.5 172622431 9952
2018 PHL XIII 17 BUF MIA 19.7 18.331.5214.21.21.2 8.146.80.8 0.10.2
2019 PHL XIV 1 BUF @ NYJ 16.0 243725412 10381 2
2019 PHL XIV 1 BUF @ NYJ 16.2 17.230.4204.71.21.0 7.037.90.3 0.2
2019 PHL XIV 2 BUF @ NYG McInnis BENCH 22.2 19302531 7211
2019 PHL XIV 2 BUF @ NYG McInnis BENCH 19.2 18.933.4226.21.51.1 8.141.70.4 0.2
2019 PHL XIV 3 BUF VS CIN McInnis QB 18.3 233624311 946
2019 PHL XIV 3 BUF VS CIN McInnis QB 24.1 23.039.0288.51.60.8 8.341.90.6 0.2
2019 PHL XIV 4 BUF VS NE McInnis QB 8.7 13281533 5261
2019 PHL XIV 4 BUF VS NE McInnis QB 15.5 18.633.0218.61.11.1 7.133.70.3 0.3
2019 PHL XIV 5 BUF @ TEN 17.5 233221921 1027
2019 PHL XIV 5 BUF @ TEN 11.9 15.125.8171.10.81.4 6.233.40.3 0.3
2019 PHL XIV 7 BUF VS MIA Babyak QB 21.3 16262022 432
2019 PHL XIV 7 BUF VS MIA Babyak QB 19.6 20.131.2241.21.50.9 6.633.40.5 0.3
2019 PHL XIV 8 BUF VS PHI Babyak BENCH 17.3 16341692 845 1
2019 PHL XIV 8 BUF VS PHI Babyak BENCH 17.9 19.732.4233.01.31.0 6.834.20.4 0.2
2019 PHL XIV 9 BUF VS WAS Babyak BENCH 17.6 14201601 8121
2019 PHL XIV 9 BUF VS WAS Babyak BENCH 17.9 19.230.6228.91.31.0 7.235.20.4 0.2
2019 PHL XIV 10 BUF @ CLE Babyak QB 25.4 2241266 6282
2019 PHL XIV 10 BUF @ CLE Babyak QB 16.3 18.330.7213.11.21.0 7.335.30.3 0.2
2019 PHL XIV 11 BUF @ MIA Babyak QB 33.8 21332563 7561
2019 PHL XIV 11 BUF @ MIA Babyak QB 18.1 18.631.0230.41.31.0 7.536.70.4 0.2
2019 PHL XIV 12 BUF VS DEN Babyak QB 19.0 152518521 956
2019 PHL XIV 12 BUF VS DEN Babyak QB 17.2 18.530.7221.21.21.0 7.536.00.4 0.2
2019 PHL XIV 13 BUF @ DAL Babyak QB 23.5 19242311 10431
2019 PHL XIV 13 BUF @ DAL Babyak QB 17.8 19.232.2230.41.21.0 7.336.00.4 0.1
2019 PHL XIV 14 BUF VS BAL Babyak QB 10.7 17391461 29 1
2019 PHL XIV 14 BUF VS BAL Babyak QB 16.7 18.131.7212.21.31.0 7.236.20.3 0.2
2019 PHL XIV 15 BUF @ PIT Babyak BENCH 16.4 132513911 7281
2019 PHL XIV 15 BUF @ PIT Babyak BENCH 15.5 17.930.2204.71.21.0 6.933.00.3 0.3
2019 PHL XIV 16 BUF @ NE Babyak BENCH 20.6 13262082 743
2019 PHL XIV 16 BUF @ NE Babyak BENCH 14.1 14.624.3194.21.01.1 6.331.40.3 0.2
2019 PHL XIV 17 BUF VS NYJ Babyak BENCH
2019 PHL XIV 17 BUF VS NYJ Babyak BENCH 12.4 13.519.7154.90.90.5 4.622.10.3 0.2
2020 PHL XV 1 BUF VS NYJ Babyak QB 31.2 33463122 14571 2
2020 PHL XV 1 BUF VS NYJ Babyak QB 19.2 19.930.6229.51.50.7 4.830.60.4 0.2
2020 PHL XV 2 BUF @ MIA Babyak QB 34.6 24354154 419
2020 PHL XV 2 BUF @ MIA Babyak QB 20.3 20.733.1238.01.60.8 5.734.90.5 0.2
2020 PHL XV 3 BUF VS LAR Babyak QB 29.4 243331141 481 1
2020 PHL XV 3 BUF VS LAR Babyak QB 21.3 20.933.5244.01.60.8 6.339.00.5 0.2
2020 PHL XV 4 BUF @ OAK Babyak QB 27.2 24342882 3-11
2020 PHL XV 4 BUF @ OAK Babyak QB 23.9 23.935.6272.51.80.8 6.441.70.6 0.2
2020 PHL XV 5 BUF @ TEN Babyak QB 18.7 264126322 418
2020 PHL XV 5 BUF @ TEN Babyak QB 22.9 22.837.1262.12.00.9 6.440.30.5 0.2
2020 PHL XV 6 BUF VS KC Babyak QB 19.8 142712221 842
2020 PHL XV 6 BUF VS KC Babyak QB 22.0 21.636.3248.61.91.0 6.839.60.5 0.2
2020 PHL XV 7 BUF @ NYJ Babyak QB 22.8 3043307 1161 1
2020 PHL XV 7 BUF @ NYJ Babyak QB 21.2 20.933.4261.21.80.9 6.130.50.4 0.2
2020 PHL XV 8 BUF VS NE Babyak QB 14.4 11181541 10231
2020 PHL XV 8 BUF VS NE Babyak QB 20.3 20.032.1231.81.50.9 6.238.10.5 0.2
2020 PHL XV 9 BUF VS SEA Babyak QB 31.8 31384153 7141
2020 PHL XV 9 BUF VS SEA Babyak QB 21.8 24.337.4264.31.81.0 6.437.80.5 0.2
2020 PHL XV 10 BUF @ ARI Babyak QB 30.4 324928422 738 1121
2020 PHL XV 10 BUF @ ARI Babyak QB 23.5 24.237.1281.71.91.0 6.038.80.5 0.2
2020 PHL XV 12 BUF VS LAC Babyak QB 16.6 182415711 9321 1
2020 PHL XV 12 BUF VS LAC Babyak QB 22.8 22.934.1263.21.80.9 6.442.00.5 0.2
2020 PHL XV 13 BUF @ SF Babyak QB 34.4 32403754 611 1
2020 PHL XV 13 BUF @ SF Babyak QB 18.7 20.034.1230.31.50.9 5.131.30.4 0.2
2020 PHL XV 14 BUF VS PIT Babyak QB 20.7 244323821 628
2020 PHL XV 14 BUF VS PIT Babyak QB 21.2 23.636.2260.31.71.0 6.036.70.4 0.2
2020 PHL XV 15 BUF @ DEN Babyak QB 40.0 28403592 3332
2020 PHL XV 15 BUF @ DEN Babyak QB 21.6 23.135.1244.71.60.9 6.441.20.6 0.2
2020 PHL XV 16 BUF @ NE Babyak QB 36.0 27363204 435
2020 PHL XV 16 BUF @ NE Babyak QB 21.9 23.535.7247.81.71.0 6.441.40.6 0.2
2020 PHL XV 17 BUF VS MIA Babyak QB 20.6 182522431 23
2020 PHL XV 17 BUF VS MIA Babyak QB 8.6 7.312.5105.90.80.3 2.212.00.1 0.1
2021 PHL XVI 1 BUF VS PIT Babyak QB 19.6 30512701 944 1
2021 PHL XVI 1 BUF VS PIT Babyak QB 26.8 26.135.4295.52.1 5.132.80.4 0.3
2021 PHL XVI 2 BUF @ MIA Babyak QB 20.4 173317921 535
2021 PHL XVI 2 BUF @ MIA Babyak QB 26.4 24.634.1275.52.2 5.033.80.4 0.3
2021 PHL XVI 3 BUF VS WAS Babyak QB 40.8 32433584 491
2021 PHL XVI 3 BUF VS WAS Babyak QB 26.3 24.832.1266.92.1 4.835.70.4 0.3
2021 PHL XVI 4 BUF VS HOU Babyak QB 21.8 202924821 641
2021 PHL XVI 4 BUF VS HOU Babyak QB 28.3 29.333.2293.92.3 4.634.30.4 0.3
2021 PHL XVI 5 BUF @ KC Babyak QB 39.4 15263153 11591
2021 PHL XVI 5 BUF @ KC Babyak QB 27.1 25.536.2287.62.3 5.033.10.4 0.3
2021 PHL XVI 6 BUF @ TEN Babyak QB 31.3 354735331 926
2021 PHL XVI 6 BUF @ TEN Babyak QB 28.2 27.936.5299.82.3 5.031.10.4 0.3
2021 PHL XVI 8 BUF VS MIA Babyak QB 34.3 29422492 8551
2021 PHL XVI 8 BUF VS MIA Babyak QB 27.8 28.734.4287.22.4 4.632.30.4 0.3
2021 PHL XVI 9 BUF @ JAC Babyak QB 10.4 31472642 550 1
2021 PHL XVI 9 BUF @ JAC Babyak QB 28.4 26.433.5295.42.6 4.129.80.4 0.3
2021 PHL XVI 10 BUF @ NYJ Babyak QB 21.2 212836621 23
2021 PHL XVI 10 BUF @ NYJ Babyak QB 27.6 24.932.1277.72.3 5.036.50.4 0.3
2021 PHL XVI 11 BUF VS IND Babyak QB 19.2 213520922 218
2021 PHL XVI 11 BUF VS IND Babyak QB 27.9 27.535.0291.92.2 5.037.00.4 0.3
2021 PHL XVI 12 BUF @ NO Babyak QB 27.8 232826042 843
2021 PHL XVI 12 BUF @ NO Babyak QB 25.8 24.834.5282.22.0 5.033.80.4 0.3
2021 PHL XVI 13 BUF VS NE Babyak QB 12.7 15301451 639 1
2021 PHL XVI 13 BUF VS NE Babyak QB 25.6 23.533.2268.32.2 4.330.30.4 0.3
2021 PHL XVI 14 BUF @ TB Babyak QB 37.1 365430821 121091
2021 PHL XVI 14 BUF @ TB Babyak QB 24.4 24.135.2254.72.0 4.831.90.4 0.3
2021 PHL XVI 15 BUF VS CAR Babyak QB 19.1 193421031 324
2021 PHL XVI 15 BUF VS CAR Babyak QB 25.8 29.937.1279.42.2 4.522.20.4 0.3
2021 PHL XVI 16 BUF @ NE Babyak QB 37.7 30473143 1264
2021 PHL XVI 16 BUF @ NE Babyak QB 25.5 23.634.3274.82.0 4.933.00.4 0.3
2021 PHL XVI 17 BUF VS ATL Babyak QB 26.8 11261203 15812
2021 PHL XVI 17 BUF VS ATL Babyak QB 27.7 29.435.7285.02.4 5.038.60.3 0.3
2021 PHL XVI 18 BUF VS NYJ 28.8 29.936.8294.82.3 5.537.10.5 0.3
2022 PHL XVII 1 BUF @ LAR Brown QB 33.2 263129732 10561
2022 PHL XVII 1 BUF @ LAR Brown QB 26.3 24.035.1278.52.1 7.138.90.4 0.3
2022 PHL XVII 2 BUF VS TEN Brown QB 30.2 26383174 110
2022 PHL XVII 2 BUF VS TEN Brown QB 27.2 27.337.0287.02.3 6.036.80.4 0.3
2022 PHL XVII 3 BUF @ MIA Brown QB 31.1 42634002 847 1
2022 PHL XVII 3 BUF @ MIA Brown QB 27.9 24.835.1294.32.2 7.141.20.4 0.4
2022 PHL XVII 4 BUF @ BAL Brown QB 28.3 193621311 11701
2022 PHL XVII 4 BUF @ BAL Brown QB 29.7 27.040.0323.52.6 6.537.30.4 0.4
2022 PHL XVII 5 BUF VS PIT Brown QB 36.4 203142441 542
2022 PHL XVII 5 BUF VS PIT Brown QB 27.8 26.335.1306.42.3 6.238.80.3 0.4
2022 PHL XVII 6 BUF @ KC Brown QB 32.0 27403293 1232 1
2022 PHL XVII 6 BUF @ KC Brown QB 28.0 26.638.1290.52.3 7.140.90.4 0.3
2022 PHL XVII 8 BUF VS GB Brown QB 17.5 132521822 649
2022 PHL XVII 8 BUF VS GB Brown QB 28.9 25.335.0302.82.2 8.047.30.4 0.3
2022 PHL XVII 9 BUF @ NYJ Brown QB 24.6 18342052 9862
2022 PHL XVII 9 BUF @ NYJ Brown QB 27.9 24.535.1290.92.3 7.140.90.4 0.3
2022 PHL XVII 10 BUF VS MIN Brown QB 23.0 294333012 684 1
2022 PHL XVII 10 BUF VS MIN Brown QB 26.8 26.036.6269.12.2 7.141.70.4 0.4
2022 PHL XVII 11 BUF VS CLE Brown QB 13.1 18271971 37
2022 PHL XVII 11 BUF VS CLE Brown QB 25.6 24.335.1264.22.1 7.438.70.4 0.3
2022 PHL XVII 12 BUF @ DET Brown QB 32.4 244225321 10781
2022 PHL XVII 12 BUF @ DET Brown QB 26.3 25.234.2275.52.2 6.838.00.4 0.3
2022 PHL XVII 13 BUF @ NE Brown QB 19.2 22332232 820 1
2022 PHL XVII 13 BUF @ NE Brown QB 26.0 22.735.1276.01.9 7.145.00.4 0.3
2022 PHL XVII 14 BUF VS NYJ Brown QB 18.8 16271471 10471
2022 PHL XVII 14 BUF VS NYJ Brown QB 26.7 25.334.6282.22.2 6.536.80.4 0.3
2022 PHL XVII 15 BUF VS MIA Brown QB 36.8 25403044 1077 1
2022 PHL XVII 15 BUF VS MIA Brown QB 25.7 24.535.1270.42.1 6.736.90.4 0.3
2022 PHL XVII 16 BUF @ CHI Brown QB 25.1 152617222 6411
2022 PHL XVII 16 BUF @ CHI Brown QB 25.6 22.835.1260.02.2 7.138.10.4 0.3
2022 PHL XVII 17 BUF @ CIN Brown QB 2.9 3633 214
2022 PHL XVII 17 BUF @ CIN Brown QB 26.8 24.536.1271.72.1 7.145.10.5 0.3
2022 PHL XVII 18 BUF VS NE 25.9 23.834.1272.42.2 7.134.40.4 0.3
2023 PHL XVIII 1 BUF @ NYJ Daou QB 8.1 294123613 636 1
2023 PHL XVIII 1 BUF @ NYJ Daou QB 22.8 21.033.0246.41.9 5.833.00.3 0.2
2023 PHL XVIII 2 BUF VS OAK Daou QB 27.3 31372743 37
2023 PHL XVIII 2 BUF VS OAK Daou QB 24.6 22.433.1258.71.9 6.840.30.4 0.3
2023 PHL XVIII 3 BUF @ WAS Daou QB 23.8 203221811 3461
2023 PHL XVIII 3 BUF @ WAS Daou QB 23.8 22.134.0260.31.9 6.832.00.4 0.3
2023 PHL XVIII 4 BUF VS MIA Daou QB 35.3 21253204 4171
2023 PHL XVIII 4 BUF VS MIA Daou QB 23.4 23.234.0269.02.0 4.728.20.3 0.2
2023 PHL XVIII 5 BUF VS JAC Daou QB 29.7 274035921 4141
2023 PHL XVIII 5 BUF VS JAC Daou QB 23.3 22.133.1255.52.0 5.431.60.3 0.2
2023 PHL XVIII 6 BUF VS NYG Daou QB 16.6 193016921 211
2023 PHL XVIII 6 BUF VS NYG Daou QB 23.6 23.233.1268.22.1 4.527.90.3 0.3
2023 PHL XVIII 7 BUF @ NE Daou QB 26.7 274126521 7171 1
2023 PHL XVIII 7 BUF @ NE Daou QB 22.3 21.333.1246.01.9 4.425.40.4 0.2
2023 PHL XVIII 8 BUF VS TB Daou QB 31.0 314032421 7411
2023 PHL XVIII 8 BUF VS TB Daou QB 22.6 22.133.1255.52.0 4.123.20.3 0.2
2023 PHL XVIII 9 BUF @ CIN Daou QB 29.3 263825811 8441
2023 PHL XVIII 9 BUF @ CIN Daou QB 21.6 21.433.1247.12.1 3.519.70.2 0.2
2023 PHL XVIII 10 BUF VS DEN Daou QB 14.4 152617712 4131 1
2023 PHL XVIII 10 BUF VS DEN Daou QB 24.0 24.736.4284.52.2 3.922.90.2 0.3
2023 PHL XVIII 11 BUF VS NYJ Daou QB 23.4 203227531 515
2023 PHL XVIII 11 BUF VS NYJ Daou QB 21.4 21.133.1243.91.9 3.519.40.4 0.2
2023 PHL XVIII 12 BUF @ PHI Daou QB 43.6 295133921 9812
2023 PHL XVIII 12 BUF @ PHI Daou QB 21.1 20.833.1240.81.8 3.519.10.3 0.2
2023 PHL XVIII 14 BUF @ KC Daou QB 21.3 234223311 10321
2023 PHL XVIII 14 BUF @ KC Daou QB 23.0 21.033.1254.02.0 3.528.00.4 0.2
2023 PHL XVIII 15 BUF VS DAL Daou QB 19.3 715941 8241
2023 PHL XVIII 15 BUF VS DAL Daou QB 24.3 23.035.0265.72.0 5.732.50.3 0.2
2023 PHL XVIII 16 BUF @ LAC Daou QB 25.8 152123711 5152
2023 PHL XVIII 16 BUF @ LAC Daou QB 22.5 22.933.1263.91.8 3.521.00.4 0.2
2023 PHL XVIII 17 BUF VS NE Daou QB 26.8 15301691 11442
2023 PHL XVIII 17 BUF VS NE Daou QB 22.9 21.431.6244.91.9 3.520.60.6 0.2
2023 PHL XVIII 18 BUF @ MIA Brown QB 21.3 21.933.1253.41.9 3.520.20.2 0.2
2024 PHL XIX 1 BUF VS ARI Daou QB 31.7 18232322 9392 1
2024 PHL XIX 1 BUF VS ARI Daou QB 23.9 22.632.9251.61.7 6.534.20.6 0.3
2024 PHL XIX 2 BUF @ MIA Daou QB 10.1 13191391 22
2024 PHL XIX 2 BUF @ MIA Daou QB 23.6 21.633.3244.21.6 6.934.80.6 0.2
2024 PHL XIX 3 BUF VS JAC Daou QB 36.9 23302634 644
2024 PHL XIX 3 BUF VS JAC Daou QB 23.2 20.430.1224.51.5 8.041.40.6 0.2
2024 PHL XIX 4 BUF @ BAL Daou QB 6.5 1629180 521 1
2024 PHL XIX 4 BUF @ BAL Daou QB 22.3 21.032.9233.91.6 6.531.80.5 0.2
2024 PHL XIX 5 BUF @ HOU Daou QB 15.3 9301311 454
2024 PHL XIX 5 BUF @ HOU Daou QB 22.8 21.532.9239.11.6 6.532.50.5 0.2
2024 PHL XIX 6 BUF @ NYJ Daou QB 25.3 19252152 9181
2024 PHL XIX 6 BUF @ NYJ Daou QB 21.7 20.432.9227.71.5 6.530.90.5 0.2
2024 PHL XIX 7 BUF VS TEN Daou QB 22.3 21333232 31
2024 PHL XIX 7 BUF VS TEN Daou QB 24.0 22.432.9254.81.7 6.533.60.6 0.3
2024 PHL XIX 8 BUF @ SEA Daou QB 22.8 243428321 725
2024 PHL XIX 8 BUF @ SEA Daou QB 21.3 21.932.9249.41.7 4.222.00.4 0.2
2024 PHL XIX 9 BUF VS MIA Daou QB 25.2 253923531 27
2024 PHL XIX 9 BUF VS MIA Daou QB 25.0 23.432.9265.51.8 6.535.00.6 0.3
2024 PHL XIX 10 BUF @ IND Daou QB 20.8 22372802 8501
2024 PHL XIX 10 BUF @ IND Daou QB 24.2 22.632.9256.91.7 6.533.90.6 0.3
2024 PHL XIX 11 BUF VS KC Daou QB 28.2 274026211 12551
2024 PHL XIX 11 BUF VS KC Daou QB 23.8 22.132.9251.51.7 6.533.20.5 0.2
2024 PHL XIX 13 BUF VS SF Daou QB 30.4 13171482 3181 71
2024 PHL XIX 13 BUF VS SF Daou QB 23.7 22.132.9251.51.7 6.533.20.5 0.3
2024 PHL XIX 14 BUF @ LAR Daou QB 53.7 22373423 10823
2024 PHL XIX 14 BUF @ LAR Daou QB 24.2 23.032.9261.21.8 6.032.00.5 0.2
2024 PHL XIX 15 BUF @ DET Daou QB 45.4 23343622 11682
2024 PHL XIX 15 BUF @ DET Daou QB 24.6 23.032.9261.21.8 6.534.50.6 0.3
2024 PHL XIX 16 BUF VS NE Daou QB 15.4 162915411 630
2024 PHL XIX 16 BUF VS NE Daou QB 25.6 23.731.9267.81.8 6.536.60.6 0.2
2024 PHL XIX 17 BUF VS NYJ Daou QB 25.8 16271822 5171
2024 PHL XIX 17 BUF VS NYJ Daou QB 24.8 23.232.9263.31.8 6.534.80.6 0.3
2024 PHL XIX 18 BUF @ NE Daou QB 0.0
2024 PHL XIX 18 BUF @ NE Daou QB 5.1 5.18.258.40.4 1.36.20.1 0.1
2025 PHL XX 1 BUF VS BAL Daou QB 42.3 33463942 14302
2025 PHL XX 1 BUF VS BAL Daou QB 24.0 20.629.4232.41.6 5.831.70.7 0.2
2025 PHL XX 2 BUF @ NYJ Daou QB 14.2 1425148 659
2025 PHL XX 2 BUF @ NYJ Daou QB 22.6 19.429.4218.91.5 5.829.80.7 0.2
2025 PHL XX 3 BUF VS MIA Daou QB 22.3 22282133 425
2025 PHL XX 3 BUF VS MIA Daou QB 22.6 19.429.4218.91.5 5.829.80.7 0.2
2025 PHL XX 4 BUF VS NO Daou QB 24.0 162220921 7451
2025 PHL XX 4 BUF VS NO Daou QB 22.6 19.429.4218.91.5 5.829.80.7 0.2
2025 PHL XX 5 BUF VS NE Daou QB 23.8 223125321 953 1
2025 PHL XX 5 BUF VS NE Daou QB 22.6 19.429.4218.91.5 5.829.80.7 0.2
2025 PHL XX 6 BUF @ ATL Daou QB 12.9 152618022 642
2025 PHL XX 6 BUF @ ATL Daou QB 22.6 19.429.4218.91.5 5.829.80.7 0.2
2025 PHL XX 8 BUF @ CAR Daou QB 22.6 12191631 372
2025 PHL XX 8 BUF @ CAR Daou QB 22.6 19.429.4218.91.5 5.829.80.7 0.2
2025 PHL XX 9 BUF VS KC Daou QB 30.1 23262731 6192
2025 PHL XX 9 BUF VS KC Daou QB 22.6 19.429.4218.91.5 5.829.80.7 0.2
2025 PHL XX 10 BUF @ MIA Daou QB 18.8 284030621 431 1
2025 PHL XX 10 BUF @ MIA Daou QB 25.0 20.531.2243.21.8 6.136.00.7 0.2
2025 PHL XX 11 BUF VS TB Daou QB 43.7 193031732 6403
2025 PHL XX 11 BUF VS TB Daou QB 24.6 20.130.3244.91.9 6.030.50.6 0.2
2025 PHL XX 12 BUF @ HOU Daou QB 3.1 24342532 520
2025 PHL XX 12 BUF @ HOU Daou QB 25.2 20.531.0241.71.9 6.030.90.7 0.2
2025 PHL XX 13 BUF @ PIT Daou QB 21.0 152312311 8381
2025 PHL XX 13 BUF @ PIT Daou QB 25.9 20.331.2258.52.0 6.131.90.6 0.2
2025 PHL XX 14 BUF VS CIN Daou QB 37.4 22282513 9781
2025 PHL XX 14 BUF VS CIN Daou QB 26.8 20.831.2261.92.1 6.136.70.6 0.3
2025 PHL XX 15 BUF @ NE Daou QB 26.7 19281933 1148
2025 PHL XX 15 BUF @ NE Daou QB 25.3 20.931.9245.62.0 5.932.50.6 0.2
2025 PHL XX 16 BUF @ CLE Daou QB 7.8 1219130 717
2025 PHL XX 16 BUF @ CLE Daou QB 24.0 18.729.1219.21.9 6.535.40.6 0.2
2025 PHL XX 17 BUF VS PHI Daou QB 20.8 2335262 7272 1
2025 PHL XX 17 BUF VS PHI Daou QB 23.1 18.427.9203.21.7 6.937.60.6 0.2
2025 PHL XX 18 BUF VS NYJ Daou QB 0.0
2025 PHL XX 18 BUF VS NYJ Daou QB 2.5 1.82.822.50.2 0.63.40.1 0.0
2026 PHL XXI 1 BUF @ HOU Daou QB
2026 PHL XXI 1 BUF @ HOU Daou QB
Season Stats & Projections
Crunching season stats and position ranks...