Player

QBTrevor Lawrence

QB · JAC

1262.5 Career PHL Pts
16.0 Pts / Game
79 Games
46.3 Best Week Wk 15 · 2025
5 Seasons Played
5 Seasons Rostered
DSC$ History & Keeper Progression
Season How Acquired DSC$ Owner
2021 PHL XVI Drafted $7 McNairN
2022 PHL XVII Drafted $3 Weiss
2023 PHL XVIII Kept (K1) $8 Applegate
2024 PHL XIX Drafted $6 Williams
2025 PHL XX Drafted $2 Chin
2026 PHL XXI Kept (K1) $7
2027 PHL XXII Kept (K2) $17
2028 PHL XXIII Kept (K3) $37
2029 PHL XXIV Kept (K4) $77
2030 PHL XXV Kept (K5) $157
2031 PHL XXVI Kept (IE)
Shaded rows are upcoming seasons — the keeper cost if kept at that tag.
Transactions
Season Week Date Type Detail
2025 PHL XX Week 12 11-21-25 Traded from Elbay to SkiDave
J.J. McCarthy Dropped FROM Weiss
2025 PHL XX Week 12 11-18-25 Traded from Brown to Elbay
C.J. Stroud Dropped FROM SkiDan
2025 PHL XX Week 10 11-07-25 Traded from Applegate to Brown
Packers D/ST Dropped FROM Elbay
2025 PHL XX Week 9 10-31-25 Added to Applegate
2025 PHL XX Week 9 10-30-25 Dropped from Williams
2025 PHL XX Week 4 09-26-25 Added to Williams
2025 PHL XX Week 4 09-24-25 Dropped from Chin
2025 PHL XX Offseason 08-23-25 Drafted to Chin
2024 PHL XIX Week 14 12-04-24 Dropped from Lee
2024 PHL XIX Week 9 10-29-24 Traded from Williams to Lee
Jameis Winston Added TO Lee
2024 PHL XIX Offseason 08-31-24 Drafted to Williams
2024 PHL XIX Offseason 08-29-24 Not Kept
2023 PHL XVIII Offseason 08-26-23 Kept to Applegate
2022 PHL XVII Week 12 11-22-22 Traded from Weiss to Applegate
Jameson Williams, Trevor Lawrence, $11 DSC 2023 Traded FROM Weiss TO Applegate; Mike Williams, Dak Prescott Traded FROM Applegate TO Weiss
2022 PHL XVII Offseason 08-20-22 Drafted to Weiss
2021 PHL XVI Week 15 12-16-21 Dropped from McNairN
2021 PHL XVI Week 12 11-28-21 Added to McNairN
2021 PHL XVI Week 11 11-17-21 Dropped from Weiss
2021 PHL XVI Week 10 11-10-21 Added to Weiss
2021 PHL XVI Week 9 11-03-21 Dropped from McNair
2021 PHL XVI Week 8 10-27-21 Added to McNair
2021 PHL XVI Week 7 10-20-21 Dropped from Dekker
2021 PHL XVI Week 5 10-09-21 Added to Dekker
2021 PHL XVI Week 3 09-22-21 Dropped from McNairN
2021 PHL XVI Offseason 08-28-21 Drafted to McNairN
Weekly Stats & Projections
Game Info Passing Rushing Receiving Miscellaneous
Year Wk Team Opp Owner Slot Pts CompAttYdsTDINT AttYdsTD RecYdsTD 2PFumMisc TD
2021 PHL XVI 1 JAC @ HOU McNairN QB 19.4 285133233 1-2
2021 PHL XVI 1 JAC @ HOU McNairN QB 20.9 23.334.8259.22.0 3.016.40.2 0.3
2021 PHL XVI 2 JAC VS DEN McNairN BENCH 8.3 143311812 221
2021 PHL XVI 2 JAC VS DEN McNairN BENCH 18.9 20.333.1233.81.8 3.316.80.2 0.3
2021 PHL XVI 3 JAC VS ARI 5.6 223421912 627 2
2021 PHL XVI 3 JAC VS ARI 19.1 21.533.8248.51.9 2.111.10.1 0.3
2021 PHL XVI 4 JAC @ CIN 20.2 1724204 8361
2021 PHL XVI 4 JAC @ CIN 19.1 20.935.1253.62.0 2.110.30.1 0.3
2021 PHL XVI 5 JAC VS TEN Dekker BENCH 21.2 233327311 7281
2021 PHL XVI 5 JAC VS TEN Dekker BENCH 20.7 21.834.1248.51.9 4.021.10.2 0.3
2021 PHL XVI 6 JAC VS MIA Dekker QB 18.3 25413191 211 1
2021 PHL XVI 6 JAC VS MIA Dekker QB 19.8 22.134.5240.41.9 3.518.50.2 0.3
2021 PHL XVI 8 JAC @ SEA McNair QB 16.5 325423811 311
2021 PHL XVI 8 JAC @ SEA McNair QB 19.4 19.834.1245.71.9 3.315.90.1 0.3
2021 PHL XVI 9 JAC VS BUF 4.6 1526118 34
2021 PHL XVI 9 JAC VS BUF 17.2 18.131.1213.71.7 3.015.10.1 0.3
2021 PHL XVI 10 JAC @ IND Weiss QB 7.3 1635162 533 1
2021 PHL XVI 10 JAC @ IND Weiss QB 18.7 19.134.1237.01.8 3.516.20.2 0.3
2021 PHL XVI 11 JAC VS SF 9.0 1625158 323
2021 PHL XVI 11 JAC VS SF 17.8 21.435.1245.71.4 3.517.50.2 0.3
2021 PHL XVI 12 JAC VS ATL McNairN BENCH 20.1 234222811 539
2021 PHL XVI 12 JAC VS ATL McNairN BENCH 18.1 21.934.1246.31.4 3.518.50.2 0.3
2021 PHL XVI 13 JAC @ LAR McNairN QB 7.3 1628145 410
2021 PHL XVI 13 JAC @ LAR McNairN QB 15.3 18.034.1223.71.1 3.515.20.1 0.3
2021 PHL XVI 14 JAC @ TEN McNairN QB -0.1 24402214 12
2021 PHL XVI 14 JAC @ TEN McNairN QB 18.9 17.331.1246.61.9 2.812.50.1 0.3
2021 PHL XVI 15 JAC VS HOU 12.4 2238210 521
2021 PHL XVI 15 JAC VS HOU 16.5 22.734.1238.41.1 2.915.60.1 0.3
2021 PHL XVI 16 JAC @ NYJ 16.5 2639280 637 1
2021 PHL XVI 16 JAC @ NYJ 16.3 19.031.1236.61.1 3.517.60.2 0.3
2021 PHL XVI 17 JAC @ NE 7.1 172719313 216
2021 PHL XVI 17 JAC @ NE 13.8 17.936.1192.60.8 4.224.60.2 0.4
2021 PHL XVI 18 JAC VS IND 15.8 16.630.1239.51.0 3.515.90.2 0.3
2022 PHL XVII 1 JAC @ WAS Weiss QB 14.1 244227511 24
2022 PHL XVII 1 JAC @ WAS Weiss QB 20.0 21.638.5251.71.7 5.821.20.2 0.3
2022 PHL XVII 2 JAC VS IND Weiss QB 21.4 25302352 311
2022 PHL XVII 2 JAC VS IND Weiss QB 19.4 21.636.9250.41.5 5.822.10.2 0.3
2022 PHL XVII 3 JAC @ LAC Weiss QB 29.5 28392623 37
2022 PHL XVII 3 JAC @ LAC Weiss QB 17.2 19.236.9221.71.3 5.819.70.2 0.3
2022 PHL XVII 4 JAC @ PHI Weiss QB 3.9 112317421 27 4
2022 PHL XVII 4 JAC @ PHI Weiss QB 19.5 20.237.6259.91.9 3.010.80.1 0.3
2022 PHL XVII 5 JAC VS HOU Weiss QB 15.6 25472862 429
2022 PHL XVII 5 JAC VS HOU Weiss QB 19.8 22.935.0258.01.7 3.916.60.1 0.3
2022 PHL XVII 6 JAC @ IND Weiss QB 24.7 20221651 6232
2022 PHL XVII 6 JAC @ IND Weiss QB 18.3 20.437.6249.81.7 3.010.60.1 0.3
2022 PHL XVII 7 JAC VS NYG Weiss QB 23.6 2243310 431
2022 PHL XVII 7 JAC VS NYG Weiss QB 19.0 22.736.2259.11.7 3.012.30.1 0.4
2022 PHL XVII 8 JAC VS DEN Weiss QB 6.3 183113312 315
2022 PHL XVII 8 JAC VS DEN Weiss QB 17.3 19.735.3238.31.3 3.012.00.2 0.3
2022 PHL XVII 9 JAC VS OAK Weiss QB 19.7 25312351 653 1
2022 PHL XVII 9 JAC VS OAK Weiss QB 19.3 23.037.6265.61.7 3.011.90.1 0.4
2022 PHL XVII 10 JAC @ KC Weiss QB 19.1 29402592 426
2022 PHL XVII 10 JAC @ KC Weiss QB 19.1 21.439.7255.81.8 3.010.50.1 0.4
2022 PHL XVII 12 JAC VS BAL Applegate QB 23.7 29373213 21 1
2022 PHL XVII 12 JAC VS BAL Applegate QB 18.3 21.937.6252.71.6 3.011.40.1 0.4
2022 PHL XVII 13 JAC @ DET Applegate QB 17.2 17311791 432
2022 PHL XVII 13 JAC @ DET Applegate QB 21.5 23.537.6270.82.0 3.017.70.2 0.4
2022 PHL XVII 14 JAC @ TEN Applegate QB 36.5 30423683 371
2022 PHL XVII 14 JAC @ TEN Applegate QB 19.6 20.337.6265.21.9 3.010.50.1 0.3
2022 PHL XVII 15 JAC VS DAL Applegate QB 27.0 274231841 321 1
2022 PHL XVII 15 JAC VS DAL Applegate QB 19.2 22.737.6262.11.7 3.011.80.1 0.4
2022 PHL XVII 16 JAC @ NYJ Applegate QB 22.9 2031229 7511 1
2022 PHL XVII 16 JAC @ NYJ Applegate QB 18.6 19.336.0243.01.6 4.018.00.1 0.3
2022 PHL XVII 17 JAC @ HOU Applegate QB 6.6 17211521 24
2022 PHL XVII 17 JAC @ HOU Applegate QB 22.7 23.237.6275.62.2 3.021.90.1 0.4
2022 PHL XVII 18 JAC VS TEN 21.8 22.437.6265.61.9 3.024.60.2 0.4
2023 PHL XVIII 1 JAC @ IND Applegate QB 18.3 243224121 721
2023 PHL XVIII 1 JAC @ IND Applegate QB 20.5 23.636.5262.01.8 3.516.40.2 0.3
2023 PHL XVIII 2 JAC VS KC Applegate QB 9.9 2241216 526 1
2023 PHL XVIII 2 JAC VS KC Applegate QB 20.6 22.134.6249.31.9 3.817.60.2 0.2
2023 PHL XVIII 3 JAC VS HOU Applegate QB 17.3 274027911 312
2023 PHL XVIII 3 JAC VS HOU Applegate QB 20.0 22.834.6255.01.8 3.516.70.2 0.2
2023 PHL XVIII 4 JAC VS ATL Applegate QB 18.7 23302071 842
2023 PHL XVIII 4 JAC VS ATL Applegate QB 18.3 21.734.6245.01.5 3.515.90.2 0.2
2023 PHL XVIII 5 JAC @ BUF Applegate QB 14.6 25373151 731 2
2023 PHL XVIII 5 JAC @ BUF Applegate QB 18.3 21.534.6241.81.5 3.515.70.2 0.2
2023 PHL XVIII 6 JAC VS IND Applegate QB 11.2 203018121 315
2023 PHL XVIII 6 JAC VS IND Applegate QB 20.9 22.234.6250.41.7 5.425.50.3 0.3
2023 PHL XVIII 7 JAC @ NO Applegate QB 20.3 20292041 859
2023 PHL XVIII 7 JAC @ NO Applegate QB 17.6 20.734.6233.21.5 2.812.40.1 0.2
2023 PHL XVIII 8 JAC @ PIT Applegate QB 13.0 243229211 110
2023 PHL XVIII 8 JAC @ PIT Applegate QB 19.2 21.234.6238.61.6 4.620.20.2 0.2
2023 PHL XVIII 10 JAC VS SF Applegate QB -1.7 17291852 27 1
2023 PHL XVIII 10 JAC VS SF Applegate QB 18.3 21.034.6236.41.6 3.515.30.2 0.2
2023 PHL XVIII 11 JAC VS TEN Applegate QB 33.1 24322622 5172
2023 PHL XVIII 11 JAC VS TEN Applegate QB 17.9 20.332.0228.61.5 3.516.00.2 0.2
2023 PHL XVIII 12 JAC @ HOU Applegate QB 26.4 233836411 21
2023 PHL XVIII 12 JAC @ HOU Applegate QB 20.0 24.738.1257.71.7 3.918.30.2 0.3
2023 PHL XVIII 13 JAC VS CIN Applegate QB 25.9 22292582 581
2023 PHL XVIII 13 JAC VS CIN Applegate QB 19.7 22.634.6254.71.7 3.516.50.2 0.2
2023 PHL XVIII 14 JAC @ CLE Applegate QB 16.6 285025733 311
2023 PHL XVIII 14 JAC @ CLE Applegate QB 15.6 19.133.4214.71.2 3.313.60.2 0.2
2023 PHL XVIII 15 JAC VS BAL Applegate QB 16.3 25432641 441 2
2023 PHL XVIII 15 JAC VS BAL Applegate QB 16.4 20.534.6224.01.2 2.717.00.1 0.2
2023 PHL XVIII 16 JAC @ TB Applegate QB 11.0 172921112 429 1
2023 PHL XVIII 16 JAC @ TB Applegate QB 18.1 21.634.6240.01.4 3.515.80.2 0.2
2023 PHL XVIII 17 JAC VS CAR Applegate BENCH
2023 PHL XVIII 17 JAC VS CAR Applegate BENCH
2023 PHL XVIII 18 JAC @ TEN Applegate QB 18.9 21.634.6244.01.6 3.515.80.2 0.2
2024 PHL XIX 1 JAC @ MIA Williams QB 10.7 12211621 18
2024 PHL XIX 1 JAC @ MIA Williams QB 18.9 22.433.9236.81.5 4.118.90.2 0.3
2024 PHL XIX 2 JAC VS CLE Williams QB 11.8 1430220 245
2024 PHL XIX 2 JAC VS CLE Williams QB 18.4 21.432.9227.81.5 4.118.60.2 0.2
2024 PHL XIX 3 JAC @ BUF Williams QB 8.3 213817811 23
2024 PHL XIX 3 JAC @ BUF Williams QB 16.9 21.433.6223.31.1 4.218.20.2 0.2
2024 PHL XIX 4 JAC @ HOU Williams QB 16.3 18331692 35 -5
2024 PHL XIX 4 JAC @ HOU Williams QB 17.4 20.432.9216.61.4 4.117.60.2 0.2
2024 PHL XIX 5 JAC VS IND Williams QB 24.4 283437121 24
2024 PHL XIX 5 JAC VS IND Williams QB 17.8 24.135.7238.71.3 3.416.00.2 0.3
2024 PHL XIX 6 JAC @ CHI Williams QB 17.8 233523421 417
2024 PHL XIX 6 JAC @ CHI Williams QB 17.2 21.132.0224.51.4 3.013.70.1 0.2
2024 PHL XIX 7 JAC VS NE Williams QB 18.4 15201931 213
2024 PHL XIX 7 JAC VS NE Williams QB 17.8 21.832.0231.31.5 3.014.20.1 0.2
2024 PHL XIX 8 JAC VS GB Williams BENCH 25.5 213230821 4101 1
2024 PHL XIX 8 JAC VS GB Williams BENCH 17.1 21.032.0223.51.4 3.013.70.1 0.2
2024 PHL XIX 9 JAC @ PHI Lee BENCH 19.9 16311692 582
2024 PHL XIX 9 JAC @ PHI Lee BENCH 16.1 19.832.0210.71.3 3.012.90.1 0.2
2024 PHL XIX 10 JAC VS MIN Lee BENCH
2024 PHL XIX 10 JAC VS MIN Lee BENCH
2024 PHL XIX 11 JAC @ DET Lee BENCH
2024 PHL XIX 11 JAC @ DET Lee BENCH
2024 PHL XIX 13 JAC VS HOU Lee BENCH 0.1 410411 16
2024 PHL XIX 13 JAC VS HOU Lee BENCH 17.4 21.934.1227.71.4 3.013.40.1 0.2
2024 PHL XIX 14 JAC @ TEN 0.0
2024 PHL XIX 14 JAC @ TEN
2024 PHL XIX 15 JAC VS NYJ 0.0
2024 PHL XIX 15 JAC VS NYJ
2024 PHL XIX 16 JAC @ OAK 0.0
2024 PHL XIX 16 JAC @ OAK
2024 PHL XIX 17 JAC VS TEN 0.0
2024 PHL XIX 17 JAC VS TEN
2024 PHL XIX 18 JAC @ IND 0.0
2024 PHL XIX 18 JAC @ IND
2025 PHL XX 1 JAC VS CAR Chin QB 13.9 193117811 412
2025 PHL XX 1 JAC VS CAR Chin QB 19.2 22.633.2247.81.6 3.515.60.2 0.2
2025 PHL XX 2 JAC @ CIN Chin BENCH 22.0 244227132 24
2025 PHL XX 2 JAC @ CIN Chin BENCH 18.7 21.933.2240.41.5 3.515.10.2 0.2
2025 PHL XX 3 JAC VS HOU Chin QB 8.9 20402221 29
2025 PHL XX 3 JAC VS HOU Chin QB 18.7 21.933.2240.41.5 3.515.10.2 0.2
2025 PHL XX 4 JAC @ SF Williams BENCH 14.9 21311741 77
2025 PHL XX 4 JAC @ SF Williams BENCH 18.7 21.933.2240.41.5 3.515.10.2 0.2
2025 PHL XX 5 JAC VS KC Williams BENCH 26.4 182522111 10542 1
2025 PHL XX 5 JAC VS KC Williams BENCH 18.7 21.933.2240.41.5 3.515.10.2 0.2
2025 PHL XX 6 JAC VS SEA Williams QB 15.5 27422582 39
2025 PHL XX 6 JAC VS SEA Williams QB 18.7 21.933.2240.41.5 3.515.10.2 0.2
2025 PHL XX 7 JAC VS LAR Williams QB 13.7 23482961 218
2025 PHL XX 7 JAC VS LAR Williams QB 18.7 21.933.2240.41.5 3.515.10.2 0.2
2025 PHL XX 9 JAC @ OAK Applegate QB 23.4 23342201 9242
2025 PHL XX 9 JAC @ OAK Applegate QB 18.7 21.933.2240.41.5 3.515.10.2 0.2
2025 PHL XX 10 JAC @ HOU Brown QB 6.8 132315811 535 1
2025 PHL XX 10 JAC @ HOU Brown QB 17.1 20.732.3209.61.3 4.118.00.2 0.3
2025 PHL XX 11 JAC VS LAC Brown BENCH 18.0 142215311 591
2025 PHL XX 11 JAC VS LAC Brown BENCH 17.9 21.133.5214.71.4 4.021.40.2 0.3
2025 PHL XX 12 JAC @ ARI SkiDave BENCH 17.2 183025633 529 1
2025 PHL XX 12 JAC @ ARI SkiDave BENCH 18.8 21.333.2218.51.4 4.019.90.4 0.3
2025 PHL XX 13 JAC @ TEN SkiDave BENCH 21.7 16272292 325
2025 PHL XX 13 JAC @ TEN SkiDave BENCH 19.8 20.131.3227.81.6 4.321.60.4 0.3
2025 PHL XX 14 JAC VS IND SkiDave BENCH 23.0 17302442 416
2025 PHL XX 14 JAC VS IND SkiDave BENCH 17.6 19.229.6204.21.4 4.217.10.3 0.2
2025 PHL XX 15 JAC VS NYJ SkiDave BENCH 46.3 20323305 5511
2025 PHL XX 15 JAC VS NYJ SkiDave BENCH 17.7 18.930.5202.71.4 4.520.10.4 0.3
2025 PHL XX 16 JAC @ DEN SkiDave BENCH 30.8 23362793 6201
2025 PHL XX 16 JAC @ DEN SkiDave BENCH 19.1 20.933.5223.51.5 4.619.90.4 0.3
2025 PHL XX 17 JAC @ IND SkiDave BENCH 25.2 23372631 8262
2025 PHL XX 17 JAC @ IND SkiDave BENCH 21.5 21.633.5239.61.7 5.422.40.5 0.3
2025 PHL XX 18 JAC VS TEN SkiDave BENCH 25.0 22302553 211
2025 PHL XX 18 JAC VS TEN SkiDave BENCH 22.5 21.333.5260.01.9 4.623.00.4 0.3
2026 PHL XXI 1 JAC VS CLE Chin QB
2026 PHL XXI 1 JAC VS CLE Chin QB
Season Stats & Projections
Crunching season stats and position ranks...