Player

WRLance Moore

WR · ATL

744.3 Career PHL Pts
6.1 Pts / Game
123 Games
26.9 Best Week Wk 3 · 2010
10 Seasons Played
4 Seasons Rostered
DSC$ History & Keeper Progression
Season How Acquired DSC$ Owner
2009 PHL IV Drafted $22 McNair
2011 PHL VI Drafted $1 McInnis
2012 PHL VII Drafted $5 Gupta
2013 PHL VIII Drafted $1 McNair
Transactions
Season Week Date Type Detail
2013 PHL VIII Week 5 10-02-13 Dropped from McNair
2013 PHL VIII Offseason 08-17-13 Drafted to McNair
2013 PHL VIII Offseason 08-01-13 Not Kept
2012 PHL VII Offseason 08-18-12 Drafted to Gupta
2011 PHL VI Week 6 10-16-11 Dropped from Brown
2011 PHL VI Offseason 08-14-11 Drafted to McInnis
2011 PHL VI Offseason 08-01-11 Not Kept
2010 PHL V Week 7 10-21-10 Added to Elbay
2010 PHL V Week 6 10-14-10 Dropped from Gupta
2009 PHL IV Week 13 12-02-09 Dropped from McNair
2009 PHL IV Offseason 08-16-09 Drafted to McNair
2009 PHL IV Offseason 08-01-09 Not Kept
2008 PHL III Week 8 10-25-08 Added to Chin
2008 PHL III Week 8 10-21-08 Dropped from Lee
2008 PHL III Week 7 10-15-08 Added to Lee
2008 PHL III Week 6 10-08-08 Dropped from Conner
2008 PHL III Week 5 10-01-08 Added to Conner
Weekly Stats & Projections
Game Info Passing Rushing Receiving Miscellaneous
Year Wk Team Opp Owner Slot Pts CompAttYdsTDINT AttYdsTD RecYdsTD 2PFumMisc TD
2006 PHL I 2 NO @GB 0.0 00000 000 000 00
2006 PHL I 3 NO VS ATL 0.0 00000 000 000 00
2006 PHL I 4 NO @CAR 1.0 00000 000 1100 00
2006 PHL I 5 NO VS TB 0.0 00000 000 000 00
2007 PHL II 1 NO @IND 0.0 00000 000 000 00
2007 PHL II 2 NO @TB 4.6 00000 000 3460 00
2007 PHL II 3 NO VS TEN 5.4 00000 000 6540 00
2007 PHL II 5 NO VS CAR 3.2 00000 000 3320 00
2007 PHL II 6 NO @SEA 10.2 00000 171 3350 00
2007 PHL II 7 NO VS ATL 1.0 00000 000 1100 00
2007 PHL II 8 NO @SF 1.0 00000 000 1100 00
2007 PHL II 9 NO VS JAC 8.6 00000 000 3261 00
2007 PHL II 10 NO VS LAR 1.2 00000 000 1120 00
2007 PHL II 11 NO @HOU 0.0 00000 100 000 00
2007 PHL II 12 NO @CAR 7.6 00000 000 3161 00
2007 PHL II 13 NO VS TB 1.8 00000 000 2180 00
2007 PHL II 14 NO @ATL -0.6 00000 000 2140 10
2007 PHL II 15 NO VS ARI 0.0 00000 000 000 00
2007 PHL II 16 NO VS PHI 2.8 00000 000 3280 00
2007 PHL II 17 NO @CHI 0.1 00000 000 110 00
2008 PHL III 1 NO VS TB 1.7 00000 000 2170 00
2008 PHL III 2 NO @WAS 0.7 00000 000 170 00
2008 PHL III 3 NO @DEN 7.8 00000 000 7780 00
2008 PHL III 4 NO VS SF 22.1 00000 000 71012 00
2008 PHL III 5 NO VS MIN Conner BENCH 3.1 00000 000 5310 00
2008 PHL III 6 NO VS OAK 9.7 00000 000 7970 00
2008 PHL III 7 NO @CAR Lee BENCH 1.0 00000 000 3100 00
2008 PHL III 8 NO VS LAC Chin BENCH 15.0 00000 000 6901 00
2008 PHL III 10 NO @ATL Chin WR 13.6 00000 000 6761 00
2008 PHL III 11 NO @KC Chin BENCH 16.2 00000 000 81021 00
2008 PHL III 12 NO VS GB Chin WR 23.5 00000 000 51152 00
2008 PHL III 13 NO @TB Chin WR 7.5 00000 000 2151 00
2008 PHL III 14 NO VS ATL Chin BENCH 3.5 00000 000 3350 00
2008 PHL III 15 NO @CHI Chin BENCH 2.7 00000 000 5270 00
2008 PHL III 16 NO @DET Chin BENCH 3.6 00000 000 4360 00
2008 PHL III 17 NO VS CAR 21.1 00000 000 8912 00
2009 PHL IV 1 NO VS DET McNair WR/TE 3.8 00000 000 2380 00
2009 PHL IV 4 NO VS NYJ 0.1 00000 000 110 00
2009 PHL IV 6 NO VS NYG 13.8 00000 000 6781 00
2009 PHL IV 7 NO @MIA 1.8 00000 000 2180 00
2009 PHL IV 8 NO VS ATL 1.1 00000 000 2110 00
2009 PHL IV 15 NO VS DAL 6.7 00000 000 171 00
2010 PHL V 1 NO VS MIN 2.3 00000 000 3230 00
2010 PHL V 3 NO VS ATL 26.9 00000 000 61492 00
2010 PHL V 4 NO VS CAR Gupta WR/TE 7.7 00000 000 5371 10
2010 PHL V 5 NO @ARI 0.8 00000 000 180 00
2010 PHL V 6 NO @TB 11.7 00000 000 2571 00
2010 PHL V 7 NO VS CLE Elbay WR/TE 4.3 00000 000 5430 00
2010 PHL V 8 NO VS PIT Elbay BENCH 11.4 00000 000 7541 00
2010 PHL V 9 NO @CAR Elbay WR 7.7 00000 000 6770 00
2010 PHL V 11 NO VS SEA Elbay BENCH 4.3 00000 000 3430 00
2010 PHL V 12 NO @DAL Elbay BENCH 9.9 00000 000 5391 00
2010 PHL V 13 NO @CIN Elbay BENCH 3.6 00000 000 6360 00
2010 PHL V 14 NO VS LAR Elbay BENCH 13.0 00000 000 5701 00
2010 PHL V 15 NO @BAL Elbay BENCH 8.6 00000 000 2261 00
2010 PHL V 16 NO @ATL Elbay BENCH 4.8 00000 000 4480 00
2010 PHL V 17 NO VS TB 5.3 00000 000 6530 00
2011 PHL VI 2 NO VS CHI 0.6 00000 000 160 00
2011 PHL VI 3 NO VS HOU 14.8 00000 000 9881 00
2011 PHL VI 4 NO @JAC Brown FLEX 5.0 00000 000 5500 00
2011 PHL VI 5 NO @CAR Brown WR/TE 3.0 00000 000 3300 00
2011 PHL VI 6 NO @TB 4.6 00000 000 2460 00
2011 PHL VI 7 NO VS IND 4.4 00000 000 3440 00
2011 PHL VI 8 NO @LAR 13.4 00000 000 7741 00
2011 PHL VI 9 NO VS TB 8.0 00000 000 3201 00
2011 PHL VI 10 NO @ATL 2.8 00000 000 1280 00
2011 PHL VI 12 NO VS NYG 17.4 00000 000 5542 00
2011 PHL VI 13 NO VS DET 8.3 00000 000 2231 00
2011 PHL VI 14 NO @TEN 2.0 00000 000 4200 00
2011 PHL VI 15 NO @MIN 21.1 00000 000 5912 00
2011 PHL VI 16 NO VS ATL 5.3 00000 000 2530 00
2012 PHL VII 1 NO VS WAS Gupta BENCH 18.0 00000 000 61201 00
2012 PHL VII 2 NO @CAR Gupta BENCH 3.0 00000 000 2300 00
2012 PHL VII 3 NO VS KC Gupta BENCH 13.0 00000 000 4701 00
2012 PHL VII 4 NO @GB Gupta BENCH 6.7 00000 000 7670 00
2012 PHL VII 7 NO @TB Gupta BENCH 12.1 00000 000 91210 00
2012 PHL VII 8 NO @DEN Gupta FLEX 2.5 00000 000 3250 00
2012 PHL VII 9 NO VS PHI Gupta WR/TE 6.1 00000 000 2610 00
2012 PHL VII 10 NO VS ATL Gupta WR 9.1 00000 000 7910 00
2012 PHL VII 11 NO @OAK Gupta WR 17.3 00000 000 2532 00
2012 PHL VII 12 NO VS SF Gupta WR/TE 6.1 00000 000 3610 00
2012 PHL VII 13 NO @ATL Gupta WR 12.3 00000 000 71230 00
2012 PHL VII 14 NO @NYG Gupta WR 2.6 00000 000 1260 00
2012 PHL VII 15 NO VS TB Gupta WR 10.2 00000 000 4421 00
2012 PHL VII 16 NO @DAL Gupta WR/TE 9.0 00000 000 4301 00
2012 PHL VII 17 NO VS CAR 12.1 00000 000 41210 00
2013 PHL VIII 1 NO VS ATL McNair FLEX 2.3 00000 000 2230 00
2013 PHL VIII 2 NO @TB McNair WR/TE 1.5 00000 000 1150 00
2013 PHL VIII 3 NO VS ARI McNair WR/TE 0.6 00000 000 160 00
2013 PHL VIII 8 NO VS BUF 9.4 00000 000 3341 00
2013 PHL VIII 9 NO @NYJ 7.0 00000 000 6700 00
2013 PHL VIII 10 NO VS DAL 1.4 00000 000 1140 00
2013 PHL VIII 11 NO VS SF 0.3 00000 000 3230 10
2013 PHL VIII 12 NO @ATL 2.2 00000 000 2220 00
2013 PHL VIII 13 NO @SEA 1.2 00000 000 2120 00
2013 PHL VIII 14 NO VS CAR 4.0 00000 000 3400 00
2013 PHL VIII 15 NO @LAR 7.8 00000 000 6780 00
2013 PHL VIII 16 NO @CAR 4.7 00000 000 3470 00
2013 PHL VIII 17 NO VS TB 13.3 00000 000 4731 00
2014 PHL IX 1 PIT CLE
2014 PHL IX 2 PIT @BAL
2014 PHL IX 3 PIT @CAR 4.1 0.00.00.0 2.328.50.2 0.00.00.0
2014 PHL IX 4 PIT VS TB 1.2 000 1120 00
2014 PHL IX 4 PIT TB 1.5 0.00.00.0 0.68.70.1 0.00.00.0
2014 PHL IX 5 PIT @JAC 2.6 000 1260 00
2014 PHL IX 5 PIT @JAC 1.7 0.00.00.0 0.811.40.1 0.00.00.0
2014 PHL IX 6 PIT @CLE 8.6 000 1261 00
2014 PHL IX 6 PIT @CLE 1.4 0.00.00.0 0.68.10.1 0.00.00.0
2014 PHL IX 7 PIT VS HOU 7.2 000 2121 00
2014 PHL IX 7 PIT HOU 3.1 0.00.00.0 1.925.10.1 0.00.00.0
2014 PHL IX 8 PIT VS IND 3.3 000 2330 00
2014 PHL IX 8 PIT IND 2.9 0.00.00.0 1.723.00.1 0.00.00.0
2014 PHL IX 9 PIT VS BAL 0.4 000 140 00
2014 PHL IX 9 PIT BAL 2.6 0.00.00.0 1.419.50.1 0.00.00.0
2014 PHL IX 10 PIT @NYJ 2.8 000 2280 00
2014 PHL IX 10 PIT @NYJ 2.0 0.00.00.0 1.013.90.1 0.00.00.0
2014 PHL IX 11 PIT @TEN 1.5 000 1150 00
2014 PHL IX 11 PIT @TEN 2.2 0.00.00.0 1.115.70.1 0.00.00.0
2014 PHL IX 13 PIT VS NO 1.3 000 2130 00
2014 PHL IX 13 PIT NO 1.5 0.00.00.0 0.79.20.1 0.00.00.0
2014 PHL IX 14 PIT @CIN 2.9 000 1290 00
2014 PHL IX 14 PIT @CIN 1.9 0.00.00.0 1.013.20.1 0.00.00.0
2014 PHL IX 15 PIT @ATL 0.0 000 000 00
2014 PHL IX 15 PIT @ATL 2.1 0.00.00.0 1.115.30.1 0.00.00.0
2014 PHL IX 16 PIT KC 2.2 0.00.00.0 1.215.60.1 0.00.00.0
2014 PHL IX 17 PIT CIN 2.2 0.00.00.0 1.216.00.1 0.00.00.0
2015 PHL X 1 DET @LAC 2.2 000 1220 00
2015 PHL X 1 DET @LAC 0.9 0.00.00.0 0.68.50.0 0.00.00.0
2015 PHL X 2 DET @MIN -0.6 000 3140 10
2015 PHL X 2 DET @MIN 2.9 0.00.00.0 1.822.90.1 0.00.00.0
2015 PHL X 3 DET VS DEN 1.0 000 2100 00
2015 PHL X 3 DET DEN 4.0 0.00.00.0 2.227.60.2 0.00.00.0
2015 PHL X 4 DET @SEA 2.1 000 2210 00
2015 PHL X 4 DET @SEA 3.0 0.00.00.0 2.024.20.1 0.00.00.0
2015 PHL X 5 DET VS ARI 11.5 000 6551 00
2015 PHL X 5 DET ARI 4.5 0.00.00.0 2.632.70.2 0.00.00.0
2015 PHL X 6 DET VS CHI 16.6 000 51061 00
2015 PHL X 6 DET CHI 4.7 0.00.00.0 2.835.40.2 0.00.00.0
2015 PHL X 7 DET VS MIN 0.0 000 000 00
2015 PHL X 7 DET MIN 5.5 0.00.00.0 3.343.00.2 0.00.00.0
2015 PHL X 8 DET @KC 8.9 000 3291 00
2015 PHL X 8 DET @KC 3.8 0.00.00.0 2.025.90.2 0.00.00.0
2015 PHL X 10 DET @GB 8.9 000 3291 00
2015 PHL X 10 DET @GB 3.8 0.00.00.0 2.126.10.2 0.00.00.0
2015 PHL X 11 DET VS OAK 2.1 000 1210 00
2015 PHL X 11 DET OAK 4.6 0.00.00.0 2.734.00.2 0.00.00.0
2015 PHL X 12 DET VS PHI 1.4 000 1140 00
2015 PHL X 12 DET PHI 4.4 0.00.00.0 2.531.60.2 0.00.00.0
2015 PHL X 13 DET GB
2015 PHL X 14 DET @LAR
2015 PHL X 15 DET @NO 1.0 000 1100 00
2015 PHL X 15 DET @NO 4.4 0.00.00.0 2.631.90.2 0.00.00.0
2015 PHL X 16 DET VS SF 0.6 00000 000 160 000
2015 PHL X 16 DET SF 3.7 0.00.00.0 1.924.50.2 0.00.00.0
2015 PHL X 17 DET @CHI 3.6 0.00.00.0 1.924.40.2 0.00.00.0
Season Stats & Projections
Crunching season stats and position ranks...