Player

QBPeyton Manning

QB · DEN

2517.2 Career PHL Pts
18.2 Pts / Game
138 Games
46.3 Best Week Wk 1 · 2013
9 Seasons Played
10 Seasons Rostered
DSC$ History & Keeper Progression
Season How Acquired DSC$ Owner
2006 PHL I Drafted $58 McNair
2007 PHL II Kept (K1) $63 McNair
2008 PHL III Drafted $55 SkiDave
2009 PHL IV Drafted $42 Chin
2010 PHL V Drafted $49 McNair
2011 PHL VI Drafted $46 Daou
2012 PHL VII Drafted $35 SkiDave
2013 PHL VIII Kept (K1) $40 Lee
2014 PHL IX Kept (K2) $50 Brown
2015 PHL X Drafted $43 Lee
Transactions
Season Week Date Type Detail
2015 PHL X Week 11 11-18-15 Dropped from Brown
2015 PHL X Week 7 10-20-15 Traded from Williams to Brown
Drew Brees Traded FROM Brown TO Williams; Peyton Manning, $13 DSC 2016 Traded FROM Williams TO Brown
2015 PHL X Week 3 09-25-15 Traded from Lee to Williams
Andre Ellington, Peyton Manning Traded FROM Lee TO Williams; Golden Tate, Doug Martin Traded FROM Williams TO Lee
2015 PHL X Offseason 08-22-15 Drafted to Lee
2015 PHL X Offseason 08-08-15 Not Kept
2014 PHL IX Week 9 10-28-14 Traded from McNair to SkiDan
Peyton Manning Traded FROM McNair TO SkiDan; $26 DSC 2015 Traded FROM SkiDan TO McNair
2014 PHL IX Week 7 10-17-14 Traded from Brown to McNair
$30 DSC 2015 Traded FROM McNair TO Brown; Peyton Manning Traded FROM Brown TO McNair
2014 PHL IX Offseason 08-23-14 Kept to Brown
2014 PHL IX Offseason 07-16-14 Traded from Lee to Brown
$35 DSC 2014 Traded FROM Brown TO Lee; Peyton Manning Traded FROM Lee TO Brown
2013 PHL VIII Offseason 08-17-13 Kept to Lee
2013 PHL VIII Offseason 07-30-13 Traded from Elbay to Lee
Danny Amendola, Peyton Manning Traded FROM Elbay TO Lee; $13 DSC 2013 Traded FROM Lee TO Elbay
2012 PHL VII Week 5 10-05-12 Traded from SkiDave to Elbay
Christian Ponder, $12 DSC 2013 Traded FROM Elbay TO SkiDave; Peyton Manning Traded FROM SkiDave TO Elbay
2012 PHL VII Offseason 08-18-12 Drafted to SkiDave
2011 PHL VI Week 16 12-26-11 Released
2011 PHL VI Offseason 08-14-11 Drafted to Daou
2011 PHL VI Offseason 08-01-11 Not Kept
2010 PHL V Week 10 11-09-10 Traded from McNair to Baxley
Jamaal Charles, Andre Johnson, Peyton Manning Traded FROM McNair TO Baxley; Hakeem Nicks, Felix Jones, Philip Rivers Traded FROM Baxley TO McNair
2010 PHL V Offseason 08-29-10 Drafted to McNair
2010 PHL V Offseason 08-01-10 Not Kept
2009 PHL IV Offseason 08-16-09 Drafted to Chin
2009 PHL IV Offseason 08-01-09 Not Kept
2008 PHL III Week 4 09-23-08 Traded from SkiDave to McNair
Jason Witten, Matt Hasselbeck Traded FROM McNair TO SkiDave; Jeremy Shockey, Peyton Manning Traded FROM SkiDave TO McNair
2008 PHL III Offseason 08-15-08 Drafted to SkiDave
2008 PHL III Offseason 08-01-08 Not Kept
2007 PHL II Offseason 08-15-07 Kept to McNair
2006 PHL I Offseason 08-15-06 Drafted to McNair
Weekly Stats & Projections
Game Info Passing Rushing Receiving Miscellaneous
Year Wk Team Opp Owner Slot Pts CompAttYdsTDINT AttYdsTD RecYdsTD 2PFumMisc TD
2006 PHL I 1 IND @NYG McNair QB 13.0 254127611 000 000 00
2006 PHL I 2 IND VS HOU McNair QB 28.2 263840030 220 000 00
2006 PHL I 3 IND VS JAC McNair QB 18.8 143121910 301 000 00
2006 PHL I 4 IND @NYJ McNair QB 18.8 213021710 111 000 00
2006 PHL I 5 IND VS TEN McNair QB 13.4 203116621 180 000 00
2006 PHL I 7 IND VS WAS McNair QB 29.6 253534240 1-10 000 00
2006 PHL I 8 IND @DEN McNair QB 25.7 323934530 1-10 000 00
2006 PHL I 9 IND @NE McNair QB 18.7 203632621 3-30 000 00
2006 PHL I 10 IND VS BUF McNair QB 13.2 273923610 2-20 000 00
2006 PHL I 11 IND @DAL McNair QB 13.0 203925422 180 000 10
2006 PHL I 12 IND VS PHI McNair QB 9.1 142018311 2-20 000 00
2006 PHL I 13 IND @TEN McNair QB 14.5 212835112 150 000 00
2006 PHL I 14 IND @JAC McNair QB 16.6 255031301 111 000 00
2006 PHL I 15 IND VS CIN McNair QB 28.3 293628240 2100 000 00
2006 PHL I 16 IND @HOU McNair QB 20.1 212720530 1-10 000 00
2006 PHL I 17 IND VS MIA 26.4 223728220 1111 000 00
2007 PHL II 1 IND VS NO McNair QB 23.5 183028830 000 000 00
2007 PHL II 2 IND @TEN McNair QB 14.3 284231211 1-20 000 00
2007 PHL II 3 IND @HOU McNair QB 14.9 202927310 000 000 00
2007 PHL II 4 IND VS DEN McNair QB 25.4 202719330 4-31 000 00
2007 PHL II 5 IND VS TB McNair QB 15.9 293725321 2-20 000 00
2007 PHL II 7 IND @JAC McNair QB 18.4 233725911 201 000 00
2007 PHL II 8 IND @CAR McNair QB 18.2 143025520 000 000 00
2007 PHL II 9 IND VS NE McNair QB 15.1 162722511 111 000 10
2007 PHL II 10 IND @LAC McNair QB 9.1 345632826 000 000 00
2007 PHL II 11 IND VS KC McNair QB 4.2 163216301 4-30 000 00
2007 PHL II 12 IND @ATL McNair QB 20.9 223227231 000 000 00
2007 PHL II 13 IND VS JAC McNair QB 25.7 202928841 320 000 00
2007 PHL II 14 IND @BAL McNair QB 26.0 131724940 000 000 00
2007 PHL II 15 IND @OAK McNair QB 13.3 223927611 230 000 00
2007 PHL II 16 IND VS HOU McNair QB 24.3 283531130 1-10 000 00
2007 PHL II 17 IND VS TEN 3.8 14169500 000 000 00
2008 PHL III 1 IND VS CHI SkiDave QB 14.3 304925710 000 000 00
2008 PHL III 2 IND @MIN SkiDave QB 12.4 264231112 200 000 00
2008 PHL III 3 IND VS JAC SkiDave QB 9.8 152921612 1120 000 00
2008 PHL III 5 IND @HOU McNair QB 16.7 253424721 480 000 00
2008 PHL III 6 IND VS BAL McNair QB 22.6 192827130 2-20 000 00
2008 PHL III 7 IND @GB McNair QB 5.1 214222902 1-10 000 00
2008 PHL III 8 IND @TEN McNair QB 19.0 264122322 111 000 00
2008 PHL III 9 IND VS NE McNair QB 18.2 212925420 000 000 00
2008 PHL III 10 IND @PIT McNair QB 21.6 214024030 000 000 00
2008 PHL III 11 IND VS HOU McNair QB 20.9 304632020 210 000 00
2008 PHL III 12 IND @LAC McNair QB 16.2 324425521 000 000 00
2008 PHL III 13 IND @CLE McNair QB 0.8 152112502 3-20 000 00
2008 PHL III 14 IND VS CIN McNair BENCH 23.1 263227730 000 000 00
2008 PHL III 15 IND VS DET McNair BENCH 17.0 283731810 230 000 00
2008 PHL III 16 IND @JAC McNair BENCH 26.7 293436430 210 000 00
2008 PHL III 17 IND VS TEN 7.8 779510 000 000 00
2009 PHL IV 1 IND VS JAC Chin QB 13.6 283830111 3-40 000 00
2009 PHL IV 2 IND @MIA Chin QB 20.4 142330320 130 000 00
2009 PHL IV 3 IND @ARI Chin QB 29.1 243537941 2-10 000 00
2009 PHL IV 4 IND VS SEA Chin QB 20.0 314135321 1-10 000 00
2009 PHL IV 5 IND @TEN Chin QB 22.4 364430931 000 000 00
2009 PHL IV 7 IND @LAR Chin QB 21.3 233423530 1-10 000 00
2009 PHL IV 8 IND VS SF Chin QB 13.9 314834700 000 000 00
2009 PHL IV 9 IND VS HOU Chin QB 14.9 345031811 120 000 00
2009 PHL IV 10 IND VS NE Chin QB 25.1 284432742 000 000 00
2009 PHL IV 11 IND @BAL Chin QB 11.9 223129912 1-10 000 00
2009 PHL IV 12 IND @HOU Chin QB 17.6 273524432 1-20 000 00
2009 PHL IV 13 IND VS TEN Chin QB 14.6 243727010 2-20 000 00
2009 PHL IV 14 IND VS DEN Chin QB 18.5 204222043 3-30 000 00
2009 PHL IV 15 IND @JAC Chin QB 26.0 233030841 3-30 000 00
2009 PHL IV 16 IND VS NYJ Chin QB 7.7 142119200 000 000 00
2009 PHL IV 17 IND @BUF 1.8 14189501 000 000 00
2010 PHL V 1 IND @HOU McNair QB 29.3 405743330 000 000 00
2010 PHL V 2 IND VS NYG McNair QB 21.9 202625530 3-30 000 00
2010 PHL V 3 IND @DEN McNair QB 24.9 274332530 2-10 000 00
2010 PHL V 4 IND @JAC McNair QB 20.0 334635221 1-10 000 00
2010 PHL V 5 IND VS KC McNair QB 7.5 264424401 3-30 000 00
2010 PHL V 6 IND @WAS McNair QB 18.2 253830720 1-10 000 10
2010 PHL V 8 IND VS HOU McNair QB 19.0 264526820 430 000 00
2010 PHL V 9 IND @PHI McNair QB 11.8 315129412 000 000 00
2010 PHL V 10 IND VS CIN Baxley QB 7.4 203618500 000 000 00
2010 PHL V 11 IND @NE Baxley QB 25.8 385239643 000 000 00
2010 PHL V 12 IND VS LAC Baxley QB 11.4 314828524 000 000 00
2010 PHL V 13 IND VS DAL Baxley QB 14.5 364836524 1-10 000 00
2010 PHL V 14 IND @TEN Baxley QB 20.8 253531920 000 000 00
2010 PHL V 15 IND VS JAC Baxley QB 17.2 293922920 000 000 00
2010 PHL V 16 IND @OAK Baxley QB 17.7 163017932 3250 000 00
2010 PHL V 17 IND VS TEN 18.6 274126420 000 000 00
2012 PHL VII 1 DEN VS PIT SkiDave QB 18.4 192625320 430 000 00
2012 PHL VII 2 DEN @ATL SkiDave QB 7.5 243724113 1-10 000 00
2012 PHL VII 3 DEN VS HOU SkiDave BENCH 21.2 265233020 000 000 00
2012 PHL VII 4 DEN VS OAK SkiDave BENCH 25.4 303833830 1-10 000 00
2012 PHL VII 5 DEN @NE Elbay QB 24.4 314433730 290 000 10
2012 PHL VII 6 DEN @LAC Elbay QB 22.1 243030931 3-30 000 00
2012 PHL VII 8 DEN VS NO Elbay QB 24.6 223030530 140 000 00
2012 PHL VII 9 DEN @CIN Elbay QB 19.4 273529132 2-20 000 00
2012 PHL VII 10 DEN @CAR Elbay QB 14.4 273830110 340 000 10
2012 PHL VII 11 DEN VS LAC Elbay QB 20.8 254227031 000 000 00
2012 PHL VII 12 DEN @KC Elbay QB 17.5 223728521 110 000 00
2012 PHL VII 13 DEN VS TB Elbay QB 19.2 273824231 2-50 000 00
2012 PHL VII 14 DEN @OAK Elbay QB 14.1 263631011 3-30 000 00
2012 PHL VII 15 DEN @BAL Elbay QB 12.2 172820410 000 000 00
2012 PHL VII 16 DEN VS CLE Elbay QB 23.6 304333931 000 000 00
2012 PHL VII 17 DEN VS KC 24.2 232930430 000 000 00
2013 PHL VIII 1 DEN VS BAL Lee QB 46.3 274246270 2-20 000 00
2013 PHL VIII 2 DEN @NYG Lee QB 20.0 304330720 3-30 000 00
2013 PHL VIII 3 DEN VS OAK Lee QB 24.8 323737430 3-20 000 10
2013 PHL VIII 4 DEN VS PHI Lee QB 29.1 283432740 000 000 00
2013 PHL VIII 5 DEN @DAL Lee QB 35.8 334241441 4-81 000 00
2013 PHL VIII 6 DEN VS JAC Lee QB 13.1 284229521 5-70 000 20
2013 PHL VIII 7 DEN @IND Lee QB 25.3 294938631 1-10 000 00
2013 PHL VIII 8 DEN VS WAS Lee QB 21.9 304435443 4-30 000 10
2013 PHL VIII 10 DEN @LAC Lee QB 27.1 253633040 2-10 000 10
2013 PHL VIII 11 DEN VS KC Lee QB 14.9 244032310 100 000 10
2013 PHL VIII 12 DEN @NE Lee QB 12.0 193615021 100 000 00
2013 PHL VIII 13 DEN @KC Lee QB 31.8 223540352 3-30 000 00
2013 PHL VIII 14 DEN VS TEN Lee QB 31.8 395939740 3-10 000 00
2013 PHL VIII 15 DEN VS LAC Lee QB 17.6 274128921 000 000 00
2013 PHL VIII 16 DEN @HOU Lee QB 32.0 325140040 000 000 00
2013 PHL VIII 17 DEN @OAK 26.6 252826640 000 000 00
2014 PHL IX 1 DEN VS IND Brown QB 22.5 223626930 4-30 000 000
2014 PHL IX 1 DEN IND Brown QB 23.1
2014 PHL IX 2 DEN VS KC Brown QB 21.6 212624230 1-10 000 000
2014 PHL IX 2 DEN KC Brown QB 23.4 28.841.0352.62.70.7 1.5-0.90.1 0.10.3
2014 PHL IX 3 DEN @SEA Brown QB 20.0 314930321 1-10 000 100
2014 PHL IX 3 DEN @SEA Brown QB 17.8 29.744.2309.01.90.9 1.3-1.20.1 0.10.4
2014 PHL IX 4 DEN VS Brown BENCH
2014 PHL IX 5 DEN VS ARI Brown QB 31.0 314747942 2-20 000 000
2014 PHL IX 5 DEN ARI Brown QB 21.9 30.441.5338.42.50.7 1.7-2.60.1 0.10.3
2014 PHL IX 6 DEN @NYJ Brown QB 20.5 223323730 100 000 000
2014 PHL IX 6 DEN @NYJ Brown QB 23.6 28.841.5334.52.90.5 1.9-1.70.1 0.10.4
2014 PHL IX 7 DEN VS SF McNair QB 28.6 222631840 1-10 000 000
2014 PHL IX 7 DEN SF McNair QB 23.7 30.141.7352.32.90.8 1.8-1.50.1 0.10.4
2014 PHL IX 8 DEN VS LAC McNair QB 22.4 253528630 100 000 000
2014 PHL IX 8 DEN LAC McNair QB 24.5 27.138.8310.23.30.5 1.7-0.80.1 0.10.3
2014 PHL IX 9 DEN @NE SkiDan QB 21.8 345743822 230 000 000
2014 PHL IX 9 DEN @NE SkiDan QB 22.3 25.837.4295.13.10.9 1.5-0.60.1 0.10.3
2014 PHL IX 10 DEN @OAK SkiDan QB 29.6 314434052 000 000 000
2014 PHL IX 10 DEN @OAK SkiDan QB 21.3 24.234.8278.22.90.6 2.0-1.80.1 0.10.3
2014 PHL IX 11 DEN @LAR SkiDan QB 15.5 345438912 1-10 000 000
2014 PHL IX 11 DEN @LAR SkiDan QB 21.2 24.936.6276.22.90.6 1.9-2.00.1 0.10.3
2014 PHL IX 12 DEN VS MIA SkiDan QB 28.1 283525740 2-20 000 100
2014 PHL IX 12 DEN MIA SkiDan QB 19.0 27.341.2303.72.31.0 1.6-1.40.1 0.10.4
2014 PHL IX 13 DEN @KC SkiDan QB 12.6 173417920 2-60 000 010
2014 PHL IX 13 DEN @KC SkiDan QB 22.0 28.642.4319.52.60.5 1.50.40.1 0.10.4
2014 PHL IX 14 DEN VS BUF SkiDan QB 2.7 142017302 2-20 000 000
2014 PHL IX 14 DEN BUF SkiDan QB 20.7 26.740.1307.32.61.1 1.8-0.60.1 0.10.2
2014 PHL IX 15 DEN @LAC SkiDan QB 12.0 142023310 3-30 000 000
2014 PHL IX 15 DEN @LAC SkiDan QB 23.2 26.739.2314.02.90.6 1.7-1.50.1 0.10.2
2014 PHL IX 16 DEN @CIN SkiDan QB 12.4 284431124 000 000 000
2014 PHL IX 16 DEN @CIN SkiDan QB 19.0 25.338.4299.62.10.8 1.8-1.00.1 0.10.2
2014 PHL IX 17 DEN VS OAK 8.4 213727300 1-50 000 10
2014 PHL IX 17 DEN OAK 21.0 21.831.3261.12.70.6 2.2-1.50.2 0.10.1
2015 PHL X 1 DEN VS BAL Lee QB 4.9 244017501 1-10 000 000
2015 PHL X 1 DEN BAL Lee QB 18.9 24.938.0298.32.20.8 1.5-0.40.0 0.10.2
2015 PHL X 2 DEN @KC Lee QB 20.2 264525631 000 000 000
2015 PHL X 2 DEN @KC Lee QB 15.7 23.838.1279.41.70.9 1.4-0.40.0 0.00.2
2015 PHL X 3 DEN @DET Williams QB 18.9 314232421 1-10 000 000
2015 PHL X 3 DEN @DET Williams QB 17.5 24.838.5299.01.90.9 1.4-0.40.0 0.10.2
2015 PHL X 4 DEN VS MIN Williams QB 8.3 172721312 2-20 000 000
2015 PHL X 4 DEN MIN Williams QB 17.3 25.239.2303.01.80.8 1.4-0.40.0 0.00.2
2015 PHL X 5 DEN @OAK Williams QB 6.6 223526602 000 000 000
2015 PHL X 5 DEN @OAK Williams QB 17.6 24.238.0295.41.90.8 1.4-0.40.0 0.10.2
2015 PHL X 6 DEN @CLE Williams QB 9.6 264829013 000 000 000
2015 PHL X 6 DEN @CLE Williams QB 16.7 22.836.4277.61.80.7 1.4-0.40.0 0.10.2
2015 PHL X 7 DEN VS Brown BENCH
2015 PHL X 8 DEN VS GB Brown QB 11.6 212934001 000 000 000
2015 PHL X 8 DEN GB Brown QB 15.9 25.041.6297.41.71.2 1.0-0.20.0 0.00.2
2015 PHL X 9 DEN @IND Brown QB 15.2 213628122 000 000 000
2015 PHL X 9 DEN @IND Brown QB 16.7 25.439.3318.31.61.0 0.9-0.20.0 0.00.2
2015 PHL X 10 DEN VS KC Brown QB -6.6 5203504 000 000 000
2015 PHL X 10 DEN KC Brown QB 15.7 22.637.3277.91.71.0 0.61.80.0 0.00.2
2015 PHL X 11 DEN @CHI
2015 PHL X 12 DEN NE
2015 PHL X 13 DEN @LAC
2015 PHL X 14 DEN OAK
2015 PHL X 15 DEN @PIT
2015 PHL X 16 DEN CIN
2015 PHL X 17 DEN VS LAC 2.6 596900 2-20 0
2015 PHL X 17 DEN LAC
Season Stats & Projections
Crunching season stats and position ranks...