Player

WRMiles Austin

WR · PHI

760.7 Career PHL Pts
6.3 Pts / Game
121 Games
37.0 Best Week Wk 5 · 2009
10 Seasons Played
4 Seasons Rostered
DSC$ History & Keeper Progression
Season How Acquired DSC$ Owner
2010 PHL V Kept (RK) $39 Gupta
2011 PHL VI Drafted $49 Chin
2012 PHL VII Drafted $26 Weiss
2013 PHL VIII Drafted $1 SkiDave
Transactions
Season Week Date Type Detail
2014 PHL IX Week 15 12-10-14 Dropped from Gupta
2014 PHL IX Week 9 10-30-14 Added to Gupta
2014 PHL IX Week 3 09-21-14 Dropped from McNair
2014 PHL IX Week 3 09-17-14 Added to McNair
2014 PHL IX Week 1 09-03-14 Dropped from Williams
2014 PHL IX Offseason 08-27-14 Added to Williams
2013 PHL VIII Week 7 10-17-13 Dropped from Babyak
2013 PHL VIII Week 6 10-11-13 Traded from Lee to Babyak
Zac Stacy Traded FROM Babyak TO Lee; Miles Austin, $1 DSC 2014 Traded FROM Lee TO Babyak
2013 PHL VIII Week 5 10-03-13 Added to Lee
2013 PHL VIII Week 5 10-02-13 Dropped from SkiDave
2013 PHL VIII Offseason 08-17-13 Drafted to SkiDave
2013 PHL VIII Offseason 08-01-13 Not Kept
2012 PHL VII Offseason 08-18-12 Drafted to Weiss
2012 PHL VII Offseason 08-01-12 Not Kept
2011 PHL VI Offseason 08-14-11 Drafted to Chin
2011 PHL VI Offseason 08-01-11 Not Kept
2010 PHL V Week 10 11-12-10 Traded from Gupta to SkiDave
Miles Austin, Steven Jackson Traded FROM Gupta TO SkiDave; Kenny Britt Traded FROM SkiDave TO Gupta
2010 PHL V Offseason 08-29-10 Kept to Gupta
2010 PHL V Offseason 07-20-10 Won RK to Gupta
2009 PHL IV Week 6 10-14-09 Added to Gupta
Weekly Stats & Projections
Game Info Passing Rushing Receiving Miscellaneous
Year Wk Team Opp Owner Slot Pts CompAttYdsTDINT AttYdsTD RecYdsTD 2PFumMisc TD
2006 PHL I 10 DAL @ARI 0.0 00000 000 000 00
2006 PHL I 11 DAL VS IND 0.0 00000 000 000 00
2006 PHL I 12 DAL VS TB 0.0 00000 000 000 00
2006 PHL I 13 DAL @NYG 0.0 00000 000 000 00
2006 PHL I 14 DAL VS NO 0.0 00000 000 000 00
2006 PHL I 15 DAL @ATL 0.0 00000 000 000 00
2006 PHL I 16 DAL VS PHI 0.0 00000 000 000 00
2006 PHL I 17 DAL VS DET 0.0 00000 000 000 00
2007 PHL II 2 DAL @MIA 0.0 00000 000 000 00
2007 PHL II 10 DAL @NYG 0.0 00000 000 000 00
2007 PHL II 11 DAL VS WAS 0.0 00000 000 000 00
2007 PHL II 12 DAL VS NYJ 3.0 00000 000 2300 00
2007 PHL II 13 DAL VS GB 0.0 00000 000 000 00
2007 PHL II 14 DAL @DET 0.0 00000 000 000 00
2007 PHL II 16 DAL @CAR 1.1 00000 000 2110 00
2007 PHL II 17 DAL @WAS 3.5 00000 000 1350 00
2008 PHL III 2 DAL VS PHI 1.2 00000 000 2120 00
2008 PHL III 3 DAL @GB 17.5 00000 000 21151 00
2008 PHL III 4 DAL VS WAS 10.5 00000 000 3451 00
2008 PHL III 5 DAL VS CIN 0.0 00000 000 000 00
2008 PHL III 6 DAL @ARI 7.4 00000 000 1141 00
2008 PHL III 7 DAL @LAR 4.3 00000 000 2430 00
2008 PHL III 8 DAL VS TB 0.0 00000 000 000 00
2008 PHL III 9 DAL @NYG 0.0 00000 000 000 00
2008 PHL III 11 DAL @WAS 2.6 00000 000 2260 00
2008 PHL III 15 DAL VS NYG 2.3 00000 000 1230 00
2008 PHL III 16 DAL VS BAL 0.0 00000 000 000 00
2008 PHL III 17 DAL @PHI 0.0 00000 000 000 00
2009 PHL IV 1 DAL @TB 10.2 00000 000 1421 00
2009 PHL IV 2 DAL VS NYG 2.0 00000 000 1200 00
2009 PHL IV 3 DAL VS CAR 0.0 00000 000 000 00
2009 PHL IV 4 DAL @DEN 1.9 00000 000 3190 00
2009 PHL IV 5 DAL @KC 37.0 00000 000 102502 00
2009 PHL IV 7 DAL VS ATL Gupta WR 29.1 00000 000 61712 00
2009 PHL IV 8 DAL VS SEA Gupta WR/TE 13.2 00000 1110 5611 00
2009 PHL IV 9 DAL @PHI Gupta WR 10.9 00000 000 1491 00
2009 PHL IV 10 DAL @GB Gupta WR/TE 2.0 00000 000 4200 00
2009 PHL IV 11 DAL VS WAS Gupta WR/TE 4.7 00000 000 4470 00
2009 PHL IV 12 DAL VS OAK Gupta WR 20.5 00000 000 71451 00
2009 PHL IV 13 DAL @NYG Gupta WR/TE 16.4 00000 000 101041 00
2009 PHL IV 14 DAL VS LAC Gupta BENCH 13.1 00000 000 6711 00
2009 PHL IV 15 DAL @NO Gupta BENCH 19.9 00000 000 71391 00
2009 PHL IV 16 DAL @WAS Gupta BENCH 7.9 00000 1-130 9920 00
2009 PHL IV 17 DAL VS PHI 9.0 00000 000 7900 00
2010 PHL V 1 DAL @WAS Gupta WR 20.6 00000 000 101461 00
2010 PHL V 2 DAL VS CHI Gupta WR 14.2 00000 000 101420 00
2010 PHL V 3 DAL @HOU Gupta WR/TE 2.0 00000 000 2200 00
2010 PHL V 5 DAL VS TEN Gupta WR 23.0 00000 140 91661 00
2010 PHL V 6 DAL @MIN Gupta WR/TE 1.2 00000 000 2120 00
2010 PHL V 7 DAL VS NYG Gupta WR/TE 3.8 00000 000 3380 00
2010 PHL V 8 DAL VS JAC Gupta WR 11.7 00000 000 71170 00
2010 PHL V 9 DAL @GB Gupta WR/TE 1.6 00000 000 2160 00
2010 PHL V 10 DAL @NYG SkiDave WR 12.8 00000 100 2681 00
2010 PHL V 11 DAL VS DET SkiDave BENCH 12.7 00000 000 272 00
2010 PHL V 12 DAL VS NO SkiDave WR 14.5 00000 1601 3250 00
2010 PHL V 13 DAL @IND SkiDave BENCH 5.3 00000 160 4470 00
2010 PHL V 14 DAL VS PHI SkiDave BENCH 4.8 00000 1260 2220 00
2010 PHL V 15 DAL VS WAS SkiDave BENCH 9.8 00000 000 3381 00
2010 PHL V 16 DAL @ARI SkiDave WR 16.1 00000 160 61151 10
2010 PHL V 17 DAL @PHI 5.3 00000 1-90 2620 00
2011 PHL VI 1 DAL @NYJ Chin WR 15.0 00000 000 5901 00
2011 PHL VI 2 DAL @SF Chin WR 32.1 00000 1-20 91433 00
2011 PHL VI 6 DAL @NE Chin WR/TE 7.4 00000 000 7740 00
2011 PHL VI 7 DAL VS LAR Chin WR/TE 1.6 00000 000 2160 00
2011 PHL VI 8 DAL @PHI Chin WR/TE 2.7 00000 000 3270 00
2011 PHL VI 9 DAL VS SEA Chin WR/TE 5.3 00000 000 2530 00
2011 PHL VI 14 DAL VS NYG Chin BENCH 12.8 00000 150 4631 00
2011 PHL VI 15 DAL @TB Chin WR 11.3 00000 000 5531 00
2011 PHL VI 16 DAL VS PHI Chin WR/TE 10.0 00000 000 4401 00
2011 PHL VI 17 DAL @NYG 2.0 00000 000 2200 00
2012 PHL VII 1 DAL @NYG Weiss WR 13.3 00000 000 4731 00
2012 PHL VII 2 DAL @SEA Weiss FLEX 12.3 00000 000 5631 00
2012 PHL VII 3 DAL VS TB Weiss WR 10.7 00000 000 51070 00
2012 PHL VII 4 DAL VS CHI Weiss FLEX 11.7 00000 000 4571 00
2012 PHL VII 6 DAL @BAL Weiss BENCH 3.1 00000 000 2310 00
2012 PHL VII 7 DAL @CAR Weiss WR 13.7 00000 000 5971 10
2012 PHL VII 8 DAL VS NYG Weiss WR 13.3 00000 000 91330 00
2012 PHL VII 9 DAL @ATL Weiss WR/TE 7.6 00000 000 7760 00
2012 PHL VII 10 DAL @PHI Weiss WR/TE 3.2 00000 000 2320 00
2012 PHL VII 11 DAL VS CLE Weiss WR 5.8 00000 000 6580 00
2012 PHL VII 12 DAL VS WAS Weiss WR/TE 0.0 00000 000 000 00
2012 PHL VII 13 DAL VS PHI Weiss WR 10.6 00000 000 2461 00
2012 PHL VII 14 DAL @CIN Weiss WR/TE 4.6 00000 000 4460 00
2012 PHL VII 15 DAL VS PIT Weiss WR/TE 7.9 00000 000 7790 00
2012 PHL VII 16 DAL VS NO Weiss WR 10.5 00000 000 4451 00
2012 PHL VII 17 DAL @WAS 0.0 00000 000 000 00
2013 PHL VIII 1 DAL VS NYG SkiDave BENCH 7.2 00000 000 10720 00
2013 PHL VIII 2 DAL @KC SkiDave BENCH 3.1 00000 000 3310 00
2013 PHL VIII 3 DAL VS LAR SkiDave BENCH 2.2 00000 000 2220 00
2013 PHL VIII 6 DAL VS WAS Babyak FLEX 0.0 00000 000 000 00
2013 PHL VIII 7 DAL @PHI 0.0 00000 000 000 00
2013 PHL VIII 12 DAL @NYG 1.7 00000 000 1170 00
2013 PHL VIII 13 DAL VS OAK 1.8 00000 000 1180 00
2013 PHL VIII 14 DAL @CHI 1.9 00000 000 2190 00
2013 PHL VIII 15 DAL VS GB 3.5 00000 000 2350 00
2013 PHL VIII 16 DAL @WAS 0.8 00000 000 180 00
2013 PHL VIII 17 DAL VS PHI 2.2 00000 000 2220 00
2014 PHL IX 1 CLE @PIT 2.0 000 2200 00
2014 PHL IX 1 CLE @PIT 6.2
2014 PHL IX 2 CLE VS NO 10.4 000 6441 00
2014 PHL IX 2 CLE NO 5.0 0.00.00.0 3.844.50.1 0.00.00.0
2014 PHL IX 3 CLE VS BAL 11.1 000 6511 00
2014 PHL IX 3 CLE BAL 6.2 0.00.00.0 3.850.80.2 0.00.00.0
2014 PHL IX 5 CLE @TEN 5.4 000 2540 00
2014 PHL IX 5 CLE @TEN 5.6 0.00.00.0 3.444.20.2 0.00.00.0
2014 PHL IX 6 CLE VS PIT 2.9 000 2290 00
2014 PHL IX 6 CLE PIT 5.6 0.00.00.0 3.644.70.2 0.00.00.0
2014 PHL IX 7 CLE @JAC 5.3 000 3530 00
2014 PHL IX 7 CLE @JAC 4.8 0.00.00.0 2.936.40.2 0.00.00.0
2014 PHL IX 8 CLE VS OAK 3.4 000 2340 00
2014 PHL IX 8 CLE OAK 4.9 0.00.00.0 3.236.80.2 0.00.00.0
2014 PHL IX 9 CLE VS TB Gupta WR/TE 5.4 00000 000 3540 000
2014 PHL IX 9 CLE TB Gupta WR/TE 6.3 0.00.00.0 3.544.50.3 0.00.00.0
2014 PHL IX 10 CLE @CIN Gupta BENCH 4.8 00000 000 5480 000
2014 PHL IX 10 CLE @CIN Gupta BENCH 6.1 0.00.00.0 4.050.10.2 0.00.00.0
2014 PHL IX 11 CLE VS HOU Gupta BENCH 3.1 00000 000 3310 000
2014 PHL IX 11 CLE HOU Gupta BENCH 4.7 0.00.00.0 2.734.50.2 0.00.00.0
2014 PHL IX 12 CLE @ATL Gupta BENCH 6.4 00000 000 6640 000
2014 PHL IX 12 CLE @ATL Gupta BENCH 2.2 0.00.00.0 1.216.30.1 0.00.00.0
2014 PHL IX 13 CLE @BUF Gupta BENCH 8.6 00000 000 7860 000
2014 PHL IX 13 CLE @BUF Gupta BENCH 4.1 0.00.00.0 3.035.30.1 0.00.00.0
2014 PHL IX 14 CLE VS IND Gupta BENCH 0.0 00000 000 000 000
2014 PHL IX 14 CLE IND Gupta BENCH
2014 PHL IX 15 CLE CIN
2014 PHL IX 16 CLE @CAR
2014 PHL IX 17 CLE @BAL
2015 PHL X 1 PHI @ATL 2.2 000 2220 00
2015 PHL X 1 PHI @ATL 0.5 0.00.00.0 0.45.40.0 0.00.00.0
2015 PHL X 2 PHI VS DAL 0.0 000 000 00
2015 PHL X 2 PHI DAL 1.3 0.00.00.0 0.67.30.1 0.00.00.0
2015 PHL X 3 PHI @NYJ 0.0 000 000 00
2015 PHL X 3 PHI @NYJ 2.1 0.00.00.0 1.214.60.1 0.00.00.0
2015 PHL X 4 PHI @WAS 11.1 000 2511 00
2015 PHL X 4 PHI @WAS 0.8 0.00.00.0 0.67.60.0 0.00.00.0
2015 PHL X 5 PHI VS NO 0.0 000 000 00
2015 PHL X 5 PHI NO 1.9 0.00.00.0 1.213.30.1 0.00.00.0
2015 PHL X 6 PHI VS NYG 6.0 000 3600 00
2015 PHL X 6 PHI NYG 3.3 0.00.00.0 1.720.90.2 0.00.00.0
2015 PHL X 7 PHI @CAR 5.2 000 4520 00
2015 PHL X 7 PHI @CAR 2.7 0.00.00.0 1.621.30.1 0.00.00.0
2015 PHL X 9 PHI @DAL 2.7 000 1270 00
2015 PHL X 9 PHI @DAL 0.9 0.00.00.0 0.68.50.0 0.00.00.0
2015 PHL X 10 PHI VS MIA 0.0 000 000 00
2015 PHL X 10 PHI MIA 1.4 0.00.00.0 0.68.10.1 0.00.00.0
2015 PHL X 11 PHI VS TB 0.0 000 000 00
2015 PHL X 11 PHI TB 2.0 0.00.00.0 1.114.10.1 0.00.00.0
2015 PHL X 12 PHI @DET 1.2 000 1120 00
2015 PHL X 12 PHI @DET 2.2 0.00.00.0 1.216.30.1 0.00.00.0
2015 PHL X 13 PHI @NE 2.2 0.00.00.0 1.316.10.1 0.00.00.0
2015 PHL X 14 PHI BUF
2015 PHL X 15 PHI ARI
2015 PHL X 16 PHI WAS
2015 PHL X 17 PHI @NYG
Season Stats & Projections
Crunching season stats and position ranks...