Player

RBAhmad Bradshaw

RB · IND

899.1 Career PHL Pts
9.3 Pts / Game
97 Games
31.0 Best Week Wk 6 · 2011
9 Seasons Played
7 Seasons Rostered
DSC$ History & Keeper Progression
Season How Acquired DSC$ Owner
2008 PHL III Drafted $1 Daou
2009 PHL IV Drafted $10 Gupta
2010 PHL V Drafted $13 SkiDan
2011 PHL VI Kept (K1) $18 Lee
2012 PHL VII Kept (K2) $28 McInnis
2013 PHL VIII Drafted $8 McInnis
2014 PHL IX Drafted $1 Elbay
Transactions
Season Week Date Type Detail
2015 PHL X Offseason 08-08-15 Not Kept
2014 PHL IX Week 6 10-07-14 Traded from Elbay to McNairN
Sammy Watkins, Trent Richardson, Justin Forsett, Ahmad Bradshaw Traded FROM Elbay TO McNairN; Jarrett Boykin, Bernard Pierce, Brandon LaFell, Matt Forte Traded FROM McNairN TO Elbay
2014 PHL IX Offseason 08-23-14 Drafted to Elbay
2013 PHL VIII Week 6 10-10-13 Dropped from McInnis
2013 PHL VIII Offseason 08-17-13 Drafted to McInnis
2013 PHL VIII Offseason 08-01-13 Not Kept
2012 PHL VII Week 9 11-01-12 Traded from Brown to Daou
Ahmad Bradshaw Traded FROM Brown TO Daou; DeSean Jackson, $3 DSC 2013 Traded FROM Daou TO Brown
2012 PHL VII Week 7 10-19-12 Traded from Chin to Brown
Antonio Brown, Jeremy Maclin Traded FROM Brown TO Chin; Ahmad Bradshaw, $5 DSC 2013 Traded FROM Chin TO Brown
2012 PHL VII Week 6 10-09-12 Traded from McInnis to Chin
Dwayne Bowe Traded FROM Chin TO McInnis; Ahmad Bradshaw Traded FROM McInnis TO Chin
2012 PHL VII Offseason 08-18-12 Kept to McInnis
2011 PHL VI Week 4 09-29-11 Traded from Lee to McInnis
Ahmad Bradshaw, Wes Welker Traded FROM Lee TO McInnis; Ray Rice Traded FROM McInnis TO Lee
2011 PHL VI Offseason 08-14-11 Kept to Lee
2011 PHL VI Offseason 07-30-11 Traded from SkiDan to Lee
Aaron Rodgers Traded FROM Lee TO SkiDan; Ahmad Bradshaw Traded FROM SkiDan TO Lee
2010 PHL V Offseason 08-29-10 Drafted to SkiDan
2010 PHL V Offseason 08-01-10 Not Kept
2009 PHL IV Offseason 08-16-09 Drafted to Gupta
2008 PHL III Week 6 10-10-08 Dropped from Daou
2008 PHL III Offseason 08-15-08 Drafted to Daou
Weekly Stats & Projections
Game Info Passing Rushing Receiving Miscellaneous
Year Wk Team Opp Owner Slot Pts CompAttYdsTDINT AttYdsTD RecYdsTD 2PFumMisc TD
2007 PHL II 2 NYG VS GB -0.9 00000 000 1110 10
2007 PHL II 12 NYG VS MIN 2.9 00000 4290 000 00
2007 PHL II 13 NYG @CHI 0.2 00000 120 000 00
2007 PHL II 15 NYG VS WAS 0.9 00000 180 110 00
2007 PHL II 16 NYG @BUF 21.1 00000 171511 000 00
2008 PHL III 2 NYG @LAR Daou BENCH 19.0 00000 5521 1181 00
2008 PHL III 3 NYG VS CIN Daou BENCH 0.7 00000 220 150 00
2008 PHL III 5 NYG VS SEA Daou BENCH 6.5 00000 11650 000 00
2008 PHL III 7 NYG VS SF 3.3 00000 8280 150 00
2008 PHL III 9 NYG VS DAL 2.0 00000 5200 000 00
2008 PHL III 10 NYG @PHI 3.8 00000 5380 000 00
2008 PHL III 11 NYG VS BAL 9.6 00000 9960 000 00
2008 PHL III 12 NYG @ARI 0.9 00000 490 000 00
2008 PHL III 14 NYG VS PHI 0.9 00000 590 000 00
2008 PHL III 15 NYG @DAL 2.4 00000 380 1160 00
2008 PHL III 17 NYG @MIN 2.6 00000 10280 1-20 00
2009 PHL IV 1 NYG VS WAS Gupta BENCH 7.1 00000 12600 3110 00
2009 PHL IV 2 NYG @DAL Gupta BENCH 4.5 00000 9370 280 00
2009 PHL IV 3 NYG @TB Gupta RB 10.4 00000 141040 000 00
2009 PHL IV 4 NYG @KC Gupta FLEX 6.4 00000 12640 000 00
2009 PHL IV 5 NYG VS OAK Gupta BENCH 28.5 00000 111102 1550 00
2009 PHL IV 6 NYG @NO Gupta BENCH 10.8 00000 10481 000 00
2009 PHL IV 7 NYG VS ARI Gupta BENCH 0.7 00000 12320 1-50 10
2009 PHL IV 8 NYG @PHI Gupta BENCH 8.1 00000 9211 000 00
2009 PHL IV 9 NYG VS LAC Gupta RB 6.6 00000 14390 3270 00
2009 PHL IV 11 NYG VS ATL Gupta BENCH 3.4 00000 12340 000 00
2009 PHL IV 13 NYG VS DAL Gupta BENCH 2.7 00000 7470 000 10
2009 PHL IV 14 NYG VS PHI Gupta BENCH 16.1 00000 14551 4460 00
2009 PHL IV 15 NYG @WAS Gupta BENCH 21.0 00000 9612 3290 00
2009 PHL IV 16 NYG VS CAR Gupta BENCH 5.6 00000 11530 230 00
2009 PHL IV 17 NYG @MIN 4.6 00000 7130 2330 00
2010 PHL V 1 NYG VS CAR SkiDan BENCH 13.3 00000 20761 2170 10
2010 PHL V 2 NYG @IND SkiDan BENCH 8.9 00000 17890 000 00
2010 PHL V 3 NYG VS TEN SkiDan FLEX 15.8 00000 15881 5300 10
2010 PHL V 4 NYG VS CHI SkiDan RB 18.3 00000 231291 2140 10
2010 PHL V 5 NYG @HOU SkiDan FLEX 8.9 00000 16670 3220 00
2010 PHL V 6 NYG VS DET SkiDan RB 14.3 00000 191330 2100 00
2010 PHL V 7 NYG @DAL SkiDan FLEX 11.8 00000 241260 2120 10
2010 PHL V 9 NYG @SEA SkiDan FLEX 21.2 00000 19572 4350 00
2010 PHL V 10 NYG VS DAL SkiDan RB 13.5 00000 20730 6620 00
2010 PHL V 11 NYG @PHI SkiDan FLEX 0.4 00000 12290 2-50 10
2010 PHL V 12 NYG VS JAC SkiDan FLEX 8.3 00000 9490 4340 00
2010 PHL V 13 NYG VS WAS SkiDan FLEX 22.5 00000 25972 180 00
2010 PHL V 14 NYG @MIN SkiDan RB 17.5 00000 111031 5120 00
2010 PHL V 15 NYG VS PHI SkiDan RB 8.0 00000 19660 2140 00
2010 PHL V 16 NYG @GB SkiDan FLEX 5.2 00000 12310 5410 10
2010 PHL V 17 NYG @WAS 3.0 00000 15220 280 00
2011 PHL VI 1 NYG @WAS Lee RB 11.4 00000 13441 1100 00
2011 PHL VI 2 NYG VS LAR Lee FLEX 10.4 00000 15590 5450 00
2011 PHL VI 3 NYG @PHI Lee FLEX 19.9 00000 15860 5531 00
2011 PHL VI 4 NYG @ARI McInnis RB 9.0 00000 12391 4110 10
2011 PHL VI 5 NYG VS SEA McInnis RB 8.5 00000 17580 2270 00
2011 PHL VI 6 NYG VS BUF McInnis RB 31.0 00000 261043 2260 00
2011 PHL VI 8 NYG VS MIA McInnis RB 8.8 00000 13500 5380 00
2011 PHL VI 13 NYG VS GB McInnis RB 4.7 00000 11380 290 00
2011 PHL VI 14 NYG @DAL McInnis RB 1.9 00000 8120 170 00
2011 PHL VI 15 NYG VS WAS McInnis RB 13.9 00000 10581 3210 00
2011 PHL VI 16 NYG @NYJ McInnis RB 18.2 00000 15542 180 00
2011 PHL VI 17 NYG VS DAL 18.9 00000 16571 3121 00
2012 PHL VII 1 NYG VS DAL McInnis RB 15.3 00000 17781 2150 00
2012 PHL VII 2 NYG VS TB McInnis FLEX 1.6 00000 5160 000 00
2012 PHL VII 4 NYG @PHI McInnis BENCH 7.7 00000 13390 3380 00
2012 PHL VII 5 NYG VS CLE McInnis RB 26.9 00000 302001 4290 10
2012 PHL VII 6 NYG @SF Chin RB 18.0 00000 271161 140 00
2012 PHL VII 7 NYG VS WAS Brown FLEX 12.5 00000 12431 4220 00
2012 PHL VII 8 NYG @DAL Brown FLEX 5.8 00000 22780 000 10
2012 PHL VII 9 NYG VS PIT Daou BENCH 4.8 00000 15480 000 00
2012 PHL VII 10 NYG @CIN Daou RB 5.1 00000 10570 3140 10
2012 PHL VII 12 NYG VS GB Daou RB 17.9 00000 10581 2610 00
2012 PHL VII 13 NYG @WAS Daou FLEX 11.6 00000 241030 2130 00
2012 PHL VII 14 NYG VS NO Daou FLEX 3.3 00000 11330 000 00
2012 PHL VII 16 NYG @BAL Daou BENCH 4.7 00000 9390 180 00
2012 PHL VII 17 NYG VS PHI 20.8 00000 161071 1410 00
2013 PHL VIII 1 IND VS OAK McInnis BENCH 3.3 00000 7260 170 00
2013 PHL VIII 2 IND VS MIA McInnis BENCH 14.4 00000 15651 3190 00
2013 PHL VIII 3 IND @SF McInnis BENCH 17.1 00000 19951 3160 00
2014 PHL IX 1 IND @DEN Elbay BENCH 8.5 00000 3150 5700 000
2014 PHL IX 1 IND @DEN Elbay BENCH 6.2
2014 PHL IX 2 IND VS PHI Elbay BENCH 21.6 00000 13700 5262 000
2014 PHL IX 2 IND PHI Elbay BENCH 7.0 7.229.70.3 2.317.90.1 0.00.10.0
2014 PHL IX 3 IND @JAC Elbay BENCH 14.3 00000 9650 2181 000
2014 PHL IX 3 IND @JAC Elbay BENCH 8.8 9.240.70.3 3.126.30.1 0.00.10.0
2014 PHL IX 4 IND VS TEN Elbay FLEX 11.2 00000 9320 2201 000
2014 PHL IX 4 IND TEN Elbay FLEX 9.7 9.341.10.4 3.022.50.2 0.00.10.0
2014 PHL IX 5 IND VS BAL Elbay BENCH 6.5 00000 15680 4170 010
2014 PHL IX 5 IND BAL Elbay BENCH 8.1 9.337.00.3 2.722.50.1 0.00.10.0
2014 PHL IX 6 IND @HOU McNairN FLEX 11.9 00000 11340 3251 000
2014 PHL IX 6 IND @HOU McNairN FLEX 9.7 11.252.00.2 3.123.50.2 0.00.10.0
2014 PHL IX 7 IND VS CIN McNairN FLEX 18.8 00000 10521 3361 010
2014 PHL IX 7 IND CIN McNairN FLEX 9.4 10.748.70.2 3.024.70.2 0.00.10.0
2014 PHL IX 8 IND @PIT McNairN FLEX 14.7 00000 6351 7520 000
2014 PHL IX 8 IND @PIT McNairN FLEX 13.1 15.669.80.4 3.530.60.2 0.00.20.0
2014 PHL IX 9 IND @NYG McNairN FLEX 7.9 00000 7500 3290 000
2014 PHL IX 9 IND @NYG McNairN FLEX 10.4 10.350.30.3 3.126.40.2 0.00.10.0
2014 PHL IX 10 IND VS McNairN BENCH
2014 PHL IX 11 IND VS NE McNairN RB 0.1 00000 740 470 000
2014 PHL IX 11 IND NE McNairN RB 11.0 10.550.30.3 4.032.30.2 0.00.10.0
2014 PHL IX 12 IND VS JAC McNairN BENCH 0.0 00000 000 000 000
2014 PHL IX 12 IND JAC McNairN BENCH
2014 PHL IX 13 IND VS WAS McNairN BENCH 0.0 00000 000 000 000
2014 PHL IX 13 IND WAS McNairN BENCH
2014 PHL IX 14 IND @CLE McNairN BENCH 0.0 00000 000 000 000
2014 PHL IX 14 IND @CLE McNairN BENCH
2014 PHL IX 15 IND VS HOU McNairN BENCH 0.0 00000 000 000 000
2014 PHL IX 15 IND HOU McNairN BENCH
2014 PHL IX 16 IND @DAL McNairN BENCH 0.0 00000 000 000 000
2014 PHL IX 16 IND @DAL McNairN BENCH
2014 PHL IX 17 IND @TEN
2015 PHL X 6 IND VS NE 1.6 480 180 0
2015 PHL X 6 IND NE 2.1 1.15.20.0 1.39.70.1 0.00.00.0
2015 PHL X 7 IND VS NO 1.3 150 180 0
2015 PHL X 7 IND NO 5.8 5.125.60.2 2.216.00.1 0.00.10.0
2015 PHL X 8 IND @CAR 3.1 7310 000 0
2015 PHL X 8 IND @CAR 3.9 3.716.00.1 1.813.30.1 0.00.10.0
2015 PHL X 9 IND VS DEN 7.1 630 181 0
2015 PHL X 9 IND DEN 4.2 4.417.40.1 2.014.60.1 0.00.10.0
2015 PHL X 11 IND @ATL 17.2 9320 4202 0
2015 PHL X 11 IND @ATL 3.1 4.116.90.1 1.29.70.0 0.00.10.0
2015 PHL X 12 IND VS TB 2.6 460 3200 0
2015 PHL X 12 IND TB 4.6 5.122.00.1 1.813.50.1 0.00.10.0
2015 PHL X 13 IND @PIT
2015 PHL X 14 IND @JAC
2015 PHL X 15 IND HOU
2015 PHL X 16 IND @MIA
2015 PHL X 17 IND TEN
Season Stats & Projections
Crunching season stats and position ranks...