Player
KConnor Barth
K · CHI
779.0
Career PHL Pts
7.1
Pts / Game
109
Games
18.0
Best Week
Wk 13 · 2011
9
Seasons Played
1
Seasons Rostered
DSC$ History & Keeper Progression
| Season | How Acquired | DSC$ | Owner |
|---|---|---|---|
| 2015 PHL X | Drafted | $4 | Chin |
Transactions
| Season | Week | Date | Type | Detail |
|---|---|---|---|---|
| 2015 PHL X | Week 15 | 12-16-15 | Dropped | from Babyak |
| 2015 PHL X | Week 10 | 11-11-15 | Added | to Babyak |
| 2015 PHL X | Offseason | 08-28-15 | Dropped | from Chin |
| 2015 PHL X | Offseason | 08-22-15 | Drafted | to Chin |
| 2013 PHL VIII | Offseason | 08-01-13 | Not Kept | |
| 2012 PHL VII | Week 14 | 12-06-12 | Added | to Elbay |
| 2012 PHL VII | Week 13 | 11-29-12 | Dropped | from Weiss |
| 2012 PHL VII | Week 9 | 11-01-12 | Added | to Weiss |
| 2012 PHL VII | Week 8 | 10-25-12 | Dropped | from Chin |
| 2012 PHL VII | Week 6 | 10-11-12 | Added | to Chin |
| 2012 PHL VII | Offseason | 08-01-12 | Not Kept | |
| 2011 PHL VI | Week 13 | 12-05-11 | Acquired | to Weiss |
| 2011 PHL VI | Week 8 | 10-27-11 | Dropped | from Babyak |
| 2011 PHL VI | Offseason | 08-01-11 | Not Kept | |
| 2010 PHL V | Week 8 | 10-28-10 | Added | to Gupta |
Weekly Stats & Projections
| Game Info | Kicking | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Wk | Team | Opp | Owner | Slot | Pts | FGM | FGA | FGM 30 | FGA 30 | FGM 40 | FGA 40 | FGM 50 | FGA 50 | XPM | XPA |
| 2008 PHL III | 8 | KC | @NYJ | 6.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | ||
| 2008 PHL III | 9 | KC | VS TB | 9.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | ||
| 2008 PHL III | 10 | KC | @LAC | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| 2008 PHL III | 11 | KC | VS NO | 8.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| 2008 PHL III | 12 | KC | VS BUF | 8.0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | ||
| 2008 PHL III | 13 | KC | @OAK | 8.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| 2008 PHL III | 14 | KC | @DEN | 5.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| 2008 PHL III | 15 | KC | VS LAC | 1.0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | ||
| 2008 PHL III | 16 | KC | VS MIA | 7.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | ||
| 2008 PHL III | 17 | KC | @CIN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2009 PHL IV | 9 | TB | VS GB | 5.0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | ||
| 2009 PHL IV | 10 | TB | @MIA | 17.0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | ||
| 2009 PHL IV | 11 | TB | VS NO | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| 2009 PHL IV | 12 | TB | @ATL | 5.0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | ||
| 2009 PHL IV | 13 | TB | @CAR | 4.0 | 2 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| 2009 PHL IV | 14 | TB | VS NYJ | 4.0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 2009 PHL IV | 15 | TB | @SEA | 9.0 | 3 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | ||
| 2009 PHL IV | 16 | TB | @NO | 9.0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | ||
| 2009 PHL IV | 17 | TB | VS ATL | 5.0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | ||
| 2010 PHL V | 1 | TB | VS CLE | 6.0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | ||
| 2010 PHL V | 2 | TB | @CAR | 8.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| 2010 PHL V | 3 | TB | VS PIT | 8.0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | ||
| 2010 PHL V | 5 | TB | @CIN | 6.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | ||
| 2010 PHL V | 6 | TB | VS NO | -2.0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| 2010 PHL V | 7 | TB | VS LAR | 14.0 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| 2010 PHL V | 8 | TB | @ARI | Gupta | BENCH | 8.0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 5 |
| 2010 PHL V | 9 | TB | @ATL | Gupta | K | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 2010 PHL V | 10 | TB | VS CAR | Gupta | K | 7.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 |
| 2010 PHL V | 11 | TB | @SF | Gupta | K | 2.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| 2010 PHL V | 12 | TB | @BAL | Gupta | K | 4.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2010 PHL V | 13 | TB | VS ATL | Gupta | K | 6.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| 2010 PHL V | 14 | TB | @WAS | Gupta | K | 10.0 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2010 PHL V | 15 | TB | VS DET | Gupta | K | 8.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2010 PHL V | 16 | TB | VS SEA | Gupta | K | 8.0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 5 |
| 2010 PHL V | 17 | TB | @NO | 13.0 | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | ||
| 2011 PHL VI | 1 | TB | VS DET | 8.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| 2011 PHL VI | 2 | TB | @MIN | 6.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | ||
| 2011 PHL VI | 3 | TB | VS ATL | 11.0 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | ||
| 2011 PHL VI | 4 | TB | VS IND | 6.0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | ||
| 2011 PHL VI | 5 | TB | @SF | 3.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2011 PHL VI | 6 | TB | VS NO | 17.0 | 4 | 5 | 1 | 1 | 3 | 3 | 0 | 1 | 2 | 2 | ||
| 2011 PHL VI | 7 | TB | VS CHI | Babyak | K | 4.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2011 PHL VI | 9 | TB | @NO | 12.0 | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | ||
| 2011 PHL VI | 10 | TB | VS HOU | 5.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| 2011 PHL VI | 11 | TB | @GB | 8.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| 2011 PHL VI | 12 | TB | @TEN | 6.0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | ||
| 2011 PHL VI | 13 | TB | VS CAR | Weiss | BENCH | 18.0 | 4 | 4 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 1 |
| 2011 PHL VI | 14 | TB | @JAC | Weiss | BENCH | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2011 PHL VI | 15 | TB | VS DAL | Weiss | BENCH | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2011 PHL VI | 16 | TB | @CAR | Weiss | BENCH | 5.0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 2011 PHL VI | 17 | TB | @ATL | 5.0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | ||
| 2012 PHL VII | 1 | TB | VS CAR | 11.0 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | ||
| 2012 PHL VII | 2 | TB | @NYG | 13.0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 4 | ||
| 2012 PHL VII | 3 | TB | @DAL | 4.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| 2012 PHL VII | 4 | TB | VS WAS | 15.0 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | ||
| 2012 PHL VII | 6 | TB | VS KC | Chin | K | 8.0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 5 |
| 2012 PHL VII | 7 | TB | VS NO | Chin | K | 3.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| 2012 PHL VII | 8 | TB | @MIN | 13.0 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 3 | ||
| 2012 PHL VII | 9 | TB | @OAK | Weiss | K | 4.0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 6 |
| 2012 PHL VII | 10 | TB | VS LAC | Weiss | K | 12.0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 4 |
| 2012 PHL VII | 11 | TB | @CAR | Weiss | K | 10.0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2012 PHL VII | 12 | TB | VS ATL | Weiss | K | 13.0 | 3 | 4 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 2 |
| 2012 PHL VII | 13 | TB | @DEN | 15.0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | ||
| 2012 PHL VII | 14 | TB | VS PHI | Elbay | K | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 2012 PHL VII | 16 | TB | VS LAR | Elbay | K | 8.0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| 2012 PHL VII | 17 | TB | @ATL | 12.0 | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | ||
| 2014 PHL IX | 13 | DEN | @KC | 17.0 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| 2014 PHL IX | 13 | DEN | @KC | 9.0 | 0.0 | -0.1 | 0.5 | 0.6 | 0.3 | 0.4 | 2.7 | 2.7 | ||||
| 2014 PHL IX | 14 | DEN | VS BUF | 8.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | ||
| 2014 PHL IX | 14 | DEN | BUF | 8.3 | 0.0 | -0.1 | 0.4 | 0.5 | 0.2 | 0.3 | 3.5 | 3.5 | ||||
| 2014 PHL IX | 15 | DEN | @LAC | 18.0 | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | ||
| 2014 PHL IX | 15 | DEN | @LAC | 9.1 | 0.0 | -0.1 | 0.5 | 0.5 | 0.2 | 0.3 | 3.8 | 3.8 | ||||
| 2014 PHL IX | 16 | DEN | @CIN | 3.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | ||
| 2014 PHL IX | 16 | DEN | @CIN | 9.8 | 0.0 | -0.1 | 0.6 | 0.7 | 0.3 | 0.4 | 3.3 | 3.3 | ||||
| 2014 PHL IX | 17 | DEN | VS OAK | 18.0 | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 5 | 5 | ||
| 2014 PHL IX | 17 | DEN | OAK | 9.2 | 0.0 | -0.1 | 0.4 | 0.5 | 0.2 | 0.3 | 4.1 | 4.1 | ||||
| 2015 PHL X | 1 | TB | TEN | |||||||||||||
| 2015 PHL X | 2 | TB | @NO | |||||||||||||
| 2015 PHL X | 3 | TB | @HOU | |||||||||||||
| 2015 PHL X | 4 | TB | CAR | |||||||||||||
| 2015 PHL X | 5 | TB | VS JAC | 14.0 | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 3 | ||
| 2015 PHL X | 5 | TB | JAC | 7.5 | -0.2 | -0.3 | 0.5 | 0.6 | 0.3 | 0.5 | 1.6 | 1.7 | ||||
| 2015 PHL X | 6 | DEN | @CLE | |||||||||||||
| 2015 PHL X | 7 | TB | @WAS | 13.0 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 3 | ||
| 2015 PHL X | 7 | TB | @WAS | 7.4 | -0.3 | -0.3 | 0.5 | 0.6 | 0.4 | 0.5 | 1.3 | 1.3 | ||||
| 2015 PHL X | 8 | TB | @ATL | 11.0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| 2015 PHL X | 8 | TB | @ATL | 7.0 | -0.2 | -0.3 | 0.4 | 0.5 | 0.3 | 0.4 | 2.1 | 2.2 | ||||
| 2015 PHL X | 9 | TB | VS NYG | 13.0 | 4 | 5 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | ||
| 2015 PHL X | 9 | TB | NYG | 7.1 | -0.2 | -0.3 | 0.5 | 0.5 | 0.3 | 0.4 | 1.8 | 1.9 | ||||
| 2015 PHL X | 10 | TB | VS DAL | Babyak | K | 5.0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 2015 PHL X | 10 | TB | DAL | Babyak | K | 7.8 | -0.3 | -0.3 | 0.6 | 0.7 | 0.4 | 0.5 | 1.3 | 1.3 | ||
| 2015 PHL X | 11 | TB | @PHI | Babyak | K | 9.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6 |
| 2015 PHL X | 11 | TB | @PHI | Babyak | K | 6.7 | -0.2 | -0.3 | 0.5 | 0.6 | 0.3 | 0.5 | 1.2 | 1.2 | ||
| 2015 PHL X | 12 | TB | @IND | Babyak | K | 3.0 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2015 PHL X | 12 | TB | @IND | Babyak | K | 7.7 | -0.3 | -0.3 | 0.5 | 0.6 | 0.4 | 0.5 | 1.6 | 1.7 | ||
| 2015 PHL X | 13 | TB | VS ATL | Babyak | K | 5.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2015 PHL X | 13 | TB | ATL | Babyak | K | 7.6 | -0.2 | -0.3 | 0.5 | 0.6 | 0.3 | 0.5 | 2.2 | 2.3 | ||
| 2015 PHL X | 14 | TB | VS NO | Babyak | K | 4.0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| 2015 PHL X | 14 | TB | NO | Babyak | K | 7.9 | -0.2 | -0.3 | 0.5 | 0.6 | 0.3 | 0.5 | 2.5 | 2.6 | ||
| 2015 PHL X | 15 | TB | @LAR | 13.0 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | ||
| 2015 PHL X | 15 | TB | @LAR | 8.3 | -0.3 | -0.4 | 0.6 | 0.7 | 0.4 | 0.6 | 1.6 | 1.7 | ||||
| 2015 PHL X | 16 | TB | VS CHI | 3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | ||||
| 2015 PHL X | 16 | TB | CHI | 8.3 | -0.3 | -0.4 | 0.6 | 0.7 | 0.4 | 0.6 | 1.6 | 1.7 | ||||
| 2015 PHL X | 17 | TB | @CAR | 4.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| 2015 PHL X | 17 | TB | @CAR | 7.7 | -0.3 | -0.3 | 0.5 | 0.6 | 0.4 | 0.5 | 1.6 | 1.7 | ||||
| 2016 PHL XI | 1 | CHI | @HOU | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||||
| 2016 PHL XI | 1 | CHI | @HOU | 7.1 | 0.0 | -0.1 | 0.4 | 0.5 | 0.3 | 0.4 | 2.1 | 2.3 | ||||
| 2016 PHL XI | 2 | CHI | VS PHI | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | ||||
| 2016 PHL XI | 2 | CHI | PHI | 6.7 | 0.0 | -0.1 | 0.3 | 0.5 | 0.2 | 0.3 | 2.5 | 2.6 | ||||
| 2016 PHL XI | 3 | CHI | @DAL | 5.0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | ||||
| 2016 PHL XI | 3 | CHI | @DAL | 7.1 | -0.1 | -0.1 | 0.4 | 0.5 | 0.3 | 0.4 | 2.0 | 2.1 | ||||
| 2016 PHL XI | 4 | CHI | VS DET | 5.0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | ||||
| 2016 PHL XI | 4 | CHI | DET | 6.8 | 0.0 | -0.1 | 0.4 | 0.5 | 0.2 | 0.4 | 2.2 | 2.3 | ||||
| 2016 PHL XI | 5 | CHI | @IND | 11.0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | ||||
| 2016 PHL XI | 5 | CHI | @IND | 9.0 | -0.1 | -0.1 | 0.5 | 0.7 | 0.4 | 0.5 | 2.0 | 2.1 | ||||
| 2016 PHL XI | 6 | CHI | VS JAC | 10.0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
| 2016 PHL XI | 6 | CHI | JAC | 8.7 | -0.1 | -0.1 | 0.5 | 0.7 | 0.3 | 0.5 | 2.2 | 2.3 | ||||
| 2016 PHL XI | 7 | CHI | @GB | 4.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
| 2016 PHL XI | 7 | CHI | @GB | 7.2 | 0.0 | -0.1 | 0.4 | 0.5 | 0.3 | 0.4 | 1.9 | 2.0 | ||||
| 2016 PHL XI | 8 | CHI | VS MIN | 8.0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | ||||
| 2016 PHL XI | 8 | CHI | MIN | 6.1 | 0.0 | -0.1 | 0.3 | 0.4 | 0.2 | 0.3 | 1.9 | 2.0 | ||||
| 2016 PHL XI | 9 | NO | @SF | |||||||||||||
| 2016 PHL XI | 10 | CHI | @TB | 6.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||||
| 2016 PHL XI | 10 | CHI | @TB | 8.0 | -0.1 | -0.1 | 0.4 | 0.6 | 0.3 | 0.4 | 2.3 | 2.4 | ||||
| 2016 PHL XI | 11 | CHI | @NYG | 3.0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | ||||
| 2016 PHL XI | 11 | CHI | @NYG | 9.6 | -0.1 | -0.2 | 0.6 | 0.7 | 0.4 | 0.5 | 2.0 | 2.1 | ||||
| 2016 PHL XI | 12 | CHI | VS TEN | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | ||||
| 2016 PHL XI | 12 | CHI | TEN | 5.9 | 0.0 | 0.0 | 0.3 | 0.4 | 0.2 | 0.3 | 1.9 | 2.0 | ||||
| 2016 PHL XI | 13 | CHI | VS SF | 7.0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | ||||
| 2016 PHL XI | 13 | CHI | SF | 8.2 | -0.1 | -0.1 | 0.4 | 0.6 | 0.3 | 0.4 | 2.6 | 2.7 | ||||
| 2016 PHL XI | 14 | CHI | @DET | 5.0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | ||||
| 2016 PHL XI | 14 | CHI | @DET | 6.5 | 0.0 | -0.1 | 0.4 | 0.4 | 0.2 | 0.3 | 2.1 | 2.2 | ||||
| 2016 PHL XI | 15 | CHI | VS GB | 9.0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | ||||
| 2016 PHL XI | 15 | CHI | GB | 6.0 | 0.0 | -0.1 | 0.3 | 0.4 | 0.2 | 0.3 | 2.1 | 2.2 | ||||
| 2016 PHL XI | 16 | CHI | VS WAS | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | ||||
| 2016 PHL XI | 16 | CHI | WAS | 6.4 | 0.0 | -0.1 | 0.3 | 0.5 | 0.2 | 0.3 | 2.3 | 2.4 | ||||
| 2016 PHL XI | 17 | CHI | @MIN | 4.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
| 2016 PHL XI | 17 | CHI | @MIN | 6.2 | 0.0 | -0.1 | 0.4 | 0.4 | 0.2 | 0.3 | 2.0 | 2.1 | ||||
| 2017 PHL XII | 1 | CHI | VS ATL | 7.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | ||||
| 2017 PHL XII | 1 | CHI | ATL | 6.8 | 0.0 | -0.1 | 0.3 | 0.5 | 0.2 | 0.3 | 2.4 | 2.5 | ||||
| 2017 PHL XII | 2 | CHI | @TB | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
| 2017 PHL XII | 2 | CHI | @TB | 7.0 | -0.1 | -0.1 | 0.4 | 0.5 | 0.3 | 0.4 | 2.0 | 2.1 | ||||
| 2017 PHL XII | 3 | CHI | VS PIT | 4.0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | ||||
| 2017 PHL XII | 3 | CHI | PIT | 6.6 | 0.0 | -0.1 | 0.3 | 0.5 | 0.2 | 0.3 | 2.0 | 2.1 | ||||
| 2017 PHL XII | 4 | CHI | @GB | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | ||||
| 2017 PHL XII | 4 | CHI | @GB | 6.9 | 0.0 | -0.1 | 0.4 | 0.5 | 0.3 | 0.4 | 2.0 | 2.1 | ||||
| 2017 PHL XII | 5 | CHI | VS MIN | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
| 2017 PHL XII | 5 | CHI | MIN | 7.5 | -0.1 | -0.1 | 0.4 | 0.6 | 0.3 | 0.4 | 1.7 | 1.8 | ||||
| 2017 PHL XII | 6 | CHI | @BAL | 10.0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | ||||
| 2017 PHL XII | 6 | CHI | @BAL | 8.2 | -0.1 | -0.1 | 0.5 | 0.6 | 0.4 | 0.5 | 1.4 | 1.5 | ||||
| 2017 PHL XII | 7 | CHI | VS CAR | 5.0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | ||||
| 2017 PHL XII | 7 | CHI | CAR | 6.7 | 0.0 | -0.1 | 0.4 | 0.5 | 0.3 | 0.4 | 1.6 | 1.7 | ||||
| 2017 PHL XII | 8 | CHI | @NO | 6.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||||
| 2017 PHL XII | 8 | CHI | @NO | 6.3 | 0.0 | -0.1 | 0.4 | 0.4 | 0.3 | 0.3 | 1.5 | 1.6 | ||||
| 2017 PHL XII | 10 | CHI | VS GB | 13.0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | ||||
| 2017 PHL XII | 10 | CHI | GB | 6.0 | 0.0 | -0.1 | 0.3 | 0.4 | 0.2 | 0.3 | 2.2 | 2.3 | ||||
| 2017 PHL XII | 11 | CHI | VS DET | 5.0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | ||||
| 2017 PHL XII | 11 | CHI | DET | 5.4 | 0.0 | -0.1 | 0.3 | 0.4 | 0.2 | 0.3 | 2.0 | 2.1 | ||||
| 2017 PHL XII | 12 | CHI | @PHI | |||||||||||||
| 2017 PHL XII | 13 | CHI | SF | |||||||||||||
| 2017 PHL XII | 14 | CHI | @CIN | |||||||||||||
| 2017 PHL XII | 15 | CHI | @DET | |||||||||||||
| 2017 PHL XII | 16 | CHI | CLE | |||||||||||||
| 2017 PHL XII | 17 | CHI | @MIN | |||||||||||||
Season Stats & Projections
Crunching season stats and position ranks...