Player
KJustin Tucker
K · BAL
1973.5
Career PHL Pts
9.5
Pts / Game
208
Games
23.0
Best Week
Wk 15 · 2013
13
Seasons Played
12
Seasons Rostered
DSC$ History & Keeper Progression
| Season | How Acquired | DSC$ | Owner |
|---|---|---|---|
| 2013 PHL VIII | Drafted | $1 | McNair |
| 2014 PHL IX | Drafted | $1 | Gupta |
| 2015 PHL X | Drafted | $1 | Elbay |
| 2016 PHL XI | Drafted | $1 | Lee |
| 2017 PHL XII | Kept (K1) | $6 | Weiss |
| 2018 PHL XIII | Drafted | $3 | Elbay |
| 2019 PHL XIV | Drafted | $5 | Kovba |
| 2020 PHL XV | Drafted | $2 | Elbay |
| 2021 PHL XVI | Drafted | $6 | Daou |
| 2022 PHL XVII | Drafted | $2 | SkiDave |
| 2023 PHL XVIII | Kept (K1) | $7 | SkiDan |
| 2024 PHL XIX | Drafted | $4 | Conner |
Transactions
| Season | Week | Date | Type | Detail |
|---|---|---|---|---|
| 2025 PHL XX | Offseason | 08-21-25 | Not Kept | |
| 2024 PHL XIX | Week 15 | 12-11-24 | Added | to SkiDan |
| 2024 PHL XIX | Week 14 | 12-07-24 | Dropped | from Lee |
| 2024 PHL XIX | Week 14 | 12-05-24 | Added | to Lee |
| 2024 PHL XIX | Week 14 | 12-04-24 | Dropped | from Conner |
| 2024 PHL XIX | Offseason | 08-31-24 | Drafted | to Conner |
| 2024 PHL XIX | Offseason | 08-29-24 | Not Kept | |
| 2023 PHL XVIII | Week 12 | 11-23-23 | Traded |
from SkiDan to McNair Jake Moody, $2 DSC 2024 Traded FROM McNair TO SkiDan; Justin Tucker Traded FROM SkiDan TO McNair
|
| 2023 PHL XVIII | Offseason | 08-26-23 | Kept | to SkiDan |
| 2022 PHL XVII | Week 12 | 11-23-22 | Traded |
from SkiDave to SkiDan Joey Slye, $3 DSC 2023 Traded FROM SkiDan TO SkiDave; Justin Tucker Traded FROM SkiDave TO SkiDan
|
| 2022 PHL XVII | Offseason | 08-20-22 | Drafted | to SkiDave |
| 2022 PHL XVII | Offseason | 08-18-22 | Not Kept | |
| 2021 PHL XVI | Week 7 | 10-25-21 | Traded |
from Daou to SkiDave Justin Tucker Traded FROM Daou TO SkiDave; $5 DSC 2022 Traded FROM SkiDave TO Daou
|
| 2021 PHL XVI | Offseason | 08-28-21 | Drafted | to Daou |
| 2021 PHL XVI | Offseason | 08-26-21 | Not Kept | |
| 2020 PHL XV | Offseason | 09-07-20 | Drafted | to Elbay |
| 2020 PHL XV | Offseason | 09-05-20 | Not Kept | |
| 2020 PHL XV | Offseason | 12-25-19 | Released | from Kovba |
| 2019 PHL XIV | Offseason | 08-24-19 | Drafted | to Kovba |
| 2019 PHL XIV | Offseason | 08-20-19 | Not Kept | |
| 2018 PHL XIII | Offseason | 08-24-18 | Drafted | to Elbay |
| 2018 PHL XIII | Offseason | 08-21-18 | Not Kept | |
| 2017 PHL XII | Week 11 | 11-15-17 | Traded |
from Weiss to Kovba Justin Tucker, DeSean Jackson Traded FROM Weiss TO Kovba; Paul Richardson, Saints D/ST, $33 FASC 2017 Traded FROM Kovba TO Weiss
|
| 2017 PHL XII | Offseason | 08-13-17 | Kept | to Weiss |
| 2016 PHL XI | Week 8 | 10-25-16 | Traded |
from Lee to Weiss Justin Tucker Traded FROM Lee TO Weiss; Chiefs D/ST, Stephen Gostkowski Traded FROM Weiss TO Lee
|
| 2016 PHL XI | Offseason | 08-20-16 | Drafted | to Lee |
| 2016 PHL XI | Offseason | 08-13-16 | Not Kept | |
| 2015 PHL X | Offseason | 08-22-15 | Drafted | to Elbay |
| 2015 PHL X | Offseason | 08-08-15 | Not Kept | |
| 2014 PHL IX | Offseason | 08-23-14 | Drafted | to Gupta |
| 2014 PHL IX | Offseason | 08-09-14 | Not Kept | |
| 2013 PHL VIII | Week 9 | 10-30-13 | Added | to Elbay |
| 2013 PHL VIII | Week 8 | 10-23-13 | Dropped | from McNair |
| 2013 PHL VIII | Offseason | 08-17-13 | Drafted | to McNair |
| 2013 PHL VIII | Offseason | 08-01-13 | Not Kept | |
| 2012 PHL VII | Week 9 | 11-02-12 | Added | to McInnis |
| 2012 PHL VII | Week 9 | 10-30-12 | Dropped | from SkiDave |
| 2012 PHL VII | Week 9 | 10-30-12 | Dropped | from SkiDave |
| 2012 PHL VII | Week 2 | 09-13-12 | Added | to SkiDave |
Weekly Stats & Projections
| Game Info | Kicking | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Wk | Team | Opp | Owner | Slot | Pts | FGM | FGA | FGM 30 | FGA 30 | FGM 40 | FGA 40 | FGM 50 | FGA 50 | XPM | XPA |
| 2012 PHL VII | 1 | BAL | VS CIN | 16.0 | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 5 | 5 | ||
| 2012 PHL VII | 2 | BAL | @PHI | SkiDave | K | 16.0 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 |
| 2012 PHL VII | 3 | BAL | VS NE | SkiDave | K | 7.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 |
| 2012 PHL VII | 4 | BAL | VS CLE | SkiDave | K | 5.0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
| 2012 PHL VII | 5 | BAL | @KC | SkiDave | K | 9.0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 PHL VII | 6 | BAL | VS DAL | SkiDave | K | 7.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 |
| 2012 PHL VII | 7 | BAL | @HOU | SkiDave | K | 11.0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
| 2012 PHL VII | 9 | BAL | @CLE | McInnis | K | 6.0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| 2012 PHL VII | 10 | BAL | VS OAK | McInnis | K | 14.0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | 7 |
| 2012 PHL VII | 11 | BAL | @PIT | McInnis | K | 6.0 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| 2012 PHL VII | 12 | BAL | @LAC | McInnis | K | 11.0 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| 2012 PHL VII | 13 | BAL | VS PIT | McInnis | K | 9.0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| 2012 PHL VII | 14 | BAL | @WAS | McInnis | K | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 2012 PHL VII | 15 | BAL | VS DEN | McInnis | K | 6.0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| 2012 PHL VII | 16 | BAL | VS NYG | McInnis | K | 15.0 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
| 2012 PHL VII | 17 | BAL | @CIN | 5.0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | ||
| 2013 PHL VIII | 1 | BAL | @DEN | McNair | K | 9.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
| 2013 PHL VIII | 2 | BAL | VS CLE | McNair | K | 1.0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
| 2013 PHL VIII | 3 | BAL | VS HOU | McNair | K | 14.0 | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 3 |
| 2013 PHL VIII | 4 | BAL | @BUF | McNair | K | 8.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2013 PHL VIII | 5 | BAL | @MIA | McNair | K | 18.0 | 4 | 4 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 |
| 2013 PHL VIII | 6 | BAL | VS GB | McNair | K | 5.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2013 PHL VIII | 7 | BAL | @PIT | McNair | K | 11.0 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| 2013 PHL VIII | 9 | BAL | @CLE | Elbay | K | 6.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 2013 PHL VIII | 10 | BAL | VS CIN | Elbay | K | 9.0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| 2013 PHL VIII | 11 | BAL | @CHI | Elbay | K | 10.0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 |
| 2013 PHL VIII | 12 | BAL | VS NYJ | Elbay | K | 15.0 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 1 |
| 2013 PHL VIII | 13 | BAL | VS PIT | Elbay | K | 19.0 | 5 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 1 |
| 2013 PHL VIII | 14 | BAL | VS MIN | Elbay | K | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 2013 PHL VIII | 15 | BAL | @DET | Elbay | K | 23.0 | 6 | 6 | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 |
| 2013 PHL VIII | 16 | BAL | VS NE | Elbay | K | -1.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2013 PHL VIII | 17 | BAL | @CIN | 9.0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2014 PHL IX | 1 | BAL | VS CIN | Gupta | K | 4.0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 2014 PHL IX | 1 | BAL | CIN | Gupta | K | 8.8 | ||||||||||
| 2014 PHL IX | 2 | BAL | VS PIT | Gupta | K | 14.0 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2014 PHL IX | 2 | BAL | PIT | Gupta | K | 9.0 | -0.1 | -0.1 | 0.6 | 0.7 | 0.3 | 0.3 | 2.3 | 2.3 | ||
| 2014 PHL IX | 3 | BAL | @CLE | Gupta | K | 11.0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2014 PHL IX | 3 | BAL | @CLE | Gupta | K | 8.4 | 0.0 | -0.1 | 0.6 | 0.7 | 0.2 | 0.3 | 2.1 | 2.1 | ||
| 2014 PHL IX | 4 | BAL | VS CAR | Gupta | K | 8.0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 5 |
| 2014 PHL IX | 4 | BAL | CAR | Gupta | K | 8.3 | 0.0 | -0.1 | 0.6 | 0.7 | 0.2 | 0.3 | 2.0 | 2.0 | ||
| 2014 PHL IX | 5 | BAL | @IND | Gupta | K | 9.0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 2014 PHL IX | 5 | BAL | @IND | Gupta | K | 8.7 | -0.1 | -0.1 | 0.6 | 0.7 | 0.3 | 0.3 | 2.0 | 2.0 | ||
| 2014 PHL IX | 6 | BAL | @TB | Gupta | K | 14.0 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 6 | 6 |
| 2014 PHL IX | 6 | BAL | @TB | Gupta | K | 8.4 | -0.1 | -0.1 | 0.5 | 0.6 | 0.2 | 0.3 | 2.4 | 2.4 | ||
| 2014 PHL IX | 7 | BAL | VS ATL | Gupta | K | 9.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
| 2014 PHL IX | 7 | BAL | ATL | Gupta | K | 9.0 | 0.0 | -0.1 | 0.6 | 0.7 | 0.2 | 0.3 | 2.7 | 2.7 | ||
| 2014 PHL IX | 8 | BAL | @CIN | Gupta | K | 15.0 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 |
| 2014 PHL IX | 8 | BAL | @CIN | Gupta | K | 8.7 | -0.1 | -0.1 | 0.6 | 0.7 | 0.3 | 0.3 | 2.0 | 2.0 | ||
| 2014 PHL IX | 9 | BAL | @PIT | Gupta | K | 6.0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| 2014 PHL IX | 9 | BAL | @PIT | Gupta | K | 8.8 | -0.1 | -0.1 | 0.5 | 0.6 | 0.2 | 0.3 | 2.8 | 2.8 | ||
| 2014 PHL IX | 10 | BAL | VS TEN | Gupta | K | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 2014 PHL IX | 10 | BAL | TEN | Gupta | K | 9.1 | 0.0 | -0.1 | 0.6 | 0.7 | 0.2 | 0.3 | 2.8 | 2.8 | ||
| 2014 PHL IX | 11 | BAL | VS | Gupta | BENCH | |||||||||||
| 2014 PHL IX | 12 | BAL | @NO | Gupta | K | 12.0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 4 |
| 2014 PHL IX | 12 | BAL | @NO | Gupta | K | 8.0 | 0.0 | -0.1 | 0.5 | 0.6 | 0.2 | 0.3 | 2.5 | 2.5 | ||
| 2014 PHL IX | 13 | BAL | VS LAC | Gupta | K | 15.0 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
| 2014 PHL IX | 13 | BAL | LAC | Gupta | K | 8.7 | 0.0 | -0.1 | 0.5 | 0.6 | 0.2 | 0.3 | 2.9 | 2.9 | ||
| 2014 PHL IX | 14 | BAL | @MIA | Gupta | K | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 2014 PHL IX | 14 | BAL | @MIA | Gupta | K | 8.6 | -0.1 | -0.1 | 0.6 | 0.7 | 0.3 | 0.3 | 1.9 | 1.9 | ||
| 2014 PHL IX | 15 | BAL | VS JAC | Gupta | K | 8.0 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| 2014 PHL IX | 15 | BAL | JAC | Gupta | K | 9.8 | -0.1 | -0.1 | 0.6 | 0.8 | 0.3 | 0.4 | 2.5 | 2.5 | ||
| 2014 PHL IX | 16 | BAL | @HOU | Gupta | K | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2014 PHL IX | 16 | BAL | @HOU | Gupta | K | 8.6 | -0.1 | -0.1 | 0.5 | 0.6 | 0.2 | 0.3 | 2.6 | 2.6 | ||
| 2014 PHL IX | 17 | BAL | VS CLE | 8.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| 2014 PHL IX | 17 | BAL | CLE | 9.3 | -0.1 | -0.1 | 0.6 | 0.7 | 0.3 | 0.3 | 2.6 | 2.6 | ||||
| 2015 PHL X | 1 | BAL | @DEN | Elbay | K | 10.0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2015 PHL X | 1 | BAL | @DEN | Elbay | K | 8.0 | -0.1 | -0.1 | 0.4 | 0.5 | 0.3 | 0.4 | 2.1 | 2.2 | ||
| 2015 PHL X | 2 | BAL | @OAK | Elbay | K | 15.0 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
| 2015 PHL X | 2 | BAL | @OAK | Elbay | K | 8.5 | 0.0 | -0.1 | 0.5 | 0.5 | 0.3 | 0.4 | 2.4 | 2.5 | ||
| 2015 PHL X | 3 | BAL | VS CIN | Elbay | K | 6.0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 |
| 2015 PHL X | 3 | BAL | CIN | Elbay | K | 8.3 | 0.0 | -0.1 | 0.5 | 0.5 | 0.3 | 0.4 | 2.1 | 2.2 | ||
| 2015 PHL X | 4 | BAL | @PIT | Elbay | K | 15.0 | 3 | 3 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 2 |
| 2015 PHL X | 4 | BAL | @PIT | Elbay | K | 8.3 | 0.0 | -0.1 | 0.5 | 0.5 | 0.3 | 0.4 | 2.2 | 2.3 | ||
| 2015 PHL X | 5 | BAL | VS CLE | Elbay | K | 6.0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 |
| 2015 PHL X | 5 | BAL | CLE | Elbay | K | 8.4 | 0.0 | -0.1 | 0.5 | 0.5 | 0.3 | 0.4 | 2.3 | 2.4 | ||
| 2015 PHL X | 6 | BAL | @SF | Elbay | K | 7.0 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
| 2015 PHL X | 6 | BAL | @SF | Elbay | K | 8.3 | 0.0 | -0.1 | 0.5 | 0.5 | 0.3 | 0.4 | 2.1 | 2.2 | ||
| 2015 PHL X | 7 | BAL | @ARI | Elbay | K | 5.0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 2015 PHL X | 7 | BAL | @ARI | Elbay | K | 7.8 | -0.1 | -0.1 | 0.4 | 0.5 | 0.3 | 0.4 | 1.9 | 2.0 | ||
| 2015 PHL X | 8 | BAL | VS LAC | Elbay | K | 20.0 | 5 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 2 | 2 |
| 2015 PHL X | 8 | BAL | LAC | Elbay | K | 8.3 | -0.1 | -0.1 | 0.4 | 0.5 | 0.3 | 0.4 | 2.5 | 2.6 | ||
| 2015 PHL X | 9 | BAL | VS | Elbay | BENCH | |||||||||||
| 2015 PHL X | 10 | BAL | VS JAC | Elbay | K | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 2015 PHL X | 10 | BAL | JAC | Elbay | K | 8.9 | -0.1 | -0.1 | 0.5 | 0.6 | 0.3 | 0.4 | 2.1 | 2.2 | ||
| 2015 PHL X | 11 | BAL | VS LAR | Elbay | K | 11.0 | 3 | 5 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 1 |
| 2015 PHL X | 11 | BAL | LAR | Elbay | K | 8.9 | -0.1 | -0.1 | 0.6 | 0.7 | 0.3 | 0.5 | 1.6 | 1.6 | ||
| 2015 PHL X | 12 | BAL | @CLE | Elbay | K | 10.0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
| 2015 PHL X | 12 | BAL | @CLE | Elbay | K | 8.4 | 0.0 | -0.1 | 0.5 | 0.5 | 0.3 | 0.4 | 2.3 | 2.4 | ||
| 2015 PHL X | 13 | BAL | @MIA | Elbay | K | 7.0 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| 2015 PHL X | 13 | BAL | @MIA | Elbay | K | 8.0 | 0.0 | -0.1 | 0.5 | 0.5 | 0.3 | 0.4 | 1.9 | 1.9 | ||
| 2015 PHL X | 14 | BAL | VS SEA | Elbay | K | 6.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 PHL X | 14 | BAL | SEA | Elbay | K | 7.5 | -0.1 | -0.1 | 0.4 | 0.5 | 0.3 | 0.4 | 1.6 | 1.6 | ||
| 2015 PHL X | 15 | BAL | VS KC | Elbay | K | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2015 PHL X | 15 | BAL | KC | Elbay | K | 7.3 | 0.0 | -0.1 | 0.5 | 0.5 | 0.3 | 0.4 | 1.1 | 1.1 | ||
| 2015 PHL X | 16 | BAL | VS PIT | Elbay | K | 10.0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 |
| 2015 PHL X | 16 | BAL | PIT | Elbay | K | 8.0 | -0.1 | -0.1 | 0.5 | 0.6 | 0.3 | 0.4 | 1.5 | 1.5 | ||
| 2015 PHL X | 17 | BAL | @CIN | 13.0 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 2015 PHL X | 17 | BAL | @CIN | 7.7 | -0.1 | -0.1 | 0.5 | 0.6 | 0.3 | 0.4 | 0.8 | 0.9 | ||||
| 2016 PHL XI | 1 | BAL | VS BUF | Lee | K | 9.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2016 PHL XI | 1 | BAL | BUF | Lee | K | 8.9 | 0.0 | 0.0 | 0.6 | 0.6 | 0.3 | 0.5 | 2.5 | 2.5 | ||
| 2016 PHL XI | 2 | BAL | @CLE | Lee | K | 15.0 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 |
| 2016 PHL XI | 2 | BAL | @CLE | Lee | K | 9.4 | 0.0 | 0.0 | 0.6 | 0.7 | 0.3 | 0.5 | 2.6 | 2.7 | ||
| 2016 PHL XI | 3 | BAL | @JAC | Lee | K | 17.0 | 4 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| 2016 PHL XI | 3 | BAL | @JAC | Lee | K | 9.9 | 0.0 | 0.0 | 0.6 | 0.8 | 0.3 | 0.6 | 2.4 | 2.4 | ||
| 2016 PHL XI | 4 | BAL | VS OAK | Lee | K | 8.0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| 2016 PHL XI | 4 | BAL | OAK | Lee | K | 9.6 | 0.0 | 0.0 | 0.6 | 0.7 | 0.3 | 0.5 | 2.2 | 2.3 | ||
| 2016 PHL XI | 5 | BAL | VS WAS | Lee | K | 4.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2016 PHL XI | 5 | BAL | WAS | Lee | K | 10.8 | 0.0 | 0.0 | 0.7 | 0.9 | 0.3 | 0.6 | 2.3 | 2.4 | ||
| 2016 PHL XI | 6 | BAL | @NYG | Lee | K | 11.0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2016 PHL XI | 6 | BAL | @NYG | Lee | K | 13.6 | 0.0 | 0.0 | 1.0 | 1.1 | 0.5 | 0.8 | 2.3 | 2.4 | ||
| 2016 PHL XI | 7 | BAL | @NYJ | Lee | K | 14.0 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| 2016 PHL XI | 7 | BAL | @NYJ | Lee | K | 10.9 | 0.0 | 0.0 | 0.8 | 0.9 | 0.4 | 0.6 | 2.3 | 2.4 | ||
| 2016 PHL XI | 8 | BAL | VS | Weiss | BENCH | |||||||||||
| 2016 PHL XI | 9 | BAL | VS PIT | Weiss | K | 9.0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| 2016 PHL XI | 9 | BAL | PIT | Weiss | K | 10.9 | 0.0 | 0.0 | 0.7 | 0.9 | 0.3 | 0.6 | 2.3 | 2.3 | ||
| 2016 PHL XI | 10 | BAL | VS CLE | Weiss | K | 9.0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| 2016 PHL XI | 10 | BAL | CLE | Weiss | K | 9.8 | 0.0 | 0.0 | 0.7 | 0.8 | 0.3 | 0.6 | 2.5 | 2.6 | ||
| 2016 PHL XI | 11 | BAL | @DAL | Weiss | K | 6.0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| 2016 PHL XI | 11 | BAL | @DAL | Weiss | K | 10.0 | 0.0 | 0.0 | 0.7 | 0.8 | 0.3 | 0.6 | 1.9 | 2.0 | ||
| 2016 PHL XI | 12 | BAL | VS CIN | Weiss | K | 19.0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2016 PHL XI | 12 | BAL | CIN | Weiss | K | 8.6 | 0.0 | 0.0 | 0.6 | 0.7 | 0.3 | 0.5 | 2.3 | 2.4 | ||
| 2016 PHL XI | 13 | BAL | VS MIA | Weiss | K | 10.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| 2016 PHL XI | 13 | BAL | MIA | Weiss | K | 12.1 | 0.0 | 0.0 | 0.8 | 1.0 | 0.4 | 0.7 | 2.1 | 2.1 | ||
| 2016 PHL XI | 14 | BAL | @NE | Weiss | K | 11.0 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2016 PHL XI | 14 | BAL | @NE | Weiss | K | 8.7 | 0.0 | 0.0 | 0.6 | 0.7 | 0.3 | 0.5 | 1.8 | 1.9 | ||
| 2016 PHL XI | 15 | BAL | VS PHI | Weiss | K | 12.0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
| 2016 PHL XI | 15 | BAL | PHI | Weiss | K | 7.5 | 0.0 | 0.0 | 0.5 | 0.5 | 0.2 | 0.4 | 2.2 | 2.2 | ||
| 2016 PHL XI | 16 | BAL | @PIT | Weiss | K | 15.0 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| 2016 PHL XI | 16 | BAL | @PIT | Weiss | K | 9.2 | 0.0 | 0.0 | 0.6 | 0.8 | 0.3 | 0.6 | 2.1 | 2.1 | ||
| 2016 PHL XI | 17 | BAL | @CIN | 4.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
| 2016 PHL XI | 17 | BAL | @CIN | 9.9 | 0.0 | 0.0 | 0.6 | 0.7 | 0.3 | 0.5 | 2.2 | 2.2 | ||||
| 2017 PHL XII | 1 | BAL | @CIN | Weiss | K | 8.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2017 PHL XII | 1 | BAL | @CIN | Weiss | K | 9.8 | 0.0 | 0.0 | 0.7 | 0.8 | 0.4 | 0.6 | 1.9 | 1.9 | ||
| 2017 PHL XII | 2 | BAL | VS CLE | Weiss | K | 6.0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 |
| 2017 PHL XII | 2 | BAL | CLE | Weiss | K | 9.2 | 0.0 | 0.0 | 0.6 | 0.7 | 0.3 | 0.5 | 2.1 | 2.2 | ||
| 2017 PHL XII | 3 | BAL | @JAC | Weiss | K | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2017 PHL XII | 3 | BAL | @JAC | Weiss | K | 8.4 | 0.0 | 0.0 | 0.5 | 0.7 | 0.3 | 0.5 | 1.8 | 1.9 | ||
| 2017 PHL XII | 4 | BAL | VS PIT | Weiss | K | 4.0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 2017 PHL XII | 4 | BAL | PIT | Weiss | K | 9.0 | 0.0 | 0.0 | 0.6 | 0.7 | 0.3 | 0.5 | 2.0 | 2.0 | ||
| 2017 PHL XII | 5 | BAL | @OAK | Weiss | K | 13.0 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 3 |
| 2017 PHL XII | 5 | BAL | @OAK | Weiss | K | 9.3 | 0.0 | 0.0 | 0.6 | 0.8 | 0.3 | 0.6 | 1.5 | 1.6 | ||
| 2017 PHL XII | 6 | BAL | VS CHI | Weiss | K | 12.0 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
