Player

D/STFalcons D/ST

D/ST · ATL

2378.0 Career PHL Pts
7.4 Pts / Game
321 Games
29.2 Best Week Wk 12 · 2020
20 Seasons Played
5 Seasons Rostered
DSC$ History & Keeper Progression
Season How Acquired DSC$ Owner
2011 PHL VI Drafted $1 Chin
2012 PHL VII Drafted $1 Gupta
2013 PHL VIII Drafted $1 SkiDan
2017 PHL XII Drafted $1 McNairN
2018 PHL XIII Drafted $1 Baxley
2026 PHL XXI Kept (RK)
2027 PHL XXII Kept (K1)
2028 PHL XXIII Kept (K2)
2029 PHL XXIV Kept (K3)
2030 PHL XXV Kept (K4)
2031 PHL XXVI Kept (K5)
2032 PHL XXVII Kept (IE)
Shaded rows are upcoming seasons — the keeper cost if kept at that tag.
Transactions
Season Week Date Type Detail
2025 PHL XX Week 16 12-18-25 Dropped from Weiss
2025 PHL XX Week 16 12-17-25 Added to Weiss
2025 PHL XX Week 14 12-03-25 Dropped from Weiss
2025 PHL XX Week 11 11-12-25 Added to Weiss
2025 PHL XX Week 9 10-29-25 Dropped from Daou
2025 PHL XX Week 8 10-22-25 Added to Daou
2025 PHL XX Week 4 09-24-25 Dropped from Lee
2025 PHL XX Week 3 09-18-25 Added to Lee
2025 PHL XX Offseason 08-21-25 Not Kept
2024 PHL XIX Week 15 12-11-24 Added to Chin
2024 PHL XIX Week 11 11-13-24 Dropped from SkiDave
2024 PHL XIX Week 10 11-06-24 Added to SkiDave
2024 PHL XIX Week 7 10-16-24 Dropped from Baxley
2024 PHL XIX Week 6 10-10-24 Added to Baxley
2024 PHL XIX Offseason 08-29-24 Not Kept
2023 PHL XVIII Week 13 11-29-23 Added to Williams
2023 PHL XVIII Week 10 11-11-23 Dropped from Lee
2023 PHL XVIII Week 8 10-25-23 Added to Lee
2023 PHL XVIII Week 7 10-21-23 Dropped from Baxley
2023 PHL XVIII Week 7 10-20-23 Added to Baxley
2022 PHL XVII Week 14 12-07-22 Dropped from Conner
2022 PHL XVII Week 13 11-30-22 Added to Conner
2022 PHL XVII Week 9 11-02-22 Dropped from Williams
2022 PHL XVII Week 8 10-26-22 Added to Williams
2022 PHL XVII Offseason 08-18-22 Not Kept
2021 PHL XVI Week 16 12-25-21 Added to Baxley
2021 PHL XVI Week 9 11-03-21 Dropped from Dekker
2021 PHL XVI Week 8 10-27-21 Added to Dekker
2020 PHL XV Week 10 11-12-20 Dropped from Brown
2020 PHL XV Week 9 11-06-20 Added to Brown
2019 PHL XIV Week 15 12-11-19 Dropped from Baxley
2019 PHL XIV Week 12 11-20-19 Added to Baxley
2019 PHL XIV Offseason 08-20-19 Not Kept
2018 PHL XIII Week 15 12-14-18 Added to McNairN
2018 PHL XIII Week 15 12-13-18 Dropped from Williams
2018 PHL XIII Week 10 11-09-18 Added to Williams
2018 PHL XIII 09-01-18 Dropped from Baxley
2018 PHL XIII Offseason 08-24-18 Drafted to Baxley
2018 PHL XIII Offseason 08-21-18 Not Kept
2017 PHL XII Week 15 12-13-17 Added to Williams
2017 PHL XII Week 13 11-29-17 Dropped from McNairN
2017 PHL XII Week 12 11-22-17 Added to McNairN
2017 PHL XII Week 9 11-01-17 Dropped from Lee
2017 PHL XII Week 8 10-25-17 Added to Lee
2017 PHL XII Week 7 10-18-17 Dropped from Brown
2017 PHL XII Week 6 10-11-17 Added to Brown
2017 PHL XII Week 5 10-04-17 Dropped from McNairN
2017 PHL XII Offseason 08-13-17 Drafted to McNairN
2017 PHL XII Offseason 08-11-17 Not Kept
2016 PHL XI Week 13 12-01-16 Added to SkiDave
2016 PHL XI Week 10 11-13-16 Dropped from SkiDan
2016 PHL XI Week 9 11-03-16 Added to SkiDan
2016 PHL XI Week 9 11-02-16 Dropped from McInnis
2016 PHL XI Week 8 10-26-16 Added to McInnis
2016 PHL XI Week 7 10-20-16 Dropped from Lee
2016 PHL XI Week 7 10-19-16 Added to Lee
2016 PHL XI Week 6 10-14-16 Dropped from Brown
2016 PHL XI Week 5 10-05-16 Added to Brown
2015 PHL X Week 12 11-25-15 Dropped from Weiss
2015 PHL X Week 11 11-21-15 Added to Weiss
2015 PHL X Week 11 11-18-15 Dropped from SkiDan
2015 PHL X Week 7 10-23-15 Added to SkiDan
2015 PHL X Week 7 10-22-15 Dropped from McNair
2015 PHL X Week 4 09-30-15 Added to McNair
2014 PHL IX Week 5 10-01-14 Dropped from Babyak
2014 PHL IX Week 4 09-24-14 Added to Babyak
2013 PHL VIII Week 9 11-02-13 Dropped from Brown
2013 PHL VIII Week 8 10-23-13 Added to Brown
2013 PHL VIII Week 6 10-09-13 Dropped from Elbay
2013 PHL VIII Week 5 10-03-13 Added to Elbay
2013 PHL VIII Offseason 08-21-13 Dropped from SkiDan
2013 PHL VIII Offseason 08-17-13 Drafted to SkiDan
2012 PHL VII Week 15 12-13-12 Dropped from SkiDave
2012 PHL VII Week 14 12-06-12 Added to SkiDave
2012 PHL VII Week 12 11-22-12 Dropped from Weiss
2012 PHL VII Week 11 11-15-12 Added to Weiss
2012 PHL VII Week 10 11-09-12 Dropped from Lee
2012 PHL VII Week 8 10-25-12 Added to Lee
2012 PHL VII Week 8 10-24-12 Dropped from SkiDan
2012 PHL VII Week 8 10-24-12 Dropped from SkiDan
2012 PHL VII Week 4 09-27-12 Added to SkiDan
2012 PHL VII Week 1 09-06-12 Dropped from Gupta
2012 PHL VII Offseason 08-18-12 Drafted to Gupta
2012 PHL VII Offseason 08-01-12 Not Kept
2011 PHL VI Week 12 11-27-11 Added to McNair
2011 PHL VI Week 5 10-07-11 Dropped from Chin
2011 PHL VI Offseason 08-14-11 Drafted to Chin
2011 PHL VI Offseason 08-01-11 Not Kept
2010 PHL V Week 9 11-07-10 Added to McNair
2010 PHL V Week 7 10-21-10 Dropped from McInnis
2009 PHL IV Week 13 12-03-09 Dropped from Daou
2009 PHL IV Week 11 11-18-09 Dropped from Baxley
2009 PHL IV Week 3 09-24-09 Dropped from Elbay
2008 PHL III Week 4 09-24-08 Dropped from Lee
2008 PHL III Week 3 09-19-08 Added to Lee
2007 PHL II Offseason 08-01-07 Not Kept
2006 PHL I Week 7 10-18-06 Added to Brown
2006 PHL I Week 4 09-27-06 Dropped from McInnis
2006 PHL I Week 3 09-20-06 Added to McInnis
Weekly Stats & Projections
Game Info Defense
Year Wk Team Opp Owner Slot Pts Def TDINTFRSacksSafetiesBlocksPts Vs
2006 PHL I 1 ATL @CAR 15.0 011406
2006 PHL I 2 ATL VS TB 14.0 030103
2006 PHL I 3 ATL @NO McInnis D/ST 1.0 0001023
2006 PHL I 4 ATL VS ARI 23.0 1225010
2006 PHL I 6 ATL VS NYG 6.0 0202027
2006 PHL I 7 ATL VS PIT Brown BENCH 4.0 0024038
2006 PHL I 8 ATL @CIN Brown BENCH 4.0 0012027
2006 PHL I 9 ATL @DET Brown BENCH 4.0 0103030
2006 PHL I 10 ATL VS CLE Brown BENCH 10.0 0025017
2006 PHL I 11 ATL @BAL Brown BENCH 4.0 0012024
2006 PHL I 12 ATL VS NO Brown BENCH 2.0 0003031
2006 PHL I 13 ATL @WAS Brown BENCH 6.0 0201014
2006 PHL I 14 ATL @TB Brown BENCH 18.0 102106
2006 PHL I 15 ATL VS DAL Brown BENCH 1.0 0103038
2006 PHL I 16 ATL VS CAR Brown BENCH 7.0 0003010
2006 PHL I 17 ATL @PHI 2.0 0010024
2007 PHL II 1 ATL @MIN 2.0 0100024
2007 PHL II 2 ATL @JAC 9.0 0005013
2007 PHL II 3 ATL VS CAR 3.0 0003027
2007 PHL II 4 ATL VS HOU 8.0 0031016
2007 PHL II 5 ATL @TEN 15.0 1310020
2007 PHL II 6 ATL VS NYG 6.0 0211031
2007 PHL II 7 ATL @NO 2.0 0100022
2007 PHL II 9 ATL VS SF 11.0 0312016
2007 PHL II 10 ATL @CAR 8.0 0102013
2007 PHL II 11 ATL VS TB 2.0 0011031
2007 PHL II 12 ATL VS IND 5.0 0104031
2007 PHL II 13 ATL @LAR 4.0 0201028
2007 PHL II 14 ATL VS NO -1.0 0000034
2007 PHL II 15 ATL @TB 0.0 0102037
2007 PHL II 16 ATL @ARI -1.0 0000030
2007 PHL II 17 ATL VS SEA 6.0 0124041
2008 PHL III 1 ATL VS DET 6.0 0103021
2008 PHL III 2 ATL @TB 4.0 0012024
2008 PHL III 3 ATL VS KC Lee D/ST 15.0 1302014
2008 PHL III 4 ATL @CAR 0.0 0000024
2008 PHL III 5 ATL @GB 4.0 0102024
2008 PHL III 6 ATL VS CHI 2.0 0001020
2008 PHL III 8 ATL @PHI 4.0 0012027
2008 PHL III 9 ATL @OAK 17.0 011300
2008 PHL III 10 ATL VS NO 14.0 1301020
2008 PHL III 11 ATL VS DEN 1.0 0001024
2008 PHL III 12 ATL VS CAR 8.0 1003028
2008 PHL III 13 ATL @LAC 7.0 0004116
2008 PHL III 14 ATL @NO -1.0 0000029
2008 PHL III 15 ATL VS TB 10.0 0104010
2008 PHL III 16 ATL @MIN 10.0 0033017
2008 PHL III 17 ATL VS LAR 3.0 0003027
2009 PHL IV 1 ATL VS MIA 16.0 013407
2009 PHL IV 2 ATL VS CAR Elbay D/ST 6.0 0111020
2009 PHL IV 3 ATL @NE 0.0 0000026
2009 PHL IV 5 ATL @SF 9.0 0103010
2009 PHL IV 6 ATL VS CHI 10.0 0213014
2009 PHL IV 7 ATL @DAL 0.0 0012037
2009 PHL IV 8 ATL @NO 10.0 1122035
2009 PHL IV 9 ATL VS WAS Baxley D/ST 15.0 1106017
2009 PHL IV 10 ATL @CAR Baxley D/ST -1.0 0000028
2009 PHL IV 11 ATL @NYG 2.0 0101034
2009 PHL IV 12 ATL VS TB Daou D/ST 2.0 0001017
2009 PHL IV 13 ATL VS PHI 1.0 0002034
2009 PHL IV 14 ATL VS NO 0.0 0000026
2009 PHL IV 15 ATL @NYJ 12.0 030207
2009 PHL IV 16 ATL VS BUF 25.0 122403
2009 PHL IV 17 ATL @TB 9.0 0201010
2010 PHL V 1 ATL @PIT 6.0 0103015
2010 PHL V 2 ATL VS ARI 12.0 030207
2010 PHL V 3 ATL @NO 8.0 0212024
2010 PHL V 4 ATL VS SF 6.0 0201014
2010 PHL V 5 ATL @CLE McInnis D/ST 19.0 1213010
2010 PHL V 6 ATL @PHI McInnis D/ST 2.0 0101031
2010 PHL V 7 ATL VS CIN 4.0 0013032
2010 PHL V 9 ATL VS TB McNair D/ST 6.0 0201021
2010 PHL V 10 ATL VS BAL McNair D/ST 5.0 0102021
2010 PHL V 11 ATL @LAR McNair D/ST 3.0 0100017
2010 PHL V 12 ATL VS GB McNair D/ST 4.0 0011017
2010 PHL V 13 ATL @TB McNair D/ST 9.0 1101024
2010 PHL V 14 ATL @CAR McNair D/ST 13.0 0115010
2010 PHL V 15 ATL @SEA McNair D/ST 15.0 1212018
2010 PHL V 16 ATL VS NO McNair D/ST 12.0 1201017
2010 PHL V 17 ATL VS CAR 17.0 1113010
2011 PHL VI 1 ATL @CHI Chin D/ST 12.0 1105030
2011 PHL VI 2 ATL VS PHI Chin D/ST 5.0 0120031
2011 PHL VI 3 ATL @TB Chin D/ST 5.0 0200016
2011 PHL VI 4 ATL @SEA Chin D/ST 3.0 0200028
2011 PHL VI 5 ATL VS GB 6.0 0014025
2011 PHL VI 6 ATL VS CAR 8.0 0301017
2011 PHL VI 7 ATL @DET 4.0 0003016
2011 PHL VI 9 ATL @IND 10.0 011207
2011 PHL VI 10 ATL VS NO 0.0 0000026
2011 PHL VI 11 ATL VS TEN 4.0 0101017
2011 PHL VI 12 ATL VS MIN McNair D/ST 5.0 0004014
2011 PHL VI 13 ATL @HOU McNair D/ST 6.0 0013017
2011 PHL VI 14 ATL @CAR McNair D/ST 6.0 0202023
2011 PHL VI 15 ATL VS JAC McNair D/ST 19.0 1126014
2011 PHL VI 16 ATL @NO McNair D/ST 1.0 0201045
2011 PHL VI 17 ATL VS TB 17.0 1313024
2012 PHL VII 1 ATL @KC 9.0 0213024
2012 PHL VII 2 ATL VS DEN 12.0 0313021
2012 PHL VII 3 ATL @LAC 16.0 022103
2012 PHL VII 4 ATL VS CAR SkiDan D/ST 4.0 0013028
2012 PHL VII 5 ATL @WAS SkiDan D/ST 9.0 0204017
2012 PHL VII 6 ATL VS OAK SkiDan D/ST 16.0 1123020
2012 PHL VII 8 ATL @PHI Lee D/ST 4.0 0003017
2012 PHL VII 9 ATL VS DAL Lee D/ST 5.0 0001013
2012 PHL VII 10 ATL @NO 2.0 0101031
2012 PHL VII 11 ATL VS ARI Weiss D/ST 12.0 1013019
2012 PHL VII 12 ATL @TB 2.0 0002023
2012 PHL VII 13 ATL VS NO 15.0 0501013
2012 PHL VII 14 ATL @CAR SkiDave D/ST 0.0 0001030
2012 PHL VII 15 ATL VS NYG 17.0 021100
2012 PHL VII 16 ATL @DET 7.0 0120018
2012 PHL VII 17 ATL VS TB 2.0 0100022
2013 PHL VIII 1 ATL @NO 4.0 0102023
2013 PHL VIII 2 ATL VS LAR 8.0 1100024
2013 PHL VIII 3 ATL @MIA 10.0 0116027
2013 PHL VIII 4 ATL VS NE -1.0 0000030
2013 PHL VIII 5 ATL VS NYJ Elbay D/ST 3.0 0004030
2013 PHL VIII 7 ATL VS TB 12.0 1014023
2013 PHL VIII 8 ATL @ARI Brown D/ST 6.0 0104027
2013 PHL VIII 9 ATL @CAR 5.0 0202034
2013 PHL VIII 10 ATL VS SEA 0.0 0001033
2013 PHL VIII 11 ATL @TB -2.0 0002041
2013 PHL VIII 12 ATL VS NO 2.0 0001017
2013 PHL VIII 13 ATL @BUF 3.0 0020031
2013 PHL VIII 14 ATL @GB 16.0 1116022
2013 PHL VIII 15 ATL VS WAS 15.0 0251026
2013 PHL VIII 16 ATL @SF 2.0 0003034
2013 PHL VIII 17 ATL VS CAR 6.0 0111021
2014 PHL IX 1 ATL VS NO 3.0 0110034
2014 PHL IX 1 ATL NO 5.0 31.0
2014 PHL IX 2 ATL @CIN 0.0 0000024
2014 PHL IX 2 ATL @CIN 5.4 0.20.80.71.50.031.0
2014 PHL IX 3 ATL VS TB 26.0 2143014
2014 PHL IX 3 ATL TB 6.6 0.20.50.72.40.024.0
2014 PHL IX 4 ATL @MIN Babyak D/ST -4.0 00000041
2014 PHL IX 4 ATL @MIN Babyak D/ST 5.8 0.20.70.72.20.031.0
2014 PHL IX 5 ATL @NYG 0.0 0001030
2014 PHL IX 5 ATL @NYG 7.6 0.21.01.02.00.024.0
2014 PHL IX 6 ATL VS CHI 2.0 0002027
2014 PHL IX 6 ATL CHI 4.9 0.20.50.71.50.031.0
2014 PHL IX 7 ATL @BAL 4.0 0201029
2014 PHL IX 7 ATL @BAL 4.9 0.20.50.41.80.031.0
2014 PHL IX 8 ATL VS DET 2.0 0100022
2014 PHL IX 8 ATL DET 7.2 0.20.60.92.50.024.0
2014 PHL IX 10 ATL @TB 13.0 0216017
2014 PHL IX 10 ATL @TB 7.0 0.20.80.72.10.024.0
2014 PHL IX 11 ATL @CAR 7.0 0202017
2014 PHL IX 11 ATL @CAR 6.2 0.20.50.42.10.024.0
2014 PHL IX 12 ATL VS CLE 7.0 0301026
2014 PHL IX 12 ATL CLE 5.7 0.20.50.71.40.024.0
2014 PHL IX 13 ATL VS ARI 7.0 0210018
2014 PHL IX 13 ATL ARI 5.8 0.20.60.61.30.024.0
2014 PHL IX 14 ATL @GB -3.0 0001043
2014 PHL IX 14 ATL @GB 4.5 0.20.50.41.50.031.0
2014 PHL IX 15 ATL VS PIT 2.0 0002027
2014 PHL IX 15 ATL PIT 6.1 0.20.61.12.00.031.0
2014 PHL IX 16 ATL @NO 21.0 1226014
2014 PHL IX 16 ATL @NO 5.8 0.21.00.91.20.031.0
2014 PHL IX 17 ATL VS CAR 0.0 0001034
2014 PHL IX 17 ATL CAR 7.8 0.21.00.92.20.024.0
2015 PHL X 1 ATL VS PHI 4.0 0200024
2015 PHL X 1 ATL PHI 5.0 0.11.30.71.40.031.0
2015 PHL X 2 ATL @NYG 5.0 0012020
2015 PHL X 2 ATL @NYG 4.4 0.10.90.71.60.031.0
2015 PHL X 3 ATL @DAL 3.0 0102028
2015 PHL X 3 ATL @DAL 3.8 0.10.70.71.40.031.0
2015 PHL X 4 ATL VS HOU McNair D/ST 22.0 21310021
2015 PHL X 4 ATL HOU McNair D/ST 4.2 0.10.80.41.20.024.0
2015 PHL X 5 ATL VS WAS McNair D/ST 12.0 12010019
2015 PHL X 5 ATL WAS McNair D/ST 6.6 0.21.00.51.40.017.0
2015 PHL X 6 ATL @NO McNair D/ST 0.0 00010031
2015 PHL X 6 ATL @NO McNair D/ST 6.6 0.20.90.62.40.024.0
2015 PHL X 7 ATL @TEN SkiDan D/ST 9.0 0201007
2015 PHL X 7 ATL @TEN SkiDan D/ST 6.6 0.21.10.42.40.024.0
2015 PHL X 8 ATL VS TB SkiDan D/ST 2.0 00020023
2015 PHL X 8 ATL TB SkiDan D/ST 8.5 0.21.40.72.10.017.0
2015 PHL X 9 ATL @SF SkiDan D/ST 5.0 02000017
2015 PHL X 9 ATL @SF SkiDan D/ST 7.8 0.21.10.52.40.017.0
2015 PHL X 10 ATL VS SkiDan BENCH
2015 PHL X 11 ATL VS IND Weiss D/ST 8.0 02120024
2015 PHL X 11 ATL IND Weiss D/ST 6.4 0.21.20.61.60.024.0
2015 PHL X 12 ATL VS MIN 3.0 0100020
2015 PHL X 12 ATL MIN 6.7 0.20.90.22.30.017.0
2015 PHL X 13 ATL @TB 5.0 0111023
2015 PHL X 13 ATL @TB 6.0 0.21.20.61.20.024.0
2015 PHL X 14 ATL @CAR -2.0 0002038
2015 PHL X 14 ATL @CAR 4.5 0.31.10.30.90.031.0
2015 PHL X 15 ATL @JAC 5.0 0102017
2015 PHL X 15 ATL @JAC 6.9 0.31.00.52.10.024.0
2015 PHL X 16 ATL VS CAR 8.0 00120013
2015 PHL X 16 ATL CAR 6.1 0.30.90.51.50.024.0
2015 PHL X 17 ATL VS NO 3.0 0010020
2015 PHL X 17 ATL NO 7.3 0.30.90.51.70.017.0
2016 PHL XI 1 ATL VS TB 1.0 01000031
2016 PHL XI 1 ATL TB 5.7 0.20.90.51.70.024.0
2016 PHL XI 2 ATL @OAK 0.0 00010028
2016 PHL XI 2 ATL @OAK 5.9 0.20.90.51.90.024.0
2016 PHL XI 3 ATL @NO 11.0 11120032
2016 PHL XI 3 ATL @NO 6.0 0.20.80.62.00.024.0
2016 PHL XI 4 ATL VS CAR 10.0 12010033
2016 PHL XI 4 ATL CAR 4.5 0.10.70.51.50.024.0
2016 PHL XI 5 ATL @DEN Brown D/ST 9.0 01060016
2016 PHL XI 5 ATL @DEN Brown D/ST 5.5 0.20.90.61.30.024.0
2016 PHL XI 6 ATL @SEA 3.0 00010126
2016 PHL XI 6 ATL @SEA 5.5 0.10.60.62.50.024.0
2016 PHL XI 7 ATL VS LAC 13.0 11140033
2016 PHL XI 7 ATL LAC 5.2 0.10.60.62.20.024.0
2016 PHL XI 8 ATL VS GB McInnis D/ST 2.0 00030032
2016 PHL XI 8 ATL GB McInnis D/ST 6.5 0.20.80.62.50.024.0
2016 PHL XI 9 ATL @TB SkiDan D/ST 5.0 00220028
2016 PHL XI 9 ATL @TB SkiDan D/ST 7.7 0.21.30.72.50.024.0
2016 PHL XI 10 ATL @PHI 4.0 00120024
2016 PHL XI 10 ATL @PHI 6.4 0.21.10.71.60.024.0
2016 PHL XI 12 ATL VS ARI 5.0 01020019
2016 PHL XI 12 ATL ARI 7.5 0.21.10.72.70.024.0
2016 PHL XI 13 ATL VS KC SkiDave D/ST 4.0 00110129
2016 PHL XI 13 ATL KC SkiDave D/ST 6.9 0.20.90.72.50.024.0
2016 PHL XI 14 ATL @LAR SkiDave D/ST 26.0 22330014
2016 PHL XI 14 ATL @LAR SkiDave D/ST 9.0 0.21.30.72.80.017.0
2016 PHL XI 15 ATL VS SF SkiDave D/ST 8.0 00120013
2016 PHL XI 15 ATL SF SkiDave D/ST 7.5 0.21.00.92.50.024.0
2016 PHL XI 16 ATL @CAR SkiDave BENCH 7.0 02020016
2016 PHL XI 16 ATL @CAR SkiDave BENCH 7.1 0.21.00.82.30.024.0
2016 PHL XI 17 ATL VS NO 3.0 01020032
2016 PHL XI 17 ATL NO 7.2 0.21.00.92.20.024.0
2017 PHL XII 1 ATL @CHI McNairN D/ST 8.9 00040017
2017 PHL XII 1 ATL @CHI McNairN D/ST 10.3 0.21.20.43.20.024.0
2017 PHL XII 2 ATL VS GB McNairN D/ST 16.1 11130023
2017 PHL XII 2 ATL GB McNairN D/ST 8.7 0.10.70.42.80.024.0
2017 PHL XII 3 ATL @DET McNairN D/ST 6.0 00020020
2017 PHL XII 3 ATL @DET McNairN D/ST 8.8 0.20.90.42.30.024.0
2017 PHL XII 4 ATL VS BUF McNairN D/ST 7.9 00030017
2017 PHL XII 4 ATL BUF McNairN D/ST 8.5 0.10.70.42.60.024.0
2017 PHL XII 6 ATL VS MIA Brown D/ST 6.0 01000020
2017 PHL XII 6 ATL MIA Brown D/ST 12.5 0.21.40.43.00.017.0
2017 PHL XII 7 ATL @NE 5.1 00020023
2017 PHL XII 7 ATL @NE 5.3 0.10.50.42.10.031.0
2017 PHL XII 8 ATL @NYJ Lee D/ST 9.0 00130020
2017 PHL XII 8 ATL @NYJ Lee D/ST 12.3 0.21.10.43.30.017.0
2017 PHL XII 9 ATL @CAR 9.0 00210020
2017 PHL XII 9 ATL @CAR 9.1 0.10.70.62.70.024.0
2017 PHL XII 10 ATL VS DAL 19.9 0028007
2017 PHL XII 10 ATL DAL 7.3 0.10.20.81.70.024.0
2017 PHL XII 11 ATL @SEA 13.7 11130031
2017 PHL XII 11 ATL @SEA 10.2 0.20.41.23.20.024.0
2017 PHL XII 12 ATL VS TB McNairN D/ST 5.0 00010020
2017 PHL XII 12 ATL TB McNairN D/ST 11.9 0.20.71.12.40.017.0
2017 PHL XII 13 ATL VS MIN 7.8 00020014
2017 PHL XII 13 ATL MIN 8.7 0.20.31.31.60.024.0
2017 PHL XII 14 ATL VS NO 8.9 01020017
2017 PHL XII 14 ATL NO 8.1 0.20.31.11.60.024.0
2017 PHL XII 15 ATL @TB Williams D/ST 7.7 00120021
2017 PHL XII 15 ATL @TB Williams D/ST 11.7 0.20.41.02.80.017.0
2017 PHL XII 16 ATL @NO Williams D/ST 6.1 01010023
2017 PHL XII 16 ATL @NO Williams D/ST 6.6 0.20.21.31.80.031.0
2017 PHL XII 17 ATL VS CAR 15.0 03020010
2017 PHL XII 17 ATL CAR 10.2 0.20.51.32.80.024.0
2018 PHL XIII 1 ATL @PHI 10.6 01120018
2018 PHL XIII 1 ATL @PHI 9.8 0.31.30.51.80.024.0
2018 PHL XIII 2 ATL VS CAR 6.8 01020024
2018 PHL XIII 2 ATL CAR 9.1 0.21.00.52.10.024.0
2018 PHL XIII 3 ATL VS NO -1.9 00010043
2018 PHL XIII 3 ATL NO 8.2 0.20.70.61.60.024.0
2018 PHL XIII 4 ATL VS CIN 5.9 01030137
2018 PHL XIII 4 ATL CIN 8.7 0.20.90.51.70.024.0
2018 PHL XIII 5 ATL @PIT -0.3 01000041
2018 PHL XIII 5 ATL @PIT 10.2 0.31.30.62.10.024.0
2018 PHL XIII 6 ATL VS TB 7.3 02020029
2018 PHL XIII 6 ATL TB 9.4 0.21.00.52.224.0
2018 PHL XIII 7 ATL VS NYG 8.0 00040020
2018 PHL XIII 7 ATL NYG 11.1 0.20.90.52.10.017.0
2018 PHL XIII 9 ATL @WAS 10.8 01030014
2018 PHL XIII 9 ATL @WAS 8.4 0.20.60.52.30.024.0
2018 PHL XIII 10 ATL @CLE Williams D/ST 3.6 01000028
2018 PHL XIII 10 ATL @CLE Williams D/ST 9.7 0.20.90.52.60.024.0
2018 PHL XIII 11 ATL VS DAL Williams D/ST 5.4 00020022
2018 PHL XIII 11 ATL DAL Williams D/ST 9.5 0.20.80.52.80.024.0
2018 PHL XIII 12 ATL @NO Williams BENCH 4.7 01020031
2018 PHL XIII 12 ATL @NO Williams BENCH 5.7 0.20.50.61.70.031.0
2018 PHL XIII 13 ATL VS BAL Williams BENCH 14.0 10120020
2018 PHL XIII 13 ATL BAL Williams BENCH 8.0 0.20.70.51.80.024.0
2018 PHL XIII 14 ATL @GB Williams BENCH 5.6 00040028
2018 PHL XIII 14 ATL @GB Williams BENCH 8.5 0.10.60.52.724.0
2018 PHL XIII 15 ATL VS ARI McNairN D/ST 24.8 12170014
2018 PHL XIII 15 ATL ARI McNairN D/ST 11.6 0.21.00.52.40.017.0
2018 PHL XIII 16 ATL @CAR McNairN D/ST 17.0 03120010
2018 PHL XIII 16 ATL @CAR McNairN D/ST 11.3 0.21.00.52.20.017.0
2018 PHL XIII 17 ATL @ TB 3.4 1132
2018 PHL XIII 17 ATL @TB 9.4 0.21.00.52.40.024.0
2019 PHL XIV 1 ATL @ MIN 2.6 0128
2019 PHL XIV 1 ATL @ MIN 8.2 0.10.80.62.224.0
2019 PHL XIV 2 ATL VS PHI 13.0 021320
2019 PHL XIV 2 ATL VS PHI 8.0 0.10.70.52.123.0
2019 PHL XIV 3 ATL @ IND 2.9 0127
2019 PHL XIV 3 ATL @ IND 8.6 0.10.70.52.222.0
2019 PHL XIV 4 ATL VS TEN 2.8 024
2019 PHL XIV 4 ATL VS TEN 11.4 0.20.80.62.70.119.0
2019 PHL XIV 5 ATL @ HOU -2.1 0147
2019 PHL XIV 5 ATL @ HOU 8.9 0.20.70.53.025.0
2019 PHL XIV 6 ATL @ ARI -0.2 034
2019 PHL XIV 6 ATL @ ARI 9.7 0.20.90.62.824.0
2019 PHL XIV 7 ATL VS LAR 0.7 031
2019 PHL XIV 7 ATL VS LAR 6.6 0.10.70.52.10.129.0
2019 PHL XIV 8 ATL VS SEA 3.9 0227
2019 PHL XIV 8 ATL VS SEA 7.4 0.20.60.52.20.128.0
2019 PHL XIV 10 ATL @ NO 13.3 069
2019 PHL XIV 10 ATL @ NO 5.3 0.20.60.41.531.0
2019 PHL XIV 11 ATL @ CAR 28.1 1453
2019 PHL XIV 11 ATL @ CAR 8.0 0.20.80.52.427.0
2019 PHL XIV 12 ATL VS TB Baxley D/ST 5.3 0229
2019 PHL XIV 12 ATL VS TB Baxley D/ST 10.5 0.21.10.72.823.0
2019 PHL XIV 13 ATL VS NO Baxley D/ST 2.2 026
2019 PHL XIV 13 ATL VS NO Baxley D/ST 6.1 0.10.60.41.827.0
2019 PHL XIV 14 ATL VS CAR Baxley D/ST 15.0 021520
2019 PHL XIV 14 ATL VS CAR Baxley D/ST 10.9 0.20.90.72.80.122.0
2019 PHL XIV 15 ATL @ SF 14.4 12122
2019 PHL XIV 15 ATL @ SF 7.0 0.20.70.62.029.0
2019 PHL XIV 16 ATL VS JAC 11.4 01312
2019 PHL XIV 16 ATL VS JAC 10.8 0.20.80.62.519.0
2019 PHL XIV 17 ATL @ TB 9.4 0.21.00.62.324.0
2020 PHL XV 1 ATL VS SEA 1.6 0338
2020 PHL XV 1 ATL VS SEA 8.5 0.10.90.62.624.0
