Player

D/STLions D/ST

D/ST · DET

2327.9 Career PHL Pts
7.3 Pts / Game
321 Games
30.0 Best Week Wk 9 · 2007
20 Seasons Played
4 Seasons Rostered
DSC$ History & Keeper Progression
Season How Acquired DSC$ Owner
2011 PHL VI Drafted $1 Babyak
2012 PHL VII Drafted $1 SkiDan
2015 PHL X Drafted $1 Lee
2025 PHL XX Drafted $1 Weiss
2026 PHL XXI Kept (K1) $6
2027 PHL XXII Kept (K2) $16
2028 PHL XXIII Kept (K3) $36
2029 PHL XXIV Kept (K4) $76
2030 PHL XXV Kept (K5) $156
2031 PHL XXVI Kept (IE)
Shaded rows are upcoming seasons — the keeper cost if kept at that tag.
Transactions
Season Week Date Type Detail
2025 PHL XX Week 9 10-29-25 Added to Daou
2025 PHL XX Week 8 10-26-25 Dropped from Weiss
2025 PHL XX Offseason 08-23-25 Drafted to Weiss
2025 PHL XX Offseason 08-21-25 Not Kept
2024 PHL XIX Week 2 09-11-24 Added to Brown
2023 PHL XVIII Week 15 12-17-23 Dropped from Babyak
2023 PHL XVIII Week 5 10-04-23 Added to Babyak
2022 PHL XVII Week 17 12-29-22 Dropped from SkiDave
2022 PHL XVII Week 16 12-23-22 Added to SkiDave
2022 PHL XVII Week 14 12-08-22 Dropped from Williams
2022 PHL XVII Week 13 11-30-22 Added to Williams
2019 PHL XIV Week 13 11-26-19 Dropped from Chin
2019 PHL XIV Week 12 11-21-19 Added to Chin
2019 PHL XIV Week 8 10-24-19 Dropped from McNair
2019 PHL XIV Week 7 10-16-19 Added to McNair
2018 PHL XIII Week 16 12-20-18 Dropped from McNair
2018 PHL XIII Week 14 12-06-18 Added to McNair
2018 PHL XIII Week 13 11-28-18 Dropped from SkiDan
2018 PHL XIII Week 12 11-22-18 Added to SkiDan
2018 PHL XIII Week 2 09-12-18 Dropped from SkiDan
2018 PHL XIII Week 1 09-05-18 Added to SkiDan
2018 PHL XIII Offseason 08-21-18 Not Kept
2017 PHL XII Week 4 09-27-17 Added to McInnis
2016 PHL XI Week 15 12-14-16 Dropped from Brown
2016 PHL XI Week 13 12-02-16 Added to Brown
2016 PHL XI Week 13 12-01-16 Dropped from SkiDave
2016 PHL XI Week 11 11-16-16 Added to SkiDave
2016 PHL XI Week 10 11-10-16 Dropped from McNairN
2016 PHL XI Week 8 10-26-16 Added to McNairN
2016 PHL XI Week 7 10-22-16 Dropped from McNairN
2016 PHL XI Week 6 10-13-16 Added to McNairN
2016 PHL XI Week 4 10-02-16 Dropped from Lee
2016 PHL XI Week 4 09-28-16 Added to Lee
2015 PHL X Week 8 10-30-15 Dropped from Lee
2015 PHL X Week 8 10-29-15 Added to Lee
2015 PHL X Week 6 10-17-15 Dropped from Weiss
2015 PHL X Week 6 10-14-15 Added to Weiss
2015 PHL X Week 3 09-23-15 Dropped from Lee
2015 PHL X Offseason 08-22-15 Drafted to Lee
2015 PHL X Offseason 08-08-15 Not Kept
2014 PHL IX Week 4 09-24-14 Added to Weiss
2014 PHL IX Week 2 09-10-14 Dropped from Lee
2014 PHL IX Week 1 09-05-14 Added to Lee
2014 PHL IX Offseason 08-09-14 Not Kept
2013 PHL VIII Week 16 12-21-13 Added to Lee
2013 PHL VIII Week 8 10-23-13 Dropped from SkiDan
2013 PHL VIII Week 7 10-17-13 Traded from SkiDave to SkiDan
Dolphins D/ST Traded FROM SkiDan TO SkiDave; Lions D/ST Traded FROM SkiDave TO SkiDan
2013 PHL VIII Week 5 10-02-13 Added to SkiDave
2013 PHL VIII Week 3 09-18-13 Dropped from Lee
2013 PHL VIII Week 2 09-12-13 Added to Lee
2012 PHL VII Week 16 12-20-12 Dropped from McNair
2012 PHL VII Week 15 12-13-12 Added to McNair
2012 PHL VII Week 11 11-15-12 Dropped from Weiss
2012 PHL VII Week 10 11-09-12 Added to Weiss
2012 PHL VII Week 10 11-08-12 Dropped from McNair
2012 PHL VII Week 8 10-25-12 Added to McNair
2012 PHL VII Week 4 09-27-12 Dropped from SkiDan
2012 PHL VII Offseason 08-18-12 Drafted to SkiDan
2012 PHL VII Offseason 08-01-12 Not Kept
2011 PHL VI Offseason 08-14-11 Drafted to Babyak
2010 PHL V Week 11 11-18-10 Dropped from Lee
2008 PHL III Offseason 08-01-08 Not Kept
2007 PHL II Week 8 10-24-07 Added to Conner
2007 PHL II Week 7 10-18-07 Dropped from SkiDave
2007 PHL II Week 5 10-04-07 Added to SkiDave
2007 PHL II Week 4 09-26-07 Dropped from McInnis
2007 PHL II Week 3 09-20-07 Added to McInnis
Weekly Stats & Projections
Game Info Defense
Year Wk Team Opp Owner Slot Pts Def TDINTFRSacksSafetiesBlocksPts Vs
2006 PHL I 1 DET VS SEA 11.0 001509
2006 PHL I 2 DET @CHI 1.0 0010031
2006 PHL I 3 DET VS GB 3.0 0020031
2006 PHL I 4 DET @LAR -3.0 0001038
2006 PHL I 5 DET @MIN 4.0 0110026
2006 PHL I 6 DET VS BUF 13.0 0126017
2006 PHL I 7 DET @NYJ 4.0 0103031
2006 PHL I 9 DET VS ATL 9.0 0212014
2006 PHL I 10 DET VS SF 6.0 0013019
2006 PHL I 11 DET @ARI 2.0 0001017
2006 PHL I 12 DET VS MIA 6.0 0112027
2006 PHL I 13 DET @NE 9.0 0122128
2006 PHL I 14 DET VS MIN 12.0 1211030
2006 PHL I 15 DET @GB 10.0 0311017
2006 PHL I 16 DET VS CHI 2.0 0002026
2006 PHL I 17 DET @DAL 8.0 0123031
2007 PHL II 1 DET @OAK 10.0 0213021
2007 PHL II 2 DET VS MIN 14.0 0413017
2007 PHL II 3 DET @PHI McInnis D/ST 3.0 0023056
2007 PHL II 4 DET VS CHI 18.0 1306027
2007 PHL II 5 DET @WAS SkiDave D/ST 1.0 0010034
2007 PHL II 7 DET VS TB 8.0 0023016
2007 PHL II 8 DET @CHI Conner D/ST 15.0 040307
2007 PHL II 9 DET VS DEN Conner D/ST 30.0 213607
2007 PHL II 10 DET @ARI Conner D/ST 9.0 0132031
2007 PHL II 11 DET VS NYG Conner D/ST 7.0 0022016
2007 PHL II 12 DET VS GB Conner D/ST -2.0 0010037
2007 PHL II 13 DET @MIN Conner D/ST -1.0 0101042
2007 PHL II 14 DET VS DAL Conner BENCH 4.0 0013028
2007 PHL II 15 DET @LAC Conner BENCH -4.0 0000051
2007 PHL II 16 DET VS KC Conner BENCH 15.0 1104120
2007 PHL II 17 DET @GB 4.0 0013034
2008 PHL III 1 DET @ATL 0.0 0001034
2008 PHL III 2 DET VS GB -1.0 0011048
2008 PHL III 3 DET @SF 0.0 0001031
2008 PHL III 5 DET VS CHI 0.0 0001034
2008 PHL III 6 DET @MIN 14.0 0116012
2008 PHL III 7 DET @HOU 5.0 0014028
2008 PHL III 8 DET VS WAS 6.0 0014025
2008 PHL III 9 DET @CHI 3.0 0101027
2008 PHL III 10 DET VS JAC -3.0 0001038
2008 PHL III 11 DET @CAR 1.0 0010031
2008 PHL III 12 DET VS TB 10.0 1024038
2008 PHL III 13 DET VS TEN -4.0 0000047
2008 PHL III 14 DET VS MIN 8.0 0203020
2008 PHL III 15 DET @IND 0.0 0001031
2008 PHL III 16 DET VS NO -2.0 0010042
2008 PHL III 17 DET @GB 2.0 0003031
2009 PHL IV 1 DET @NO 6.0 1110045
2009 PHL IV 2 DET VS MIN 4.0 0012027
2009 PHL IV 3 DET VS WAS 4.0 0101014
2009 PHL IV 4 DET @CHI -2.0 0002048
2009 PHL IV 5 DET VS PIT 12.0 1105028
2009 PHL IV 6 DET @GB 12.0 0126026
2009 PHL IV 8 DET VS LAR 3.0 0100017
2009 PHL IV 9 DET @SEA 4.0 0111032
2009 PHL IV 10 DET @MIN 5.0 0021027
2009 PHL IV 11 DET VS CLE -3.0 0001037
2009 PHL IV 12 DET VS GB 4.0 0011134
2009 PHL IV 13 DET @CIN 8.0 0212023
2009 PHL IV 14 DET @BAL -4.0 0000048
2009 PHL IV 15 DET VS ARI 11.0 1112031
2009 PHL IV 16 DET @SF 4.0 0011020
2009 PHL IV 17 DET VS CHI -2.0 0002037
2010 PHL V 1 DET @CHI 13.0 0134019
2010 PHL V 2 DET VS PHI 1.0 0005035
2010 PHL V 3 DET @MIN 10.0 0222024
2010 PHL V 4 DET @GB 5.0 0202028
2010 PHL V 5 DET VS LAR 28.0 222106
2010 PHL V 6 DET @NYG 2.0 0003028
2010 PHL V 8 DET VS WAS 17.0 1117025
2010 PHL V 9 DET VS NYJ 5.0 0111023
2010 PHL V 10 DET @BUF Lee D/ST 4.0 0011014
2010 PHL V 11 DET @DAL 1.0 0013035
2010 PHL V 12 DET VS NE -3.0 0001045
2010 PHL V 13 DET VS CHI 6.0 0014024
2010 PHL V 14 DET VS GB 18.0 021503
2010 PHL V 15 DET @TB 4.0 0003020
2010 PHL V 16 DET @MIA 12.0 1202027
2010 PHL V 17 DET VS MIN 10.0 0104013
2011 PHL VI 1 DET @TB Babyak D/ST 7.0 0112020
2011 PHL VI 2 DET VS KC Babyak D/ST 19.0 032203
2011 PHL VI 3 DET @MIN Babyak D/ST 3.0 0003023
2011 PHL VI 4 DET @DAL Babyak D/ST 18.0 2301030
2011 PHL VI 5 DET VS CHI Babyak D/ST 7.0 0003013
2011 PHL VI 6 DET VS SF Babyak D/ST 6.0 0112025
2011 PHL VI 7 DET VS ATL Babyak D/ST 7.0 0203023
2011 PHL VI 8 DET @DEN Babyak D/ST 29.0 2127010
2011 PHL VI 10 DET @CHI Babyak D/ST 0.0 0012037
2011 PHL VI 11 DET VS CAR Babyak D/ST 5.0 0401035
2011 PHL VI 12 DET VS GB Babyak BENCH 2.0 0002027
2011 PHL VI 13 DET @NO Babyak BENCH 2.0 0003031
2011 PHL VI 14 DET VS MIN Babyak BENCH 27.0 2334028
2011 PHL VI 15 DET @OAK Babyak D/ST 5.0 0013027
2011 PHL VI 16 DET VS LAC Babyak D/ST 14.0 1200010
2011 PHL VI 17 DET @GB 3.0 0113045
2012 PHL VII 1 DET VS LAR SkiDan D/ST 4.0 0004023
2012 PHL VII 2 DET @SF SkiDan D/ST 3.0 0003027
2012 PHL VII 3 DET @TEN SkiDan D/ST 0.0 0020044
2012 PHL VII 4 DET VS MIN 4.0 0003020
2012 PHL VII 6 DET @PHI 9.0 0213023
2012 PHL VII 7 DET @CHI 10.0 0006013
2012 PHL VII 8 DET VS SEA McNair BENCH 4.0 0110024
2012 PHL VII 9 DET @JAC McNair D/ST 6.0 0201014
2012 PHL VII 10 DET @MIN Weiss D/ST 1.0 0002034
2012 PHL VII 11 DET VS GB 5.0 0103024
2012 PHL VII 12 DET VS HOU 3.0 0102034
2012 PHL VII 13 DET VS IND 4.0 0302035
2012 PHL VII 14 DET @GB 5.0 0013027
2012 PHL VII 15 DET @ARI McNair D/ST -1.0 0101038
2012 PHL VII 16 DET VS ATL 3.0 0002131
2012 PHL VII 17 DET VS CHI 1.0 0001026
2013 PHL VIII 1 DET VS MIN 12.0 0314024
2013 PHL VIII 2 DET @ARI Lee D/ST 9.0 1101025
2013 PHL VIII 3 DET @WAS 7.0 0112020
2013 PHL VIII 4 DET VS CHI 16.0 1313032
2013 PHL VIII 5 DET @GB SkiDave D/ST 1.0 0001022
2013 PHL VIII 6 DET @CLE SkiDave D/ST 7.0 0202017
2013 PHL VIII 7 DET VS CIN SkiDan D/ST 1.0 0001027
2013 PHL VIII 8 DET VS DAL -1.0 0000030
2013 PHL VIII 10 DET @CHI 6.0 0103019
2013 PHL VIII 11 DET @PIT -3.0 0001037
2013 PHL VIII 12 DET VS TB 4.0 0004024
2013 PHL VIII 13 DET VS GB 19.0 0127110
2013 PHL VIII 14 DET @PHI 13.0 2100034
2013 PHL VIII 15 DET VS BAL 4.0 0011018
2013 PHL VIII 16 DET VS NYG Lee D/ST 8.0 0112123
2013 PHL VIII 17 DET @MIN 9.0 0114014
2014 PHL IX 1 DET VS NYG Lee D/ST 7.0 02020014
2014 PHL IX 1 DET NYG Lee D/ST 8.6 17.0
2014 PHL IX 2 DET @CAR 6.0 0006024
2014 PHL IX 2 DET @CAR 5.9 0.10.80.32.40.024.0
2014 PHL IX 3 DET VS GB 16.0 101217
2014 PHL IX 3 DET GB 6.6 0.11.00.52.50.024.0
2014 PHL IX 4 DET @NYJ Weiss D/ST 7.0 01120017
2014 PHL IX 4 DET @NYJ Weiss D/ST 8.3 0.11.30.42.60.117.0
2014 PHL IX 5 DET VS BUF Weiss D/ST 12.0 11020017
2014 PHL IX 5 DET BUF Weiss D/ST 6.5 0.10.90.62.70.024.0
2014 PHL IX 6 DET @MIN Weiss D/ST 22.0 0308003
2014 PHL IX 6 DET @MIN Weiss D/ST 8.1 0.11.00.53.10.017.0
2014 PHL IX 7 DET VS NO Weiss D/ST 5.0 01110023
2014 PHL IX 7 DET NO Weiss D/ST 7.9 0.11.10.42.70.017.0
2014 PHL IX 8 DET @ATL Weiss D/ST 8.0 01020021
2014 PHL IX 8 DET @ATL Weiss D/ST 8.2 0.11.20.52.80.017.0
2014 PHL IX 9 DET VS Weiss BENCH
2014 PHL IX 10 DET VS MIA Weiss D/ST 8.0 01130016
2014 PHL IX 10 DET MIA Weiss D/ST 8.1 0.11.10.42.80.117.0
2014 PHL IX 11 DET @ARI Weiss D/ST 5.0 02000014
2014 PHL IX 11 DET @ARI Weiss D/ST 8.0 0.10.90.53.00.117.0
2014 PHL IX 12 DET @NE Weiss D/ST 1.0 01000034
2014 PHL IX 12 DET @NE Weiss D/ST 6.2 0.10.90.52.40.024.0
2014 PHL IX 13 DET VS CHI Weiss D/ST 8.0 02030017
2014 PHL IX 13 DET CHI Weiss D/ST 8.8 0.11.20.53.10.117.0
2014 PHL IX 14 DET VS TB Weiss D/ST 12.0 02160017
2014 PHL IX 14 DET TB Weiss D/ST 9.9 0.11.40.63.80.117.0
2014 PHL IX 15 DET VS MIN Weiss D/ST 12.0 02040114
2014 PHL IX 15 DET MIN Weiss D/ST 9.5 0.11.30.24.00.117.0
2014 PHL IX 16 DET @CHI Weiss D/ST 5.0 01020014
2014 PHL IX 16 DET @CHI Weiss D/ST 8.7 0.11.20.53.10.117.0
2014 PHL IX 17 DET @GB 2.0 0011030
2014 PHL IX 17 DET @GB 5.6 0.10.50.32.60.124.0
2015 PHL X 1 DET @LAC Lee D/ST 13.0 12120033
2015 PHL X 1 DET @LAC Lee D/ST 6.6 0.11.10.22.40.017.0
2015 PHL X 2 DET @MIN Lee D/ST 3.0 00110026
2015 PHL X 2 DET @MIN Lee D/ST 7.5 0.11.10.23.30.017.0
2015 PHL X 3 DET VS DEN 5.0 0111024
2015 PHL X 3 DET DEN 3.9 0.10.90.21.10.024.0
2015 PHL X 4 DET @SEA 24.0 1038013
2015 PHL X 4 DET @SEA 4.7 0.10.40.32.70.024.0
2015 PHL X 5 DET VS ARI -2.0 0002042
2015 PHL X 5 DET ARI 3.3 0.10.80.41.30.031.0
2015 PHL X 6 DET VS CHI 2.0 0101034
2015 PHL X 6 DET CHI 6.9 0.10.90.52.50.017.0
2015 PHL X 7 DET VS MIN 10.0 0015228
2015 PHL X 7 DET MIN 5.6 0.10.80.23.00.024.0
2015 PHL X 8 DET @KC -2.0 0002045
2015 PHL X 8 DET @KC 6.1 0.10.70.43.30.024.0
2015 PHL X 9 DET BYE
2015 PHL X 10 DET @GB 4.0 0003016
2015 PHL X 10 DET @GB 2.7 0.10.30.31.90.031.0
2015 PHL X 11 DET VS OAK 5.0 0001013
2015 PHL X 11 DET OAK 3.4 0.10.60.51.60.031.0
2015 PHL X 12 DET VS PHI 10.0 0017014
2015 PHL X 12 DET PHI 4.9 0.10.90.72.10.031.0
2015 PHL X 13 DET VS GB 5.0 0103027
2015 PHL X 13 DET GB 4.7 0.10.20.42.90.024.0
2015 PHL X 14 DET @LAR 4.0 0101021
2015 PHL X 14 DET @LAR 6.3 0.20.40.91.50.017.0
2015 PHL X 15 DET @NO 3.0 0011027
2015 PHL X 15 DET @NO 6.5 0.20.70.62.50.124.0
2015 PHL X 16 DET VS SF 6.0 00130017
2015 PHL X 16 DET SF 6.4 0.20.50.53.00.124.0
2015 PHL X 17 DET @CHI 12.0 0305020
2015 PHL X 17 DET @CHI 5.7 0.20.50.62.30.024.0
2016 PHL XI 1 DET @IND 0.0 00021035
2016 PHL XI 1 DET @IND 6.2 0.20.90.72.80.031.0
2016 PHL XI 2 DET VS TEN 8.0 01031016
2016 PHL XI 2 DET TEN 6.9 0.20.70.72.90.024.0
2016 PHL XI 3 DET @GB 1.0 00020034
2016 PHL XI 3 DET @GB 7.2 0.20.60.73.40.024.0
2016 PHL XI 4 DET @CHI 9.0 10020017
2016 PHL XI 4 DET @CHI 6.7 0.20.70.72.70.024.0
2016 PHL XI 5 DET VS PHI 7.0 01130023
2016 PHL XI 5 DET PHI 6.3 0.20.80.81.90.024.0
2016 PHL XI 6 DET VS LAR McNairN D/ST 2.0 01010028
2016 PHL XI 6 DET LAR McNairN D/ST 6.4 0.20.60.71.60.017.0
2016 PHL XI 7 DET VS WAS 7.0 00220017
2016 PHL XI 7 DET WAS 6.0 0.20.50.82.20.024.0
2016 PHL XI 8 DET @HOU McNairN D/ST 6.0 01030020
2016 PHL XI 8 DET @HOU McNairN D/ST 6.7 0.20.80.82.30.024.0
2016 PHL XI 9 DET @MIN McNairN D/ST 5.0 00020116
2016 PHL XI 9 DET @MIN McNairN D/ST 5.6 0.10.60.42.00.017.0
2016 PHL XI 11 DET VS JAC SkiDave D/ST 19.0 22100019
2016 PHL XI 11 DET JAC SkiDave D/ST 7.0 0.11.10.42.40.017.0
2016 PHL XI 12 DET VS MIN SkiDave D/ST 6.0 01000013
2016 PHL XI 12 DET MIN SkiDave D/ST 5.8 0.10.60.42.20.017.0
2016 PHL XI 13 DET @NO Brown BENCH 11.0 03010013
2016 PHL XI 13 DET @NO Brown BENCH 3.9 0.10.80.41.90.031.0
2016 PHL XI 14 DET VS CHI Brown D/ST 2.0 00010017
2016 PHL XI 14 DET CHI Brown D/ST 5.5 0.11.10.40.90.017.0
2016 PHL XI 15 DET @NYG 3.0 00020017
2016 PHL XI 15 DET @NYG 5.1 0.10.90.41.90.024.0
2016 PHL XI 16 DET @DAL -3.0 00010042
2016 PHL XI 16 DET @DAL 4.7 0.10.90.41.50.024.0
2016 PHL XI 17 DET VS GB 0.0 00010031
2016 PHL XI 17 DET GB 4.8 0.10.70.42.00.024.0
2017 PHL XII 1 DET VS ARI 18.1 13110023
2017 PHL XII 1 DET ARI 8.6 0.20.90.42.20.024.0
2017 PHL XII 2 DET @NYG 20.0 11050010
2017 PHL XII 2 DET @NYG 8.0 0.20.70.41.90.024.0
2017 PHL XII 3 DET VS ATL 15.0 13020030
2017 PHL XII 3 DET ATL 7.2 0.10.60.41.80.024.0
2017 PHL XII 4 DET @MIN McInnis D/ST 15.9 0032007
2017 PHL XII 4 DET @MIN McInnis D/ST 9.4 0.10.90.43.00.024.0
2017 PHL XII 5 DET VS CAR McInnis D/ST 4.9 00030027
2017 PHL XII 5 DET CAR McInnis D/ST 8.6 0.10.80.42.50.024.0
2017 PHL XII 6 DET @NO McInnis D/ST 17.8 22100034
2017 PHL XII 6 DET @NO McInnis D/ST 5.9 0.10.80.41.80.031.0
2017 PHL XII 7 DET VS McInnis BENCH
2017 PHL XII 8 DET VS PIT McInnis D/ST 8.0 01100020
2017 PHL XII 8 DET PIT McInnis D/ST 8.5 0.21.00.41.90.024.0
2017 PHL XII 9 DET @GB McInnis D/ST 9.9 00030117
2017 PHL XII 9 DET @GB McInnis D/ST 14.5 0.31.31.42.50.017.0
2017 PHL XII 10 DET VS CLE McInnis D/ST 16.8 11140024
2017 PHL XII 10 DET CLE McInnis D/ST 15.0 0.31.81.22.30.017.0
2017 PHL XII 11 DET @CHI McInnis D/ST 11.8 10110024
2017 PHL XII 11 DET @CHI McInnis D/ST 13.1 0.21.11.12.30.017.0
2017 PHL XII 12 DET VS MIN McInnis D/ST 7.0 00020230
2017 PHL XII 12 DET MIN McInnis D/ST 8.6 0.20.41.31.30.024.0
2017 PHL XII 13 DET @BAL McInnis D/ST -1.4 00000038
2017 PHL XII 13 DET @BAL McInnis D/ST 9.0 0.10.80.72.30.024.0
2017 PHL XII 14 DET @TB McInnis BENCH 16.7 02330021
2017 PHL XII 14 DET @TB McInnis BENCH 8.4 0.20.60.72.00.024.0
2017 PHL XII 15 DET VS CHI McInnis D/ST 15.0 03020010
2017 PHL XII 15 DET CHI McInnis D/ST 12.2 0.20.71.12.60.017.0
2017 PHL XII 16 DET @CIN McInnis D/ST 7.2 01030026
2017 PHL XII 16 DET @CIN McInnis D/ST 11.2 0.20.61.02.10.017.0
2017 PHL XII 17 DET VS GB 18.7 02240011
2017 PHL XII 17 DET GB 13.6 0.21.11.12.90.017.0
2018 PHL XIII 1 DET VS NYJ SkiDan D/ST 9.4 11120042
2018 PHL XIII 1 DET NYJ SkiDan D/ST 8.8 0.20.90.51.90.024.0
2018 PHL XIII 2 DET @SF 7.0 00060030
2018 PHL XIII 2 DET @SF 8.1 0.20.70.61.50.024.0
2018 PHL XIII 3 DET VS NE 11.0 01020010
2018 PHL XIII 3 DET NE 4.0 0.20.50.62.00.038.0
2018 PHL XIII 4 DET @DAL 5.2 00030026
2018 PHL XIII 4 DET @DAL 8.6 0.20.70.52.20.024.0
2018 PHL XIII 5 DET VS GB 13.1 00340023
2018 PHL XIII 5 DET GB 8.0 0.20.40.52.10.024.0
2018 PHL XIII 7 DET @MIA 7.7 00040021
2018 PHL XIII 7 DET @MIA 10.9 0.21.00.51.80.017.0
2018 PHL XIII 8 DET VS SEA 3.6 00020028
2018 PHL XIII 8 DET SEA 10.1 0.20.50.52.20.017.0
2018 PHL XIII 9 DET @MIN 7.8 01110024
2018 PHL XIII 9 DET @MIN 7.3 0.20.90.52.40.031.0
2018 PHL XIII 10 DET @CHI 0.8 00010034
2018 PHL XIII 10 DET @CHI 9.5 0.20.80.52.90.024.0
2018 PHL XIII 11 DET VS CAR 9.3 01030019
2018 PHL XIII 11 DET CAR 9.0 0.20.80.52.30.024.0
2018 PHL XIII 12 DET VS CHI SkiDan D/ST 10.9 00140017
2018 PHL XIII 12 DET CHI SkiDan D/ST 11.0 0.20.90.52.10.017.0
2018 PHL XIII 13 DET VS LAR 7.0 01120030
2018 PHL XIII 13 DET LAR 8.1 0.20.70.42.00.024.0
2018 PHL XIII 14 DET @ARI McNair BENCH 20.1 1103003
2018 PHL XIII 14 DET @ARI McNair BENCH 11.3 0.20.90.52.217.0
2018 PHL XIII 15 DET @BUF McNair BENCH 6.8 00010014
2018 PHL XIII 15 DET @BUF McNair BENCH 9.4 0.21.20.41.90.024.0
2018 PHL XIII 16 DET VS MIN 3.9 00020027
2018 PHL XIII 16 DET MIN 9.0 0.20.90.52.20.024.0
2018 PHL XIII 17 DET @ GB 20.0 13
2018 PHL XIII 17 DET @GB 9.2 0.20.60.52.80.024.0
2019 PHL XIV 1 DET @ ARI 8.9 01527
2019 PHL XIV 1 DET @ ARI 10.0 0.10.90.62.721.0
2019 PHL XIV 2 DET VS LAC 12.0 011110
2019 PHL XIV 2 DET VS LAC 9.6 0.20.70.62.421.0
2019 PHL XIV 3 DET @ PHI 15.8 12324
2019 PHL XIV 3 DET @ PHI 8.7 0.10.80.52.222.0
2019 PHL XIV 4 DET VS KC 9.6 0428
2019 PHL XIV 4 DET VS KC 6.3 0.10.50.51.726.0
2019 PHL XIV 6 DET @ GB 10.1 012123
2019 PHL XIV 6 DET @ GB 7.9 0.10.50.52.624.0
2019 PHL XIV 7 DET VS MIN McNair D/ST -2.6 042
2019 PHL XIV 7 DET VS MIN McNair D/ST 9.9 0.20.70.72.40.123.0
2019 PHL XIV 8 DET VS NYG 13.2 11326
2019 PHL XIV 8 DET VS NYG 11.2 0.21.00.72.80.121.0
2019 PHL XIV 9 DET @ OAK 1.7 0131
2019 PHL XIV 9 DET @ OAK 7.8 0.10.70.62.024.0
2019 PHL XIV 10 DET @ CHI 9.0 0520
2019 PHL XIV 10 DET @ CHI 9.4 0.20.80.62.423.0
2019 PHL XIV 11 DET VS DAL 2.5 01135
2019 PHL XIV 11 DET VS DAL 7.7 0.10.70.62.125.0
2019 PHL XIV 12 DET @ WAS Chin D/ST 11.3 011319
2019 PHL XIV 12 DET @ WAS Chin D/ST 12.1 0.21.00.73.018.0
2019 PHL XIV 13 DET VS CHI 5.8 01124
2019 PHL XIV 13 DET VS CHI 10.6 0.20.80.62.620.0
2019 PHL XIV 14 DET @ MIN 5.0 0120
2019 PHL XIV 14 DET @ MIN 6.5 0.10.60.52.027.0
2019 PHL XIV 15 DET VS TB 4.4 01232
2019 PHL XIV 15 DET VS TB 9.0 0.10.90.72.624.0
2019 PHL XIV 16 DET @ DEN 7.9 127
2019 PHL XIV 16 DET @ DEN 9.5 0.20.80.62.322.0
2019 PHL XIV 17 DET VS GB 7.2 0.10.50.52.325.0
2020 PHL XV 1 DET VS CHI 2.9 0127
2020 PHL XV 1 DET VS CHI 11.6 0.20.90.72.718.0
2020 PHL XV 2 DET @ GB 0.2 0136
2020 PHL XV 2 DET @ GB 6.8 0.10.70.51.928.0
2020 PHL XV 3 DET @ ARI 10.1 03123
2020 PHL XV 3 DET @ ARI 5.9 0.10.70.51.930.0
2020 PHL XV 4 DET VS NO 3.5 01235
2020 PHL XV 4 DET VS NO 7.5 0.10.80.52.227.0
2020 PHL XV 6 DET @ JAC 10.2 011116
2020 PHL XV 6 DET @ JAC 9.9 0.10.90.62.422.0
2020 PHL XV 7 DET @ ATL 7.4 01222
2020 PHL XV 7 DET @ ATL 6.3 0.10.70.52.029.0
2020 PHL XV 8 DET VS IND 3.5 02135
2020 PHL XV 8 DET VS IND 8.7 0.10.90.62.526.0
2020 PHL XV 9 DET @ MIN 4.8 01234
2020 PHL XV 9 DET @ MIN 6.7 0.10.70.51.927.0
2020 PHL XV 10 DET VS WAS 5.9 01227
2020 PHL XV 10 DET VS WAS 10.4 0.10.90.62.521.0
2020 PHL XV 11 DET @ CAR 9.0 02120
2020 PHL XV 11 DET @ CAR 9.4 0.10.80.62.322.0
2020 PHL XV 12 DET VS HOU 3.5 01235
2020 PHL XV 12 DET VS HOU 7.2 0.10.70.52.127.0
2020 PHL XV 13 DET @ CHI 7.0 012130
2020 PHL XV 13 DET @ CHI 8.4 0.10.70.52.123.0
2020 PHL XV 14 DET VS GB 0.7 031
2020 PHL XV 14 DET VS GB 5.5 0.10.70.52.032.0
2020 PHL XV 15 DET @ TEN 1.2 01146
2020 PHL XV 15 DET @ TEN 5.3 0.10.60.41.731.0
2020 PHL XV 16 DET VS TB 3.9 1247
2020 PHL XV 16 DET VS TB 6.0 0.10.70.51.930.0
2020 PHL XV 17 DET VS MIN 1.9 0337
2020 PHL XV 17 DET VS MIN 7.0 0.10.70.52.028.0
2021 PHL XVI 1 DET VS SF 4.5 02135
2021 PHL XVI 1 DET VS SF 6.2 0.60.41.927.0
2021 PHL XVI 2 DET @ GB 2.5 0335
2021 PHL XVI 2 DET @ GB 3.6 0.50.41.633.0
2021 PHL XVI 3 DET VS BAL 10.3 01419
2021 PHL XVI 3 DET VS BAL 6.7 0.10.60.41.927.0
2021 PHL XVI 4 DET @ CHI 5.8 01124
2021 PHL XVI 4 DET @ CHI 8.4 0.10.70.52.225.0
2021 PHL XVI 5 DET @ MIN 10.3 011219
2021 PHL XVI 5 DET @ MIN 5.0 0.10.50.41.631.0
