Player

KRian Lindell

K · TB

814.0 Career PHL Pts
6.8 Pts / Game
120 Games
18.0 Best Week Wk 16 · 2006
8 Seasons Played
0 Seasons Rostered
DSC$ History & Keeper Progression
No salary history.
Transactions
Season Week Date Type Detail
2013 PHL VIII Offseason 08-01-13 Not Kept
2012 PHL VII Week 13 11-29-12 Added to Brown
2011 PHL VI Week 10 11-10-11 Dropped from Elbay
2011 PHL VI Week 7 10-20-11 Dropped from Brown
2010 PHL V Week 12 11-25-10 Dropped from Brown
2009 PHL IV Week 9 11-05-09 Dropped from Baxley
2009 PHL IV Offseason 08-01-09 Not Kept
2008 PHL III Week 8 10-22-08 Added to SkiDan
2008 PHL III Week 6 10-07-08 Dropped from Chin
2008 PHL III Week 4 09-24-08 Added to Chin
Weekly Stats & Projections
Game Info Kicking
Year Wk Team Opp Owner Slot Pts FGMFGAFGM 30FGA 30FGM 40FGA 40FGM 50FGA 50XPMXPA
2006 PHL I 1 BUF @NE 7.0 1100001122
2006 PHL I 2 BUF @MIA 12.0 3311220011
2006 PHL I 3 BUF VS NYJ 8.0 2222000022
2006 PHL I 4 BUF VS MIN 4.0 1211010022
2006 PHL I 5 BUF @CHI 1.0 0000000011
2006 PHL I 6 BUF @DET 7.0 1100001122
2006 PHL I 7 BUF VS NE 8.0 2200220000
2006 PHL I 9 BUF VS GB 6.0 1111000033
2006 PHL I 10 BUF @IND 10.0 3422120011
2006 PHL I 11 BUF @HOU 7.0 1100110033
2006 PHL I 12 BUF VS JAC 10.0 2211110033
2006 PHL I 13 BUF VS LAC 3.0 0000000033
2006 PHL I 14 BUF @NYJ 7.0 1111000044
2006 PHL I 15 BUF VS MIA 3.0 0000000033
2006 PHL I 16 BUF VS TEN 18.0 5544110022
2006 PHL I 17 BUF @BAL 1.0 0000000011
2007 PHL II 1 BUF VS DEN 1.0 0100010022
2007 PHL II 2 BUF @PIT 3.0 1111000000
2007 PHL II 3 BUF @NE 1.0 0000000011
2007 PHL II 4 BUF VS NYJ 6.0 1100110022
2007 PHL II 5 BUF VS DAL 6.0 1211000133
2007 PHL II 7 BUF VS BAL 14.0 4433110011
2007 PHL II 8 BUF @NYJ 8.0 2211110011
2007 PHL II 9 BUF VS CIN 15.0 4444000033
2007 PHL II 10 BUF @MIA 3.0 1111000000
2007 PHL II 11 BUF VS NE 6.0 1100001111
2007 PHL II 12 BUF @JAC 2.0 0000000022
2007 PHL II 13 BUF @WAS 16.0 5544110000
2007 PHL II 14 BUF VS MIA 9.0 1200011155
2007 PHL II 15 BUF @CLE 0.0 0000000000
2007 PHL II 16 BUF VS NYG 3.0 0000000033
2007 PHL II 17 BUF @PHI 9.0 3333000000
2008 PHL III 1 BUF VS SEA 10.0 2322000144
2008 PHL III 2 BUF @JAC 9.0 2211110022
2008 PHL III 3 BUF VS OAK 5.0 1211010033
2008 PHL III 4 BUF @LAR Chin K 13.0 3311220022
2008 PHL III 5 BUF @ARI Chin K 6.0 1100110022
2008 PHL III 7 BUF VS LAC 12.0 3422110122
2008 PHL III 8 BUF @MIA SkiDan K 12.0 3311220011
2008 PHL III 9 BUF VS NYJ SkiDan K 6.0 1200011122
2008 PHL III 10 BUF @NE SkiDan K 4.0 1111000011
2008 PHL III 11 BUF VS CLE SkiDan K 8.0 2322010033
2008 PHL III 12 BUF @KC SkiDan K 18.0 4444000066
2008 PHL III 13 BUF VS SF SkiDan K 0.0 1312010000
2008 PHL III 14 BUF VS MIA SkiDan BENCH 4.0 1100110000
2008 PHL III 15 BUF @NYJ SkiDan BENCH 10.0 2211110033
2008 PHL III 16 BUF @DEN SkiDan BENCH 13.0 3322110033
2008 PHL III 17 BUF VS NE -1.0 0100010000
2009 PHL IV 1 BUF @NE 7.0 1100110033
2009 PHL IV 2 BUF VS TB 16.0 4433110033
2009 PHL IV 3 BUF VS NO 1.0 0000000011
2009 PHL IV 4 BUF @MIA 3.0 1211010011
2009 PHL IV 5 BUF VS CLE 3.0 1111000000
2009 PHL IV 6 BUF @NYJ 10.0 3422120011
2009 PHL IV 7 BUF @CAR Baxley K 8.0 2222000022
2009 PHL IV 8 BUF VS HOU Baxley K 4.0 1111000011
2009 PHL IV 10 BUF @TEN 5.0 1111000022
2009 PHL IV 11 BUF @JAC 9.0 3333000000
2009 PHL IV 12 BUF VS MIA 8.0 1200011144
2009 PHL IV 13 BUF VS NYJ 8.0 2211110011
2009 PHL IV 14 BUF @KC 11.0 3422110111
2009 PHL IV 15 BUF VS NE 4.0 1211000111
2009 PHL IV 16 BUF @ATL 4.0 1100110000
2009 PHL IV 17 BUF VS IND 12.0 3333000033
2010 PHL V 1 BUF VS MIA 6.0 1200001211
2010 PHL V 2 BUF @GB 1.0 0000000011
2010 PHL V 3 BUF @NE 12.0 3433000133
2010 PHL V 4 BUF VS NYJ 2.0 0000000022
2010 PHL V 5 BUF VS JAC 8.0 2222000022
2010 PHL V 7 BUF @BAL 12.0 2211001144
2010 PHL V 8 BUF @KC 5.0 1200110111
2010 PHL V 9 BUF VS CHI Brown K -2.0 0000000012
2010 PHL V 10 BUF VS DET Brown K 1.0 0100010022
2010 PHL V 11 BUF @CIN Brown K 5.0 0101000077
2010 PHL V 12 BUF VS PIT 11.0 3322110011
2010 PHL V 13 BUF @MIN 2.0 0000000022
2010 PHL V 14 BUF VS CLE 7.0 2222000011
2010 PHL V 15 BUF @MIA 5.0 1111000022
2010 PHL V 16 BUF VS NE 3.0 1111000000
2010 PHL V 17 BUF @NYJ 1.0 0000000011
2011 PHL VI 1 BUF @KC 11.0 2222000055
2011 PHL VI 2 BUF VS OAK 6.0 1212000055
2011 PHL VI 3 BUF VS NE Brown K 11.0 2211110044
2011 PHL VI 4 BUF @CIN Brown K 9.0 2211110022
2011 PHL VI 5 BUF VS PHI Brown K 7.0 1111000044
2011 PHL VI 6 BUF @NYG Brown K 7.0 1100110033
2011 PHL VI 8 BUF VS WAS Elbay K 12.0 3411230022
2011 PHL VI 9 BUF VS NYJ Elbay K 3.0 1111000000
2012 PHL VII 1 BUF @NYJ 4.0 0000000044
2012 PHL VII 2 BUF VS KC 5.0 0000000055
2012 PHL VII 3 BUF @CLE 6.0 1111000033
2012 PHL VII 4 BUF VS NE 4.0 0000000044
2012 PHL VII 5 BUF @SF 3.0 1111000000
2012 PHL VII 6 BUF @ARI 5.0 1111000022
2012 PHL VII 7 BUF VS TEN 11.0 2211110044
2012 PHL VII 9 BUF @HOU 7.0 3434000000
2012 PHL VII 10 BUF @NE 8.0 1100110044
2012 PHL VII 11 BUF VS MIA 14.0 4433110011
2012 PHL VII 12 BUF @IND 7.0 2222000011
2012 PHL VII 13 BUF VS JAC Brown K 12.0 2211001144
2012 PHL VII 14 BUF VS LAR Brown K 7.0 2211110000
2012 PHL VII 15 BUF VS SEA Brown K 6.0 1100110022
2012 PHL VII 16 BUF @MIA Brown K 5.0 1100110011
2012 PHL VII 17 BUF VS NYJ 3.0 0200010144
2013 PHL VIII 1 TB @NYJ 5.0 1111000022
2013 PHL VIII 2 TB VS NO 1.0 0100010022
2013 PHL VIII 3 TB @NE 1.0 1212000000
2013 PHL VIII 4 TB VS ARI 6.0 1100001111
2013 PHL VIII 6 TB VS PHI 8.0 2222000022
2013 PHL VIII 7 TB @ATL 12.0 3322110022
2013 PHL VIII 8 TB VS CAR 9.0 2200220011
2013 PHL VIII 9 TB @SEA 6.0 1111000033
2013 PHL VIII 10 TB VS MIA 8.0 2222000022
2013 PHL VIII 11 TB VS ATL 12.0 2311110155
2013 PHL VIII 12 TB @DET 4.0 1312000133
2013 PHL VIII 13 TB @CAR 7.0 2311011100
2013 PHL VIII 14 TB VS BUF 11.0 2211001133
2013 PHL VIII 15 TB VS SF 2.0 0000000022
2013 PHL VIII 16 TB @LAR 7.0 2222000011
2013 PHL VIII 17 TB @NO 7.0 1100001122
Season Stats & Projections
Crunching season stats and position ranks...