Player

KJay Feely

K · FA

901.0 Career PHL Pts
6.9 Pts / Game
131 Games
22.0 Best Week Wk 14 · 2010
9 Seasons Played
2 Seasons Rostered
DSC$ History & Keeper Progression
Season How Acquired DSC$ Owner
2006 PHL I Drafted $1 SkiDave
2010 PHL V Drafted $2 Gupta
Transactions
Season Week Date Type Detail
2013 PHL VIII Week 9 10-30-13 Dropped from Elbay
2013 PHL VIII Week 8 10-24-13 Added to Elbay
2013 PHL VIII Week 4 09-25-13 Dropped from Lee
2013 PHL VIII Week 3 09-18-13 Added to Lee
2011 PHL VI Week 2 09-15-11 Dropped from Brown
2011 PHL VI Offseason 08-01-11 Not Kept
2010 PHL V Week 10 11-11-10 Added to Conner
2010 PHL V Week 9 11-04-10 Dropped from Daou
2010 PHL V Week 6 10-14-10 Dropped from Gupta
2010 PHL V Offseason 08-29-10 Drafted to Gupta
2010 PHL V Offseason 08-01-10 Not Kept
2009 PHL IV Week 14 12-10-09 Added to Conner
2009 PHL IV Week 9 11-08-09 Dropped from Babyak
2009 PHL IV Week 7 10-22-09 Dropped from Brown
2007 PHL II Week 9 11-01-07 Dropped from Weiss
2007 PHL II Week 6 10-11-07 Added to Weiss
2007 PHL II Offseason 08-01-07 Not Kept
2006 PHL I Offseason 08-15-06 Drafted to SkiDave
Weekly Stats & Projections
Game Info Kicking
Year Wk Team Opp Owner Slot Pts FGMFGAFGM 30FGA 30FGM 40FGA 40FGM 50FGA 50XPMXPA
2006 PHL I 1 NYG VS IND SkiDave K 2.0 0100010033
2006 PHL I 2 NYG @PHI SkiDave K 6.0 1111000033
2006 PHL I 3 NYG @SEA SkiDave K 7.0 1100110033
2006 PHL I 5 NYG VS WAS SkiDave K 13.0 4533120011
2006 PHL I 6 NYG @ATL SkiDave K 9.0 2222000033
2006 PHL I 7 NYG @DAL SkiDave BENCH 10.0 2222000044
2006 PHL I 8 NYG VS TB SkiDave BENCH 5.0 1111000022
2006 PHL I 9 NYG VS HOU SkiDave BENCH 2.0 0000000022
2006 PHL I 10 NYG VS CHI SkiDave BENCH 8.0 2401220122
2006 PHL I 11 NYG @JAC SkiDave BENCH 5.0 1100110011
2006 PHL I 12 NYG @TEN SkiDave BENCH 3.0 0000000033
2006 PHL I 13 NYG VS DAL SkiDave BENCH 8.0 2222000022
2006 PHL I 14 NYG @CAR SkiDave BENCH 9.0 2222000033
2006 PHL I 15 NYG VS PHI SkiDave BENCH 11.0 3322110011
2006 PHL I 16 NYG VS NO SkiDave BENCH 1.0 0000000011
2006 PHL I 17 NYG @WAS 10.0 2222000044
2007 PHL II 1 MIA @WAS 7.0 2222000011
2007 PHL II 2 MIA VS DAL 9.0 2211110022
2007 PHL II 3 MIA @NYJ 8.0 2222000022
2007 PHL II 4 MIA VS OAK 5.0 1111000022
2007 PHL II 5 MIA @HOU 15.0 4422220011
2007 PHL II 6 MIA @CLE Weiss K 8.0 1100110044
2007 PHL II 7 MIA VS NE Weiss K 4.0 0000000044
2007 PHL II 8 MIA VS NYG Weiss K 3.0 1211010011
2007 PHL II 10 MIA VS BUF 4.0 1111000011
2007 PHL II 11 MIA @PHI 0.0 0100010011
2007 PHL II 12 MIA @PIT 0.0 0000000000
2007 PHL II 13 MIA VS NYJ 10.0 2200111111
2007 PHL II 14 MIA @BUF 6.0 1100110022
2007 PHL II 15 MIA VS BAL 10.0 3333000011
2007 PHL II 16 MIA @NE 1.0 0000000011
2007 PHL II 17 MIA VS CIN 6.0 1100110022
2008 PHL III 2 NYJ VS NE 2.0 1212000011
2008 PHL III 3 NYJ @LAC 5.0 1111000022
2008 PHL III 4 NYJ VS ARI 11.0 2322010066
2008 PHL III 6 NYJ VS CIN 9.0 2211110022
2008 PHL III 7 NYJ @OAK 10.0 2200111111
2008 PHL III 8 NYJ VS KC 2.0 0101000044
2008 PHL III 9 NYJ @BUF 12.0 4545000022
2008 PHL III 10 NYJ VS LAR 21.0 4411221155
2008 PHL III 11 NYJ @NE 10.0 2222000044
2008 PHL III 12 NYJ @TEN 10.0 2222000044
2008 PHL III 13 NYJ VS DEN 5.0 1111000022
2008 PHL III 14 NYJ @SF 2.0 0000000022
2008 PHL III 15 NYJ VS BUF 7.0 1111000044
2008 PHL III 16 NYJ @SEA 3.0 1111000000
2008 PHL III 17 NYJ VS MIA 3.0 1111000000
2009 PHL IV 1 NYJ @HOU 6.0 1111000033
2009 PHL IV 2 NYJ VS NE 10.0 3333000011
2009 PHL IV 3 NYJ VS TEN Brown K 6.0 1111000033
2009 PHL IV 4 NYJ @NO Brown K 4.0 1111000011
2009 PHL IV 5 NYJ @MIA Brown K 11.0 2200220033
2009 PHL IV 6 NYJ VS BUF Brown K 7.0 2311120011
2009 PHL IV 7 NYJ @OAK Babyak K 6.0 1212000055
2009 PHL IV 8 NYJ VS MIA Babyak K 9.0 2211001111
2009 PHL IV 10 NYJ VS JAC 11.0 3322110011
2009 PHL IV 11 NYJ @NE 2.0 0000000022
2009 PHL IV 12 NYJ VS CAR 5.0 1200120022
2009 PHL IV 13 NYJ @BUF 14.0 4433110011
2009 PHL IV 14 NYJ @TB Conner K 16.0 4511340022
2009 PHL IV 15 NYJ VS ATL Conner K -3.0 0202000011
2009 PHL IV 16 NYJ @IND Conner K 8.0 2211110011
2009 PHL IV 17 NYJ VS CIN 14.0 3322110044
2010 PHL V 1 ARI @LAR Gupta K 5.0 1111000022
2010 PHL V 2 ARI @ATL Gupta K 1.0 0100000111
2010 PHL V 3 ARI VS OAK Gupta K 7.0 1100110033
2010 PHL V 4 ARI @LAC Gupta K 6.0 1100001111
2010 PHL V 5 ARI VS NO Gupta K 13.0 3322110033
2010 PHL V 7 ARI @SEA Daou K 4.0 1111000011
2010 PHL V 8 ARI VS TB Daou K 5.0 0000000055
2010 PHL V 9 ARI @MIN 6.0 1111000033
2010 PHL V 10 ARI VS SEA Conner K 4.0 1111000011
2010 PHL V 11 ARI @KC Conner K 7.0 2222000011
2010 PHL V 12 ARI VS SF Conner K 6.0 2222000000
2010 PHL V 13 ARI VS LAR Conner K 8.0 2200220000
2010 PHL V 14 ARI VS DEN Conner K 22.0 5622231144
2010 PHL V 15 ARI @CAR Conner K 6.0 2222000000
2010 PHL V 16 ARI VS DAL Conner K 10.0 2300230033
2010 PHL V 17 ARI @SF 1.0 0000000011
2011 PHL VI 1 ARI VS CAR Brown K 2.0 0101000044
2011 PHL VI 2 ARI @WAS 3.0 0000000033
2011 PHL VI 3 ARI @SEA 4.0 1300120111
2011 PHL VI 4 ARI VS NYG 9.0 2222000033
2011 PHL VI 5 ARI @MIN 6.0 1100001111
2011 PHL VI 7 ARI VS PIT 2.0 0000000022
2011 PHL VI 8 ARI @BAL 10.0 2211110033
2011 PHL VI 9 ARI VS LAR 7.0 2222000011
2011 PHL VI 10 ARI @PHI 0.0 0201010033
2011 PHL VI 11 ARI @SF 1.0 0000000011
2011 PHL VI 12 ARI @LAR 11.0 3333000022
2011 PHL VI 13 ARI VS DAL 8.0 2211110011
2011 PHL VI 14 ARI VS SF 3.0 0000000033
2011 PHL VI 15 ARI VS CLE 8.0 2222000022
2011 PHL VI 16 ARI @CIN 4.0 1111000011
2011 PHL VI 17 ARI VS SEA 13.0 3311220022
2012 PHL VII 1 ARI VS SEA 8.0 2222000022
2012 PHL VII 2 ARI @NE 9.0 2211110022
2012 PHL VII 3 ARI VS PHI 10.0 2211110033
2012 PHL VII 4 ARI VS MIA 7.0 1100110033
2012 PHL VII 5 ARI @LAR 2.0 1211010000
2012 PHL VII 6 ARI VS BUF 12.0 3401221111
2012 PHL VII 7 ARI @MIN 1.0 0100010022
2012 PHL VII 8 ARI VS SF 3.0 1111000000
2012 PHL VII 9 ARI @GB 5.0 1111000022
2012 PHL VII 11 ARI @ATL 14.0 4433110011
2012 PHL VII 12 ARI VS LAR 5.0 1111000022
2012 PHL VII 13 ARI @NYJ 7.0 2211110000
2012 PHL VII 14 ARI @SEA 0.0 0000000000
2012 PHL VII 15 ARI VS DET 10.0 1100001155
2012 PHL VII 16 ARI VS CHI 8.0 2211110011
2012 PHL VII 17 ARI @SF 7.0 2222000011
2013 PHL VIII 1 ARI @LAR 6.0 1211000133
2013 PHL VIII 2 ARI VS DET 15.0 4422220011
2013 PHL VIII 3 ARI @NO Lee K 1.0 0000000011
2013 PHL VIII 4 ARI @TB 8.0 2211110011
2013 PHL VIII 5 ARI VS CAR 11.0 2200111122
2013 PHL VIII 6 ARI @SF 2.0 0000000022
2013 PHL VIII 7 ARI VS SEA 13.0 3311111111
2013 PHL VIII 8 ARI VS ATL Elbay K 9.0 2222000033
2013 PHL VIII 10 ARI VS HOU 9.0 2222000033
2013 PHL VIII 11 ARI @JAC 9.0 2222000033
2013 PHL VIII 12 ARI VS IND 17.0 4523111144
2013 PHL VIII 13 ARI @PHI 3.0 0000000033
2013 PHL VIII 14 ARI VS LAR 2.0 0201000144
2013 PHL VIII 15 ARI @TEN 15.0 3311220044
2013 PHL VIII 16 ARI @SEA 10.0 3322110000
2013 PHL VIII 17 ARI VS SF 7.0 2401230022
2014 PHL IX 14 CHI VS DAL -1.0 0000000023
2014 PHL IX 14 CHI DAL 7.8 0.10.10.40.50.10.23.03.0
2014 PHL IX 15 CHI VS NO 1.0 0000000011
2014 PHL IX 16 CHI VS DET 2.0 0000000022
2014 PHL IX 16 CHI DET 6.9 0.10.10.40.50.10.22.42.4
2014 PHL IX 17 CHI @MIN 9.0 3422120000
2014 PHL IX 17 CHI @MIN 7.4 0.10.10.50.60.20.21.61.6
2015 PHL X 1 GB
2015 PHL X 2 ARZ
2015 PHL X 3 SEA
2015 PHL X 4 OAK
2015 PHL X 5 KC
2015 PHL X 6 DET
2015 PHL X 8 MIN
2015 PHL X 9 SD
2015 PHL X 10 SL
2015 PHL X 11 DEN
2015 PHL X 12 GB
2015 PHL X 13 SF
2015 PHL X 14 WAS
2015 PHL X 15 MIN
2015 PHL X 16 TB
2015 PHL X 17 DET
Season Stats & Projections
Crunching season stats and position ranks...