Player

WRJaron Brown

WR · SEA

250.3 Career PHL Pts
3.3 Pts / Game
77 Games
18.7 Best Week Wk 13 · 2018
7 Seasons Played
0 Seasons Rostered
DSC$ History & Keeper Progression
No salary history.
Transactions
Season Week Date Type Detail
2017 PHL XII Week 7 10-20-17 Dropped from Lee
2017 PHL XII Week 3 09-20-17 Added to Lee
2015 PHL X Week 12 11-25-15 Dropped from Weiss
2015 PHL X Week 11 11-21-15 Added to Weiss
Weekly Stats & Projections
Game Info Passing Rushing Receiving Miscellaneous
Year Wk Team Opp Owner Slot Pts CompAttYdsTDINT AttYdsTD RecYdsTD 2PFumMisc TD
2013 PHL VIII 1 ARI @LAR 1.4 00000 000 1140 00
2013 PHL VIII 2 ARI VS DET 1.1 00000 000 1110 00
2013 PHL VIII 3 ARI @NO 0.0 00000 000 000 00
2013 PHL VIII 4 ARI @TB 1.9 00000 000 1190 00
2013 PHL VIII 6 ARI @SF 0.5 00000 000 150 00
2013 PHL VIII 7 ARI VS SEA 9.0 00000 000 3301 00
2013 PHL VIII 10 ARI VS HOU 0.7 00000 000 170 00
2013 PHL VIII 12 ARI VS IND 1.6 00000 000 1160 00
2013 PHL VIII 13 ARI @PHI 0.6 00000 000 160 00
2013 PHL VIII 14 ARI VS LAR 3.2 00000 000 1320 00
2013 PHL VIII 17 ARI VS SF 0.0 00000 000 000 00
2014 PHL IX 1 ARI VS LAC 0.6 000 160 00
2014 PHL IX 1 ARI LAC 0.9
2014 PHL IX 2 ARI @NYG 0.5 0.00.00.0 0.45.30.0 0.00.00.0
2014 PHL IX 3 ARI VS SF 0.0 000 000 00
2014 PHL IX 3 ARI SF 0.3 0.00.00.0 0.22.60.0 0.00.00.0
2014 PHL IX 5 ARI @DEN 0.6 0.00.00.0 0.45.60.0 0.00.00.0
2014 PHL IX 6 ARI VS WAS 0.0 000 000 00
2014 PHL IX 6 ARI WAS 0.6 0.00.00.0 0.45.60.0 0.00.00.0
2014 PHL IX 7 ARI @OAK 0.9 000 190 00
2014 PHL IX 7 ARI @OAK 0.2 0.00.00.0 0.22.40.0 0.00.00.0
2014 PHL IX 8 ARI VS PHI 0.7 000 170 00
2014 PHL IX 8 ARI PHI 0.6 0.00.00.0 0.45.90.0 0.00.00.0
2014 PHL IX 9 ARI @DAL 7.5 000 2151 00
2014 PHL IX 9 ARI @DAL 0.5 0.00.00.0 0.45.20.0 0.00.00.0
2014 PHL IX 10 ARI VS LAR 3.5 000 3350 00
2014 PHL IX 10 ARI LAR 1.3 0.00.00.0 0.67.20.1 0.00.00.0
2014 PHL IX 11 ARI VS DET 0.4 000 140 00
2014 PHL IX 11 ARI DET 0.7 0.00.00.0 0.67.00.0 0.00.00.0
2014 PHL IX 12 ARI @SEA 2.4 000 3240 00
2014 PHL IX 12 ARI @SEA 4.2 0.00.00.0 2.229.50.2 0.00.00.0
2014 PHL IX 13 ARI @ATL 7.5 000 7750 00
2014 PHL IX 13 ARI @ATL 5.5 0.00.00.0 2.737.00.3 0.00.00.0
2014 PHL IX 14 ARI VS KC 10.8 000 2481 00
2014 PHL IX 14 ARI KC 2.3 0.00.00.0 1.416.70.1 0.00.00.0
2014 PHL IX 15 ARI @LAR 1.6 0.00.00.0 1.315.90.0 0.00.00.0
2014 PHL IX 16 ARI VS SEA 0.6 000 160 00
2014 PHL IX 16 ARI SEA 1.0 0.00.00.0 0.810.20.0 0.00.00.0
2014 PHL IX 17 ARI @SF 1.7 0.00.00.0 0.911.00.1 0.00.00.0
2015 PHL X 1 ARI VS NO 0.8 000 180 00
2015 PHL X 1 ARI NO 1.9 0.00.00.0 1.013.10.1 0.00.00.0
2015 PHL X 2 ARI @CHI 8.0 000 2201 00
2015 PHL X 2 ARI @CHI 0.3 0.00.00.0 0.22.60.0 0.00.00.0
2015 PHL X 3 ARI SF 3.3 0.00.00.0 1.620.80.2 0.00.00.0
2015 PHL X 4 ARI VS LAR 2.0 000 1200 00
2015 PHL X 4 ARI LAR 1.9 0.00.00.0 1.012.70.1 0.00.00.0
2015 PHL X 5 ARI @DET 0.3 0.00.00.0 0.22.50.0 0.00.00.0
2015 PHL X 6 ARI @PIT 0.0 000 000 00
2015 PHL X 6 ARI @PIT 0.6 0.00.00.0 0.56.20.0 0.00.00.0
2015 PHL X 7 ARI VS BAL 0.3 000 130 00
2015 PHL X 7 ARI BAL 0.6 0.00.00.0 0.45.70.0 0.00.00.0
2015 PHL X 8 ARI @CLE 3.9 000 1390 00
2015 PHL X 8 ARI @CLE 0.5 0.00.00.0 0.45.00.0 0.00.00.0
2015 PHL X 10 ARI @SEA 3.8 000 3380 00
2015 PHL X 10 ARI @SEA 0.3 0.00.00.0 0.22.60.0 0.00.00.0
2015 PHL X 11 ARI VS CIN Weiss BENCH 0.0 00000 000 000 000
2015 PHL X 11 ARI CIN Weiss BENCH 5.0 0.10.80.0 2.231.00.3 0.00.00.0
2015 PHL X 12 ARI @SF 0.3 0.00.00.0 0.22.70.0 0.00.00.0
2015 PHL X 13 ARI @LAR 0.1 0.00.00.0 0.11.40.0 0.00.00.0
2015 PHL X 14 ARI VS MIN 0.1 000 110 00
2015 PHL X 14 ARI MIN 0.2 0.00.00.0 0.11.50.0 0.00.00.0
2015 PHL X 15 ARI @PHI 1.5 000 1150 00
2015 PHL X 15 ARI @PHI 0.3 0.00.00.0 0.23.20.0 0.00.00.0
2015 PHL X 16 ARI GB 1.5 0.00.00.0 0.79.20.1 0.00.00.0
2015 PHL X 17 ARI VS SEA 0.0 000 000 00
2015 PHL X 17 ARI SEA 0.6 0.00.00.0 0.46.20.0 0.00.00.0
2016 PHL XI 1 ARI VS NE 1.8 00000 000 1180 000
2016 PHL XI 1 ARI NE 0.4 0.00.00.0 0.44.30.0 0.00.00.0
2016 PHL XI 2 ARI VS TB 13.8 00000 000 2781 000
2016 PHL XI 2 ARI TB 1.7 0.00.00.0 0.911.40.1 0.00.00.0
2016 PHL XI 3 ARI @BUF 4.9 00000 000 3490 000
2016 PHL XI 3 ARI @BUF 1.6 0.00.00.0 0.910.40.1 0.00.00.0
2016 PHL XI 4 ARI VS LAR 0.7 00000 000 170 000
2016 PHL XI 4 ARI LAR 1.8 0.00.00.0 0.911.60.1 0.00.00.0
2016 PHL XI 5 ARI @SF 3.5 0.00.00.0 2.023.10.2 0.00.00.0
2016 PHL XI 6 ARI VS NYJ 3.5 00000 000 4350 000
2016 PHL XI 6 ARI NYJ 3.9 0.00.00.0 2.026.90.2 0.00.00.0
2016 PHL XI 7 ARI SEA 4.4 0.00.00.0 2.731.90.2 0.00.00.0
2016 PHL XI 8 ARI @CAR
2016 PHL XI 10 ARI SF
2016 PHL XI 11 ARI @MIN
2016 PHL XI 12 ARI @ATL
2016 PHL XI 13 ARI WAS
2016 PHL XI 14 ARI @MIA
2016 PHL XI 15 ARI NO
2016 PHL XI 16 ARI @SEA
2016 PHL XI 17 ARI @LAR
2017 PHL XII 1 ARI @DET 2.4 1.619.00.1 0.00.0
2017 PHL XII 2 ARI @IND 7.3 00000 000 4730 000
2017 PHL XII 2 ARI @IND 6.2 3.644.50.3 0.00.0
2017 PHL XII 3 ARI VS DAL Lee BENCH 8.7 00000 000 2271 000
2017 PHL XII 3 ARI DAL Lee BENCH 5.9 3.243.20.3 0.00.0
2017 PHL XII 4 ARI VS SF Lee WR/TE 10.5 00000 000 81050 000
2017 PHL XII 4 ARI SF Lee WR/TE 3.7 1.926.30.2 0.00.0
2017 PHL XII 5 ARI @PHI Lee WR 3.9 00000 000 3390 000
2017 PHL XII 5 ARI @PHI Lee WR 7.4 4.056.00.3 0.00.0
2017 PHL XII 6 ARI VS TB Lee WR/TE 3.0 00000 000 1300 000
2017 PHL XII 6 ARI TB Lee WR/TE 5.9 3.445.20.2 0.00.0
2017 PHL XII 7 ARI @LAR 3.7 00000 000 2370 000
2017 PHL XII 7 ARI @LAR 5.0 3.138.50.2 0.00.0
2017 PHL XII 9 ARI @SF 6.3 00000 000 131 000
2017 PHL XII 9 ARI @SF 4.3 2.734.90.2 0.00.0
2017 PHL XII 10 ARI VS SEA 1.3 00000 000 2130 000
2017 PHL XII 10 ARI SEA 3.4 2.027.60.1 0.00.0
2017 PHL XII 11 ARI @HOU 2.2 00000 000 1220 000
2017 PHL XII 11 ARI @HOU 3.0 1.822.20.1 0.00.0
2017 PHL XII 12 ARI VS JAC 11.2 00000 000 1521 000
2017 PHL XII 12 ARI JAC 3.5 2.730.00.1 0.00.1
2017 PHL XII 13 ARI LAR 5.3 3.339.40.2 0.00.0
2017 PHL XII 14 ARI VS TEN 1.5 00000 000 2150 000
2017 PHL XII 14 ARI TEN 5.5 3.238.60.3 0.00.0
2017 PHL XII 15 ARI @WAS 0.9 00000 000 190 000
2017 PHL XII 15 ARI @WAS 4.9 2.534.90.2 0.00.0
2017 PHL XII 16 ARI VS NYG 2.7 00000 000 2270 000
2017 PHL XII 16 ARI NYG 5.6 2.740.80.3 0.00.0
2017 PHL XII 17 ARI @SEA 8.5 00000 000 1251 000
2017 PHL XII 17 ARI @SEA 3.7 2.129.30.1 0.00.0
2018 PHL XIII 1 SEA @DEN 0.7 00000 000 170 000
2018 PHL XIII 1 SEA @DEN 2.0 0.813.50.1 0.00.0
2018 PHL XIII 2 SEA @CHI 3.6 00000 000 3360 000
2018 PHL XIII 2 SEA @CHI 4.3 2.029.00.2 0.00.0
2018 PHL XIII 3 SEA VS DAL 8.5 00000 000 2251 000
2018 PHL XIII 3 SEA DAL 4.7 1.931.30.3 0.00.0
2018 PHL XIII 4 SEA @ARI 1.6 0.711.10.1 0.00.0
2018 PHL XIII 5 SEA LAR 0.3 0.22.10.0 0.00.0
2018 PHL XIII 6 SEA @OAK 6.5 00000 000 151 000
2018 PHL XIII 6 SEA @OAK 0.2 0.22.4
2018 PHL XIII 8 SEA @DET 0.6 0.34.50.0 0.00.0
2018 PHL XIII 9 SEA VS LAC 7.0 00000 000 1101 000
2018 PHL XIII 9 SEA LAC 1.0 0.57.20.1 0.00.0
2018 PHL XIII 10 SEA @LAR 2.0 0.914.10.1 0.00.0
2018 PHL XIII 11 SEA GB 0.7 0.34.80.0 0.00.0
2018 PHL XIII 12 SEA @CAR 1.5 0.610.20.1 0.00.0
2018 PHL XIII 13 SEA VS SF 18.7 00000 000 3672 000
2018 PHL XIII 13 SEA SF 1.0 0.46.50.1 0.00.0
2018 PHL XIII 14 SEA VS MIN 0.0 00000 000 100 000
2018 PHL XIII 14 SEA MIN 2.2 1.016.30.1
2018 PHL XIII 15 SEA @SF 2.1 1.014.60.1 0.00.0
2018 PHL XIII 16 SEA VS KC 0.9 00000 000 190 000
2018 PHL XIII 16 SEA KC 1.6 0.710.90.1 0.00.0
2018 PHL XIII 17 SEA VS ARI 0.7 17
2018 PHL XIII 17 SEA ARZ 1.8 0.812.30.1 0.00.0
2019 PHL XIV 1 SEA VS CIN 0.0
2019 PHL XIV 1 SEA VS CIN 4.8 2.530.00.3
2019 PHL XIV 2 SEA @ PIT 0.0
2019 PHL XIV 2 SEA @ PIT 2.6 1.620.70.1
2019 PHL XIV 3 SEA VS NO 3.0 330
2019 PHL XIV 3 SEA VS NO 2.1 1.113.90.1
2019 PHL XIV 4 SEA @ ARI 5.0 350
2019 PHL XIV 4 SEA @ ARI 2.1 1.314.70.1
2019 PHL XIV 5 SEA VS LAR 1.6 236 1
2019 PHL XIV 5 SEA VS LAR 2.7 1.620.80.1
2019 PHL XIV 6 SEA @ CLE 14.9 3292
2019 PHL XIV 6 SEA @ CLE 2.9 1.722.60.1
2019 PHL XIV 7 SEA VS BAL 6.0 360
2019 PHL XIV 7 SEA VS BAL 4.1 2.229.20.2
2019 PHL XIV 8 SEA @ ATL 0.0
2019 PHL XIV 8 SEA @ ATL 5.1 2.733.30.3
2019 PHL XIV 9 SEA VS TB 0.0
2019 PHL XIV 9 SEA VS TB 3.9 2.027.40.2
2019 PHL XIV 10 SEA @ SF 0.0
2019 PHL XIV 10 SEA @ SF 1.7 0.911.40.1
2019 PHL XIV 12 SEA @ PHI 0.0
2019 PHL XIV 12 SEA @ PHI 0.7 0.57.1
2019 PHL XIV 13 SEA VS MIN 0.6 16
2019 PHL XIV 13 SEA VS MIN 1.6 0.810.40.1
2019 PHL XIV 14 SEA @ LAR 0.0
2019 PHL XIV 14 SEA @ LAR 1.6 0.810.20.1
2019 PHL XIV 15 SEA @ CAR 0.9 19
2019 PHL XIV 15 SEA @ CAR 0.7 0.47.0
2019 PHL XIV 16 SEA VS ARI 0.0
2019 PHL XIV 16 SEA VS ARI 3.1 1.419.30.2
2019 PHL XIV 17 SEA VS SF 1.7 0.510.70.1
Season Stats & Projections
Crunching season stats and position ranks...