Player

TEDemetrius Harris

TE · CLE

139.1 Career PHL Pts
1.7 Pts / Game
81 Games
9.9 Best Week Wk 13 · 2018
8 Seasons Played
0 Seasons Rostered
DSC$ History & Keeper Progression
No salary history.
Transactions
Season Week Date Type Detail
2018 PHL XIII Week 5 10-04-18 Dropped from Brown
2018 PHL XIII Week 5 10-03-18 Added to Brown
Weekly Stats & Projections
Game Info Passing Rushing Receiving Miscellaneous
Year Wk Team Opp Owner Slot Pts CompAttYdsTDINT AttYdsTD RecYdsTD 2PFumMisc TD
2014 PHL IX 1 KC TEN 0.3
2014 PHL IX 2 KC @DEN 1.0 000 1100 00
2014 PHL IX 2 KC @DEN 0.1 0.11.40.0 0.00.00.0
2014 PHL IX 3 KC @MIA 0.3 0.22.50.0 0.00.00.0
2014 PHL IX 4 KC NE 0.1 0.11.20.0 0.00.00.0
2014 PHL IX 5 KC @SF 0.0 000 000 00
2014 PHL IX 5 KC @SF 0.1 0.11.30.0 0.00.00.0
2014 PHL IX 7 KC @LAC 0.0 000 000 00
2014 PHL IX 7 KC @LAC 0.2 0.22.30.0 0.00.00.0
2014 PHL IX 8 KC VS LAR 0.4 000 140 00
2014 PHL IX 8 KC LAR 0.2 0.21.90.0 0.00.00.0
2014 PHL IX 9 KC VS NYJ 0.6 000 160 00
2014 PHL IX 9 KC NYJ 1.0 0.44.20.1 0.00.00.0
2014 PHL IX 10 KC @BUF 1.3 0.66.90.1 0.00.00.0
2014 PHL IX 11 KC SEA
2014 PHL IX 12 KC @OAK
2014 PHL IX 13 KC DEN
2014 PHL IX 14 KC @ARI
2014 PHL IX 15 KC OAK
2014 PHL IX 16 KC @PIT
2014 PHL IX 17 KC LAC
2015 PHL X 1 KC @HOU 0.1 0.11.20.0 0.00.00.0
2015 PHL X 2 KC DEN 0.4 0.33.90.0 0.00.00.0
2015 PHL X 3 KC @GB 0.0 000 000 00
2015 PHL X 3 KC @GB 0.1 0.11.30.0 0.00.00.0
2015 PHL X 4 KC @CIN 0.3 0.22.70.0 0.00.00.0
2015 PHL X 5 KC CHI 0.1 0.11.20.0 0.00.00.0
2015 PHL X 6 KC @MIN 1.5 000 2150 00
2015 PHL X 6 KC @MIN 0.1 0.11.30.0 0.00.00.0
2015 PHL X 7 KC PIT 0.6 0.55.70.0 0.00.00.0
2015 PHL X 8 KC VS DET 0.0 000 000 00
2015 PHL X 8 KC DET 1.7 0.910.80.1 0.00.00.0
2015 PHL X 10 KC @DEN 1.1 0.910.50.0 0.00.00.0
2015 PHL X 11 KC @LAC 2.6 000 2260 00
2015 PHL X 11 KC @LAC 1.3 0.67.20.1 0.00.00.0
2015 PHL X 12 KC BUF 0.7 0.67.10.0 0.00.00.0
2015 PHL X 13 KC @OAK 0.5 0.44.70.0 0.00.00.0
2015 PHL X 14 KC VS LAC 1.8 000 2180 00
2015 PHL X 14 KC LAC 1.3 0.66.80.1 0.00.00.0
2015 PHL X 15 KC @BAL 1.7 1.010.80.1 0.00.00.0
2015 PHL X 16 KC CLE 1.4 0.77.70.1 0.00.00.0
2015 PHL X 17 KC VS OAK 7.5 000 1151 00
2015 PHL X 17 KC OAK 1.4 0.88.30.1 0.00.00.0
2016 PHL XI 1 KC VS LAC 2.0 00000 000 2200 000
2016 PHL XI 1 KC LAC 0.3 0.32.90.0 0.00.00.0
2016 PHL XI 2 KC @HOU 0.3 0.32.80.0 0.00.00.0
2016 PHL XI 3 KC VS NYJ 1.4 00000 000 2140 000
2016 PHL XI 3 KC NYJ 0.3 0.32.70.0 0.00.00.0
2016 PHL XI 4 KC @PIT 1.2 00000 000 1120 000
2016 PHL XI 4 KC @PIT 0.3 0.33.20.0 0.00.00.0
2016 PHL XI 6 KC @OAK 1.1 00000 000 1110 000
2016 PHL XI 6 KC @OAK 0.3 0.43.30.0 0.00.00.0
2016 PHL XI 7 KC VS NO 1.0 00000 000 1100 000
2016 PHL XI 7 KC NO 0.3 0.43.30.0 0.00.00.0
2016 PHL XI 8 KC @IND 1.3 00000 000 3130 000
2016 PHL XI 8 KC @IND 0.7 0.86.70.0 0.00.00.0
2016 PHL XI 9 KC JAC 0.6 0.75.70.0 0.00.00.0
2016 PHL XI 10 KC @CAR 0.7 0.77.00.0 0.00.00.0
2016 PHL XI 11 KC TB 0.5 0.54.90.0 0.00.00.0
2016 PHL XI 12 KC @DEN 2.0 00000 000 000 100
2016 PHL XI 12 KC @DEN 0.4 0.54.30.0 0.00.00.0
2016 PHL XI 13 KC @ATL 0.6 00000 000 160 000
2016 PHL XI 13 KC @ATL 0.6 0.75.60.0 0.00.00.0
2016 PHL XI 14 KC OAK 0.5 0.64.90.0 0.00.00.0
2016 PHL XI 15 KC TEN 0.5 0.65.00.0 0.00.00.0
2016 PHL XI 16 KC VS DEN 9.7 00000 000 6371 000
2016 PHL XI 16 KC DEN 0.5 0.64.50.0 0.00.00.0
2016 PHL XI 17 KC @LAC 0.5 0.75.40.0 0.00.00.0
2017 PHL XII 1 KC @NE 7.5 00000 000 2151 000
2017 PHL XII 1 KC @NE 1.3 1.310.40.1 0.00.0
2017 PHL XII 2 KC PHI 1.2 0.87.90.1 0.00.0
2017 PHL XII 3 KC @LAC 1.4 1.010.90.1 0.00.0
2017 PHL XII 4 KC WAS 1.9 1.314.60.1 0.00.0
2017 PHL XII 5 KC @HOU 2.1 00000 000 3210 000
2017 PHL XII 5 KC @HOU 1.7 1.213.10.1 0.00.0
2017 PHL XII 6 KC PIT 1.9 1.213.80.1 0.00.0
2017 PHL XII 7 KC @OAK 1.6 00000 000 2160 000
2017 PHL XII 7 KC @OAK 1.6 1.011.50.1 0.00.0
2017 PHL XII 8 KC DEN 1.5 1.011.10.1 0.00.0
2017 PHL XII 9 KC @DAL 1.4 1.08.20.1 0.00.0
2017 PHL XII 11 KC @NYG 1.4 0.98.10.1 0.00.0
2017 PHL XII 12 KC VS BUF 3.3 00000 000 2330 000
2017 PHL XII 12 KC BUF 1.1 0.97.40.1 0.00.0
2017 PHL XII 13 KC @NYJ 1.0 0.96.90.1 0.00.0
2017 PHL XII 14 KC VS OAK 2.5 00000 000 1250 000
2017 PHL XII 14 KC OAK 1.2 1.07.20.1 0.00.0
2017 PHL XII 15 KC VS LAC 0.7 00000 000 170 000
2017 PHL XII 15 KC LAC 1.2 1.08.40.1 0.00.0
2017 PHL XII 16 KC VS MIA 3.4 00000 000 4340 000
2017 PHL XII 16 KC MIA 1.5 0.98.60.1 0.00.0
2017 PHL XII 17 KC @DEN 7.3 00000 000 3730 000
2017 PHL XII 17 KC @DEN 2.9 2.321.00.2 0.00.0
2018 PHL XIII 1 KC @LAC
2018 PHL XIII 2 KC @PIT 1.3 0.67.80.1 0.00.0
2018 PHL XIII 3 KC VS SF 7.3 00000 000 1131 000
2018 PHL XIII 3 KC SF 1.0 0.66.00.1 0.00.0
2018 PHL XIII 4 KC @DEN 5.9 00000 000 2590 000
2018 PHL XIII 4 KC @DEN 1.8 1.011.40.1 0.00.0
2018 PHL XIII 5 KC VS JAC 0.5 00000 000 150 000
2018 PHL XIII 5 KC JAC 1.7 1.010.60.1 0.00.0
2018 PHL XIII 6 KC @NE 1.7 1.111.30.1
2018 PHL XIII 7 KC VS CIN 7.7 00000 000 1171 000
2018 PHL XIII 7 KC CIN 2.0 1.011.80.1 0.00.0
2018 PHL XIII 8 KC DEN 2.4 1.012.70.2 0.00.0
2018 PHL XIII 9 KC @CLE 2.1 1.112.40.2 0.00.0
2018 PHL XIII 10 KC ARI 1.3 0.87.60.1 0.00.0
2018 PHL XIII 11 KC @LAR 0.3 00000 000 130 000
2018 PHL XIII 11 KC @LAR 1.2 0.66.50.1 0.00.0
2018 PHL XIII 13 KC @OAK 9.9 00000 000 3391 000
2018 PHL XIII 13 KC @OAK 1.3 0.67.30.1 0.00.0
2018 PHL XIII 14 KC VS BAL 2.8 00000 000 3280 000
2018 PHL XIII 14 KC BAL 1.7 1.011.40.1
2018 PHL XIII 15 KC LAC 3.5 1.719.10.3 0.00.0
2018 PHL XIII 16 KC @SEA 3.2 1.718.30.2 0.00.0
2018 PHL XIII 17 CLE @ BAL 0.0
2018 PHL XIII 17 KC OAK 3.4 1.719.10.3 0.00.0
2019 PHL XIV 1 CLE VS TEN 0.0
2019 PHL XIV 1 CLE VS TEN 1.5 0.98.90.1
2019 PHL XIV 2 CLE @ NYJ 0.4 14
2019 PHL XIV 2 CLE @ NYJ 1.6 0.99.20.1
2019 PHL XIV 3 CLE VS LAR 6.2 121
2019 PHL XIV 3 CLE VS LAR 3.3 2.021.60.2
2019 PHL XIV 4 CLE @ BAL 0.0
2019 PHL XIV 4 CLE @ BAL 3.2 1.719.60.2
2019 PHL XIV 5 CLE @ SF 0.0 1
2019 PHL XIV 5 CLE @ SF 1.2 0.87.00.1
2019 PHL XIV 6 CLE VS SEA 2.0
2019 PHL XIV 6 CLE VS SEA 1.4 0.77.90.1
2019 PHL XIV 8 CLE @ NE 9.3 2331
2019 PHL XIV 8 CLE @ NE 1.2 0.76.10.1
2019 PHL XIV 9 CLE @ DEN 2.5 325
2019 PHL XIV 9 CLE @ DEN 1.7 1.011.40.1
2019 PHL XIV 10 CLE VS BUF 2.8 228
2019 PHL XIV 10 CLE VS BUF 3.0 1.818.30.2
2019 PHL XIV 11 CLE VS PIT 0.0
2019 PHL XIV 11 CLE VS PIT 3.0 1.718.10.2
2019 PHL XIV 12 CLE VS MIA 2.0 220
2019 PHL XIV 12 CLE VS MIA 2.5 1.313.40.2
2019 PHL XIV 13 CLE @ PIT 2.3 123
2019 PHL XIV 13 CLE @ PIT 1.5 1.28.90.1
2019 PHL XIV 14 CLE VS CIN 0.0
2019 PHL XIV 14 CLE VS CIN 1.6 0.99.60.1
2019 PHL XIV 15 CLE @ ARI 1.3 113
2019 PHL XIV 15 CLE @ ARI 0.4 0.44.0
2019 PHL XIV 16 CLE VS BAL 6.1 111
2019 PHL XIV 16 CLE VS BAL 1.9 1.313.10.1
2019 PHL XIV 17 CLE @ CIN 1.8 1.012.00.1
2020 PHL XV 1 CHI @ DET 0.0
2020 PHL XV 1 CHI @ DET 2.2 1.616.50.1
2020 PHL XV 2 CHI VS NYG 0.0
2020 PHL XV 2 CHI VS NYG 1.6 1.211.60.1
2020 PHL XV 3 CHI @ ATL 2.0 315
2020 PHL XV 3 CHI @ ATL 0.8 0.66.00.0
2020 PHL XV 4 CHI VS IND 0.4 16
2020 PHL XV 4 CHI VS IND 0.7 0.65.80.0
2020 PHL XV 5 CHI VS TB 1.6 19
2020 PHL XV 5 CHI VS TB 0.7 0.65.90.0
2020 PHL XV 6 CHI @ CAR 0.0
2020 PHL XV 6 CHI @ CAR 0.8 0.66.00.0
2020 PHL XV 7 CHI @ LAR 1.0 215
2020 PHL XV 7 CHI @ LAR 0.8 0.66.00.0
2020 PHL XV 8 CHI VS NO 0.0
2020 PHL XV 8 CHI VS NO 1.0 0.87.60.0
2020 PHL XV 9 CHI @ TEN 0.0
2020 PHL XV 9 CHI @ TEN 1.0 0.87.80.0
2020 PHL XV 10 CHI VS MIN 0.0
2020 PHL XV 10 CHI VS MIN 0.8 0.65.90.0
2020 PHL XV 12 CHI @ GB 0.0
2020 PHL XV 12 CHI @ GB 0.7 0.65.50.0
2020 PHL XV 13 CHI VS DET 0.0
2020 PHL XV 13 CHI VS DET 0.8 0.66.20.0
2020 PHL XV 14 CHI VS HOU 0.0
2020 PHL XV 14 CHI VS HOU 0.8 0.66.10.0
2020 PHL XV 15 CHI @ MIN 0.0
2020 PHL XV 15 CHI @ MIN
2020 PHL XV 16 CHI @ JAC
2020 PHL XV 17 CHI VS GB 0.0
2020 PHL XV 17 CHI VS GB
2021 PHL XVI 1 ARI @ TEN 0.0
2021 PHL XVI 1 ARI @ TEN 0.6 0.54.80.0
2021 PHL XVI 2 ARI VS MIN 0.0
2021 PHL XVI 2 ARI VS MIN 1.7 1.412.10.1
2021 PHL XVI 3 ARI @ JAC 0.0
2021 PHL XVI 3 ARI @ JAC 1.8 1.412.10.1
2021 PHL XVI 4 ARI @ LAR 0.0
2021 PHL XVI 4 ARI @ LAR 1.6 1.210.80.1
2021 PHL XVI 5 ARI VS SF 0.0
2021 PHL XVI 5 ARI VS SF 1.7 1.311.60.1
2021 PHL XVI 6 ARI @ CLE 0.0
2021 PHL XVI 6 ARI @ CLE 2.5 1.917.00.1
2021 PHL XVI 7 ARI VS HOU 0.0
2021 PHL XVI 7 ARI VS HOU 0.8 0.76.40.0
2021 PHL XVI 8 ARI VS GB 0.0
2021 PHL XVI 8 ARI VS GB 0.8 0.75.80.0
2021 PHL XVI 9 ARI @ SF 0.0
2021 PHL XVI 9 ARI @ SF
2021 PHL XVI 10 ARI VS CAR 0.0
2021 PHL XVI 10 ARI VS CAR 0.3 0.32.60.0
2021 PHL XVI 11 ARI @ SEA 0.0
2021 PHL XVI 11 ARI @ SEA 0.2 0.21.80.0
2021 PHL XVI 13 ARI @ CHI 0.5 27
2021 PHL XVI 13 ARI @ CHI 0.2 0.21.80.0
2021 PHL XVI 14 ARI VS LAR 0.0
2021 PHL XVI 14 ARI VS LAR 0.2 0.21.80.0
2021 PHL XVI 15 ARI @ DET 0.0
2021 PHL XVI 15 ARI @ DET 0.2 0.21.90.0
2021 PHL XVI 16 ARI VS IND 0.2 13
2021 PHL XVI 16 ARI VS IND 0.2 0.21.80.0
2021 PHL XVI 17 ARI @ DAL
2021 PHL XVI 18 ARI VS SEA 0.2 0.21.90.0
Season Stats & Projections
Crunching season stats and position ranks...