Player

RBJ.D. McKissic

RB · SEA

370.4 Career PHL Pts
4.9 Pts / Game
75 Games
20.1 Best Week Wk 15 · 2020
7 Seasons Played
1 Seasons Rostered
DSC$ History & Keeper Progression
Season How Acquired DSC$ Owner
2021 PHL XVI Kept (RK) $4 Baxley
Transactions
Season Week Date Type Detail
2022 PHL XVII Week 1 09-10-22 Dropped from Lee
2022 PHL XVII Offseason 08-28-22 Added to Lee
2021 PHL XVI Week 16 12-22-21 Dropped from Baxley
2021 PHL XVI Offseason 08-28-21 Kept to Baxley
2021 PHL XVI Offseason 08-26-21 Won RK from Babyak to Baxley
2020 PHL XV Week 11 11-21-20 Added to Babyak
2020 PHL XV Week 11 11-20-20 Dropped from McInnis
2020 PHL XV Week 9 11-08-20 Added to McInnis
2020 PHL XV Week 8 10-28-20 Dropped from Babyak
2020 PHL XV Week 7 10-24-20 Added to Babyak
2019 PHL XIV Week 12 11-20-19 Dropped from McNairN
2019 PHL XIV Week 11 11-16-19 Added to McNairN
2019 PHL XIV Week 11 11-15-19 Dropped from Elbay
2019 PHL XIV Week 10 11-07-19 Added to Elbay
2019 PHL XIV Week 9 10-30-19 Dropped from Lee
2019 PHL XIV Week 8 10-25-19 Added to Lee
2017 PHL XII Week 13 12-03-17 Dropped from Lee
2017 PHL XII Week 12 11-22-17 Added to Lee
Weekly Stats & Projections
Game Info Passing Rushing Receiving Miscellaneous
Year Wk Team Opp Owner Slot Pts CompAttYdsTDINT AttYdsTD RecYdsTD 2PFumMisc TD
2016 PHL XI 17 SEA @SF 1.8 00000 120 2160 000
2017 PHL XII 4 SEA VS IND 18.5 00000 4381 1271 000
2017 PHL XII 4 SEA IND 5.5 4.724.60.2 1.714.00.1 0.00.0
2017 PHL XII 5 SEA @LAR 3.6 00000 200 3360 000
2017 PHL XII 5 SEA @LAR 4.5 3.819.40.1 1.914.80.1 0.00.0
2017 PHL XII 7 SEA @NYG 3.3 00000 3100 2230 000
2017 PHL XII 7 SEA @NYG 0.4 0.21.10.0 0.32.10.0 0.00.0
2017 PHL XII 8 SEA VS HOU 1.2 00000 460 160 000
2017 PHL XII 8 SEA HOU 3.7 2.811.30.1 2.216.80.1 0.00.0
2017 PHL XII 9 SEA VS WAS 2.6 00000 3120 2140 000
2017 PHL XII 9 SEA WAS 2.2 1.44.90.0 1.411.70.1 0.00.0
2017 PHL XII 10 SEA @ARI 4.6 00000 5260 4200 000
2017 PHL XII 10 SEA @ARI 3.6 4.113.50.1 1.411.80.1 0.00.0
2017 PHL XII 11 SEA VS ATL 5.3 00000 7300 5230 000
2017 PHL XII 11 SEA ATL
2017 PHL XII 12 SEA @SF Lee BENCH 4.6 00000 4220 4240 000
2017 PHL XII 12 SEA @SF Lee BENCH 5.6 6.021.20.2 2.420.30.1 0.00.1
2017 PHL XII 13 SEA VS PHI 7.4 00000 1-10 1151 000
2017 PHL XII 13 SEA PHI 3.3 2.68.10.0 2.418.10.1 0.00.0
2017 PHL XII 14 SEA @JAC 3.5 00000 3150 5200 000
2017 PHL XII 14 SEA @JAC 2.8 2.17.40.0 2.116.20.1 0.00.1
2017 PHL XII 15 SEA VS LAR 5.8 00000 6200 3380 000
2017 PHL XII 15 SEA LAR 4.5 2.912.60.1 2.522.30.1 0.00.1
2017 PHL XII 16 SEA @DAL 4.1 2.610.10.1 2.921.90.1 0.00.1
2017 PHL XII 17 SEA VS ARI 2.9 00000 490 3200 000
2017 PHL XII 17 SEA ARI 4.2 2.810.50.1 2.420.90.1 0.00.1
2018 PHL XIII 1 SEA @DEN
2018 PHL XIII 2 SEA @CHI
2018 PHL XIII 3 SEA DAL
2018 PHL XIII 4 SEA @ARI
2018 PHL XIII 5 SEA LAR
2018 PHL XIII 6 SEA @OAK
2018 PHL XIII 8 SEA @DET
2018 PHL XIII 9 SEA LAC
2018 PHL XIII 10 SEA @LAR
2018 PHL XIII 11 SEA GB
2018 PHL XIII 12 SEA @CAR
2018 PHL XIII 13 SEA SF
2018 PHL XIII 14 SEA MIN 0.6 0.65.7
2018 PHL XIII 15 SEA @SF 0.2 00000 220 000 000
2018 PHL XIII 15 SEA @SF 2.8 3.615.50.1 0.75.10.0 0.00.0
2018 PHL XIII 16 SEA VS KC 0.6 00000 160 000 000
2018 PHL XIII 16 SEA KC 0.2 0.21.80.0 0.00.0
2018 PHL XIII 17 SEA VS ARI 0.0
2018 PHL XIII 17 SEA ARZ 0.2 0.21.70.0 0.00.0
2019 PHL XIV 1 DET @ ARI 2.4 224
2019 PHL XIV 1 DET @ ARI 0.9 0.93.6 0.85.4
2019 PHL XIV 2 DET VS LAC 0.2 22
2019 PHL XIV 2 DET VS LAC 1.6 0.72.5 1.07.90.1
2019 PHL XIV 3 DET @ PHI 4.4 144
2019 PHL XIV 3 DET @ PHI 1.2 1.75.6 0.96.4
2019 PHL XIV 4 DET VS KC 4.1 430 111
2019 PHL XIV 4 DET VS KC 1.6 1.811.9 0.54.1
2019 PHL XIV 5 SEA LAR
2019 PHL XIV 6 DET @ GB 1.1 34 27
2019 PHL XIV 6 DET @ GB 1.9 2.111.5 0.97.1
2019 PHL XIV 7 DET VS MIN 6.0 529 231
2019 PHL XIV 7 DET VS MIN 2.9 3.013.80.1 1.28.9
2019 PHL XIV 8 DET VS NYG Lee WR/TE 0.1 1-1 32
2019 PHL XIV 8 DET VS NYG Lee WR/TE 6.5 6.530.40.2 2.016.80.1
2019 PHL XIV 9 DET @ OAK 13.2 432 3401
2019 PHL XIV 9 DET @ OAK 3.6 3.116.10.1 1.914.3
2019 PHL XIV 10 DET @ CHI Elbay RB 5.5 1036 619
2019 PHL XIV 10 DET @ CHI Elbay RB 5.3 5.123.60.1 2.317.70.1
2019 PHL XIV 11 DET VS DAL McNairN WR/TE 5.3 313 340
2019 PHL XIV 11 DET VS DAL McNairN WR/TE 6.4 6.528.80.2 2.518.80.1 0.1
2019 PHL XIV 12 DET @ WAS 2.0 13 217
2019 PHL XIV 12 DET @ WAS 4.9 4.119.00.1 2.617.60.1
2019 PHL XIV 13 DET VS CHI 2.4 29 315
2019 PHL XIV 13 DET VS CHI 3.5 2.912.30.1 2.416.9
2019 PHL XIV 14 DET @ MIN 1.8 12 416
2019 PHL XIV 14 DET @ MIN 3.6 2.610.9 2.818.80.1
2019 PHL XIV 15 DET VS TB 0.9 12 27
2019 PHL XIV 15 DET VS TB 4.4 3.112.20.1 2.920.10.1
2019 PHL XIV 16 DET @ DEN 0.0
2019 PHL XIV 16 DET @ DEN 1.9 2.67.9 1.811.3
2019 PHL XIV 17 DET VS GB 1.7 1.76.8 1.710.5
2020 PHL XV 1 WAS VS PHI -0.1 3-2 11
2020 PHL XV 1 WAS VS PHI 2.7 4.515.9 2.725.0
2020 PHL XV 2 WAS @ ARI 7.5 853
2020 PHL XV 2 WAS @ ARI 1.8 2.58.6 1.917.8
2020 PHL XV 3 WAS @ CLE 5.5 515 337
2020 PHL XV 3 WAS @ CLE 3.8 2.59.50.1 2.018.70.1
2020 PHL XV 4 WAS VS BAL 2.1 26 740 1
2020 PHL XV 4 WAS VS BAL 5.2 4.214.60.1 2.523.10.1
2020 PHL XV 5 WAS VS LAR 5.3 13 646
2020 PHL XV 5 WAS VS LAR 5.5 4.216.10.1 2.624.60.1
2020 PHL XV 6 WAS @ NYG 10.6 841 643
2020 PHL XV 6 WAS @ NYG 4.7 3.212.30.1 2.523.00.1
2020 PHL XV 7 WAS VS DAL Babyak BENCH 8.4 535 216
2020 PHL XV 7 WAS VS DAL Babyak BENCH 7.4 3.213.00.1 4.541.50.1
2020 PHL XV 9 WAS VS NYG McInnis BENCH 7.5 317 965
2020 PHL XV 9 WAS VS NYG McInnis BENCH 6.2 4.217.40.0 3.734.20.0
2020 PHL XV 10 WAS @ DET McInnis BENCH 14.3 861 743
2020 PHL XV 10 WAS @ DET McInnis BENCH 9.3 4.819.10.1 5.551.10.1 0.1
2020 PHL XV 11 WAS VS CIN Babyak WR/TE 9.6 643 326
2020 PHL XV 11 WAS VS CIN Babyak WR/TE 5.1 3.213.00.1 2.624.30.1
2020 PHL XV 12 WAS @ DAL Babyak BENCH 4.8 16 221
2020 PHL XV 12 WAS @ DAL Babyak BENCH 7.0 5.219.30.1 4.228.60.1
2020 PHL XV 13 WAS @ PIT Babyak BENCH 9.2 58 1070
2020 PHL XV 13 WAS @ PIT Babyak BENCH 6.7 5.219.50.1 4.028.30.1
2020 PHL XV 14 WAS @ SF Babyak BENCH 9.7 1168 218
2020 PHL XV 14 WAS @ SF Babyak BENCH 10.0 8.332.10.2 5.538.90.2 0.1
2020 PHL XV 15 WAS VS SEA Babyak BENCH 20.1 1351 9561
2020 PHL XV 15 WAS VS SEA Babyak BENCH 8.9 8.532.60.2 4.330.70.1 0.1
2020 PHL XV 16 WAS VS CAR Babyak BENCH 15.1 415 8771
2020 PHL XV 16 WAS VS CAR Babyak BENCH 7.7 5.221.40.1 4.834.30.1 0.1
2020 PHL XV 17 WAS @ PHI Babyak BENCH 4.0 2 530
2020 PHL XV 17 WAS @ PHI Babyak BENCH 9.0 6.022.10.1 5.639.70.2
2021 PHL XVI 1 WAS VS LAC Baxley BENCH 0.5 18
2021 PHL XVI 1 WAS VS LAC Baxley BENCH 6.8 4.619.40.1 3.928.00.1
2021 PHL XVI 2 WAS VS NYG Baxley BENCH 15.2 4101 583
2021 PHL XVI 2 WAS VS NYG Baxley BENCH 4.3 1.98.30.1 3.321.20.1
2021 PHL XVI 3 WAS @ BUF Baxley BENCH 4.5 323 215
2021 PHL XVI 3 WAS @ BUF Baxley BENCH 5.3 2.911.70.1 3.425.70.1
2021 PHL XVI 4 WAS @ ATL Baxley BENCH 11.9 715 5441
2021 PHL XVI 4 WAS @ ATL Baxley BENCH 6.0 3.414.80.1 4.126.40.1
2021 PHL XVI 5 WAS VS NO Baxley BENCH 0.5 2-1 18
2021 PHL XVI 5 WAS VS NO Baxley BENCH 4.9 3.413.70.1 3.119.70.1
2021 PHL XVI 6 WAS VS KC Baxley BENCH 12.3 845 865
2021 PHL XVI 6 WAS VS KC Baxley BENCH 5.2 3.414.60.1 3.320.90.1
2021 PHL XVI 7 WAS @ GB Baxley FLEX 6.7 422 434
2021 PHL XVI 7 WAS @ GB Baxley FLEX 6.8 4.818.40.1 4.428.30.1
2021 PHL XVI 8 WAS @ DEN Baxley BENCH 10.2 310 883
2021 PHL XVI 8 WAS @ DEN Baxley BENCH 6.8 4.216.40.1 4.428.40.1
2021 PHL XVI 10 WAS VS TB Baxley BENCH 3.6 24 435
2021 PHL XVI 10 WAS VS TB Baxley BENCH 6.6 4.819.50.1 4.126.10.1
2021 PHL XVI 11 WAS @ CAR Baxley BENCH 6.3 746 14
2021 PHL XVI 11 WAS @ CAR Baxley BENCH 6.5 4.818.90.1 4.025.30.1
2021 PHL XVI 12 WAS VS SEA Baxley BENCH 17.7 7301 5261
2021 PHL XVI 12 WAS VS SEA Baxley BENCH 5.3 3.012.60.1 3.723.90.1
2021 PHL XVI 13 WAS @ OAK Baxley BENCH
2021 PHL XVI 13 WAS @ OAK Baxley BENCH
2021 PHL XVI 14 WAS VS DAL Baxley BENCH
2021 PHL XVI 14 WAS VS DAL Baxley BENCH
2021 PHL XVI 15 WAS @ PHI Baxley BENCH 0.0
2021 PHL XVI 15 WAS @ PHI Baxley BENCH
2021 PHL XVI 16 WAS @ DAL 0.0
2021 PHL XVI 16 WAS @ DAL
2021 PHL XVI 17 WAS VS PHI 0.0
2021 PHL XVI 17 WAS VS PHI
2021 PHL XVI 18 WAS @ NYG 5.3 3.012.60.1 3.723.90.1
2022 PHL XVII 1 WAS VS JAC 5.9 38 320
2022 PHL XVII 1 WAS VS JAC 6.1 4.318.50.1 2.821.70.1
2022 PHL XVII 2 WAS @ DET 8.2 39 754
2022 PHL XVII 2 WAS @ DET 5.6 4.317.90.1 2.721.40.1
2022 PHL XVII 3 WAS VS PHI 5.7 38 632
2022 PHL XVII 3 WAS VS PHI 5.3 4.316.80.1 2.620.10.1
2022 PHL XVII 4 WAS @ DAL 5.7 840 316
2022 PHL XVII 4 WAS @ DAL 5.4 4.315.50.1 2.822.10.1
2022 PHL XVII 5 WAS VS TEN 2.5 537
2022 PHL XVII 5 WAS VS TEN 5.5 4.317.50.1 2.720.80.1
2022 PHL XVII 6 WAS @ CHI 2.3 220
2022 PHL XVII 6 WAS @ CHI 6.0 3.011.50.1 3.729.20.2
2022 PHL XVII 7 WAS VS GB 0.3 14
2022 PHL XVII 7 WAS VS GB 3.7 1.66.10.0 2.519.40.1
2022 PHL XVII 8 WAS @ IND 1.3 26 314
2022 PHL XVII 8 WAS @ IND 3.5 1.65.70.0 2.418.40.1
2022 PHL XVII 9 WAS VS MIN
2022 PHL XVII 10 WAS @ PHI
2022 PHL XVII 11 WAS @ HOU 0.0
2022 PHL XVII 11 WAS @ HOU
2022 PHL XVII 12 WAS VS ATL 0.0
2022 PHL XVII 12 WAS VS ATL
2022 PHL XVII 13 WAS @ NYG 0.0
2022 PHL XVII 13 WAS @ NYG
2022 PHL XVII 15 WAS VS NYG 0.0
2022 PHL XVII 15 WAS VS NYG
2022 PHL XVII 16 WAS @ SF 0.0
2022 PHL XVII 16 WAS @ SF
2022 PHL XVII 17 WAS VS CLE 0.0
2022 PHL XVII 17 WAS VS CLE
2022 PHL XVII 18 WAS VS DAL
Season Stats & Projections
Crunching season stats and position ranks...