Player

WRAndre Johnson

WR · TEN

1480.1 Career PHL Pts
10.2 Pts / Game
145 Games
40.9 Best Week Wk 9 · 2013
11 Seasons Played
11 Seasons Rostered
DSC$ History & Keeper Progression
Season How Acquired DSC$ Owner
2006 PHL I Drafted $3 McInnis
2007 PHL II Kept (K1) $10 McInnis
2008 PHL III Kept (K2) $20 McInnis
2009 PHL IV Kept (K3) $40 Brown
2010 PHL V Drafted $60 McNair
2011 PHL VI Drafted $63 Gupta
2012 PHL VII Drafted $62 Gupta
2013 PHL VIII Drafted $46 McInnis
2014 PHL IX Drafted $49 McInnis
2015 PHL X Drafted $22 Elbay
2016 PHL XI Drafted $1 Baxley
Transactions
Season Week Date Type Detail
2016 PHL XI Offseason 08-24-16 Dropped from Baxley
2016 PHL XI Offseason 08-24-16 Dropped from Baxley
2016 PHL XI Offseason 08-20-16 Drafted to Baxley
2015 PHL X Week 10 11-10-15 Dropped from Lee
2015 PHL X Week 9 11-03-15 Traded from Williams to Lee
Zach Ertz Traded FROM Lee TO Williams; Andre Johnson Traded FROM Williams TO Lee
2015 PHL X Week 7 10-23-15 Traded from Lee to Williams
Rishard Matthews, Andre Johnson Traded FROM Lee TO Williams; Brandin Cooks Traded FROM Williams TO Lee
2015 PHL X Week 6 10-14-15 Added to Lee
2015 PHL X Week 5 10-08-15 Dropped from Elbay
2015 PHL X Offseason 08-22-15 Drafted to Elbay
2015 PHL X Offseason 08-08-15 Not Kept
2014 PHL IX Offseason 08-23-14 Drafted to McInnis
2014 PHL IX Offseason 08-09-14 Not Kept
2013 PHL VIII Week 9 10-29-13 Traded from McInnis to Brown
Jordan Cameron, Julian Edelman, Matt Ryan, James Jones Traded FROM Brown TO McInnis; Colin Kaepernick, Chiefs D/ST, Kyle Rudolph, Andre Johnson Traded FROM McInnis TO Brown
2013 PHL VIII Offseason 08-17-13 Drafted to McInnis
2013 PHL VIII Offseason 08-01-13 Not Kept
2012 PHL VII Week 9 11-01-12 Traded from Gupta to Elbay
$9 DSC 2013 Traded FROM Elbay TO Gupta; Andre Johnson Traded FROM Gupta TO Elbay
2012 PHL VII Offseason 08-18-12 Drafted to Gupta
2012 PHL VII Offseason 08-01-12 Not Kept
2011 PHL VI Offseason 08-14-11 Drafted to Gupta
2011 PHL VI Offseason 08-01-11 Not Kept
2010 PHL V Week 10 11-09-10 Traded from McNair to Baxley
Jamaal Charles, Andre Johnson, Peyton Manning Traded FROM McNair TO Baxley; Hakeem Nicks, Felix Jones, Philip Rivers Traded FROM Baxley TO McNair
2010 PHL V Offseason 08-29-10 Drafted to McNair
2010 PHL V Offseason 08-01-10 Not Kept
2009 PHL IV Offseason 08-16-09 Kept to Brown
2008 PHL III Week 11 11-11-08 Traded from Lee to Brown
Roddy White, Donald Driver Traded FROM Brown TO Lee; Andre Johnson Traded FROM Lee TO Brown
2008 PHL III Week 1 09-02-08 Traded from McInnis to Lee
Dwayne Bowe, Marshawn Lynch Traded FROM Lee TO McInnis; Edgerrin James, Andre Johnson Traded FROM McInnis TO Lee
2008 PHL III Offseason 08-15-08 Kept to McInnis
2007 PHL II Offseason 08-15-07 Kept to McInnis
2006 PHL I Offseason 08-15-06 Drafted to McInnis
Weekly Stats & Projections
Game Info Passing Rushing Receiving Miscellaneous
Year Wk Team Opp Owner Slot Pts CompAttYdsTDINT AttYdsTD RecYdsTD 2PFumMisc TD
2006 PHL I 1 HOU VS PHI McInnis WR 10.1 00000 000 61010 00
2006 PHL I 2 HOU @IND McInnis WR 11.6 00000 000 4561 00
2006 PHL I 3 HOU VS WAS McInnis BENCH 15.2 00000 000 111520 00
2006 PHL I 4 HOU VS MIA McInnis WR/TE 16.1 00000 000 91011 00
2006 PHL I 6 HOU @DAL McInnis WR/TE 7.5 00000 000 9750 00
2006 PHL I 7 HOU VS JAC McInnis WR 16.6 00000 000 81061 00
2006 PHL I 8 HOU @TEN McInnis WR 13.8 00000 000 9781 00
2006 PHL I 9 HOU @NYG McInnis WR 8.3 00000 000 9830 00
2006 PHL I 10 HOU @JAC McInnis WR/TE 5.6 00000 000 3560 00
2006 PHL I 11 HOU VS BUF McInnis WR 9.4 00000 1180 6760 00
2006 PHL I 12 HOU @NYJ McInnis WR 15.8 00000 000 10981 00
2006 PHL I 13 HOU @OAK McInnis WR/TE 0.5 00000 2-40 190 00
2006 PHL I 14 HOU VS TEN McInnis WR/TE 6.8 00000 000 7680 00
2006 PHL I 15 HOU @NE McInnis WR/TE 2.8 00000 000 5280 00
2006 PHL I 16 HOU VS IND McInnis WR/TE 4.8 00000 000 4480 00
2006 PHL I 17 HOU VS CLE 1.2 00000 000 2120 00
2007 PHL II 1 HOU VS KC McInnis WR 18.2 00000 000 71421 10
2007 PHL II 2 HOU @CAR McInnis WR 24.0 00000 000 71202 00
2007 PHL II 11 HOU VS NO McInnis WR 18.0 00000 000 61201 00
2007 PHL II 12 HOU @CLE McInnis FLEX 3.7 00000 000 3370 00
2007 PHL II 13 HOU @TEN McInnis WR/TE 17.6 00000 000 91161 00
2007 PHL II 14 HOU VS TB McInnis WR 14.2 00000 000 9821 00
2007 PHL II 15 HOU VS DEN McInnis WR 14.6 00000 000 6861 00
2007 PHL II 16 HOU @IND McInnis WR 13.4 00000 000 7741 00
2007 PHL II 17 HOU VS JAC 7.4 00000 000 6740 00
2008 PHL III 1 HOU @PIT Lee WR 11.2 00000 000 101120 00
2008 PHL III 3 HOU @TEN Lee WR/TE 2.9 00000 000 2290 00
2008 PHL III 4 HOU @JAC Lee WR/TE 3.8 00000 000 3380 00
2008 PHL III 5 HOU VS IND Lee WR 19.1 00000 000 91311 00
2008 PHL III 6 HOU VS MIA Lee WR 21.8 00000 000 101781 10
2008 PHL III 7 HOU VS DET Lee WR 14.1 00000 000 111410 00
2008 PHL III 8 HOU VS CIN Lee WR 14.3 00000 000 111430 00
2008 PHL III 9 HOU @MIN Lee WR 12.2 00000 000 4621 00
2008 PHL III 10 HOU VS BAL Lee WR/TE 6.6 00000 000 7660 00
2008 PHL III 11 HOU @IND Brown WR 5.5 00000 000 4550 00
2008 PHL III 12 HOU @CLE Brown WR 11.6 00000 000 101160 00
2008 PHL III 13 HOU VS JAC Brown WR 13.5 00000 000 7751 00
2008 PHL III 14 HOU @GB Brown WR 11.5 00000 000 4551 00
2008 PHL III 15 HOU VS TEN Brown WR 26.7 00000 000 112071 00
2008 PHL III 16 HOU @OAK Brown WR/TE 1.9 00000 000 2190 00
2008 PHL III 17 HOU VS CHI 26.8 00000 000 101482 00
2009 PHL IV 1 HOU VS NYJ Brown FLEX 3.5 00000 000 4350 00
2009 PHL IV 2 HOU @TEN Brown WR 26.9 00000 000 101492 00
2009 PHL IV 3 HOU VS JAC Brown WR/TE 8.6 00000 000 4860 00
2009 PHL IV 4 HOU VS OAK Brown WR/TE 6.6 00000 000 2660 00
2009 PHL IV 5 HOU @ARI Brown WR 22.1 00000 000 81012 00
2009 PHL IV 6 HOU @CIN Brown WR/TE 13.5 00000 000 81350 00
2009 PHL IV 7 HOU VS SF Brown WR/TE 6.2 00000 000 2620 00
2009 PHL IV 8 HOU @BUF Brown WR 6.3 00000 000 6630 00
2009 PHL IV 9 HOU @IND Brown WR/TE 10.3 00000 000 101030 00
2009 PHL IV 11 HOU VS TEN Brown WR 13.8 00000 000 4781 00
2009 PHL IV 12 HOU VS IND Brown WR 6.7 00000 000 5670 00
2009 PHL IV 13 HOU @JAC Brown WR 15.9 00000 000 7991 00
2009 PHL IV 14 HOU VS SEA Brown WR 31.6 00000 130 111932 00
2009 PHL IV 15 HOU @LAR Brown WR 19.6 00000 000 91960 00
2009 PHL IV 16 HOU @MIA Brown WR/TE 13.1 00000 000 5711 00
2009 PHL IV 17 HOU VS NE 7.2 00000 170 6650 00
2010 PHL V 1 HOU VS IND McNair WR/TE 3.3 00000 000 3330 00
2010 PHL V 2 HOU @WAS McNair WR 21.8 00000 000 121581 00
2010 PHL V 3 HOU VS DAL McNair WR/TE 6.4 00000 000 4640 00
2010 PHL V 5 HOU VS NYG McNair WR/TE 9.5 00000 000 5950 00
2010 PHL V 6 HOU VS KC McNair WR 19.8 00000 000 81381 00
2010 PHL V 8 HOU @IND McNair WR 16.6 00000 000 71061 00
2010 PHL V 9 HOU VS LAC McNair WR/TE 4.1 00000 000 4410 00
2010 PHL V 10 HOU @JAC Baxley WR 20.6 00000 000 91461 00
2010 PHL V 11 HOU @NYJ Baxley WR/TE 3.2 00000 000 4320 00
2010 PHL V 12 HOU VS TEN Baxley WR/TE 11.6 00000 000 9561 00
2010 PHL V 13 HOU @PHI Baxley WR 15.9 00000 2100 61490 00
2010 PHL V 14 HOU VS BAL Baxley WR/TE 26.0 00000 000 91402 00
2010 PHL V 15 HOU @TEN Baxley WR 11.8 00000 000 6581 00
2011 PHL VI 1 HOU VS IND Gupta WR 15.5 00000 000 7951 00
2011 PHL VI 2 HOU @MIA Gupta WR/TE 15.3 00000 000 7931 00
2011 PHL VI 3 HOU @NO Gupta WR 13.6 00000 180 71280 00
2011 PHL VI 4 HOU VS PIT Gupta WR/TE 3.6 00000 000 4360 00
2011 PHL VI 12 HOU @JAC Gupta BENCH 2.2 00000 000 2220 00
2011 PHL VI 13 HOU VS ATL Gupta BENCH 9.7 00000 000 4970 00
2011 PHL VI 17 HOU VS TEN 2.1 00000 000 2210 00
2012 PHL VII 1 HOU VS MIA Gupta WR 17.9 00000 000 81191 00
2012 PHL VII 2 HOU @JAC Gupta WR 2.1 00000 000 3210 00
2012 PHL VII 3 HOU @DEN Gupta WR/TE 13.2 00000 000 2721 00
2012 PHL VII 4 HOU VS TEN Gupta WR/TE 5.6 00000 000 3560 00
2012 PHL VII 5 HOU @NYJ Gupta WR/TE 1.5 00000 000 1150 00
2012 PHL VII 6 HOU VS GB Gupta WR/TE 7.5 00000 000 8750 00
2012 PHL VII 7 HOU VS BAL Gupta WR/TE 8.6 00000 000 9860 00
2012 PHL VII 9 HOU VS BUF Elbay WR 11.8 00000 000 81180 00
2012 PHL VII 10 HOU @CHI Elbay WR/TE 3.5 00000 000 4350 00
2012 PHL VII 11 HOU VS JAC Elbay BENCH 33.3 00000 000 142731 00
2012 PHL VII 12 HOU @DET Elbay WR/TE 18.8 00000 000 91880 00
2012 PHL VII 13 HOU @TEN Elbay FLEX 5.6 00000 000 5560 00
2012 PHL VII 14 HOU @NE Elbay WR/TE 9.5 00000 000 8950 00
2012 PHL VII 15 HOU VS IND Elbay WR 21.1 00000 000 111511 00
2012 PHL VII 16 HOU VS MIN Elbay FLEX 9.7 00000 000 7970 00
2012 PHL VII 17 HOU @IND 14.1 00000 000 121410 00
2013 PHL VIII 1 HOU @LAC McInnis WR 14.6 00000 000 121460 00
2013 PHL VIII 2 HOU VS TEN McInnis WR/TE 7.6 00000 000 8760 00
2013 PHL VIII 3 HOU @BAL McInnis WR/TE 3.6 00000 000 5360 00
2013 PHL VIII 4 HOU VS SEA McInnis WR 11.0 00000 000 91100 00
2013 PHL VIII 5 HOU @SF McInnis WR/TE 3.9 00000 000 3390 00
2013 PHL VIII 6 HOU VS LAR McInnis WR 8.8 00000 000 7880 00
2013 PHL VIII 7 HOU @KC McInnis WR 8.9 00000 000 4890 00
2013 PHL VIII 9 HOU VS IND Brown WR 40.9 00000 000 92293 00
2013 PHL VIII 10 HOU @ARI Brown WR 15.7 00000 000 5372 00
2013 PHL VIII 11 HOU VS OAK Brown WR 11.6 00000 000 101160 00
2013 PHL VIII 12 HOU VS JAC Brown WR/TE 3.6 00000 000 2360 00
2013 PHL VIII 13 HOU VS NE Brown WR 12.1 00000 000 81210 00
2013 PHL VIII 14 HOU @JAC Brown WR 15.4 00000 000 131540 00
2013 PHL VIII 15 HOU @IND Brown WR/TE 1.8 00000 000 4180 00
2013 PHL VIII 16 HOU VS DEN Brown WR/TE 6.3 00000 000 4630 00
2013 PHL VIII 17 HOU @TEN 4.9 00000 000 6490 00
2014 PHL IX 1 HOU VS WAS McInnis WR 9.3 00000 000 6930 000
2014 PHL IX 1 HOU WAS McInnis WR 10.2
2014 PHL IX 2 HOU @OAK McInnis WR 7.4 00000 000 6740 000
2014 PHL IX 2 HOU @OAK McInnis WR 9.9 0.00.00.0 5.774.60.4 0.00.00.0
2014 PHL IX 3 HOU @NYG McInnis WR 2.4 00000 000 4240 000
2014 PHL IX 3 HOU @NYG McInnis WR 8.8 0.00.00.0 5.270.30.3 0.00.00.0
2014 PHL IX 4 HOU VS BUF McInnis WR 5.1 00000 000 6710 010
2014 PHL IX 4 HOU BUF McInnis WR 10.6 0.00.00.0 6.775.80.5 0.00.00.0
2014 PHL IX 5 HOU @DAL McInnis WR 5.8 00000 000 5580 000
2014 PHL IX 5 HOU @DAL McInnis WR 9.5 0.00.00.0 5.771.00.4 0.00.00.0
2014 PHL IX 6 HOU VS IND McInnis WR 13.9 00000 000 7991 010
2014 PHL IX 6 HOU IND McInnis WR 10.1 0.00.00.0 5.671.10.5 0.00.00.0
2014 PHL IX 7 HOU @PIT McInnis WR 7.7 00000 000 5770 000
2014 PHL IX 7 HOU @PIT McInnis WR 9.7 0.00.00.0 5.873.40.4 0.00.00.0
2014 PHL IX 8 HOU @TEN McInnis WR 5.5 00000 000 7550 000
2014 PHL IX 8 HOU @TEN McInnis WR 9.6 0.00.00.0 5.772.00.4 0.00.00.0
2014 PHL IX 9 HOU VS PHI McInnis WR 1.2 00000 000 2120 000
2014 PHL IX 9 HOU PHI McInnis WR 11.2 0.00.00.0 6.581.60.5 0.00.00.0
2014 PHL IX 10 HOU VS McInnis BENCH
2014 PHL IX 11 HOU @CLE McInnis WR 6.8 00000 000 7680 000
2014 PHL IX 11 HOU @CLE McInnis WR 9.5 0.00.00.0 5.270.80.4 0.00.00.0
2014 PHL IX 12 HOU VS CIN McInnis BENCH 3.6 00000 000 3360 000
2014 PHL IX 12 HOU CIN McInnis BENCH 10.3 0.00.00.0 6.173.30.5 0.00.00.0
2014 PHL IX 13 HOU VS TEN McInnis BENCH 9.3 00000 000 7531 010
2014 PHL IX 13 HOU TEN McInnis BENCH 8.8 0.00.00.0 5.163.70.4 0.00.00.0
2014 PHL IX 14 HOU @JAC McInnis BENCH 1.7 00000 000 4170 000
2014 PHL IX 14 HOU @JAC McInnis BENCH 8.5 0.00.00.0 5.063.20.4 0.00.10.0
2014 PHL IX 15 HOU @IND McInnis BENCH 0.0 00000 000 000 000
2014 PHL IX 15 HOU @IND McInnis BENCH
2014 PHL IX 16 HOU VS BAL McInnis BENCH 6.5 00000 000 6650 000
2014 PHL IX 16 HOU BAL McInnis BENCH 8.9 0.00.00.0 6.066.60.4 0.00.10.0
2014 PHL IX 17 HOU VS JAC 19.4 00000 000 101341 00
2014 PHL IX 17 HOU JAC 7.2 0.00.00.0 4.549.90.4 0.00.10.0
2015 PHL X 1 IND @BUF Elbay FLEX 2.4 00000 000 4240 000
2015 PHL X 1 IND @BUF Elbay FLEX 7.6 0.00.00.0 4.353.50.4 0.00.10.0
2015 PHL X 2 IND VS NYJ Elbay WR/TE 2.7 00000 000 3270 000
2015 PHL X 2 IND NYJ Elbay WR/TE 7.8 0.00.00.0 4.149.70.5 0.00.10.0
2015 PHL X 3 IND @TEN Elbay WR/TE 0.0 00000 000 000 000
2015 PHL X 3 IND @TEN Elbay WR/TE 7.6 0.00.00.0 3.947.50.5 0.00.10.0
2015 PHL X 4 IND VS JAC Elbay BENCH 0.0 00000 000 000 000
2015 PHL X 4 IND JAC Elbay BENCH 5.0 0.00.00.0 2.932.10.3 0.00.00.0
2015 PHL X 5 IND @HOU 19.7 000 6772 00
2015 PHL X 5 IND @HOU 4.1 0.00.00.0 2.728.70.2 0.00.00.0
2015 PHL X 6 IND VS NE Lee BENCH 3.5 00000 000 3350 000
2015 PHL X 6 IND NE Lee BENCH 6.7 0.00.00.0 3.442.70.4 0.00.00.0
2015 PHL X 7 IND VS NO Williams BENCH 4.4 00000 000 4440 000
2015 PHL X 7 IND NO Williams BENCH 5.8 0.00.00.0 2.733.80.4 0.00.00.0
2015 PHL X 8 IND @CAR Williams BENCH 14.1 00000 000 4811 000
2015 PHL X 8 IND @CAR Williams BENCH 5.5 0.00.00.0 3.342.50.2 0.00.00.0
2015 PHL X 9 IND VS DEN Lee WR/TE 0.0 00000 000 000 000
2015 PHL X 9 IND DEN Lee WR/TE 6.6 0.00.00.0 4.050.40.3 0.00.10.0
2015 PHL X 11 IND @ATL 1.3 000 1130 00
2015 PHL X 11 IND @ATL 5.2 0.00.00.0 3.133.60.3 0.00.00.0
2015 PHL X 12 IND VS TB 2.2 000 1220 00
2015 PHL X 12 IND TB 3.7 0.00.00.0 2.325.20.2 0.00.00.0
2015 PHL X 13 IND @PIT 4.4 000 2440 00
2015 PHL X 13 IND @PIT 3.4 0.00.00.0 2.021.90.2 0.00.00.0
2015 PHL X 14 IND @JAC 1.9 000 3190 00
2015 PHL X 14 IND @JAC 3.5 0.00.00.0 2.123.10.2 0.00.00.0
2015 PHL X 15 IND VS HOU 3.2 000 3320 00
2015 PHL X 15 IND HOU 4.0 0.00.00.0 2.528.00.2 0.00.00.0
2015 PHL X 16 IND @MIA 3.9 00000 000 3390 000
2015 PHL X 16 IND @MIA 4.4 0.00.00.0 2.932.10.2 0.00.00.0
2015 PHL X 17 IND VS TEN 10.6 000 4461 00
2015 PHL X 17 IND TEN 4.2 0.00.00.0 2.430.00.2 0.00.00.0
2016 PHL XI 1 TEN VS MIN 3.0 00000 000 3300 000
2016 PHL XI 1 TEN MIN 2.4 0.00.00.0 1.517.60.1 0.00.00.0
2016 PHL XI 2 TEN @DET 6.9 00000 000 191 000
2016 PHL XI 2 TEN @DET 3.8 0.00.00.0 2.126.20.2 0.00.00.0
2016 PHL XI 3 TEN OAK 0.9 0.00.00.0 0.89.40.0 0.00.00.0
2016 PHL XI 4 TEN @HOU 3.3 00000 000 3330 000
2016 PHL XI 4 TEN @HOU 1.6 0.00.00.0 0.910.10.1 0.00.00.0
2016 PHL XI 5 TEN @MIA 7.3 00000 000 2131 000
2016 PHL XI 5 TEN @MIA 4.2 0.00.00.0 2.530.20.2 0.00.00.0
2016 PHL XI 6 TEN CLE 4.1 0.00.00.0 2.328.70.2 0.00.00.0
2016 PHL XI 7 TEN IND 2.8 0.00.00.0 1.722.00.1 0.00.00.0
2016 PHL XI 8 TEN JAC 2.3 0.00.00.0 1.617.10.1 0.00.00.0
2016 PHL XI 9 TEN @LAC
2016 PHL XI 10 TEN GB
2016 PHL XI 11 TEN @IND
2016 PHL XI 12 TEN @CHI
2016 PHL XI 14 TEN DEN
2016 PHL XI 15 TEN @KC
2016 PHL XI 16 TEN @JAC
2016 PHL XI 17 TEN HOU
Season Stats & Projections
Crunching season stats and position ranks...