Player
KJosh Brown
K · NYG
1146.0
Career PHL Pts
7.5
Pts / Game
153
Games
21.0
Best Week
Wk 14 · 2014
11
Seasons Played
3
Seasons Rostered
Transactions
| Season | Week | Date | Type | Detail |
|---|---|---|---|---|
| 2016 PHL XI | Week 7 | 10-22-16 | Dropped | from SkiDan |
| 2016 PHL XI | Week 4 | 09-29-16 | Added | to SkiDan |
| 2016 PHL XI | Week 4 | 09-28-16 | Dropped | from McNair |
| 2016 PHL XI | Week 2 | 09-15-16 | Added | to McNair |
| 2016 PHL XI | Week 2 | 09-15-16 | Added | to McNair |
| 2016 PHL XI | Offseason | 08-13-16 | Not Kept | |
| 2015 PHL X | Offseason | 08-27-15 | Added | to SkiDan |
| 2013 PHL VIII | Week 4 | 09-25-13 | Dropped | from Baxley |
| 2013 PHL VIII | Offseason | 08-17-13 | Drafted | to Baxley |
| 2011 PHL VI | Week 12 | 11-24-11 | Dropped | from Conner |
| 2011 PHL VI | Week 5 | 10-06-11 | Dropped | from Weiss |
| 2011 PHL VI | Offseason | 08-14-11 | Drafted | to Weiss |
| 2008 PHL III | Offseason | 08-01-08 | Not Kept | |
| 2007 PHL II | Week 11 | 11-14-07 | Added | to McInnis |
| 2007 PHL II | Week 10 | 11-07-07 | Dropped | from Daou |
| 2007 PHL II | Week 9 | 11-02-07 | Added | to Daou |
| 2007 PHL II | Week 9 | 11-02-07 | Dropped | from McInnis |
| 2007 PHL II | Week 9 | 11-01-07 | Added | to McInnis |
| 2007 PHL II | Week 8 | 10-26-07 | Dropped | from McNair |
| 2007 PHL II | Offseason | 08-15-07 | Drafted | to McNair |
| 2007 PHL II | Offseason | 08-01-07 | Not Kept | |
| 2006 PHL I | Week 2 | 09-13-06 | Added | to SkiDave |
Weekly Stats & Projections
| Game Info | Kicking | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Wk | Team | Opp | Owner | Slot | Pts | FGM | FGA | FGM 30 | FGA 30 | FGM 40 | FGA 40 | FGM 50 | FGA 50 | XPM | XPA |
| 2006 PHL I | 1 | SEA | @DET | 11.0 | 3 | 5 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | ||
| 2006 PHL I | 2 | SEA | VS ARI | SkiDave | BENCH | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| 2006 PHL I | 3 | SEA | VS NYG | SkiDave | BENCH | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| 2006 PHL I | 4 | SEA | @CHI | SkiDave | BENCH | 6.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 PHL I | 6 | SEA | @LAR | SkiDave | BENCH | 14.0 | 3 | 4 | 0 | 1 | 2 | 2 | 1 | 1 | 3 | 3 |
| 2006 PHL I | 7 | SEA | VS MIN | SkiDave | K | 8.0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| 2006 PHL I | 8 | SEA | @KC | SkiDave | K | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 2006 PHL I | 9 | SEA | VS OAK | SkiDave | K | 10.0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2006 PHL I | 10 | SEA | VS LAR | SkiDave | K | 6.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| 2006 PHL I | 11 | SEA | @SF | SkiDave | K | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2006 PHL I | 12 | SEA | VS GB | SkiDave | K | 16.0 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 |
| 2006 PHL I | 13 | SEA | @DEN | SkiDave | K | 13.0 | 3 | 5 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 |
| 2006 PHL I | 14 | SEA | @ARI | SkiDave | K | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 2006 PHL I | 15 | SEA | VS SF | SkiDave | K | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2006 PHL I | 16 | SEA | VS LAC | SkiDave | K | 5.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2006 PHL I | 17 | SEA | @TB | 11.0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| 2007 PHL II | 1 | SEA | VS TB | McNair | K | 9.0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| 2007 PHL II | 2 | SEA | @ARI | McNair | K | 8.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2007 PHL II | 3 | SEA | VS CIN | McNair | K | 6.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| 2007 PHL II | 4 | SEA | @SF | McNair | K | 11.0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2007 PHL II | 5 | SEA | @PIT | McNair | K | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 PHL II | 6 | SEA | VS NO | McNair | K | 6.0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 |
| 2007 PHL II | 7 | SEA | VS LAR | McNair | K | 18.0 | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 3 | 3 |
| 2007 PHL II | 9 | SEA | @CLE | Daou | K | 12.0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| 2007 PHL II | 10 | SEA | VS SF | 6.0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | ||
| 2007 PHL II | 11 | SEA | VS CHI | McInnis | K | 13.0 | 3 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 3 |
| 2007 PHL II | 12 | SEA | @LAR | McInnis | K | 5.0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 3 |
| 2007 PHL II | 13 | SEA | @PHI | McInnis | K | 3.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| 2007 PHL II | 14 | SEA | VS ARI | McInnis | K | 11.0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 4 |
| 2007 PHL II | 15 | SEA | @CAR | McInnis | K | 4.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2007 PHL II | 16 | SEA | VS BAL | McInnis | K | 10.0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
| 2007 PHL II | 17 | SEA | @ATL | 15.0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 5 | ||
| 2008 PHL III | 1 | LAR | @PHI | 4.0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 2008 PHL III | 2 | LAR | VS NYG | 11.0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | ||
| 2008 PHL III | 3 | LAR | @SEA | 8.0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | ||
| 2008 PHL III | 4 | LAR | VS BUF | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | ||
| 2008 PHL III | 6 | LAR | @WAS | 17.0 | 4 | 4 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | ||
| 2008 PHL III | 7 | LAR | VS DAL | 12.0 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 4 | ||
| 2008 PHL III | 8 | LAR | @NE | 11.0 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | ||
| 2008 PHL III | 9 | LAR | VS ARI | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| 2008 PHL III | 10 | LAR | @NYJ | 3.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2008 PHL III | 11 | LAR | @SF | 11.0 | 3 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | ||
| 2008 PHL III | 12 | LAR | VS CHI | 3.0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| 2008 PHL III | 13 | LAR | VS MIA | 14.0 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| 2008 PHL III | 14 | LAR | @ARI | 5.0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | ||
| 2008 PHL III | 15 | LAR | VS SEA | 9.0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | ||
| 2008 PHL III | 16 | LAR | VS SF | 11.0 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | ||
| 2008 PHL III | 17 | LAR | @ATL | 9.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | ||
| 2009 PHL IV | 1 | LAR | @SEA | -2.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2009 PHL IV | 2 | LAR | @WAS | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| 2009 PHL IV | 3 | LAR | VS GB | 6.0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | ||
| 2009 PHL IV | 4 | LAR | @SF | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 2009 PHL IV | 5 | LAR | VS MIN | 4.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| 2009 PHL IV | 6 | LAR | @JAC | 10.0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | ||
| 2009 PHL IV | 7 | LAR | VS IND | 7.0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 2009 PHL IV | 8 | LAR | @DET | 6.0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | ||
| 2009 PHL IV | 10 | LAR | VS NO | 5.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| 2009 PHL IV | 11 | LAR | VS ARI | 8.0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | ||
| 2009 PHL IV | 12 | LAR | VS SEA | 6.0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | ||
| 2009 PHL IV | 13 | LAR | @CHI | 12.0 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | ||
| 2009 PHL IV | 14 | LAR | @TEN | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| 2009 PHL IV | 15 | LAR | VS HOU | 9.0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | ||
| 2009 PHL IV | 16 | LAR | @ARI | 4.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| 2009 PHL IV | 17 | LAR | VS SF | 7.0 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | ||
| 2010 PHL V | 1 | LAR | VS ARI | 6.0 | 2 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | ||
| 2010 PHL V | 2 | LAR | @OAK | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| 2010 PHL V | 3 | LAR | VS WAS | 10.0 | 3 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | ||
| 2010 PHL V | 4 | LAR | VS SEA | 8.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| 2010 PHL V | 5 | LAR | @DET | 6.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2010 PHL V | 6 | LAR | VS LAC | 9.0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | ||
| 2010 PHL V | 7 | LAR | @TB | 5.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| 2010 PHL V | 8 | LAR | VS CAR | 9.0 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | ||
| 2010 PHL V | 10 | LAR | @SF | 9.0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | ||
| 2010 PHL V | 11 | LAR | VS ATL | 7.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | ||
| 2010 PHL V | 12 | LAR | @DEN | 8.0 | 3 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 4 | ||
| 2010 PHL V | 13 | LAR | @ARI | 16.0 | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 2010 PHL V | 14 | LAR | @NO | 7.0 | 2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | ||
| 2010 PHL V | 15 | LAR | VS KC | 9.0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | ||
| 2010 PHL V | 16 | LAR | VS SF | 12.0 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | ||
| 2010 PHL V | 17 | LAR | @SEA | 6.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2011 PHL VI | 1 | LAR | VS PHI | Weiss | K | 7.0 | 2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| 2011 PHL VI | 2 | LAR | @NYG | Weiss | K | 10.0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2011 PHL VI | 3 | LAR | VS BAL | Weiss | K | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2011 PHL VI | 4 | LAR | VS WAS | Weiss | K | 4.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2011 PHL VI | 6 | LAR | @GB | 2.0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 2011 PHL VI | 7 | LAR | @DAL | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| 2011 PHL VI | 8 | LAR | VS NO | 7.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | ||
| 2011 PHL VI | 9 | LAR | @ARI | 10.0 | 3 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| 2011 PHL VI | 10 | LAR | @CLE | 7.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| 2011 PHL VI | 11 | LAR | VS SEA | Conner | K | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2011 PHL VI | 12 | LAR | VS ARI | 9.0 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | ||
| 2011 PHL VI | 13 | LAR | @SF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2011 PHL VI | 14 | LAR | @SEA | 8.0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | ||
| 2011 PHL VI | 15 | LAR | VS CIN | 7.0 | 2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | ||
| 2011 PHL VI | 16 | LAR | @PIT | -2.0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 2011 PHL VI | 17 | LAR | VS SF | 11.0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 3 | ||
| 2012 PHL VII | 14 | CIN | VS DAL | 15.0 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | ||
| 2012 PHL VII | 15 | CIN | @PHI | 10.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | ||
| 2012 PHL VII | 16 | CIN | @PIT | 9.0 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | ||
| 2012 PHL VII | 17 | CIN | VS BAL | 12.0 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | ||
| 2013 PHL VIII | 1 | NYG | @DAL | Baxley | K | 7.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 |
| 2013 PHL VIII | 2 | NYG | VS DEN | Baxley | K | 12.0 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
| 2013 PHL VIII | 3 | NYG | @CAR | Baxley | K | -2.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 PHL VIII | 4 | NYG | @KC | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | ||
| 2013 PHL VIII | 5 | NYG | VS PHI | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | ||
| 2013 PHL VIII | 6 | NYG | @CHI | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | ||
| 2013 PHL VIII | 7 | NYG | VS MIN | 11.0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| 2013 PHL VIII | 8 | NYG | @PHI | 18.0 | 5 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| 2013 PHL VIII | 10 | NYG | VS OAK | 6.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | ||
| 2013 PHL VIII | 11 | NYG | VS GB | 10.0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | ||
| 2013 PHL VIII | 12 | NYG | VS DAL | 7.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| 2013 PHL VIII | 13 | NYG | @WAS | 6.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | ||
| 2013 PHL VIII | 14 | NYG | @LAC | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| 2013 PHL VIII | 15 | NYG | VS SEA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2013 PHL VIII | 16 | NYG | @DET | 15.0 | 3 | 3 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | ||
| 2013 PHL VIII | 17 | NYG | VS WAS | 8.0 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | ||
| 2014 PHL IX | 1 | NYG | @DET | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| 2014 PHL IX | 1 | NYG | @DET | 7.4 | ||||||||||||
| 2014 PHL IX | 2 | NYG | VS ARI | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| 2014 PHL IX | 2 | NYG | ARI | 6.7 | -0.1 | -0.1 | 0.4 | 0.5 | 0.1 | 0.2 | 2.0 | 2.0 | ||||
| 2014 PHL IX | 3 | NYG | VS HOU | 12.0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | ||
| 2014 PHL IX | 3 | NYG | HOU | 7.1 | -0.1 | -0.1 | 0.4 | 0.5 | 0.1 | 0.2 | 2.1 | 2.1 | ||||
| 2014 PHL IX | 4 | NYG | @WAS | 9.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | ||
| 2014 PHL IX | 4 | NYG | @WAS | 7.5 | -0.1 | -0.2 | 0.5 | 0.6 | 0.1 | 0.2 | 1.8 | 1.8 | ||||
| 2014 PHL IX | 5 | NYG | VS ATL | 15.0 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | ||
| 2014 PHL IX | 5 | NYG | ATL | 6.9 | -0.1 | -0.1 | 0.3 | 0.4 | 0.1 | 0.2 | 2.6 | 2.6 | ||||
| 2014 PHL IX | 6 | NYG | @PHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2014 PHL IX | 6 | NYG | @PHI | 8.0 | -0.1 | -0.1 | 0.4 | 0.5 | 0.1 | 0.2 | 2.5 | 2.5 | ||||
| 2014 PHL IX | 7 | NYG | @DAL | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | ||
| 2014 PHL IX | 7 | NYG | @DAL | 6.8 | -0.1 | -0.1 | 0.3 | 0.4 | 0.1 | 0.2 | 2.5 | 2.5 | ||||
| 2014 PHL IX | 9 | NYG | VS IND | 6.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | ||
| 2014 PHL IX | 9 | NYG | IND | 7.4 | -0.1 | -0.1 | 0.4 | 0.5 | 0.1 | 0.2 | 2.7 | 2.7 | ||||
| 2014 PHL IX | 10 | NYG | @SEA | 6.0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | ||
| 2014 PHL IX | 10 | NYG | @SEA | 7.8 | -0.1 | -0.2 | 0.5 | 0.6 | 0.1 | 0.2 | 2.1 | 2.1 | ||||
| 2014 PHL IX | 11 | NYG | VS SF | 5.0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | ||
| 2014 PHL IX | 11 | NYG | SF | 7.1 | -0.1 | -0.1 | 0.4 | 0.5 | 0.1 | 0.2 | 2.4 | 2.4 | ||||
| 2014 PHL IX | 12 | NYG | VS DAL | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | ||
| 2014 PHL IX | 12 | NYG | DAL | 7.4 | -0.1 | -0.1 | 0.4 | 0.5 | 0.1 | 0.2 | 2.7 | 2.7 | ||||
| 2014 PHL IX | 13 | NYG | @JAC | 5.0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | ||
| 2014 PHL IX | 13 | NYG | @JAC | 7.6 | -0.1 | -0.1 | 0.4 | 0.5 | 0.1 | 0.2 | 2.1 | 2.1 | ||||
| 2014 PHL IX | 14 | NYG | @TEN | 21.0 | 5 | 5 | 3 | 3 | 1 | 1 | 1 | 1 | 3 | 3 | ||
| 2014 PHL IX | 14 | NYG | @TEN | 7.6 | -0.1 | -0.1 | 0.4 | 0.5 | 0.1 | 0.2 | 2.5 | 2.5 | ||||
| 2014 PHL IX | 15 | NYG | VS WAS | 6.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | ||
| 2014 PHL IX | 15 | NYG | WAS | 7.5 | -0.1 | -0.1 | 0.3 | 0.4 | 0.1 | 0.1 | 3.4 | 3.4 | ||||
| 2014 PHL IX | 16 | NYG | @LAR | 13.0 | 3 | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 4 | 4 | ||
| 2014 PHL IX | 16 | NYG | @LAR | 7.5 | -0.1 | -0.2 | 0.5 | 0.6 | 0.1 | 0.2 | 1.5 | 1.5 | ||||
| 2014 PHL IX | 17 | NYG | VS PHI | 16.0 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | ||
| 2014 PHL IX | 17 | NYG | PHI | 7.9 | -0.1 | -0.1 | 0.4 | 0.5 | 0.1 | 0.2 | 3.2 | 3.2 | ||||
| 2015 PHL X | 1 | NYG | @DAL | SkiDan | K | 17.0 | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 |
| 2015 PHL X | 1 | NYG | @DAL | SkiDan | K | 7.8 | -0.1 | -0.1 | 0.4 | 0.5 | 0.1 | 0.2 | 2.5 | 2.6 | ||
| 2015 PHL X | 2 | NYG | VS ATL | SkiDan | K | 9.0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| 2015 PHL X | 2 | NYG | ATL | SkiDan | K | 7.8 | -0.1 | -0.1 | 0.4 | 0.4 | 0.1 | 0.2 | 2.8 | 2.9 | ||
| 2015 PHL X | 3 | NYG | VS WAS | SkiDan | K | 13.0 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 3 |
| 2015 PHL X | 3 | NYG | WAS | SkiDan | K | 7.8 | -0.1 | -0.1 | 0.4 | 0.4 | 0.1 | 0.2 | 2.8 | 2.9 | ||
| 2015 PHL X | 4 | NYG | @BUF | SkiDan | K | 2.0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| 2015 PHL X | 4 | NYG | @BUF | SkiDan | K | 7.8 | -0.1 | -0.1 | 0.4 | 0.5 | 0.2 | 0.2 | 1.8 | 1.8 | ||
| 2015 PHL X | 5 | NYG | VS SF | SkiDan | K | 13.0 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 3 |
| 2015 PHL X | 5 | NYG | SF | SkiDan | K | 8.1 | -0.1 | -0.1 | 0.4 | 0.5 | 0.1 | 0.2 | 2.5 | 2.6 | ||
| 2015 PHL X | 6 | NYG | @PHI | SkiDan | K | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2015 PHL X | 6 | NYG | @PHI | SkiDan | K | 8.1 | -0.1 | -0.2 | 0.5 | 0.5 | 0.2 | 0.2 | 1.9 | 2.0 | ||
| 2015 PHL X | 7 | NYG | VS DAL | SkiDan | K | 10.0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
| 2015 PHL X | 7 | NYG | DAL | SkiDan | K | 8.7 | -0.1 | -0.1 | 0.5 | 0.6 | 0.2 | 0.2 | 2.1 | 2.2 | ||
| 2015 PHL X | 8 | NYG | @NO | SkiDan | K | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| 2015 PHL X | 8 | NYG | @NO | SkiDan | K | 8.6 | -0.1 | -0.2 | 0.5 | 0.5 | 0.2 | 0.2 | 2.5 | 2.6 | ||
| 2015 PHL X | 9 | NYG | @TB | SkiDan | K | 17.0 | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 |
| 2015 PHL X | 9 | NYG | @TB | SkiDan | K | 8.1 | -0.1 | -0.1 | 0.4 | 0.5 | 0.1 | 0.2 | 2.5 | 2.6 | ||
| 2015 PHL X | 10 | NYG | VS NE | SkiDan | K | 16.0 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 2 |
| 2015 PHL X | 10 | NYG | NE | SkiDan | K | 8.1 | -0.1 | -0.1 | 0.4 | 0.5 | 0.2 | 0.2 | 2.1 | 2.2 | ||
