Player
KBrett Maher
K · DAL
411.8
Career PHL Pts
9.0
Pts / Game
46
Games
23.0
Best Week
Wk 11 · 2022
4
Seasons Played
1
Seasons Rostered
DSC$ History & Keeper Progression
| Season | How Acquired | DSC$ | Owner |
|---|---|---|---|
| 2019 PHL XIV | Drafted | $1 | Williams |
Transactions
| Season | Week | Date | Type | Detail |
|---|---|---|---|---|
| 2023 PHL XVIII | Week 8 | 10-25-23 | Dropped | from McInnis |
| 2023 PHL XVIII | Week 4 | 09-28-23 | Added | to McInnis |
| 2023 PHL XVIII | Offseason | 08-26-23 | Not Kept | |
| 2022 PHL XVII | Week 10 | 11-09-22 | Added | to McInnis |
| 2022 PHL XVII | Week 9 | 11-02-22 | Dropped | from Applegate |
| 2022 PHL XVII | Week 4 | 09-29-22 | Added | to Applegate |
| 2019 PHL XIV | Week 15 | 12-11-19 | Dropped | from Williams |
| 2019 PHL XIV | Offseason | 08-24-19 | Drafted | to Williams |
| 2019 PHL XIV | Offseason | 08-20-19 | Not Kept | |
| 2018 PHL XIII | Week 5 | 10-04-18 | Added | to Daou |
Weekly Stats & Projections
| Game Info | Kicking | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Wk | Team | Opp | Owner | Slot | Pts | FGM | FGA | FGM 30 | FGA 30 | FGM 40 | FGA 40 | FGM 50 | FGA 50 | XPM | XPA |
| 2018 PHL XIII | 1 | DAL | @CAR | -1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
| 2018 PHL XIII | 1 | DAL | @CAR | 7.4 | -0.2 | -0.2 | 0.3 | 0.4 | 0.4 | 0.5 | 1.9 | 1.9 | ||||
| 2018 PHL XIII | 2 | DAL | VS NYG | 8.0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | ||||
| 2018 PHL XIII | 2 | DAL | NYG | 7.0 | 0.1 | 0.1 | 0.4 | 0.4 | 0.2 | 0.3 | 2.4 | 2.5 | ||||
| 2018 PHL XIII | 3 | DAL | @SEA | 9.0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | ||||
| 2018 PHL XIII | 3 | DAL | @SEA | 6.7 | -0.5 | -0.5 | 0.4 | 0.5 | 0.1 | 0.2 | 2.5 | 2.6 | ||||
| 2018 PHL XIII | 4 | DAL | VS DET | 15.0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | ||||
| 2018 PHL XIII | 4 | DAL | DET | 6.2 | -0.1 | -0.1 | 0.3 | 0.3 | 0.1 | 0.2 | 2.9 | 3.0 | ||||
| 2018 PHL XIII | 5 | DAL | @HOU | Daou | K | 12.0 | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| 2018 PHL XIII | 5 | DAL | @HOU | Daou | K | 5.4 | -0.2 | -0.2 | 0.2 | 0.3 | 0.1 | 0.2 | 2.6 | 2.7 | ||
| 2018 PHL XIII | 6 | DAL | VS JAC | Daou | K | 21.0 | 4 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 4 |
| 2018 PHL XIII | 6 | DAL | JAC | Daou | K | 4.3 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 1.9 | 2.0 | ||
| 2018 PHL XIII | 7 | DAL | @WAS | Daou | K | 6.0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 |
| 2018 PHL XIII | 7 | DAL | @WAS | Daou | K | 4.1 | -0.1 | -0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 2.1 | 2.2 | ||
| 2018 PHL XIII | 8 | VS | Daou | BENCH | ||||||||||||
| 2018 PHL XIII | 9 | DAL | VS TEN | Daou | K | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2018 PHL XIII | 9 | DAL | TEN | Daou | K | 8.1 | 0.1 | 0.1 | 0.6 | 0.8 | 0.3 | 0.4 | 2.0 | 2.1 | ||
| 2018 PHL XIII | 10 | DAL | @PHI | Daou | K | 8.0 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 3 |
| 2018 PHL XIII | 10 | DAL | @PHI | Daou | K | 7.4 | 0.3 | 0.3 | 0.4 | 0.5 | 0.3 | 0.4 | 2.2 | 2.3 | ||
| 2018 PHL XIII | 11 | DAL | @ATL | Daou | K | 11.0 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| 2018 PHL XIII | 11 | DAL | @ATL | Daou | K | 7.7 | -0.2 | -0.2 | 0.5 | 0.6 | 0.3 | 0.4 | 2.4 | 2.5 | ||
| 2018 PHL XIII | 12 | DAL | VS WAS | Daou | K | 7.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 |
| 2018 PHL XIII | 12 | DAL | WAS | Daou | K | 7.5 | -0.1 | -0.1 | 0.4 | 0.5 | 0.2 | 0.2 | 2.5 | 2.6 | ||
| 2018 PHL XIII | 13 | DAL | VS NO | Daou | K | 8.0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| 2018 PHL XIII | 13 | DAL | NO | Daou | K | 7.7 | 0.2 | 0.2 | 0.4 | 0.5 | 0.3 | 0.4 | 2.7 | 2.9 | ||
| 2018 PHL XIII | 14 | DAL | VS PHI | Daou | K | 12.0 | 3 | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 2 |
| 2018 PHL XIII | 14 | DAL | PHI | Daou | K | 8.2 | 0.3 | 0.3 | 0.4 | 0.5 | 0.3 | 0.4 | 2.7 | 2.8 | ||
| 2018 PHL XIII | 15 | DAL | @IND | Daou | K | -1.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2018 PHL XIII | 15 | DAL | @IND | Daou | K | 8.7 | -0.5 | -0.5 | 0.7 | 0.9 | 0.1 | 0.1 | 2.4 | 2.5 | ||
| 2018 PHL XIII | 16 | DAL | VS TB | Daou | K | 11.0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 3 |
| 2018 PHL XIII | 16 | DAL | TB | Daou | K | 7.6 | 0.1 | 0.1 | 0.5 | 0.6 | 0.1 | 0.1 | 2.8 | 2.9 | ||
| 2018 PHL XIII | 17 | DAL | @ NYG | 2.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | |||
| 2018 PHL XIII | 17 | DAL | @NYG | 7.2 | 0.1 | 0.1 | 0.4 | 0.5 | 0.2 | 0.3 | 2.4 | 2.5 | ||||
| 2019 PHL XIV | 1 | DAL | VS NYG | Williams | K | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | |||
| 2019 PHL XIV | 1 | DAL | VS NYG | Williams | K | 9.9 | 1.8 | 1.8 | 2.7 | 2.7 | ||||||
| 2019 PHL XIV | 2 | DAL | @ WAS | Williams | K | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | |
| 2019 PHL XIV | 2 | DAL | @ WAS | Williams | K | 9.2 | 1.7 | 1.7 | 2.4 | 2.4 | ||||||
| 2019 PHL XIV | 3 | DAL | VS MIA | Williams | K | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | |
| 2019 PHL XIV | 3 | DAL | VS MIA | Williams | K | 10.8 | 1.9 | 2.0 | 3.3 | 3.3 | ||||||
| 2019 PHL XIV | 4 | DAL | @ NO | Williams | K | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2019 PHL XIV | 4 | DAL | @ NO | Williams | K | 8.8 | 1.6 | 1.6 | 2.4 | 2.4 | ||||||
| 2019 PHL XIV | 5 | DAL | VS GB | Williams | K | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | |
| 2019 PHL XIV | 5 | DAL | VS GB | Williams | K | 8.4 | 1.5 | 1.6 | 2.5 | 2.5 | ||||||
| 2019 PHL XIV | 6 | DAL | @ NYJ | Williams | K | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | |
| 2019 PHL XIV | 6 | DAL | @ NYJ | Williams | K | 8.9 | 1.6 | 1.7 | 2.6 | 2.6 | ||||||
| 2019 PHL XIV | 7 | DAL | VS PHI | Williams | K | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 4 | |
| 2019 PHL XIV | 7 | DAL | VS PHI | Williams | K | 8.4 | 1.5 | 1.6 | 2.5 | 2.5 | ||||||
| 2019 PHL XIV | 9 | DAL | @ NYG | Williams | K | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 4 | 4 | |
| 2019 PHL XIV | 9 | DAL | @ NYG | Williams | K | 9.6 | 1.7 | 1.8 | 2.9 | 2.9 | ||||||
| 2019 PHL XIV | 10 | DAL | VS MIN | Williams | K | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | |
| 2019 PHL XIV | 10 | DAL | VS MIN | Williams | K | 9.4 | 1.7 | 1.8 | 2.7 | 2.7 | ||||||
| 2019 PHL XIV | 11 | DAL | @ DET | Williams | K | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | |
| 2019 PHL XIV | 11 | DAL | @ DET | Williams | K | 9.5 | 1.7 | 1.8 | 2.8 | 2.8 | ||||||
| 2019 PHL XIV | 12 | DAL | @ NE | Williams | K | 3 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2019 PHL XIV | 12 | DAL | @ NE | Williams | K | 7.9 | 1.5 | 1.6 | 2.0 | 2.0 | ||||||
| 2019 PHL XIV | 13 | DAL | VS BUF | Williams | K | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 2019 PHL XIV | 13 | DAL | VS BUF | Williams | K | 9.0 | 1.6 | 1.7 | 2.7 | 2.7 | ||||||
| 2019 PHL XIV | 14 | DAL | @ CHI | Williams | BENCH | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | |
| 2019 PHL XIV | 14 | DAL | @ CHI | Williams | BENCH | 8.1 | 1.5 | 1.7 | 2.3 | 2.3 | ||||||
| 2019 PHL XIV | 15 | DAL | VS LAR | |||||||||||||
| 2019 PHL XIV | 15 | DAL | VS LAR | |||||||||||||
| 2019 PHL XIV | 16 | DAL | @ PHI | |||||||||||||
| 2019 PHL XIV | 17 | DAL | VS WAS | |||||||||||||
| 2021 PHL XVI | 1 | NO | VS GB | |||||||||||||
| 2021 PHL XVI | 11 | NO | @ PHI | 2.8 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | ||
| 2021 PHL XVI | 11 | NO | @ PHI | 8.1 | 1.7 | 2.0 | 1.9 | 2.1 | ||||||||
| 2021 PHL XVI | 12 | NO | VS BUF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2021 PHL XVI | 12 | NO | VS BUF | 8.7 | 1.8 | 2.1 | 2.0 | 2.3 | ||||||||
| 2021 PHL XVI | 13 | NO | VS DAL | 6.2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | ||
| 2021 PHL XVI | 13 | NO | VS DAL | 8.6 | 1.8 | 2.1 | 2.0 | 2.2 | ||||||||
| 2021 PHL XVI | 14 | NO | @ NYJ | 12.1 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | ||
| 2021 PHL XVI | 14 | NO | @ NYJ | 9.3 | 1.9 | 2.3 | 2.2 | 2.4 | ||||||||
| 2021 PHL XVI | 15 | NO | @ TB | 11.6 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 2021 PHL XVI | 15 | NO | @ TB | 8.1 | 1.7 | 1.9 | 1.9 | 2.1 | ||||||||
| 2021 PHL XVI | 16 | NO | VS MIA | 3.8 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2021 PHL XVI | 16 | NO | VS MIA | 8.2 | 1.7 | 2.0 | 1.9 | 2.2 | ||||||||
| 2021 PHL XVI | 17 | NO | VS CAR | 12.2 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | ||
| 2021 PHL XVI | 17 | NO | VS CAR | 8.5 | 1.7 | 2.1 | 2.0 | 2.2 | ||||||||
| 2021 PHL XVI | 18 | NO | @ ATL | 9.1 | 1.9 | 2.2 | 2.1 | 2.4 | ||||||||
| 2022 PHL XVII | 1 | DAL | VS TB | 5.1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| 2022 PHL XVII | 1 | DAL | VS TB | 7.0 | 1.8 | 2.1 | 2.0 | 3.1 | ||||||||
| 2022 PHL XVII | 2 | DAL | VS CIN | 12.4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | ||
| 2022 PHL XVII | 2 | DAL | VS CIN | 7.8 | 1.5 | 1.8 | 2.4 | 2.6 | ||||||||
| 2022 PHL XVII | 3 | DAL | @ NYG | 11.8 | 3 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | ||
| 2022 PHL XVII | 3 | DAL | @ NYG | 6.9 | 1.5 | 1.8 | 2.1 | 2.6 | ||||||||
| 2022 PHL XVII | 4 | DAL | VS WAS | Applegate | K | 14.5 | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 |
| 2022 PHL XVII | 4 | DAL | VS WAS | Applegate | K | 9.3 | 1.7 | 2.1 | 2.8 | 3.1 | ||||||
| 2022 PHL XVII | 5 | DAL | @ LAR | Applegate | K | 11.9 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| 2022 PHL XVII | 5 | DAL | @ LAR | Applegate | K | 9.0 | 1.7 | 2.0 | 2.7 | 2.9 | ||||||
| 2022 PHL XVII | 6 | DAL | @ PHI | Applegate | K | 5.0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 2022 PHL XVII | 6 | DAL | @ PHI | Applegate | K | 5.8 | 1.6 | 1.9 | 1.7 | 2.8 | ||||||
| 2022 PHL XVII | 7 | DAL | VS DET | Applegate | K | 5.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| 2022 PHL XVII | 7 | DAL | VS DET | Applegate | K | 10.4 | 2.0 | 2.4 | 3.2 | 3.5 | ||||||
| 2022 PHL XVII | 8 | DAL | VS CHI | Applegate | K | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| 2022 PHL XVII | 8 | DAL | VS CHI | Applegate | K | 10.1 | 1.9 | 2.3 | 3.1 | 3.4 | ||||||
| 2022 PHL XVII | 10 | DAL | @ GB | McInnis | K | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 2022 PHL XVII | 10 | DAL | @ GB | McInnis | K | 9.2 | 1.7 | 2.1 | 2.8 | 3.1 | ||||||
| 2022 PHL XVII | 11 | DAL | @ MIN | McInnis | K | 23.0 | 4 | 4 | 1 | 1 | 0 | 0 | 3 | 3 | 4 | 4 |
| 2022 PHL XVII | 11 | DAL | @ MIN | McInnis | K | 9.4 | 1.8 | 2.2 | 2.9 | 3.2 | ||||||
| 2022 PHL XVII | 12 | DAL | VS NYG | McInnis | K | 3.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| 2022 PHL XVII | 12 | DAL | VS NYG | McInnis | K | 10.1 | 1.9 | 2.3 | 3.1 | 3.4 | ||||||
| 2022 PHL XVII | 13 | DAL | VS IND | McInnis | K | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 |
| 2022 PHL XVII | 13 | DAL | VS IND | McInnis | K | 9.2 | 1.9 | 2.3 | 2.8 | 3.3 | ||||||
| 2022 PHL XVII | 14 | DAL | VS HOU | McInnis | K | 11.6 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 3 |
| 2022 PHL XVII | 14 | DAL | VS HOU | McInnis | K | 10.9 | 2.0 | 2.5 | 3.3 | 3.6 | ||||||
| 2022 PHL XVII | 15 | DAL | @ JAC | McInnis | K | 11.7 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 4 |
| 2022 PHL XVII | 15 | DAL | @ JAC | McInnis | K | 9.5 | 1.8 | 2.2 | 2.9 | 3.2 | ||||||
| 2022 PHL XVII | 16 | DAL | VS PHI | McInnis | K | 17.9 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 4 | 4 |
| 2022 PHL XVII | 16 | DAL | VS PHI | McInnis | K | 9.8 | 1.8 | 2.2 | 3.0 | 3.3 | ||||||
| 2022 PHL XVII | 17 | DAL | @ TEN | McInnis | K | 11.1 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
| 2022 PHL XVII | 17 | DAL | @ TEN | McInnis | K | 8.6 | 1.8 | 2.2 | 2.6 | 3.2 | ||||||
| 2022 PHL XVII | 18 | DAL | @ WAS | 9.0 | 1.7 | 2.1 | 2.8 | 3.0 | ||||||||
| 2023 PHL XVIII | 1 | LAR | @ SEA | 16.7 | 3 | 5 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | ||
| 2023 PHL XVIII | 1 | LAR | @ SEA | 6.3 | 1.3 | 1.6 | 1.8 | 2.1 | ||||||||
| 2023 PHL XVIII | 2 | LAR | VS SF | 14.9 | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | ||
| 2023 PHL XVIII | 2 | LAR | VS SF | 7.2 | 1.4 | 1.7 | 2.1 | 2.2 | ||||||||
| 2023 PHL XVIII | 3 | LAR | @ CIN | 10.5 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | ||
| 2023 PHL XVIII | 3 | LAR | @ CIN | 7.4 | 1.4 | 1.7 | 2.1 | 2.2 | ||||||||
| 2023 PHL XVIII | 4 | LAR | @ IND | McInnis | K | 14.5 | 3 | 5 | 0 | 0 | 1 | 3 | 2 | 2 | 2 | 2 |
| 2023 PHL XVIII | 4 | LAR | @ IND | McInnis | K | 8.8 | 1.6 | 2.0 | 2.5 | 2.6 | ||||||
| 2023 PHL XVIII | 5 | LAR | VS PHI | McInnis | K | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2023 PHL XVIII | 5 | LAR | VS PHI | McInnis | K | 9.1 | 1.7 | 2.1 | 2.6 | 2.7 | ||||||
| 2023 PHL XVIII | 6 | LAR | VS ARI | McInnis | K | 15.2 | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 2 |
| 2023 PHL XVIII | 6 | LAR | VS ARI | McInnis | K | 9.1 | 1.7 | 2.0 | 2.5 | 2.7 | ||||||
| 2023 PHL XVIII | 7 | LAR | VS PIT | McInnis | K | 2.1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 |
| 2023 PHL XVIII | 7 | LAR | VS PIT | McInnis | K | 9.0 | 1.7 | 2.1 | 2.6 | 2.7 | ||||||
| 2023 PHL XVIII | 8 | LAR | @ DAL | |||||||||||||
| 2023 PHL XVIII | 8 | LAR | @ DAL | |||||||||||||
| 2023 PHL XVIII | 9 | LAR | @ GB | |||||||||||||
| 2023 PHL XVIII | 11 | LAR | VS SEA | |||||||||||||
| 2023 PHL XVIII | 12 | LAR | @ ARI | |||||||||||||
| 2023 PHL XVIII | 13 | LAR | VS CLE | |||||||||||||
| 2023 PHL XVIII | 14 | LAR | @ BAL | |||||||||||||
| 2023 PHL XVIII | 15 | LAR | VS WAS | |||||||||||||
| 2023 PHL XVIII | 16 | LAR | VS NO | |||||||||||||
| 2023 PHL XVIII | 17 | LAR | @ NYG | |||||||||||||
| 2023 PHL XVIII | 18 | LAR | @ SF | McInnis | K | 7.2 | 1.3 | 1.6 | 2.0 | 2.1 | ||||||
Season Stats & Projections
Crunching season stats and position ranks...