Player

RBTy Johnson

RB · BUF

385.8 Career PHL Pts
3.6 Pts / Game
108 Games
18.8 Best Week Wk 13 · 2020
7 Seasons Played
0 Seasons Rostered
DSC$ History & Keeper Progression
Season How Acquired DSC$ Owner
2026 PHL XXI Kept (RK)
2027 PHL XXII Kept (K1)
2028 PHL XXIII Kept (K2)
2029 PHL XXIV Kept (K3)
2030 PHL XXV Kept (K4)
2031 PHL XXVI Kept (K5)
2032 PHL XXVII Kept (IE)
Shaded rows are upcoming seasons — the keeper cost if kept at that tag.
Transactions
Season Week Date Type Detail
2025 PHL XX Week 11 11-14-25 Dropped from Williams
2025 PHL XX Week 10 11-07-25 Added to Williams
2022 PHL XVII Week 15 12-14-22 Dropped from Brown
2022 PHL XVII Week 13 12-01-22 Added to Brown
2021 PHL XVI Week 15 12-16-21 Dropped from Weiss
2021 PHL XVI Week 14 12-12-21 Added to Weiss
2021 PHL XVI Week 12 11-25-21 Dropped from Daou
2021 PHL XVI Week 11 11-20-21 Added to Daou
2019 PHL XIV Week 12 11-19-19 Dropped from McNair
2019 PHL XIV Week 8 10-23-19 Added to McNair
Weekly Stats & Projections
Game Info Passing Rushing Receiving Miscellaneous
Year Wk Team Opp Owner Slot Pts CompAttYdsTDINT AttYdsTD RecYdsTD 2PFumMisc TD
2019 PHL XIV 1 DET @ ARI 0.6 16
2019 PHL XIV 1 DET @ ARI 2.8 4.816.20.1 0.75.3
2019 PHL XIV 2 DET VS LAC 3.6 530 26
2019 PHL XIV 2 DET VS LAC 1.0 1.97.3 0.32.4
2019 PHL XIV 3 DET @ PHI 0.5 45 1
2019 PHL XIV 3 DET @ PHI 5.6 6.525.00.2 2.115.50.1 0.1
2019 PHL XIV 4 DET VS KC 1.4 313 11
2019 PHL XIV 4 DET VS KC 5.0 5.522.20.2 1.410.00.1
2019 PHL XIV 6 DET @ GB 0.0
2019 PHL XIV 6 DET @ GB 2.9 4.517.60.1 1.17.3 0.1
2019 PHL XIV 7 DET VS MIN 5.7 1029 428
2019 PHL XIV 7 DET VS MIN 2.2 3.412.20.1 0.95.7 0.1
2019 PHL XIV 8 DET VS NYG McNair FLEX 3.8 725 113
2019 PHL XIV 8 DET VS NYG McNair FLEX 10.5 14.859.80.4 2.117.00.1 0.1
2019 PHL XIV 9 DET @ OAK McNair BENCH 3.6 929 37
2019 PHL XIV 9 DET @ OAK McNair BENCH 6.7 9.440.30.2 2.216.7 0.1
2019 PHL XIV 10 DET @ CHI McNair BENCH 1.9 516 13
2019 PHL XIV 10 DET @ CHI McNair BENCH 7.7 12.145.50.2 2.115.50.1 0.1
2019 PHL XIV 11 DET VS DAL McNair BENCH 0.6 26 1
2019 PHL XIV 11 DET VS DAL McNair BENCH 5.5 8.333.70.2 1.711.0 0.1
2019 PHL XIV 12 DET @ WAS 2.1 411 210
2019 PHL XIV 12 DET @ WAS 3.3 4.318.60.1 1.38.3
2019 PHL XIV 13 DET VS CHI 2.9 312 317
2019 PHL XIV 13 DET VS CHI 2.3 3.514.3 1.38.2
2019 PHL XIV 14 DET @ MIN 1.0 23 17
2019 PHL XIV 14 DET @ MIN 2.7 4.015.9 1.711.5
2019 PHL XIV 15 DET VS TB 0.0 23 417 1
2019 PHL XIV 15 DET VS TB 4.0 4.416.20.1 1.711.30.1
2019 PHL XIV 16 DET @ DEN 2.0 320
2019 PHL XIV 16 DET @ DEN 2.6 4.313.10.1 1.16.5
2019 PHL XIV 17 DET VS GB 2.4 3.513.10.1 0.85.3
2020 PHL XV 1 DET VS CHI 0.0
2020 PHL XV 1 NYJ @ BUF 0.1 0.31.3 0.10.5
2020 PHL XV 2 DET @ GB 0.0
2020 PHL XV 2 NYJ VS SF 0.2 0.41.5 0.21.0
2020 PHL XV 3 DET @ ARI
2020 PHL XV 4 DET VS NO
2020 PHL XV 5 NYJ VS ARI
2020 PHL XV 6 NYJ @ MIA 3.8 342
2020 PHL XV 6 NYJ @ MIA 2.2 3.514.20.0 0.64.20.0
2020 PHL XV 7 NYJ VS BUF 0.0
2020 PHL XV 7 NYJ VS BUF 1.2 3.514.1 0.64.1
2020 PHL XV 8 NYJ @ KC 2.4 315 16
2020 PHL XV 8 NYJ @ KC 1.9 3.510.90.0 0.53.20.0
2020 PHL XV 9 NYJ VS NE 0.0
2020 PHL XV 9 NYJ VS NE 1.0 3.011.1 0.63.7
2020 PHL XV 10 NYJ @ MIA
2020 PHL XV 11 NYJ @ LAC 2.1 417
2020 PHL XV 11 NYJ @ LAC 1.9 3.010.90.0 0.63.70.0
2020 PHL XV 12 NYJ VS MIA 0.3 23 11
2020 PHL XV 12 NYJ VS MIA 5.3 5.420.70.0 3.321.00.0 0.1
2020 PHL XV 13 NYJ VS OAK 18.8 221041 213
2020 PHL XV 13 NYJ VS OAK 2.0 5.220.3 1.69.9
2020 PHL XV 14 NYJ @ SEA 1.1 816
2020 PHL XV 14 NYJ @ SEA 5.2 6.621.90.1 2.415.20.1 0.1
2020 PHL XV 15 NYJ @ LAR 11.7 316 6391
2020 PHL XV 15 NYJ @ LAR 5.5 8.928.90.0 2.314.50.0
2020 PHL XV 16 NYJ VS CLE 0.9 213
2020 PHL XV 16 NYJ VS CLE 7.2 8.934.20.1 2.717.30.1
2020 PHL XV 17 NYJ @ NE 9.5 1145 223
2020 PHL XV 17 NYJ @ NE 10.9 14.155.50.3 3.121.80.1 0.1
2021 PHL XVI 1 NYJ @ CAR 2.7 415 111
2021 PHL XVI 1 NYJ @ CAR 6.6 9.036.50.2 1.48.50.0
2021 PHL XVI 2 NYJ VS NE 6.3 1250
2021 PHL XVI 2 NYJ VS NE 5.9 7.028.30.1 2.213.50.0
2021 PHL XVI 3 NYJ @ DEN 2.5 317 16
2021 PHL XVI 3 NYJ @ DEN 6.3 11.140.00.2 0.95.40.0
2021 PHL XVI 4 NYJ VS TEN 1.9 31 212
2021 PHL XVI 4 NYJ VS TEN 5.2 7.028.40.1 1.48.30.0
2021 PHL XVI 5 NYJ @ ATL 11.3 4121 222
2021 PHL XVI 5 NYJ @ ATL 5.3 7.028.80.1 1.48.30.0
2021 PHL XVI 7 NYJ @ NE 8.7 56 665
2021 PHL XVI 7 NYJ @ NE 4.4 5.821.70.1 1.48.30.0
2021 PHL XVI 8 NYJ VS CIN 14.7 415 5711
2021 PHL XVI 8 NYJ VS CIN 5.2 6.123.70.1 2.112.50.1
2021 PHL XVI 9 NYJ @ IND 9.1 421 2401 1
2021 PHL XVI 9 NYJ @ IND 4.8 5.018.30.1 2.414.50.1
2021 PHL XVI 10 NYJ VS BUF 4.5 22 536
2021 PHL XVI 10 NYJ VS BUF 4.9 4.517.80.1 2.615.60.1 0.0
2021 PHL XVI 11 NYJ VS MIA Daou RB 1.9 15 18
2021 PHL XVI 11 NYJ VS MIA Daou RB 5.0 4.518.80.1 2.716.50.1 0.1
2021 PHL XVI 12 NYJ @ HOU 3.8 642
2021 PHL XVI 12 NYJ @ HOU 7.9 8.536.80.2 3.219.70.1 0.1
2021 PHL XVI 13 NYJ VS PHI 3.0 11 214
2021 PHL XVI 13 NYJ VS PHI 5.7 7.028.50.1 2.012.40.1 0.1
2021 PHL XVI 14 NYJ VS NO Weiss FLEX 5.8 617 440
2021 PHL XVI 14 NYJ VS NO Weiss FLEX 9.0 11.348.20.2 2.816.90.1 0.1
2021 PHL XVI 15 NYJ @ MIA
2021 PHL XVI 15 NYJ @ MIA
2021 PHL XVI 16 NYJ VS JAC 0.0
2021 PHL XVI 16 NYJ VS JAC 2.7 3.012.80.1 1.16.50.0 0.0
2021 PHL XVI 17 NYJ VS TB 15.5 5351 347
2021 PHL XVI 17 NYJ VS TB 4.9 6.023.10.1 1.911.70.1 0.1
2021 PHL XVI 18 NYJ @ BUF 2.1 3.010.10.0 0.85.10.0 0.0
2022 PHL XVII 1 NYJ VS BAL 0.0
2022 PHL XVII 1 NYJ VS BAL 0.9 0.93.50.1 0.21.40.0
2022 PHL XVII 2 NYJ @ CLE 0.3 14
2022 PHL XVII 2 NYJ @ CLE 1.3 0.93.30.1 0.53.50.1
2022 PHL XVII 3 NYJ VS CIN 0.0
2022 PHL XVII 3 NYJ VS CIN 1.4 0.93.50.1 0.53.70.1
2022 PHL XVII 4 NYJ @ PIT 0.0
2022 PHL XVII 4 NYJ @ PIT 1.3 0.93.40.1 0.53.60.1
2022 PHL XVII 5 NYJ VS MIA 0.0
2022 PHL XVII 5 NYJ VS MIA 1.5 0.93.60.1 0.63.90.1
2022 PHL XVII 6 NYJ @ GB 0.0
2022 PHL XVII 6 NYJ @ GB 0.3 0.21.70.0
2022 PHL XVII 7 NYJ @ DEN 0.6 13 16
2022 PHL XVII 7 NYJ @ DEN 0.5 0.20.80.0 0.31.90.0
2022 PHL XVII 8 NYJ VS NE 0.4 26
2022 PHL XVII 8 NYJ VS NE 4.2 3.112.00.2 1.28.50.1
2022 PHL XVII 9 NYJ VS BUF 1.1 217
2022 PHL XVII 9 NYJ VS BUF 3.2 3.111.60.2 0.85.30.1
2022 PHL XVII 11 NYJ @ NE 0.3 44
2022 PHL XVII 11 NYJ @ NE 0.9 1.13.90.1 0.10.80.0
2022 PHL XVII 12 NYJ VS CHI 13.2 5621 116
2022 PHL XVII 12 NYJ VS CHI 4.7 4.820.00.1 1.510.40.1 0.0
2022 PHL XVII 13 NYJ @ MIN Brown BENCH 2.7 13 638
2022 PHL XVII 13 NYJ @ MIN Brown BENCH 5.2 4.016.40.2 2.215.40.0
2022 PHL XVII 14 NYJ @ BUF Brown BENCH 0.0
2022 PHL XVII 14 NYJ @ BUF Brown BENCH 2.2 1.55.00.1 1.17.60.0
2022 PHL XVII 15 NYJ VS DET 0.0
2022 PHL XVII 15 NYJ VS DET 3.3 2.39.70.2 1.06.60.1
2022 PHL XVII 16 NYJ VS JAC 0.5 27
2022 PHL XVII 16 NYJ VS JAC 0.6 0.31.20.0 0.52.10.0
2022 PHL XVII 17 NYJ @ SEA 7.8 846 111
2022 PHL XVII 17 NYJ @ SEA 0.8 0.31.20.0 0.42.90.0
2022 PHL XVII 18 NYJ @ MIA 0.8 0.31.20.0 0.42.80.0
2023 PHL XVIII 1 BUF @ NYJ 0.0
2023 PHL XVIII 2 BUF VS OAK 0.0
2023 PHL XVIII 3 BUF @ WAS 0.0
2023 PHL XVIII 4 BUF VS MIA 0.0
2023 PHL XVIII 5 BUF VS JAC 0.0
2023 PHL XVIII 6 BUF VS NYG 0.0
2023 PHL XVIII 7 BUF @ NE 0.0
2023 PHL XVIII 7 BUF @ NE 0.3 1.13.8 0.21.1
2023 PHL XVIII 8 BUF VS TB 0.0
2023 PHL XVIII 8 BUF VS TB 0.5 1.44.3 0.52.7
2023 PHL XVIII 9 BUF @ CIN 0.0
2023 PHL XVIII 9 BUF @ CIN 0.2 0.72.0 0.10.7
2023 PHL XVIII 10 BUF VS DEN 0.1 12
2023 PHL XVIII 10 BUF VS DEN 0.4 0.92.8 0.52.8
2023 PHL XVIII 11 BUF VS NYJ 11.9 311 3471
2023 PHL XVIII 11 BUF VS NYJ 0.4 1.44.1 0.52.6
2023 PHL XVIII 12 BUF @ PHI 3.3 619
2023 PHL XVIII 12 BUF @ PHI 0.4 1.44.0 0.52.6
2023 PHL XVIII 14 BUF @ KC 2.4 519 22
2023 PHL XVIII 14 BUF @ KC 0.6 2.57.1 0.52.6
2023 PHL XVIII 15 BUF VS DAL 7.9 954 14
2023 PHL XVIII 15 BUF VS DAL 1.1 4.112.2 0.95.0
2023 PHL XVIII 16 BUF @ LAC
2023 PHL XVIII 17 BUF VS NE 1.5 522
2023 PHL XVIII 17 BUF VS NE 1.2 4.112.6 0.95.1
2023 PHL XVIII 18 BUF @ MIA 3.0 4.121.00.1 0.95.0
2024 PHL XIX 1 BUF VS ARI 0.5 27
2024 PHL XIX 1 BUF VS ARI 2.7 2.611.60.1 1.17.60.0 0.0
2024 PHL XIX 2 BUF @ MIA 3.1 1-1 133
2024 PHL XIX 2 BUF @ MIA 2.9 2.611.00.1 1.07.20.1
2024 PHL XIX 3 BUF VS JAC 11.1 318 3281
2024 PHL XIX 3 BUF VS JAC 2.8 1.35.70.0 1.611.20.1 0.0
2024 PHL XIX 4 BUF @ BAL 6.2 131
2024 PHL XIX 4 BUF @ BAL 2.0 1.04.10.0 1.18.20.1
2024 PHL XIX 5 BUF @ HOU 2.0 315
2024 PHL XIX 5 BUF @ HOU 2.8 1.35.50.0 1.611.50.1 0.0
2024 PHL XIX 6 BUF @ NYJ 4.3 434
2024 PHL XIX 6 BUF @ NYJ 2.4 1.97.80.1 1.28.50.1
2024 PHL XIX 7 BUF VS TEN 6.3 141
2024 PHL XIX 7 BUF VS TEN 3.1 1.35.70.0 1.813.10.1
2024 PHL XIX 8 BUF @ SEA 0.0
2024 PHL XIX 8 BUF @ SEA 2.8 1.35.60.0 1.611.50.1
2024 PHL XIX 9 BUF VS MIA 3.5 323
2024 PHL XIX 9 BUF VS MIA 3.0 1.36.00.0 1.712.30.1
2024 PHL XIX 10 BUF @ IND 4.1 332
2024 PHL XIX 10 BUF @ IND 3.0 1.35.80.0 1.711.90.1
2024 PHL XIX 11 BUF VS KC 3.2 518
2024 PHL XIX 11 BUF VS KC 3.0 1.35.60.0 1.812.70.1
2024 PHL XIX 13 BUF VS SF 3.5 528 19
2024 PHL XIX 13 BUF VS SF 2.5 1.04.30.0 1.410.40.1
2024 PHL XIX 14 BUF @ LAR 10.7 2551
2024 PHL XIX 14 BUF @ LAR 3.2 1.35.90.0 1.913.40.1
2024 PHL XIX 15 BUF @ DET 13.2 29 5114
2024 PHL XIX 15 BUF @ DET 3.2 1.35.90.0 1.913.40.1
2024 PHL XIX 16 BUF VS NE 3.0 630
2024 PHL XIX 16 BUF VS NE 3.4 1.36.20.0 2.014.20.1
2024 PHL XIX 17 BUF VS NYJ 3.7 416 19
2024 PHL XIX 17 BUF VS NYJ 4.1 2.612.00.1 1.913.50.1
2024 PHL XIX 18 BUF @ NE 1.9 213 1
2024 PHL XIX 18 BUF @ NE 6.1 7.128.70.2 1.611.80.1
2025 PHL XX 1 BUF VS BAL 2.6 224
2025 PHL XX 1 BUF VS BAL 4.0 2.913.60.1 1.413.70.1
2025 PHL XX 2 BUF @ NYJ 0.4 26
2025 PHL XX 2 BUF @ NYJ 2.3 2.310.10.1 0.75.70.1
2025 PHL XX 3 BUF VS MIA 3.4 313 18
2025 PHL XX 3 BUF VS MIA 2.3 2.310.10.1 0.75.70.1
2025 PHL XX 4 BUF VS NO 0.0 1
2025 PHL XX 4 BUF VS NO 2.3 2.310.10.1 0.75.70.1
2025 PHL XX 5 BUF VS NE 0.7 210
2025 PHL XX 5 BUF VS NE 2.3 2.310.10.1 0.75.70.1
2025 PHL XX 6 BUF @ ATL 1.1 15 111
2025 PHL XX 6 BUF @ ATL 2.3 2.310.10.1 0.75.70.1
2025 PHL XX 8 BUF @ CAR 0.4 46
2025 PHL XX 8 BUF @ CAR 2.3 2.310.10.1 0.75.70.1
2025 PHL XX 9 BUF VS KC 8.3 281 212
2025 PHL XX 9 BUF VS KC 2.3 2.310.10.1 0.75.70.1
2025 PHL XX 10 BUF @ MIA Williams BENCH 2.7 12 224
2025 PHL XX 10 BUF @ MIA Williams BENCH 3.3 2.914.30.1 0.87.80.1 0.0
2025 PHL XX 11 BUF VS TB 10.7 19 2611
2025 PHL XX 11 BUF VS TB 3.9 2.811.40.1 1.313.00.1 0.0
2025 PHL XX 12 BUF @ HOU 5.5 27 345
2025 PHL XX 12 BUF @ HOU 4.4 4.016.70.2 1.011.20.1 0.0
2025 PHL XX 13 BUF @ PIT 5.7 25 320
2025 PHL XX 13 BUF @ PIT 5.8 4.820.50.1 1.718.10.2 0.0
2025 PHL XX 14 BUF VS CIN 3.6 225 214
2025 PHL XX 14 BUF VS CIN 5.5 3.517.90.1 1.719.60.2 0.0
2025 PHL XX 15 BUF @ NE 3.9 413 315
2025 PHL XX 15 BUF @ NE 5.5 3.515.20.1 1.919.70.2 0.0
2025 PHL XX 16 BUF @ CLE 8.1 3161
2025 PHL XX 16 BUF @ CLE 6.0 4.218.00.1 2.020.50.2 0.0
2025 PHL XX 17 BUF VS PHI 4.2 515 333
2025 PHL XX 17 BUF VS PHI 4.1 2.712.20.1 1.414.50.1 0.0
2025 PHL XX 18 BUF VS NYJ 18.7 13361 2201
2025 PHL XX 18 BUF VS NYJ 4.1 3.214.20.1 1.312.80.1 0.0
Season Stats & Projections
Crunching season stats and position ranks...