Season · PHL II

Standings

Playoff bracket
CURRENT ALL MATCHUPS
Ovr Seed Team Owner W L % PF PA PF/G PA/G Rk W L % Luck
1 1 BAX Baxley 11 2 0.846 1153.8 2 885.2 14 88.8 68.1 3 111.5 57.5 0.660 +.186
2 2 DAOU Daou 10 3 0.769 1207.0 1 982.5 9 92.8 75.6 1 128 41 0.757 +.012
3 3 MMAC McNair 9 4 0.692 1134.8 4 999.5 7 87.3 76.9 2 113 56 0.669 +.024
4 4 DAN SkiDan 8 5 0.615 1133.6 5 959.8 11 87.2 73.8 5 107 62 0.633 -.018
5 5 RMAC McInnis 8 5 0.615 1021.5 6 1016.7 5 78.6 78.2 6 95 74 0.562 +.053
6 6 JAYB Brown 7 6 0.538 1015.9 7 1073.0 3 78.1 82.5 8 83 86 0.491 +.047
7 7 CHIN Chin 7 6 0.538 1004.4 8 945.6 12 77.3 72.7 7 89 80 0.527 +.012
8 8 PURK Purkey 7 6 0.538 834.1 13 930.5 13 64.2 71.6 12 52 117 0.308 +.231
9 9 ACON Conner 6 7 0.462 1141.2 3 1007.8 6 87.8 77.5 4 111 58 0.657 -.195
10 10 JAW Weiss 5 8 0.385 921.1 10 992.4 8 70.9 76.3 10 64 105 0.379 +.006
11 11 LID Elbay 4 9 0.308 985.2 9 1116.9 2 75.8 85.9 9 75.5 93.5 0.447 -.139
12 12 DAVE SkiDave 4 9 0.308 831.6 14 963.9 10 64.0 74.1 14 48 121 0.284 +.024
13 13 ANDY Aurich 3 10 0.231 841.8 11 1160.7 1 64.8 89.3 13 51 118 0.302 -.071
14 14 WILS Wilson 2 11 0.154 835.5 12 1026.9 4 64.3 79.0 11 55 114 0.325 -.172

Division Standings

Homies

Owner W L % PF PA
1 Baxley 11 2 0.846 88.8 68.1
2 Daou 10 3 0.769 92.8 75.6
3 McNair 9 4 0.692 87.3 76.9
4 SkiDan 8 5 0.615 87.2 73.8
5 McInnis 8 5 0.615 78.6 78.2
6 Brown 7 6 0.538 78.1 82.5
7 Chin 7 6 0.538 77.3 72.7
8 Purkey 7 6 0.538 64.2 71.6
9 Conner 6 7 0.462 87.8 77.5
10 Weiss 5 8 0.385 70.9 76.3
11 Elbay 4 9 0.308 75.8 85.9
12 SkiDave 4 9 0.308 64.0 74.1
13 Aurich 3 10 0.231 64.8 89.3
14 Wilson 2 11 0.154 64.3 79.0

Playoff Seedings

Seed entering playoffs

Seed Owner W-L %
1 Baxley 11-2 0.846
2 Daou 10-3 0.769
3 McNair 9-4 0.692
4 SkiDan 8-5 0.615
5 McInnis 8-5 0.615
6 Brown 7-6 0.538
7 Chin 7-6 0.538
8 Purkey 7-6 0.538
9 Conner 6-7 0.462
10 Weiss 5-8 0.385
11 Elbay 4-9 0.308
12 SkiDave 4-9 0.308
13 Aurich 3-10 0.231
14 Wilson 2-11 0.154

Playoff Seedings

Seed entering playoffs

Seed Owner W L % PF/G PA/G
1 Baxley 11 2 0.846 88.8 68.1
2 Daou 10 3 0.769 92.8 75.6
3 McNair 9 4 0.692 87.3 76.9
4 SkiDan 8 5 0.615 87.2 73.8
5 McInnis 8 5 0.615 78.6 78.2
6 Brown 7 6 0.538 78.1 82.5
7 Chin 7 6 0.538 77.3 72.7
8 Purkey 7 6 0.538 64.2 71.6
9 Conner 6 7 0.462 87.8 77.5
10 Weiss 5 8 0.385 70.9 76.3
11 Elbay 4 9 0.308 75.8 85.9
12 SkiDave 4 9 0.308 64.0 74.1
13 Aurich 3 10 0.231 64.8 89.3
14 Wilson 2 11 0.154 64.3 79.0

Final Standings

After playoffs

Place Owner Seed Reg
1 McNair 3 3
2 McInnis 5 5
3 Baxley 1 1
4 Daou 2 2
5 Brown 6 6
6 SkiDan 4 4
7 Chin 7 7
8 Purkey 8 8
9 Conner 9 9
10 Weiss 10 10
11 Elbay 11 11
12 SkiDave 12 12
13 Aurich 13 13
14 Wilson 14 14
Key:
Division Winner Wild Card Your Team
Ovr = Overall Place Seed = Playoff Seed AM = All Matchups Luck = Actual vs All Matchup win % Final = Current + Rest-of-Season Div = Division Winner % WC = Wild Card % Poff = Playoffs %