Season · PHL IX
Standings
| CURRENT | ALL MATCHUPS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ovr | Seed | Team | Owner | W | L | % | PF | PA | PF/G | PA/G | Rk | W | L | % | Luck | ||||||
| 1 | 1 | DAN | SkiDan | 11 | 2 | 0.846 | 1212.5 | 2 | 998.3 | 14 | 93.3 | 76.8 | 1 | 145 | 50 | 0.744 | +.103 | ||||
| 2 | 2 | LID | Elbay | 9 | 4 | 0.692 | 1248.0 | 1 | 1060.9 | 7 | 96.0 | 81.6 | 2 | 139 | 56 | 0.713 | -.021 | ||||
| 3 | 3 | JAW | Weiss | 9 | 4 | 0.692 | 1091.7 | 7 | 966.0 | 15 | 84.0 | 74.3 | 6 | 119 | 76 | 0.610 | +.082 | ||||
| 4 | 4 | ACON | Conner | 8 | 5 | 0.615 | 1163.4 | 3 | 1031.1 | 8 | 89.5 | 79.3 | 4 | 126 | 69 | 0.646 | -.031 | ||||
| 5 | 5 | RMAC | McInnis | 8 | 5 | 0.615 | 1161.1 | 4 | 1087.4 | 5 | 89.3 | 83.6 | 7 | 114.5 | 80.5 | 0.587 | +.028 | ||||
| 6 | 6 | BABS | Babyak | 8 | 5 | 0.615 | 1157.2 | 5 | 1133.4 | 1 | 89.0 | 87.2 | 5 | 124.5 | 70.5 | 0.638 | -.023 | ||||
| 7 | 7 | SACH | Gupta | 8 | 5 | 0.615 | 1047.4 | 8 | 1028.7 | 9 | 80.6 | 79.1 | 8 | 101 | 94 | 0.518 | +.097 | ||||
| 8 | 8 | CHIN | Chin | 7 | 6 | 0.538 | 1140.3 | 6 | 1070.4 | 6 | 87.7 | 82.3 | 3 | 128 | 67 | 0.656 | -.118 | ||||
| 9 | 9 | CLEE | Lee | 7 | 6 | 0.538 | 1035.1 | 9 | 1008.4 | 11 | 79.6 | 77.6 | 10 | 88.5 | 106.5 | 0.454 | +.085 | ||||
| 10 | 10 | DAVE | SkiDave | 6 | 7 | 0.462 | 1010.4 | 10 | 1003.1 | 12 | 77.7 | 77.2 | 9 | 96.5 | 98.5 | 0.495 | -.033 | ||||
| 11 | 11 | NM13 | McNairN | 6 | 7 | 0.462 | 974.3 | 12 | 963.2 | 16 | 74.9 | 74.1 | 13 | 70 | 125 | 0.359 | +.103 | ||||
| 12 | 12 | BAX | Baxley | 5 | 8 | 0.385 | 896.6 | 14 | 1001.9 | 13 | 69.0 | 77.1 | 15 | 59.5 | 135.5 | 0.305 | +.079 | ||||
| 13 | 13 | DAOU | Daou | 4 | 9 | 0.308 | 993.6 | 11 | 1127.8 | 2 | 76.4 | 86.8 | 11 | 85 | 110 | 0.436 | -.128 | ||||
| 14 | 14 | JAYB | Brown | 3 | 10 | 0.231 | 928.5 | 13 | 1099.3 | 4 | 71.4 | 84.6 | 12 | 70.5 | 124.5 | 0.362 | -.131 | ||||
| 15 | 15 | MMAC | McNair | 3 | 10 | 0.231 | 874.2 | 15 | 1105.8 | 3 | 67.2 | 85.1 | 14 | 61 | 134 | 0.313 | -.082 | ||||
| 16 | 16 | LDUB | Williams | 2 | 11 | 0.154 | 775.8 | 16 | 1024.4 | 10 | 59.7 | 78.8 | 16 | 32 | 163 | 0.164 | -.010 | ||||
Division Standings
Playoff Seedings
Seed entering playoffs
| Seed | Owner | W | L | % | PF/G | PA/G |
|---|---|---|---|---|---|---|
| 1 | SkiDan | 11 | 2 | 0.846 | 93.3 | 76.8 |
| 2 | Elbay | 9 | 4 | 0.692 | 96.0 | 81.6 |
| 3 | Weiss | 9 | 4 | 0.692 | 84.0 | 74.3 |
| 4 | Conner | 8 | 5 | 0.615 | 89.5 | 79.3 |
| 5 | McInnis | 8 | 5 | 0.615 | 89.3 | 83.6 |
| 6 | Babyak | 8 | 5 | 0.615 | 89.0 | 87.2 |
| 7 | Gupta | 8 | 5 | 0.615 | 80.6 | 79.1 |
| 8 | Chin | 7 | 6 | 0.538 | 87.7 | 82.3 |
| 9 | Lee | 7 | 6 | 0.538 | 79.6 | 77.6 |
| 10 | SkiDave | 6 | 7 | 0.462 | 77.7 | 77.2 |
| 11 | McNairN | 6 | 7 | 0.462 | 74.9 | 74.1 |
| 12 | Baxley | 5 | 8 | 0.385 | 69.0 | 77.1 |
| 13 | Daou | 4 | 9 | 0.308 | 76.4 | 86.8 |
| 14 | Brown | 3 | 10 | 0.231 | 71.4 | 84.6 |
| 15 | McNair | 3 | 10 | 0.231 | 67.2 | 85.1 |
| 16 | Williams | 2 | 11 | 0.154 | 59.7 | 78.8 |
Final Standings
After playoffs
| Place | Owner | Seed | Reg |
|---|---|---|---|
| 1 | Elbay | 2 | 2 |
| 2 | Gupta | 7 | 7 |
| 3 | Weiss | 3 | 3 |
| 4 | Babyak | 6 | 6 |
| 5 | SkiDan | 1 | 1 |
| 6 | Conner | 4 | 4 |
| 7 | Chin | 8 | 8 |
| 8 | McInnis | 5 | 5 |
| 9 | Baxley | 12 | 12 |
| 10 | McNair | 15 | 15 |
| 11 | McNairN | 11 | 11 |
| 12 | Lee | 9 | 9 |
| 13 | SkiDave | 10 | 10 |
| 14 | Daou | 13 | 13 |
| 15 | Brown | 14 | 14 |
| 16 | Williams | 16 | 16 |
Key:
Division Winner
Wild Card
Your Team
Ovr = Overall Place
Seed = Playoff Seed
AM = All Matchups
Luck = Actual vs All Matchup win %
Final = Current + Rest-of-Season
Div = Division Winner %
WC = Wild Card %
Poff = Playoffs %