Season · PHL X

Standings

Playoff bracket
CURRENT ALL MATCHUPS
Ovr Seed Team Owner W L % PF PA PF/G PA/G Rk W L % Luck
1 1 BAX Baxley 10 3 0.769 1245.1 1 1056.1 6 95.8 81.2 2 138 57 0.708 +.062
2 5 NM13 McNairN 9 4 0.692 1220.4 2 1014.1 10 93.9 78.0 1 139 56 0.713 -.021
3 2 RMAC McInnis 9 4 0.692 1181.4 4 970.3 15 90.9 74.6 4 131 64 0.672 +.021
4 6 MMAC McNair 8 5 0.615 1197.5 3 1083.7 4 92.1 83.4 3 136 59 0.697 -.082
5 7 ACON Conner 8 5 0.615 1125.6 5 1016.8 9 86.6 78.2 5 116 79 0.595 +.021
6 3 LDUB Williams 8 5 0.615 1100.7 6 960.7 16 84.7 73.9 7 103 92 0.528 +.087
7 4 BABS Babyak 8 5 0.615 1044.7 9 975.9 14 80.4 75.1 8 101 94 0.518 +.097
8 8 DAN SkiDan 7 6 0.538 990.5 10 1073.6 5 76.2 82.6 11 86 109 0.441 +.097
9 9 DAOU Daou 6 7 0.462 1072.5 8 1134.4 3 82.5 87.3 6 107 88 0.549 -.087
10 10 SACH Gupta 6 7 0.462 966.4 13 1035.7 8 74.3 79.7 12 81 114 0.415 +.046
11 11 JAW Weiss 5 8 0.385 1087.3 7 1165.2 2 83.6 89.6 9 100.5 94.5 0.515 -.131
12 12 CLEE Lee 5 8 0.385 983.2 11 1165.4 1 75.6 89.6 10 89 106 0.456 -.072
13 13 CHIN Chin 4 9 0.308 967.4 12 996.6 13 74.4 76.7 13 73.5 121.5 0.377 -.069
14 14 LID Elbay 4 9 0.308 841.3 15 1044.4 7 64.7 80.3 15 54 141 0.277 +.031
15 15 DAVE SkiDave 4 9 0.308 808.1 16 1009.7 11 62.2 77.7 16 50 145 0.256 +.051
16 16 JAYB Brown 3 10 0.231 878.6 14 1008.1 12 67.6 77.5 14 55 140 0.282 -.051

Division Standings

Legends of the OP

Owner W L % PF PA
1 Baxley 10 3 0.769 95.8 81.2
2 McNairN 9 4 0.692 93.9 78.0
3 McNair 8 5 0.615 92.1 83.4
4 Conner 8 5 0.615 86.6 78.2

Married Men of the Mid-Atlantic

Owner W L % PF PA
1 Babyak 8 5 0.615 80.4 75.1
2 SkiDan 7 6 0.538 76.2 82.6
3 SkiDave 4 9 0.308 62.2 77.7
4 Brown 3 10 0.231 67.6 77.5

Superior Men of the Great Lakes

Owner W L % PF PA
1 Williams 8 5 0.615 84.7 73.9
2 Daou 6 7 0.462 82.5 87.3
3 Weiss 5 8 0.385 83.6 89.6
4 Lee 5 8 0.385 75.6 89.6

The Melting Pot of America

Owner W L % PF PA
1 McInnis 9 4 0.692 90.9 74.6
2 Gupta 6 7 0.462 74.3 79.7
3 Chin 4 9 0.308 74.4 76.7
4 Elbay 4 9 0.308 64.7 80.3

Playoff Seedings

Seed entering playoffs

Seed Owner W-L %
1 Baxley 10-3 0.769
2 McInnis 9-4 0.692
3 Williams 8-5 0.615
4 Babyak 8-5 0.615
5 McNairN 9-4 0.692
6 McNair 8-5 0.615
7 Conner 8-5 0.615
8 SkiDan 7-6 0.538
9 Daou 6-7 0.462
10 Gupta 6-7 0.462
11 Weiss 5-8 0.385
12 Lee 5-8 0.385
13 Chin 4-9 0.308
14 Elbay 4-9 0.308
15 SkiDave 4-9 0.308
16 Brown 3-10 0.231

Playoff Seedings

Seed entering playoffs

Seed Owner W L % PF/G PA/G
1 Baxley 10 3 0.769 95.8 81.2
2 McInnis 9 4 0.692 90.9 74.6
3 Williams 8 5 0.615 84.7 73.9
4 Babyak 8 5 0.615 80.4 75.1
5 McNairN 9 4 0.692 93.9 78.0
6 McNair 8 5 0.615 92.1 83.4
7 Conner 8 5 0.615 86.6 78.2
8 SkiDan 7 6 0.538 76.2 82.6
9 Daou 6 7 0.462 82.5 87.3
10 Gupta 6 7 0.462 74.3 79.7
11 Weiss 5 8 0.385 83.6 89.6
12 Lee 5 8 0.385 75.6 89.6
13 Chin 4 9 0.308 74.4 76.7
14 Elbay 4 9 0.308 64.7 80.3
15 SkiDave 4 9 0.308 62.2 77.7
16 Brown 3 10 0.231 67.6 77.5

Final Standings

After playoffs

Place Owner Seed Reg
1 Williams 3 6
2 Conner 7 5
3 Baxley 1 1
4 Babyak 4 7
5 McNairN 5 2
6 SkiDan 8 8
7 McInnis 2 3
8 McNair 6 4
9 Chin 13 13
10 Weiss 11 11
11 Daou 9 9
12 Gupta 10 10
13 Elbay 14 14
14 Lee 12 12
15 SkiDave 15 15
16 Brown 16 16
Key:
Division Winner Wild Card Your Team
Ovr = Overall Place Seed = Playoff Seed AM = All Matchups Luck = Actual vs All Matchup win % Final = Current + Rest-of-Season Div = Division Winner % WC = Wild Card % Poff = Playoffs %