Season · PHL XIV

Standings

Playoff bracket
CURRENT ALL MATCHUPS
Ovr Seed Team Owner W L % PF PA PF/G PA/G Rk W L % Luck
1 1 MMAC McNair 9 4 0.692 1229.3 2 1059.0 10 94.6 81.5 3 120 75 0.615 +.077
2 2 BABS Babyak 9 4 0.692 1209.0 4 1089.6 7 93.0 83.8 2 126 69 0.646 +.046
3 3 CHIN Chin 9 4 0.692 1176.9 5 1038.8 14 90.5 79.9 5 117 78 0.600 +.092
4 4 KOV Kovba 9 4 0.692 1014.7 13 953.3 16 78.1 73.3 8 90 105 0.462 +.231
5 5 LDUB Williams 8 5 0.615 1211.7 3 1086.2 8 93.2 83.6 4 118 77 0.605 +.010
6 6 NM13 McNairN 8 5 0.615 1044.6 9 1084.0 9 80.4 83.4 8 90 105 0.462 +.154
7 7 JAYB Brown 8 5 0.615 1025.9 12 1112.0 6 78.9 85.5 14 77 118 0.395 +.221
8 8 DAN SkiDan 7 6 0.538 1249.3 1 1058.3 11 96.1 81.4 1 130 65 0.667 -.128
9 9 RMAC McInnis 7 6 0.538 1174.9 6 1050.8 12 90.4 80.8 6 112 83 0.574 -.036
10 10 ACON Conner 7 6 0.538 995.8 14 1039.1 13 76.6 79.9 16 73 122 0.374 +.164
11 11 CLEE Lee 5 8 0.385 1100.0 7 1185.5 3 84.6 91.2 7 98 97 0.503 -.118
12 12 BAX Baxley 5 8 0.385 1053.1 8 1024.7 15 81.0 78.8 13 80 115 0.410 -.026
13 13 JAW Weiss 4 9 0.308 1032.8 11 1138.1 5 79.4 87.5 11 84 111 0.431 -.123
14 14 LID Elbay 4 9 0.308 972.1 16 1200.2 2 74.8 92.3 11 84 111 0.431 -.123
15 15 DAVE SkiDave 3 10 0.231 1037.9 10 1224.7 1 79.8 94.2 10 85 110 0.436 -.205
16 16 DAOU Daou 2 11 0.154 974.1 15 1157.9 4 74.9 89.1 15 76 119 0.390 -.236

Division Standings

Four Brothers Two Mothers

Owner W L % PF PA
1 McNair 9 4 0.692 94.6 81.5
2 McNairN 8 5 0.615 80.4 83.4
3 SkiDan 7 6 0.538 96.1 81.4
4 SkiDave 3 10 0.231 79.8 94.2

The Diversified Portfolio

Owner W L % PF PA
1 Kovba 9 4 0.692 78.1 73.3
2 Williams 8 5 0.615 93.2 83.6
3 Lee 5 8 0.385 84.6 91.2
4 Elbay 4 9 0.308 74.8 92.3

Comically Undermining Nyar's Tot. St.

Owner W L % PF PA
1 Babyak 9 4 0.692 93.0 83.8
2 Brown 8 5 0.615 78.9 85.5
3 Weiss 4 9 0.308 79.4 87.5
4 Daou 2 11 0.154 74.9 89.1

Shanghai Noon

Owner W L % PF PA
1 Chin 9 4 0.692 90.5 79.9
2 McInnis 7 6 0.538 90.4 80.8
3 Conner 7 6 0.538 76.6 79.9
4 Baxley 5 8 0.385 81.0 78.8

Playoff Seedings

Seed entering playoffs

Seed Owner W-L %
1 McNair 9-4 0.692
2 Babyak 9-4 0.692
3 Chin 9-4 0.692
4 Kovba 9-4 0.692
5 Williams 8-5 0.615
6 McNairN 8-5 0.615
7 Brown 8-5 0.615
8 SkiDan 7-6 0.538
9 McInnis 7-6 0.538
10 Conner 7-6 0.538
11 Lee 5-8 0.385
12 Baxley 5-8 0.385
13 Weiss 4-9 0.308
14 Elbay 4-9 0.308
15 SkiDave 3-10 0.231
16 Daou 2-11 0.154

Playoff Seedings

Seed entering playoffs

Seed Owner W L % PF/G PA/G
1 McNair 9 4 0.692 94.6 81.5
2 Babyak 9 4 0.692 93.0 83.8
3 Chin 9 4 0.692 90.5 79.9
4 Kovba 9 4 0.692 78.1 73.3
5 Williams 8 5 0.615 93.2 83.6
6 McNairN 8 5 0.615 80.4 83.4
7 Brown 8 5 0.615 78.9 85.5
8 SkiDan 7 6 0.538 96.1 81.4
9 McInnis 7 6 0.538 90.4 80.8
10 Conner 7 6 0.538 76.6 79.9
11 Lee 5 8 0.385 84.6 91.2
12 Baxley 5 8 0.385 81.0 78.8
13 Weiss 4 9 0.308 79.4 87.5
14 Elbay 4 9 0.308 74.8 92.3
15 SkiDave 3 10 0.231 79.8 94.2
16 Daou 2 11 0.154 74.9 89.1

Final Standings

After playoffs

Place Owner Seed Reg
1 McNair 1 1
2 Babyak 2 2
3 Kovba 4 4
4 Williams 5 5
5 Brown 7 7
6 McNairN 6 6
7 SkiDan 8 8
8 Chin 3 3
9 McInnis 9 9
10 SkiDave 15 15
11 Elbay 14 14
12 Weiss 13 13
13 Baxley 12 12
14 Conner 10 10
15 Lee 11 11
16 Daou 16 16
Key:
Division Winner Wild Card Your Team
Ovr = Overall Place Seed = Playoff Seed AM = All Matchups Luck = Actual vs All Matchup win % Final = Current + Rest-of-Season Div = Division Winner % WC = Wild Card % Poff = Playoffs %