Season · PHL XV

Standings

Playoff bracket
CURRENT ALL MATCHUPS
Ovr Seed Team Owner W L % PF PA PF/G PA/G Rk W L % Luck
1 1 LID Elbay 11 2 0.846 1289.3 2 1067.6 16 99.2 82.1 2 126 69 0.646 +.200
2 2 BABS Babyak 10 3 0.769 1381.7 1 1076.0 15 106.3 82.8 1 142 53 0.728 +.041
3 5 ACON Conner 10 3 0.769 1150.6 8 1100.2 13 88.5 84.6 8 97.5 97.5 0.500 +.269
4 3 DAVE SkiDave 8 5 0.615 1211.4 4 1140.1 12 93.2 87.7 4 108 87 0.554 +.062
5 6 BAX Baxley 7 6 0.538 1205.3 5 1169.3 7 92.7 89.9 5 107 88 0.549 -.010
6 7 DAN SkiDan 6 7 0.462 1288.4 3 1299.4 1 99.1 100.0 3 123 72 0.631 -.169
7 4 LDUB Williams 6 7 0.462 1205.3 6 1226.0 4 92.7 94.3 6 104 91 0.533 -.072
8 8 RMAC McInnis 6 7 0.462 1191.8 7 1161.7 10 91.7 89.4 7 103 92 0.528 -.067
9 9 JAW Weiss 6 7 0.462 1146.9 9 1163.7 8 88.2 89.5 10 91 104 0.467 -.005
10 10 NM13 McNairN 6 7 0.462 1133.8 10 1161.8 9 87.2 89.4 9 95 100 0.487 -.026
11 11 MMAC McNair 6 7 0.462 1085.6 13 1157.0 11 83.5 89.0 13 79 116 0.405 +.056
12 12 JAYB Brown 6 7 0.462 1079.0 14 1088.6 14 83.0 83.7 14 76 119 0.390 +.072
13 13 DEKK Dekker 5 8 0.385 1019.3 16 1191.8 6 78.4 91.7 16 66 129 0.338 +.046
14 14 CLEE Lee 4 9 0.308 1128.3 11 1229.8 2 86.8 94.6 12 85.5 109.5 0.438 -.131
15 15 DAOU Daou 4 9 0.308 1028.4 15 1226.4 3 79.1 94.3 15 70 125 0.359 -.051
16 16 CHIN Chin 3 10 0.231 1106.1 12 1192.0 5 85.1 91.7 11 87 108 0.446 -.215

Division Standings

The Champs and Weiss

Owner W L % PF PA
1 Elbay 11 2 0.846 99.2 82.1
2 Conner 10 3 0.769 88.5 84.6
3 SkiDan 6 7 0.462 99.1 100.0
4 Weiss 6 7 0.462 88.2 89.5

Old and New

Owner W L % PF PA
1 Williams 6 7 0.462 92.7 94.3
2 McNairN 6 7 0.462 87.2 89.4
3 Brown 6 7 0.462 83.0 83.7
4 Chin 3 10 0.231 85.1 91.7

Meatheads

Owner W L % PF PA
1 SkiDave 8 5 0.615 93.2 87.7
2 Baxley 7 6 0.538 92.7 89.9
3 Dekker 5 8 0.385 78.4 91.7
4 Daou 4 9 0.308 79.1 94.3

Tech Stonks

Owner W L % PF PA
1 Babyak 10 3 0.769 106.3 82.8
2 McInnis 6 7 0.462 91.7 89.4
3 McNair 6 7 0.462 83.5 89.0
4 Lee 4 9 0.308 86.8 94.6

Playoff Seedings

Seed entering playoffs

Seed Owner W-L %
1 Elbay 11-2 0.846
2 Babyak 10-3 0.769
3 SkiDave 8-5 0.615
4 Williams 6-7 0.462
5 Conner 10-3 0.769
6 Baxley 7-6 0.538
7 SkiDan 6-7 0.462
8 McInnis 6-7 0.462
9 Weiss 6-7 0.462
10 McNairN 6-7 0.462
11 McNair 6-7 0.462
12 Brown 6-7 0.462
13 Dekker 5-8 0.385
14 Lee 4-9 0.308
15 Daou 4-9 0.308
16 Chin 3-10 0.231

Playoff Seedings

Seed entering playoffs

Seed Owner W L % PF/G PA/G
1 Elbay 11 2 0.846 99.2 82.1
2 Babyak 10 3 0.769 106.3 82.8
3 SkiDave 8 5 0.615 93.2 87.7
4 Williams 6 7 0.462 92.7 94.3
5 Conner 10 3 0.769 88.5 84.6
6 Baxley 7 6 0.538 92.7 89.9
7 SkiDan 6 7 0.462 99.1 100.0
8 McInnis 6 7 0.462 91.7 89.4
9 Weiss 6 7 0.462 88.2 89.5
10 McNairN 6 7 0.462 87.2 89.4
11 McNair 6 7 0.462 83.5 89.0
12 Brown 6 7 0.462 83.0 83.7
13 Dekker 5 8 0.385 78.4 91.7
14 Lee 4 9 0.308 86.8 94.6
15 Daou 4 9 0.308 79.1 94.3
16 Chin 3 10 0.231 85.1 91.7

Final Standings

After playoffs

Place Owner Seed Reg
1 Babyak 2 2
2 Baxley 6 5
3 McInnis 8 8
4 Williams 4 7
5 SkiDave 3 4
6 Conner 5 3
7 Elbay 1 1
8 SkiDan 7 6
9 Weiss 9 9
10 Daou 15 15
11 McNair 11 11
12 Dekker 13 13
13 McNairN 10 10
14 Brown 12 12
15 Chin 16 16
16 Lee 14 14
Key:
Division Winner Wild Card Your Team
Ovr = Overall Place Seed = Playoff Seed AM = All Matchups Luck = Actual vs All Matchup win % Final = Current + Rest-of-Season Div = Division Winner % WC = Wild Card % Poff = Playoffs %