Season · PHL XVII

Standings

Playoff bracket
CURRENT ALL MATCHUPS
Ovr Seed Team Owner W L % PF PA PF/G PA/G Rk W L % Luck
1 1 NM13 McNairN 11 3 0.786 1376.8 1 1178.4 10 98.3 84.2 1 151 59 0.719 +.067
2 2 DAN SkiDan 10 4 0.714 1250.0 7 1032.6 16 89.3 73.8 8 106 104 0.505 +.210
3 5 JAYB Brown 9 5 0.643 1236.3 8 1120.0 13 88.3 80.0 5 122.5 87.5 0.583 +.060
4 3 BABS Babyak 8 6 0.571 1312.6 3 1272.4 5 93.8 90.9 2 137.5 72.5 0.655 -.083
5 6 JAW Weiss 8 6 0.571 1258.9 6 1102.6 15 89.9 78.8 6 121 89 0.576 -.005
6 7 CHIN Chin 7 7 0.500 1343.8 2 1294.8 3 96.0 92.5 3 137 73 0.652 -.152
7 4 BAX Baxley 7 7 0.500 1279.2 4 1234.9 7 91.4 88.2 4 124 86 0.590 -.090
8 8 CLEE Lee 7 7 0.500 1207.2 9 1119.2 14 86.2 79.9 9 104 106 0.495 +.005
9 9 DAOU Daou 7 7 0.500 1157.5 11 1215.6 9 82.7 86.8 11 96 114 0.457 +.043
10 10 GATE Applegate 7 7 0.500 1133.7 13 1153.0 12 81.0 82.4 14 86 124 0.410 +.090
11 11 LDUB Williams 7 7 0.500 1131.6 14 1177.0 11 80.8 84.1 13 87 123 0.414 +.086
12 12 RMAC McInnis 6 8 0.429 1275.9 5 1276.8 4 91.1 91.2 7 110 100 0.524 -.095
13 13 LID Elbay 5 9 0.357 1191.8 10 1250.1 6 85.1 89.3 10 101 109 0.481 -.124
14 14 MMAC McNair 5 9 0.357 1146.5 12 1332.3 1 81.9 95.2 12 89 121 0.424 -.067
15 15 DAVE SkiDave 5 9 0.357 1027.8 15 1226.2 8 73.4 87.6 15 58 152 0.276 +.081
16 16 ACON Conner 3 11 0.214 957.7 16 1301.2 2 68.4 92.9 16 50 160 0.238 -.024

Division Standings

The Champs and Weiss

Owner W L % PF PA
1 SkiDan 10 4 0.714 89.3 73.8
2 Weiss 8 6 0.571 89.9 78.8
3 Elbay 5 9 0.357 85.1 89.3
4 Conner 3 11 0.214 68.4 92.9

Old and New

Owner W L % PF PA
1 McNairN 11 3 0.786 98.3 84.2
2 Brown 9 5 0.643 88.3 80.0
3 Chin 7 7 0.500 96.0 92.5
4 Williams 7 7 0.500 80.8 84.1

Meatheads

Owner W L % PF PA
1 Baxley 7 7 0.500 91.4 88.2
2 Daou 7 7 0.500 82.7 86.8
3 Applegate 7 7 0.500 81.0 82.4
4 SkiDave 5 9 0.357 73.4 87.6

Tech Stonks

Owner W L % PF PA
1 Babyak 8 6 0.571 93.8 90.9
2 Lee 7 7 0.500 86.2 79.9
3 McInnis 6 8 0.429 91.1 91.2
4 McNair 5 9 0.357 81.9 95.2

Playoff Seedings

Seed entering playoffs

Seed Owner W-L %
1 McNairN 11-3 0.786
2 SkiDan 10-4 0.714
3 Babyak 8-6 0.571
4 Baxley 7-7 0.500
5 Brown 9-5 0.643
6 Weiss 8-6 0.571
7 Chin 7-7 0.500
8 Lee 7-7 0.500
9 Daou 7-7 0.500
10 Applegate 7-7 0.500
11 Williams 7-7 0.500
12 McInnis 6-8 0.429
13 Elbay 5-9 0.357
14 McNair 5-9 0.357
15 SkiDave 5-9 0.357
16 Conner 3-11 0.214

Playoff Seedings

Seed entering playoffs

Seed Owner W L % PF/G PA/G
1 McNairN 11 3 0.786 98.3 84.2
2 SkiDan 10 4 0.714 89.3 73.8
3 Babyak 8 6 0.571 93.8 90.9
4 Baxley 7 7 0.500 91.4 88.2
5 Brown 9 5 0.643 88.3 80.0
6 Weiss 8 6 0.571 89.9 78.8
7 Chin 7 7 0.500 96.0 92.5
8 Lee 7 7 0.500 86.2 79.9
9 Daou 7 7 0.500 82.7 86.8
10 Applegate 7 7 0.500 81.0 82.4
11 Williams 7 7 0.500 80.8 84.1
12 McInnis 6 8 0.429 91.1 91.2
13 Elbay 5 9 0.357 85.1 89.3
14 McNair 5 9 0.357 81.9 95.2
15 SkiDave 5 9 0.357 73.4 87.6
16 Conner 3 11 0.214 68.4 92.9

Final Standings

After playoffs

Place Owner Seed Reg
1 McNairN 1 1
2 Chin 7 6
3 Weiss 6 5
4 Brown 5 3
5 SkiDan 2 2
6 Lee 8 8
7 Babyak 3 4
8 Baxley 4 7
9 Applegate 10 10
10 Daou 9 9
11 McInnis 12 12
12 McNair 14 14
13 Conner 16 16
14 Williams 11 11
15 Elbay 13 13
16 SkiDave 15 15
Key:
Division Winner Wild Card Your Team
Ovr = Overall Place Seed = Playoff Seed AM = All Matchups Luck = Actual vs All Matchup win % Final = Current + Rest-of-Season Div = Division Winner % WC = Wild Card % Poff = Playoffs %