Season · PHL XVIII

Standings

Playoff bracket
CURRENT ALL MATCHUPS
Ovr Seed Team Owner W L % PF PA PF/G PA/G Rk W L % Luck
1 1 Bear Daou 12 2 0.857 1374.9 2 1091.8 15 98.2 78.0 2 146 64 0.695 +.162
2 2 Kicker McNairN 11 3 0.786 1479.1 1 1091.1 16 105.7 77.9 1 165 45 0.786 .000
3 3 Boom Elbay 10 4 0.714 1333.0 3 1217.9 9 95.2 87.0 3 136 74 0.648 +.067
4 5 NYAR McNair 8 6 0.571 1269.3 6 1173.3 12 90.7 83.8 7 115 95 0.548 +.024
5 4 Bate SkiDave 8 6 0.571 1263.9 7 1237.4 6 90.3 88.4 4 126 84 0.600 -.029
6 6 NiceGuy Baxley 7 7 0.500 1313.6 4 1236.8 7 93.8 88.3 5 124 86 0.590 -.090
7 7 FirePkg Lee 7 7 0.500 1276.8 5 1305.5 2 91.2 93.3 6 121 89 0.576 -.076
8 8 Hammer Conner 7 7 0.500 1223.3 8 1235.8 8 87.4 88.3 8 108 102 0.514 -.014
9 9 Apple Applegate 6 8 0.429 1176.5 10 1164.7 14 84.0 83.2 9 98 112 0.467 -.038
10 10 Terk Weiss 6 8 0.429 1142.5 11 1187.6 10 81.6 84.8 11 90 120 0.429 .000
11 11 Troll McInnis 6 8 0.429 1108.5 13 1281.7 3 79.2 91.5 13 81 129 0.386 +.043
12 12 Black Williams 5 9 0.357 1177.5 9 1349.7 1 84.1 96.4 10 91 119 0.433 -.076
13 13 Believe SkiDan 5 9 0.357 1137.6 12 1251.2 5 81.3 89.4 12 87 123 0.414 -.057
14 14 SilverFox Chin 5 9 0.357 1100.8 14 1173.1 13 78.6 83.8 14 75 135 0.357 .000
15 15 Chef Brown 5 9 0.357 998.5 16 1183.4 11 71.3 84.5 16 45 165 0.214 +.143
16 16 BigBaby Babyak 4 10 0.286 1076.5 15 1271.4 4 76.9 90.8 15 72 138 0.343 -.057

Division Standings

Foodie Friends

Owner W L % PF PA
1 SkiDave 8 6 0.571 90.3 88.4
2 Conner 7 7 0.500 87.4 88.3
3 Williams 5 9 0.357 84.1 96.4
4 Babyak 4 10 0.286 76.9 90.8

Generic First Names

Owner W L % PF PA
1 Daou 12 2 0.857 98.2 78.0
2 Lee 7 7 0.500 91.2 93.3
3 SkiDan 5 9 0.357 81.3 89.4
4 Chin 5 9 0.357 78.6 83.8

Sarcastic Ragers

Owner W L % PF PA
1 McNairN 11 3 0.786 105.7 77.9
2 Applegate 6 8 0.429 84.0 83.2
3 Weiss 6 8 0.429 81.6 84.8
4 McInnis 6 8 0.429 79.2 91.5

Group of Death

Owner W L % PF PA
1 Elbay 10 4 0.714 95.2 87.0
2 McNair 8 6 0.571 90.7 83.8
3 Baxley 7 7 0.500 93.8 88.3
4 Brown 5 9 0.357 71.3 84.5

Playoff Seedings

Seed entering playoffs

Seed Owner W-L %
1 Daou 12-2 0.857
2 McNairN 11-3 0.786
3 Elbay 10-4 0.714
4 SkiDave 8-6 0.571
5 McNair 8-6 0.571
6 Baxley 7-7 0.500
7 Lee 7-7 0.500
8 Conner 7-7 0.500
9 Applegate 6-8 0.429
10 Weiss 6-8 0.429
11 McInnis 6-8 0.429
12 Williams 5-9 0.357
13 SkiDan 5-9 0.357
14 Chin 5-9 0.357
15 Brown 5-9 0.357
16 Babyak 4-10 0.286

Playoff Seedings

Seed entering playoffs

Seed Owner W L % PF/G PA/G
1 Daou 12 2 0.857 98.2 78.0
2 McNairN 11 3 0.786 105.7 77.9
3 Elbay 10 4 0.714 95.2 87.0
4 SkiDave 8 6 0.571 90.3 88.4
5 McNair 8 6 0.571 90.7 83.8
6 Baxley 7 7 0.500 93.8 88.3
7 Lee 7 7 0.500 91.2 93.3
8 Conner 7 7 0.500 87.4 88.3
9 Applegate 6 8 0.429 84.0 83.2
10 Weiss 6 8 0.429 81.6 84.8
11 McInnis 6 8 0.429 79.2 91.5
12 Williams 5 9 0.357 84.1 96.4
13 SkiDan 5 9 0.357 81.3 89.4
14 Chin 5 9 0.357 78.6 83.8
15 Brown 5 9 0.357 71.3 84.5
16 Babyak 4 10 0.286 76.9 90.8

Final Standings

After playoffs

Place Owner Seed Reg
1 Baxley 6 6
2 Daou 1 1
3 McNairN 2 2
4 McNair 5 4
5 Elbay 3 3
6 Conner 8 8
7 Lee 7 7
8 SkiDave 4 5
9 McInnis 11 11
10 SkiDan 13 13
11 Weiss 10 10
12 Babyak 16 16
13 Williams 12 12
14 Chin 14 14
15 Applegate 9 9
16 Brown 15 15
Key:
Division Winner Wild Card Your Team
Ovr = Overall Place Seed = Playoff Seed AM = All Matchups Luck = Actual vs All Matchup win % Final = Current + Rest-of-Season Div = Division Winner % WC = Wild Card % Poff = Playoffs %