Player

RBDeAngelo Williams

RB · FA

1420.2 Career PHL Pts
9.5 Pts / Game
149 Games
36.5 Best Week Wk 9 · 2015
11 Seasons Played
11 Seasons Rostered
DSC$ History & Keeper Progression
Season How Acquired DSC$ Owner
2006 PHL I Drafted $1 Daou
2007 PHL II Drafted $10 Aurich
2008 PHL III Drafted $6 SkiDave
2009 PHL IV Kept (K1) $11 SkiDave
2010 PHL V Kept (K2) $21 SkiDave
2011 PHL VI Drafted $37 Weiss
2012 PHL VII Drafted $10 Lee
2013 PHL VIII Drafted $5 Gupta
2014 PHL IX Drafted $4 Weiss
2015 PHL X Drafted $1 Weiss
2016 PHL XI Kept (K1) $6 Elbay
Transactions
Season Week Date Type Detail
2016 PHL XI Week 9 11-05-16 Dropped from Lee
2016 PHL XI Week 9 11-03-16 Added to Lee
2016 PHL XI Week 8 10-26-16 Dropped from Brown
2016 PHL XI Week 2 09-13-16 Traded from Elbay to Brown
Allen Hurns, Mike Evans, Mark Ingram II Traded FROM Brown TO Elbay; Le'Veon Bell, Emmanuel Sanders, DeAngelo Williams, $10 DSC 2017 Traded FROM Elbay TO Brown
2016 PHL XI Offseason 08-20-16 Kept to Elbay
2016 PHL XI Offseason 07-27-16 Traded from McNairN to Elbay
$4 DSC 2016 Traded FROM Elbay TO McNairN; DeAngelo Williams Traded FROM McNairN TO Elbay
2015 PHL X Week 9 11-07-15 Traded from Babyak to McNairN
DeAngelo Williams Traded FROM Babyak TO McNairN; Pierre Garcon, $13 DSC 2016 Traded FROM McNairN TO Babyak
2015 PHL X Week 9 11-04-15 Added to Babyak
2015 PHL X Week 6 10-17-15 Dropped from SkiDan
2015 PHL X Week 3 09-24-15 Traded from Lee to SkiDan
Michael Crabtree, DeAngelo Williams, Heath Miller Traded FROM Lee TO SkiDan; Bishop Sankey, Markus Wheaton, Jacob Tamme Traded FROM SkiDan TO Lee
2015 PHL X Week 3 09-24-15 Added to Lee
2015 PHL X Week 3 09-23-15 Dropped from Weiss
2015 PHL X Offseason 08-22-15 Drafted to Weiss
2015 PHL X Offseason 08-08-15 Not Kept
2014 PHL IX Week 9 10-29-14 Added to Baxley
2014 PHL IX Week 7 10-15-14 Dropped from Weiss
2014 PHL IX Offseason 08-23-14 Drafted to Weiss
2014 PHL IX Offseason 08-09-14 Not Kept
2013 PHL VIII Offseason 08-17-13 Drafted to Gupta
2013 PHL VIII Offseason 08-01-13 Not Kept
2012 PHL VII Week 16 12-20-12 Added to McNair
2012 PHL VII Week 8 10-26-12 Dropped from Lee
2012 PHL VII Offseason 08-18-12 Drafted to Lee
2012 PHL VII Offseason 08-01-12 Not Kept
2011 PHL VI Offseason 08-14-11 Drafted to Weiss
2011 PHL VI Offseason 08-01-11 Not Kept
2010 PHL V Offseason 08-29-10 Kept to SkiDave
2009 PHL IV Offseason 08-16-09 Kept to SkiDave
2008 PHL III Offseason 08-15-08 Drafted to SkiDave
2008 PHL III Offseason 08-01-08 Not Kept
2007 PHL II Week 7 10-18-07 Added to SkiDave
2007 PHL II Week 6 10-12-07 Dropped from Aurich
2007 PHL II Offseason 08-15-07 Drafted to Aurich
2007 PHL II Offseason 08-01-07 Not Kept
2006 PHL I Offseason 08-15-06 Drafted to Daou
Weekly Stats & Projections
Game Info Passing Rushing Receiving Miscellaneous
Year Wk Team Opp Owner Slot Pts CompAttYdsTDINT AttYdsTD RecYdsTD 2PFumMisc TD
2006 PHL I 1 CAR VS ATL Daou FARM 0.8 00000 000 180 00
2006 PHL I 2 CAR @MIN Daou FARM 15.8 00000 13741 5240 00
2006 PHL I 3 CAR @TB Daou FARM -0.1 00000 4-10 000 00
2006 PHL I 4 CAR VS NO Daou FARM 7.1 00000 8620 190 00
2006 PHL I 5 CAR VS CLE Daou FARM 0.4 00000 140 000 00
2006 PHL I 10 CAR VS TB Daou FARM 3.0 00000 7190 1110 00
2006 PHL I 11 CAR VS LAR Daou FARM 13.8 00000 201140 2240 00
2006 PHL I 12 CAR @WAS Daou FARM 8.6 00000 17630 3230 00
2006 PHL I 13 CAR @PHI Daou FARM 23.5 00000 17740 71011 00
2006 PHL I 14 CAR VS NYG Daou FARM 4.6 00000 210 4450 00
2006 PHL I 15 CAR VS PIT Daou FARM 1.3 00000 220 2110 00
2006 PHL I 16 CAR @ATL Daou FARM 8.7 00000 21820 150 00
2006 PHL I 17 CAR @NO 5.9 00000 970 6520 00
2007 PHL II 1 CAR @LAR Aurich FLEX 5.3 00000 15620 1110 10
2007 PHL II 2 CAR VS HOU Aurich FLEX 5.1 00000 8310 4200 00
2007 PHL II 3 CAR @ATL Aurich BENCH 4.7 00000 11470 000 00
2007 PHL II 4 CAR VS TB Aurich FLEX 10.2 00000 250 3371 00
2007 PHL II 5 CAR @NO Aurich FLEX 2.3 00000 7230 000 00
2007 PHL II 6 CAR @ARI 18.1 00000 101211 000 00
2007 PHL II 8 CAR VS IND SkiDave FLEX 2.5 00000 5140 6110 00
2007 PHL II 9 CAR @TEN SkiDave BENCH 2.5 00000 4150 2100 00
2007 PHL II 10 CAR VS ATL SkiDave BENCH 2.7 00000 7270 000 00
2007 PHL II 11 CAR @GB SkiDave BENCH 4.0 00000 6220 1180 00
2007 PHL II 12 CAR VS NO SkiDave BENCH 1.9 00000 4190 000 00
2007 PHL II 13 CAR VS SF SkiDave BENCH 12.8 00000 17820 1460 00
2007 PHL II 14 CAR @JAC SkiDave BENCH 1.2 00000 370 250 00
2007 PHL II 15 CAR VS SEA SkiDave BENCH 13.2 00000 15611 2110 00
2007 PHL II 16 CAR VS DAL SkiDave BENCH 6.6 00000 10600 160 00
2007 PHL II 17 CAR @TB 24.1 00000 201212 000 00
2008 PHL III 1 CAR @LAC SkiDave BENCH 9.0 00000 18860 140 00
2008 PHL III 2 CAR VS CHI SkiDave BENCH 2.5 00000 11310 1-60 00
2008 PHL III 3 CAR @MIN SkiDave RB 4.4 00000 10270 2170 00
2008 PHL III 4 CAR VS ATL SkiDave FLEX 6.3 00000 15540 290 00
2008 PHL III 5 CAR VS KC SkiDave BENCH 32.8 00000 201232 1251 00
2008 PHL III 6 CAR @TB SkiDave RB 3.5 00000 11270 280 00
2008 PHL III 7 CAR VS NO SkiDave RB 13.0 00000 18660 141 00
2008 PHL III 8 CAR VS ARI SkiDave RB 18.3 00000 171081 2150 00
2008 PHL III 10 CAR @OAK SkiDave RB 20.3 00000 191401 130 00
2008 PHL III 11 CAR VS DET SkiDave RB 24.0 00000 141202 000 00
2008 PHL III 12 CAR @ATL SkiDave RB 18.0 00000 191011 2190 00
2008 PHL III 13 CAR @GB SkiDave RB 32.6 00000 21724 3140 00
2008 PHL III 14 CAR VS TB SkiDave BENCH 31.2 00000 191862 160 00
2008 PHL III 15 CAR VS DEN SkiDave BENCH 15.1 00000 12881 330 00
2008 PHL III 16 CAR @NYG SkiDave BENCH 34.8 00000 241084 000 00
2008 PHL III 17 CAR @NO 17.8 00000 251780 000 00
2009 PHL IV 1 CAR VS PHI SkiDave RB 13.9 00000 14371 4420 00
2009 PHL IV 2 CAR @ATL SkiDave RB 15.1 00000 16791 3320 10
2009 PHL IV 3 CAR @DAL SkiDave FLEX 7.4 00000 11640 2100 00
2009 PHL IV 5 CAR VS WAS SkiDave RB 3.9 00000 18400 2190 10
2009 PHL IV 6 CAR @TB SkiDave RB 29.2 00000 301522 2200 00
2009 PHL IV 7 CAR VS BUF SkiDave FLEX 19.9 00000 16891 5500 00
2009 PHL IV 8 CAR @ARI SkiDave RB 15.8 00000 231580 000 00
2009 PHL IV 9 CAR @NO SkiDave RB 26.1 00000 211492 2120 10
2009 PHL IV 10 CAR VS ATL SkiDave RB 12.2 00000 19920 1300 00
2009 PHL IV 11 CAR VS MIA SkiDave FLEX 13.1 00000 131220 190 00
2009 PHL IV 12 CAR @NYJ SkiDave FLEX 5.0 00000 16400 4100 00
2009 PHL IV 14 CAR @NE SkiDave FLEX 9.7 00000 13820 2150 00
2009 PHL IV 15 CAR VS MIN SkiDave FLEX 1.6 00000 6130 130 00
2010 PHL V 1 CAR @NYG SkiDave RB 6.2 00000 16620 000 00
2010 PHL V 2 CAR VS TB SkiDave FLEX 7.4 00000 17540 3200 00
2010 PHL V 3 CAR VS CIN SkiDave RB 6.4 00000 10640 000 00
2010 PHL V 4 CAR @NO SkiDave RB 16.0 00000 13861 1140 00
2010 PHL V 5 CAR VS CHI SkiDave FLEX 5.9 00000 12510 380 00
2010 PHL V 7 CAR VS SF SkiDave BENCH 4.3 00000 19440 4190 10
2011 PHL VI 1 CAR @ARI Weiss FLEX 3.6 00000 12300 160 00
2011 PHL VI 2 CAR VS GB Weiss BENCH 3.6 00000 5130 4230 00
2011 PHL VI 3 CAR VS JAC Weiss FLEX 3.5 00000 10180 2170 00
2011 PHL VI 4 CAR @CHI Weiss BENCH 8.2 00000 10820 000 00
2011 PHL VI 5 CAR VS NO Weiss BENCH 17.5 00000 91151 000 00
2011 PHL VI 6 CAR @ATL Weiss FLEX 4.6 00000 12440 120 00
2011 PHL VI 7 CAR VS WAS Weiss FLEX 3.5 00000 10350 000 00
2011 PHL VI 8 CAR VS MIN Weiss FLEX 3.9 00000 7260 2130 00
2011 PHL VI 10 CAR VS TEN Weiss BENCH 3.5 00000 8350 000 00
2011 PHL VI 11 CAR @DET Weiss BENCH 10.5 00000 10730 1320 00
2011 PHL VI 12 CAR @IND Weiss BENCH 18.9 00000 15692 000 00
2011 PHL VI 13 CAR @TB Weiss FLEX 2.9 00000 11290 000 00
2011 PHL VI 14 CAR VS ATL Weiss RB 15.1 00000 7871 140 00
2011 PHL VI 15 CAR @HOU Weiss RB 12.1 00000 15611 000 00
2011 PHL VI 16 CAR VS TB Weiss RB 20.4 00000 7662 2180 00
2011 PHL VI 17 CAR @NO 7.3 00000 7530 2200 00
2012 PHL VII 1 CAR @TB Lee BENCH 0.4 00000 6-10 150 00
2012 PHL VII 2 CAR VS NO Lee BENCH 12.9 00000 14691 000 00
2012 PHL VII 3 CAR VS NYG Lee BENCH 7.3 00000 11500 2230 00
2012 PHL VII 4 CAR @ATL Lee BENCH 11.1 00000 11491 120 00
2012 PHL VII 5 CAR VS SEA Lee BENCH -1.4 00000 660 000 10
2012 PHL VII 7 CAR VS DAL Lee FLEX 0.4 00000 240 000 00
2012 PHL VII 8 CAR @CHI 3.3 00000 11330 000 00
2012 PHL VII 9 CAR @WAS 9.7 00000 6371 000 00
2012 PHL VII 10 CAR VS DEN 2.3 00000 660 1170 00
2012 PHL VII 11 CAR VS TB 1.8 00000 7180 000 00
2012 PHL VII 12 CAR @PHI 2.1 00000 11210 000 00
2012 PHL VII 13 CAR @KC 6.8 00000 12670 110 00
2012 PHL VII 14 CAR VS ATL 17.2 00000 17560 2561 00
2012 PHL VII 15 CAR @LAC 18.4 00000 22930 2511 10
2012 PHL VII 16 CAR VS OAK McNair FLEX 4.8 00000 10190 2290 00
2012 PHL VII 17 CAR @NO 33.3 00000 212102 130 00
2013 PHL VIII 1 CAR VS SEA Gupta BENCH 8.0 00000 17860 3140 10
2013 PHL VIII 2 CAR @BUF Gupta BENCH 8.5 00000 22850 000 00
2013 PHL VIII 3 CAR VS NYG Gupta BENCH 11.7 00000 231200 1-30 00
2013 PHL VIII 5 CAR @ARI Gupta FLEX 6.9 00000 12390 2300 00
2013 PHL VIII 6 CAR @MIN Gupta RB 11.7 00000 17640 5530 00
2013 PHL VIII 7 CAR VS LAR Gupta FLEX 5.9 00000 15400 1190 00
2013 PHL VIII 8 CAR @TB Gupta RB 11.1 00000 8431 180 00
2013 PHL VIII 9 CAR VS ATL Gupta RB 5.4 00000 13420 2120 00
2013 PHL VIII 10 CAR @SF Gupta FLEX 10.6 00000 8461 000 00
2013 PHL VIII 11 CAR VS NE Gupta FLEX 2.5 00000 6140 2110 00
2013 PHL VIII 12 CAR @MIA Gupta RB 4.7 00000 10310 2160 00
2013 PHL VIII 14 CAR @NO Gupta RB 6.3 00000 13520 1110 00
2013 PHL VIII 15 CAR VS NYJ Gupta RB 22.8 00000 15810 3871 00
2013 PHL VIII 16 CAR VS NO Gupta FLEX 12.7 00000 12671 100 00
2013 PHL VIII 17 CAR @ATL 8.8 00000 10330 2750 10
2014 PHL IX 1 CAR @TB Weiss FLEX 7.2 00000 14720 000 000
2014 PHL IX 1 CAR @TB Weiss FLEX 6.5
2014 PHL IX 2 CAR VS DET Weiss BENCH 0.0 00000 000 000 000
2014 PHL IX 2 CAR DET Weiss BENCH
2014 PHL IX 3 CAR VS PIT Weiss BENCH 0.0 00000 000 000 000
2014 PHL IX 3 CAR PIT Weiss BENCH 6.1 10.344.60.2 0.97.10.0 0.00.10.0
2014 PHL IX 4 CAR @BAL Weiss FLEX 3.4 00000 11340 000 000
2014 PHL IX 4 CAR @BAL Weiss FLEX 11.1 16.668.50.3 2.723.00.1 0.00.20.0
2014 PHL IX 5 CAR VS CHI Weiss BENCH 0.0 00000 000 000 000
2014 PHL IX 5 CAR CHI Weiss BENCH
2014 PHL IX 6 CAR @CIN Weiss BENCH 0.0 00000 000 000 000
2014 PHL IX 6 CAR @CIN Weiss BENCH
2014 PHL IX 7 CAR @GB
2014 PHL IX 8 CAR SEA
2014 PHL IX 9 CAR VS NO Baxley RB 5.0 00000 8200 1300 000
2014 PHL IX 9 CAR NO Baxley RB 6.5 10.643.30.3 0.86.30.0 0.00.10.0
2014 PHL IX 10 CAR @PHI Baxley BENCH 2.8 00000 13310 3170 010
2014 PHL IX 10 CAR @PHI Baxley BENCH 5.8 10.442.60.2 0.64.90.0 0.00.10.0
2014 PHL IX 11 CAR VS ATL Baxley BENCH 3.8 00000 10410 1-30 000
2014 PHL IX 11 CAR ATL Baxley BENCH 7.5 12.852.10.3 1.08.10.0 0.00.10.0
2014 PHL IX 12 CAR VS Baxley BENCH
2014 PHL IX 13 CAR @MIN Baxley BENCH 2.1 00000 7210 000 000
2014 PHL IX 13 CAR @MIN Baxley BENCH 5.2 9.242.10.1 0.85.80.0 0.00.10.0
2014 PHL IX 14 CAR @NO Baxley BENCH 0.0 00000 000 000 000
2014 PHL IX 14 CAR @NO Baxley BENCH
2014 PHL IX 15 CAR VS TB Baxley BENCH 0.0 00000 000 000 000
2014 PHL IX 15 CAR TB Baxley BENCH
2014 PHL IX 16 CAR VS CLE Baxley BENCH 0.0 00000 000 000 000
2014 PHL IX 16 CAR CLE Baxley BENCH
2014 PHL IX 17 CAR @ATL 2.7 4.217.60.1 0.54.20.0 0.00.00.0
2015 PHL X 1 PIT @NE Weiss BENCH 13.2 00000 211270 150 000
2015 PHL X 1 PIT @NE Weiss BENCH 9.4 14.363.30.2 2.014.80.1 0.00.10.0
2015 PHL X 2 PIT VS SF Weiss FLEX 27.2 00000 20773 4150 000
2015 PHL X 2 PIT SF Weiss FLEX 11.9 17.177.40.3 2.420.00.1 0.00.10.0
2015 PHL X 3 PIT @LAR SkiDan BENCH 0.2 00000 120 000 000
2015 PHL X 3 PIT @LAR SkiDan BENCH 3.8 5.625.70.1 0.86.50.0 0.00.00.0
2015 PHL X 4 PIT VS BAL SkiDan BENCH 0.5 00000 250 000 000
2015 PHL X 4 PIT BAL SkiDan BENCH 3.0 4.520.00.1 0.53.70.0 0.00.00.0
2015 PHL X 5 PIT @LAC SkiDan BENCH 2.0 00000 5200 000 000
2015 PHL X 5 PIT @LAC SkiDan BENCH 2.3 3.014.90.1 0.21.90.0 0.00.00.0
2015 PHL X 6 PIT VS ARI -0.1 1-10 000 0
2015 PHL X 6 PIT ARI 2.2 3.114.10.1 0.32.10.0 0.00.00.0
2015 PHL X 7 PIT @KC 1.7 490 180 0
2015 PHL X 7 PIT @KC 1.9 3.012.60.1 0.10.70.0 0.00.00.0
2015 PHL X 8 PIT VS CIN 11.0 9710 4390 0
2015 PHL X 8 PIT CIN 1.7 2.714.00.0 0.32.50.0 0.00.00.0
2015 PHL X 9 PIT VS OAK McNairN RB 36.5 00000 271702 2550 100
2015 PHL X 9 PIT OAK McNairN RB 12.4 18.881.00.3 2.821.30.1 0.00.10.0
2015 PHL X 10 PIT VS CLE McNairN FLEX 6.9 00000 17540 1150 000
2015 PHL X 10 PIT CLE McNairN FLEX 17.0 21.2115.40.6 2.014.70.1 0.00.10.0
2015 PHL X 11 PIT VS McNairN BENCH
2015 PHL X 12 PIT @SEA McNairN FLEX 17.7 00000 8291 7880 000
2015 PHL X 12 PIT @SEA McNairN FLEX 12.7 18.379.50.4 2.619.50.1 0.00.10.0
2015 PHL X 13 PIT VS IND McNairN FLEX 14.5 00000 261340 5310 010
2015 PHL X 13 PIT IND McNairN FLEX 16.3 21.0106.00.6 2.518.90.1 0.00.20.0
2015 PHL X 14 PIT @CIN McNairN FLEX 21.1 00000 23762 2150 000
2015 PHL X 14 PIT @CIN McNairN FLEX 12.5 17.074.30.4 3.123.10.1 0.00.10.0
2015 PHL X 15 PIT VS DEN McNairN RB 11.6 00000 14261 5300 000
2015 PHL X 15 PIT DEN McNairN RB 14.3 19.782.90.6 2.921.70.1 0.00.20.0
2015 PHL X 16 PIT @BAL McNairN RB 27.3 00000 171002 6530 000
2015 PHL X 16 PIT @BAL McNairN RB 15.6 20.285.90.8 2.619.80.1 0.00.20.0
2015 PHL X 17 PIT @CLE 2.1 580 2130 0
2015 PHL X 17 PIT @CLE 16.5 20.796.70.8 2.518.50.1 0.00.20.0
2016 PHL XI 1 PIT @WAS Elbay RB 29.1 00000 261432 6280 000
2016 PHL XI 1 PIT @WAS Elbay RB 12.8 15.862.00.7 2.721.80.1 0.00.20.0
2016 PHL XI 2 PIT VS CIN Brown RB 19.2 00000 32940 4381 000
2016 PHL XI 2 PIT CIN Brown RB 14.5 17.774.00.6 3.425.20.2 0.00.10.0
2016 PHL XI 3 PIT @PHI Brown RB 4.4 00000 8210 4230 000
2016 PHL XI 3 PIT @PHI Brown RB 16.1 20.576.70.8 3.428.30.2 0.00.20.0
2016 PHL XI 4 PIT VS KC Brown FLEX 6.9 00000 471 120 000
2016 PHL XI 4 PIT KC Brown FLEX 3.6 4.421.40.1 1.18.90.0 0.00.00.0
2016 PHL XI 5 PIT VS NYJ Brown BENCH 0.0 00000 100 000 000
2016 PHL XI 5 PIT NYJ Brown BENCH 4.1 4.117.70.1 1.411.60.1 0.00.00.0
2016 PHL XI 6 PIT @MIA Brown BENCH 1.0 00000 3100 000 000
2016 PHL XI 6 PIT @MIA Brown BENCH 5.8 8.034.10.3 0.65.40.0 0.00.00.0
2016 PHL XI 7 PIT VS NE Brown BENCH 0.0 00000 000 000 000
2016 PHL XI 7 PIT NE Brown BENCH
2016 PHL XI 9 PIT @BAL 0.1 00000 110 000 000
2016 PHL XI 9 PIT @BAL 2.6 4.515.20.1 0.65.20.0 0.00.00.0
2016 PHL XI 10 PIT DAL
2016 PHL XI 11 PIT @CLE
2016 PHL XI 12 PIT @IND
2016 PHL XI 13 PIT NYG
2016 PHL XI 14 PIT @BUF 2.5 3.714.50.1 0.64.40.0 0.00.00.0
2016 PHL XI 15 PIT @CIN
2016 PHL XI 16 PIT BAL 2.3 3.512.70.1 0.64.60.0 0.00.00.0
2016 PHL XI 17 PIT VS CLE 21.4 00000 23671 3271 000
2016 PHL XI 17 PIT CLE 2.8 4.017.30.1 0.64.50.0 0.00.00.0
Season Stats & Projections
Crunching season stats and position ranks...