Owner · Season 2013
Sachin Gupta SACH
Gupta · 1-12 · 13th Place · $217
0
Championships
80
Dynasty Points
2
Playoff Trips
7
Seasons
39-52
All-Time
.429
129.4
Best Week
Roster · Season 2013
Roster Search
| Slot | Player | Keeper | DSC$ | Actual | ROS | Combined |
|---|---|---|---|---|---|---|
| QB | K1 | $24 | QB-10 | |||
| RB | RK | $1 | RB-30 | |||
| WR | K1 | $6 | WR-27 | |||
| WR/TE | RK | WR-34 | ||||
| FLEX | K1 | $10 | RB-22 | |||
| TE | K1 | $6 | TE-18 | |||
| K | K1 | $6 | K-34 | |||
| D/ST | RK | $5 | D/ST-3 | |||
| BENCH | K2 | $24 | WR-33 | |||
| BENCH | K1 | $6 | WR-92 | |||
| BENCH | K1 | $6 | TE-13 | |||
| BENCH | RK | $1 | WR-57 | |||
| BENCH | RK | TE-36 |
Players · Season 2013
Roster Search
| Player | Wks | Starts | Pts | Pts/St |
|---|---|---|---|---|
|
D/ST
Panthers D/ST
CAR
|
12 | 12 | 138.0 | 11.5 |
|
RB
|
16 | 12 | 100.6 | 8.4 |
|
WR
Michael Floyd
ARI
|
16 | 11 | 97.1 | 8.8 |
|
QB
Russell Wilson
SEA
|
8 | 6 | 95.3 | 15.9 |
|
QB
Tom Brady
NE
|
8 | 8 | 92.7 | 11.6 |
|
WR
Victor Cruz
NYG
|
8 | 8 | 91.7 | 11.5 |
|
RB
Donald Brown
IND
|
8 | 8 | 80.6 | 10.1 |
|
K
Matt Prater
DEN
|
5 | 5 | 67.0 | 13.4 |
|
RB
Chris Johnson
TEN
|
8 | 7 | 65.3 | 9.3 |
|
RB
|
8 | 5 | 47.0 | 9.4 |
|
QB
Alex Smith
KC
|
2 | 2 | 43.8 | 21.9 |
|
TE
Tyler Eifert
CIN
|
11 | 10 | 38.4 | 3.8 |
|
TE
Jared Cook
LAR
|
8 | 6 | 37.8 | 6.3 |
|
WR
Aaron Dobson
NE
|
16 | 4 | 34.0 | 8.5 |
|
K
Phil Dawson
SF
|
3 | 3 | 27.0 | 9.0 |
|
K
David Akers
DET
|
7 | 7 | 26.0 | 3.7 |
|
WR
Brian Hartline
MIA
|
2 | 2 | 12.3 | 6.2 |
|
K
Ryan Succop
KC
|
1 | 1 | 12.0 | 12.0 |
|
TE
Jermaine Gresham
CIN
|
4 | 3 | 10.4 | 3.5 |
|
WR
Roddy White
ATL
|
8 | 3 | 8.2 | 2.7 |
|
D/ST
Steelers D/ST
PIT
|
4 | 4 | 7.0 | 1.8 |
|
TE
Kellen Winslow
NYJ
|
4 | 1 | 6.1 | 6.1 |
|
TE
|
8 | 0 | 0.0 | |
|
WR
Reggie Wayne
IND
|
8 | 0 | 0.0 | |
|
WR
|
7 | 0 | 0.0 | |
|
WR
Sidney Rice
SEA
|
7 | 0 | 0.0 | |
|
RB
Isaac Redman
PIT
|
4 | 0 | 0.0 | |
|
QB
Jay Cutler
CHI
|
4 | 0 | 0.0 | |
|
RB
|
2 | 0 | 0.0 | |
|
RB
|
1 | 0 | 0.0 |
Includes everyone who spent a week on this roster — cut and traded players too. Pts = points scored while in this team's starting lineup.
Season by Season
Owner Dashboard
| Season | Record | % | xW% | PF | PA | Finish | DP |
|---|---|---|---|---|---|---|---|
| 2015 PHL X | 6-7 | .462 | .415 | 966.4 | 1035.7 | 12th · Missed Playoffs | |
| 2014 PHL IX | 8-5 | .615 | .518 | 1047.4 | 1028.7 | Runner-up | 50 |
| 2013 PHL VIII Viewing | 1-12 | .077 | .349 | 951.6 | 1206.0 | 13th · Biggest Loser | |
| 2012 PHL VII | 4-9 | .308 | .225 | 822.3 | 995.8 | 14th · Biggest Loser | |
| 2011 PHL VI | 9-4 | .692 | .574 | 1120.1 | 1035.3 | 3rd Place | 25 |
| 2010 PHL V | 4-9 | .308 | .450 | 970.3 | 1064.7 | 14th · Biggest Loser | |
| 2009 PHL IV | 7-6 | .538 | .586 | 1140.6 | 1030.3 | 8th · Playoffs | 5 |
Schedule · 2013
Full Schedule
Draft Salary Cap
Offseason
Season DSC$$229
Remaining$229
Effective$217
Next Season
$226
13 open roster spots
Rivalries
Sample Data
| Opponent | W-L | % | |
|---|---|---|---|
| Owns | Opponent A | 14-5 | .737 |
| Even | Opponent B | 9-9 | .500 |
| Owned by | Opponent C | 4-12 | .250 |
Requires new procedure
phl_sp_get_owner_h2h — see notes.
Transactions · 2013
All
| Wk | Type | Player | DSC$ |
|---|---|---|---|
| Playoffs | Dropped | LeGarrette Blount RB | |
| Playoffs | Added | Brian Hartline WR | |
| Playoffs | Dropped | Brian Hartline WR | |
| Playoffs | Added | Jermaine Gresham TE | |
| Playoffs | Dropped | Jermaine Gresham TE | |
| Playoffs | Added | Brian Hartline WR | |
| Playoffs | Dropped | Alex Smith QB | |
| Playoffs | Added | LeGarrette Blount RB | |
| 13 | Dropped | Jay Cutler QB | |
| 13 | Added | Jermaine Gresham TE | |
| 12 | Dropped | Tyler Eifert TE | |
| 12 | Added | Alex Smith QB | |
| 10 | Dropped | Cordarrelle Patterson WR | |
| 10 | Dropped | Ryan Succop K | |
| 10 | Added | Sidney Rice WR | |
| 10 | Added | David Akers K | |
| 9 | Dropped | Kellen Winslow TE | |
| 9 | Dropped | Phil Dawson K | |
| 9 | Added | Ryan Succop K | |
| 9 | Added | Jermichael Finley TE | |
| 9 | Added | Jay Cutler QB | |
| 9 | Added | Reggie Wayne WR | |
| 9 | Traded |
Roddy White WR
From: Sachin Gupta To: Monte McNair
|
|
| 9 | Traded |
Darren Sproles RB
From: Sachin Gupta To: Monte McNair
|
|
| 9 | Traded |
Donald Brown RB
From: Monte McNair To: Sachin Gupta
|
|
| 9 | Traded |
Jared Cook TE
From: Khalid Elbayoumy To: Sachin Gupta
|
|
| 9 | Traded |
Chris Johnson RB
From: Sachin Gupta To: Khalid Elbayoumy
|
|
| 9 | Traded |
Tom Brady QB
From: Sachin Gupta To: Alex Conner
|
|
| 9 | Traded |
Russell Wilson QB
From: Alex Conner To: Sachin Gupta
|
|
| 9 | Traded |
Victor Cruz WR
From: Sachin Gupta To: Alex Conner
|
|
| 6 | Traded |
Phil Dawson K
From: Dan Ski To: Sachin Gupta
|
|
| 6 | Traded |
Matt Prater K
From: Sachin Gupta To: Dan Ski
|
|
| 5 | Dropped | Steelers D/ST D/ST | |
| 5 | Dropped | Isaac Redman RB | |
| 5 | Added | Panthers D/ST D/ST | |
| 5 | Added | Kellen Winslow TE | |
| 3 | Dropped | Mark Ingram II RB | |
| 3 | Added | Cordarrelle Patterson WR | |
| Pre-Season | Dropped | Johnathan Franklin RB | |
| Pre-Season | Added | Isaac Redman RB | |
| Pre-Season | Dropped | Connor Hughes K | |
| Pre-Season | Added | Aaron Dobson WR | |
| Draft | Drafted | Johnathan Franklin RB | |
| Draft | Drafted | Tyler Eifert TE | |
| Draft | Drafted | Michael Floyd WR | |
| Draft | Drafted | Steelers D/ST D/ST | |
| Draft | Drafted | Mark Ingram II RB | |
| Draft | Drafted | Victor Cruz WR | |
| Draft | Drafted | Chris Johnson RB | |
| Draft | Drafted | Matt Prater K | |
| Draft | Drafted | DeAngelo Williams RB | |
| Draft | Drafted | Darren Sproles RB | |
| Draft | Drafted | Roddy White WR | |
| Draft | Drafted | Tom Brady QB | |
| Pre-Season | Traded |
Ray Rice RB
From: Khalid Elbayoumy To: Sachin Gupta
|
|
| Pre-Season | Traded |
DeMarco Murray RB
From: Sachin Gupta To: Khalid Elbayoumy
|
Lineup Grid · Season 2013
Cell color follows the player — an unbroken band of one color means the same starter held the slot week over week.