Player

KSebastian Janikowski

K · SEA

1402.0 Career PHL Pts
7.4 Pts / Game
190 Games
23.0 Best Week Wk 12 · 2011
12 Seasons Played
7 Seasons Rostered
DSC$ History & Keeper Progression
Season How Acquired DSC$ Owner
2006 PHL I Drafted $1 McNair
2010 PHL V Drafted $1 Elbay
2011 PHL VI Drafted $1 Elbay
2012 PHL VII Drafted $1 SkiDave
2013 PHL VIII Drafted $1 Babyak
2014 PHL IX Drafted $1 Daou
2017 PHL XII Drafted $1 Baxley
Transactions
Season Week Date Type Detail
2019 PHL XIV Offseason 08-20-19 Not Kept
2018 PHL XIII Week 13 11-28-18 Added to Baxley
2018 PHL XIII Week 12 11-21-18 Dropped from McNairN
2018 PHL XIII Week 11 11-14-18 Added to McNairN
2017 PHL XII Week 1 09-07-17 Dropped from Baxley
2017 PHL XII Offseason 08-13-17 Drafted to Baxley
2017 PHL XII Offseason 08-11-17 Not Kept
2017 PHL XII Offseason 01-01-17 Released from Baxley
2016 PHL XI Week 13 11-30-16 Added to Baxley
2016 PHL XI Week 12 11-24-16 Dropped from Brown
2016 PHL XI Week 11 11-16-16 Added to Brown
2016 PHL XI Week 10 11-09-16 Dropped from Conner
2016 PHL XI Week 9 11-03-16 Added to Conner
2016 PHL XI Week 9 11-02-16 Dropped from McNairN
2016 PHL XI Week 8 10-26-16 Added to McNairN
2016 PHL XI Week 7 10-19-16 Dropped from Elbay
2016 PHL XI Week 6 10-13-16 Added to Elbay
2016 PHL XI Offseason 08-13-16 Not Kept
2015 PHL X Week 9 11-04-15 Added to SkiDave
2015 PHL X Week 8 10-28-15 Dropped from McInnis
2015 PHL X Week 7 10-21-15 Added to McInnis
2015 PHL X Week 6 10-13-15 Dropped from Brown
2015 PHL X Week 3 09-23-15 Added to Brown
2014 PHL IX Week 2 09-10-14 Dropped from Daou
2014 PHL IX Offseason 08-23-14 Drafted to Daou
2013 PHL VIII Week 15 12-11-13 Dropped from Brown
2013 PHL VIII Week 8 10-24-13 Added to Brown
2013 PHL VIII Week 7 10-21-13 Dropped from Babyak
2013 PHL VIII Offseason 08-17-13 Drafted to Babyak
2013 PHL VIII Offseason 08-01-13 Not Kept
2012 PHL VII Week 7 10-18-12 Added to Conner
2012 PHL VII Week 2 09-13-12 Dropped from SkiDave
2012 PHL VII Offseason 08-18-12 Drafted to SkiDave
2012 PHL VII Offseason 08-01-12 Not Kept
2011 PHL VI Week 9 11-03-11 Added to McNair
2011 PHL VI Week 7 10-23-11 Dropped from Elbay
2011 PHL VI Offseason 08-14-11 Drafted to Elbay
2011 PHL VI Offseason 08-01-11 Not Kept
2010 PHL V Offseason 08-29-10 Drafted to Elbay
2010 PHL V Offseason 08-01-10 Not Kept
2009 PHL IV Week 10 11-12-09 Added to Elbay
2009 PHL IV Week 8 10-29-09 Dropped from SkiDan
2006 PHL I Week 3 09-20-06 Dropped from McNair
2006 PHL I Offseason 08-15-06 Drafted to McNair
Weekly Stats & Projections
Game Info Kicking
Year Wk Team Opp Owner Slot Pts FGMFGAFGM 30FGA 30FGM 40FGA 40FGM 50FGA 50XPMXPA
2006 PHL I 1 OAK VS LAC McNair K 0.0 0000000000
2006 PHL I 2 OAK @BAL McNair K 8.0 2211001100
2006 PHL I 4 OAK VS CLE 3.0 0000000033
2006 PHL I 5 OAK @SF 8.0 2222000022
2006 PHL I 6 OAK @DEN 4.0 1200110100
2006 PHL I 7 OAK VS ARI 8.0 2222000022
2006 PHL I 8 OAK VS PIT 9.0 2211110022
2006 PHL I 9 OAK @SEA 0.0 0000000000
2006 PHL I 10 OAK VS DEN 9.0 2311001211
2006 PHL I 11 OAK @KC 8.0 2211110011
2006 PHL I 12 OAK @LAC 0.0 0101000022
2006 PHL I 13 OAK VS HOU -2.0 0302000122
2006 PHL I 14 OAK @CIN 4.0 1211000111
2006 PHL I 15 OAK VS LAR 0.0 0000000000
2006 PHL I 16 OAK VS KC 11.0 3322001100
2006 PHL I 17 OAK @NYJ 3.0 1111000000
2007 PHL II 1 OAK VS DET 2.0 0300010233
2007 PHL II 2 OAK @DEN 4.0 1211000111
2007 PHL II 3 OAK VS CLE 15.0 4433110022
2007 PHL II 4 OAK @MIA 5.0 0000000055
2007 PHL II 6 OAK @LAC 2.0 0000000022
2007 PHL II 7 OAK VS KC 4.0 1111000011
2007 PHL II 8 OAK @TEN 14.0 3300112200
2007 PHL II 9 OAK VS HOU 5.0 1211000122
2007 PHL II 10 OAK VS CHI 8.0 2211001100
2007 PHL II 11 OAK @MIN 21.0 5511331111
2007 PHL II 12 OAK @KC 10.0 2211001122
2007 PHL II 13 OAK VS DEN 9.0 2412110144
2007 PHL II 14 OAK @GB 0.0 0100010011
2007 PHL II 15 OAK VS IND 2.0 0000000022
2007 PHL II 16 OAK @JAC 4.0 1100110000
2007 PHL II 17 OAK VS LAC 6.0 1200011122
2008 PHL III 1 OAK VS DEN 2.0 0000000022
2008 PHL III 2 OAK @KC 14.0 3311111122
2008 PHL III 3 OAK @BUF 11.0 3333000022
2008 PHL III 4 OAK VS LAC 10.0 3433000111
2008 PHL III 6 OAK @NO 3.0 1311000200
2008 PHL III 7 OAK VS NYJ 11.0 3422011111
2008 PHL III 8 OAK @BAL 4.0 1111000011
2008 PHL III 9 OAK VS ATL 0.0 0000000000
2008 PHL III 10 OAK VS CAR 7.0 2311110100
2008 PHL III 11 OAK @MIA 6.0 2322010011
2008 PHL III 12 OAK @DEN 7.0 1111000044
2008 PHL III 13 OAK VS KC 9.0 2211001111
2008 PHL III 14 OAK @LAC 1.0 0000000011
2008 PHL III 15 OAK VS NE -1.0 0000000023
2008 PHL III 16 OAK VS HOU 9.0 2222000033
2008 PHL III 17 OAK @TB 7.0 1111000044
2009 PHL IV 1 OAK VS LAC 8.0 2222000022
2009 PHL IV 2 OAK @KC 10.0 2200111111
2009 PHL IV 3 OAK VS DEN 4.0 1100110000
2009 PHL IV 4 OAK @HOU SkiDan K 7.0 2211110000
2009 PHL IV 5 OAK @NYG 1.0 0000000011
2009 PHL IV 6 OAK VS PHI 8.0 2211110011
2009 PHL IV 7 OAK VS NYJ SkiDan K 0.0 0000000000
2009 PHL IV 8 OAK @LAC 12.0 3311220011
2009 PHL IV 10 OAK VS KC Elbay K 5.0 1200011111
2009 PHL IV 11 OAK VS CIN Elbay K 10.0 2311001222
2009 PHL IV 12 OAK @DAL Elbay K 1.0 0000000011
2009 PHL IV 13 OAK @PIT Elbay K 11.0 2200220033
2009 PHL IV 14 OAK VS WAS Elbay K 9.0 2311001211
2009 PHL IV 15 OAK @DEN Elbay K 10.0 2211001122
2009 PHL IV 16 OAK @CLE Elbay K 12.0 3311111100
2009 PHL IV 17 OAK VS BAL 7.0 2222000011
2010 PHL V 1 OAK @TEN Elbay K 7.0 2322000111
2010 PHL V 2 OAK VS LAR Elbay K 10.0 3422120011
2010 PHL V 3 OAK @ARI Elbay K 10.0 3623011222
2010 PHL V 4 OAK VS HOU Elbay K 6.0 1111000033
2010 PHL V 5 OAK VS LAC Elbay K 11.0 2211001133
2010 PHL V 6 OAK @SF Elbay K 10.0 3322110000
2010 PHL V 7 OAK @DEN Elbay K 11.0 1111000088
2010 PHL V 8 OAK VS SEA Elbay K 15.0 4533120033
2010 PHL V 9 OAK VS KC Elbay K 11.0 3422120022
2010 PHL V 11 OAK @PIT Elbay K 4.0 1100110000
2010 PHL V 12 OAK VS MIA Elbay K 5.0 1111000022
2010 PHL V 13 OAK @LAC Elbay K 4.0 0000000044
2010 PHL V 14 OAK @JAC Elbay K 7.0 1111000044
2010 PHL V 15 OAK VS DEN Elbay K 15.0 3311220044
2010 PHL V 16 OAK VS IND Elbay K 19.0 4511112322
2010 PHL V 17 OAK @KC 7.0 1111000044
2011 PHL VI 1 OAK @DEN Elbay K 13.0 3322001122
2011 PHL VI 2 OAK @BUF Elbay K 5.0 0000000055
2011 PHL VI 3 OAK VS NYJ Elbay K 13.0 2300111244
2011 PHL VI 4 OAK VS NE Elbay K 7.0 2222000011
2011 PHL VI 5 OAK @HOU Elbay K 20.0 4400113311
2011 PHL VI 6 OAK VS CLE Elbay K 7.0 1100110033
2011 PHL VI 9 OAK VS DEN McNair K 7.0 1100110033
2011 PHL VI 10 OAK @LAC McNair K 6.0 1111000033
2011 PHL VI 11 OAK @MIN McNair K 8.0 2322010033
2011 PHL VI 12 OAK VS CHI McNair K 23.0 6622440011
2011 PHL VI 13 OAK @MIA McNair K 2.0 0000000022
2011 PHL VI 14 OAK @GB McNair K 2.0 0000000022
2011 PHL VI 15 OAK VS DET McNair K 12.0 2300111233
2011 PHL VI 16 OAK @KC McNair K 10.0 3433000111
2011 PHL VI 17 OAK VS LAC 17.0 4422111122
2012 PHL VII 1 OAK VS LAC SkiDave K 8.0 2211001100
2012 PHL VII 2 OAK @MIA 7.0 2222000011
2012 PHL VII 3 OAK VS PIT 11.0 2211110044
2012 PHL VII 4 OAK @DEN 6.0 2222000000
2012 PHL VII 6 OAK @ATL 10.0 2211001122
2012 PHL VII 7 OAK VS JAC Conner K 15.0 4533110122
2012 PHL VII 8 OAK @KC Conner K 14.0 4444000022
2012 PHL VII 9 OAK VS TB Conner K 6.0 1111000033
2012 PHL VII 10 OAK @BAL Conner K 9.0 2211110022
2012 PHL VII 11 OAK VS NO Conner K 6.0 1100110022
2012 PHL VII 12 OAK @CIN Conner K 6.0 1100001111
2012 PHL VII 13 OAK VS CLE Conner K 7.0 1200001222
2012 PHL VII 14 OAK VS DEN Conner K 1.0 0000000011
2012 PHL VII 15 OAK VS KC Conner K 20.0 5622112300
2012 PHL VII 16 OAK @CAR Conner K 6.0 2222000000
2012 PHL VII 17 OAK @LAC 3.0 0000000033
2013 PHL VIII 1 OAK @IND Babyak K 4.0 1211010022
2013 PHL VIII 2 OAK VS JAC Babyak K 12.0 4534110011
2013 PHL VIII 3 OAK @DEN Babyak K 3.0 0000000033
2013 PHL VIII 4 OAK VS WAS Babyak K 2.0 0100000122
2013 PHL VIII 5 OAK VS LAC Babyak K 12.0 2200111133
2013 PHL VIII 6 OAK @KC Babyak K 1.0 0100000111
2013 PHL VIII 8 OAK VS PIT Brown K 3.0 0000000033
2013 PHL VIII 9 OAK VS PHI Brown K 10.0 2211001122
2013 PHL VIII 10 OAK @NYG Brown K 8.0 2222000022
2013 PHL VIII 11 OAK @HOU Brown BENCH 4.0 0100000144
2013 PHL VIII 12 OAK VS TEN Brown BENCH 14.0 4612231111
2013 PHL VIII 13 OAK @DAL Brown K 7.0 1100110033
2013 PHL VIII 14 OAK @NYJ Brown K 11.0 2300220133
2013 PHL VIII 15 OAK VS KC 7.0 1111000044
2013 PHL VIII 16 OAK @LAC 8.0 2211110011
2013 PHL VIII 17 OAK VS DEN 1.0 0100010022
2014 PHL IX 1 OAK @NYJ Daou K 2.0 0000000022
2014 PHL IX 1 OAK @NYJ Daou K 7.9
2014 PHL IX 2 OAK VS HOU 2.0 0000000022
2014 PHL IX 2 OAK HOU 7.9 0.00.00.40.50.30.52.12.1
2014 PHL IX 3 OAK @NE 11.0 3311220000
2014 PHL IX 3 OAK @NE 8.0 0.00.00.50.60.30.51.91.9
2014 PHL IX 4 OAK VS MIA 2.0 0000000022
2014 PHL IX 4 OAK MIA 8.0 0.00.00.40.50.30.52.22.2
2014 PHL IX 6 OAK VS LAC 4.0 0100000144
2014 PHL IX 6 OAK LAC 7.4 0.00.00.40.50.30.41.91.9
2014 PHL IX 7 OAK VS ARI 9.0 2211001111
2014 PHL IX 7 OAK ARI 7.3 0.00.00.40.50.30.41.81.8
2014 PHL IX 8 OAK @CLE 8.0 2211110011
2014 PHL IX 8 OAK @CLE 8.0 0.00.00.50.60.30.51.91.9
2014 PHL IX 9 OAK @SEA 7.0 1200110133
2014 PHL IX 9 OAK @SEA 7.8 0.00.00.50.60.30.51.31.3
2014 PHL IX 10 OAK VS DEN 6.0 1100110022
2014 PHL IX 10 OAK DEN 7.5 0.00.00.40.50.30.51.71.7
2014 PHL IX 11 OAK @LAC 7.0 2211110000
2014 PHL IX 11 OAK @LAC 7.8 0.00.00.50.60.30.51.71.7
2014 PHL IX 12 OAK VS KC 7.0 1100110033
2014 PHL IX 12 OAK KC 7.7 0.00.00.50.60.30.51.21.2
2014 PHL IX 13 OAK @LAR 0.0 0000000000
2014 PHL IX 13 OAK @LAR 8.0 0.00.00.50.60.30.51.51.5
2014 PHL IX 14 OAK VS SF 8.0 1100001133
2014 PHL IX 14 OAK SF 7.1 0.00.00.40.50.30.41.61.6
2014 PHL IX 15 OAK @KC 9.0 2211001111
2014 PHL IX 15 OAK @KC 8.1 0.00.00.50.70.40.60.80.8
2014 PHL IX 16 OAK VS BUF 15.0 4522230022
2014 PHL IX 16 OAK BUF 7.2 0.00.00.40.50.30.41.61.6
2014 PHL IX 17 OAK @DEN 2.0 0000000022
2014 PHL IX 17 OAK @DEN 6.9 0.00.00.40.50.30.41.91.9
2015 PHL X 1 OAK VS CIN 1.0 0000000011
2015 PHL X 1 OAK CIN 8.0 0.0-0.10.60.70.30.61.51.5
2015 PHL X 2 OAK VS BAL 15.0 3311220044
2015 PHL X 2 OAK BAL 7.6 0.0-0.10.50.60.30.51.71.7
2015 PHL X 3 OAK @CLE Brown K 9.0 2222000033
2015 PHL X 3 OAK @CLE Brown K 7.8 0.0-0.10.60.70.30.51.51.5
2015 PHL X 4 OAK @CHI Brown K 9.0 2211110022
2015 PHL X 4 OAK @CHI Brown K 7.2 0.0-0.10.50.60.30.51.81.9
2015 PHL X 5 OAK VS DEN Brown K 3.0 1301011111
2015 PHL X 5 OAK DEN Brown K 7.0 0.0-0.10.50.60.30.51.71.7
2015 PHL X 7 OAK @LAC McInnis K 13.0 3333000044
2015 PHL X 7 OAK @LAC McInnis K 7.1 0.0-0.10.50.50.30.42.02.1
2015 PHL X 8 OAK VS NYJ 13.0 2300111244
2015 PHL X 8 OAK NYJ 7.3 0.0-0.10.50.60.30.51.61.6
2015 PHL X 9 OAK @PIT SkiDave K 5.0 0000000055
2015 PHL X 9 OAK @PIT SkiDave K 7.3 0.0-0.10.50.60.30.51.71.7
2015 PHL X 10 OAK VS MIN SkiDave K 2.0 0000000022
2015 PHL X 10 OAK MIN SkiDave K 7.7 0.0-0.10.50.60.30.52.42.5
2015 PHL X 11 OAK @DET SkiDave K 10.0 2200111111
2015 PHL X 11 OAK @DET SkiDave K 7.1 0.00.00.40.40.20.33.43.5
2015 PHL X 12 OAK @TEN SkiDave K 6.0 1111000033
2015 PHL X 12 OAK @TEN SkiDave K 7.0 0.0-0.10.40.50.20.42.72.8
2015 PHL X 13 OAK VS KC SkiDave K -2.0 0100010023
2015 PHL X 13 OAK KC SkiDave K 7.3 0.0-0.10.50.50.30.42.22.3
2015 PHL X 14 OAK @DEN SkiDave K 0.0 0100010011
2015 PHL X 14 OAK @DEN SkiDave K 8.0 0.0-0.10.60.70.30.51.71.8
2015 PHL X 15 OAK VS GB SkiDave K 8.0 2222000022
2015 PHL X 15 OAK GB SkiDave K 7.7 0.0-0.10.50.50.30.42.72.9
2015 PHL X 16 OAK VS LAC SkiDave K 9.0 2211001111
2015 PHL X 16 OAK LAC SkiDave K 7.3 0.0-0.10.40.50.30.42.72.8
2015 PHL X 17 OAK @KC 5.0 1111000022
2015 PHL X 17 OAK @KC 7.0 0.0-0.10.50.50.30.41.92.0
2016 PHL XI 1 OAK @NO 8.0 11110011
2016 PHL XI 1 OAK @NO 7.2 0.10.00.40.50.20.33.03.1
2016 PHL XI 2 OAK VS ATL 4.0 00000144
2016 PHL XI 2 OAK ATL 7.0 0.10.00.40.60.20.32.32.4
2016 PHL XI 3 OAK @TEN 7.0 00001122
2016 PHL XI 3 OAK @TEN 7.2 0.10.00.40.60.20.32.72.8
2016 PHL XI 4 OAK @BAL 4.0 00000044
2016 PHL XI 4 OAK @BAL 6.7 0.10.00.30.50.20.32.72.8
2016 PHL XI 5 OAK VS LAC 17.0 22111222
2016 PHL XI 5 OAK LAC 7.4 0.10.00.40.50.20.33.03.1
2016 PHL XI 6 OAK VS KC Elbay K 5.0 1200110011
2016 PHL XI 6 OAK KC Elbay K 6.3 0.00.00.30.40.20.33.03.1
2016 PHL XI 7 OAK @JAC 18.0 22111133
2016 PHL XI 7 OAK @JAC 6.8 0.10.00.30.50.20.32.72.8
2016 PHL XI 8 OAK @TB McNairN K 6.0 1311000033
2016 PHL XI 8 OAK @TB McNairN K 7.2 0.10.00.40.50.20.32.72.8
2016 PHL XI 9 OAK VS DEN Conner K 11.0 3433010033
2016 PHL XI 9 OAK DEN Conner K 6.2 0.00.00.30.40.20.32.72.8
2016 PHL XI 11 OAK VS HOU Brown K 9.0 2222000033
2016 PHL XI 11 OAK HOU Brown K 6.1 0.10.00.30.50.20.32.42.5
2016 PHL XI 12 OAK VS CAR 9.0 22000033
2016 PHL XI 12 OAK CAR 6.1 0.00.10.30.40.20.22.52.6
2016 PHL XI 13 OAK VS BUF Baxley K 15.0 3300330033
2016 PHL XI 13 OAK BUF Baxley K 6.3 0.10.00.30.50.20.32.42.5
2016 PHL XI 14 OAK @KC Baxley K 8.0 2211110011
2016 PHL XI 14 OAK @KC Baxley K 6.0 0.00.10.30.40.20.22.72.8
2016 PHL XI 15 OAK @LAC Baxley K 15.0 4422220011
2016 PHL XI 15 OAK @LAC Baxley K 6.5 0.10.00.30.50.20.32.52.6
2016 PHL XI 16 OAK VS IND Baxley K -1.0 0000000035
2016 PHL XI 16 OAK IND Baxley K 8.0 0.10.10.50.70.30.42.52.6
2016 PHL XI 17 OAK @DEN 7.2 0.10.00.40.50.20.32.42.5
2017 PHL XII 1 OAK @TEN
2017 PHL XII 2 OAK NYJ
2017 PHL XII 3 OAK @WAS
2017 PHL XII 4 OAK @DEN
2017 PHL XII 5 OAK BAL
2017 PHL XII 6 OAK LAC
2017 PHL XII 7 OAK KC
2017 PHL XII 8 OAK @BUF 7.5 0.10.00.40.60.30.42.12.2
2017 PHL XII 9 OAK @MIA
2017 PHL XII 11 OAK NE
2017 PHL XII 12 OAK DEN
2017 PHL XII 13 OAK NYG
2017 PHL XII 14 OAK @KC
2017 PHL XII 15 OAK DAL
2017 PHL XII 16 OAK @PHI
2017 PHL XII 17 OAK @LAC
2018 PHL XIII 1 SEA @DEN 5.0 11010033
2018 PHL XIII 1 SEA @DEN 8.1 0.10.10.40.50.30.32.82.9
2018 PHL XIII 2 SEA @CHI 7.0 00001122
2018 PHL XIII 2 SEA @CHI 6.6 -0.1-0.10.30.40.20.32.02.1
2018 PHL XIII 3 SEA VS DAL 7.0 00110033
2018 PHL XIII 3 SEA DAL 6.3 -0.4-0.40.30.40.00.12.32.4
2018 PHL XIII 4 SEA @ARI 9.0 01111222
2018 PHL XIII 4 SEA @ARI 6.0 -0.1-0.10.40.50.10.22.12.2
2018 PHL XIII 5 SEA VS LAR 9.0 00001144
2018 PHL XIII 5 SEA LAR 5.3 -0.2-0.20.30.30.10.22.32.4
2018 PHL XIII 6 SEA @OAK 10.0 11110033
2018 PHL XIII 6 SEA @OAK 4.9 0.10.10.20.30.20.22.12.1
2018 PHL XIII 8 SEA @DET 4.0 00000044
2018 PHL XIII 8 SEA @DET 4.7 -0.1-0.10.20.20.10.12.52.6
2018 PHL XIII 9 SEA VS LAC 6.0 00110122
2018 PHL XIII 9 SEA LAC 7.6 -0.2-0.20.40.50.30.42.52.6
2018 PHL XIII 10 SEA @LAR 7.0 11000044
2018 PHL XIII 10 SEA @LAR 7.7 -0.3-0.30.50.60.20.32.32.4
2018 PHL XIII 11 SEA VS GB McNairN K 10.0 2211110033
2018 PHL XIII 11 SEA GB McNairN K 7.9 -0.2-0.20.50.60.20.32.62.7
2018 PHL XIII 12 SEA @CAR 12.0 33000033
2018 PHL XIII 12 SEA @CAR 7.3 -0.2-0.20.30.40.30.52.02.1
2018 PHL XIII 13 SEA VS SF Baxley K 4.0 1100110046
2018 PHL XIII 13 SEA SF Baxley K 8.2 0.00.10.40.50.30.42.82.9
2018 PHL XIII 14 SEA VS MIN Baxley K 7.0 2222000011
2018 PHL XIII 14 SEA MIN Baxley K 8.2 0.10.10.50.60.20.32.62.7
2018 PHL XIII 15 SEA @SF Baxley K 4.0 1100110023
2018 PHL XIII 15 SEA @SF Baxley K 8.6 0.00.10.40.50.30.42.32.4
2018 PHL XIII 16 SEA VS KC Baxley K 6.0 1212000055
2018 PHL XIII 16 SEA KC Baxley K 8.4 0.20.20.40.50.20.22.72.8
2018 PHL XIII 17 SEA VS ARI 10.0 11110033
2018 PHL XIII 17 SEA ARZ 7.9 -0.1-0.10.50.60.20.32.62.7
Season Stats & Projections
Crunching season stats and position ranks...