Owner · Season 2009
Dan Ski DAN
SkiDan · 4-9 · 10th Place · $104
1
Championships
165
Dynasty Points
12
Playoff Trips
19
Seasons
131-121
All-Time
.520
143.8
Best Week
Roster · Season 2009
Roster Search
| Slot | Player | Keeper | DSC$ | Actual | ROS | Combined |
|---|---|---|---|---|---|---|
| ROSTER | K2 | $34 | RB-144 | |||
| QB | K1 | $22 | QB-11 | |||
| RB | K3 | $52 | RB-2 | |||
| WR | RK | $57 | WR-10 | |||
| WR/TE | K1 | $32 | WR-34 | |||
| FLEX | RK | RB-35 | ||||
| TE | K1 | $14 | TE-14 | |||
| K | K1 | $10 | K-3 | |||
| D/ST | K1 | $20 | D/ST-9 | |||
| BENCH | K2 | $41 | RB-16 | |||
| BENCH | K1 | $18 | WR-50 | |||
| BENCH | RK | RB-39 | ||||
| BENCH | RK | WR-31 |
Players · Season 2009
Roster Search
| Player | Wks | Starts | Pts | Pts/St |
|---|---|---|---|---|
|
RB
Adrian Peterson
MIN
|
15 | 15 | 266.0 | 17.7 |
|
RB
Michael Turner
ATL
|
16 | 11 | 143.9 | 13.1 |
|
D/ST
Vikings D/ST
MIN
|
16 | 15 | 139.0 | 9.3 |
|
QB
Eli Manning
NYG
|
12 | 9 | 136.8 | 15.2 |
|
WR
Sidney Rice
MIN
|
11 | 9 | 101.1 | 11.2 |
|
TE
John Carlson
SEA
|
16 | 15 | 92.0 | 6.1 |
|
K
Rob Bironas
TEN
|
7 | 7 | 74.0 | 10.6 |
|
WR
Nate Burleson
SEA
|
12 | 8 | 60.2 | 7.5 |
|
QB
Matt Hasselbeck
SEA
|
4 | 4 | 52.8 | 13.2 |
|
RB
Jason Snelling
ATL
|
6 | 4 | 35.2 | 8.8 |
|
WR
Santana Moss
WAS
|
13 | 5 | 33.7 | 6.7 |
|
WR
Roy Williams
DAL
|
12 | 4 | 22.7 | 5.7 |
|
WR
Braylon Edwards
NYJ
|
4 | 4 | 13.9 | 3.5 |
|
K
Stephen Hauschka
BAL
|
2 | 2 | 12.0 | 6.0 |
|
K
Jason Elam
ATL
|
3 | 3 | 11.0 | 3.7 |
|
QB
Trent Edwards
BUF
|
2 | 2 | 10.1 | 5.1 |
|
D/ST
Chargers D/ST
LAC
|
1 | 1 | 9.0 | 9.0 |
|
K
|
2 | 2 | 7.0 | 3.5 |
|
RB
Leon Washington
NYJ
|
1 | 1 | 4.1 | 4.1 |
|
WR
|
1 | 1 | 4.0 | 4.0 |
|
TE
Kevin Boss
NYG
|
1 | 1 | 3.5 | 3.5 |
|
QB
Matt Cassel
KC
|
1 | 1 | 3.3 | 3.3 |
|
K
Kris Brown
HOU
|
2 | 2 | 3.0 | 1.5 |
|
WR
Domenik Hixon
NYG
|
2 | 2 | 2.3 | 1.2 |
|
RB
Ryan Moats
HOU
|
4 | 0 | 0.0 | |
|
RB
Adrian Peterson
CHI
|
1 | 0 | 0.0 |
Includes everyone who spent a week on this roster — cut and traded players too. Pts = points scored while in this team's starting lineup.
Season by Season
Owner Dashboard
| Season | Record | % | xW% | PF | PA | Finish | DP |
|---|---|---|---|---|---|---|---|
| 2025 PHL XX | 4-10 | .286 | .300 | 1036.1 | 1252.3 | 16th · Biggest Loser | |
| 2024 PHL XIX | 10-4 | .714 | .552 | 1254.9 | 1150.5 | 8th · Playoffs | 5 |
| 2023 PHL XVIII | 5-9 | .357 | .414 | 1137.6 | 1251.2 | 10th · Missed Playoffs | |
| 2022 PHL XVII | 10-4 | .714 | .505 | 1250.0 | 1032.6 | 5th · Playoffs | 5 |
| 2021 PHL XVI | 5-9 | .357 | .352 | 1105.0 | 1181.9 | 15th · Biggest Loser | |
| 2020 PHL XV | 6-7 | .462 | .631 | 1288.4 | 1299.4 | 8th · Playoffs | 5 |
| 2019 PHL XIV | 7-6 | .538 | .667 | 1249.3 | 1058.3 | 7th · Playoffs | 5 |
| 2018 PHL XIII | 4-9 | .308 | .426 | 1049.3 | 1083.3 | 15th · Biggest Loser | |
| 2017 PHL XII | 7-6 | .538 | .492 | 1022.2 | 976.4 | 8th · Playoffs | 5 |
| 2016 PHL XI | 7-6 | .538 | .426 | 1000.3 | 1076.0 | 9th · Missed Playoffs | |
| 2015 PHL X | 7-6 | .538 | .441 | 990.5 | 1073.6 | 6th · Playoffs | 5 |
| 2014 PHL IX | 11-2 | .846 | .744 | 1212.5 | 998.3 | 5th · Playoffs | 5 |
| 2013 PHL VIII | 8-5 | .615 | .604 | 1164.3 | 1018.8 | 6th · Playoffs | 5 |
| 2012 PHL VII | 7-6 | .538 | .615 | 1203.5 | 974.5 | 4th · Playoffs | 15 |
| 2011 PHL VI | 9-4 | .692 | .751 | 1288.8 | 1080.0 | Champion | 100 |
| 2010 PHL V | 8-5 | .615 | .568 | 1091.7 | 1130.6 | 6th · Playoffs | 5 |
| 2009 PHL IV Viewing | 4-9 | .308 | .402 | 967.0 | 1023.3 | 10th · Missed Playoffs | |
| 2008 PHL III | 4-9 | .308 | .550 | 972.2 | 1153.7 | 12th · Missed Playoffs | |
| 2007 PHL II | 8-5 | .615 | .633 | 1133.6 | 959.8 | 6th · Playoffs | 5 |
Schedule · 2009
Full Schedule
Draft Salary Cap
Offseason
Season DSC$$200
Remaining$113
Effective$104
Next Season
$200
10 open roster spots
Rivalries
Sample Data
| Opponent | W-L | % | |
|---|---|---|---|
| Owns | Opponent A | 14-5 | .737 |
| Even | Opponent B | 9-9 | .500 |
| Owned by | Opponent C | 4-12 | .250 |
Requires new procedure
phl_sp_get_owner_h2h — see notes.
Transactions · 2009
All
| Wk | Type | Player | DSC$ |
|---|---|---|---|
| 13 | Acquired | Ryan Moats RB | |
| 11 | Dropped | Matt Cassel QB | |
| 11 | Added | Jason Snelling RB | |
| 10 | Dropped | Chargers D/ST D/ST | |
| 10 | Dropped | Stephen Hauschka K | |
| 10 | Added | Rob Bironas K | |
| 9 | Dropped | Kevin Boss TE | |
| 8 | Dropped | Sebastian Janikowski K | |
| 7 | Dropped | Kris Brown K | |
| 7 | Dropped | Matt Hasselbeck QB | |
| 6 | Dropped | Leon Washington RB | |
| 6 | Added | Sidney Rice WR | |
| 5 | Dropped | Devery Henderson WR | |
| 5 | Added | Nate Burleson WR | |
| 5 | Traded |
Roy Williams WR
From: Michael Babyak To: Dan Ski
|
|
| 5 | Traded |
Eli Manning QB
From: Michael Babyak To: Dan Ski
|
|
| 5 | Traded |
Trent Edwards QB
From: Dan Ski To: Michael Babyak
|
|
| 5 | Traded |
Braylon Edwards WR
From: Dan Ski To: Michael Babyak
|
|
| 4 | Traded |
Santana Moss WR
From: Jay Brown To: Dan Ski
|
|
| 4 | Traded |
LeSean McCoy RB
From: Dan Ski To: Jay Brown
|
|
| 4 | Dropped | Domenik Hixon WR | |
| 4 | Dropped | Jason Elam K | |
| Draft | Drafted | Vikings D/ST D/ST | |
| Draft | Drafted | Michael Crabtree WR | |
| Draft | Drafted | LeSean McCoy RB | |
| Draft | Drafted | John Carlson TE | |
| Draft | Drafted | Trent Edwards QB | |
| Draft | Drafted | Domenik Hixon WR | |
| Draft | Drafted | Braylon Edwards WR | |
| Draft | Drafted | Matt Hasselbeck QB | |
| Draft | Drafted | Jason Elam K | |
| Draft | Kept | Le'Ron McClain RB | |
| Draft | Kept | Adrian Peterson RB | |
| Draft | Kept | Michael Turner RB | |
| Draft | Won RK | Le'Ron McClain RB |
Lineup Grid · Season 2009
Cell color follows the player — an unbroken band of one color means the same starter held the slot week over week.