Player

RBSteven Jackson

RB · NE

1651.0 Career PHL Pts
12.6 Pts / Game
131 Games
40.6 Best Week Wk 17 · 2006
10 Seasons Played
9 Seasons Rostered
DSC$ History & Keeper Progression
Season How Acquired DSC$ Owner
2006 PHL I Drafted $56 McInnis
2007 PHL II Drafted $68 Brown
2008 PHL III Drafted $50 Lee
2009 PHL IV Kept (K1) $55 Lee
2010 PHL V Drafted $60 Gupta
2011 PHL VI Drafted $58 Elbay
2012 PHL VII Drafted $45 McInnis
2013 PHL VIII Kept (K1) $50 Weiss
2014 PHL IX Drafted $18 Williams
Transactions
Season Week Date Type Detail
2015 PHL X Offseason 08-08-15 Not Kept
2014 PHL IX Offseason 08-23-14 Drafted to Williams
2014 PHL IX Offseason 08-09-14 Not Kept
2013 PHL VIII Week 8 10-24-13 Traded from Weiss to Lee
$10 DSC 2014 Traded FROM Lee TO Weiss; Steven Jackson Traded FROM Weiss TO Lee
2013 PHL VIII Offseason 08-17-13 Kept to Weiss
2012 PHL VII Week 9 10-31-12 Traded from McInnis to Weiss
Steven Jackson Traded FROM McInnis TO Weiss; $7 DSC 2013 Traded FROM Weiss TO McInnis
2012 PHL VII Offseason 08-18-12 Drafted to McInnis
2012 PHL VII Offseason 08-01-12 Not Kept
2011 PHL VI Week 8 10-25-11 Traded from Baxley to Brown
Jeremy Maclin, Steven Jackson, Mike Vick Traded FROM Baxley TO Brown; Shonn Greene, Matt Ryan, Steve Smith Sr. Traded FROM Brown TO Baxley
2011 PHL VI Week 6 10-12-11 Traded from Elbay to Baxley
LeGarrette Blount, Tony Romo Traded FROM Baxley TO Elbay; Steven Jackson, Mike Vick Traded FROM Elbay TO Baxley
2011 PHL VI Offseason 08-14-11 Drafted to Elbay
2011 PHL VI Offseason 08-01-11 Not Kept
2010 PHL V Week 10 11-12-10 Traded from Gupta to SkiDave
Miles Austin, Steven Jackson Traded FROM Gupta TO SkiDave; Kenny Britt Traded FROM SkiDave TO Gupta
2010 PHL V Offseason 08-29-10 Drafted to Gupta
2010 PHL V Offseason 08-01-10 Not Kept
2009 PHL IV Offseason 08-16-09 Kept to Lee
2008 PHL III Offseason 08-15-08 Drafted to Lee
2008 PHL III Offseason 08-01-08 Not Kept
2007 PHL II Offseason 08-15-07 Drafted to Brown
2007 PHL II Offseason 08-01-07 Not Kept
2006 PHL I Offseason 08-15-06 Drafted to McInnis
Weekly Stats & Projections
Game Info Passing Rushing Receiving Miscellaneous
Year Wk Team Opp Owner Slot Pts CompAttYdsTDINT AttYdsTD RecYdsTD 2PFumMisc TD
2006 PHL I 1 LAR VS DEN McInnis RB 14.0 00000 221210 4190 00
2006 PHL I 2 LAR @SF McInnis FLEX 12.4 00000 221030 2210 00
2006 PHL I 3 LAR @ARI McInnis RB 12.1 00000 24620 3590 00
2006 PHL I 4 LAR VS DET McInnis RB 20.6 00000 22811 6650 00
2006 PHL I 5 LAR @GB McInnis FLEX 11.8 00000 23980 3200 00
2006 PHL I 6 LAR VS SEA McInnis RB 15.6 00000 20561 7400 00
2006 PHL I 8 LAR @LAC McInnis RB 19.9 00000 18841 3550 00
2006 PHL I 9 LAR VS KC McInnis RB 25.9 00000 19861 131330 10
2006 PHL I 10 LAR @SEA McInnis RB 19.3 00000 18931 6400 00
2006 PHL I 11 LAR @CAR McInnis FLEX 5.7 00000 7270 7300 00
2006 PHL I 12 LAR VS SF McInnis RB 25.2 00000 231211 9710 00
2006 PHL I 13 LAR VS ARI McInnis RB 16.5 00000 21960 9690 00
2006 PHL I 14 LAR VS CHI McInnis RB 25.9 00000 18811 10581 00
2006 PHL I 15 LAR @OAK McInnis RB 24.7 00000 311272 000 00
2006 PHL I 16 LAR VS WAS McInnis RB 35.2 00000 331501 61021 10
2006 PHL I 17 LAR @MIN 40.6 00000 251423 2241 00
2007 PHL II 1 LAR VS CAR Brown FLEX 2.1 00000 18580 130 20
2007 PHL II 2 LAR VS SF Brown FLEX 9.6 00000 21600 3360 00
2007 PHL II 3 LAR @TB Brown RB 13.3 00000 301150 4180 00
2007 PHL II 8 LAR VS CLE Brown RB 11.0 00000 8411 290 00
2007 PHL II 10 LAR @NO Brown BENCH 16.0 00000 22761 5240 00
2007 PHL II 11 LAR @SF Brown RB 11.2 00000 23920 4200 00
2007 PHL II 12 LAR VS SEA Brown RB 16.5 00000 23901 3150 00
2007 PHL II 13 LAR VS ATL Brown RB 22.7 00000 20961 4710 00
2007 PHL II 14 LAR @CIN Brown RB 11.7 00000 18910 4260 00
2007 PHL II 15 LAR VS GB Brown RB 23.0 00000 241431 4270 00
2007 PHL II 16 LAR VS PIT Brown BENCH 16.6 00000 12850 3211 00
2007 PHL II 17 LAR @ARI 5.6 00000 18550 110 00
2008 PHL III 1 LAR @PHI Lee FLEX 7.4 00000 14400 3340 00
2008 PHL III 2 LAR VS NYG Lee RB 9.0 00000 13530 7370 00
2008 PHL III 3 LAR @SEA Lee RB 12.8 00000 23660 5620 00
2008 PHL III 4 LAR VS BUF Lee RB 24.8 00000 241101 5780 00
2008 PHL III 6 LAR @WAS Lee FLEX 9.1 00000 22790 3320 10
2008 PHL III 7 LAR VS DAL Lee RB 35.6 00000 251603 2160 00
2008 PHL III 9 LAR VS ARI Lee FLEX 1.7 00000 7170 000 00
2008 PHL III 13 LAR VS MIA Lee BENCH 11.0 00000 21940 1160 00
2008 PHL III 14 LAR @ARI Lee FLEX 8.6 00000 18630 431 20
2008 PHL III 15 LAR VS SEA Lee RB 18.7 00000 24911 4360 00
2008 PHL III 16 LAR VS SF Lee RB 11.9 00000 321080 2110 00
2008 PHL III 17 LAR @ATL 33.5 00000 301612 4540 00
2009 PHL IV 1 LAR @SEA Lee FLEX 6.7 00000 16670 000 00
2009 PHL IV 2 LAR @WAS Lee RB 11.9 00000 171040 4150 00
2009 PHL IV 3 LAR VS GB Lee RB 14.3 00000 271170 5460 10
2009 PHL IV 4 LAR @SF Lee RB 8.5 00000 23790 360 00
2009 PHL IV 5 LAR VS MIN Lee RB 8.9 00000 21840 2250 10
2009 PHL IV 6 LAR @JAC Lee RB 12.8 00000 16500 6780 00
2009 PHL IV 7 LAR VS IND Lee RB 13.3 00000 231340 1-10 00
2009 PHL IV 8 LAR @DET Lee RB 22.6 00000 221491 3170 00
2009 PHL IV 10 LAR VS NO Lee RB 23.6 00000 261311 9450 00
2009 PHL IV 11 LAR VS ARI Lee RB 17.6 00000 241161 200 00
2009 PHL IV 12 LAR VS SEA Lee FLEX 17.6 00000 23891 5270 00
2009 PHL IV 13 LAR @CHI Lee RB 12.1 00000 281120 490 00
2009 PHL IV 14 LAR @TEN Lee FLEX 5.3 00000 18390 3140 00
2009 PHL IV 15 LAR VS HOU Lee RB 12.3 00000 20820 4410 00
2009 PHL IV 17 LAR VS SF 6.3 00000 20630 000 00
2010 PHL V 1 LAR VS ARI Gupta FLEX 8.7 00000 22810 460 00
2010 PHL V 2 LAR @OAK Gupta RB 12.5 00000 19750 4500 00
2010 PHL V 3 LAR VS WAS Gupta FLEX 12.4 00000 10581 160 00
2010 PHL V 4 LAR VS SEA Gupta FLEX 12.4 00000 22700 3540 00
2010 PHL V 5 LAR @DET Gupta RB 12.6 00000 251140 1120 00
2010 PHL V 6 LAR VS LAC Gupta RB 17.1 00000 291091 120 00
2010 PHL V 7 LAR @TB Gupta RB 14.5 00000 221100 2350 00
2010 PHL V 8 LAR VS CAR Gupta FLEX 6.3 00000 23590 140 00
2010 PHL V 10 LAR @SF SkiDave BENCH 20.8 00000 20811 8670 00
2010 PHL V 11 LAR VS ATL SkiDave BENCH 6.1 00000 11540 370 00
2010 PHL V 12 LAR @DEN SkiDave FLEX 6.6 00000 29720 1-60 00
2010 PHL V 13 LAR @ARI SkiDave BENCH 17.5 00000 281021 1130 00
2010 PHL V 14 LAR @NO SkiDave BENCH 11.4 00000 16960 4380 10
2010 PHL V 15 LAR VS KC SkiDave BENCH 16.4 00000 19671 5370 00
2010 PHL V 16 LAR VS SF SkiDave BENCH 12.7 00000 24481 3190 00
2010 PHL V 17 LAR @SEA 8.4 00000 11450 4390 00
2011 PHL VI 1 LAR VS PHI Elbay FLEX 11.6 00000 2561 000 00
2011 PHL VI 3 LAR VS BAL Elbay FLEX 2.3 00000 4230 000 00
2011 PHL VI 4 LAR VS WAS Elbay RB 12.4 00000 17450 4191 00
2011 PHL VI 6 LAR @GB Baxley RB 12.5 00000 18960 4290 00
2011 PHL VI 7 LAR @DAL Baxley RB 13.3 00000 18701 430 00
2011 PHL VI 8 LAR VS NO Brown RB 31.1 00000 251592 4320 00
2011 PHL VI 9 LAR @ARI Brown RB 14.2 00000 291300 1120 00
2011 PHL VI 10 LAR @CLE Brown RB 13.1 00000 271280 3230 10
2011 PHL VI 11 LAR VS SEA Brown FLEX 6.1 00000 15420 3190 00
2011 PHL VI 12 LAR VS ARI Brown RB 7.8 00000 17640 3140 00
2011 PHL VI 13 LAR @SF Brown RB 3.0 00000 10190 1110 00
2011 PHL VI 14 LAR @SEA Brown RB 18.3 00000 20631 3600 00
2011 PHL VI 15 LAR VS CIN Brown FLEX 14.3 00000 18710 9720 00
2011 PHL VI 16 LAR @PIT Brown RB 12.7 00000 241030 2240 00
2011 PHL VI 17 LAR VS SF 9.1 00000 16760 1150 00
2012 PHL VII 1 LAR @DET McInnis FLEX 8.4 00000 21530 4310 00
2012 PHL VII 2 LAR VS WAS McInnis RB 5.8 00000 9580 000 00
2012 PHL VII 3 LAR @CHI McInnis FLEX 3.4 00000 11290 250 00
2012 PHL VII 4 LAR VS SEA McInnis RB 6.7 00000 18550 1120 00
2012 PHL VII 5 LAR VS ARI McInnis FLEX 7.6 00000 18760 000 00
2012 PHL VII 6 LAR @MIA McInnis RB 8.0 00000 12520 3280 00
2012 PHL VII 7 LAR VS GB McInnis RB 11.7 00000 12571 000 00
2012 PHL VII 8 LAR VS NE McInnis FLEX 4.5 00000 7230 2220 00
2012 PHL VII 10 LAR @SF Weiss BENCH 18.7 00000 291011 2260 00
2012 PHL VII 11 LAR VS NYJ Weiss FLEX 8.6 00000 13810 250 00
2012 PHL VII 12 LAR @ARI Weiss BENCH 13.9 00000 241390 000 00
2012 PHL VII 13 LAR VS SF Weiss BENCH 11.7 00000 21480 5690 00
2012 PHL VII 14 LAR @BUF Weiss RB 13.3 00000 19641 190 00
2012 PHL VII 15 LAR VS MIN Weiss BENCH 14.6 00000 13730 8730 00
2012 PHL VII 16 LAR @TB Weiss RB 13.7 00000 19811 1-40 00
2012 PHL VII 17 LAR @SEA 9.7 00000 11520 7450 00
2013 PHL VIII 1 ATL @NO Weiss RB 12.2 00000 11770 5450 00
2013 PHL VIII 2 ATL VS LAR Weiss FLEX 6.8 00000 300 181 00
2013 PHL VIII 8 ATL @ARI Lee FLEX 1.3 00000 1160 370 00
2013 PHL VIII 9 ATL @CAR Lee BENCH 7.6 00000 13570 3190 00
2013 PHL VIII 10 ATL VS SEA Lee FLEX 2.0 00000 9110 390 00
2013 PHL VIII 11 ATL @TB Lee FLEX 6.5 00000 11410 2240 00
2013 PHL VIII 12 ATL VS NO Lee BENCH 13.9 00000 16631 3160 00
2013 PHL VIII 13 ATL @BUF Lee BENCH 20.4 00000 23842 100 00
2013 PHL VIII 14 ATL @GB Lee FLEX 8.1 00000 16720 190 00
2013 PHL VIII 15 ATL VS WAS Lee BENCH 16.3 00000 15382 450 00
2013 PHL VIII 16 ATL @SF Lee BENCH 10.9 00000 16531 2-40 00
2013 PHL VIII 17 ATL VS CAR 9.4 00000 13410 5530 00
2014 PHL IX 1 ATL VS NO Williams RB 5.2 00000 12520 100 000
2014 PHL IX 1 ATL NO Williams RB 9.4
2014 PHL IX 2 ATL @CIN Williams RB 5.3 00000 11460 170 000
2014 PHL IX 2 ATL @CIN Williams RB 8.2 10.541.40.3 2.318.90.1 0.00.10.0
2014 PHL IX 3 ATL VS TB Williams BENCH 11.4 00000 14541 000 000
2014 PHL IX 3 ATL TB Williams BENCH 10.5 13.852.00.6 1.612.70.1 0.00.10.0
2014 PHL IX 4 ATL @MIN Williams BENCH 6.2 00000 13490 2130 000
2014 PHL IX 4 ATL @MIN Williams BENCH 8.7 12.549.00.5 1.310.20.0 0.00.10.0
2014 PHL IX 5 ATL @NYG Williams BENCH 13.4 00000 13371 5370 000
2014 PHL IX 5 ATL @NYG Williams BENCH 9.2 11.245.30.5 1.312.40.1 0.00.10.0
2014 PHL IX 6 ATL VS CHI Williams RB 2.5 00000 6250 000 000
2014 PHL IX 6 ATL CHI Williams RB 11.5 12.247.80.8 1.815.60.1 0.00.10.0
2014 PHL IX 7 ATL @BAL Williams RB 2.5 00000 8220 130 000
2014 PHL IX 7 ATL @BAL Williams RB 6.6 10.339.40.3 1.210.30.0 0.00.10.0
2014 PHL IX 8 ATL VS DET Williams RB 12.0 00000 18601 000 000
2014 PHL IX 8 ATL DET Williams RB 6.6 9.231.50.4 1.411.00.0 0.00.00.0
2014 PHL IX 9 ATL VS Williams BENCH
2014 PHL IX 10 ATL @TB Williams RB 15.5 00000 16811 2140 000
2014 PHL IX 10 ATL @TB Williams RB 9.0 12.347.30.6 1.08.70.0 0.00.10.0
2014 PHL IX 11 ATL @CAR Williams RB 4.7 00000 17410 260 000
2014 PHL IX 11 ATL @CAR Williams RB 9.7 11.845.00.6 1.712.20.1 0.00.10.0
2014 PHL IX 12 ATL VS CLE Williams RB 11.1 00000 13341 2170 000
2014 PHL IX 12 ATL CLE Williams RB 10.0 15.361.70.5 1.310.10.0 0.00.10.0
2014 PHL IX 13 ATL VS ARI Williams RB 10.1 00000 181010 000 000
2014 PHL IX 13 ATL ARI Williams RB 8.1 12.246.10.4 1.512.60.0 0.00.10.0
2014 PHL IX 14 ATL @GB Williams RB 13.6 00000 16501 2260 000
2014 PHL IX 14 ATL @GB Williams RB 8.8 12.553.80.4 1.29.80.0 0.00.00.0
2014 PHL IX 15 ATL VS PIT Williams RB 5.7 00000 11460 1110 000
2014 PHL IX 15 ATL PIT Williams RB 10.8 13.353.80.7 1.512.80.0 0.00.00.0
2014 PHL IX 16 ATL @NO Williams RB 2.3 00000 490 1140 000
2014 PHL IX 16 ATL @NO Williams RB 10.9 13.262.90.6 1.310.90.0 0.00.00.0
2014 PHL IX 17 ATL CAR
2015 PHL X 16 NE @NYJ 1.5 00000 7150 000 000
2015 PHL X 17 NE @MIA 11.5 14351 1200 0
Season Stats & Projections
Crunching season stats and position ranks...