Owner · Season 2011
Dustin Baxley BAX
Baxley · 2-11 · 10th Place · $95
3
Championships
455
Dynasty Points
10
Playoff Trips
20
Seasons
127-138
All-Time
.479
142.5
Best Week
Roster · Season 2011
Roster Search
| Slot | Player | Keeper | DSC$ | Actual | ROS | Combined |
|---|---|---|---|---|---|---|
| ROSTER | K1 | $10 | QB-53 | |||
| QB | K2 | $22 | QB-8 | |||
| RB | K1 | $31 | RB-20 | |||
| WR | K1 | $12 | WR-22 | |||
| WR/TE | K1 | $10 | WR-19 | |||
| FLEX | K1 | $15 | WR-6 | |||
| TE | K1 | $22 | TE-10 | |||
| K | K1 | $10 | K-4 | |||
| D/ST | RK | D/ST-11 | ||||
| BENCH | K3 | $63 | RB-50 | |||
| BENCH | K1 | $26 | RB-44 | |||
| BENCH | K2 | $20 | WR-49 | |||
| BENCH | RK | QB-34 | ||||
| BENCH | RK | WR-103 |
Players · Season 2011
Roster Search
| Player | Wks | Starts | Pts | Pts/St |
|---|---|---|---|---|
|
QB
Matt Ryan
ATL
|
9 | 8 | 159.7 | 20.0 |
|
TE
Vernon Davis
SF
|
16 | 15 | 98.9 | 6.6 |
|
RB
Shonn Greene
NYJ
|
9 | 8 | 93.7 | 11.7 |
|
WR
Nate Washington
TEN
|
14 | 10 | 83.6 | 8.4 |
|
K
|
9 | 9 | 83.0 | 9.2 |
|
D/ST
Bengals D/ST
CIN
|
9 | 9 | 79.0 | 8.8 |
|
WR
Steve Smith Sr.
CAR
|
9 | 8 | 73.9 | 9.2 |
|
QB
Tony Romo
DAL
|
4 | 4 | 65.7 | 16.4 |
|
WR
Mario Manningham
NYG
|
16 | 10 | 58.5 | 5.9 |
|
K
Nick Folk
NYJ
|
7 | 7 | 54.0 | 7.7 |
|
RB
Jahvid Best
DET
|
4 | 4 | 51.5 | 12.9 |
|
RB
|
3 | 3 | 36.0 | 12.0 |
|
WR
Malcom Floyd
LAC
|
8 | 3 | 35.2 | 11.7 |
|
RB
Ryan Grant
GB
|
5 | 2 | 31.9 | 16.0 |
|
QB
Matt Hasselbeck
TEN
|
14 | 3 | 28.9 | 9.6 |
|
RB
Steven Jackson
LAR
|
2 | 2 | 24.8 | 12.4 |
|
D/ST
49ers D/ST
SF
|
1 | 1 | 24.0 | 24.0 |
|
WR
Jeremy Maclin
PHI
|
2 | 2 | 21.5 | 10.8 |
|
WR
Jacoby Ford
OAK
|
16 | 3 | 20.4 | 6.8 |
|
WR
DeSean Jackson
PHI
|
2 | 2 | 18.3 | 9.2 |
|
QB
Mike Vick
PHI
|
1 | 1 | 16.9 | 16.9 |
|
D/ST
Cardinals D/ST
ARI
|
3 | 3 | 16.0 | 5.3 |
|
RB
|
16 | 2 | 13.2 | 6.6 |
|
D/ST
Raiders D/ST
OAK
|
2 | 2 | 13.0 | 6.5 |
|
RB
Bernard Scott
CIN
|
1 | 1 | 7.6 | 7.6 |
|
WR
Deion Branch
NE
|
2 | 2 | 6.9 | 3.5 |
|
RB
Joseph Addai
IND
|
1 | 1 | 2.5 | 2.5 |
|
TE
Ed Dickson
BAL
|
1 | 1 | 2.3 | 2.3 |
|
D/ST
Broncos D/ST
DEN
|
1 | 1 | 2.0 | 2.0 |
|
WR
|
1 | 1 | 0.2 | 0.2 |
Includes everyone who spent a week on this roster — cut and traded players too. Pts = points scored while in this team's starting lineup.
Season by Season
Owner Dashboard
| Season | Record | % | xW% | PF | PA | Finish | DP |
|---|---|---|---|---|---|---|---|
| 2025 PHL XX | 5-9 | .357 | .429 | 1149.2 | 1236.6 | 14th · Biggest Loser | |
| 2024 PHL XIX | 5-9 | .357 | .576 | 1316.7 | 1211.6 | 13th · Biggest Loser | |
| 2023 PHL XVIII | 7-7 | .500 | .590 | 1313.6 | 1236.8 | Champion | 100 |
| 2022 PHL XVII | 7-7 | .500 | .590 | 1279.2 | 1234.9 | 8th · Playoffs | 5 |
| 2021 PHL XVI | 6-8 | .429 | .486 | 1220.1 | 1212.2 | 3rd Place | 25 |
| 2020 PHL XV | 7-6 | .538 | .549 | 1205.3 | 1169.3 | Runner-up | 50 |
| 2019 PHL XIV | 5-8 | .385 | .410 | 1053.1 | 1024.7 | 13th · Biggest Loser | |
| 2018 PHL XIII | 10-3 | .769 | .615 | 1189.3 | 1082.8 | 7th · Playoffs | 5 |
| 2017 PHL XII | 3-10 | .231 | .400 | 949.4 | 1040.6 | 15th · Biggest Loser | |
| 2016 PHL XI | 5-8 | .385 | .385 | 923.0 | 1045.4 | 16th · Biggest Loser | |
| 2015 PHL X | 10-3 | .769 | .708 | 1245.1 | 1056.1 | 3rd Place | 25 |
| 2014 PHL IX | 5-8 | .385 | .303 | 896.6 | 1001.9 | 9th · Missed Playoffs | |
| 2013 PHL VIII | 3-10 | .231 | .420 | 1005.3 | 1219.9 | 12th · Missed Playoffs | |
| 2012 PHL VII | 4-9 | .308 | .396 | 965.0 | 1062.2 | 12th · Missed Playoffs | |
| 2011 PHL VI Viewing | 2-11 | .154 | .331 | 934.1 | 1168.6 | 10th · Missed Playoffs | |
| 2010 PHL V | 9-4 | .692 | .615 | 1080.5 | 1017.2 | Champion | 100 |
| 2009 PHL IV | 7-6 | .538 | .509 | 1101.0 | 1067.1 | 7th · Playoffs | 5 |
| 2008 PHL III | 9-4 | .692 | .633 | 1027.1 | 903.3 | Champion | 100 |
| 2007 PHL II | 11-2 | .846 | .657 | 1153.8 | 885.2 | 3rd Place | 25 |
| 2006 PHL I | 7-6 | .538 | .521 | 937.0 | 991.0 | 4th · Playoffs | 15 |
Schedule · 2011
Full Schedule
Draft Salary Cap
Offseason
Season DSC$$200
Remaining$104
Effective$95
Next Season
$178
10 open roster spots
Rivalries
Sample Data
| Opponent | W-L | % | |
|---|---|---|---|
| Owns | Opponent A | 14-5 | .737 |
| Even | Opponent B | 9-9 | .500 |
| Owned by | Opponent C | 4-12 | .250 |
Requires new procedure
phl_sp_get_owner_h2h — see notes.
Transactions · 2011
All
| Wk | Type | Player | DSC$ |
|---|---|---|---|
| 12 | Dropped | Bernard Scott RB | |
| 12 | Added | Ryan Grant RB | |
| 9 | Added | Malcom Floyd WR | |
| 8 | Dropped | Raiders D/ST D/ST | |
| 8 | Dropped | Ed Dickson TE | |
| 8 | Dropped | Arrelious Benn WR | |
| 8 | Dropped | Nick Folk K | |
| 8 | Added | Bengals D/ST D/ST | |
| 8 | Added | Stephen Gostkowski K | |
| 8 | Traded |
Matt Ryan QB
From: Jay Brown To: Dustin Baxley
|
|
| 8 | Traded |
Shonn Greene RB
From: Jay Brown To: Dustin Baxley
|
|
| 8 | Traded |
Jeremy Maclin WR
From: Dustin Baxley To: Jay Brown
|
|
| 8 | Traded |
Steven Jackson RB
From: Dustin Baxley To: Jay Brown
|
|
| 8 | Traded |
Mike Vick QB
From: Dustin Baxley To: Jay Brown
|
|
| 8 | Traded |
Steve Smith Sr. WR
From: Jay Brown To: Dustin Baxley
|
|
| 7 | Dropped | Joseph Addai RB | |
| 7 | Dropped | Deion Branch WR | |
| 6 | Dropped | Cardinals D/ST D/ST | |
| 6 | Traded |
Tony Romo QB
From: Dustin Baxley To: Khalid Elbayoumy
|
|
| 6 | Traded |
Steven Jackson RB
From: Khalid Elbayoumy To: Dustin Baxley
|
|
| 6 | Traded |
Mike Vick QB
From: Khalid Elbayoumy To: Dustin Baxley
|
|
| 6 | Traded |
LeGarrette Blount RB
From: Dustin Baxley To: Khalid Elbayoumy
|
|
| 5 | Traded |
Jahvid Best RB
From: Dustin Baxley To: Ryan McInnis
|
|
| 5 | Traded |
Jeremy Maclin WR
From: Ryan McInnis To: Dustin Baxley
|
|
| 3 | Added | Nate Washington WR | |
| 3 | Added | Matt Hasselbeck QB | |
| 3 | Traded |
Deion Branch WR
From: Chris Lee To: Dustin Baxley
|
|
| 3 | Traded |
LeGarrette Blount RB
From: Chris Lee To: Dustin Baxley
|
|
| 3 | Traded |
DeSean Jackson WR
From: Dustin Baxley To: Chris Lee
|
|
| 3 | Dropped | Broncos D/ST D/ST | |
| 2 | Dropped | 49ers D/ST D/ST | |
| Pre-Season | Added | Jacoby Ford WR | |
| Draft | Drafted | Giants D/ST D/ST | |
| Draft | Drafted | Roy Helu RB | |
| Draft | Drafted | Jahvid Best RB | |
| Draft | Drafted | Donald Brown RB | |
| Draft | Drafted | Nick Folk K | |
| Draft | Drafted | Joseph Addai RB | |
| Draft | Drafted | Vernon Davis TE | |
| Draft | Drafted | Kyle Orton QB | |
| Draft | Drafted | Tony Romo QB | |
| Draft | Kept | Mario Manningham WR | |
| Draft | Kept | Jamaal Charles RB | |
| Draft | Kept | DeSean Jackson WR | |
| Draft | Won RK | Mario Manningham WR |
Lineup Grid · Season 2011
Cell color follows the player — an unbroken band of one color means the same starter held the slot week over week.