Player
D/STBuccaneers D/ST
D/ST · TB
2616.5
Career PHL Pts
8.2
Pts / Game
321
Games
29.0
Best Week
Wk 2 · 2022
20
Seasons Played
9
Seasons Rostered
DSC$ History & Keeper Progression
| Season | How Acquired | DSC$ | Owner |
|---|---|---|---|
| 2006 PHL I | Drafted | $1 | Purkey |
| 2008 PHL III | Drafted | $1 | Conner |
| 2013 PHL VIII | Drafted | $1 | SkiDan |
| 2014 PHL IX | Drafted | $1 | McInnis |
| 2020 PHL XV | Drafted | $1 | Weiss |
| 2021 PHL XVI | Drafted | $3 | McInnis |
| 2022 PHL XVII | Drafted | $1 | Chin |
| 2023 PHL XVIII | Drafted | $1 | Babyak |
| 2024 PHL XIX | Drafted | $1 | McInnis |
| 2026 PHL XXI | Kept (RK) | ||
| 2027 PHL XXII | Kept (K1) | ||
| 2028 PHL XXIII | Kept (K2) | ||
| 2029 PHL XXIV | Kept (K3) | ||
| 2030 PHL XXV | Kept (K4) | ||
| 2031 PHL XXVI | Kept (K5) | ||
| 2032 PHL XXVII | Kept (IE) |
Shaded rows are upcoming seasons — the keeper cost if kept at that tag.
Transactions
| Season | Week | Date | Type | Detail |
|---|---|---|---|---|
| 2025 PHL XX | Week 13 | 11-26-25 | Added | to McNair |
| 2025 PHL XX | Week 9 | 10-29-25 | Dropped | from Applegate |
| 2025 PHL XX | Week 8 | 10-22-25 | Added | to Applegate |
| 2025 PHL XX | Week 4 | 09-24-25 | Dropped | from McNair |
| 2025 PHL XX | Week 3 | 09-18-25 | Added | to McNair |
| 2024 PHL XIX | Week 17 | 12-25-24 | Dropped | from Conner |
| 2024 PHL XIX | Week 12 | 11-20-24 | Added | to Conner |
| 2024 PHL XIX | Week 6 | 10-13-24 | Dropped | from Babyak |
| 2024 PHL XIX | Week 3 | 09-19-24 | Added | to Babyak |
| 2024 PHL XIX | Week 2 | 09-14-24 | Dropped | from McInnis |
| 2024 PHL XIX | Offseason | 08-31-24 | Drafted | to McInnis |
| 2023 PHL XVIII | Week 15 | 12-14-23 | Dropped | from SkiDan |
| 2023 PHL XVIII | Week 4 | 09-27-23 | Added | to SkiDan |
| 2023 PHL XVIII | Week 3 | 09-24-23 | Dropped | from Babyak |
| 2023 PHL XVIII | Offseason | 08-26-23 | Drafted | to Babyak |
| 2023 PHL XVIII | Offseason | 08-26-23 | Not Kept | |
| 2022 PHL XVII | Week 10 | 11-12-22 | Added | to McNairN |
| 2022 PHL XVII | Week 10 | 11-11-22 | Dropped | from Chin |
| 2022 PHL XVII | Offseason | 08-20-22 | Drafted | to Chin |
| 2022 PHL XVII | Offseason | 08-18-22 | Not Kept | |
| 2021 PHL XVI | Week 12 | 11-27-21 | Added | to McNair |
| 2021 PHL XVI | Week 12 | 11-26-21 | Dropped | from McInnis |
| 2021 PHL XVI | Offseason | 08-28-21 | Drafted | to McInnis |
| 2021 PHL XVI | Offseason | 08-26-21 | Not Kept | |
| 2020 PHL XV | Week 14 | 12-11-20 | Added | to McInnis |
| 2020 PHL XV | Week 13 | 12-03-20 | Dropped | from Weiss |
| 2020 PHL XV | Offseason | 09-07-20 | Drafted | to Weiss |
| 2020 PHL XV | Offseason | 09-05-20 | Not Kept | |
| 2019 PHL XIV | Week 15 | 12-11-19 | Added | to Baxley |
| 2019 PHL XIV | Week 5 | 10-06-19 | Dropped | from SkiDave |
| 2019 PHL XIV | Week 4 | 09-25-19 | Added | to SkiDave |
| 2018 PHL XIII | Week 12 | 11-21-18 | Dropped | from Lee |
| 2018 PHL XIII | Week 11 | 11-14-18 | Added | to Lee |
| 2018 PHL XIII | Offseason | 08-21-18 | Not Kept | |
| 2017 PHL XII | Week 11 | 11-18-17 | Added | to Babyak |
| 2017 PHL XII | Week 7 | 10-17-17 | Dropped | from Weiss |
| 2017 PHL XII | Week 6 | 10-12-17 | Added | to Weiss |
| 2017 PHL XII | Week 5 | 10-04-17 | Dropped | from Baxley |
| 2017 PHL XII | Week 4 | 09-28-17 | Added | to Baxley |
| 2017 PHL XII | Week 3 | 09-24-17 | Dropped | from Brown |
| 2017 PHL XII | Week 2 | 09-14-17 | Added | to Brown |
| 2016 PHL XI | Week 12 | 11-23-16 | Dropped | from Conner |
| 2016 PHL XI | Week 10 | 11-09-16 | Added | to Conner |
| 2016 PHL XI | Week 4 | 09-29-16 | Dropped | from Brown |
| 2016 PHL XI | Week 3 | 09-21-16 | Added | to Brown |
| 2016 PHL XI | Offseason | 08-13-16 | Not Kept | |
| 2015 PHL X | Week 13 | 12-02-15 | Added | to McInnis |
| 2014 PHL IX | Week 7 | 10-15-14 | Dropped | from McInnis |
| 2014 PHL IX | Offseason | 08-23-14 | Drafted | to McInnis |
| 2013 PHL VIII | Week 7 | 10-16-13 | Dropped | from Chin |
| 2013 PHL VIII | Week 6 | 10-09-13 | Added | to Chin |
| 2013 PHL VIII | Week 5 | 10-02-13 | Dropped | from SkiDan |
| 2013 PHL VIII | Offseason | 08-17-13 | Drafted | to SkiDan |
| 2013 PHL VIII | Offseason | 08-01-13 | Not Kept | |
| 2012 PHL VII | Week 9 | 11-02-12 | Added | to McInnis |
| 2012 PHL VII | Week 7 | 10-18-12 | Dropped | from Lee |
| 2012 PHL VII | Week 6 | 10-13-12 | Added | to Lee |
| 2011 PHL VI | Offseason | 08-01-11 | Not Kept | |
| 2010 PHL V | Week 10 | 11-11-10 | Added | to Conner |
| 2010 PHL V | Week 9 | 11-04-10 | Dropped | from Baxley |
| 2010 PHL V | Week 4 | 10-03-10 | Dropped | from McNair |
| 2009 PHL IV | Offseason | 08-01-09 | Not Kept | |
| 2008 PHL III | Week 2 | 09-14-08 | Added | to McInnis |
| 2008 PHL III | Week 2 | 09-10-08 | Dropped | from Conner |
| 2008 PHL III | Offseason | 08-15-08 | Drafted | to Conner |
| 2008 PHL III | Offseason | 08-01-08 | Not Kept | |
| 2007 PHL II | Week 15 | 12-13-07 | Added | to Daou |
| 2007 PHL II | Week 10 | 11-10-07 | Dropped | from Chin |
| 2007 PHL II | Week 7 | 10-18-07 | Added | to Chin |
| 2007 PHL II | Offseason | 08-01-07 | Not Kept | |
| 2006 PHL I | Offseason | 08-15-06 | Drafted | to Purkey |
Weekly Stats & Projections
| Game Info | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Wk | Team | Opp | Owner | Slot | Pts | Def TD | INT | FR | Sacks | Safeties | Blocks | Pts Vs |
| 2006 PHL I | 1 | TB | VS BAL | Purkey | D/ST | 0.0 | 0 | 0 | 0 | 0 | 0 | 27 | |
| 2006 PHL I | 2 | TB | @ATL | Purkey | BENCH | 8.0 | 0 | 1 | 1 | 3 | 0 | 14 | |
| 2006 PHL I | 3 | TB | VS CAR | Purkey | BENCH | 7.0 | 0 | 0 | 2 | 3 | 0 | 26 | |
| 2006 PHL I | 5 | TB | @NO | Purkey | D/ST | 0.0 | 0 | 0 | 0 | 0 | 0 | 24 | |
| 2006 PHL I | 6 | TB | VS CIN | Purkey | BENCH | 6.0 | 0 | 0 | 0 | 2 | 0 | 13 | |
| 2006 PHL I | 7 | TB | VS PHI | Purkey | BENCH | 21.0 | 2 | 3 | 1 | 1 | 0 | 21 | |
| 2006 PHL I | 8 | TB | @NYG | Purkey | D/ST | 3.0 | 0 | 0 | 0 | 2 | 0 | 17 | |
| 2006 PHL I | 9 | TB | VS NO | Purkey | BENCH | -1.0 | 0 | 0 | 0 | 0 | 0 | 31 | |
| 2006 PHL I | 10 | TB | @CAR | Purkey | D/ST | 4.0 | 0 | 1 | 1 | 0 | 0 | 24 | |
| 2006 PHL I | 11 | TB | VS WAS | Purkey | BENCH | 4.0 | 0 | 0 | 1 | 1 | 0 | 17 | |
| 2006 PHL I | 12 | TB | @DAL | Purkey | BENCH | -3.0 | 0 | 0 | 0 | 1 | 0 | 38 | |
| 2006 PHL I | 13 | TB | @PIT | Purkey | D/ST | 4.0 | 0 | 1 | 0 | 1 | 0 | 20 | |
| 2006 PHL I | 14 | TB | VS ATL | Purkey | D/ST | 6.0 | 0 | 1 | 0 | 3 | 0 | 17 | |
| 2006 PHL I | 15 | TB | @CHI | Purkey | D/ST | 3.0 | 0 | 0 | 0 | 4 | 0 | 34 | |
| 2006 PHL I | 16 | TB | @CLE | Purkey | D/ST | 21.0 | 1 | 4 | 0 | 3 | 0 | 7 | |
| 2006 PHL I | 17 | TB | VS SEA | 3.0 | 0 | 0 | 1 | 1 | 0 | 23 | |||
| 2007 PHL II | 1 | TB | @SEA | 5.0 | 0 | 0 | 1 | 2 | 0 | 20 | |||
| 2007 PHL II | 2 | TB | VS NO | 7.0 | 0 | 1 | 1 | 2 | 0 | 14 | |||
| 2007 PHL II | 3 | TB | VS LAR | 15.0 | 0 | 3 | 0 | 2 | 0 | 3 | |||
| 2007 PHL II | 4 | TB | @CAR | 11.0 | 0 | 1 | 1 | 3 | 0 | 7 | |||
| 2007 PHL II | 5 | TB | @IND | 1.0 | 0 | 1 | 0 | 0 | 0 | 33 | |||
| 2007 PHL II | 6 | TB | VS TEN | 13.0 | 0 | 1 | 2 | 3 | 0 | 10 | |||
| 2007 PHL II | 7 | TB | @DET | Chin | D/ST | 4.0 | 0 | 0 | 0 | 4 | 0 | 23 | |
| 2007 PHL II | 8 | TB | VS JAC | Chin | D/ST | 3.0 | 0 | 0 | 0 | 3 | 0 | 24 | |
| 2007 PHL II | 9 | TB | VS ARI | Chin | D/ST | 8.0 | 0 | 2 | 0 | 0 | 0 | 10 | |
| 2007 PHL II | 11 | TB | @ATL | 23.0 | 1 | 1 | 3 | 5 | 0 | 7 | |||
| 2007 PHL II | 12 | TB | VS WAS | 16.0 | 0 | 2 | 3 | 2 | 0 | 13 | |||
| 2007 PHL II | 13 | TB | @NO | 5.0 | 0 | 0 | 1 | 3 | 0 | 23 | |||
| 2007 PHL II | 14 | TB | @HOU | 7.0 | 0 | 0 | 2 | 4 | 0 | 28 | |||
| 2007 PHL II | 15 | TB | VS ATL | Daou | D/ST | 28.0 | 2 | 2 | 2 | 1 | 0 | 3 | |
| 2007 PHL II | 16 | TB | @SF | Daou | D/ST | 7.0 | 0 | 1 | 1 | 2 | 0 | 21 | |
| 2007 PHL II | 17 | TB | VS CAR | 2.0 | 0 | 1 | 0 | 1 | 0 | 31 | |||
| 2008 PHL III | 1 | TB | @NO | Conner | D/ST | 9.0 | 1 | 1 | 0 | 1 | 0 | 24 | |
| 2008 PHL III | 2 | TB | VS ATL | McInnis | D/ST | 16.0 | 0 | 2 | 1 | 6 | 0 | 9 | |
| 2008 PHL III | 3 | TB | @CHI | McInnis | D/ST | 13.0 | 1 | 2 | 0 | 3 | 0 | 24 | |
| 2008 PHL III | 4 | TB | VS GB | McInnis | D/ST | 18.0 | 1 | 3 | 1 | 3 | 0 | 21 | |
| 2008 PHL III | 5 | TB | @DEN | McInnis | D/ST | 1.0 | 0 | 0 | 0 | 0 | 0 | 16 | |
| 2008 PHL III | 6 | TB | VS CAR | McInnis | D/ST | 13.0 | 0 | 3 | 0 | 0 | 0 | 3 | |
| 2008 PHL III | 7 | TB | VS SEA | McInnis | D/ST | 8.0 | 0 | 1 | 1 | 0 | 0 | 10 | |
| 2008 PHL III | 8 | TB | @DAL | McInnis | D/ST | 7.0 | 0 | 0 | 0 | 3 | 0 | 13 | |
| 2008 PHL III | 9 | TB | @KC | McInnis | D/ST | 7.0 | 1 | 0 | 0 | 1 | 0 | 27 | |
| 2008 PHL III | 11 | TB | VS MIN | McInnis | D/ST | 11.0 | 0 | 0 | 1 | 5 | 0 | 13 | |
| 2008 PHL III | 12 | TB | @DET | McInnis | D/ST | 21.0 | 2 | 2 | 0 | 4 | 0 | 20 | |
| 2008 PHL III | 13 | TB | VS NO | McInnis | BENCH | 7.0 | 0 | 3 | 0 | 0 | 0 | 20 | |
| 2008 PHL III | 14 | TB | @CAR | McInnis | BENCH | 1.0 | 0 | 2 | 0 | 1 | 0 | 38 | |
| 2008 PHL III | 15 | TB | @ATL | McInnis | BENCH | 11.0 | 0 | 2 | 1 | 1 | 0 | 13 | |
| 2008 PHL III | 16 | TB | VS LAC | McInnis | BENCH | -3.0 | 0 | 0 | 0 | 1 | 0 | 41 | |
| 2008 PHL III | 17 | TB | VS OAK | 2.0 | 0 | 1 | 0 | 1 | 0 | 31 | |||
| 2009 PHL IV | 1 | TB | VS DAL | 0.0 | 0 | 0 | 0 | 1 | 0 | 34 | |||
| 2009 PHL IV | 2 | TB | @BUF | 3.0 | 0 | 1 | 0 | 2 | 0 | 33 | |||
| 2009 PHL IV | 3 | TB | VS NYG | 0.0 | 0 | 0 | 0 | 0 | 0 | 24 | |||
| 2009 PHL IV | 4 | TB | @WAS | 12.0 | 0 | 3 | 1 | 3 | 0 | 16 | |||
| 2009 PHL IV | 5 | TB | @PHI | 2.0 | 0 | 0 | 0 | 3 | 0 | 33 | |||
| 2009 PHL IV | 6 | TB | VS CAR | 18.0 | 2 | 2 | 1 | 1 | 0 | 28 | |||
| 2009 PHL IV | 7 | TB | VS NE | 2.0 | 0 | 2 | 0 | 2 | 0 | 35 | |||
| 2009 PHL IV | 9 | TB | VS GB | 18.0 | 1 | 3 | 0 | 7 | 0 | 28 | |||
| 2009 PHL IV | 10 | TB | @MIA | 4.0 | 0 | 1 | 1 | 0 | 0 | 25 | |||
| 2009 PHL IV | 11 | TB | VS NO | -4.0 | 0 | 0 | 0 | 0 | 0 | 38 | |||
| 2009 PHL IV | 12 | TB | @ATL | 10.0 | 0 | 0 | 1 | 7 | 0 | 20 | |||
| 2009 PHL IV | 13 | TB | @CAR | 4.0 | 0 | 1 | 0 | 1 | 0 | 16 | |||
| 2009 PHL IV | 14 | TB | VS NYJ | 1.0 | 0 | 0 | 0 | 1 | 0 | 26 | |||
| 2009 PHL IV | 15 | TB | @SEA | 15.0 | 0 | 4 | 1 | 1 | 0 | 7 | |||
| 2009 PHL IV | 16 | TB | @NO | 10.0 | 1 | 0 | 1 | 1 | 0 | 17 | |||
| 2009 PHL IV | 17 | TB | VS ATL | 6.0 | 0 | 2 | 0 | 1 | 0 | 20 | |||
| 2010 PHL V | 1 | TB | VS CLE | McNair | D/ST | 7.0 | 0 | 2 | 1 | 0 | 0 | 14 | |
| 2010 PHL V | 2 | TB | @CAR | 14.0 | 0 | 2 | 1 | 4 | 0 | 7 | |||
| 2010 PHL V | 3 | TB | VS PIT | McNair | D/ST | 0.0 | 0 | 2 | 0 | 0 | 0 | 38 | |
| 2010 PHL V | 5 | TB | @CIN | 13.0 | 1 | 3 | 0 | 0 | 0 | 21 | |||
| 2010 PHL V | 6 | TB | VS NO | 2.0 | 0 | 1 | 0 | 0 | 0 | 24 | |||
| 2010 PHL V | 7 | TB | VS LAR | 4.0 | 0 | 0 | 1 | 1 | 0 | 17 | |||
| 2010 PHL V | 8 | TB | @ARI | Baxley | D/ST | 17.0 | 2 | 4 | 0 | 1 | 0 | 35 | |
| 2010 PHL V | 9 | TB | @ATL | 6.0 | 1 | 0 | 0 | 0 | 0 | 27 | |||
| 2010 PHL V | 10 | TB | VS CAR | Conner | D/ST | 4.0 | 0 | 0 | 1 | 1 | 0 | 16 | |
| 2010 PHL V | 11 | TB | @SF | Conner | D/ST | 20.0 | 0 | 1 | 0 | 8 | 0 | 0 | |
| 2010 PHL V | 12 | TB | @BAL | Conner | D/ST | 7.0 | 0 | 1 | 0 | 4 | 0 | 17 | |
| 2010 PHL V | 13 | TB | VS ATL | Conner | D/ST | 3.0 | 0 | 2 | 0 | 0 | 0 | 28 | |
| 2010 PHL V | 14 | TB | @WAS | Conner | D/ST | 3.0 | 0 | 0 | 0 | 2 | 0 | 16 | |
| 2010 PHL V | 15 | TB | VS DET | Conner | D/ST | 0.0 | 0 | 0 | 0 | 0 | 0 | 23 | |
| 2010 PHL V | 16 | TB | VS SEA | Conner | D/ST | 4.0 | 0 | 0 | 0 | 3 | 0 | 15 | |
| 2010 PHL V | 17 | TB | @NO | 13.0 | 0 | 1 | 2 | 3 | 0 | 13 | |||
| 2011 PHL VI | 1 | TB | VS DET | 8.0 | 1 | 1 | 0 | 0 | 0 | 27 | |||
| 2011 PHL VI | 2 | TB | @MIN | 5.0 | 0 | 0 | 1 | 2 | 0 | 20 | |||
| 2011 PHL VI | 3 | TB | VS ATL | 14.0 | 0 | 1 | 2 | 4 | 0 | 13 | |||
| 2011 PHL VI | 4 | TB | VS IND | 7.0 | 0 | 0 | 1 | 4 | 0 | 17 | |||
| 2011 PHL VI | 5 | TB | @SF | -2.0 | 0 | 0 | 1 | 0 | 0 | 48 | |||
| 2011 PHL VI | 6 | TB | VS NO | 9.0 | 0 | 3 | 1 | 0 | 0 | 20 | |||
| 2011 PHL VI | 7 | TB | VS CHI | 8.0 | 0 | 2 | 0 | 2 | 1 | 24 | |||
| 2011 PHL VI | 9 | TB | @NO | 2.0 | 0 | 1 | 0 | 0 | 0 | 27 | |||
| 2011 PHL VI | 10 | TB | VS HOU | -3.0 | 0 | 0 | 0 | 1 | 0 | 37 | |||
| 2011 PHL VI | 11 | TB | @GB | 0.0 | 0 | 1 | 0 | 2 | 0 | 35 | |||
| 2011 PHL VI | 12 | TB | @TEN | 15.0 | 1 | 2 | 2 | 1 | 0 | 23 | |||
| 2011 PHL VI | 13 | TB | VS CAR | -1.0 | 0 | 0 | 0 | 3 | 0 | 38 | |||
| 2011 PHL VI | 14 | TB | @JAC | 7.0 | 1 | 2 | 0 | 1 | 0 | 41 | |||
| 2011 PHL VI | 15 | TB | VS DAL | 9.0 | 1 | 0 | 1 | 2 | 0 | 31 | |||
| 2011 PHL VI | 16 | TB | @CAR | -3.0 | 0 | 0 | 0 | 1 | 0 | 48 | |||
| 2011 PHL VI | 17 | TB | @ATL | 8.0 | 1 | 1 | 2 | 0 | 0 | 45 | |||
| 2012 PHL VII | 1 | TB | VS CAR | 11.0 | 0 | 2 | 0 | 3 | 0 | 10 | |||
| 2012 PHL VII | 2 | TB | @NYG | 8.0 | 1 | 3 | 0 | 0 | 0 | 41 | |||
| 2012 PHL VII | 3 | TB | @DAL | 11.0 | 0 | 1 | 2 | 4 | 0 | 16 | |||
| 2012 PHL VII | 4 | TB | VS WAS | 1.0 | 0 | 0 | 0 | 1 | 0 | 24 | |||
| 2012 PHL VII | 6 | TB | VS KC | Lee | D/ST | 14.0 | 1 | 2 | 0 | 0 | 0 | 10 | |
| 2012 PHL VII | 7 | TB | VS NO | -2.0 | 0 | 1 | 0 | 0 | 0 | 35 | |||
| 2012 PHL VII | 8 | TB | @MIN | 10.0 | 0 | 1 | 2 | 3 | 0 | 17 | |||
| 2012 PHL VII | 9 | TB | @OAK | McInnis | D/ST | 7.0 | 0 | 3 | 0 | 2 | 0 | 32 | |
| 2012 PHL VII | 10 | TB | VS LAC | McInnis | D/ST | 12.0 | 1 | 2 | 0 | 2 | 0 | 24 | |
| 2012 PHL VII | 11 | TB | @CAR | McInnis | D/ST | 3.0 | 0 | 0 | 0 | 2 | 0 | 21 | |
| 2012 PHL VII | 12 | TB | VS ATL | McInnis | D/ST | 5.0 | 0 | 1 | 1 | 1 | 0 | 24 | |
| 2012 PHL VII | 13 | TB | @DEN | McInnis | D/ST | 1.0 | 0 | 1 | 0 | 0 | 0 | 31 | |
| 2012 PHL VII | 14 | TB | VS PHI | McInnis | D/ST | 6.0 | 0 | 0 | 0 | 6 | 0 | 23 | |
| 2012 PHL VII | 15 | TB | @NO | McInnis | D/ST | -3.0 | 0 | 0 | 0 | 1 | 0 | 41 | |
| 2012 PHL VII | 16 | TB | VS LAR | McInnis | D/ST | 3.0 | 0 | 1 | 1 | 0 | 0 | 28 | |
| 2012 PHL VII | 17 | TB | @ATL | 3.0 | 0 | 0 | 0 | 2 | 0 | 17 | |||
| 2013 PHL VIII | 1 | TB | @NYJ | SkiDan | D/ST | 10.0 | 0 | 1 | 1 | 5 | 0 | 18 | |
| 2013 PHL VIII | 2 | TB | VS NO | SkiDan | D/ST | 18.0 | 1 | 2 | 1 | 5 | 0 | 16 | |
| 2013 PHL VIII | 3 | TB | @NE | SkiDan | D/ST | 6.0 | 0 | 1 | 0 | 4 | 0 | 23 | |
| 2013 PHL VIII | 4 | TB | VS ARI | SkiDan | D/ST | 11.0 | 0 | 2 | 1 | 1 | 0 | 13 | |
| 2013 PHL VIII | 6 | TB | VS PHI | Chin | D/ST | 2.0 | 0 | 0 | 1 | 1 | 0 | 31 | |
| 2013 PHL VIII | 7 | TB | @ATL | -1.0 | 0 | 0 | 0 | 0 | 0 | 31 | |||
| 2013 PHL VIII | 8 | TB | VS CAR | 3.0 | 0 | 0 | 0 | 4 | 0 | 31 | |||
| 2013 PHL VIII | 9 | TB | @SEA | 6.0 | 0 | 2 | 1 | 0 | 0 | 27 | |||
| 2013 PHL VIII | 10 | TB | VS MIA | 9.0 | 0 | 1 | 0 | 4 | 1 | 19 | |||
| 2013 PHL VIII | 11 | TB | VS ATL | 15.0 | 1 | 2 | 1 | 4 | 0 | 28 | |||
| 2013 PHL VIII | 12 | TB | @DET | 21.0 | 1 | 4 | 2 | 2 | 0 | 21 | |||
| 2013 PHL VIII | 13 | TB | @CAR | 4.0 | 0 | 2 | 0 | 0 | 0 | 27 | |||
| 2013 PHL VIII | 14 | TB | VS BUF | 23.0 | 0 | 4 | 0 | 8 | 0 | 6 | |||
| 2013 PHL VIII | 15 | TB | VS SF | 1.0 | 0 | 0 | 0 | 2 | 0 | 33 | |||
| 2013 PHL VIII | 16 | TB | @LAR | 5.0 | 0 | 0 | 2 | 1 | 0 | 23 | |||
| 2013 PHL VIII | 17 | TB | @NO | -2.0 | 0 | 0 | 0 | 2 | 0 | 42 | |||
| 2014 PHL IX | 1 | TB | VS CAR | McInnis | D/ST | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
| 2014 PHL IX | 1 | TB | CAR | McInnis | D/ST | 7.4 | 24.0 | ||||||
| 2014 PHL IX | 2 | TB | VS LAR | McInnis | D/ST | 5.0 | 0 | 0 | 1 | 2 | 0 | 0 | 19 |
| 2014 PHL IX | 2 | TB | LAR | McInnis | D/ST | 7.9 | 0.2 | 0.9 | 0.7 | 2.5 | 0.0 | 17.0 | |
| 2014 PHL IX | 3 | TB | @ATL | McInnis | D/ST | 11.0 | 1 | 1 | 3 | 1 | 0 | 0 | 56 |
| 2014 PHL IX | 3 | TB | @ATL | McInnis | D/ST | 7.5 | 0.2 | 1.1 | 0.7 | 2.6 | 0.0 | 24.0 | |
| 2014 PHL IX | 4 | TB | @PIT | McInnis | D/ST | 8.0 | 0 | 0 | 1 | 5 | 0 | 0 | 24 |
| 2014 PHL IX | 4 | TB | @PIT | McInnis | D/ST | 8.0 | 0.2 | 1.1 | 0.7 | 3.0 | 0.0 | 24.0 | |
| 2014 PHL IX | 5 | TB | @NO | McInnis | D/ST | 8.0 | 1 | 3 | 0 | 0 | 0 | 0 | 37 |
| 2014 PHL IX | 5 | TB | @NO | McInnis | D/ST | 7.1 | 0.2 | 0.9 | 0.5 | 2.6 | 0.0 | 24.0 | |
| 2014 PHL IX | 6 | TB | VS BAL | McInnis | D/ST | -1.0 | 0 | 0 | 1 | 0 | 0 | 1 | 48 |
| 2014 PHL IX | 6 | TB | BAL | McInnis | D/ST | 7.3 | 0.2 | 0.9 | 0.4 | 2.8 | 0.0 | 24.0 | |
| 2014 PHL IX | 8 | TB | VS MIN | 4.0 | 0 | 0 | 1 | 1 | 0 | 19 | |||
| 2014 PHL IX | 8 | TB | MIN | 7.9 | 0.2 | 0.9 | 0.6 | 3.3 | 0.0 | 24.0 | |||
| 2014 PHL IX | 9 | TB | @CLE | 7.0 | 0 | 2 | 0 | 3 | 0 | 22 | |||
| 2014 PHL IX | 9 | TB | @CLE | 5.0 | 0.2 | 0.6 | 0.5 | 2.2 | 0.0 | 31.0 | |||
| 2014 PHL IX | 10 | TB | VS ATL | 1.0 | 0 | 0 | 0 | 1 | 0 | 27 | |||
| 2014 PHL IX | 10 | TB | ATL | 6.0 | 0.2 | 0.9 | 0.6 | 2.4 | 0.0 | 31.0 | |||
| 2014 PHL IX | 11 | TB | @WAS | 23.0 | 1 | 2 | 1 | 7 | 0 | 7 | |||
| 2014 PHL IX | 11 | TB | @WAS | 6.2 | 0.2 | 1.0 | 0.6 | 2.4 | 0.0 | 31.0 | |||
| 2014 PHL IX | 12 | TB | @CHI | 9.0 | 0 | 0 | 2 | 4 | 0 | 21 | |||
| 2014 PHL IX | 12 | TB | @CHI | 7.2 | 0.2 | 0.9 | 0.6 | 2.6 | 0.0 | 24.0 | |||
| 2014 PHL IX | 13 | TB | VS CIN | 10.0 | 0 | 3 | 0 | 3 | 0 | 14 | |||
| 2014 PHL IX | 13 | TB | CIN | 5.4 | 0.2 | 0.7 | 0.5 | 1.3 | 0.0 | 24.0 | |||
| 2014 PHL IX | 14 | TB | @DET | 3.0 | 0 | 0 | 0 | 4 | 0 | 34 | |||
| 2014 PHL IX | 14 | TB | @DET | 7.5 | 0.2 | 0.7 | 0.8 | 3.2 | 0.0 | 24.0 | |||
| 2014 PHL IX | 15 | TB | @CAR | 7.0 | 0 | 0 | 1 | 4 | 0 | 19 | |||
| 2014 PHL IX | 15 | TB | @CAR | 7.7 | 0.2 | 0.7 | 0.9 | 3.2 | 0.0 | 24.0 | |||
| 2014 PHL IX | 16 | TB | VS GB | 4.0 | 0 | 0 | 1 | 1 | 0 | 20 | |||
| 2014 PHL IX | 16 | TB | GB | 1.2 | 0.2 | 0.3 | 0.4 | 2.1 | 0.0 | 38.0 | |||
| 2014 PHL IX | 17 | TB | VS NO | 8.0 | 0 | 3 | 0 | 2 | 0 | 23 | |||
| 2014 PHL IX | 17 | TB | NO | 5.3 | 0.2 | 0.8 | 0.9 | 1.7 | 0.0 | 31.0 | |||
| 2015 PHL X | 1 | TB | VS TEN | 1.0 | 0 | 0 | 1 | 3 | 0 | 42 | |||
| 2015 PHL X | 1 | TB | TEN | 8.1 | 0.2 | 0.9 | 0.5 | 3.1 | 0.0 | 17.0 | |||
| 2015 PHL X | 2 | TB | @NO | 12.0 | 0 | 1 | 2 | 5 | 0 | 19 | |||
| 2015 PHL X | 2 | TB | @NO | 5.4 | 0.2 | 1.0 | 0.7 | 1.8 | 0.0 | 31.0 | |||
| 2015 PHL X | 3 | TB | @HOU | 8.0 | 0 | 1 | 2 | 1 | 0 | 19 | |||
| 2015 PHL X | 3 | TB | @HOU | 5.2 | 0.2 | 0.7 | 0.5 | 1.6 | 0.0 | 24.0 | |||
| 2015 PHL X | 4 | TB | VS CAR | 0.0 | 0 | 0 | 1 | 2 | 0 | 37 | |||
| 2015 PHL X | 4 | TB | CAR | 7.0 | 0.2 | 0.9 | 0.7 | 2.6 | 0.0 | 24.0 | |||
| 2015 PHL X | 5 | TB | VS JAC | 17.0 | 1 | 1 | 1 | 8 | 0 | 31 | |||
| 2015 PHL X | 5 | TB | JAC | 6.5 | 0.1 | 0.5 | 0.7 | 2.5 | 0.0 | 17.0 | |||
