Owner · Season 2007
Paul Chin
Chin · 7-6 · 7th Place · $148
0
Championships
140
Dynasty Points
7
Playoff Trips
20
Seasons
119-145-1
All-Time
.449
146.0
Best Week
Roster · Season 2007
Roster Search
| Slot | Player | Keeper | DSC$ | Actual | ROS | Combined |
|---|---|---|---|---|---|---|
| BENCH | K2 | $51 | QB-12 | |||
| BENCH | K1 | $46 | RB-4 | |||
| BENCH | K1 | $41 | RB-33 | |||
| BENCH | K1 | $22 | WR-21 | |||
| BENCH | K1 | $21 | WR-26 | |||
| BENCH | K1 | $19 | TE-18 | |||
| BENCH | K1 | $15 | K-7 | |||
| BENCH | K1 | $13 | D/ST-23 | |||
| BENCH | K1 | $10 | RB-20 | |||
| BENCH | K1 | $10 | RB-64 | |||
| BENCH | ND | WR-19 | ||||
| BENCH | ND | WR-49 |
Players · Season 2007
Roster Search
| Player | Wks | Starts | Pts | Pts/St |
|---|---|---|---|---|
|
QB
Carson Palmer
CIN
|
16 | 12 | 198.7 | 16.6 |
|
RB
Joseph Addai
IND
|
16 | 12 | 187.2 | 15.6 |
|
WR
|
16 | 12 | 125.2 | 10.4 |
|
K
Shayne Graham
CIN
|
16 | 13 | 99.0 | 7.6 |
|
RB
Travis Henry
DEN
|
16 | 9 | 70.5 | 7.8 |
|
RB
Chester Taylor
MIN
|
6 | 3 | 65.8 | 21.9 |
|
WR
Laveranues Coles
NYJ
|
16 | 8 | 63.6 | 8.0 |
|
WR
Bobby Engram
SEA
|
11 | 5 | 54.5 | 10.9 |
|
D/ST
Broncos D/ST
DEN
|
11 | 8 | 42.0 | 5.3 |
|
TE
Vernon Davis
SF
|
16 | 9 | 33.8 | 3.8 |
|
TE
Eric Johnson
NO
|
10 | 4 | 18.5 | 4.6 |
|
WR
Chris Henry
CIN
|
7 | 2 | 14.0 | 7.0 |
|
D/ST
|
3 | 3 | 14.0 | 4.7 |
|
QB
David Carr
CAR
|
1 | 1 | 8.4 | 8.4 |
|
D/ST
Chiefs D/ST
KC
|
1 | 1 | 7.0 | 7.0 |
|
RB
Julius Jones
DAL
|
16 | 1 | 5.3 | 5.3 |
|
D/ST
Cardinals D/ST
ARI
|
1 | 1 | 2.0 | 2.0 |
|
RB
Brandon Jackson
CLE
|
6 | 0 | 0.0 | |
|
WR
Anthony Gonzalez
IND
|
4 | 0 | 0.0 | |
|
RB
|
3 | 0 | 0.0 |
Includes everyone who spent a week on this roster — cut and traded players too. Pts = points scored while in this team's starting lineup.
Season by Season
Owner Dashboard
| Season | Record | % | xW% | PF | PA | Finish | DP |
|---|---|---|---|---|---|---|---|
| 2025 PHL XX | 6-8 | .429 | .486 | 1188.1 | 1179.3 | 12th · Missed Playoffs | |
| 2024 PHL XIX | 8-6 | .571 | .462 | 1211.4 | 1192.2 | 4th · Playoffs | 15 |
| 2023 PHL XVIII | 5-9 | .357 | .357 | 1100.8 | 1173.1 | 14th · Biggest Loser | |
| 2022 PHL XVII | 7-7 | .500 | .652 | 1343.8 | 1294.8 | Runner-up | 50 |
| 2021 PHL XVI | 12-2 | .857 | .662 | 1383.1 | 1176.3 | Runner-up | 50 |
| 2020 PHL XV | 3-10 | .231 | .446 | 1106.1 | 1192.0 | 15th · Biggest Loser | |
| 2019 PHL XIV | 9-4 | .692 | .600 | 1176.9 | 1038.8 | 8th · Playoffs | 5 |
| 2018 PHL XIII | 4-9 | .308 | .456 | 1054.1 | 1171.9 | 12th · Missed Playoffs | |
| 2017 PHL XII | 8-5 | .615 | .574 | 1071.9 | 1049.3 | 5th · Playoffs | 5 |
| 2016 PHL XI | 5-8 | .385 | .431 | 1015.8 | 1109.3 | 11th · Missed Playoffs | |
| 2015 PHL X | 4-9 | .308 | .374 | 967.4 | 996.6 | 9th · Missed Playoffs | |
| 2014 PHL IX | 7-6 | .538 | .656 | 1140.3 | 1070.4 | 7th · Playoffs | 5 |
| 2013 PHL VIII | 6-7 | .462 | .314 | 943.4 | 981.7 | 10th · Missed Playoffs | |
| 2012 PHL VII | 2-11 | .154 | .320 | 920.0 | 1151.6 | 9th · Missed Playoffs | |
| 2011 PHL VI | 5-8 | .385 | .515 | 1059.2 | 1143.7 | 14th · Biggest Loser | |
| 2010 PHL V | 6-7 | .462 | .473 | 1005.3 | 1126.1 | 11th · Missed Playoffs | |
| 2009 PHL IV | 4-9 | .308 | .521 | 1071.6 | 1174.0 | 11th · Missed Playoffs | |
| 2008 PHL III | 4-9 | .308 | .367 | 871.6 | 968.6 | 14th · Biggest Loser | |
| 2007 PHL II Viewing | 7-6 | .538 | .527 | 1004.4 | 945.6 | 7th · Playoffs | 5 |
| 2006 PHL I | 7-5-1 | .538 | .581 | 1015.0 | 991.0 | 5th · Playoffs | 5 |
Schedule · 2007
Full Schedule
Draft Salary Cap
Offseason
Season DSC$$200
Remaining$159
Effective$148
Next Season
$200
12 open roster spots
Rivalries
Sample Data
| Opponent | W-L | % | |
|---|---|---|---|
| Owns | Opponent A | 14-5 | .737 |
| Even | Opponent B | 9-9 | .500 |
| Owned by | Opponent C | 4-12 | .250 |
Requires new procedure
phl_sp_get_owner_h2h — see notes.
Transactions · 2007
All
| Wk | Type | Player | DSC$ |
|---|---|---|---|
| 11 | Dropped | Eric Johnson TE | |
| 11 | Added | Broncos D/ST D/ST | |
| 11 | Dropped | Chiefs D/ST D/ST | |
| 11 | Added | Chester Taylor RB | |
| 10 | Dropped | Buccaneers D/ST D/ST | |
| 10 | Added | Chiefs D/ST D/ST | |
| 10 | Dropped | Brian Leonard RB | |
| 10 | Added | Chris Henry WR | |
| 7 | Dropped | Brandon Jackson RB | |
| 7 | Added | Brian Leonard RB | |
| 7 | Dropped | Cardinals D/ST D/ST | |
| 7 | Added | Buccaneers D/ST D/ST | |
| 6 | Added | Bobby Engram WR | |
| 6 | Dropped | Chris Chambers WR | |
| 6 | Added | Chris Chambers WR | |
| 6 | Dropped | Bobby Engram WR | |
| 6 | Dropped | Broncos D/ST D/ST | |
| 6 | Added | Cardinals D/ST D/ST | |
| 6 | Dropped | David Carr QB | |
| 6 | Added | Bobby Engram WR | |
| 5 | Dropped | Anthony Gonzalez WR | |
| 5 | Added | David Carr QB | |
| 1 | Dropped | Robert Meachem WR | |
| 1 | Added | Brandon Jackson RB | |
| Draft | Drafted | Travis Henry RB | |
| Draft | Drafted | Joey Galloway WR | |
| Draft | Drafted | Eric Johnson TE | |
| Draft | Drafted | Broncos D/ST D/ST | |
| Draft | Drafted | Anthony Gonzalez WR | |
| Draft | Drafted | Robert Meachem WR | |
| Draft | Drafted | Joseph Addai RB | |
| Draft | Drafted | Vernon Davis TE | |
| Draft | Drafted | Julius Jones RB | |
| Draft | Drafted | Shayne Graham K | |
| Draft | Drafted | Laveranues Coles WR | |
| Draft | Kept | Carson Palmer QB |
Lineup Grid · Season 2007
Cell color follows the player — an unbroken band of one color means the same starter held the slot week over week.