Player

KShayne Graham

K · ATL

838.0 Career PHL Pts
7.4 Pts / Game
113 Games
21.0 Best Week Wk 10 · 2007
10 Seasons Played
3 Seasons Rostered
DSC$ History & Keeper Progression
Season How Acquired DSC$ Owner
2007 PHL II Drafted $10 Chin
2008 PHL III Drafted $1 Conner
2014 PHL IX Drafted $1 Baxley
Transactions
Season Week Date Type Detail
2015 PHL X Offseason 08-08-15 Not Kept
2014 PHL IX Week 9 10-29-14 Added to Chin
2014 PHL IX Week 5 10-01-14 Dropped from Baxley
2014 PHL IX Offseason 08-23-14 Drafted to Baxley
2013 PHL VIII Offseason 08-01-13 Not Kept
2012 PHL VII Week 13 11-29-12 Added to Weiss
2012 PHL VII Week 12 11-21-12 Dropped from Daou
2012 PHL VII Week 11 11-18-12 Added to Daou
2012 PHL VII Week 10 11-08-12 Dropped from McNair
2012 PHL VII Week 9 11-01-12 Added to McNair
2012 PHL VII Week 8 10-25-12 Dropped from Elbay
2012 PHL VII Week 5 10-04-12 Added to Elbay
2010 PHL V Offseason 08-01-10 Not Kept
2009 PHL IV Week 14 12-10-09 Added to Daou
2008 PHL III Week 7 10-15-08 Dropped from McNair
2008 PHL III Week 4 09-24-08 Added to McNair
2008 PHL III Week 3 09-16-08 Dropped from Conner
2008 PHL III Offseason 08-15-08 Drafted to Conner
2008 PHL III Offseason 08-01-08 Not Kept
2007 PHL II Offseason 08-15-07 Drafted to Chin
Weekly Stats & Projections
Game Info Kicking
Year Wk Team Opp Owner Slot Pts FGMFGAFGM 30FGA 30FGM 40FGA 40FGM 50FGA 50XPMXPA
2006 PHL I 1 CIN @KC 12.0 3322110022
2006 PHL I 2 CIN VS CLE 9.0 2322010044
2006 PHL I 3 CIN @PIT 4.0 0000000044
2006 PHL I 4 CIN VS NE 9.0 2200220011
2006 PHL I 6 CIN @TB 8.0 2311110111
2006 PHL I 7 CIN VS CAR 5.0 1111000022
2006 PHL I 8 CIN VS ATL 11.0 2211001133
2006 PHL I 9 CIN @BAL 10.0 2211001122
2006 PHL I 10 CIN VS LAC 12.0 2311110155
2006 PHL I 11 CIN @NO 7.0 1111000044
2006 PHL I 12 CIN @CLE 3.0 1111000034
2006 PHL I 13 CIN VS BAL 6.0 2322010011
2006 PHL I 14 CIN VS OAK 0.0 0000000034
2006 PHL I 15 CIN @IND 10.0 3333000011
2006 PHL I 16 CIN @DEN 6.0 1100110022
2006 PHL I 17 CIN VS PIT 3.0 1212000022
2007 PHL II 1 CIN VS BAL Chin K 8.0 2311110111
2007 PHL II 2 CIN @CLE Chin K 9.0 1111000066
2007 PHL II 3 CIN @SEA Chin K 8.0 2211110011
2007 PHL II 4 CIN VS NE Chin K 9.0 2200220011
2007 PHL II 6 CIN @KC Chin K 8.0 2222000022
2007 PHL II 7 CIN VS NYJ Chin K 8.0 1111000055
2007 PHL II 8 CIN VS PIT Chin K 7.0 2222000011
2007 PHL II 9 CIN @BUF Chin K 3.0 0000000033
2007 PHL II 10 CIN @BAL Chin K 21.0 7777000000
2007 PHL II 11 CIN VS ARI Chin K 10.0 2211110033
2007 PHL II 12 CIN VS TEN Chin K 3.0 0101000055
2007 PHL II 13 CIN @PIT Chin K 3.0 1211010011
2007 PHL II 14 CIN VS LAR Chin BENCH 14.0 4433110011
2007 PHL II 15 CIN @SF Chin BENCH 7.0 2222000011
2007 PHL II 16 CIN VS CLE Chin BENCH 7.0 2222000011
2007 PHL II 17 CIN @MIA 8.0 1111000055
2008 PHL III 1 CIN @BAL Conner K 5.0 1100110011
2008 PHL III 2 CIN VS TEN Conner K -1.0 0101000011
2008 PHL III 3 CIN @NYG 11.0 3333000022
2008 PHL III 4 CIN VS CLE McNair K 8.0 2200220000
2008 PHL III 5 CIN @DAL McNair K 12.0 3311220011
2008 PHL III 8 CIN @HOU 7.0 2211110000
2008 PHL III 9 CIN VS JAC 3.0 0000000033
2008 PHL III 11 CIN VS PHI 7.0 2311120011
2008 PHL III 12 CIN @PIT 4.0 1111000011
2008 PHL III 13 CIN VS BAL 3.0 1111000000
2008 PHL III 14 CIN @IND 3.0 1111000000
2008 PHL III 15 CIN VS WAS 9.0 2211110022
2008 PHL III 16 CIN @CLE 1.0 0100010022
2008 PHL III 17 CIN VS KC 11.0 3322110011
2009 PHL IV 1 CIN VS DEN 1.0 0000000011
2009 PHL IV 2 CIN @GB 8.0 1100110044
2009 PHL IV 3 CIN VS PIT 3.0 1211000100
2009 PHL IV 4 CIN @CLE 0.0 1212000023
2009 PHL IV 5 CIN @BAL 3.0 1212000022
2009 PHL IV 6 CIN VS HOU 7.0 1100001122
2009 PHL IV 7 CIN VS CHI 9.0 1111000066
2009 PHL IV 9 CIN VS BAL 5.0 1111000022
2009 PHL IV 10 CIN @PIT 13.0 4533110100
2009 PHL IV 11 CIN @OAK 3.0 1212000022
2009 PHL IV 12 CIN VS CLE 12.0 3322001111
2009 PHL IV 13 CIN VS DET 12.0 3322110022
2009 PHL IV 14 CIN @MIN Daou K 4.0 1111000011
2009 PHL IV 15 CIN @LAC Daou K 10.0 3333000011
2009 PHL IV 16 CIN VS KC Daou K 5.0 1111000022
2009 PHL IV 17 CIN @NYJ 0.0 0000000000
2010 PHL V 6 NYG VS DET 4.0 0000000044
2010 PHL V 10 NE @PIT 6.0 2222000034
2010 PHL V 11 NE VS IND 7.0 1111000044
2010 PHL V 12 NE @DET 9.0 1111000066
2010 PHL V 13 NE VS NYJ 10.0 1100110066
2010 PHL V 14 NE @CHI 9.0 3333000034
2010 PHL V 15 NE VS GB 7.0 1111000044
2010 PHL V 16 NE @BUF 10.0 2222000044
2010 PHL V 17 NE VS MIA 8.0 1111000055
2011 PHL VI 11 MIA VS BUF 5.0 0000000055
2011 PHL VI 12 MIA @DAL 12.0 4544010011
2011 PHL VI 16 BAL VS CLE 10.0 2200220022
2012 PHL VII 1 HOU VS MIA 13.0 3422110133
2012 PHL VII 2 HOU @JAC 9.0 2222000033
2012 PHL VII 3 HOU @DEN 8.0 1100110044
2012 PHL VII 4 HOU VS TEN 8.0 1111000055
2012 PHL VII 5 HOU @NYJ Elbay K 12.0 3322110022
2012 PHL VII 6 HOU VS GB Elbay K 8.0 1100001133
2012 PHL VII 7 HOU VS BAL Elbay K 11.0 2222000055
2012 PHL VII 9 HOU VS BUF McNair K 2.0 0100010033
2012 PHL VII 10 HOU @CHI 8.0 2211110011
2012 PHL VII 11 HOU VS JAC Daou K 13.0 3522120144
2012 PHL VII 12 HOU @DET 11.0 2311110144
2012 PHL VII 13 HOU @TEN Weiss K 8.0 1100001133
2012 PHL VII 14 HOU @NE Weiss K 2.0 0000000022
2012 PHL VII 15 HOU VS IND Weiss K 18.0 5644110122
2012 PHL VII 16 HOU VS MIN Weiss K 8.0 2211001100
2012 PHL VII 17 HOU @IND 12.0 3422001211
2013 PHL VIII 16 NO @CAR 8.0 2211110011
2013 PHL VIII 17 NO VS TB 6.0 0000000066
2014 PHL IX 1 NO @ATL Baxley K 12.0 2211001144
2014 PHL IX 1 NO @ATL Baxley K 8.8
2014 PHL IX 2 NO @CLE Baxley K 6.0 1111000033
2014 PHL IX 2 NO @CLE Baxley K 8.8 0.10.10.50.60.10.23.13.1
2014 PHL IX 3 NO VS MIN Baxley K -1.0 0000000023
2014 PHL IX 3 NO MIN Baxley K 9.2 0.10.10.50.70.10.23.23.2
2014 PHL IX 4 NO @DAL Baxley K 4.0 1211010022
2014 PHL IX 4 NO @DAL Baxley K 8.3 0.10.10.40.60.10.23.23.2
2014 PHL IX 5 NO VS TB 12.0 3322110022
2014 PHL IX 5 NO TB 9.1 0.10.10.50.70.10.23.13.1
2014 PHL IX 7 NO @DET 12.0 3322110022
2014 PHL IX 7 NO @DET 8.1 0.10.10.50.60.10.22.42.4
2014 PHL IX 8 NO VS GB 14.0 3333000055
2014 PHL IX 8 NO GB 8.6 0.10.10.50.60.10.23.23.2
2014 PHL IX 9 NO @CAR Chin K 4.0 0000000044
2014 PHL IX 9 NO @CAR Chin K 8.6 0.10.10.40.60.10.23.53.5
2014 PHL IX 10 NO VS SF Chin K 7.0 1100110033
2014 PHL IX 10 NO SF Chin K 8.7 0.10.10.50.60.10.23.33.3
2014 PHL IX 11 NO VS CIN Chin K 4.0 1111000011
2014 PHL IX 11 NO CIN Chin K 9.3 0.10.10.50.60.10.23.63.6
2014 PHL IX 12 NO VS BAL Chin K 9.0 2222000033
2014 PHL IX 12 NO BAL Chin K 8.9 0.10.10.50.60.10.23.23.2
2014 PHL IX 13 NO @PIT Chin K 5.0 0000000055
2014 PHL IX 13 NO @PIT Chin K 8.7 0.10.10.50.60.10.23.03.0
2014 PHL IX 14 NO VS CAR Chin K 3.0 1211010011
2014 PHL IX 14 NO CAR Chin K 9.0 0.10.10.50.60.10.23.63.6
2014 PHL IX 15 NO @CHI Chin K 7.0 1211000144
2014 PHL IX 15 NO @CHI Chin K 9.1 0.10.10.40.60.10.24.04.0
2014 PHL IX 16 NO VS ATL Chin K 2.0 0000000022
2014 PHL IX 16 NO ATL Chin K 8.7 0.10.10.50.60.10.23.33.3
2014 PHL IX 17 NO @TB 3.0 0000000033
2014 PHL IX 17 NO @TB 8.8 0.10.10.50.60.10.23.13.1
2015 PHL X 12 ATL VS MIN 4.0 1111000011
2015 PHL X 12 ATL MIN 9.2 0.20.20.60.60.30.52.22.3
2015 PHL X 13 ATL @TB 16.0 4422111111
2015 PHL X 13 ATL @TB 8.8 0.20.20.60.60.30.51.71.8
2015 PHL X 14 ATL @CAR 8.0 0.20.10.50.60.30.51.61.6
2015 PHL X 15 ATL @JAC 12.0 3322110022
2015 PHL X 15 ATL @JAC 8.3 0.20.10.50.60.20.42.22.3
2015 PHL X 16 ATL VS CAR 9.0 11011122
2015 PHL X 16 ATL CAR 7.9 0.20.10.50.60.20.41.71.7
2015 PHL X 17 ATL VS NO 6.0 1200011122
2015 PHL X 17 ATL NO 8.6 0.20.10.50.60.30.52.22.3
Season Stats & Projections
Crunching season stats and position ranks...