DH
Player

WRDevery Henderson

WR · ???

522.4 Career PHL Pts
5.6 Pts / Game
94 Games
23.1 Best Week Wk 9 · 2006
7 Seasons Played
0 Seasons Rostered
DSC$ History & Keeper Progression
No salary history.
Transactions
Season Week Date Type Detail
2011 PHL VI Week 5 10-07-11 Dropped from Weiss
2010 PHL V Offseason 08-01-10 Not Kept
2009 PHL IV Week 10 11-12-09 Added to McNair
2009 PHL IV Week 5 10-11-09 Dropped from SkiDan
2008 PHL III Week 13 11-26-08 Dropped from McInnis
2008 PHL III Week 12 11-19-08 Added to McInnis
2008 PHL III Week 10 11-08-08 Dropped from McInnis
2008 PHL III Week 9 11-02-08 Added to McInnis
2008 PHL III Week 9 10-29-08 Dropped from McNair
2008 PHL III Week 6 10-07-08 Added to McNair
2008 PHL III Week 3 09-16-08 Dropped from Chin
2008 PHL III Week 2 09-10-08 Added to Chin
2007 PHL II Week 4 09-26-07 Dropped from Brown
2007 PHL II Week 1 09-05-07 Added to Brown
Weekly Stats & Projections
Game Info Passing Rushing Receiving Miscellaneous
Year Wk Team Opp Owner Slot Pts CompAttYdsTDINT AttYdsTD RecYdsTD 2PFumMisc TD
2006 PHL I 1 NO @CLE 4.4 00000 000 3440 00
2006 PHL I 2 NO @GB 11.1 00000 000 3511 00
2006 PHL I 3 NO VS ATL 8.6 00000 1111 2150 00
2006 PHL I 9 NO @TB 23.1 00000 000 31112 00
2006 PHL I 11 NO VS CIN 16.9 00000 000 91690 00
2006 PHL I 12 NO @ATL 21.8 00000 000 41581 00
2006 PHL I 13 NO VS SF 1.4 00000 000 2140 00
2006 PHL I 14 NO @DAL 15.5 00000 130 2921 00
2006 PHL I 15 NO VS WAS 2.0 00000 000 2200 00
2006 PHL I 17 NO VS CAR 7.1 00000 000 2710 00
2007 PHL II 1 NO @IND Brown BENCH 3.9 00000 150 3340 00
2007 PHL II 3 NO VS TEN Brown BENCH 1.1 00000 000 1110 00
2007 PHL II 5 NO VS CAR 10.1 00000 000 41010 00
2007 PHL II 7 NO VS ATL 9.7 00000 000 1371 00
2007 PHL II 8 NO @SF 2.3 00000 000 2230 00
2007 PHL II 9 NO VS JAC 1.5 00000 000 1150 00
2007 PHL II 10 NO VS LAR 2.0 00000 000 3200 00
2007 PHL II 11 NO @HOU 6.6 00000 000 161 00
2007 PHL II 12 NO @CAR 3.3 00000 000 1330 00
2007 PHL II 13 NO VS TB 10.5 00000 000 1451 00
2007 PHL II 14 NO @ATL 4.7 00000 1150 1320 00
2007 PHL II 16 NO VS PHI 5.2 00000 000 1520 00
2008 PHL III 1 NO VS TB 14.4 00000 000 1841 00
2008 PHL III 2 NO @WAS Chin WR/TE 0.6 00000 000 260 00
2008 PHL III 3 NO @DEN 4.2 00000 000 2420 00
2008 PHL III 4 NO VS SF 8.1 00000 000 1810 00
2008 PHL III 5 NO VS MIN 17.1 00000 170 41041 00
2008 PHL III 6 NO VS OAK McNair BENCH 6.8 00000 000 2680 00
2008 PHL III 7 NO @CAR McNair BENCH 8.0 00000 000 3800 00
2008 PHL III 8 NO VS LAC McNair BENCH 9.4 00000 000 3341 00
2008 PHL III 10 NO @ATL 6.3 00000 1300 2330 00
2008 PHL III 11 NO @KC 2.1 00000 1-10 2220 00
2008 PHL III 12 NO VS GB McInnis BENCH 0.9 00000 000 190 00
2008 PHL III 13 NO @TB 3.0 00000 1-30 2330 00
2008 PHL III 14 NO VS ATL 7.2 00000 000 3720 00
2008 PHL III 16 NO @DET 9.6 00000 000 2960 00
2008 PHL III 17 NO VS CAR 2.9 00000 000 2290 00
2009 PHL IV 1 NO VS DET 16.3 00000 000 51031 00
2009 PHL IV 2 NO @PHI 7.1 00000 000 3710 00
2009 PHL IV 3 NO @BUF SkiDan WR 4.0 00000 000 3400 00
2009 PHL IV 4 NO VS NYJ 2.1 00000 000 3210 00
2009 PHL IV 6 NO VS NYG 0.6 00000 000 160 00
2009 PHL IV 7 NO @MIA 8.4 00000 1130 4710 00
2009 PHL IV 8 NO VS ATL 4.6 00000 000 4460 00
2009 PHL IV 9 NO VS CAR 9.0 00000 1-30 3930 00
2009 PHL IV 10 NO @LAR McNair WR 7.2 00000 000 4720 00
2009 PHL IV 11 NO @TB McNair WR/TE -0.2 00000 000 1-20 00
2009 PHL IV 12 NO VS NE McNair WR 17.6 00000 100 31161 00
2009 PHL IV 13 NO @WAS McNair WR/TE 6.4 00000 130 6610 00
2009 PHL IV 14 NO @ATL McNair WR/TE 3.1 00000 000 3310 00
2009 PHL IV 15 NO VS DAL McNair BENCH 2.2 00000 000 2220 00
2009 PHL IV 16 NO VS TB McNair WR/TE 3.5 00000 000 5350 00
2009 PHL IV 17 NO @CAR 1.8 00000 000 1180 00
2010 PHL V 1 NO VS MIN 9.8 00000 000 2381 00
2010 PHL V 2 NO @SF 2.8 00000 000 3280 00
2010 PHL V 3 NO VS ATL 2.3 00000 000 2230 00
2010 PHL V 4 NO VS CAR 5.7 00000 1-20 6590 00
2010 PHL V 5 NO @ARI 6.1 00000 000 4610 00
2010 PHL V 7 NO VS CLE 2.0 00000 000 2200 00
2010 PHL V 8 NO VS PIT 3.3 00000 000 3330 00
2010 PHL V 11 NO VS SEA 1.8 00000 110 1170 00
2010 PHL V 12 NO @DAL 9.7 00000 000 4970 00
2010 PHL V 13 NO @CIN 0.0 00000 000 100 00
2010 PHL V 15 NO @BAL 5.3 00000 000 3530 00
2010 PHL V 16 NO @ATL 4.4 00000 190 3350 00
2010 PHL V 17 NO VS TB 0.0 00000 000 000 00
2011 PHL VI 1 NO @GB 16.0 00000 000 61001 00
2011 PHL VI 2 NO VS CHI 16.3 00000 000 31031 00
2011 PHL VI 3 NO VS HOU Weiss WR 6.2 00000 000 3620 00
2011 PHL VI 5 NO @CAR 1.1 00000 000 1110 00
2011 PHL VI 6 NO @TB 1.2 00000 000 1120 00
2011 PHL VI 7 NO VS IND 0.9 00000 000 190 00
2011 PHL VI 8 NO @LAR 0.8 00000 000 180 00
2011 PHL VI 9 NO VS TB 1.3 00000 000 2130 00
2011 PHL VI 12 NO VS NYG 6.7 00000 000 5670 00
2011 PHL VI 14 NO @TEN 3.6 00000 000 3360 00
2011 PHL VI 15 NO @MIN 0.4 00000 000 140 00
2011 PHL VI 16 NO VS ATL 3.0 00000 000 3300 00
2011 PHL VI 17 NO VS CAR 5.7 00000 190 2480 00
2012 PHL VII 1 NO VS WAS 1.1 00000 000 1110 00
2012 PHL VII 3 NO VS KC 5.3 00000 000 4530 00
2012 PHL VII 4 NO @GB 1.0 00000 000 1100 00
2012 PHL VII 5 NO VS LAC 18.3 00000 000 81231 00
2012 PHL VII 7 NO @TB 7.5 00000 000 3750 00
2012 PHL VII 8 NO @DEN 0.0 00000 000 000 00
2012 PHL VII 9 NO VS PHI 0.8 00000 000 180 00
2012 PHL VII 10 NO VS ATL 0.0 00000 000 000 00
2012 PHL VII 11 NO @OAK 0.3 00000 000 130 00
2012 PHL VII 12 NO VS SF 0.6 00000 000 160 00
2012 PHL VII 13 NO @ATL 0.0 00000 000 000 00
2012 PHL VII 14 NO @NYG 1.1 00000 000 1110 00
2012 PHL VII 15 NO VS TB 1.3 00000 1130 000 00
2012 PHL VII 16 NO @DAL 0.0 00000 000 000 00
2012 PHL VII 17 NO VS CAR 1.6 00000 000 1160 00
Season Stats & Projections
Crunching season stats and position ranks...